| Rank | Helm | Class | SailNo | PY | Adj | C1 12-04-26 |
C2 19-04-26 |
C3 26-04-26 |
C4 03-05-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Otlet | LASER | 426 | 1103 | -24 | 1 | 1 | 28 | 2 | ||
| 2nd | Phil White | PHANTOM | 1391 | 998 | -21 | 1 | 3 | 30 | 4 | ||
| 3rd | Richard Leftley | HADRON H2 | 145 | 1045 | -27 | 2 | 2 | 30 | 4 | ||
| 4th | Geoff Brown | LASER | 197679 | 1103 | +42 | 1 | 4 | 31 | 5 | ||
| 5th | Geoff Silcock | SOLO | 5828 | 1139 | -5 | 2 | (5) | 4 | 24 | 6 | |
| DNQ | Phil Benn | PHANTOM | 1343 | 998 | -45 | 2 | 41 | 15 | |||
| DNQ | Kevan Dickinson | LASER | 174813 | 1103 | +9 | 3 | 42 | 16 | |||
| DNQ | Graham Fletcher | RS 400 | 713 | 939 | +56 | 5 | 44 | 18 | |||
| DNQ | Graham Royle | LASER | 665 | 1103 | +66 | 6 | 45 | 19 | |||
| DNQ | Mike Taylor | LASER | 168879 | 1103 | +62 | 7 | 46 | 20 | |||
| DNQ | Charlotte Hitchmough | RS AERO 6 | 1634 | 1098 | -24 | 13[d] | 52 | 26 | |||
| DNQ | Jackie Light | STREaKER | 2145 | 1121 | +35 | 13[d] | 52 | 26 |
F1 not sailed - too gusty. F6 not sailed - no wind, F9 no wind, F11 too much wind
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil White | PHANTOM | 1391 | 977 | -21 | 22.26 | 2 | 0.22.58 | 0.00.00 | 977 | 1 |
| 2 | Richard Leftley | HADRON H2 | 145 | 1020 | -27 | 27:29 | 2 | 0:26:57 | 0:04:04 | 1196.934 | 2 |
| 3 | Charlotte Hitchmough | RS AERO 6 | 1634 | 1098 | -24 | OOD | 2 | 13 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Brown | LASER | 197679 | 1145 | +42 | 34:01 | 3 | 0:29:43 | 0:00:00 | 1145 | 1 |
| 2 | Geoff Silcock | SOLO | 5828 | 1128 | -5 | 35:57 | 3 | 0:31:52 | 0:02:26 | 1210.076 | 2 |
| 3 | Jackie Light | STREaKER | 2145 | 1121 | +35 | OOD | 13 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Otlet | LASER | 426 | 1089 | -24 | 29:36 | 3 | 0:27:11 | 0:00:00 | 1089 | 1 |
| 2 | Richard Leftley | HADRON H2 | 145 | 1022 | -27 | 27:48 | 3 | 0:27:12 | 0:00:01 | 1022.777 | 2 |
| 3 | Kevan Dickinson | LASER | 174813 | 1114 | +9 | 31:10 | 3 | 0:27:59 | 0:00:53 | 1146.639 | 3 |
| 4 | Geoff Brown | LASER | 197679 | 1145 | +42 | 33:52 | 3 | 0:29:35 | 0:02:45 | 1245.973 | 4 |
| 5 | Geoff Silcock | SOLO | 5828 | 1130 | -5 | 35:48 | 3 | 0:31:41 | 0:05:05 | 1317.101 | 5 |
| 6 | Graham Royle | LASER | 665 | 1165 | +66 | 37:14 | 3 | 0:31:58 | 0:05:34 | 1369.834 | 6 |
| 7 | Mike Taylor | LASER | 168879 | 1159 | +62 | 40:39 | 3 | 0:35:04 | 0:09:09 | 1495.535 | 7 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Otlet | LASER | 426 | 1083 | -24 | 24:53 | 2 | 0:22:59 | 0:00:00 | 1083 | 1 |
| 2 | Phil Benn | PHANTOM | 1343 | 955 | -45 | 22:27 | 2 | 0:23:30 | 0:00:30 | 977.094 | 2 |
| 3 | Phil White | PHANTOM | 1391 | 977 | -21 | 23:13 | 2 | 0:23:46 | 0:00:46 | 1010.461 | 3 |
| 4 | Geoff Silcock | SOLO | 5828 | 1132 | -5 | 26:55 | 2 | 0:23:47 | 0:00:54 | 1171.497 | 4 |
| 5 | Graham Fletcher | RS 400 | 713 | 989 | +56 | 38:54 | 2 | 0:39:20 | 0:16:11 | 1693.049 | 5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com