| Rank | Helm | Class | SailNo | PY | Adj | C1 12-04-26 |
C2 19-04-26 |
C3 26-04-26 |
C4 03-05-26 |
C6 17-05-26 |
F8 24-08-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoff Brown | LASER | 197679 | 1103 | +48 | 1 | (4) | 4 | 3 | 42 | 8 | ||
| 2nd | Geoff Silcock | SOLO | 5828 | 1139 | -5 | 2 | (5) | 4 | 2 | 43 | 8 | ||
| 3rd | Graham Royle | LASER | 665 | 1103 | +68 | 6 | 3 | 2 | 56 | 11 | |||
| DNQ | Mike Otlet | LASER | 426 | 1103 | -24 | 1 | 1 | 62 | 17 | ||||
| DNQ | Phil White | PHANTOM | 1391 | 998 | -21 | 1 | 3 | 64 | 19 | ||||
| DNQ | Richard Leftley | HADRON H2 | 145 | 1045 | -27 | 2 | 2 | 64 | 19 | ||||
| DNQ | Kevan Dickinson | LASER | 174813 | 1103 | +13 | 3 | 4 | 67 | 22 | ||||
| DNQ | Tom Whittingham | SOLUTION | 426 | 1108 | -44 | 1 | 76 | 31 | |||||
| DNQ | Erik Bates | RS 400 | 951 | 939 | +30 | 1 | 76 | 31 | |||||
| DNQ | Phil Benn | PHANTOM | 1343 | 998 | -45 | 2 | 77 | 32 | |||||
| DNQ | Graham Fletcher | RS 400 | 713 | 939 | +56 | 5 | 80 | 35 | |||||
| DNQ | Mike Taylor | LASER | 168879 | 1103 | +62 | 7 | 82 | 37 | |||||
| DNQ | Charlotte Hitchmough | RS AERO 6 | 1634 | 1098 | -24 | 15[d] | 90 | 45 | |||||
| DNQ | Jackie Light | STREaKER | 2145 | 1121 | +35 | 15[d] | 90 | 45 |
C5 not sailed - very gusty
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil White | PHANTOM | 1391 | 977 | -21 | 22.26 | 2 | 0.22.58 | 0.00.00 | 977 | 1 |
| 2 | Richard Leftley | HADRON H2 | 145 | 1020 | -27 | 27:29 | 2 | 0:26:57 | 0:04:04 | 1196.934 | 2 |
| 3 | Charlotte Hitchmough | RS AERO 6 | 1634 | 1098 | -24 | OOD | 2 | 15 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Brown | LASER | 197679 | 1145 | +48 | 34:01 | 3 | 0:29:43 | 0:00:00 | 1145 | 1 |
| 2 | Geoff Silcock | SOLO | 5828 | 1128 | -5 | 35:57 | 3 | 0:31:52 | 0:02:26 | 1210.076 | 2 |
| 3 | Jackie Light | STREaKER | 2145 | 1121 | +35 | OOD | 15 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Otlet | LASER | 426 | 1089 | -24 | 29:36 | 3 | 0:27:11 | 0:00:00 | 1089 | 1 |
| 2 | Richard Leftley | HADRON H2 | 145 | 1022 | -27 | 27:48 | 3 | 0:27:12 | 0:00:01 | 1022.777 | 2 |
| 3 | Kevan Dickinson | LASER | 174813 | 1114 | +13 | 31:10 | 3 | 0:27:59 | 0:00:53 | 1146.639 | 3 |
| 4 | Geoff Brown | LASER | 197679 | 1145 | +48 | 33:52 | 3 | 0:29:35 | 0:02:45 | 1245.973 | 4 |
| 5 | Geoff Silcock | SOLO | 5828 | 1130 | -5 | 35:48 | 3 | 0:31:41 | 0:05:05 | 1317.101 | 5 |
| 6 | Graham Royle | LASER | 665 | 1165 | +68 | 37:14 | 3 | 0:31:58 | 0:05:34 | 1369.834 | 6 |
| 7 | Mike Taylor | LASER | 168879 | 1159 | +62 | 40:39 | 3 | 0:35:04 | 0:09:09 | 1495.535 | 7 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Otlet | LASER | 426 | 1083 | -24 | 24:53 | 2 | 0:22:59 | 0:00:00 | 1083 | 1 |
| 2 | Phil Benn | PHANTOM | 1343 | 955 | -45 | 22:27 | 2 | 0:23:30 | 0:00:30 | 977.094 | 2 |
| 3 | Phil White | PHANTOM | 1391 | 977 | -21 | 23:13 | 2 | 0:23:46 | 0:00:46 | 1010.461 | 3 |
| 4 | Geoff Silcock | SOLO | 5828 | 1132 | -5 | 26:55 | 2 | 0:23:47 | 0:00:54 | 1171.497 | 4 |
| 5 | Graham Fletcher | RS 400 | 713 | 989 | +56 | 38:54 | 2 | 0:39:20 | 0:16:11 | 1693.049 | 5 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Whittingham | SOLUTION | 426 | 1066 | -44 | 35:15 | 4 | 0:33:04 | 0:00:00 | 1066 | 1 |
| 2 | Geoff Silcock | SOLO | 5828 | 1134 | -5 | 37:32 | 4 | 0:33:06 | 0:00:02 | 1135.051 | 2 |
| 3 | Graham Royle | LASER | 665 | 1169 | +68 | 40:19 | 4 | 0:34:29 | 0:01:40 | 1219.222 | 3 |
| 4 | Geoff Brown | LASER | 197679 | 1145 | +48 | 42:06 | 4 | 0:36:46 | 0:04:14 | 1273.152 | 4 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Bates | RS 400 | 951 | 971 | +30 | 31:20 | 4 | 0:32:16 | 0:00:00 | 971 | 1 |
| 2 | Graham Royle | LASER | 665 | 1171 | +68 | 28:55 | 3 | 0:32:56 | 0:00:35 | 1194.812 | 2 |
| 3 | Geoff Brown | LASER | 197679 | 1149 | +48 | 28:33 | 2 | 0:49:42 | 0:10:01 | 1769.493 | 3 |
| 4 | Kevan Dickinson | LASER | 174813 | 1112 | +13 | 27:26 | 1 | 1:38:41 | 0:18:28 | 3400.566 | 4 |
Sailwave Scoring Software 2.29.0
www.sailwave.com