event burgee venue burgee

Blue Skies Regatta

Bowmoor Sailing Club

Blue Skies Regatta 18th July 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     RS AERO 7 3294   Neil Crosby   1061   1 1 22 2
2nd     SUPERNOVA 1087   Liz Fewings   1075 3 (5) 2 10 5
3rd     ILCA 7 / Laser 222771   Richard Lymposs   1102 3 2 (20[dnf]) 25 5
4th     SUPERNOVA 1260   Ben Viggars   1075 (5) 3 3 11 6
5th     SUPERNOVA 1360   Owen Griffiths   1075 1 6 (8) 15 7
6th     SOLUTION 426   Tom Whittingham   1112   4 4 28 8
7th     SUPERNOVA 453   Angus Lacy-Hulbert   1075 4 8 (9) 21 12
8th     RS AERO 6 1773   Rosemary Dillworth   1102   7 5 32 12
9th     SUPERNOVA 1179   Jeremy Renwick   1075 8 (9) 7 24 15
10th     RS TERA PRO 2025   Oscar Nelson   1364 6 (11) 10 27 16
11th     ISO 1192   John & Andy   940 (11) 10 7 28 17
12th     2000 2936   Carolyn Osborne-Jones   1118 7 12 (20[dnf]) 39 19
13th     RS FEVA XL 33   Oliver Cully   1244 9 (13) 12 34 21
14th     ILCA 7 / Laser 3474   Catherine Davies   1102 10 14   44 24
15th     2000 639   Paula Dagnall   1118 13 (16) 11 40 24
16th     RS ZEST no num   Jake/Inya   1260   15 15 50 30
17th     RS600 888   Alex Davies   921 12 (20[dnf])   52 32
18th     ARGO 15396   Chris/Paul   1090     13 53 33
19th     SUPERNOVA 529   Phil Kent   1075   20[dnf] 14 54 34

R1 - 18-07-26 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     SUPERNOVA 1360   Owen Griffiths   1075   45:09 3 0:42:00 1
2     SUPERNOVA 1087   Liz Fewings   1075   45:29 3 0:42:19 3
2     ILCA 7 / Laser 222771   Richard Lymposs   1102   46:38 3 0:42:19 3
4     SUPERNOVA 453   Angus Lacy-Hulbert   1075   46:42 3 0:43:27 4
5     SUPERNOVA 1260   Ben Viggars   1075   46:45 3 0:43:29 5
6     RS TERA PRO 2025   Oscar Nelson   1364   60:14 3 0:44:10 6
7     2000 2936   Carolyn Osborne-Jones   1118   51:38 3 0:46:11 7
8     SUPERNOVA 1179   Jeremy Renwick   1075   50:23 3 0:46:52 8
9     RS FEVA XL 33   Oliver Cully   1244   58:24 3 0:46:57 9
10     ILCA 7 / Laser 3474   Catherine Davies   1102   52:09 3 0:47:19 10
11     ISO 1192   John & Andy   940   45:19 3 0:48:13 11
12     RS600 888   Alex Davies   921   47:25 3 0:51:29 12
13     2000 639   Paula Dagnall   1118   61:55 3 0:55:23 13

R2 - 18-07-26 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     RS AERO 7 3294   Neil Crosby   1061   37:19 3 0:35:10 1
2     ILCA 7 / Laser 222771   Richard Lymposs   1102   39:35 3 0:35:55 2
3     SUPERNOVA 1260   Ben Viggars   1075   39:23 3 0:36:38 3
4     SOLUTION 426   Tom Whittingham   1112   40:49 3 0:36:42 4
5     SUPERNOVA 1087   Liz Fewings   1075   39:31 3 0:36:46 5
6     SUPERNOVA 1360   Owen Griffiths   1075   39:43 3 0:36:57 6
7     RS AERO 6 1773   Rosemary Dillworth   1102   41:45 3 0:37:53 7
8     SUPERNOVA 453   Angus Lacy-Hulbert   1075   40:59 3 0:38:07 8
9     SUPERNOVA 1179   Jeremy Renwick   1075   41:52 3 0:38:57 9
10     ISO 1192   John & Andy   940   37:05 3 0:39:27 10
11     RS TERA PRO 2025   Oscar Nelson   1364   37:38 2 0:41:23 11
12     2000 2936   Carolyn Osborne-Jones   1118   48:12 3 0:43:07 12
13     RS FEVA XL 33   Oliver Cully   1244   40:06 2 0:48:21 13
14     ILCA 7 / Laser 3474   Catherine Davies   1102   37:02 2 0:50:25 14
15     RS ZEST no num   Jake/Inya   1260   42:25 2 0:50:30 15
16     2000 639   Paula Dagnall   1118   40:18 2 0:54:04 16
17     RS600 888   Alex Davies   921   DNF     20
17     SUPERNOVA 529   Phil Kent   1075   DNF     20

R3 - 18-07-26 at 14:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     RS AERO 7 3294   Neil Crosby   1061   40:54 3 0:38:33 1
2     SUPERNOVA 1087   Liz Fewings   1075   42:03 3 0:39:07 2
3     SUPERNOVA 1260   Ben Viggars   1075   43:35 3 0:40:33 3
4     SOLUTION 426   Tom Whittingham   1112   46:18 3 0:41:38 4
5     RS AERO 6 1773   Rosemary Dillworth   1102   46:55 3 0:42:34 5
6     SUPERNOVA 1179   Jeremy Renwick   1075   46:35 3 0:43:20 7
6     ISO 1192   John & Andy   940   40:44 3 0:43:20 7
8     SUPERNOVA 1360   Owen Griffiths   1075   46:39 3 0:43:24 8
9     SUPERNOVA 453   Angus Lacy-Hulbert   1075   46:50 3 0:43:34 9
10     RS TERA PRO 2025   Oscar Nelson   1364   41:11 2 0:45:17 10
11     2000 639   Paula Dagnall   1118   36:20 2 0:48:45 11
12     RS FEVA XL 33   Oliver Cully   1244   40:40 2 0:49:02 12
13     ARGO 15396   Chris/Paul   1090   38:48 2 0:53:24 13
14     SUPERNOVA 529   Phil Kent   1075   38:57 2 0:54:21 14
15     RS ZEST no num   Jake/Inya   1260   49:59 2 0:59:30 15
16     ILCA 7 / Laser 222771   Richard Lymposs   1102   DNF     20
16     2000 2936   Carolyn Osborne-Jones   1118   DNF     20



Sailwave Scoring Software 2.29.0
www.sailwave.com