event burgee venue burgee

Allied Dunbar Cup 26

Bowmoor Sailing Club

Allied Dunbar Cup 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     RS AERO 9 4619   David Lynall   1005 2 1 (5) 8 3
2nd     RS AERO 7 1655   Sarah Pickard   1062 4 (9) 1 14 5
3rd     COMET 894   Jacky Stagg   1208 (8) 2 3 13 5
4th     RS AERO 7 2392   Chris Hatton   1062 1 5   26 6
5th     RS AERO 6 4167   Rachel Jenkins   1098 (14) 7 2 23 9
6th     RS AERO 9 4637   Ian Aplin   1005 5 4 (7) 16 9
7th     PHANTOM 1495   Mike Tustin   998 7 3   30 10
8th     RS200 1165   Jasper & Josh   1053 3 10 (11) 24 13
9th     RS100 8.4 369   David Fewings   1002 9 (15) 4 28 13
10th     RS AERO 9 4671   Chris Jenkins   1005 (12) 6 8 26 14
11th     SOLO 5828   Geoff Silcock   1138 (18) 11 6 35 17
12th     RS200 1145   Alex Davies   1053 (13) 8 9 30 17
13th     RS AERO 7 1806   Esther Heathcote   1062 6 12   38 18
14th     SUPERNOVA 1069   Andy Marshall   1075 (16) 14 11 41 25
15th     PHANTOM 1391   Phil White   998 11 16   47 27
16th     2000 2936   Caroline Osborne-Jones   1122 17 (18) 12 47 29
17th     RS AERO 9 655   Ian Pickard   1005 10 (20[dnf])   50 30
18th     RS AERO 6 3706   Sarah Davies   1098 15 17   52 32
19th     STREAKER 2193   Graham Bowser   1121 (20[dnf]) 13 20[dnf] 53 33

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     RS AERO 7 2392   Chris Hatton   1062   42:30 3 0:40:01 1
2     RS AERO 9 4619   David Lynall   1005   41:02 3 0:40:50 2
3     RS200 1165   Jasper & Josh   1053   43:14 3 0:41:03 3
4     RS AERO 7 1655   Sarah Pickard   1062   43:40 3 0:41:07 4
5     RS AERO 9 4637   Ian Aplin   1005   41:28 3 0:41:16 5
6     RS AERO 7 1806   Esther Heathcote   1062   43:54 3 0:41:20 6
7     PHANTOM 1495   Mike Tustin   998   41:17 3 0:41:22 7
8     COMET 894   Jacky Stagg   1208   50:00 3 0:41:23 8
9     RS100 8.4 369   David Fewings   1002   41:30 3 0:41:25 9
10     RS AERO 9 655   Ian Pickard   1005   41:50 3 0:41:38 10
11     PHANTOM 1391   Phil White   998   41:47 3 0:41:52 11
12     RS AERO 9 4671   Chris Jenkins   1005   42:29 3 0:42:16 12
13     RS200 1145   Alex Davies   1053   44:56 3 0:42:40 13
14     RS AERO 6 4167   Rachel Jenkins   1098   47:31 3 0:43:17 14
15     RS AERO 6 3706   Sarah Davies   1098   47:36 3 0:43:21 15
16     SUPERNOVA 1069   Andy Marshall   1075   47:10 3 0:43:53 16
17     2000 2936   Caroline Osborne-Jones   1122   49:40 3 0:44:16 17
18     SOLO 5828   Geoff Silcock   1138   50:30 3 0:44:23 18
19     STREAKER 2193   Graham Bowser   1121   DNF     20

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     RS AERO 9 4619   David Lynall   1005   35:32 3 0:35:21 1
2     COMET 894   Jacky Stagg   1208   44:12 3 0:36:35 2
3     PHANTOM 1495   Mike Tustin   998   37:31 3 0:37:36 3
4     RS AERO 9 4637   Ian Aplin   1005   37:52 3 0:37:41 4
5     RS AERO 7 2392   Chris Hatton   1062   40:12 3 0:37:51 5
6     RS AERO 9 4671   Chris Jenkins   1005   38:06 3 0:37:55 6
7     RS AERO 6 4167   Rachel Jenkins   1098   42:40 3 0:38:52 7
8     RS200 1145   Alex Davies   1053   41:13 3 0:39:09 8
9     RS AERO 7 1655   Sarah Pickard   1062   41:40 3 0:39:14 9
10     RS200 1165   Jasper & Josh   1053   41:20 3 0:39:15 10
11     SOLO 5828   Geoff Silcock   1138   44:54 3 0:39:27 11
12     RS AERO 7 1806   Esther Heathcote   1062   41:58 3 0:39:31 12
13     STREAKER 2193   Graham Bowser   1121   45:03 3 0:40:11 13
14     SUPERNOVA 1069   Andy Marshall   1075   43:36 3 0:40:33 14
15     RS100 8.4 369   David Fewings   1002   41:30 3 0:41:25 15
16     PHANTOM 1391   Phil White   998   41:47 3 0:41:52 16
17     RS AERO 6 3706   Sarah Davies   1098   47:36 3 0:43:21 17
18     2000 2936   Caroline Osborne-Jones   1122   32:44 2 0:43:46 18
19     RS AERO 9 655   Ian Pickard   1005   DNF 3   20

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1     RS AERO 7 1655   Sarah Pickard   1062   30:43 3 0:28:55 1
2     RS AERO 6 4167   Rachel Jenkins   1098   31:52 3 0:29:01 2
3     COMET 894   Jacky Stagg   1208   35:10 3 0:29:07 3
4     RS100 8.4 369   David Fewings   1002   29:25 3 0:29:21 4
5     RS AERO 9 4619   David Lynall   1005   29:31 3 0:29:22 5
6     SOLO 5828   Geoff Silcock   1138   33:37 3 0:29:32 6
7     RS AERO 9 4637   Ian Aplin   1005   30:02 3 0:29:53 7
8     RS AERO 9 4671   Chris Jenkins   1005   30:32 3 0:30:23 8
9     RS200 1145   Alex Davies   1053   32:24 3 0:30:46 9
10     RS200 1165   Jasper & Josh   1053   33:07 3 0:31:27 11
10     SUPERNOVA 1069   Andy Marshall   1075   33:48 3 0:31:27 11
12     2000 2936   Caroline Osborne-Jones   1122   40:03 3 0:35:42 12
13     STREAKER 2193   Graham Bowser   1121   DNF     20



Sailwave Scoring Software 2.29.0
www.sailwave.com