| Rank | Class | SailNo | HelmName | PY | H1 05-10-25 13.30 |
H3 19-10-25 13:30 |
H4 26-10 13:30 |
H5 02-11-25 13:30 |
H6 09-11-25 13:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHANTOM | 1495 | Mike Tustin | 998 | (1) | (1) | (1) | 1 | 1 | 5 | 2 |
| 2nd | HADRON H2 | 163 | James Haydon | 1045 | (2) | (4) | (4) | 2 | 2 | 14 | 4 |
| 3rd | RS 400 | 979 | Charlie Sansom | 942 | 3 | 3 | 51 | 6 | |||
| 4th | PHANTOM | 1391 | Phil White | 998 | 4 | 3 | 52 | 7 | |||
| 5th | ISO | 1192 | John/Andy | 928 | (7) | 5 | 3 | 45 | 8 | ||
| 6th | RS 100 8.4 | 369 | David Fewings | 1001 | 4[d] | (6) | 4 | 44 | 8 | ||
| 7th | RS 300 | 437 | Jamie Fewings | 965 | 6 | 5 | 56 | 11 | |||
| DNQ | RS 300 | 531 | Matt Banbrook | 965 | 2 | 62 | 17 | ||||
| DNQ | PHANTOM | 1438 | Charlie Sansom | 998 | 2 | 62 | 17 | ||||
| DNQ | PHANTOM | 1343 | Phil Benn | 998 | 3 | 63 | 18 | ||||
| DNQ | TASAR | 2502 | Liz Fewings | 1019 | 4 | 64 | 19 | ||||
| DNQ | RS 200 | 1717 | Chris Jenkins | 1050 | 5 | 65 | 20 | ||||
| DNQ | RS 400 | 713 | Fletcher & Vinton | 942 | 5 | 65 | 20 | ||||
| DNQ | RS 600 | 910 | Sam Fewings | 921 | 7[dnf] | 67 | 22 |
| Rank | Class | SailNo | HelmName | PY | H1 05-10-25 13.30 |
H3 19-10-25 13:30 |
H4 26-10 13:30 |
H5 02-11-25 13:30 |
H6 09-11-25 13:30 |
D7 17-08-25 11:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 4619 | David Lynall | 1063 | (1) | 1 | 1 | 87 | 2 | |||
| 2nd | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 2 | 2 | 116 | 4 | ||||
| 3rd | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 2 | 2[d] | 116 | 4 | ||||
| 4th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 1 | 5 | (6) | (9) | (13) | 62 | 6 | |
| 5th | ILCA 7/Laser | 215613 | Richard Lymposs | 1104 | 1 | 5 | 118 | 6 | ||||
| 6th | RS AERO 7 | 3199 | Chris Jenkins | 1063 | 3 | 4 | 119 | 7 | ||||
| 7th | ILCA 7/Laser | 222754 | Neil Crosby | 1104 | 2 | 6 | 120 | 8 | ||||
| 8th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 3[dnf] | 5 | 120 | 8 | ||||
| 9th | RS AERO 7 | 4321 | Teresa Doran | 1063 | 4 | 6 | 122 | 10 | ||||
| 10th | RS AERO 7 | 4670 | Harry Joyce | 1063 | 4 | 10 | 126 | 14 | ||||
| 11th | SUPERNOVA | 1087 | Liz Fewings | 1075 | 3 | 12 | 127 | 15 | ||||
| 12th | ILCA 7/Laser | 197679 | Geoff Brown | 1104 | 7 | 15 | 134 | 22 | ||||
| DNQ | RS AERO 7 | 4628 | Buzz Keck | 1063 | 3 | 143 | 31 | |||||
| DNQ | RS AERO 6 | 2392 | Darcy Lynalll | 1099 | 3 | 143 | 31 | |||||
| DNQ | RS AERO 7 | 2050 | Sam Fewings | 1063 | 4 | 144 | 32 | |||||
| DNQ | ILCA 7/Laser | 208129 | Mike Dyer | 1104 | 5 | 145 | 33 | |||||
| DNQ | RS AERO 6 | 3700 | Sarah Davies | 1099 | 7 | 147 | 35 | |||||
| DNQ | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 8 | 148 | 36 | |||||
| DNQ | RS AERO 7 | 1806 | Esther Heathcote | 1063 | 8 | 148 | 36 | |||||
| DNQ | RS AERO 7 | 4197 | Lucy Haydon | 1063 | 9 | 149 | 37 | |||||
| DNQ | ILCA 7/Laser | 134382 | Roger Bryan | 1104 | 10 | 150 | 38 | |||||
| DNQ | SUPERNOVA | 1260 | Ben Viggars | 1075 | 11 | 151 | 39 | |||||
| DNQ | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 11 | 151 | 39 | |||||
| DNQ | ILCA 7/Laser | 665 | Graham Royle | 1104 | 14 | 154 | 42 | |||||
| DNQ | SUPERNOVA | 429 | James Renwick | 1075 | 16 | 156 | 44 | |||||
| DNQ | RS AERO 7 | 1840 | Esther Heathcote | 1063 | 28[d] | 168 | 56 | |||||
| DNQ | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 28[d] | 168 | 56 |
| Rank | Class | SailNo | HelmName | PY | H1 05-10-25 13.30 |
H3 19-10-25 13:30 |
H4 26-10 13:30 |
H5 02-11-25 13:30 |
H6 09-11-25 13:30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4787 | Roger Smith | 1139 | 2 | 1 | 54 | 3 | |||
| 2nd | SOLO | 5828 | Geoff Silcock | 1139 | 3 | 1 | (4) | (6) | 31 | 4 | |
| 3rd | STREAKER | 2175 | Brian Smith | 1124 | 2 | 2 | (3) | 41 | 4 | ||
| 4th | ILCA 6/Laser Radial | 136 | Doug Roberts | 1154 | 1 | 5 | 57 | 6 | |||
| 5th | SOLUTION | 426 | Tom Whittingham | 1108 | 1 | 7 | 59 | 8 | |||
| 6th | COMET EXTRA | 897 | Caroline Doran | 1208 | 6 | 7 | 64 | 13 | |||
| DNQ | COMET EXTRA | 894 | Jacky Stagg | 1208 | 1 | 69 | 18 | ||||
| DNQ | ILCA 6/Laser Radial | 204967 | Brian Millward | 1154 | 1 | 69 | 18 | ||||
| DNQ | ILCA 6/Laser Radial | 234 | Geoff Brown | 1154 | 3 | 71 | 20 | ||||
| DNQ | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1154 | 3 | 71 | 20 | ||||
| DNQ | RS TERA SPORT | 2740 | Oscar Nelson | 1445 | 4 | 72 | 21 | ||||
| DNQ | COMET EXTRA | 579 | Nicola Johnston | 1208 | 4 | 72 | 21 | ||||
| DNQ | STREAKER | 2193 | Graham Bowser | 1124 | 5 | 73 | 22 | ||||
| DNQ | ILCA 6/Laser Radial | 665 | Graham Royle | 1154 | 5 | 73 | 22 | ||||
| DNQ | RS TERA SPORT | 4479 | Jake | 1445 | 6 | 74 | 23 | ||||
| DNQ | COMET | 639 | Paula Dagnall | 1208 | 8 | 76 | 25 |
[d] signifies OOD duty
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1495 | Mike Tustin | 998 | 48:07 | 4 | 0:48:13 | 0:00:00 | 998 | 1 |
| 2 | HADRON H2 | 163 | James Haydon | 1045 | 51:35 | 4 | 0:49:22 | 0:01:12 | 1069.903 | 2 |
| 3 | RS 400 | 979 | Charlie Sansom | 942 | 47:16 | 4 | 0:50:11 | 0:01:51 | 980.37 | 3 |
| 4 | PHANTOM | 1391 | Phil White | 998 | 50:32 | 4 | 0:50:38 | 0:02:25 | 1048.125 | 4 |
| 4 | RS 100 8.4 | 369 | David Fewings | 1001 | OOD | 4 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1495 | Mike Tustin | 998 | 40:24 | 4 | 0:40:29 | 0:00:00 | 998 | 1 |
| 2 | PHANTOM | 1438 | Charlie Sansom | 998 | 40:33 | 4 | 0:40:38 | 0:00:09 | 1001.705 | 2 |
| 3 | PHANTOM | 1343 | Phil Benn | 998 | 40:55 | 4 | 0:41:00 | 0:00:31 | 1010.763 | 3 |
| 4 | HADRON H2 | 163 | James Haydon | 1045 | 43:31 | 4 | 0:41:39 | 0:01:13 | 1074.991 | 4 |
| 5 | RS 200 | 1717 | Chris Jenkins | 1050 | 43:55 | 4 | 0:41:50 | 0:01:25 | 1084.872 | 5 |
| 6 | RS 100 8.4 | 369 | David Fewings | 1001 | 43:43 | 4 | 0:43:40 | 0:03:12 | 1079.932 | 6 |
| 7 | ISO | 1192 | John/Andy | 928 | 47:08 | 4 | 0:50:47 | 0:09:34 | 1164.333 | 7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1495 | Mike Tustin | 998 | 41:08 | 4 | 0:41:13 | 0:00:00 | 998 | 1 |
| 2 | RS 300 | 531 | Matt Banbrook | 965 | 39:56 | 4 | 0:41:23 | 0:00:10 | 968.885 | 2 |
| 3 | RS 400 | 979 | Charlie Sansom | 942 | 40:00 | 4 | 0:42:28 | 0:01:10 | 970.502 | 3 |
| 4 | HADRON H2 | 163 | James Haydon | 1045 | 44:30 | 4 | 0:42:35 | 0:01:26 | 1079.684 | 4 |
| 5 | ISO | 1192 | John/Andy | 928 | 40:45 | 4 | 0:43:55 | 0:02:30 | 988.699 | 5 |
| 6 | RS 300 | 437 | Jamie Fewings | 965 | 42:47 | 4 | 0:44:20 | 0:03:01 | 1038.033 | 6 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1495 | Mike Tustin | 998 | 48:51 | 5 | 0:48:57 | 0:00:00 | 998 | 1 |
| 2 | HADRON H2 | 163 | James Haydon | 1045 | 51:41 | 5 | 0:49:27 | 0:00:32 | 1055.885 | 2 |
| 3 | ISO | 1192 | John/Andy | 928 | 52:09 | 5 | 0:56:12 | 0:06:44 | 1065.419 | 3 |
| 4 | TASAR | 2502 | Liz Fewings | 1019 | 46:21 | 4 | 0:56:51 | 0:06:27 | 1183.657 | 4 |
| 5 | RS 400 | 713 | Fletcher & Vinton | 942 | 46:52 | 4 | 1:02:11 | 0:09:59 | 1196.851 | 5 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1495 | Mike Tustin | 998 | 40:30 | 4 | 0:40:35 | 0:00:00 | 998 | 1 |
| 2 | HADRON H2 | 163 | James Haydon | 1045 | 43:13 | 4 | 0:41:21 | 0:00:49 | 1064.944 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 41:32 | 4 | 0:41:37 | 0:01:02 | 1023.463 | 3 |
| 4 | RS 100 8.4 | 369 | David Fewings | 1001 | 41:56 | 4 | 0:41:53 | 0:01:19 | 1033.32 | 4 |
| 5 | RS 300 | 437 | Jamie Fewings | 965 | 40:59 | 4 | 0:42:28 | 0:01:49 | 1009.91 | 5 |
| 6 | RS 600 | 910 | Sam Fewings | 921 | DNF | 7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 48:06 | 3 | 0:44:45 | 0:00:00 | 1075 | 1 |
| 2 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | DNF | 3 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/Laser | 215613 | Richard Lymposs | 1104 | 40:30 | 4 | 0:36:41 | 0:00:00 | 1104 | 1 |
| 2 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 41:55 | 4 | 0:39:00 | 0:02:29 | 1142.617 | 2 |
| 3 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 42:35 | 4 | 0:39:37 | 0:03:09 | 1160.79 | 3 |
| 4 | RS AERO 7 | 2050 | Sam Fewings | 1063 | 42:34 | 4 | 0:40:03 | 0:03:34 | 1160.336 | 4 |
| 5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 46:00 | 4 | 0:42:47 | 0:06:34 | 1253.926 | 5 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1063 | 42:31 | 4 | 0:40:00 | 0:00:00 | 1063 | 1 |
| 2 | ILCA 7/Laser | 222754 | Neil Crosby | 1104 | 44:12 | 4 | 0:40:02 | 0:00:03 | 1105.087 | 2 |
| 3 | RS AERO 6 | 2392 | Darcy Lynalll | 1099 | 44:23 | 4 | 0:40:23 | 0:00:26 | 1109.67 | 3 |
| 4 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 43:40 | 4 | 0:41:05 | 0:01:09 | 1091.752 | 4 |
| 5 | ILCA 7/Laser | 208129 | Mike Dyer | 1104 | 45:35 | 4 | 0:41:17 | 0:01:26 | 1139.673 | 5 |
| 6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 37:00 | 3 | 0:45:53 | 0:04:45 | 1233.43 | 6 |
| 7 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | OOD | 4 | 28 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1063 | 40:16 | 4 | 0:37:53 | 0:00:00 | 1063 | 1 |
| 2 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 41:36 | 4 | 0:39:08 | 0:01:20 | 1098.199 | 2 |
| 2 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | OOD | 2 | ||||
| 4 | RS AERO 7 | 3199 | Chris Jenkins | 1063 | 42:07 | 4 | 0:39:37 | 0:01:51 | 1111.838 | 3 |
| 5 | RS AERO 7 | 4670 | Harry Joyce | 1063 | 42:39 | 4 | 0:40:07 | 0:02:23 | 1125.918 | 4 |
| 6 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 43:10 | 4 | 0:40:09 | 0:02:27 | 1139.557 | 5 |
| 7 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 43:28 | 4 | 0:40:53 | 0:03:12 | 1147.477 | 6 |
| 8 | ILCA 7/Laser | 197679 | Geoff Brown | 1104 | 46:56 | 4 | 0:42:31 | 0:05:07 | 1238.993 | 7 |
| 9 | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 47:20 | 4 | 0:42:52 | 0:05:31 | 1249.553 | 8 |
| 10 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 47:16 | 4 | 0:43:58 | 0:06:33 | 1247.793 | 9 |
| 11 | ILCA 7/Laser | 134382 | Roger Bryan | 1104 | 48:35 | 4 | 0:44:00 | 0:06:46 | 1282.552 | 10 |
| 12 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 47:27 | 4 | 0:44:08 | 0:06:44 | 1252.633 | 11 |
| 13 | RS AERO 7 | 1840 | Esther Heathcote | 1063 | OOD | 28 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1063 | 40:52 | 4 | 0:38:27 | 0:00:00 | 1063 | 1 |
| 2 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 40:54 | 4 | 0:38:29 | 0:00:02 | 1063.867 | 2 |
| 3 | RS AERO 7 | 4628 | Buzz Keck | 1063 | 41:20 | 4 | 0:38:53 | 0:00:28 | 1075.139 | 3 |
| 4 | RS AERO 7 | 3199 | Chris Jenkins | 1063 | 41:26 | 4 | 0:38:59 | 0:00:34 | 1077.74 | 4 |
| 5 | ILCA 7/Laser | 215613 | Richard Lymposs | 1104 | 43:13 | 4 | 0:39:09 | 0:00:46 | 1124.127 | 5 |
| 6 | ILCA 7/Laser | 222754 | Neil Crosby | 1104 | 43:40 | 4 | 0:39:33 | 0:01:13 | 1135.832 | 6 |
| 7 | RS AERO 6 | 3700 | Sarah Davies | 1099 | 43:44 | 4 | 0:39:48 | 0:01:29 | 1137.566 | 7 |
| 8 | RS AERO 7 | 1806 | Esther Heathcote | 1063 | 42:27 | 4 | 0:39:56 | 0:01:35 | 1104.185 | 8 |
| 9 | RS AERO 7 | 4197 | Lucy Haydon | 1063 | 42:40 | 4 | 0:40:08 | 0:01:48 | 1109.821 | 9 |
| 10 | RS AERO 7 | 4670 | Harry Joyce | 1063 | 43:17 | 4 | 0:40:43 | 0:02:25 | 1125.861 | 10 |
| 11 | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 45:37 | 4 | 0:41:19 | 0:03:10 | 1186.554 | 11 |
| 12 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 44:39 | 4 | 0:41:32 | 0:03:19 | 1161.41 | 12 |
| 13 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:05 | 4 | 0:41:56 | 0:03:45 | 1172.681 | 13 |
| 14 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 47:24 | 4 | 0:42:56 | 0:04:57 | 1232.941 | 14 |
| 15 | ILCA 7/Laser | 197679 | Geoff Brown | 1104 | 47:44 | 4 | 0:43:14 | 0:05:17 | 1241.612 | 15 |
| 16 | SUPERNOVA | 429 | James Renwick | 1075 | 50:10 | 4 | 0:46:40 | 0:08:50 | 1304.906 | 16 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/Laser Radial | 204967 | Brian Millward | 1154 | 49:25 | 3 | 0:42:49 | 0:00:00 | 1154 | 1 |
| 2 | STREAKER | 2175 | Brian Smith | 1124 | 49:32 | 3 | 0:44:04 | 0:01:24 | 1156.724 | 2 |
| 3 | SOLO | 5828 | Geoff Silcock | 1139 | 51:19 | 3 | 0:45:03 | 0:02:33 | 1198.37 | 3 |
| 4 | RS TERA SPORT | 2740 | Oscar Nelson | 1445 | 45:28 | 2 | 0:47:12 | 0:04:13 | 1592.637 | 4 |
| 5 | ILCA 6/Laser Radial | 665 | Graham Royle | 1154 | 55:32 | 3 | 0:48:07 | 0:06:07 | 1296.839 | 5 |
| 6 | RS TERA SPORT | 4479 | Jake | 1445 | 62:16 | 2 | 1:04:38 | 0:21:01 | 2181.118 | 6 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5828 | Geoff Silcock | 1139 | 24:16 | 2 | 0:21:18 | 0:00:00 | 1139 | 1 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLUTION | 426 | Tom Whittingham | 1108 | 35:20 | 3 | 0:31:53 | 0:00:00 | 1108 | 1 |
| 2 | STREAKER | 2175 | Brian Smith | 1124 | 36:47 | 3 | 0:32:44 | 0:00:56 | 1153.47 | 2 |
| 3 | ILCA 6/Laser Radial | 234 | Geoff Brown | 1154 | 39:02 | 3 | 0:33:49 | 0:02:14 | 1224.026 | 3 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6/Laser Radial | 136 | Doug Roberts | 1154 | 44:52 | 4 | 0:38:53 | 0:00:00 | 1154 | 1 |
| 2 | SOLO | 4787 | Roger Smith | 1139 | 46:14 | 4 | 0:40:35 | 0:01:57 | 1189.152 | 2 |
| 3 | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1154 | 46:58 | 4 | 0:40:42 | 0:02:06 | 1208.013 | 3 |
| 4 | SOLO | 5828 | Geoff Silcock | 1139 | 46:28 | 4 | 0:40:48 | 0:02:11 | 1195.153 | 4 |
| 5 | STREAKER | 2193 | Graham Bowser | 1124 | 47:23 | 4 | 0:42:09 | 0:03:41 | 1218.73 | 5 |
| 6 | COMET EXTRA | 897 | Caroline Doran | 1208 | 38:25 | 3 | 0:42:24 | 0:03:12 | 1317.469 | 6 |
| 7 | SOLUTION | 426 | Tom Whittingham | 1108 | 47:35 | 4 | 0:42:57 | 0:04:30 | 1223.874 | 7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4787 | Roger Smith | 1139 | 34:52 | 3 | 0:30:37 | 0:00:00 | 1139 | 1 |
| 1 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 36:59 | 3 | 0:30:37 | 0:00:00 | 1208.146 | 1 |
| 3 | STREAKER | 2175 | Brian Smith | 1124 | 35:09 | 3 | 0:31:16 | 0:00:45 | 1148.256 | 3 |
| 4 | COMET EXTRA | 579 | Nicola Johnston | 1208 | 38:08 | 3 | 0:31:34 | 0:01:09 | 1245.713 | 4 |
| 5 | ILCA 6/Laser Radial | 136 | Doug Roberts | 1154 | 37:12 | 3 | 0:32:14 | 0:01:52 | 1215.224 | 5 |
| 6 | SOLO | 5828 | Geoff Silcock | 1139 | 38:10 | 3 | 0:33:31 | 0:03:18 | 1246.802 | 6 |
| 7 | COMET EXTRA | 897 | Caroline Doran | 1208 | 40:34 | 3 | 0:33:35 | 0:03:35 | 1325.204 | 7 |
| 8 | COMET | 639 | Paula Dagnall | 1208 | 44:34 | 3 | 0:36:54 | 0:07:35 | 1455.873 | 8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com