event burgee venue burgee

Bowmoor Winter Morning - 2025

Bowmoor Sailing Club



[d] signifies OOD duty

G1 - Fast Handicap Fleet - 05-10-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1495 Mike Tustin 998   48:22 4 0:48:28 0:00:00 998 1
2 RS 400 979 Charlie Sansom 942   47:44 4 0:50:40 0:02:05 984.932 2
3 PHANTOM 1391 Phil White 998   51:05 4 0:51:11 0:02:43 1054.056 3
4 HADRON H2 163 James Haydon 1045   54:18 4 0:51:58 0:03:39 1120.429 4
5 PHANTOM 1438 David Nunn 998   54:03 4 0:54:09 0:05:41 1115.27 5
6 ISO 1192 John/Andy 928   DNF         7
6 RS 100 8.4 369 David Fewings 1001   OOD 4       7

G1 - Medium Handicap Fleet - 05-10-25 at 11:30

Start: Medium Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1104   60:06 4 0:54:26 0:00:00 1104 1
2 RS AERO 7 4197 Lucy Haydon 1063   58.28 4 0.55.00 0.00.36 1073.997 2
3 SUPERNOVA 1179 Chris Hobbs 1075   59:42 4 0:55:32 0:01:11 1096.652 3
4 SUPERNOVA 393 Angus Lacy-Hulbert 1075   51:22 3 1:03:43 0:07:29 1258.099 4
5 SUPERNOVA 1177 Pete Bingham 1075   52:06 3 1:04:37 0:08:13 1276.06 5
6 SUPERNOVA 629 J Renwick 1075   DNF         8
6 RS AERO 7 4198 James Pollard 1063   DNF         8

G1 - Slow Handicap Fleet - 05-10-25 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 ILCA 6/Laser Radial 204967 Brian Millward 1154   52:24 3 0:45:24 0:00:00 1154 1
2 STREAKER 2175 Brian Smith 1124   51:43 3 0:46:01 0:00:41 1138.951 2
3 2000 22043 Graham Fletcher 1121   53:47 3 0:47:59 0:02:53 1184.465 3
4 SOLO 5828 Geoff Silcock 1139   55:04 3 0:48:21 0:03:21 1212.728 4
5 ILCA 6/Laser Radial 665 Graham Royle 1154   58:37 3 0:50:48 0:06:13 1290.909 5
6 RS TERA SPORT 4429 Jake 1445   51:26 2 0:53:23 0:07:41 1699.067 6
7 ILCA 6/Laser Radial 22771 Mervin Poole 1154   69:03 3 0:59:50 0:16:39 1520.681 7
8 RS TERA SPORT 4418 Hannah Chamberlain 1445   43:12 1 1:29:41 0:21:20 2854.168 8
9 RS TERA SPORT 3662 James Fletcher 1445   59:53 1 2:04:20 0:38:01 3956.414 9
10 RS TERA SPORT 2740 Millie Nelson 1445   DNF         11



Sailwave Scoring Software 2.29.0
www.sailwave.com