Rank | Class | SailNo | HelmName | PY | X1 02-07-25 19:00 |
X2 09-07-25 19:00 |
X3 16-07-25 19:00 |
X4 24-07-25 19:00 |
X5 30-05-25 19:00 |
X6 06-08-25 19:00 |
X7 13-08-25 19:00 |
X8 20-08-25 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 3294 | Neil Crosby | 1063 | (6) | 3 | 3 | 2 | 4 | 141 | 12 | |||
2nd | SUPERNOVA | 1087 | Liz Fewings | 1075 | (11) | 4 | 5 | 2 | 3 | 148 | 14 | |||
3rd | SUPERNOVA | 1069 | Andy Marshall | 1075 | 1 | 6 | 7 | 9 | (10) | 156 | 23 | |||
4th | PHANTOM | 1495 | Mike Tustin | 998 | 14[dnf] | 4 | 1 | 5 | 188 | 24 | ||||
5th | RS 100 8.4 | 369 | David Fewings | 1001 | (9) | 7 | 7 | 5 | 5 | 156 | 24 | |||
6th | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 2 | 12 | 8 | 7[dnf] | 193 | 29 | ||||
7th | RS AERO 9 | 2643 | John Banbrook | 1005 | (8) | 8 | 6 | 7[d] | 8 | 160 | 29 | |||
8th | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | (12) | 10 | 10 | 10 | 6 | (12) | 142 | 36 | ||
9th | HADRON H2 | 174 | Simon Hinnigan | 1045 | 14[dnf] | 11 | 8 | 7 | 204 | 40 | ||||
DNQ | RS AERO 9 | 4628 | Buzz Keck | 1005 | 2 | 1 | 2 | 210 | 46 | |||||
DNQ | HADRON H2 | 145 | Richard Leftley | 1045 | 2 | 1 | 3 | 211 | 47 | |||||
DNQ | PHANTOM | 1438 | Charlie Sansom | 998 | 1 | 1 | 15[dnf] | 222 | 58 | |||||
DNQ | RS AERO 7 | 4321 | Teresa Doran | 1063 | 13 | 4 | 6 | 228 | 64 | |||||
DNQ | RS 400 | 713 | Fletcher/Vinton | 942 | 14[dnf] | 12 | 15 | 246 | 82 | |||||
DNQ | RS AERO 7 | 4619 | David Lynall | 1063 | 4 | 1 | 251 | 87 | ||||||
DNQ | RS AERO 7 | 2392 | Darcy Lynalll | 1063 | 10 | 5 | 261 | 97 | ||||||
DNQ | RS 400 | 951 | Erik Bates | 942 | 3 | 13 | 262 | 98 | ||||||
DNQ | RS AERO 9 | 2683 | Matt Bate | 1005 | 9 | 11 | 266 | 102 | ||||||
DNQ | 4000 | 4549 | Will & Ellie | 923 | 14[dnf] | 17[dnf] | 277 | 113 | ||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 7 | 30[d] | 283 | 119 | ||||||
DNQ | RS AERO 9 | 4619 | David Lynall | 1005 | 1 | 288 | 124 | |||||||
DNQ | RS 300 | 531 | Matt Banbrook | 965 | 2 | 289 | 125 | |||||||
DNQ | RS AERO 7 | 4670 | Harry Joyce | 1063 | 2 | 289 | 125 | |||||||
DNQ | RS AERO 7 | 2458 | Will Morris | 1063 | 3 | 290 | 126 | |||||||
DNQ | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 3 | 290 | 126 | |||||||
DNQ | RS AERO 9 | 2643 | Esther Heathcote | 1005 | 4 | 291 | 127 | |||||||
DNQ | ARGO | 15268 | G Stevens | 1090 | 4 | 291 | 127 | |||||||
DNQ | RS AERO 7 | 4628 | Buzz Keck | 1063 | 5 | 292 | 128 | |||||||
DNQ | RS 200 | 457 | Zoe Bazen | 1050 | 6 | 293 | 129 | |||||||
DNQ | HADRON H2 | 163 | James Haydon | 1045 | 7 | 294 | 130 | |||||||
DNQ | MEGABYTE | 202 | Dave Mosely | 1060 | 7[dnf] | 294 | 130 | |||||||
DNQ | RS AERO 7 | 4198 | 1063 | 8 | 295 | 131 | ||||||||
DNQ | RS 200 | 1145 | Alex Davies | 1050 | 9 | 296 | 132 | |||||||
DNQ | RS AERO 9 | 2146 | Teresa Doran | 1005 | 9 | 296 | 132 | |||||||
DNQ | PHANTOM | 1391 | Phil White | 998 | 9 | 296 | 132 | |||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1063 | 11 | 298 | 134 | |||||||
DNQ | 420 | 86091 | Grace/Poppy | 1110 | 13 | 300 | 136 | |||||||
DNQ | RS 400 | 1241 | Esther Heathcote | 942 | 14 | 301 | 137 | |||||||
DNQ | RS 300 | 437 | Jamie Fewings | 965 | 16[dnf] | 303 | 139 | |||||||
DNQ | RS 600 | 848 | David Nunn | 921 | 16[dnf] | 303 | 139 |
Rank | Class | SailNo | HelmName | PY | X1 02-07-25 19:00 |
X2 09-07-25 19:00 |
X3 16-07-25 19:00 |
X4 24-07-25 19:00 |
X5 30-05-25 19:00 |
X6 06-08-25 19:00 |
X7 13-08-25 19:00 |
X8 20-08-25 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1139 | (3) | 1 | 1 | (7) | (2) | 2 | (8) | 1[d] | 25 | 5 |
2nd | STREAKER | 2175 | Brian Smith | 1124 | 2 | (3) | (3) | (3) | 1 | 1 | 1 | 51 | 5 | |
3rd | COMET EXTRA | 894 | Jacky Stagg | 1208 | (11[dnf]) | 2[d] | 2 | (4) | 1 | 3 | 97 | 8 | ||
4th | COMET EXTRA | 579 | Nicola Johnston | 1208 | (11[dnf]) | 3[d] | 4 | 1 | (9) | (5) | 4 | (6) | 43 | 12 |
5th | ILCA 7/Laser | 174813 | Kevan Dickinson | 1104 | (7) | 5 | (8) | 7 | 3 | 4 | 108 | 19 | ||
6th | ILCA 7/Laser | 57942 | John Beresford | 1104 | 4 | (8) | (10) | 5 | 5[d] | 5 | 111 | 19 | ||
7th | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 9 | 7 | 6 | 2 | 172 | 24 | ||||
8th | SOLO | 6019 | Graham Bowser | 1139 | 3 | 12[dnf] | 4 | 7 | 174 | 26 | ||||
9th | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 2 | 9 | 7[d] | (10) | (10) | (12) | 9 | 96 | 27 | |
10th | ILCA 7/Laser | 665 | Graham Royle | 1104 | 4 | 10 | (13) | (11) | 6 | 10 | 128 | 30 | ||
11th | SOLO | 5828 | Geoff Silcock | 1139 | 6 | 8 | 8 | 11 | 181 | 33 | ||||
12th | ILCA 7/Laser | 197679 | Geoff Brown | 1104 | 11 | 9 | 10 | 8 | 186 | 38 | ||||
DNQ | ILCA 7/Laser | 190738 | Pete Allsop | 1104 | 1 | 2 | 2 | 190 | 42 | |||||
DNQ | COMET EXTRA | 639 | Caroline Doran | 1208 | 5 | 12 | 7 | 209 | 61 | |||||
DNQ | COMET | 76 | Paula Dagnall | 1208 | 13 | 12 | 11 | 221 | 73 | |||||
DNQ | STREAKER | 2155 | Mike Hing | 1124 | 6 | 6 | 234 | 86 | ||||||
DNQ | 2000 | 22043 | Graham Fletcher | 1121 | 5 | 13 | 240 | 92 | ||||||
DNQ | RS TERA SPORT | 3662 | James Fletcher | 1445 | 6 | 16 | 244 | 96 | ||||||
DNQ | ILCA 7/Laser | 170875 | Stu Dagnall | 1104 | 12 | 14 | 248 | 100 | ||||||
DNQ | ILCA 7/Laser | 234 | Matt Brown | 1104 | 3 | 262 | 114 | |||||||
DNQ | RS AERO 6 | 3706 | Sarah Davies | 1099 | 4 | 263 | 115 | |||||||
DNQ | ILCA 7/Laser | 165287 | Paul Scott | 1102 | 5 | 264 | 116 | |||||||
DNQ | ILCA 6/Laser Radial | 136 | Doug Roberts | 1154 | 5 | 264 | 116 | |||||||
DNQ | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 6 | 265 | 117 | |||||||
DNQ | STREAKER | 2193 | Graham Bowser | 1124 | 7 | 266 | 118 | |||||||
DNQ | ILCA 7/Laser | 170 | Mike Read | 1104 | 9 | 268 | 120 | |||||||
DNQ | RS FEVA XL | 5646 | Jasper Keck | 1244 | 10 | 269 | 121 | |||||||
DNQ | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 11[dnf] | 270 | 122 | |||||||
DNQ | ILCA 7/Laser | 163352 | Paul Edrich | 1104 | 13 | 272 | 124 | |||||||
DNQ | RS FEVA XL | 3957 | P Warren | 1244 | 13 | 272 | 124 | |||||||
DNQ | ILCA 7/Laser | 155122 | T Hughes | 1104 | 14 | 273 | 125 | |||||||
DNQ | MIRROR S/H | 67076 | N Benn | 1375 | 15 | 274 | 126 | |||||||
DNQ | ILCA 7/Laser | 15512 | 1104 | 15 | 274 | 126 | ||||||||
DNQ | RS ZEST | zest | H Hughes | 1260 | 16 | 275 | 127 | |||||||
DNQ | RS FEVA XL | 276 | N Axford | 1244 | 17 | 276 | 128 | |||||||
DNQ | ILCA 7/Laser | Club | T Hughes | 1104 | 18[dnf] | 277 | 129 |
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | Charlie Sansom | 998 | 43:15 | 6 | 0:43:20 | 0:00:00 | 998 | 1 |
2 | RS 300 | 531 | Matt Banbrook | 965 | 42:45 | 6 | 0:44:18 | 0:00:56 | 986.462 | 2 |
3 | RS AERO 7 | 2458 | Will Morris | 1063 | 47:56 | 6 | 0:45:06 | 0:01:52 | 1106.069 | 3 |
4 | RS AERO 7 | 4619 | David Lynall | 1063 | 48:06 | 6 | 0:45:15 | 0:02:02 | 1109.914 | 4 |
5 | RS AERO 7 | 4628 | Buzz Keck | 1063 | 48:25 | 6 | 0:45:33 | 0:02:21 | 1117.222 | 5 |
6 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 49:24 | 6 | 0:46:28 | 0:03:20 | 1139.912 | 6 |
7 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 51:22 | 6 | 0:48:19 | 0:05:18 | 1185.293 | 7 |
8 | RS AERO 7 | 4198 | 1063 | 51:55 | 6 | 0:48:50 | 0:05:51 | 1197.985 | 8 | |
9 | RS 100 8.4 | 369 | David Fewings | 1001 | 49:41 | 6 | 0:49:38 | 0:06:18 | 1146.45 | 9 |
10 | RS AERO 7 | 2392 | Darcy Lynalll | 1063 | 44:15 | 5 | 0:49:57 | 0:05:52 | 1225.29 | 10 |
11 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 45:07 | 5 | 0:50:22 | 0:06:18 | 1249.288 | 11 |
12 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 47:57 | 5 | 0:53:32 | 0:09:08 | 1327.744 | 12 |
13 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 51:40 | 5 | 0:58:20 | 0:13:17 | 1430.659 | 13 |
14 | RS 300 | 437 | Jamie Fewings | 965 | DNF | 16 | ||||
14 | RS 600 | 848 | David Nunn | 921 | DNF | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 36:39 | 6 | 0:34:06 | 0:00:00 | 1075 | 1 |
2 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 35:20 | 6 | 0:35:09 | 0:01:04 | 1036.38 | 2 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | Charlie Sansom | 998 | 44:09 | 4 | 0:44:14 | 0:00:00 | 998 | 1 |
2 | RS AERO 9 | 4628 | Buzz Keck | 1008 | 48:09 | 4 | 0:47:46 | 0:03:33 | 1088.419 | 2 |
3 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 51:18 | 4 | 0:48:16 | 0:04:16 | 1159.624 | 3 |
4 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 52:26 | 4 | 0:48:47 | 0:04:53 | 1185.243 | 4 |
5 | RS AERO 7 | 2392 | Darcy Lynalll | 1063 | 52:36 | 4 | 0:49:29 | 0:05:34 | 1189.01 | 5 |
6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 54:27 | 4 | 0:50:39 | 0:06:54 | 1230.829 | 6 |
7 | RS 100 8.4 | 369 | David Fewings | 1001 | 51:06 | 4 | 0:51:03 | 0:06:49 | 1155.103 | 7 |
8 | RS AERO 9 | 2643 | John Banbrook | 1005 | 52:11 | 4 | 0:51:55 | 0:07:43 | 1179.592 | 8 |
9 | RS AERO 9 | 2683 | Matt Bate | 1005 | 52:44 | 4 | 0:52:28 | 0:08:16 | 1192.024 | 9 |
10 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 57:49 | 4 | 0:53:47 | 0:10:16 | 1306.932 | 10 |
11 | PHANTOM | 1495 | Mike Tustin | 998 | DNF | 14 | ||||
11 | HADRON H2 | 174 | Simon Hinnigan | 1045 | DNF | 14 | ||||
11 | 4000 | 4549 | Will & Ellie | 923 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4619 | David Lynall | 1005 | 43:01 | 4 | 0:42:48 | 0:00:00 | 1005 | 1 |
2 | HADRON H2 | 145 | Richard Leftley | 1045 | 45:21 | 4 | 0:43:24 | 0:00:37 | 1059.514 | 2 |
3 | RS AERO 9 | 1840 | Toby Banbrook | 1008 | 43:52 | 4 | 0:43:31 | 0:00:43 | 1024.859 | 3 |
4 | PHANTOM | 1495 | Mike Tustin | 998 | 43:37 | 4 | 0:43:42 | 0:00:54 | 1019.018 | 4 |
5 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 47:17 | 4 | 0:43:59 | 0:01:16 | 1104.682 | 5 |
6 | RS 200 | 457 | Zoe Bazen | 1050 | 46:21 | 4 | 0:44:09 | 0:01:24 | 1082.877 | 6 |
7 | RS 100 8.4 | 369 | David Fewings | 1001 | 44:19 | 4 | 0:44:16 | 0:01:28 | 1035.372 | 7 |
8 | RS AERO 9 | 2643 | John Banbrook | 1005 | 44:50 | 4 | 0:44:37 | 0:01:49 | 1047.443 | 8 |
9 | RS AERO 9 | 2146 | Teresa Doran | 1005 | 45:04 | 4 | 0:44:51 | 0:02:03 | 1052.894 | 9 |
10 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 49:43 | 4 | 0:46:15 | 0:03:42 | 1161.532 | 10 |
11 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 49:31 | 4 | 0:47:23 | 0:04:47 | 1156.86 | 11 |
12 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 49:59 | 4 | 0:49:44 | 0:06:58 | 1167.762 | 12 |
13 | RS 400 | 713 | Fletcher/Vinton | 942 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1495 | Mike Tustin | 998 | 46:04 | 4 | 0:46:10 | 0:00:00 | 998 | 1 |
2 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 50:30 | 4 | 0:46:59 | 0:00:53 | 1094.045 | 2 |
3 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 50:05 | 4 | 0:47:07 | 0:01:01 | 1085.018 | 3 |
4 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 50:40 | 4 | 0:47:40 | 0:01:36 | 1097.656 | 4 |
5 | RS 100 8.4 | 369 | David Fewings | 1001 | 47:46 | 4 | 0:47:43 | 0:01:34 | 1034.829 | 5 |
6 | RS AERO 9 | 2643 | John Banbrook | 1005 | 49:52 | 4 | 0:49:37 | 0:03:29 | 1080.324 | 6 |
7 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 54:05 | 4 | 0:50:19 | 0:04:28 | 1171.675 | 7 |
8 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 52:37 | 4 | 0:50:21 | 0:04:23 | 1139.901 | 8 |
9 | RS 200 | 1145 | Alex Davies | 1050 | 53:31 | 4 | 0:50:58 | 0:05:03 | 1159.399 | 9 |
10 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 55:20 | 4 | 0:51:28 | 0:05:43 | 1198.755 | 10 |
11 | RS AERO 9 | 2683 | Matt Bate | 1005 | 52:31 | 4 | 0:52:15 | 0:06:08 | 1137.734 | 11 |
12 | RS 400 | 713 | Fletcher/Vinton | 942 | 52:50 | 4 | 0:56:05 | 0:09:21 | 1144.595 | 12 |
13 | 420 | 86091 | Grace/Poppy | 1110 | 47:50 | 3 | 0:57:27 | 0:09:24 | 1381.698 | 13 |
14 | PHANTOM | 1438 | Charlie Sansom | 998 | DNF | 4 | 15 | |||
15 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | OOD | 30 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4628 | Buzz Keck | 1008 | 37:32 | 3 | 0:37:14 | 0:00:00 | 1008 | 1 |
2 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 40:25 | 3 | 0:38:01 | 0:00:50 | 1085.435 | 2 |
3 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 40:54 | 3 | 0:38:03 | 0:00:52 | 1098.416 | 3 |
4 | RS AERO 9 | 2643 | Esther Heathcote | 1005 | 39:01 | 3 | 0:38:49 | 0:01:36 | 1047.837 | 4 |
5 | RS 100 8.4 | 369 | David Fewings | 1001 | 39:30 | 3 | 0:39:28 | 0:02:14 | 1060.817 | 5 |
6 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 44:44 | 3 | 0:41:37 | 0:04:42 | 1201.364 | 6 |
7 | RS AERO 9 | 2643 | John Banbrook | 1005 | OOD | 7 | ||||
7 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 44:17 | 3 | 0:42:23 | 0:05:22 | 1189.279 | 7 |
9 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 43:40 | 3 | 0:43:27 | 0:06:15 | 1172.718 | 8 |
10 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 47:22 | 3 | 0:44:04 | 0:07:20 | 1272.085 | 9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 145 | Richard Leftley | 1045 | 36:56 | 4 | 0:35:21 | 0:00:00 | 1045 | 1 |
2 | RS AERO 7 | 4670 | Harry Joyce | 1063 | 38:27 | 4 | 0:36:10 | 0:00:53 | 1087.913 | 2 |
3 | RS 400 | 951 | Erik Bates | 942 | 36:39 | 4 | 0:38:54 | 0:03:21 | 1036.983 | 3 |
4 | ARGO | 15268 | G Stevens | 1090 | 39:17 | 3 | 0:48:03 | 0:10:23 | 1481.989 | 4 |
5 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | DNF | 7 | ||||
5 | MEGABYTE | 202 | Dave Mosely | 1060 | DNF | 7 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4619 | David Lynall | 1063 | 39:32 | 4 | 0:37:11 | 0:00:00 | 1063 | 1 |
2 | RS AERO 9 | 4628 | Buzz Keck | 1008 | 38:26 | 4 | 0:38:08 | 0:00:57 | 1033.422 | 2 |
3 | HADRON H2 | 145 | Richard Leftley | 1045 | 40:55 | 4 | 0:39:09 | 0:02:03 | 1100.196 | 3 |
4 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 41:55 | 4 | 0:39:26 | 0:02:23 | 1127.085 | 4 |
5 | PHANTOM | 1495 | Mike Tustin | 998 | 40:15 | 4 | 0:40:20 | 0:03:08 | 1082.27 | 5 |
6 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 42:55 | 4 | 0:40:22 | 0:03:23 | 1153.973 | 6 |
7 | HADRON H2 | 163 | James Haydon | 1045 | 42:33 | 4 | 0:40:43 | 0:03:41 | 1144.114 | 7 |
8 | RS AERO 9 | 2643 | John Banbrook | 1005 | 41:27 | 4 | 0:41:15 | 0:04:04 | 1114.537 | 8 |
9 | PHANTOM | 1391 | Phil White | 998 | 41:35 | 4 | 0:41:40 | 0:04:28 | 1118.122 | 9 |
10 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:08 | 4 | 0:41:59 | 0:05:09 | 1213.577 | 10 |
11 | RS AERO 7 | 2683 | Matt Bate | 1063 | 44:50 | 4 | 0:42:11 | 0:05:18 | 1205.51 | 11 |
12 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 45:30 | 4 | 0:42:20 | 0:05:31 | 1223.436 | 12 |
13 | RS 400 | 951 | Erik Bates | 942 | 40:39 | 4 | 0:43:09 | 0:05:37 | 1093.026 | 13 |
14 | RS 400 | 1241 | Esther Heathcote | 942 | 43:10 | 4 | 0:45:49 | 0:08:08 | 1160.696 | 14 |
15 | RS 400 | 713 | Fletcher/Vinton | 942 | 45:49 | 4 | 0:48:38 | 0:10:47 | 1231.951 | 15 |
16 | 4000 | 4549 | Will & Ellie | 923 | DNF | 17 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 190738 | Pete Allsop | 1104 | 43:15 | 5 | 0:39:11 | 0:00:00 | 1104 | 1 |
2 | STREAKER | 2175 | Brian Smith | 1124 | 45:14 | 5 | 0:40:15 | 0:01:12 | 1154.627 | 2 |
3 | SOLO | 4787 | Roger Smith | 1139 | 49:31 | 5 | 0:43:28 | 0:04:54 | 1263.963 | 3 |
4 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 48:56 | 5 | 0:44:19 | 0:05:41 | 1249.073 | 4 |
5 | COMET EXTRA | 639 | Caroline Doran | 1208 | 43:20 | 4 | 0:44:50 | 0:05:28 | 1382.659 | 5 |
6 | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 40:22 | 4 | 0:45:42 | 0:05:46 | 1288 | 6 |
7 | STREAKER | 2193 | Graham Bowser | 1124 | 42:24 | 4 | 0:47:09 | 0:07:10 | 1352.879 | 7 |
8 | COMET EXTRA | 894 | Jacky Stagg | 1208 | DNF | 11 | ||||
8 | COMET EXTRA | 579 | Nicola Johnston | 1208 | DNF | 11 | ||||
8 | ILCA 7/Laser | 198527 | Ian Daly | 1104 | DNF | 5 | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1139 | 34:51 | 6 | 0:30:36 | 0:00:00 | 1139 | 1 |
2 | COMET EXTRA | 894 | Jacky Stagg | 1208 | OOD | 2 | ||||
2 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 34:40 | 6 | 0:31:33 | 0:01:02 | 1133.008 | 2 |
4 | COMET EXTRA | 579 | Nicola Johnston | 1208 | OOD | 3 | ||||
4 | SOLO | 6019 | Graham Bowser | 1139 | 36:33 | 6 | 0:32:05 | 0:01:42 | 1194.561 | 3 |
6 | ILCA 7/Laser | 57942 | John Beresford | 1104 | 38:09 | 6 | 0:34:33 | 0:04:22 | 1246.854 | 4 |
7 | 2000 | 22043 | Graham Fletcher | 1121 | 34:01 | 5 | 0:36:25 | 0:05:26 | 1334.117 | 5 |
8 | RS TERA SPORT | 3662 | James Fletcher | 1445 | 39:49 | 4 | 0:41:20 | 0:10:20 | 1951.988 | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1139 | 54:00 | 4 | 0:47:25 | 0:00:00 | 1139 | 1 |
2 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 43:24 | 3 | 0:47:54 | 0:00:27 | 1220.558 | 2 |
3 | STREAKER | 2175 | Brian Smith | 1124 | 54:50 | 4 | 0:48:47 | 0:01:33 | 1156.577 | 3 |
4 | COMET EXTRA | 579 | Nicola Johnston | 1208 | 44:56 | 3 | 0:49:36 | 0:01:59 | 1263.681 | 4 |
5 | ILCA 7/Laser | 165287 | Paul Scott | 1102 | 55:45 | 4 | 0:50:35 | 0:03:30 | 1175.912 | 5 |
6 | SOLO | 5828 | Geoff Silcock | 1139 | 57:52 | 4 | 0:50:48 | 0:03:52 | 1220.558 | 6 |
7 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1104 | 57:28 | 4 | 0:52:03 | 0:05:08 | 1212.121 | 7 |
8 | ILCA 7/Laser | 57942 | John Beresford | 1104 | 43:53 | 3 | 0:53:00 | 0:04:38 | 1234.151 | 8 |
9 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 43:57 | 3 | 0:53:19 | 0:04:52 | 1236.026 | 9 |
10 | RS FEVA XL | 5646 | Jasper Keck | 1244 | 52:04 | 3 | 0:55:48 | 0:07:50 | 1464.295 | 10 |
11 | SOLO | 6019 | Graham Bowser | 1139 | DNF | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET EXTRA | 579 | Nicola Johnston | 1208 | 51:02 | 4 | 0:42:15 | 0:00:00 | 1208 | 1 |
2 | ILCA 7/Laser | 190738 | Pete Allsop | 1104 | 46:45 | 4 | 0:42:21 | 0:00:07 | 1106.61 | 2 |
3 | STREAKER | 2175 | Brian Smith | 1124 | 47:48 | 4 | 0:42:32 | 0:00:19 | 1131.464 | 3 |
4 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 51:53 | 4 | 0:42:57 | 0:00:51 | 1228.12 | 4 |
5 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1104 | 48:20 | 4 | 0:43:47 | 0:01:42 | 1144.089 | 5 |
6 | STREAKER | 2155 | Mike Hing | 1124 | 49:36 | 4 | 0:44:08 | 0:02:07 | 1174.072 | 6 |
7 | SOLO | 4787 | Roger Smith | 1139 | 50:20 | 4 | 0:44:11 | 0:02:13 | 1191.43 | 7 |
7 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | OOD | 7 | ||||
9 | SOLO | 5828 | Geoff Silcock | 1139 | 50:34 | 4 | 0:44:24 | 0:02:27 | 1196.954 | 8 |
10 | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 49:10 | 4 | 0:44:32 | 0:02:32 | 1163.815 | 9 |
11 | ILCA 7/Laser | 57942 | John Beresford | 1104 | 50:26 | 4 | 0:45:41 | 0:03:48 | 1193.798 | 10 |
11 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 50:26 | 4 | 0:45:41 | 0:03:48 | 1193.798 | 10 |
13 | ILCA 7/Laser | 170875 | Stu Dagnall | 1104 | 50:34 | 4 | 0:45:48 | 0:03:56 | 1196.954 | 12 |
14 | COMET | 76 | Paula Dagnall | 1208 | 45:05 | 3 | 0:49:46 | 0:06:48 | 1422.878 | 13 |
14 | ILCA 7/Laser | 163352 | Paul Edrich | 1104 | 41:12 | 3 | 0:49:46 | 0:06:13 | 1300.316 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 54:16 | 4 | 0:44:55 | 0:00:00 | 1208 | 1 |
2 | SOLO | 4787 | Roger Smith | 1139 | 52:28 | 4 | 0:46:04 | 0:01:18 | 1167.931 | 2 |
