Rank | Class | SailNo | HelmName | PY | X1 02-07-25 19:00 |
X2 09-07-25 19:00 |
X3 16-07-25 19:00 |
X4 24-07-25 19:00 |
X5 30-05-25 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1438 | Charlie Sansom | 998 | 1 | 1 | 1 | 67 | 3 | ||
2nd | SUPERNOVA | 1087 | Liz Fewings | 1075 | (11) | 4 | 5 | 3 | 55 | 12 | |
3rd | RS AERO 7 | 3294 | Neil Crosby | 1063 | 6 | 3 | 4 | 77 | 13 | ||
4th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 1 | 6 | 8 | 79 | 15 | ||
5th | PHANTOM | 1495 | Mike Tustin | 998 | 14[dnf] | 4 | 2 | 84 | 20 | ||
6th | RS 100 8.4 | 369 | David Fewings | 1001 | (9) | 7 | 7 | 6 | 61 | 20 | |
7th | RS AERO 9 | 2643 | John Banbrook | 1005 | 8 | 8 | 7 | 87 | 23 | ||
8th | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | (12) | 10 | 10 | 11 | 75 | 31 | |
9th | HADRON H2 | 174 | Simon Hinnigan | 1045 | 14[dnf] | 11 | 9 | 98 | 34 | ||
DNQ | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 2 | 12 | 110 | 46 | |||
DNQ | RS AERO 7 | 2392 | Darcy Lynalll | 1063 | 10 | 5 | 111 | 47 | |||
DNQ | RS AERO 7 | 4321 | Teresa Doran | 1063 | 13 | 5 | 114 | 50 | |||
DNQ | RS AERO 9 | 2683 | Matt Bate | 1005 | 9 | 12 | 117 | 53 | |||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 7 | 20[d] | 123 | 59 | |||
DNQ | RS 400 | 713 | Fletcher/Vinton | 942 | 14[dnf] | 13 | 123 | 59 | |||
DNQ | RS AERO 9 | 4619 | David Lynall | 1005 | 1 | 129 | 65 | ||||
DNQ | RS AERO 9 | 4628 | Buzz Keck | 1005 | 2 | 130 | 66 | ||||
DNQ | HADRON H2 | 145 | Richard Leftley | 1045 | 2 | 130 | 66 | ||||
DNQ | RS 300 | 531 | Matt Banbrook | 965 | 2 | 130 | 66 | ||||
DNQ | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 3 | 131 | 67 | ||||
DNQ | RS AERO 7 | 2458 | Will Morris | 1063 | 3 | 131 | 67 | ||||
DNQ | RS AERO 7 | 4619 | David Lynall | 1063 | 4 | 132 | 68 | ||||
DNQ | RS AERO 7 | 4628 | Buzz Keck | 1063 | 5 | 133 | 69 | ||||
DNQ | RS 200 | 457 | Zoe Bazen | 1050 | 6 | 134 | 70 | ||||
DNQ | RS AERO 7 | 4198 | 1063 | 8 | 136 | 72 | |||||
DNQ | RS AERO 9 | 2146 | Teresa Doran | 1005 | 9 | 137 | 73 | ||||
DNQ | RS 200 | 1145 | Alex Davies | 1050 | 10 | 138 | 74 | ||||
DNQ | 420 | 86091 | Grace/Poppy | 1110 | 14 | 142 | 78 | ||||
DNQ | 4000 | 4549 | Will & Ellie | 923 | 14[dnf] | 142 | 78 | ||||
DNQ | RS 300 | 437 | Jamie Fewings | 965 | 16[dnf] | 144 | 80 | ||||
DNQ | RS 600 | 848 | David Nunn | 921 | 16[dnf] | 144 | 80 |
Rank | Class | SailNo | HelmName | PY | X1 02-07-25 19:00 |
X2 09-07-25 19:00 |
X3 16-07-25 19:00 |
X4 24-07-25 19:00 |
X5 30-05-25 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1139 | (3) | 1 | 1 | (7) | 2 | 14 | 4 |
2nd | COMET EXTRA | 894 | Jacky Stagg | 1208 | (11[dnf]) | 2[d] | 2 | (4) | 1 | 20 | 5 |
3rd | COMET EXTRA | 579 | Nicola Johnston | 1208 | (11[dnf]) | 3[d] | 4 | 1 | (9) | 28 | 8 |
4th | STREAKER | 2175 | Brian Smith | 1124 | 2 | (3) | 3 | 3 | 40 | 8 | |
5th | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 2 | 9 | 6[d] | (10) | 56 | 17 | |
6th | ILCA 7/Laser | 57942 | John Beresford | 1104 | 4 | 8 | (10) | 5 | 56 | 17 | |
7th | ILCA 7/Laser | 174813 | Kevan Dickinson | 1104 | 7 | 5 | 8 | 78 | 20 | ||
8th | ILCA 7/Laser | 665 | Graham Royle | 1104 | 4 | 10 | 13 | 85 | 27 | ||
DNQ | ILCA 7/Laser | 190738 | Pete Allsop | 1104 | 1 | 2 | 90 | 32 | |||
DNQ | STREAKER | 2155 | Mike Hing | 1124 | 6 | 6 | 99 | 41 | |||
DNQ | SOLO | 5828 | Geoff Silcock | 1139 | 6 | 8 | 101 | 43 | |||
DNQ | SOLO | 6019 | Graham Bowser | 1139 | 3 | 12[dnf] | 102 | 44 | |||
DNQ | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 9 | 7 | 103 | 45 | |||
DNQ | COMET EXTRA | 639 | Caroline Doran | 1208 | 5 | 12 | 104 | 46 | |||
DNQ | RS TERA SPORT | 3662 | James Fletcher | 1445 | 6 | 16 | 109 | 51 | |||
DNQ | ILCA 7/Laser | 170875 | Stu Dagnall | 1104 | 12 | 14 | 113 | 55 | |||
DNQ | RS AERO 6 | 3706 | Sarah Davies | 1099 | 4 | 120 | 62 | ||||
DNQ | 2000 | 22043 | Graham Fletcher | 1121 | 5 | 121 | 63 | ||||
DNQ | ILCA 7/Laser | 165287 | Paul Scott | 1102 | 5 | 121 | 63 | ||||
DNQ | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 6 | 122 | 64 | ||||
DNQ | STREAKER | 2193 | Graham Bowser | 1124 | 7 | 123 | 65 | ||||
DNQ | RS FEVA XL | 5646 | Jasper Keck | 1244 | 10 | 126 | 68 | ||||
DNQ | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 11[dnf] | 127 | 69 | ||||
DNQ | ILCA 7/Laser | 197679 | Geoff Brown | 1104 | 11 | 127 | 69 | ||||
DNQ | ILCA 7/Laser | 163352 | Paul Edrich | 1104 | 13 | 129 | 71 | ||||
DNQ | COMET | 76 | Paula Dagnall | 1208 | 13 | 129 | 71 | ||||
DNQ | ILCA 7/Laser | 15512 | 1104 | 15 | 131 | 73 | |||||
DNQ | ILCA 7/Laser | Club | T Hughes | 1104 | 18[dnf] | 134 | 76 |
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | Charlie Sansom | 998 | 43:15 | 6 | 0:43:20 | 0:00:00 | 998 | 1 |
2 | RS 300 | 531 | Matt Banbrook | 965 | 42:45 | 6 | 0:44:18 | 0:00:56 | 986.462 | 2 |
3 | RS AERO 7 | 2458 | Will Morris | 1063 | 47:56 | 6 | 0:45:06 | 0:01:52 | 1106.069 | 3 |
4 | RS AERO 7 | 4619 | David Lynall | 1063 | 48:06 | 6 | 0:45:15 | 0:02:02 | 1109.914 | 4 |
5 | RS AERO 7 | 4628 | Buzz Keck | 1063 | 48:25 | 6 | 0:45:33 | 0:02:21 | 1117.222 | 5 |
6 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 49:24 | 6 | 0:46:28 | 0:03:20 | 1139.912 | 6 |
7 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 51:22 | 6 | 0:48:19 | 0:05:18 | 1185.293 | 7 |
8 | RS AERO 7 | 4198 | 1063 | 51:55 | 6 | 0:48:50 | 0:05:51 | 1197.985 | 8 | |
9 | RS 100 8.4 | 369 | David Fewings | 1001 | 49:41 | 6 | 0:49:38 | 0:06:18 | 1146.45 | 9 |
10 | RS AERO 7 | 2392 | Darcy Lynalll | 1063 | 44:15 | 5 | 0:49:57 | 0:05:52 | 1225.29 | 10 |
11 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 45:07 | 5 | 0:50:22 | 0:06:18 | 1249.288 | 11 |
12 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 47:57 | 5 | 0:53:32 | 0:09:08 | 1327.744 | 12 |
13 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 51:40 | 5 | 0:58:20 | 0:13:17 | 1430.659 | 13 |
14 | RS 300 | 437 | Jamie Fewings | 965 | DNF | 16 | ||||
14 | RS 600 | 848 | David Nunn | 921 | DNF | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 36:39 | 6 | 0:34:06 | 0:00:00 | 1075 | 1 |
2 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 35:20 | 6 | 0:35:09 | 0:01:04 | 1036.38 | 2 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | Charlie Sansom | 998 | 44:09 | 4 | 0:44:14 | 0:00:00 | 998 | 1 |
2 | RS AERO 9 | 4628 | Buzz Keck | 1008 | 48:09 | 4 | 0:47:46 | 0:03:33 | 1088.419 | 2 |
3 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 51:18 | 4 | 0:48:16 | 0:04:16 | 1159.624 | 3 |
4 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 52:26 | 4 | 0:48:47 | 0:04:53 | 1185.243 | 4 |
5 | RS AERO 7 | 2392 | Darcy Lynalll | 1063 | 52:36 | 4 | 0:49:29 | 0:05:34 | 1189.01 | 5 |
6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 54:27 | 4 | 0:50:39 | 0:06:54 | 1230.829 | 6 |
7 | RS 100 8.4 | 369 | David Fewings | 1001 | 51:06 | 4 | 0:51:03 | 0:06:49 | 1155.103 | 7 |
8 | RS AERO 9 | 2643 | John Banbrook | 1005 | 52:11 | 4 | 0:51:55 | 0:07:43 | 1179.592 | 8 |
9 | RS AERO 9 | 2683 | Matt Bate | 1005 | 52:44 | 4 | 0:52:28 | 0:08:16 | 1192.024 | 9 |
10 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 57:49 | 4 | 0:53:47 | 0:10:16 | 1306.932 | 10 |
11 | PHANTOM | 1495 | Mike Tustin | 998 | DNF | 14 | ||||
11 | HADRON H2 | 174 | Simon Hinnigan | 1045 | DNF | 14 | ||||
11 | 4000 | 4549 | Will & Ellie | 923 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4619 | David Lynall | 1005 | 43:01 | 4 | 0:42:48 | 0:00:00 | 1005 | 1 |
2 | HADRON H2 | 145 | Richard Leftley | 1045 | 45:21 | 4 | 0:43:24 | 0:00:37 | 1059.514 | 2 |
3 | RS AERO 9 | 1840 | Toby Banbrook | 1008 | 43:52 | 4 | 0:43:31 | 0:00:43 | 1024.859 | 3 |
4 | PHANTOM | 1495 | Mike Tustin | 998 | 43:37 | 4 | 0:43:42 | 0:00:54 | 1019.018 | 4 |
5 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 47:17 | 4 | 0:43:59 | 0:01:16 | 1104.682 | 5 |
6 | RS 200 | 457 | Zoe Bazen | 1050 | 46:21 | 4 | 0:44:09 | 0:01:24 | 1082.877 | 6 |
7 | RS 100 8.4 | 369 | David Fewings | 1001 | 44:19 | 4 | 0:44:16 | 0:01:28 | 1035.372 | 7 |
8 | RS AERO 9 | 2643 | John Banbrook | 1005 | 44:50 | 4 | 0:44:37 | 0:01:49 | 1047.443 | 8 |
9 | RS AERO 9 | 2146 | Teresa Doran | 1005 | 45:04 | 4 | 0:44:51 | 0:02:03 | 1052.894 | 9 |
10 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 49:43 | 4 | 0:46:15 | 0:03:42 | 1161.532 | 10 |
11 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 49:31 | 4 | 0:47:23 | 0:04:47 | 1156.86 | 11 |
12 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 49:59 | 4 | 0:49:44 | 0:06:58 | 1167.762 | 12 |
13 | RS 400 | 713 | Fletcher/Vinton | 942 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | Charlie Sansom | 998 | 45:48 | 4 | 0:45:54 | 0:00:00 | 998 | 1 |
2 | PHANTOM | 1495 | Mike Tustin | 998 | 46:04 | 4 | 0:46:10 | 0:00:16 | 1003.811 | 2 |
3 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 50:30 | 4 | 0:46:59 | 0:01:10 | 1100.415 | 3 |
4 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 50:05 | 4 | 0:47:07 | 0:01:18 | 1091.336 | 4 |
5 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 50:40 | 4 | 0:47:40 | 0:01:53 | 1104.047 | 5 |
6 | RS 100 8.4 | 369 | David Fewings | 1001 | 47:46 | 4 | 0:47:43 | 0:01:50 | 1040.854 | 6 |
7 | RS AERO 9 | 2643 | John Banbrook | 1005 | 49:52 | 4 | 0:49:37 | 0:03:45 | 1086.614 | 7 |
8 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 54:05 | 4 | 0:50:19 | 0:04:45 | 1178.497 | 8 |
9 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 52:37 | 4 | 0:50:21 | 0:04:40 | 1146.538 | 9 |
10 | RS 200 | 1145 | Alex Davies | 1050 | 53:31 | 4 | 0:50:58 | 0:05:20 | 1166.149 | 10 |
11 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 55:20 | 4 | 0:51:28 | 0:06:00 | 1205.735 | 11 |
12 | RS AERO 9 | 2683 | Matt Bate | 1005 | 52:31 | 4 | 0:52:15 | 0:06:24 | 1144.359 | 12 |
13 | RS 400 | 713 | Fletcher/Vinton | 942 | 52:50 | 4 | 0:56:05 | 0:09:36 | 1151.259 | 13 |
14 | 420 | 86091 | Grace/Poppy | 1110 | 47:50 | 3 | 0:57:27 | 0:09:38 | 1389.743 | 14 |
15 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | OOD | 20 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 190738 | Pete Allsop | 1104 | 43:15 | 5 | 0:39:11 | 0:00:00 | 1104 | 1 |
2 | STREAKER | 2175 | Brian Smith | 1124 | 45:14 | 5 | 0:40:15 | 0:01:12 | 1154.627 | 2 |
3 | SOLO | 4787 | Roger Smith | 1139 | 49:31 | 5 | 0:43:28 | 0:04:54 | 1263.963 | 3 |
4 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 48:56 | 5 | 0:44:19 | 0:05:41 | 1249.073 | 4 |
5 | COMET EXTRA | 639 | Caroline Doran | 1208 | 43:20 | 4 | 0:44:50 | 0:05:28 | 1382.659 | 5 |
6 | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 40:22 | 4 | 0:45:42 | 0:05:46 | 1288 | 6 |
7 | STREAKER | 2193 | Graham Bowser | 1124 | 42:24 | 4 | 0:47:09 | 0:07:10 | 1352.879 | 7 |
8 | COMET EXTRA | 894 | Jacky Stagg | 1208 | DNF | 11 | ||||
8 | COMET EXTRA | 579 | Nicola Johnston | 1208 | DNF | 11 | ||||
8 | ILCA 7/Laser | 198527 | Ian Daly | 1104 | DNF | 5 | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1139 | 34:51 | 6 | 0:30:36 | 0:00:00 | 1139 | 1 |
2 | COMET EXTRA | 894 | Jacky Stagg | 1208 | OOD | 2 | ||||
2 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 34:40 | 6 | 0:31:33 | 0:01:02 | 1133.008 | 2 |
4 | COMET EXTRA | 579 | Nicola Johnston | 1208 | OOD | 3 | ||||
4 | SOLO | 6019 | Graham Bowser | 1139 | 36:33 | 6 | 0:32:05 | 0:01:42 | 1194.561 | 3 |
6 | ILCA 7/Laser | 57942 | John Beresford | 1104 | 38:09 | 6 | 0:34:33 | 0:04:22 | 1246.854 | 4 |
7 | 2000 | 22043 | Graham Fletcher | 1121 | 34:01 | 5 | 0:36:25 | 0:05:26 | 1334.117 | 5 |
8 | RS TERA SPORT | 3662 | James Fletcher | 1445 | 39:49 | 4 | 0:41:20 | 0:10:20 | 1951.988 | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1139 | 54:00 | 4 | 0:47:25 | 0:00:00 | 1139 | 1 |
2 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 43:24 | 3 | 0:47:54 | 0:00:27 | 1220.558 | 2 |
3 | STREAKER | 2175 | Brian Smith | 1124 | 54:50 | 4 | 0:48:47 | 0:01:33 | 1156.577 | 3 |
4 | COMET EXTRA | 579 | Nicola Johnston | 1208 | 44:56 | 3 | 0:49:36 | 0:01:59 | 1263.681 | 4 |
5 | ILCA 7/Laser | 165287 | Paul Scott | 1102 | 55:45 | 4 | 0:50:35 | 0:03:30 | 1175.912 | 5 |
6 | SOLO | 5828 | Geoff Silcock | 1139 | 57:52 | 4 | 0:50:48 | 0:03:52 | 1220.558 | 6 |
7 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1104 | 57:28 | 4 | 0:52:03 | 0:05:08 | 1212.121 | 7 |
8 | ILCA 7/Laser | 57942 | John Beresford | 1104 | 43:53 | 3 | 0:53:00 | 0:04:38 | 1234.151 | 8 |
9 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 43:57 | 3 | 0:53:19 | 0:04:52 | 1236.026 | 9 |
10 | RS FEVA XL | 5646 | Jasper Keck | 1244 | 52:04 | 3 | 0:55:48 | 0:07:50 | 1464.295 | 10 |
11 | SOLO | 6019 | Graham Bowser | 1139 | DNF | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET EXTRA | 579 | Nicola Johnston | 1208 | 51:02 | 4 | 0:42:15 | 0:00:00 | 1208 | 1 |
2 | ILCA 7/Laser | 190738 | Pete Allsop | 1104 | 46:45 | 4 | 0:42:21 | 0:00:07 | 1106.61 | 2 |
3 | STREAKER | 2175 | Brian Smith | 1124 | 47:48 | 4 | 0:42:32 | 0:00:19 | 1131.464 | 3 |
4 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 51:53 | 4 | 0:42:57 | 0:00:51 | 1228.12 | 4 |
5 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1104 | 48:20 | 4 | 0:43:47 | 0:01:42 | 1144.089 | 5 |
6 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | OOD | 6 | ||||
6 | STREAKER | 2155 | Mike Hing | 1124 | 49:36 | 4 | 0:44:08 | 0:02:07 | 1174.072 | 6 |
8 | SOLO | 4787 | Roger Smith | 1139 | 50:20 | 4 | 0:44:11 | 0:02:13 | 1191.43 | 7 |
9 | SOLO | 5828 | Geoff Silcock | 1139 | 50:34 | 4 | 0:44:24 | 0:02:27 | 1196.954 | 8 |
10 | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 49:10 | 4 | 0:44:32 | 0:02:32 | 1163.815 | 9 |
11 | ILCA 7/Laser | 57942 | John Beresford | 1104 | 50:26 | 4 | 0:45:41 | 0:03:48 | 1193.798 | 10 |
11 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 50:26 | 4 | 0:45:41 | 0:03:48 | 1193.798 | 10 |
13 | ILCA 7/Laser | 170875 | Stu Dagnall | 1104 | 50:34 | 4 | 0:45:48 | 0:03:56 | 1196.954 | 12 |
14 | ILCA 7/Laser | 163352 | Paul Edrich | 1104 | 41:12 | 3 | 0:49:46 | 0:06:13 | 1300.316 | 13 |
14 | COMET | 76 | Paula Dagnall | 1208 | 45:05 | 3 | 0:49:46 | 0:06:48 | 1422.878 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 54:16 | 4 | 0:44:55 | 0:00:00 | 1208 | 1 |
2 | SOLO | 4787 | Roger Smith | 1139 | 52:28 | 4 | 0:46:04 | 0:01:18 | 1167.931 | 2 |
3 | STREAKER | 2175 | Brian Smith | 1124 | 51:50 | 4 | 0:46:07 | 0:01:20 | 1153.833 | 3 |
4 | RS AERO 6 | 3706 | Sarah Davies | 1099 | 51:03 | 4 | 0:46:27 | 0:01:41 | 1136.396 | 4 |
5 | ILCA 7/Laser | 57942 | John Beresford | 1104 | 51:48 | 4 | 0:46:55 | 0:02:12 | 1153.091 | 5 |
6 | STREAKER | 2155 | Mike Hing | 1124 | 52:47 | 4 | 0:46:58 | 0:02:17 | 1174.98 | 6 |
7 | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 51:59 | 4 | 0:47:05 | 0:02:23 | 1157.172 | 7 |
8 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1104 | 52:06 | 4 | 0:47:12 | 0:02:30 | 1159.769 | 8 |
9 | COMET EXTRA | 579 | Nicola Johnston | 1208 | 43:24 | 3 | 0:47:54 | 0:02:42 | 1288.138 | 9 |
10 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 52:52 | 4 | 0:48:06 | 0:03:30 | 1176.835 | 10 |
11 | ILCA 7/Laser | 197679 | Geoff Brown | 1104 | 53:56 | 4 | 0:48:51 | 0:04:20 | 1200.58 | 11 |
12 | COMET EXTRA | 639 | Caroline Doran | 1208 | 44:32 | 3 | 0:49:09 | 0:03:50 | 1321.776 | 12 |
13 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 43:04 | 3 | 0:52:01 | 0:05:52 | 1278.244 | 13 |
14 | ILCA 7/Laser | 170875 | Stu Dagnall | 1104 | 43:49 | 3 | 0:52:55 | 0:06:37 | 1300.505 | 14 |
15 | ILCA 7/Laser | 15512 | 1104 | 44:31 | 3 | 0:53:46 | 0:07:19 | 1321.281 | 15 | |
16 | RS TERA SPORT | 3662 | James Fletcher | 1445 | 46:39 | 2 | 1:04:34 | 0:14:12 | 2076.899 | 16 |
17 | ILCA 7/Laser | Club | T Hughes | 1104 | DNF | 18 |
Sailwave Scoring Software 2.29.0
www.sailwave.com