Rank | Helm | Class | SailNo | PY | Adj | F2 13-07-25 |
F3 21-07-25 |
F4 27-07-25 |
F5 03-08-25 |
F7 17-08-25 |
F8 24-08-25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Otlet | LASER | 426 | 1104 | -14 | (2) | 2 | 1 | 2 | 51 | 5 | ||
2nd | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1075 | +66 | (4) | 4 | 4 | 4 | 60 | 12 | ||
DNQ | Geoff Silcock | SOLO | 5828 | 1139 | -13 | 1 | 1 | 90 | 24 | ||||
DNQ | Jacky Stagg | COMET EXTRA | 894 | 1208 | +16 | 2 | 1 | 91 | 25 | ||||
DNQ | Graham Royle | LASER | 665 | 1104 | +62 | 4[dnf] | 2 | 94 | 28 | ||||
DNQ | Chris Hobbs | SUPERNOVA | 1179 | 1075 | -49 | 3 | 3 | 94 | 28 | ||||
DNQ | Stef Bogdiukiewicz | GP14 | 12732 | 1141 | +199 | 1 | 111 | 45 | |||||
DNQ | Phil White | PHANTOM | 1391 | 998 | -21 | 1 | 111 | 45 | |||||
DNQ | Graham Bowser | STREAKER | 2193 | 1124 | +51 | 3 | 113 | 47 | |||||
DNQ | Juliet Pealing | LASER | 170478 | 1104 | +6 | 3 | 113 | 47 | |||||
DNQ | Geoff Brown | LASER | 197679 | 1104 | +42 | 5 | 115 | 49 | |||||
DNQ | Mike Taylor | LASER | 168879 | 1104 | +56 | 5[dnf] | 115 | 49 | |||||
DNQ | Oscar Nelson | RS TERRA PRO | 2740 | 1370 | +54 | 5 | 115 | 49 | |||||
DNQ | Paula Dagnall | COMET | 796 | 1208 | +84 | 6 | 116 | 50 | |||||
DNQ | Catrina Cully | COMET | 449 | 1208 | +54 | 7 | 117 | 51 | |||||
DNQ | William Hinnigan | RS 600 | 919 | 921 | +31 | 8 | 118 | 52 | |||||
DNQ | Arthur Cully | RS TERRA PRO | no no | 1370 | +58 | 9 | 119 | 53 | |||||
DNQ | Alex Davies | RS 600 | 888 | 921 | +16 | 10 | 120 | 54 | |||||
DNQ | Pete Bingham | SUPERNOVA | 1177 | 1075 | +6 | 22[d] | 132 | 66 | |||||
DNQ | Rosemary Dillworth | RS AERO 6 | 1773 | 1099 | +16 | 22[d] | 132 | 66 | |||||
DNQ | Owen Griffiths | SUPERNOVA | 436 | 1075 | +25 | 132 | 66 |
F1 not sailed - too gusty. F6 not sailed - no wind
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1128 | -13 | 32:21 | 2 | 0:28:41 | 0:00:00 | 1128 | 1 |
2 | Mike Otlet | LASER | 426 | 1096 | -14 | 34:00 | 2 | 0:31:01 | 0:02:34 | 1185.533 | 2 |
3 | Graham Royle | LASER | 665 | 1172 | +62 | DNF | 4 | ||||
4 | Pete Bingham | SUPERNOVA | 1177 | 1075 | +6 | OOD | 22 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1128 | -13 | 29:03 | 3 | 0:25:45 | 0:00:00 | 1128 | 1 |
2 | Jacky Stagg | COMET EXTRA | 894 | 1226 | +16 | 32:11 | 3 | 0:26:15 | 0:00:37 | 1249.666 | 2 |
3 | Chris Hobbs | SUPERNOVA | 1179 | 1028 | -49 | 27:51 | 3 | 0:27:05 | 0:01:23 | 1081.404 | 3 |
4 | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1135 | +66 | 33:03 | 3 | 0:29:07 | 0:03:49 | 1283.318 | 4 |
5 | Rosemary Dillworth | RS AERO 6 | 1773 | 1099 | +16 | OOD | 22 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacky Stagg | COMET EXTRA | 894 | 1226 | +16 | 32:18 | 4 | 0:26:21 | 0:00:00 | 1226 | 1 |
2 | Mike Otlet | LASER | 426 | 1106 | -14 | 29:26 | 4 | 0:26:37 | 0:00:18 | 1117.191 | 2 |
3 | Juliet Pealing | LASER | 170478 | 1108 | +6 | 30:13 | 4 | 0:27:16 | 0:01:02 | 1146.924 | 3 |
4 | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1139 | +66 | 33:15 | 4 | 0:29:12 | 0:03:15 | 1262.059 | 4 |
5 | Mike Taylor | LASER | 168879 | 1104 | +56 | DNF | 5 |
Rank | Helm | Class | SailNo | PY | Adj | Place | Points |
---|---|---|---|---|---|---|---|
1 | Stef Bogdiukiewicz | GP14 | 12732 | 1344 | +199 | 1 | 1 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Otlet | LASER | 426 | 1100 | -14 | 20:16 | 2 | 0:18:25 | 0:00:00 | 1100 | 1 |
2 | Graham Royle | LASER | 665 | 1168 | +62 | 22:13 | 2 | 0:19:01 | 0:00:42 | 1205.839 | 2 |
3 | Graham Bowser | STREAKER | 2193 | 1177 | +51 | 23:09 | 2 | 0:19:40 | 0:01:28 | 1256.497 | 3 |
4 | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1141 | +66 | 23:09 | 2 | 0:20:17 | 0:02:08 | 1256.497 | 4 |
5 | Oscar Nelson | RS TERRA PRO | 2740 | 1420 | +54 | 15:20 | 1 | 0:21:36 | 0:02:15 | 1664.474 | 5 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil White | PHANTOM | 1391 | 985 | -21 | 36:13 | 4 | 0:36:46 | 0:00:00 | 985 | 1 |
2 | Mike Otlet | LASER | 426 | 1096 | -14 | 40:23 | 4 | 0:36:51 | 0:00:05 | 1098.323 | 2 |
3 | Chris Hobbs | SUPERNOVA | 1179 | 1030 | -49 | 38:33 | 4 | 0:37:26 | 0:00:41 | 1048.461 | 3 |
4 | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1143 | +66 | 43:34 | 4 | 0:38:07 | 0:01:32 | 1184.901 | 4 |
5 | Geoff Brown | LASER | 197679 | 1146 | +42 | 44:00 | 4 | 0:38:24 | 0:01:52 | 1196.687 | 5 |
6 | Paula Dagnall | COMET | 796 | 1290 | +84 | 41:14 | 3 | 0:42:37 | 0:05:40 | 1495.254 | 6 |
7 | Catrina Cully | COMET | 449 | 1256 | +54 | 44:24 | 3 | 0:47:08 | 0:09:46 | 1610.087 | 7 |
8 | William Hinnigan | RS 600 | 919 | 946 | +31 | 39:14 | 3 | 0:55:18 | 0:13:09 | 1422.727 | 8 |
9 | Arthur Cully | RS TERRA PRO | no no | 1420 | +58 | 40:30 | 2 | 0:57:03 | 0:14:24 | 2202.991 | 9 |
10 | Alex Davies | RS 600 | 888 | 927 | +16 | 44:40 | 3 | 1:04:15 | 0:19:06 | 1619.758 | 10 |
Sailwave Scoring Software 2.29.0
www.sailwave.com