Rank | Helm | Class | SailNo | PY | Adj | F2 13-07-25 |
F3 21-07-25 |
F4 27-07-25 |
F5 03-08-25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | SOLO | 5828 | 1139 | -13 | 1 | 1 | 26 | 2 | ||
2nd | Jacky Stagg | COMET EXTRA | 894 | 1208 | +16 | 2 | 1 | 27 | 3 | ||
3rd | Mike Otlet | LASER | 426 | 1104 | -4 | 2 | 2 | 28 | 4 | ||
4th | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1075 | +66 | 4 | 4 | 32 | 8 | ||
DNQ | Stef Bogdiukiewicz | GP14 | 12732 | 1141 | +199 | 1 | 37 | 13 | |||
DNQ | Juliet Pealing | LASER | 170478 | 1104 | +6 | 3 | 39 | 15 | |||
DNQ | Chris Hobbs | SUPERNOVA | 1179 | 1075 | -45 | 3 | 39 | 15 | |||
DNQ | Graham Royle | LASER | 665 | 1104 | +64 | 4[dnf] | 40 | 16 | |||
DNQ | Mike Taylor | LASER | 168879 | 1104 | +56 | 5[dnf] | 41 | 17 | |||
DNQ | Rosemary Dillworth | RS AERO 6 | 1773 | 1099 | +16 | 12[d] | 48 | 24 | |||
DNQ | Pete Bingham | SUPERNOVA | 1177 | 1075 | +6 | 12[d] | 48 | 24 |
F1 not sailed - too gusty
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1128 | -13 | 32:21 | 2 | 0:28:41 | 0:00:00 | 1128 | 1 |
2 | Mike Otlet | LASER | 426 | 1096 | -4 | 34:00 | 2 | 0:31:01 | 0:02:34 | 1185.533 | 2 |
3 | Graham Royle | LASER | 665 | 1172 | +64 | DNF | 4 | ||||
4 | Pete Bingham | SUPERNOVA | 1177 | 1075 | +6 | OOD | 12 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1128 | -13 | 29:03 | 3 | 0:25:45 | 0:00:00 | 1128 | 1 |
2 | Jacky Stagg | COMET EXTRA | 894 | 1226 | +16 | 32:11 | 3 | 0:26:15 | 0:00:37 | 1249.666 | 2 |
3 | Chris Hobbs | SUPERNOVA | 1179 | 1028 | -45 | 27:51 | 3 | 0:27:05 | 0:01:23 | 1081.404 | 3 |
4 | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1135 | +66 | 33:03 | 3 | 0:29:07 | 0:03:49 | 1283.318 | 4 |
5 | Rosemary Dillworth | RS AERO 6 | 1773 | 1099 | +16 | OOD | 12 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacky Stagg | COMET EXTRA | 894 | 1226 | +16 | 32:18 | 4 | 0:26:21 | 0:00:00 | 1226 | 1 |
2 | Mike Otlet | LASER | 426 | 1106 | -4 | 29:26 | 4 | 0:26:37 | 0:00:18 | 1117.191 | 2 |
3 | Juliet Pealing | LASER | 170478 | 1108 | +6 | 30:13 | 4 | 0:27:16 | 0:01:02 | 1146.924 | 3 |
4 | Angus Lacy- Hulbert | SUPERNOVA | 393 | 1139 | +66 | 33:15 | 4 | 0:29:12 | 0:03:15 | 1262.059 | 4 |
5 | Mike Taylor | LASER | 168879 | 1104 | +56 | DNF | 5 |
Rank | Helm | Class | SailNo | PY | Adj | Place | Points |
---|---|---|---|---|---|---|---|
1 | Stef Bogdiukiewicz | GP14 | 12732 | 1344 | +199 | 1 | 1 |
Sailwave Scoring Software 2.29.0
www.sailwave.com