Rank | Class | SailNo | HelmName | PY | E1 06-07-25 13:30 |
E2 13-07-25 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 4628 | Buzz Keck | 1005 | 1 | 19 | 1 | |
2nd | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 1 | 19 | 1 | |
3rd | RS AERO 9 | 4671 | 1005 | 2 | 20 | 2 | ||
4th | RS 100 8.4 | 369 | David Fewings | 1001 | 2 | 20 | 2 | |
5th | PHANTOM | 1391 | Phil White | 998 | 3 | 21 | 3 | |
6th | SCORPION | 1936 | Simon Holden | 1042 | 3 | 21 | 3 | |
7th | RS AERO 7 | 1403 | Nicola Johnston | 1063 | 4 | 22 | 4 | |
8th | SUPERNOVA | 1069 | Andy Marshall | 1075 | (5) | 5 | 10 | 5 |
9th | SUPERNOVA | 1260 | Ben Viggars | 1075 | 6 | 24 | 6 | |
10th | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 7 | 25 | 7 | |
11th | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | (10[dnf]) | 8 | 18 | 8 |
12th | HADRON H2 | 127 | Macca | 1045 | 9 | 27 | 9 | |
13th | SUPERNOVA | 1177 | Pete Bingham | 1075 | (4) | 10[d] | 14 | 10 |
14th | RS AERO 7 | 2532 | Harry Joyce | 1063 | 10[dnf] | 28 | 10 | |
14th | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 10[d] | 28 | 10 | |
14th | ISO | 1192 | John Banbrook | 928 | 10[dnf] | 28 | 10 | |
14th | SUPERNOVA | 1087 | Lizzie Fewings | 1075 | 10[dnf] | 28 | 10 |
Rank | Class | SailNo | HelmName | PY | E1 06-07-25 13:30 |
E2 13-07-25 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | ILCA 7/Laser | 426 | Mike Otlet | 1104 | (3) | 1 | 4 | 1 |
2nd | ILCA 7/Laser | 208129 | Mike Dyer | 1104 | 1 | 18 | 1 | |
3rd | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | (4) | 2 | 6 | 2 |
4th | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 2 | 19 | 2 | |
5th | ILCA 7/Laser | 222754 | Neil Crosby | 1104 | 3 | 20 | 3 | |
6th | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 4 | 21 | 4 | |
7th | SOLO | 5828 | Geoff Silcock | 1139 | 5 | (11 SWC) | 16 | 5 |
8th | RS FEVA XL | 2606 | Grace/Jasper | 1244 | 5 | 22 | 5 | |
9th | ILCA 7/Laser | 665 | Graham Royle | 1104 | 6 | (7) | 13 | 6 |
10th | 2000 | 2817 | Val Hague | 1121 | 6 | 23 | 6 | |
11th | STREAKER | 2193 | Graham Bowser | 1124 | 7 | 24 | 7 | |
12th | RS ZEST | zest | Mervin Poole | 1260 | 8 | 25 | 8 | |
13th | COMET EXTRA | 639 | Caroline Doran | 1208 | 11[dnf] | 28 | 11 | |
13th | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 11 SWC | 28 | 11 | |
15th | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | 11[dnf] | 28 | 11 | |
15th | STREAKER | 2175 | Brian Smith | 1124 | 11[dnf] | 28 | 11 |
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 45:51 | 5 | 0:42:39 | 0:00:00 | 1075 | 1 |
2 | RS 100 8.4 | 369 | David Fewings | 1001 | 42:45 | 5 | 0:42:42 | 0:00:03 | 1002.317 | 2 |
3 | SCORPION | 1936 | Simon Holden | 1042 | 47:27 | 5 | 0:45:32 | 0:03:00 | 1112.514 | 3 |
4 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 49:30 | 5 | 0:46:03 | 0:03:39 | 1160.578 | 4 |
5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 49:51 | 5 | 0:46:22 | 0:04:00 | 1168.784 | 5 |
6 | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | DNF | 10 | ||||
6 | RS AERO 7 | 2532 | Harry Joyce | 1063 | DNF | 10 | ||||
6 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | OOD | 10 | ||||
6 | ISO | 1192 | John Banbrook | 928 | DNF | 10 | ||||
6 | SUPERNOVA | 1087 | Lizzie Fewings | 1075 | DNF | 10 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4628 | Buzz Keck | 1008 | 37:57 | 2 | 0:37:39 | 0:00:00 | 1008 | 1 |
2 | RS AERO 9 | 4671 | 1005 | 39:27 | 2 | 0:39:15 | 0:01:37 | 1047.842 | 2 | |
3 | PHANTOM | 1391 | Phil White | 998 | 39:12 | 2 | 0:39:17 | 0:01:38 | 1041.202 | 3 |
4 | RS AERO 7 | 1403 | Nicola Johnston | 1063 | 46:44 | 2 | 0:43:58 | 0:06:43 | 1241.296 | 4 |
5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 47:57 | 2 | 0:44:36 | 0:07:29 | 1273.613 | 5 |
6 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 48:02 | 2 | 0:44:41 | 0:07:34 | 1275.826 | 6 |
7 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 46:11 | 2 | 0:45:57 | 0:08:21 | 1226.688 | 7 |
8 | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | 52:02 | 2 | 0:48:24 | 0:11:34 | 1382.071 | 8 |
9 | HADRON H2 | 127 | Macca | 1045 | 52:36 | 2 | 0:50:20 | 0:13:15 | 1397.123 | 9 |
10 | SUPERNOVA | 1177 | Pete Bingham | 1075 | OOD | 10 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 208129 | Mike Dyer | 1104 | 45:38 | 5 | 0:41:20 | 0:00:00 | 1104 | 1 |
2 | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 45:51 | 5 | 0:41:32 | 0:00:13 | 1109.242 | 2 |
3 | ILCA 7/Laser | 426 | Mike Otlet | 1104 | 46:08 | 5 | 0:41:47 | 0:00:30 | 1116.096 | 3 |
4 | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 47:05 | 5 | 0:42:39 | 0:01:27 | 1139.08 | 4 |
5 | SOLO | 5828 | Geoff Silcock | 1139 | 48:55 | 5 | 0:42:57 | 0:01:50 | 1183.433 | 5 |
6 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 49:30 | 5 | 0:44:50 | 0:03:52 | 1197.546 | 6 |
7 | STREAKER | 2193 | Graham Bowser | 1124 | 40:30 | 4 | 0:45:02 | 0:03:20 | 1224.763 | 7 |
8 | RS ZEST | zest | Mervin Poole | 1260 | 50:25 | 4 | 0:50:01 | 0:08:45 | 1524.653 | 8 |
9 | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | DNF | 11 | ||||
9 | STREAKER | 2175 | Brian Smith | 1124 | DNF | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 426 | Mike Otlet | 1104 | 43:24 | 2 | 0:39:19 | 0:00:00 | 1104 | 1 |
2 | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 43:30 | 2 | 0:39:24 | 0:00:06 | 1106.544 | 2 |
3 | ILCA 7/Laser | 222754 | Neil Crosby | 1104 | 43:58 | 2 | 0:39:49 | 0:00:34 | 1118.415 | 3 |
4 | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 44:20 | 2 | 0:40:09 | 0:00:56 | 1127.742 | 4 |
5 | RS FEVA XL | 2606 | Grace/Jasper | 1244 | 52:13 | 2 | 0:41:58 | 0:03:19 | 1328.276 | 5 |
6 | 2000 | 2817 | Val Hague | 1121 | 48:58 | 2 | 0:43:41 | 0:04:54 | 1245.604 | 6 |
7 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 48:45 | 2 | 0:44:09 | 0:05:21 | 1240.092 | 7 |
8 | SOLO | 5828 | Geoff Silcock | 1139 | SWC | 2 | 11 | |||
8 | COMET EXTRA | 639 | Caroline Doran | 1208 | DNF | 11 | ||||
8 | ILCA 7/Laser | 136 | Doug Roberts | 1104 | SWC | 2 | 11 |
Sailwave Scoring Software 2.29.0
www.sailwave.com