event burgee venue burgee

Bowmoor Summer Morning - 2025

Bowmoor Sailing Club

D6 not sailed - no wind

Aero Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 25, Scoring system: Bowmoor
Rank Class SailNo HelmName PY D1
06-07-25 11:30
D2
13-07-25 11:30
D3
20-07-25 11:30
D4
27-07-25 11:30
D5
03-08-25 11:30
D7
17-08-25 11:30
D8
24-08-25 11:30
D9
31-8-25 11:30
D11
14-09-25 11:30
D12
21-09-25 11:30
Total Nett
1st RS AERO 7 4670 Harry Joyce 1063 2   2   8[dnf] 7[dnf]       2 151 21
DNQ RS AERO 9 2643 John Banbrook 1005   5     2 4 2       169 39
DNQ RS AERO 4198 James Pollard 1063 4       3       5 3 171 41
DNQ RS AERO 4628 Buzz Keck 1005   2 4     1         189 59
DNQ RS AERO 4671 Chris Jenkins 1005 1 4 5               192 62
DNQ RS AERO 4619 David Lynall 1005       1 1           210 80
DNQ RS AERO 1840 Toby Banbrook 1063   1 1               210 80
DNQ RS AERO 9 2146 Jamie Fewings 1005           2   1     211 81
DNQ RS AERO 7 1806 Esther Heathcote 1063             1   4   213 83
DNQ RS AERO 7 4321 Teresa Doran 1063 3         3         214 84
DNQ RS AERO 2532 Robin Cartwright 1061   6         4       218 88
DNQ RS AERO 7 2505 Robin Pitt 1063         4 7[dnf]         219 89
DNQ RS AERO 7 2683 Matt Bate 1063     9             4 221 91
DNQ RS AERO 6 3700 Sarah Davies 1099     6   8[dnf]           222 92
DNQ RS AERO 9 4091 David Nunn 1005   3   20[d]             231 101
DNQ RS AERO 7 1586 Jamie Fewings 1063                 1   235 105
DNQ RS AERO 9 1810 Neil Crosby 1005                   1 235 105
DNQ RS AERO 7 2458 Will Morris 1063                 2   236 106
DNQ RS AERO 7 4169 David Lynall 1063     3               237 107
DNQ RS AERO 7 4637 Ian Aplin 1063                 3   237 107
DNQ RS AERO 9 2100 Graeme Ryder 1005             3       237 107
DNQ RS AERO 7 no num   1063     7               241 111
DNQ RS AERO 7 1403 Nicola Johnston 1063   7                 241 111
DNQ RS AERO 7 2392 Darcy Lynalll 1063     8               242 112
DNQ RS AERO 7 2549 Andy Sharp 1063         8[dnf]           242 112

Fast Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName PY D1
06-07-25 11:30
D2
13-07-25 11:30
D3
20-07-25 11:30
D4
27-07-25 11:30
D5
03-08-25 11:30
D7
17-08-25 11:30
D8
24-08-25 11:30
D9
31-8-25 11:30
D11
14-09-25 11:30
D12
21-09-25 11:30
Total Nett
1st PHANTOM 1391 Phil White 998 1 1 2 (4) (3) 2 1 (4)   (4) 55 7
2nd HADRON H2 163 James Haydon 1045         1 1   6 5 1 179 14
3rd SUPERNOVA 393 Angus Lacy-Hulbert 1075 (8) 3 4 (8) 5 (7) 3   (7) 6 84 21
4th SUPERNOVA 1360 Owen Griffiths 1075 5   5 (6) 4     (7) 6 5 137 25
5th SUPERNOVA 1069 Andy Marshall 1075 9 4 7 5   8   (10)     175 33
6th ISO 1192 John/Andy 928 6   8 7       (9) 9 8 179 38
DNQ PHANTOM 1438 Charlie Sansom 998     1 1       1 1   202 37
DNQ RS 100 8.4 369 David Fewings 1001 2     2       8 4   214 49
DNQ SUPERNOVA 1260 Ben Viggars 1075   2 11[dnf]           3 9 223 58
DNQ HADRON H2 174 Simon Hinnigan 1045     6 9     6   10   229 64
DNQ SUPERNOVA 1087 Liz Fewings 1075 3     3         2   239 74
DNQ RS 600 754 Matt Banbrook 921         2 4   5     242 77
DNQ PHANTOM 1495 Mike Tustin 998               3 8 2 244 79
DNQ SUPERNOVA 1179 Chris Hobbs 1075 10   3       2       246 81
DNQ RS 400 713 Fletcher & Vinton 942     9 10       11     261 96
DNQ SUPERNOVA 1177 Pete Bingham 1075 4 20[d]               10 265 100
DNQ RS 600 910 Sam Fewings 921           3 5       272 107
DNQ RS 600 848 David Nunn 921         8[dnf] 5         277 112
DNQ RS 400 951 Erik Bates 942           6       7 277 112
DNQ RS 200 1145 Alex Davies 1050         6     13[dnf]     283 118
DNQ PHANTOM 1343 Phil Benn 998               2     299 134
DNQ RS 200 1717 Chris Jenkins 1050                   3 300 135
DNQ ARGO 4549 Will Hinnigan 1090             4       301 136
DNQ HADRON H2 127 Macca 1045   5                 302 137
DNQ RS 600 888 Alex Davies 921             7       304 139
DNQ 420 56091 Grace & Poppy 1110 7                   304 139
DNQ SCORPION 1936 Simon Holden 1042 11                   308 143
DNQ SUPERNOVA 483 Mike Walker 1075                   11 308 143
DNQ INTERNATIONAL MOTH - NO FOILS 3887 Ian Marshall 990 13[dnf]                   310 145
DNQ RS 200 921 R Leffy 1050                   14[dnf] 311 146
DNQ SUPERNOVA 629 J Renwick 1075                   14[dnf] 311 146
DNQ SUPERNOVA 1176 Mark Hitchmough 1075 33[d]             33[d]     330 165

Slow Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 50, Scoring system: Bowmoor
Rank Class SailNo HelmName PY D1
06-07-25 11:30
D2
13-07-25 11:30
D3
20-07-25 11:30
D4
27-07-25 11:30
D5
03-08-25 11:30
D7
17-08-25 11:30
D8
24-08-25 11:30
D9
31-8-25 11:30
D11
14-09-25 11:30
D12
21-09-25 11:30
Total Nett
1st STREAKER 2175 Brian Smith 1124 (2)   1 2 (19 SWC) 1   (3) 1 1 132 6
2nd ILCA 7/Laser 190739 Pete Allsop 1104   (2) (2)   1   1 1 2 2 164 7
3rd ILCA 7/Laser 208129 Mike Dyer 1104 (4)     4 4[d] 3   4 4   227 19
4th SOLO 5828 Geoff Silcock 1139 1 3 (9) (8) (19 SWC) 7     3 6 158 20
5th ILCA 7/Laser 136 Doug Roberts 1104   7   (10)   4 3   7 3 238 24
6th COMET EXTRA 897 Caroline Doran 1208 10 5     8 5     (20[dnf]) 5 257 33
7th ILCA 7/Laser 198527 Ian Daly 1104 7   3   19[dnf]       5 4 293 38
8th ILCA 7/Laser 141814 Oliver Cully 1104 5 (13[dnf]) 13[dnf] 7 5 (14) 9       219 39
9th STREAKER 2145 Jackie Light 1124     4   11 11     8 8 297 42
10th 2000 2817 Val Hague 1121   6     14 8 5     10 298 43
11th STREAKER 2193 Graham Bowser 1124 (13)     11 (13) 10 7 8[dnf] (20[dnf]) 9 193 45
12th ILCA 7/Laser 665 Graham Royle 1104 8 9     9 13     14   308 53
DNQ ILCA 7/Laser 224552 Neil Crosby 1104   1     2   2   20[dnf]   331 76
DNQ SOLUTION 426 Tom Whittingham 1108             6 5 9 7 333 78
DNQ ILCA 7/Laser 197679 Geoff Brown 1104       5   12 8   11   342 87
DNQ RS ZEST zest Mervin Poole 1260 12 11       15 10       354 99
DNQ COMET 639 Paula Dagnall 1208     10     16     13 12 357 102
DNQ ILCA 7/Laser 204967 Brian Millward 1104   4       2     6   369 114
DNQ TOPPER 45006 Matt Read 1369   10 8   6           381 126
DNQ ILCA 6/Laser Radial 210001 Jay Bulkes 1154 3         6         417 162
DNQ RS TERA PRO 4112 Catherine Davies 1364     7         6     421 166
DNQ ILCA 7/Laser 170875 Stu Dagnall 1104     5   12           425 170
DNQ ILCA 7/Laser 200432 Bryan Jarman 1104 11       7           426 171
DNQ STREAKER 1870 Peter Angwin 1124       9 15           432 177
DNQ RS TERA SPORT 3577 Tilly White 1445         10         14 432 177
DNQ 2000 2936 Caroline Osborne-Jones 1121           9     16   433 178
DNQ 2000 22043 Graham Fletcher 1121                 15 13 436 181
DNQ RS AERO 6 1773 Rosemary Dillworth 1099 6   40[d]               454 199
DNQ COMET EXTRA 894 Jacky Stagg 1208   8               40[d] 456 201
DNQ INT MOTH 2883 Ian Marshall 1132       1             460 205
DNQ RS AERO 6 3700 Sarah Davies 1099               1     460 205
DNQ ILCA 7/Laser 222771 Richard Lymposs 1104         3           462 207
DNQ STREAKER 2155 Mike Hing 1124       3             462 207
DNQ ILCA 7/Laser 134382 Roger Bryan 1104             4       463 208
DNQ RS TERA SPORT 4112 Catherine Davies 1445         4           463 208
DNQ ILCA 6/Laser Radial 176401 Val Hague 1154       5             464 209
DNQ RS FEVA XL 5646 Grace & Jasper 1244     6               465 210
DNQ TOPPER 37587 Cairenn Griffiths 1369 9                   468 213
DNQ COMET EXTRA 653 Maria Hinniigan 1208                 10   469 214
DNQ RS TERA SPORT 2740 Oscar Nelson 1445                   11 470 215
DNQ ILCA 7/Laser 171888 Nigel Pealing 1104       12             471 216
DNQ ILCA 7/Laser 141096 Iain Goodridge 1104                 12   471 216
DNQ ILCA 6/Laser Radial 146285 Ali Goddard 1154     13[dnf]               472 217
DNQ ILCA 7/Laser 168879 Mark Taylor 1104       13             472 217
DNQ RS TERA SPORT 4417 Millie Nelson 1445                   15 474 219
DNQ RS TERA SPORT 3662 James Fletcher 1445                   16 475 220
DNQ ILCA 6/Laser Radial 222771   1154                   17 476 221
DNQ ILCA 7/Laser 170 Mike Read 1104           18[dnf]         477 222
DNQ ILCA 6/Laser Radial 208129 Mike Dyer 1154                     510 255
DNQ ILCA 7/Laser 57942 John Beresford 1104           51[d]         510 255

Race 6 & 10 not sailed - no wind

[d] signifies OOD duty

D1 - Aero Fleet - 06-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4671 Chris Jenkins 1063 45:42 4 0:42:59 0:00:00 1063 1
2 RS AERO 7 4670 Harry Joyce 1063 60:43 4 0:57:07 0:15:01 1412.294 2
3 RS AERO 7 4321 Teresa Doran 1063 61:07 4 0:57:30 0:15:25 1421.598 3
4 RS AERO 4198 James Pollard 1005 60:20 4 1:00:02 0:17:08 1403.377 4

D2 - Aero Fleet - 13-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 1840 Toby Banbrook 1005 41:01 4 0:40:49 0:00:00 1005 1
2 RS AERO 4628 Buzz Keck 1008 45:09 4 0:44:48 0:04:01 1106.276 2
3 RS AERO 9 4091 David Nunn 1005 45:27 4 0:45:13 0:04:26 1113.627 3
4 RS AERO 4671 Chris Jenkins 1005 45:42 4 0:45:28 0:04:41 1119.752 4
5 RS AERO 9 2643 John Banbrook 1005 46:11 4 0:45:57 0:05:10 1131.595 5
6 RS AERO 2532 Robin Cartwright 1005 47:10 4 0:46:56 0:06:09 1155.689 6
7 RS AERO 7 1403 Nicola Johnston 1063 53:51 4 0:50:40 0:10:28 1319.445 7

D3 - Aero Fleet - 20-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 1840 Toby Banbrook 1063 44:11 5 0:41:34 0:00:00 1063 1
2 RS AERO 7 4670 Harry Joyce 1063 45:07 5 0:42:27 0:00:56 1085.455 2
3 RS AERO 7 4169 David Lynall 1063 46:22 5 0:43:37 0:02:11 1115.528 3
4 RS AERO 4628 Buzz Keck 1063 46:27 5 0:43:42 0:02:16 1117.533 4
5 RS AERO 4671 Chris Jenkins 1063 46:35 5 0:43:49 0:02:24 1120.741 5
6 RS AERO 6 3700 Sarah Davies 1099 39:03 4 0:44:25 0:02:30 1174.372 6
7 RS AERO 7 no num   1063 47:21 5 0:44:33 0:03:10 1139.186 7
8 RS AERO 7 2392 Darcy Lynalll 1063 38:41 4 0:45:29 0:03:20 1163.345 8
9 RS AERO 7 2683 Matt Bate 1063 40:22 4 0:47:28 0:05:01 1213.969 9

D4 - Aero Fleet - 27-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4619 David Lynall 1005 50:38 5 0:50:23 0:00:00 1005 1
2 RS AERO 9 4091 David Nunn 1005 OOD         20

D5 - Aero Fleet - 03-08-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4619 David Lynall 1005 59:27 7 0:59:09 0:00:00 1005 1
2 RS AERO 9 2643 John Banbrook 1005 61:42 7 1:01:24 0:02:15 1043.036 2
3 RS AERO 4198 James Pollard 1005 62:27 7 1:02:08 0:03:00 1055.715 3
4 RS AERO 7 2505 Robin Pitt 1063 68:49 7 1:04:44 0:05:56 1163.343 4
5 RS AERO 7 4670 Harry Joyce 1063 DNF         8
5 RS AERO 6 3700 Sarah Davies 1099 DNF         8
5 RS AERO 7 2549 Andy Sharp 1063 DNF         8

D7 - Aero Fleet - 17-08-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4628 Buzz Keck 1005 47:16 4 0:47:02 0:00:00 1005 1
2 RS AERO 9 2146 Jamie Fewings 1005 48:39 4 0:48:24 0:01:23 1034.413 2
3 RS AERO 7 4321 Teresa Doran 1063 52:50 4 0:49:42 0:02:50 1123.36 3
4 RS AERO 9 2643 John Banbrook 1005 51:18 4 0:51:03 0:04:02 1090.758 4
5 RS AERO 7 4670 Harry Joyce 1063 DNF         7
5 RS AERO 7 2505 Robin Pitt 1063 DNF         7

D8 - Aero Fleet - 24-08-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 1806 Esther Heathcote 1063 57:53 5 0:54:27 0:00:00 1063 1
2 RS AERO 9 2643 John Banbrook 1005 56:44 5 0:56:27 0:02:00 1041.881 2
3 RS AERO 9 2100 Graeme Ryder 1005 57:59 5 0:57:42 0:03:15 1064.836 3
4 RS AERO 2532 Robin Cartwright 1063 51:45 4 1:00:51 0:05:27 1187.955 4

D9 - Aero Fleet - 31-8-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 2146 Jamie Fewings 1005 45:59 5 0:45:45 0:00:00 1005 1

D11 - Aero Fleet - 14-09-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 1586 Jamie Fewings 1063 61:29 5 0:57:50 0:00:00 1063 1
2 RS AERO 7 2458 Will Morris 1063 61:30 5 0:57:51 0:00:01 1063.288 2
3 RS AERO 7 4637 Ian Aplin 1063 61:37 5 0:57:58 0:00:08 1065.305 3
4 RS AERO 7 1806 Esther Heathcote 1063 61:59 5 0:58:19 0:00:30 1071.645 4
5 RS AERO 4198 James Pollard 1063 62:09 5 0:58:28 0:00:40 1074.526 5

D12 - Aero Fleet - 21-09-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1810 Neil Crosby 1005 56:29 5 0:56:12 0:00:00 1005 1
2 RS AERO 7 4670 Harry Joyce 1063 61:14 5 0:57:36 0:01:29 1089.516 2
3 RS AERO 4198 James Pollard 1063 61:22 5 0:57:44 0:01:37 1091.888 3
4 RS AERO 7 2683 Matt Bate 1063 52:31 4 1:01:45 0:04:43 1168.027 4

D1 - Fast Handicap Fleet - 06-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1391 Phil White 998 52:19 4 0:52:25 0:00:00 998 1
2 RS 100 8.4 369 David Fewings 1001 52:59 4 0:52:56 0:00:31 1010.717 2
3 SUPERNOVA 1087 Liz Fewings 1075 61:45 4 0:57:27 0:05:24 1177.952 3
4 SUPERNOVA 1177 Pete Bingham 1075 62:16 4 0:57:55 0:05:55 1187.808 4
5 SUPERNOVA 1360 Owen Griffiths 1075 64:43 4 1:00:12 0:08:22 1234.544 5
6 ISO 1192 John/Andy 928 56:14 4 1:00:36 0:07:35 1072.715 6
7 420 56091 Grace & Poppy 1110 51:00 3 1:01:16 0:07:22 1297.177 7
8 SUPERNOVA 393 Angus Lacy-Hulbert 1075 49:30 3 1:01:24 0:07:14 1259.025 8
9 SUPERNOVA 1069 Andy Marshall 1075 66:54 4 1:02:14 0:10:33 1276.194 9
10 SUPERNOVA 1179 Chris Hobbs 1075 50:13 3 1:02:17 0:07:57 1277.253 10
11 SCORPION 1936 Simon Holden 1042 51:25 3 1:05:48 0:10:27 1307.775 11
12 INTERNATIONAL MOTH - NO FOILS 3887 Ian Marshall 990 DNF         13
13 SUPERNOVA 1176 Mark Hitchmough 1075 OOD 4       33

D2 - Fast Handicap Fleet - 13-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1391 Phil White 998 44:19 4 0:44:24 0:00:00 998 1
2 SUPERNOVA 1260 Ben Viggars 1075 48:35 4 0:45:12 0:00:51 1094.084 2
3 SUPERNOVA 393 Angus Lacy-Hulbert 1075 54:47 4 0:50:58 0:07:03 1233.707 3
4 SUPERNOVA 1069 Andy Marshall 1075 41:28 3 0:51:26 0:05:40 1245.092 4
5 HADRON H2 127 Macca 1045 50:00 3 1:03:48 0:15:12 1501.316 5
6 SUPERNOVA 1177 Pete Bingham 1075 OOD         20

D3 - Fast Handicap Fleet - 20-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 40:01 5 0:40:06 0:00:00 998 1
2 PHANTOM 1391 Phil White 998 42:37 5 0:42:42 0:02:36 1062.843 2
3 SUPERNOVA 1179 Chris Hobbs 1075 46:40 5 0:43:25 0:03:34 1163.848 3
4 SUPERNOVA 393 Angus Lacy-Hulbert 1075 49:02 5 0:45:37 0:05:56 1222.872 4
5 SUPERNOVA 1360 Owen Griffiths 1075 49:52 5 0:46:23 0:06:46 1243.655 5
6 HADRON H2 174 Simon Hinnigan 1045 48:29 5 0:46:24 0:06:35 1209.155 6
7 SUPERNOVA 1069 Andy Marshall 1075 50:17 5 0:46:47 0:07:11 1254.047 7
8 ISO 1192 John/Andy 928 45:20 5 0:48:51 0:08:07 1130.596 8
9 RS 400 713 Fletcher & Vinton 942 41:26 4 0:54:59 0:11:13 1291.664 9
10 SUPERNOVA 1260 Ben Viggars 1075 DNF         11

D4 - Fast Handicap Fleet - 27-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 50:23 5 0:50:29 0:00:00 998 1
2 RS 100 8.4 369 David Fewings 1001 52:25 5 0:52:22 0:01:53 1038.277 2
3 SUPERNOVA 1087 Liz Fewings 1075 56:37 5 0:52:40 0:02:21 1121.471 3
4 PHANTOM 1391 Phil White 998 53:08 5 0:53:14 0:02:45 1052.472 4
5 SUPERNOVA 1069 Andy Marshall 1075 58:18 5 0:54:14 0:04:02 1154.814 5
6 SUPERNOVA 1360 Owen Griffiths 1075 59:44 5 0:55:34 0:05:28 1183.206 6
7 ISO 1192 John/Andy 928 51:40 5 0:55:41 0:04:49 1023.42 7
8 SUPERNOVA 393 Angus Lacy-Hulbert 1075 61:17 5 0:57:00 0:07:01 1213.909 8
9 HADRON H2 174 Simon Hinnigan 1045 51:02 4 1:01:03 0:08:50 1263.594 9
10 RS 400 713 Fletcher & Vinton 942 57:06 4 1:15:46 0:19:03 1413.806 10

D5 - Fast Handicap Fleet - 03-08-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 163 James Haydon 1045 62:37 7 0:59:55 0:00:00 1045 1
2 RS 600 754 Matt Banbrook 921 57:21 7 1:02:16 0:02:10 957.105 2
3 PHANTOM 1391 Phil White 998 62:15 7 1:02:22 0:02:27 1038.881 3
4 SUPERNOVA 1360 Owen Griffiths 1075 67:49 7 1:03:05 0:03:24 1131.782 4
5 SUPERNOVA 393 Angus Lacy-Hulbert 1075 68:23 7 1:03:37 0:03:58 1141.239 5
6 RS 200 1145 Alex Davies 1050 69:05 7 1:05:48 0:06:10 1152.921 6
7 RS 600 848 David Nunn 921 DNF         8

D7 - Fast Handicap Fleet - 17-08-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 163 James Haydon 1045 52:10 4 0:49:55 0:00:00 1045 1
2 PHANTOM 1391 Phil White 998 49:55 4 0:50:01 0:00:06 999.928 2
3 RS 600 910 Sam Fewings 921 48:49 4 0:53:00 0:02:50 977.893 3
4 RS 600 754 Matt Banbrook 921 48:50 4 0:53:01 0:02:51 978.227 4
5 RS 600 848 David Nunn 921 48:53 4 0:53:05 0:02:54 979.228 5
6 RS 400 951 Erik Bates 942 50:20 4 0:53:26 0:03:19 1008.275 6
7 SUPERNOVA 393 Angus Lacy-Hulbert 1075 57:46 4 0:53:44 0:04:06 1157.179 7
8 SUPERNOVA 1069 Andy Marshall 1075 58:05 4 0:54:02 0:04:25 1163.522 8

D8 - Fast Handicap Fleet - 24-08-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1391 Phil White 998 51:53 5 0:51:59 0:00:00 998 1
2 SUPERNOVA 1179 Chris Hobbs 1075 55:55 5 0:52:01 0:00:02 1075.583 2
3 SUPERNOVA 393 Angus Lacy-Hulbert 1075 57:54 5 0:53:52 0:02:01 1113.733 3
4 ARGO 4549 Will Hinnigan 1090 60:05 5 0:55:07 0:03:25 1155.731 4
5 RS 600 910 Sam Fewings 921 51:30 5 0:55:55 0:03:37 990.626 5
6 HADRON H2 174 Simon Hinnigan 1045 58:52 5 0:56:20 0:04:32 1132.328 6
7 RS 600 888 Alex Davies 921 59:07 5 1:04:11 0:11:14 1137.137 7

D9 - Fast Handicap Fleet - 31-8-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 45:15 6 0:45:20 0:00:00 998 1
2 PHANTOM 1343 Phil Benn 998 45:46 6 0:45:52 0:00:31 1009.395 2
3 PHANTOM 1495 Mike Tustin 998 46:29 6 0:46:35 0:01:14 1025.201 3
4 PHANTOM 1391 Phil White 998 48:12 6 0:48:18 0:02:57 1063.063 4
5 RS 600 754 Matt Banbrook 921 45:01 6 0:48:53 0:03:15 992.854 5
6 HADRON H2 163 James Haydon 1045 51:25 6 0:49:12 0:04:02 1134.007 6
7 SUPERNOVA 1360 Owen Griffiths 1075 45:28 5 0:50:45 0:04:51 1203.334 7
8 RS 100 8.4 369 David Fewings 1001 52:49 6 0:52:46 0:07:26 1164.885 8
9 ISO 1192 John/Andy 928 50:58 6 0:54:55 0:08:53 1124.083 9
10 SUPERNOVA 1069 Andy Marshall 1075 52:12 5 0:58:16 0:11:35 1381.541 10
11 RS 400 713 Fletcher & Vinton 942 54:12 5 1:09:03 0:18:36 1434.473 11
12 RS 200 1145 Alex Davies 1050 DNF         13
13 SUPERNOVA 1176 Mark Hitchmough 1075 OOD         33

D11 - Fast Handicap Fleet - 14-09-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 54:15 5 0:54:22 0:00:00 998 1
2 SUPERNOVA 1087 Liz Fewings 1075 62:01 5 0:57:41 0:03:35 1140.878 2
3 SUPERNOVA 1260 Ben Viggars 1075 62:27 5 0:58:06 0:04:01 1148.85 3
4 RS 100 8.4 369 David Fewings 1001 58:35 5 0:58:31 0:04:10 1077.717 4
5 HADRON H2 163 James Haydon 1045 61:41 5 0:59:02 0:04:53 1134.746 5
6 SUPERNOVA 1360 Owen Griffiths 1075 63:29 5 0:59:03 0:05:03 1167.859 6
7 SUPERNOVA 393 Angus Lacy-Hulbert 1075 64:22 5 0:59:53 0:05:56 1184.109 7
8 PHANTOM 1495 Mike Tustin 998 59:58 5 1:00:05 0:05:43 1103.166 8
9 ISO 1192 John/Andy 928 59:50 5 1:04:29 0:09:23 1100.713 9
10 HADRON H2 174 Simon Hinnigan 1045 54:51 4 1:05:37 0:09:24 1261.297 10

D12 - Fast Handicap Fleet - 21-09-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 163 James Haydon 1045 57:15 5 0:54:47 0:00:00 1045 1
2 PHANTOM 1495 Mike Tustin 998 54:49 5 0:54:56 0:00:08 1000.584 2
3 RS 200 1717 Chris Jenkins 1050 58:39 5 0:55:51 0:01:08 1070.555 3
4 PHANTOM 1391 Phil White 998 56:53 5 0:57:00 0:02:12 1038.307 4
5 SUPERNOVA 1360 Owen Griffiths 1075 65:04 5 1:00:32 0:06:10 1187.68 5
6 SUPERNOVA 393 Angus Lacy-Hulbert 1075 66:07 5 1:01:30 0:07:13 1206.846 6
7 RS 400 951 Erik Bates 942 57:58 5 1:01:32 0:06:22 1058.082 7
8 ISO 1192 John/Andy 928 57:44 5 1:02:13 0:06:54 1053.822 8
9 SUPERNOVA 1260 Ben Viggars 1075 67:22 5 1:02:40 0:08:28 1229.662 9
10 SUPERNOVA 1177 Pete Bingham 1075 67:35 5 1:02:52 0:08:41 1233.617 10
11 SUPERNOVA 483 Mike Walker 1075 68:39 5 1:03:52 0:09:45 1253.087 11
12 RS 200 921 R Leffy 1050 DNF         14
12 SUPERNOVA 629 J Renwick 1075 DNF         14

D1 - Slow Handicap Fleet - 06-07-25 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 5828 Geoff Silcock 1139 45:00 3 0:39:31 0:00:00 1139 1
2 STREAKER 2175 Brian Smith 1124 44:43 3 0:39:47 0:00:19 1131.829 2
3 ILCA 6/Laser Radial 210001 Jay Bulkes 1154 45:56 3 0:39:48 0:00:20 1162.624 3
4 ILCA 7/Laser 208129 Mike Dyer 1104 44:42 3 0:40:29 0:01:05 1131.407 4
5 ILCA 7/Laser 141814 Oliver Cully 1104 44:47 3 0:40:34 0:01:10 1133.516 5
6 RS AERO 6 1773 Rosemary Dillworth 1099 45:03 3 0:41:00 0:01:38 1140.266 6
7 ILCA 7/Laser 198527 Ian Daly 1104 45:19 3 0:41:03 0:01:42 1147.015 7
8 ILCA 7/Laser 665 Graham Royle 1104 45:45 3 0:41:26 0:02:08 1157.983 8
9 TOPPER 37587 Cairenn Griffiths 1369 41:32 2 0:45:30 0:05:29 1576.882 9
10 COMET EXTRA 897 Caroline Doran 1208 56:23 3 0:46:40 0:08:39 1427.125 10
11 ILCA 7/Laser 200432 Bryan Jarman 1104 51:49 3 0:46:56 0:08:12 1311.537 11
12 RS ZEST zest Mervin Poole 1260 44:00 2 0:52:23 0:10:49 1670.533 12
