Rank | Class | SailNo | HelmName | PY | D1 06-07-25 11:30 |
D2 13-07-25 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO | 4671 | Chris Jenkins | 1005 | 1 | (4) | 5 | 1 |
2nd | RS AERO | 1840 | Toby Banbrook | 1063 | 1 | 12 | 1 | |
3rd | RS AERO | 4628 | Buzz Keck | 1005 | 2 | 13 | 2 | |
4th | RS AERO 7 | 4670 | Harry Joyce | 1063 | 2 | 13 | 2 | |
5th | RS AERO 9 | 4091 | David Nunn | 1005 | 3 | 14 | 3 | |
6th | RS AERO 7 | 4321 | Teresa Doran | 1063 | 3 | 14 | 3 | |
7th | RS AERO 9 | 4198 | James Pollard | 1005 | 4 | 15 | 4 | |
8th | RS AERO 9 | 2643 | John Banbrook | 1005 | 5 | 16 | 5 | |
9th | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 6 | 17 | 6 | |
10th | RS AERO 7 | 1403 | Nicola Johnston | 1063 | 7 | 18 | 7 |
Rank | Class | SailNo | HelmName | PY | D1 06-07-25 11:30 |
D2 13-07-25 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1391 | Phil White | 998 | (1) | 1 | 2 | 1 |
2nd | SUPERNOVA | 1260 | Ben Viggars | 1075 | 2 | 18 | 2 | |
3rd | RS 100 8.4 | 369 | David Fewings | 1001 | 2 | 18 | 2 | |
4th | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | (8) | 3 | 11 | 3 |
5th | SUPERNOVA | 1087 | Liz Fewings | 1075 | 3 | 19 | 3 | |
6th | SUPERNOVA | 1069 | Andy Marshall | 1075 | (9) | 4 | 13 | 4 |
7th | HADRON H2 | 127 | Macca | 1045 | 5 | 21 | 5 | |
8th | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 5 | 21 | 5 | |
9th | SUPERNOVA | 1177 | Pete Bingham | 1075 | (4) | 6[d] | 10 | 6 |
10th | ISO | 1192 | John Banbrook | 928 | 6 | 22 | 6 | |
11th | 420 | 56091 | Grace & Poppy | 1110 | 7 | 23 | 7 | |
12th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 10 | 26 | 10 | |
13th | SCORPION | 1936 | Sinom Holden | 1042 | 11 | 27 | 11 | |
14th | INTERNATIONAL MOTH - NO FOILS | 3887 | Ian Marshall | 990 | 13[dnf] | 29 | 13 | |
14th | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 13[d] | 29 | 13 |
Rank | Class | SailNo | HelmName | PY | D1 06-07-25 11:30 |
D2 13-07-25 11:30 |
A3 27-4 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5828 | Geoff Silcock | 1139 | 1 | 3 | 25 | 4 | |
2nd | COMET EXTRA | 639 | Caroline Doran | 1208 | 10 | 5 | 36 | 15 | |
3rd | ILCA 7/Laser | 665 | Graham Royle | 1104 | 8 | 9 | 38 | 17 | |
4th | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 5 | 13[dnf] | 39 | 18 | |
5th | RS ZEST | zest | Mervin Poole | 1260 | 12 | 11 | 44 | 23 | |
DNQ | ILCA 7/Laser | 222754 | Neil Crosby | 1104 | 1 | 43 | 22 | ||
DNQ | STREAKER | 2175 | Brian Smith | 1124 | 2 | 44 | 23 | ||
DNQ | ILCA 7/Laser | 190739 | Pete Allsop | 1104 | 2 | 44 | 23 | ||
DNQ | ILCA 6/Laser Radial | 210001 | Jay Bulkes | 1154 | 3 | 45 | 24 | ||
DNQ | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 4 | 46 | 25 | ||
DNQ | ILCA 7/Laser | 208129 | Mike Dyer | 1104 | 4 | 46 | 25 | ||
DNQ | 2000 | 2817 | Val Hague | 1121 | 6 | 48 | 27 | ||
DNQ | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 6 | 48 | 27 | ||
DNQ | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 7 | 49 | 28 | ||
DNQ | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 7 | 49 | 28 | ||
DNQ | COMET EXTRA | 894 | Jacky Stagg | 1208 | 8 | 50 | 29 | ||
DNQ | TOPPER | 37587 | Cairenn Griffiths | 1369 | 9 | 51 | 30 | ||
DNQ | TOPPER | 45006 | Matt Read | 1369 | 10 | 52 | 31 | ||
DNQ | ILCA 7/Laser | 200432 | Bryan Jarman | 1104 | 11 | 53 | 32 | ||
DNQ | STREAKER | 2193 | Graham Bowser | 1124 | 13 | 55 | 34 |
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO | 4671 | Chris Jenkins | 1063 | 45:42 | 4 | 0:42:59 | 0:00:00 | 1063 | 1 |
2 | RS AERO 7 | 4670 | Harry Joyce | 1063 | 60:43 | 4 | 0:57:07 | 0:15:01 | 1412.294 | 2 |
3 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 61:07 | 4 | 0:57:30 | 0:15:25 | 1421.598 | 3 |
4 | RS AERO 9 | 4198 | James Pollard | 1005 | 60:20 | 4 | 1:00:02 | 0:17:08 | 1403.377 | 4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO | 1840 | Toby Banbrook | 1005 | 41:01 | 4 | 0:40:49 | 0:00:00 | 1005 | 1 |
2 | RS AERO | 4628 | Buzz Keck | 1008 | 45:09 | 4 | 0:44:48 | 0:04:01 | 1106.276 | 2 |
3 | RS AERO 9 | 4091 | David Nunn | 1005 | 45:27 | 4 | 0:45:13 | 0:04:26 | 1113.627 | 3 |
4 | RS AERO | 4671 | Chris Jenkins | 1005 | 45:42 | 4 | 0:45:28 | 0:04:41 | 1119.752 | 4 |
5 | RS AERO 9 | 2643 | John Banbrook | 1005 | 46:11 | 4 | 0:45:57 | 0:05:10 | 1131.595 | 5 |
6 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 47:10 | 4 | 0:46:56 | 0:06:09 | 1155.689 | 6 |
7 | RS AERO 7 | 1403 | Nicola Johnston | 1063 | 53:51 | 4 | 0:50:40 | 0:10:28 | 1319.445 | 7 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1391 | Phil White | 998 | 52:19 | 4 | 0:52:25 | 0:00:00 | 998 | 1 |
2 | RS 100 8.4 | 369 | David Fewings | 1001 | 52:59 | 4 | 0:52:56 | 0:00:31 | 1010.717 | 2 |
3 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 61:45 | 4 | 0:57:27 | 0:05:24 | 1177.952 | 3 |
4 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 62:16 | 4 | 0:57:55 | 0:05:55 | 1187.808 | 4 |
5 | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 64:43 | 4 | 1:00:12 | 0:08:22 | 1234.544 | 5 |
6 | ISO | 1192 | John Banbrook | 928 | 56:14 | 4 | 1:00:36 | 0:07:35 | 1072.715 | 6 |
7 | 420 | 56091 | Grace & Poppy | 1110 | 51:00 | 3 | 1:01:16 | 0:07:22 | 1297.177 | 7 |
8 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 49:30 | 3 | 1:01:24 | 0:07:14 | 1259.025 | 8 |
9 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 66:54 | 4 | 1:02:14 | 0:10:33 | 1276.194 | 9 |
10 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 50:13 | 3 | 1:02:17 | 0:07:57 | 1277.253 | 10 |
11 | SCORPION | 1936 | Sinom Holden | 1042 | 51:25 | 3 | 1:05:48 | 0:10:27 | 1307.775 | 11 |
12 | INTERNATIONAL MOTH - NO FOILS | 3887 | Ian Marshall | 990 | DNF | 13 | ||||
12 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | OOD | 4 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1391 | Phil White | 998 | 44:19 | 4 | 0:44:24 | 0:00:00 | 998 | 1 |
2 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 48:35 | 4 | 0:45:12 | 0:00:51 | 1094.084 | 2 |
3 | SUPERNOVA | 393 | Angus Lacy-Hulbert | 1075 | 54:47 | 4 | 0:50:58 | 0:07:03 | 1233.707 | 3 |
4 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 41:28 | 3 | 0:51:26 | 0:05:40 | 1245.092 | 4 |
5 | HADRON H2 | 127 | Macca | 1045 | 50:00 | 3 | 1:03:48 | 0:15:12 | 1501.316 | 5 |
6 | SUPERNOVA | 1177 | Pete Bingham | 1075 | OOD | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5828 | Geoff Silcock | 1139 | 45:00 | 3 | 0:39:31 | 0:00:00 | 1139 | 1 |
2 | STREAKER | 2175 | Brian Smith | 1124 | 44:43 | 3 | 0:39:47 | 0:00:19 | 1131.829 | 2 |
3 | ILCA 6/Laser Radial | 210001 | Jay Bulkes | 1154 | 45:56 | 3 | 0:39:48 | 0:00:20 | 1162.624 | 3 |
4 | ILCA 7/Laser | 208129 | Mike Dyer | 1104 | 44:42 | 3 | 0:40:29 | 0:01:05 | 1131.407 | 4 |
5 | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 44:47 | 3 | 0:40:34 | 0:01:10 | 1133.516 | 5 |
6 | RS AERO 6 | 1773 | Rosemary Dillworth | 1099 | 45:03 | 3 | 0:41:00 | 0:01:38 | 1140.266 | 6 |
7 | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 45:19 | 3 | 0:41:03 | 0:01:42 | 1147.015 | 7 |
8 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 45:45 | 3 | 0:41:26 | 0:02:08 | 1157.983 | 8 |
9 | TOPPER | 37587 | Cairenn Griffiths | 1369 | 41:32 | 2 | 0:45:30 | 0:05:29 | 1576.882 | 9 |
10 | COMET EXTRA | 639 | Caroline Doran | 1208 | 56:23 | 3 | 0:46:40 | 0:08:39 | 1427.125 | 10 |
11 | ILCA 7/Laser | 200432 | Bryan Jarman | 1104 | 51:49 | 3 | 0:46:56 | 0:08:12 | 1311.537 | 11 |
12 | RS ZEST | zest | Mervin Poole | 1260 | 44:00 | 2 | 0:52:23 | 0:10:49 | 1670.533 | 12 |
13 | STREAKER | 2193 | Graham Bowser | 1124 | 62:09 | 3 | 0:55:18 | 0:17:45 | 1573.086 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 222754 | Neil Crosby | 1104 | 37:55 | 3 | 0:34:21 | 0:00:00 | 1104 | 1 |
2 | ILCA 7/Laser | 190739 | Pete Allsop | 1104 | 38:52 | 3 | 0:35:12 | 0:00:57 | 1131.661 | 2 |
3 | SOLO | 5828 | Geoff Silcock | 1139 | 41:18 | 3 | 0:36:16 | 0:02:11 | 1202.511 | 3 |
4 | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 40:57 | 3 | 0:37:06 | 0:03:02 | 1192.32 | 4 |
5 | COMET EXTRA | 639 | Caroline Doran | 1208 | 44:54 | 3 | 0:37:10 | 0:03:25 | 1307.33 | 5 |
6 | 2000 | 2817 | Val Hague | 1121 | 41:43 | 3 | 0:37:13 | 0:03:13 | 1214.643 | 6 |
7 | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 41:12 | 3 | 0:37:19 | 0:03:17 | 1199.599 | 7 |
8 | COMET EXTRA | 894 | Jacky Stagg | 1208 | 45:18 | 3 | 0:37:30 | 0:03:49 | 1318.977 | 8 |
9 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 45:46 | 3 | 0:41:27 | 0:07:51 | 1332.564 | 9 |
10 | TOPPER | 45006 | Matt Read | 1369 | 39:57 | 2 | 0:43:46 | 0:08:36 | 1744.805 | 10 |
11 | RS ZEST | zest | Mervin Poole | 1260 | 46:05 | 2 | 0:54:52 | 0:17:14 | 2012.677 | 11 |
12 | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | DNF | 13 |
Sailwave Scoring Software 2.29.0
www.sailwave.com