event burgee venue burgee

Bowmoor Summer Morning - 2025

Bowmoor Sailing Club

Results

Aero Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 18, Scoring system: Bowmoor
Rank Class SailNo HelmName PY D1
06-07-25 11:30
D2
13-07-25 11:30
D3
20-07-25 11:30
D4
27-07-25 11:30
D5
03-08-25 11:30
Total Nett
1st RS AERO 4671 Chris Jenkins 1005 1 4 5     48 10
2nd RS AERO 7 4670 Harry Joyce 1063 2   2   8[dnf] 50 12
DNQ RS AERO 4619 David Lynall 1005       1 1 59 21
DNQ RS AERO 1840 Toby Banbrook 1063   1 1     59 21
DNQ RS AERO 4628 Buzz Keck 1005   2 4     63 25
DNQ RS AERO 9 4198 James Pollard 1005 4       3 64 26
DNQ RS AERO 9 2643 John Banbrook 1005   5     2 64 26
DNQ RS AERO 6 3700 Sarah Davies 1099     6   8[dnf] 71 33
DNQ RS AERO 9 4091 David Nunn 1005   3   11[d]   71 33
DNQ RS AERO 7 4169 David Lynall 1063     3     79 41
DNQ RS AERO 7 4321 Teresa Doran 1063 3         79 41
DNQ RS AERO 7 2505 Robin Pitt 1063         4 80 42
DNQ RS AERO 9 2532 Robin Cartwright 1005   6       82 44
DNQ RS AERO 7 no num   1063     7     83 45
DNQ RS AERO 7 1403 Nicola Johnston 1063   7       83 45
DNQ RS AERO 7 2392 Darcy Lynalll 1063     8     84 46
DNQ RS AERO 7 2549 Andy Sharp 1063         8[dnf] 84 46
DNQ RS AERO 7 2683 Matt Bate 1063     9     85 47

Fast Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName PY D1
06-07-25 11:30
D2
13-07-25 11:30
D3
20-07-25 11:30
D4
27-07-25 11:30
D5
03-08-25 11:30
Total Nett
1st PHANTOM 1391 Phil White 998 1 1 2 (4) (3) 11 4
2nd SUPERNOVA 393 Angus Lacy-Hulbert 1075 (8) 3 4 (8) 5 28 12
3rd SUPERNOVA 1360 Owen Griffiths 1075 5   5 (6) 4 43 14
4th SUPERNOVA 1069 Andy Marshall 1075 (9) 4 7 5   48 16
5th ISO 1192 John Banbrook 928 6   8 7   67 21
DNQ PHANTOM 1438 Charlie Sansom 998     1 1   71 25
DNQ RS 100 8.4 369 David Fewings 1001 2     2   73 27
DNQ SUPERNOVA 1087 Liz Fewings 1075 3     3   75 29
DNQ SUPERNOVA 1179 Chris Hobbs 1075 10   3     82 36
DNQ SUPERNOVA 1260 Ben Viggars 1075   2 11[dnf]     82 36
DNQ HADRON H2 174 Simon Hinnigan 1045     6 9   84 38
DNQ SUPERNOVA 1177 Pete Bingham 1075 4 14[d]       87 41
DNQ RS 400 713 Fletcher & Vinton 942     9 10   88 42
DNQ HADRON H2 163 James Haydon 1045         1 93 47
DNQ RS 600 754 Matt Banbrook 921         2 94 48
DNQ HADRON H2 127 Macca 1045   5       97 51
DNQ RS 200 1145 Alex Davies 1050         6 98 52
DNQ 420 56091 Grace & Poppy 1110 7         99 53
DNQ RS 600 848 David Nunn 921         8[dnf] 100 54
DNQ SCORPION 1936 Sinom Holden 1042 11         103 57
DNQ INTERNATIONAL MOTH - NO FOILS 3887 Ian Marshall 990 13[dnf]         105 59
DNQ SUPERNOVA 1176 Mark Hitchmough 1075 23[d]         115 69

Slow Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 37, Scoring system: Bowmoor
Rank Class SailNo HelmName PY D1
06-07-25 11:30
D2
13-07-25 11:30
D3
20-07-25 11:30
D4
27-07-25 11:30
D5
03-08-25 11:30
Total Nett
1st STREAKER 2175 Brian Smith 1124 2   1 2 (19 SWC) 62 5
2nd ILCA 7/Laser 190739 Pete Allsop 1104   2 2   1 81 5
3rd SOLO 5828 Geoff Silcock 1139 1 3 (9) 8 (19 SWC) 40 12
4th ILCA 7/Laser 208129 Mike Dyer 1104 4     4 4[d] 88 12
5th ILCA 7/Laser 141814 Oliver Cully 1104 5 (13[dnf]) (13[dnf]) 7 5 43 17
6th COMET EXTRA 639 Caroline Doran 1208 10 5     8 99 23
7th TOPPER 45006 Matt Read 1369   10 8   6 100 24
8th ILCA 7/Laser 665 Graham Royle 1104 8 9     9 102 26
9th ILCA 7/Laser 198527 Ian Daly 1104 7   3   19[dnf] 105 29
10th STREAKER 2193 Graham Bowser 1124 13     11 13 113 37
DNQ ILCA 7/Laser 222754 Neil Crosby 1104   1     2 117 41
DNQ STREAKER 2145 Jackie Light 1124     4   11 129 53
DNQ ILCA 7/Laser 136 Doug Roberts 1104   7   10   131 55
DNQ ILCA 7/Laser 170875 Stu Dagnall 1104     5   12 131 55
DNQ ILCA 7/Laser 200432 Bryan Jarman 1104 11       7 132 56
DNQ 2000 2817 Val Hague 1121   6     14 134 58
DNQ RS ZEST zest Mervin Poole 1260 12 11       137 61
DNQ STREAKER 1870 Peter Angwin 1124       9 15 138 62
DNQ RS AERO 6 1773 Rosemary Dillworth 1099 6   22[d]     142 66
DNQ INT MOTH 2883 Ian Marshall 1132       1   153 77
DNQ ILCA 7/Laser 222771 Richard Lymposs 1104         3 155 79
DNQ STREAKER 2155 Mike Hing 1124       3   155 79
DNQ ILCA 6/Laser Radial 210001 Jay Bulkes 1154 3         155 79
DNQ RS TERA SPORT 4112 Catherine Davies 1445         4 156 80
DNQ ILCA 7/Laser 204967 Brian Millward 1104   4       156 80
DNQ ILCA 7/Laser 197679 Geoff Brown 1104       5   157 81
DNQ ILCA 6/Laser Radial 176401 Val Hague 1154       5   157 81
DNQ RS FEVA XL 5646 Grace & Jasper 1244     6     158 82
DNQ RS TERA PRO 4112 Catherine Davies 1364     7     159 83
DNQ COMET EXTRA 894 Jacky Stagg 1208   8       160 84
DNQ TOPPER 37587 Cairenn Griffiths 1369 9         161 85
DNQ COMET 76 Paula Dagnall 1208     10     162 86
DNQ RS TERA SPORT 3577 Tilly White 1445         10 162 86
DNQ ILCA 7/Laser 171888 Nigel Pealing 1104       12   164 88
DNQ ILCA 7/Laser 168879 Mark Taylor 1104       13   165 89
DNQ ILCA 6/Laser Radial 146285 Ali Goddard 1154     13[dnf]     165 89
DNQ COMET EXTRA 779 Jackie Light 1208           190 114


[d] signifies OOD duty

D1 - Aero Fleet - 06-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4671 Chris Jenkins 1063 45:42 4 0:42:59 0:00:00 1063 1
2 RS AERO 7 4670 Harry Joyce 1063 60:43 4 0:57:07 0:15:01 1412.294 2
3 RS AERO 7 4321 Teresa Doran 1063 61:07 4 0:57:30 0:15:25 1421.598 3
4 RS AERO 9 4198 James Pollard 1005 60:20 4 1:00:02 0:17:08 1403.377 4

D2 - Aero Fleet - 13-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 1840 Toby Banbrook 1005 41:01 4 0:40:49 0:00:00 1005 1
2 RS AERO 4628 Buzz Keck 1008 45:09 4 0:44:48 0:04:01 1106.276 2
3 RS AERO 9 4091 David Nunn 1005 45:27 4 0:45:13 0:04:26 1113.627 3
4 RS AERO 4671 Chris Jenkins 1005 45:42 4 0:45:28 0:04:41 1119.752 4
5 RS AERO 9 2643 John Banbrook 1005 46:11 4 0:45:57 0:05:10 1131.595 5
6 RS AERO 9 2532 Robin Cartwright 1005 47:10 4 0:46:56 0:06:09 1155.689 6
7 RS AERO 7 1403 Nicola Johnston 1063 53:51 4 0:50:40 0:10:28 1319.445 7

D3 - Aero Fleet - 20-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 1840 Toby Banbrook 1063 44:11 5 0:41:34 0:00:00 1063 1
2 RS AERO 7 4670 Harry Joyce 1063 45:07 5 0:42:27 0:00:56 1085.455 2
3 RS AERO 7 4169 David Lynall 1063 46:22 5 0:43:37 0:02:11 1115.528 3
4 RS AERO 4628 Buzz Keck 1063 46:27 5 0:43:42 0:02:16 1117.533 4
5 RS AERO 4671 Chris Jenkins 1063 46:35 5 0:43:49 0:02:24 1120.741 5
6 RS AERO 6 3700 Sarah Davies 1099 39:03 4 0:44:25 0:02:30 1174.372 6
7 RS AERO 7 no num   1063 47:21 5 0:44:33 0:03:10 1139.186 7
8 RS AERO 7 2392 Darcy Lynalll 1063 38:41 4 0:45:29 0:03:20 1163.345 8
9 RS AERO 7 2683 Matt Bate 1063 40:22 4 0:47:28 0:05:01 1213.969 9

D4 - Aero Fleet - 27-07-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4619 David Lynall 1005 50:38 5 0:50:23 0:00:00 1005 1
2 RS AERO 9 4091 David Nunn 1005 OOD         11

D5 - Aero Fleet - 03-08-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4619 David Lynall 1005 59:27 7 0:59:09 0:00:00 1005 1
2 RS AERO 9 2643 John Banbrook 1005 61:42 7 1:01:24 0:02:15 1043.036 2
3 RS AERO 9 4198 James Pollard 1005 62:27 7 1:02:08 0:03:00 1055.715 3
4 RS AERO 7 2505 Robin Pitt 1063 68:49 7 1:04:44 0:05:56 1163.343 4
5 RS AERO 7 4670 Harry Joyce 1063 DNF         8
5 RS AERO 6 3700 Sarah Davies 1099 DNF         8
5 RS AERO 7 2549 Andy Sharp 1063 DNF         8

D1 - Fast Handicap Fleet - 06-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1391 Phil White 998 52:19 4 0:52:25 0:00:00 998 1
2 RS 100 8.4 369 David Fewings 1001 52:59 4 0:52:56 0:00:31 1010.717 2
3 SUPERNOVA 1087 Liz Fewings 1075 61:45 4 0:57:27 0:05:24 1177.952 3
4 SUPERNOVA 1177 Pete Bingham 1075 62:16 4 0:57:55 0:05:55 1187.808 4
5 SUPERNOVA 1360 Owen Griffiths 1075 64:43 4 1:00:12 0:08:22 1234.544 5
6 ISO 1192 John Banbrook 928 56:14 4 1:00:36 0:07:35 1072.715 6
7 420 56091 Grace & Poppy 1110 51:00 3 1:01:16 0:07:22 1297.177 7
8 SUPERNOVA 393 Angus Lacy-Hulbert 1075 49:30 3 1:01:24 0:07:14 1259.025 8
9 SUPERNOVA 1069 Andy Marshall 1075 66:54 4 1:02:14 0:10:33 1276.194 9
10 SUPERNOVA 1179 Chris Hobbs 1075 50:13 3 1:02:17 0:07:57 1277.253 10
11 SCORPION 1936 Sinom Holden 1042 51:25 3 1:05:48 0:10:27 1307.775 11
12 INTERNATIONAL MOTH - NO FOILS 3887 Ian Marshall 990 DNF         13
13 SUPERNOVA 1176 Mark Hitchmough 1075 OOD 4       23

D2 - Fast Handicap Fleet - 13-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1391 Phil White 998 44:19 4 0:44:24 0:00:00 998 1
2 SUPERNOVA 1260 Ben Viggars 1075 48:35 4 0:45:12 0:00:51 1094.084 2
3 SUPERNOVA 393 Angus Lacy-Hulbert 1075 54:47 4 0:50:58 0:07:03 1233.707 3
4 SUPERNOVA 1069 Andy Marshall 1075 41:28 3 0:51:26 0:05:40 1245.092 4
5 HADRON H2 127 Macca 1045 50:00 3 1:03:48 0:15:12 1501.316 5
6 SUPERNOVA 1177 Pete Bingham 1075 OOD         14

D3 - Fast Handicap Fleet - 20-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 40:01 5 0:40:06 0:00:00 998 1
2 PHANTOM 1391 Phil White 998 42:37 5 0:42:42 0:02:36 1062.843 2
3 SUPERNOVA 1179 Chris Hobbs 1075 46:40 5 0:43:25 0:03:34 1163.848 3
4 SUPERNOVA 393 Angus Lacy-Hulbert 1075 49:02 5 0:45:37 0:05:56 1222.872 4
5 SUPERNOVA 1360 Owen Griffiths 1075 49:52 5 0:46:23 0:06:46 1243.655 5
6 HADRON H2 174 Simon Hinnigan 1045 48:29 5 0:46:24 0:06:35 1209.155 6
7 SUPERNOVA 1069 Andy Marshall 1075 50:17 5 0:46:47 0:07:11 1254.047 7
8 ISO 1192 John Banbrook 928 45:20 5 0:48:51 0:08:07 1130.596 8
9 RS 400 713 Fletcher & Vinton 942 41:26 4 0:54:59 0:11:13 1291.664 9
10 SUPERNOVA 1260 Ben Viggars 1075 DNF         11

D4 - Fast Handicap Fleet - 27-07-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 50:23 5 0:50:29 0:00:00 998 1
2 RS 100 8.4 369 David Fewings 1001 52:25 5 0:52:22 0:01:53 1038.277 2
3 SUPERNOVA 1087 Liz Fewings 1075 56:37 5 0:52:40 0:02:21 1121.471 3
4 PHANTOM 1391 Phil White 998 53:08 5 0:53:14 0:02:45 1052.472 4
5 SUPERNOVA 1069 Andy Marshall 1075 58:18 5 0:54:14 0:04:02 1154.814 5
6 SUPERNOVA 1360 Owen Griffiths 1075 59:44 5 0:55:34 0:05:28 1183.206 6
7 ISO 1192 John Banbrook 928 51:40 5 0:55:41 0:04:49 1023.42 7
8 SUPERNOVA 393 Angus Lacy-Hulbert 1075 61:17 5 0:57:00 0:07:01 1213.909 8
9 HADRON H2 174 Simon Hinnigan 1045 51:02 4 1:01:03 0:08:50 1263.594 9
10 RS 400 713 Fletcher & Vinton 942 57:06 4 1:15:46 0:19:03 1413.806 10

D5 - Fast Handicap Fleet - 03-08-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 163 James Haydon 1045 62:37 7 0:59:55 0:00:00 1045 1
2 RS 600 754 Matt Banbrook 921 57:21 7 1:02:16 0:02:10 957.105 2
3 PHANTOM 1391 Phil White 998 62:15 7 1:02:22 0:02:27 1038.881 3
4 SUPERNOVA 1360 Owen Griffiths 1075 67:49 7 1:03:05 0:03:24 1131.782 4
5 SUPERNOVA 393 Angus Lacy-Hulbert 1075 68:23 7 1:03:37 0:03:58 1141.239 5
6 RS 200 1145 Alex Davies 1050 69:05 7 1:05:48 0:06:10 1152.921 6
7 RS 600 848 David Nunn 921 DNF         8

D1 - Slow Handicap Fleet - 06-07-25 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 5828 Geoff Silcock 1139 45:00 3 0:39:31 0:00:00 1139 1
2 STREAKER 2175 Brian Smith 1124 44:43 3 0:39:47 0:00:19 1131.829 2
3 ILCA 6/Laser Radial 210001 Jay Bulkes 1154 45:56 3 0:39:48 0:00:20 1162.624 3
4 ILCA 7/Laser 208129 Mike Dyer 1104 44:42 3 0:40:29 0:01:05 1131.407 4
5 ILCA 7/Laser 141814 Oliver Cully 1104 44:47 3 0:40:34 0:01:10 1133.516 5
6 RS AERO 6 1773 Rosemary Dillworth 1099 45:03 3 0:41:00 0:01:38 1140.266 6
7 ILCA 7/Laser 198527 Ian Daly 1104 45:19 3 0:41:03 0:01:42 1147.015 7
8 ILCA 7/Laser 665 Graham Royle 1104 45:45 3 0:41:26 0:02:08 1157.983 8
9 TOPPER 37587 Cairenn Griffiths 1369 41:32 2 0:45:30 0:05:29 1576.882 9
10 COMET EXTRA 639 Caroline Doran 1208 56:23 3 0:46:40 0:08:39 1427.125 10
11 ILCA 7/Laser 200432 Bryan Jarman 1104 51:49 3 0:46:56 0:08:12 1311.537 11
12 RS ZEST zest Mervin Poole 1260 44:00 2 0:52:23 0:10:49 1670.533 12
13 STREAKER 2193 Graham Bowser 1124 62:09 3 0:55:18 0:17:45 1573.086 13

D2 - Slow Handicap Fleet - 13-07-25 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 222754 Neil Crosby 1104 37:55 3 0:34:21 0:00:00 1104 1
2 ILCA 7/Laser 190739 Pete Allsop 1104 38:52 3 0:35:12 0:00:57 1131.661 2
3 SOLO 5828 Geoff Silcock 1139 41:18 3 0:36:16 0:02:11 1202.511 3
4 ILCA 7/Laser 204967 Brian Millward 1104 40:57 3 0:37:06 0:03:02 1192.32 4
5 COMET EXTRA 639 Caroline Doran 1208 44:54 3 0:37:10 0:03:25 1307.33 5
6 2000 2817 Val Hague 1121 41:43 3 0:37:13 0:03:13 1214.643 6
7 ILCA 7/Laser 136 Doug Roberts 1104 41:12 3 0:37:19 0:03:17 1199.599 7
8 COMET EXTRA 894 Jacky Stagg 1208 45:18 3 0:37:30 0:03:49 1318.977 8
9 ILCA 7/Laser 665 Graham Royle 1104 45:46 3 0:41:27 0:07:51 1332.564 9
10 TOPPER 45006 Matt Read 1369 39:57 2 0:43:46 0:08:36 1744.805 10
11 RS ZEST zest Mervin Poole 1260 46:05 2 0:54:52 0:17:14 2012.677 11
12 ILCA 7/Laser 141814 Oliver Cully 1104 DNF         13

D3 - Slow Handicap Fleet - 20-07-25 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 STREAKER 2175 Brian Smith 1124 37:57 4 0:33:46 0:00:00 1124 1
2 ILCA 7/Laser 190739 Pete Allsop 1104 38:09 4 0:34:33 0:00:53 1129.924 2
3 ILCA 7/Laser 198527 Ian Daly 1104 39:20 4 0:35:38 0:02:04 1164.971 3
4 STREAKER 2145 Jackie Light 1124 41:23 4 0:36:49 0:03:26 1225.688 4
5 ILCA 7/Laser 170875 Stu Dagnall 1104 41:31 4 0:37:36 0:04:15 1229.637 5
6 RS FEVA XL 5646 Grace & Jasper 1244 35:16 3 0:37:48 0:03:46 1392.7 6
7 RS TERA PRO 4112 Catherine Davies 1364 39:41 3 0:38:47 0:05:09 1567.117 7
8 TOPPER 45006 Matt Read 1369 40:31 3 0:39:28 0:05:51 1600.026 8
9 SOLO 5828 Geoff Silcock 1139 36:49 3 0:43:06 0:07:58 1453.911 9
10 COMET 76 Paula Dagnall 1208 39:33 3 0:43:39 0:08:58 1561.852 10
11 ILCA 7/Laser 141814 Oliver Cully 1104 DNF         13
11 ILCA 6/Laser Radial 146285 Ali Goddard 1154 DNF         13
13 RS AERO 6 1773 Rosemary Dillworth 1099 OOD 4       22

D4 - Slow Handicap Fleet - 27-07-25 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 INT MOTH 2883 Ian Marshall 1132 46:04 4 0:40:42 0:00:00 1132 1
2 STREAKER 2175 Brian Smith 1124 46:18 4 0:41:12 0:00:34 1137.734 2
3 STREAKER 2155 Mike Hing 1124 47:02 4 0:41:51 0:01:18 1155.754 3
4 ILCA 7/Laser 208129 Mike Dyer 1104 46:52 4 0:42:27 0:01:56 1151.658 4
5 ILCA 7/Laser 197679 Geoff Brown 1104 47:49 4 0:43:19 0:02:53 1175.003 5
5 ILCA 6/Laser Radial 176401 Val Hague 1154 49:59 4 0:43:19 0:03:01 1228.245 5
7 ILCA 7/Laser 141814 Oliver Cully 1104 47:55 4 0:43:24 0:02:59 1177.46 7
8 SOLO 5828 Geoff Silcock 1139 49:35 4 0:43:32 0:03:14 1218.415 8
9 STREAKER 1870 Peter Angwin 1124 49:02 4 0:43:37 0:03:18 1204.9 9
10 ILCA 7/Laser 136 Doug Roberts 1104 48:47 4 0:44:11 0:03:51 1198.757 10
11 STREAKER 2193 Graham Bowser 1124 50:02 4 0:44:31 0:04:18 1229.473 11
12 ILCA 7/Laser 171888 Nigel Pealing 1104 49:13 4 0:44:35 0:04:17 1209.405 12
13 ILCA 7/Laser 168879 Mark Taylor 1104 50:20 4 0:45:36 0:05:24 1236.845 13

D5 - Slow Handicap Fleet - 03-08-25 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1104 57:42 7 0:52:16 0:00:00 1104 1
2 ILCA 7/Laser 222754 Neil Crosby 1104 60:06 7 0:54:26 0:02:24 1149.92 2
3 ILCA 7/Laser 222771 Richard Lymposs 1104 60:14 7 0:54:34 0:02:32 1152.471 3
4 ILCA 7/Laser 208129 Mike Dyer 1104 OOD         4
4 RS TERA SPORT 4112 Catherine Davies 1445 45:54 4 0:55:35 0:02:45 1536.894 4
6 ILCA 7/Laser 141814 Oliver Cully 1104 53:01 6 0:56:02 0:03:34 1183.457 5
7 TOPPER 45006 Matt Read 1369 66:15 6 0:56:28 0:04:55 1478.856 6
8 ILCA 7/Laser 200432 Bryan Jarman 1104 53:32 6 0:56:34 0:04:05 1194.99 7
9 COMET EXTRA 639 Caroline Doran 1208 58:48 6 0:56:47 0:04:41 1312.555 8
10 ILCA 7/Laser 665 Graham Royle 1104 54:05 6 0:57:09 0:04:38 1207.267 9
11 RS TERA SPORT 3577 Tilly White 1445 48:12 4 0:58:22 0:05:03 1613.906 10
12 STREAKER 2145 Jackie Light 1124 56:40 6 0:58:49 0:06:19 1264.934 11
13 ILCA 7/Laser 170875 Stu Dagnall 1104 56:48 6 1:00:01 0:07:21 1267.91 12
14 STREAKER 2193 Graham Bowser 1124 57:52 6 1:00:04 0:07:31 1291.72 13
15 2000 2817 Val Hague 1121 58:32 6 1:00:55 0:08:19 1306.602 14
16 STREAKER 1870 Peter Angwin 1124 59:25 6 1:01:40 0:09:04 1326.32 15
17 STREAKER 2175 Brian Smith 1124 SWC 6       19
17 SOLO 5828 Geoff Silcock 1139 SWC 6       19
17 ILCA 7/Laser 198527 Ian Daly 1104 DNF 5       19



Sailwave Scoring Software 2.29.0
www.sailwave.com