event burgee venue burgee

Spring Late Afternoon 2025 - Personal Handicap

Bowmoor Sailing Club

Results

Overall

Sailed: 2, Discards: 1, To count: 1, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Helm Class SailNo PY Adj C1
06-04-25
C2
13-04-25
Total Nett
1st Graham Royle LASER 665 1104 +64 1 (2) 3 1
2nd Teresa Doran RS AERO 7 537 1063 +27   1 11 1
3rd Geoff Silcock SOLO 5828 1139 -13 2   12 2
4th Toby Banbrook RS AERO 9 1840 1005 -1   3 13 3
4th Bryan Jarman 2000 NO SPINNAKER 22324 1136 +52 3   13 3
6th William Morris RS AERO 9 2813 1005 +2   4 14 4
7th Dave Lynall RS AERO 9 4169 1005 -66   5 15 5
8th Matt Banbrook RS 300 528 965 -44   6 16 6
9th Mike Tatlor LASER 168879 1104 +56   7 17 7



This series uses a personal handicap. [D] signifies OOD duty.

Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.

C1 - 06-04-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Graham Royle LASER 665 1174 +64 24:48 2 0:21:07 0:00:00 1174 1
2 Geoff Silcock SOLO 5828 1126 -13 24:27 2 0:21:43 0:00:40 1157.431 2
3 Bryan Jarman 2000 NO SPINNAKER 22324 1186 +52 34:10 2 0:28:48 0:09:07 1617.406 3

C2 - 13-04-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Teresa Doran RS AERO 7 537 1096 +27 41:42 3 0:38:03 0:00:00 1096 1
2 Graham Royle LASER 665 1172 +64 45:25 3 0:38:45 0:00:50 1193.685 2
3 Toby Banbrook RS AERO 9 1840 1006 -1 39:45 3 0:39:31 0:01:28 1044.748 3
4 William Morris RS AERO 9 2813 1007 +2 40:11 3 0:39:54 0:01:52 1056.137 4
5 Dave Lynall RS AERO 9 4169 937 -66 39:35 3 0:42:15 0:03:56 1040.368 5
6 Matt Banbrook RS 300 528 917 -44 39:42 3 0:43:18 0:04:49 1043.434 6
7 Mike Tatlor LASER 168879 1154 +56 33:36 2 0:43:40 0:04:20 1324.662 7



Sailwave Scoring Software 2.29.0
www.sailwave.com