event burgee venue burgee

Spring Late Afternoon 2025 - Personal Handicap

Bowmoor Sailing Club

Results

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Helm Class SailNo PY Adj C1
06-04-25
C2
13-04-25
C3
27-04-25
C4
04-04-25
C5
11-05-25
C9
08-06-25
Total Nett
1st Graham Royle LASER 665 1104 +64 1 (2) (7)   2 2 43 5
2nd Mike Otlet LASER RADIAL 426 1154 -6       3 4 1 95 8
DNQ Stef Bogdiukiewicz GP14 12732 1141 +199     1   1   118 31
DNQ Geoff Silcock SOLO 5828 1139 -11 2         3 121 34
DNQ Dave Lynall RS AERO 9 4619 1005 -62   5   6     127 40
DNQ A Hulbert SUPERNOVA 393 1075 +60     10   3   129 42
DNQ Graham Bowser STREAKER 22193 1124 +53     1       146 59
DNQ Teresa Doran RS AERO 7 537 1063 +27   1         146 59
DNQ Sarah Davies RS AERO 6 3700 1099 +8       1     146 59
DNQ Alex Davies RS 200 1145 1050 +6       2     147 60
DNQ Paula Dagnell COMET EXTRA 76 1208 +62     11 20[d]     147 60
DNQ Bryan Jarman 2000 NO SPINNAKER 22324 1136 +52 3           148 61
DNQ John Banbrook ISO 624 922 -10     3       148 61
DNQ Toby Banbrook RS AERO 9 1840 1005 -1   3         148 61
DNQ William Morris RS AERO 9 2813 1005 +2   4         149 62
DNQ Phil White PHANTOM 1391 998 -13       4     149 62
DNQ Andy Marshall SUPERNOVA 1069 1075 +75     4       149 62
DNQ Josh Pickard RS FEVA XL 2 1244 +24     4       149 62
DNQ Chris Jenkins RS AERO 9 1457 1005 -61       5     150 63
DNQ Matt Banbrook RS 300 528 965 -44   6         151 64
DNQ Henry LASER 167705 1104 +50     6       151 64
DNQ Mike Taylor LASER 168879 1104 +56   7         152 65
DNQ Ian Pickard RS AERO 9 1655 1005 -37       7     152 65
DNQ Tilly White RS TERRA PRO 3577 1370 +62       8     153 66
DNQ Robin Cartwright RS AERO 9 2532 1005 +58     8       153 66
DNQ Jay Bulkes LASER 163536 1104 +58     9       154 67
DNQ Sally TOPPER 14501 1363 +64     12       157 70
DNQ Pete Bingham SUPERNOVA 1177 1075 +6           29[d] 174 87

C6 not sailed - no wind
C7 & C8 not sailed - too much wind

This series uses a personal handicap. [D] signifies OOD duty.

Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.

C1 - 06-04-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Graham Royle LASER 665 1174 +64 24:48 2 0:21:07 0:00:00 1174 1
2 Geoff Silcock SOLO 5828 1126 -11 24:27 2 0:21:43 0:00:40 1157.431 2
3 Bryan Jarman 2000 NO SPINNAKER 22324 1186 +52 34:10 2 0:28:48 0:09:07 1617.406 3

C2 - 13-04-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Teresa Doran RS AERO 7 537 1096 +27 41:42 3 0:38:03 0:00:00 1096 1
2 Graham Royle LASER 665 1172 +64 45:25 3 0:38:45 0:00:50 1193.685 2
3 Toby Banbrook RS AERO 9 1840 1006 -1 39:45 3 0:39:31 0:01:28 1044.748 3
4 William Morris RS AERO 9 2813 1007 +2 40:11 3 0:39:54 0:01:52 1056.137 4
5 Dave Lynall RS AERO 9 4619 937 -62 39:35 3 0:42:15 0:03:56 1040.368 5
6 Matt Banbrook RS 300 528 917 -44 39:42 3 0:43:18 0:04:49 1043.434 6
7 Mike Taylor LASER 168879 1154 +56 33:36 2 0:43:40 0:04:20 1324.662 7

C3 - 27-04-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Stef Bogdiukiewicz GP14 12732 1353 +199 35:12 2 0:26:01 0:00:00 1353.232 1
1 Graham Bowser STREAKER 22193 1186 +53 30:51 2 0:26:01 0:00:00 1186 1
3 John Banbrook ISO 624 918 -10 26:05 2 0:28:25 0:02:12 1002.75 3
4 Andy Marshall SUPERNOVA 1069 1153 +75 33:00 2 0:28:37 0:03:01 1268.655 4
4 Josh Pickard RS FEVA XL 2 1271 +24 36:22 2 0:28:37 0:03:18 1398.083 4
6 Henry LASER 167705 1154 +50 33:14 2 0:28:48 0:03:13 1277.625 6
7 Graham Royle LASER 665 1168 +64 33:40 2 0:28:49 0:03:17 1294.284 7
8 Robin Cartwright RS AERO 9 2532 1059 +58 30:33 2 0:28:51 0:03:00 1174.467 8
9 Jay Bulkes LASER 163536 1154 +58 33:22 2 0:28:55 0:03:21 1282.751 9
10 A Hulbert SUPERNOVA 393 1025 +60 33:03 2 0:32:15 0:06:23 1270.577 10
11 Paula Dagnell COMET EXTRA 76 1258 +62 42:10 2 0:33:31 0:09:27 1621.059 11
12 Sally TOPPER 14501 1413 +64 25:44 1 0:36:25 0:07:21 1978.589 12

C4 - 04-04-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Sarah Davies RS AERO 6 3700 1113 +8 38:44 3 0:34:48 0:00:00 1113 1
2 Alex Davies RS 200 1145 1060 +6 38:54 3 0:36:42 0:02:01 1117.789 2
3 Mike Otlet LASER RADIAL 426 1100 -6 40:31 3 0:36:50 0:02:14 1164.244 3
4 Phil White PHANTOM 1391 985 -13 36:25 3 0:36:58 0:02:08 1046.431 4
5 Chris Jenkins RS AERO 9 1457 942 -61 35:41 3 0:37:53 0:02:54 1025.358 5
6 Dave Lynall RS AERO 9 4619 939 -62 35:57 3 0:38:17 0:03:16 1033.021 6
7 Ian Pickard RS AERO 9 1655 962 -37 37:28 3 0:38:57 0:03:59 1076.602 7
8 Tilly White RS TERRA PRO 3577 1424 +62 41:54 1 1:28:16 0:25:23 3611.982 8
9 Paula Dagnell COMET EXTRA 76 1208 +62 OOD         20

C5 - 11-05-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Stef Bogdiukiewicz GP14 12732 1344 +199 28:11 3 0:27:58 0:00:00 1344 1
2 Graham Royle LASER 665 1170 +64 33:25 4 0:28:34 0:00:42 1195.174 2
3 A Hulbert SUPERNOVA 393 1135 +60 33:17 4 0:29:19 0:01:33 1190.406 3
4 Mike Otlet LASER RADIAL 426 1098 -6 32:44 4 0:29:49 0:02:02 1170.734 4

C9 - 08-06-25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Helm Class SailNo PY Adj Elapsed Laps Corrected BCE BCR Points
1 Mike Otlet LASER RADIAL 426 1150 -6 29:25 3 0:25:35 0:00:00 1150 1
2 Graham Royle LASER 665 1168 +64 30:13 3 0:25:52 0:00:20 1181.275 2
3 Geoff Silcock SOLO 5828 1126 -11 29:41 3 0:26:22 0:00:53 1160.425 3
4 Pete Bingham SUPERNOVA 1177 1075 +6 OOD         29



Sailwave Scoring Software 2.29.0
www.sailwave.com