Rank | Class | SailNo | HelmName | PY | B1 06-04-25 13:30 |
B2 13-04-25 13:30 |
B3 27-04-25 13:30 |
B4 04-05-25 13:30 |
B5 12-05-25 13:30 |
B6 18-5-25 13:30 |
B7 25--05-25 13:30 |
B8 01-06-25 13:30 |
B9 08-06-25 13:30 |
B10 15-06-25 13:30 |
B11 22-06-25 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 4637 | Ian Aplin | 1063 | 5 | 5 | 5 | 5 | 2 | 3 | 280 | 25 | |||||
2nd | PHANTOM | 1391 | Phil White | 998 | 4[d] | 3 | 2 | (7) | 5 | 6 | 6 | 237 | 26 | ||||
3rd | SUPERNOVA | 1069 | Andy Marshall | 1075 | 13 | 5 | 11 | 2 | 3 | 7 | 296 | 41 | |||||
4th | ISO | 1192 | John Banbrook | 928 | 11 | 12 | 6 | 14 | (16[dnf]) | 3 | 8 | 274 | 54 | ||||
DNQ | HADRON H2 | 145 | Richard Leftley | 1045 | 3 | 2 | 1 | 1 | 1 | 314 | 59 | ||||||
DNQ | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | 4 | 17 | 11 | 1 | 6 | 345 | 90 | ||||||
DNQ | RS AERO 9 | 4628 | Buzz Keck | 1005 | 2 | 3 | 3 | 416 | 161 | ||||||||
DNQ | RS AERO 9 | 4619 | David Lynall | 1005 | 2 | 2 | 7 | 419 | 164 | ||||||||
DNQ | RS AERO 9 | 1457 | Chris Jenkins | 1005 | 4 | 8 | 1 | 421 | 166 | ||||||||
DNQ | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 4 | 1 | 10[dnf] | 423 | 168 | ||||||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1075 | 9 | 10 | 7 | 434 | 179 | ||||||||
DNQ | SUPERNOVA | 1298 | Tony English | 1075 | 3 | 15 | 10 | 436 | 181 | ||||||||
DNQ | HADRON H2 | 163 | James Haydon | 1045 | 1 | 31[d] | 2 | 442 | 187 | ||||||||
DNQ | RS AERO 7 | 4619 | David Lynall | 1063 | 2 | 1 | 462 | 207 | |||||||||
DNQ | PHANTOM | 1343 | Phil Benn | 998 | 1 | 3 | 463 | 208 | |||||||||
DNQ | RS AERO 9 | 2813 | Will Morris | 1005 | 7 | 3 | 469 | 214 | |||||||||
DNQ | RS AERO 6 | 3700 | Sarah Davies | 1099 | 6 | 4 | 469 | 214 | |||||||||
DNQ | RS 400 | 979 | Charlie Sansom | 942 | 9 | 4 | 472 | 217 | |||||||||
DNQ | SUPERNOVA | 8 | Mike Walker | 1075 | 13 | 6 | 478 | 223 | |||||||||
DNQ | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 7 | 14 | 480 | 225 | |||||||||
DNQ | RS 200 | 1145 | Alex Davies | 1050 | 10 | 12 | 481 | 226 | |||||||||
DNQ | 420 | 56901 | Grace & Poppy | 1110 | 12 | 13 | 484 | 229 | |||||||||
DNQ | RS AERO 7 | 4628 | Buzz Keck | 1063 | 1 | 511 | 256 | ||||||||||
DNQ | PHANTOM | 1429 | Charlie Sansom | 998 | 1 | 511 | 256 | ||||||||||
DNQ | RS AERO 7 | 3199 | Chris Jenkins | 1063 | 2 | 512 | 257 | ||||||||||
DNQ | SUPERNOVA | 1087 | Lizzie Fewings | 1075 | 2 | 512 | 257 | ||||||||||
DNQ | RS AERO 7 | 1586 | Jamie Fewings | 1063 | 3 | 513 | 258 | ||||||||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 4 | 514 | 259 | ||||||||||
DNQ | RS AERO 7 | 3294 | Neil Crosby | 1063 | 4 | 514 | 259 | ||||||||||
DNQ | RS AERO 9 | 3294 | Neil Crosby | 1005 | 4 | 514 | 259 | ||||||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 5 | 515 | 260 | ||||||||||
DNQ | RS 400 | 1241 | Charlie Sansom | 942 | 5 | 515 | 260 | ||||||||||
DNQ | PHANTOM | 1495 | Mike Tustin | 998 | 6 | 516 | 261 | ||||||||||
DNQ | RS AERO 9 | 655 | 1005 | 6 | 516 | 261 | |||||||||||
DNQ | TASAR | 2502 | Liz Fewings | 1019 | 7 | 517 | 262 | ||||||||||
DNQ | RS 300 | 437 | Jamie Fewings | 965 | 7 | 517 | 262 | ||||||||||
DNQ | RS 200 | 1717 | Chris Jenkins | 1050 | 8 | 518 | 263 | ||||||||||
DNQ | RS AERO 9 | 2643 | David Nunn | 1005 | 8 | 518 | 263 | ||||||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1005 | 8 | 518 | 263 | ||||||||||
DNQ | RS AERO 7 | 4321 | Teresa Doran | 1063 | 9 | 519 | 264 | ||||||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 16 | 44[d] | 519 | 264 | |||||||||
DNQ | RS AERO 7 | 1840 | Esther Heathcote | 1063 | 9 | 519 | 264 | ||||||||||
DNQ | RS AERO 7 | 1655 | Ellie Pickard | 1063 | 10 | 520 | 265 | ||||||||||
DNQ | ARGO | argo | John Banbrook | 1090 | 10[dnf] | 520 | 265 | ||||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1063 | 10[dnf] | 520 | 265 | ||||||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1063 | 11 | 521 | 266 | ||||||||||
DNQ | ISO | 584 | Erik Bates | 928 | 12 | 522 | 267 | ||||||||||
DNQ | HADRON H2 | 174 | Simon Hinnigan | 1045 | 13 | 523 | 268 | ||||||||||
DNQ | HADRON H2 | 177 | C Brown | 1045 | 15[dnf] | 525 | 270 | ||||||||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1005 | 19[dnf] | 529 | 274 |
Rank | Class | SailNo | HelmName | PY | B1 06-04-25 13:30 |
B2 13-04-25 13:30 |
B3 27-04-25 13:30 |
B4 04-05-25 13:30 |
B5 12-05-25 13:30 |
B6 18-5-25 13:30 |
B7 25--05-25 13:30 |
B8 01-06-25 13:30 |
B9 08-06-25 13:30 |
B10 15-06-25 13:30 |
B11 22-06-25 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7/Laser | 222771 | Richard Lymposs | 1104 | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 181 | 6 | ||||
2nd | STREAKER | 2175 | Brian Smith | 1124 | 1 | (4) | 2 | 2 | (4) | 1 | (3) | 2 | 1 | 106 | 9 | ||
3rd | SOLO | 5828 | Geoff Silcock | 1139 | 2 | (7) | 2 | 3[dnf] | 4 | 4 | (5) | 5 | 161 | 20 | |||
4th | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 4 | 10 | 10 | 5 | 4 | 4 | 252 | 37 | |||||
5th | STREAKER | 2193 | Graham Bowser | 1124 | 9 | 8 | 4 | 15 | 4 | 9[dnf] | 264 | 49 | |||||
6th | ILCA 7/Laser | 665 | Graham Royle | 1104 | 10 | 11 | 8 | 12 | 5 | 6 | 267 | 52 | |||||
DNQ | STREAKER | 2155 | Mike Hing | 1124 | 7 | 2 | 1 | 3 | 5 | 276 | 61 | ||||||
DNQ | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1154 | 5 | 5 | 5 | 5 | 6 | 284 | 69 | ||||||
DNQ | ILCA 7/Laser | 204967 | Brian Millward | 1104 | 14[dnf] | 3 | 8 | 3 | 3 | 289 | 74 | ||||||
DNQ | COMET EXTRA | 639 | Caroline Doran | 1208 | 8 | 9 | 19[d] | 14 | 19[d] | 327 | 112 | ||||||
DNQ | ILCA 7/Laser | 170 | Mike Read | 1104 | 6 | 21[d] | 5 | 8 | 341 | 126 | |||||||
DNQ | ILCA 7/Laser | 197679 | Geoff Brown | 1104 | 11 | 23[d] | 7 | 10 | 352 | 137 | |||||||
DNQ | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 3 | 6 | 28[d] | 381 | 166 | ||||||||
DNQ | ILCA 7/Laser | 208129 | Mike Dyer | 1104 | 3 | 2 | 392 | 177 | |||||||||
DNQ | RS FEVA XL | 2 | Josh & Jasper | 1244 | 9 | 4 | 400 | 185 | |||||||||
DNQ | ILCA 7/Laser | 426 | Mike Otlet | 1104 | 9 | 5 | 401 | 186 | |||||||||
DNQ | 2000 | 2936 | Caroline Osborne-Jones | 1121 | 9 | 6 | 402 | 187 | |||||||||
DNQ | COMET EXTRA | 579 | Nicola Johnston | 1208 | 6 | 13 | 406 | 191 | |||||||||
DNQ | 2000 | 22273 | Ben Viggars | 1121 | 11 | 12 | 410 | 195 | |||||||||
DNQ | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | 7 | 36[d] | 430 | 215 | |||||||||
DNQ | ILCA 7/Laser | 190738 | Pete Allsop | 1104 | 1 | 431 | 216 | ||||||||||
DNQ | RS AERO 5 | Aero5 | Ellie Pickard | 1139 | 2 | 432 | 217 | ||||||||||
DNQ | RS AERO 6 | 3700 | Sarah Davies | 1099 | 2 | 432 | 217 | ||||||||||
DNQ | RS AERO 5 | 2050 | Charlotte Hitchmough | 1139 | 2 | 432 | 217 | ||||||||||
DNQ | ILCA 6/Laser Radial | 136 | Doug Roberts | 1154 | 3 | 433 | 218 | ||||||||||
DNQ | COMET EXTRA | 894 | Jacky Stagg | 1208 | 3 | 433 | 218 | ||||||||||
DNQ | ILCA 6/Laser Radial | 203290 | Mike Read | 1154 | 6 | 436 | 221 | ||||||||||
DNQ | 2000 | 22043 | Graham Fletcher | 1121 | 7 | 437 | 222 | ||||||||||
DNQ | SOLUTION | 426 | Harry Joyce | 1108 | 7 | 437 | 222 | ||||||||||
DNQ | ILCA 7/Laser | 163536 | Jay Bulkes | 1104 | 7 | 437 | 222 | ||||||||||
DNQ | ILCA 7/Laser | 200432 | Bryan Jarman | 1104 | 7 | 437 | 222 | ||||||||||
DNQ | ILCA 7/Laser | 198527 | Ian Daly | 1104 | 8 | 438 | 223 | ||||||||||
DNQ | Zest | Zest | Matt Bate | 1260 | 9[dnf] | 439 | 224 | ||||||||||
DNQ | ILCA 7/Laser | 170875 | Stu Dagnall | 1104 | 9 | 439 | 224 | ||||||||||
DNQ | COMET EXTRA | 838 | Karen English | 1208 | 10 | 440 | 225 | ||||||||||
DNQ | ILCA 7/Laser | 155122 | Jay Bulkes | 1104 | 10 | 440 | 225 | ||||||||||
DNQ | ILCA 7/Laser | 168879 | Mike Taylor | 1104 | 11 | 441 | 226 | ||||||||||
DNQ | ARGO | 15396 | Nicola Johnston & Jacky Stagg | 1090 | 11 | 441 | 226 | ||||||||||
DNQ | RS TERA PRO | 4112 | Catherine Davies | 1370 | 11 | 441 | 226 | ||||||||||
DNQ | WAYFARER | 1721 | 1109 | 12 | 442 | 227 | |||||||||||
DNQ | ILCA 7/Laser | 446 | Mike Otlet | 1104 | 43[d] | 473 | 258 | ||||||||||
DNQ | ILCA 7/Laser | 146285 | Ali Goddard | 1104 | 473 | 258 |
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1429 | Charlie Sansom | 998 | 41:18 | 4 | 0:41:23 | 0:00:00 | 998 | 1 |
2 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 42:53 | 4 | 0:42:40 | 0:01:18 | 1036.261 | 2 |
3 | HADRON H2 | 145 | Richard Leftley | 1045 | 44:37 | 4 | 0:42:42 | 0:01:22 | 1078.146 | 3 |
4 | PHANTOM | 1391 | Phil White | 998 | OOD | 4 | ||||
4 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 43:31 | 4 | 0:43:18 | 0:01:56 | 1051.565 | 4 |
6 | RS AERO 7 | 4637 | Ian Aplin | 1063 | 46:24 | 4 | 0:43:39 | 0:02:25 | 1121.24 | 5 |
7 | RS AERO 6 | 3700 | Sarah Davies | 1099 | 49:20 | 4 | 0:44:53 | 0:03:51 | 1192.123 | 6 |
8 | RS 300 | 437 | Jamie Fewings | 965 | 44:08 | 4 | 0:45:44 | 0:04:12 | 1066.467 | 7 |
9 | RS AERO 9 | 2643 | David Nunn | 1005 | 46:41 | 4 | 0:46:27 | 0:05:06 | 1128.086 | 8 |
10 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 51:17 | 4 | 0:47:42 | 0:06:48 | 1239.244 | 9 |
11 | RS 200 | 1145 | Alex Davies | 1050 | 51:55 | 4 | 0:49:27 | 0:08:28 | 1254.548 | 10 |
12 | ISO | 1192 | John Banbrook | 928 | 46:28 | 4 | 0:50:04 | 0:08:04 | 1122.851 | 11 |
13 | 420 | 56901 | Grace & Poppy | 1110 | 42:55 | 3 | 0:51:33 | 0:08:28 | 1382.755 | 12 |
14 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 54:19 | 4 | 0:51:59 | 0:11:04 | 1312.543 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 44:54 | 3 | 0:44:41 | 0:00:00 | 1005 | 1 |
2 | RS AERO 9 | 4619 | David Lynall | 1005 | 44:57 | 3 | 0:44:44 | 0:00:03 | 1006.119 | 2 |
3 | PHANTOM | 1391 | Phil White | 998 | 45:30 | 3 | 0:45:35 | 0:00:55 | 1018.43 | 3 |
4 | RS AERO 9 | 1457 | Chris Jenkins | 1005 | 46:12 | 3 | 0:45:58 | 0:01:18 | 1034.098 | 4 |
5 | RS AERO 7 | 4637 | Ian Aplin | 1063 | 48:54 | 3 | 0:46:00 | 0:01:25 | 1094.532 | 5 |
6 | PHANTOM | 1495 | Mike Tustin | 998 | 45:56 | 3 | 0:46:02 | 0:01:21 | 1028.129 | 6 |
7 | RS AERO 9 | 2813 | Will Morris | 1005 | 46:23 | 3 | 0:46:09 | 0:01:29 | 1038.202 | 7 |
8 | RS 200 | 1717 | Chris Jenkins | 1050 | 48:29 | 3 | 0:46:10 | 0:01:34 | 1085.206 | 8 |
9 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 52:01 | 3 | 0:48:56 | 0:04:32 | 1164.293 | 9 |
10 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 53:08 | 3 | 0:49:26 | 0:05:06 | 1189.287 | 10 |
11 | RS AERO 7 | 2683 | Matt Bate | 1063 | 53:23 | 3 | 0:50:13 | 0:05:54 | 1194.883 | 11 |
12 | ISO | 1192 | John Banbrook | 928 | 48:04 | 3 | 0:51:48 | 0:06:36 | 1075.88 | 12 |
13 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 41:06 | 2 | 0:57:21 | 0:09:05 | 1379.916 | 13 |
14 | HADRON H2 | 177 | C Brown | 1045 | DNF | 15 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1343 | Phil Benn | 998 | 47:55 | 3 | 0:48:01 | 0:00:00 | 998 | 1 |
2 | PHANTOM | 1391 | Phil White | 998 | 48:02 | 3 | 0:48:08 | 0:00:07 | 1000.43 | 2 |
3 | SUPERNOVA | 1298 | Tony English | 1075 | 54:13 | 3 | 0:50:26 | 0:02:36 | 1129.215 | 3 |
4 | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | 54:47 | 3 | 0:50:58 | 0:03:10 | 1141.018 | 4 |
5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 55:06 | 3 | 0:51:15 | 0:03:29 | 1147.613 | 5 |
6 | ISO | 1192 | John Banbrook | 928 | 47:46 | 3 | 0:51:28 | 0:03:13 | 994.876 | 6 |
7 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 54:25 | 3 | 0:54:09 | 0:06:10 | 1133.381 | 7 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 163 | James Haydon | 1045 | 56:30 | 5 | 0:54:04 | 0:00:00 | 1045 | 1 |
2 | RS AERO 9 | 4619 | David Lynall | 1005 | 55:05 | 5 | 0:54:49 | 0:00:45 | 1018.798 | 2 |
3 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 55:09 | 5 | 0:54:53 | 0:00:49 | 1020.031 | 3 |
4 | RS AERO 6 | 3700 | Sarah Davies | 1099 | 60:22 | 5 | 0:54:56 | 0:00:57 | 1116.516 | 4 |
5 | RS AERO 7 | 4637 | Ian Aplin | 1063 | 58:32 | 5 | 0:55:04 | 0:01:04 | 1082.608 | 5 |
6 | RS AERO 9 | 655 | 1005 | 55:52 | 5 | 0:55:35 | 0:01:32 | 1033.286 | 6 | |
7 | PHANTOM | 1391 | Phil White | 998 | 55:48 | 5 | 0:55:55 | 0:01:50 | 1032.053 | 7 |
8 | RS AERO 9 | 1457 | Chris Jenkins | 1005 | 57:12 | 5 | 0:56:55 | 0:02:52 | 1057.947 | 8 |
9 | RS AERO 7 | 1840 | Esther Heathcote | 1063 | 62:46 | 5 | 0:59:03 | 0:05:18 | 1160.906 | 9 |
10 | RS AERO 7 | 1655 | Ellie Pickard | 1063 | 63:52 | 5 | 1:00:05 | 0:06:24 | 1181.251 | 10 |
11 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 64:46 | 5 | 1:00:15 | 0:06:39 | 1197.897 | 11 |
12 | RS 200 | 1145 | Alex Davies | 1050 | 63:17 | 5 | 1:00:16 | 0:06:31 | 1170.462 | 12 |
13 | SUPERNOVA | 8 | Mike Walker | 1075 | 66:08 | 5 | 1:01:31 | 0:08:01 | 1223.174 | 13 |
14 | ISO | 1192 | John Banbrook | 928 | 57:09 | 5 | 1:01:35 | 0:06:59 | 1057.022 | 14 |
15 | SUPERNOVA | 1298 | Tony English | 1075 | 68:21 | 5 | 1:03:35 | 0:10:14 | 1264.173 | 15 |
16 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 55:00 | 4 | 1:03:57 | 0:08:30 | 1271.571 | 16 |
17 | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | 55:04 | 4 | 1:04:02 | 0:08:34 | 1273.112 | 17 |
18 | RS AERO 9 | 1655 | Ian Pickard | 1005 | DNF | 19 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1457 | Chris Jenkins | 1005 | 48:49 | 6 | 0:48:34 | 0:00:00 | 1005 | 1 |
2 | HADRON H2 | 145 | Richard Leftley | 1045 | 50:57 | 6 | 0:48:45 | 0:00:11 | 1048.919 | 2 |
3 | RS AERO 9 | 2813 | Will Morris | 1005 | 49:38 | 6 | 0:49:23 | 0:00:49 | 1021.813 | 3 |
4 | RS AERO 9 | 3294 | Neil Crosby | 1005 | 49:40 | 6 | 0:49:25 | 0:00:51 | 1022.499 | 4 |
5 | PHANTOM | 1391 | Phil White | 998 | 49:59 | 6 | 0:50:05 | 0:01:30 | 1029.018 | 5 |
6 | SUPERNOVA | 8 | Mike Walker | 1075 | 54:19 | 6 | 0:50:32 | 0:02:06 | 1118.23 | 6 |
7 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 54:23 | 6 | 0:50:35 | 0:02:10 | 1119.602 | 7 |
8 | RS AERO 9 | 1403 | Alistair Stagg | 1005 | 51:17 | 6 | 0:51:02 | 0:02:28 | 1055.782 | 8 |
9 | RS 400 | 979 | Charlie Sansom | 942 | 49:14 | 6 | 0:52:16 | 0:03:29 | 1013.578 | 9 |
10 | SUPERNOVA | 1298 | Tony English | 1075 | 47:49 | 5 | 0:53:23 | 0:04:18 | 1181.295 | 10 |
11 | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | 47:59 | 5 | 0:53:34 | 0:04:28 | 1185.413 | 11 |
12 | ISO | 584 | Erik Bates | 928 | 50:08 | 6 | 0:54:01 | 0:05:03 | 1032.107 | 12 |
13 | 420 | 56901 | Grace & Poppy | 1110 | 51:45 | 5 | 0:55:57 | 0:06:49 | 1278.467 | 13 |
14 | RS AERO 9 | 2532 | Robin Cartwright | 1005 | 59:05 | 5 | 1:10:33 | 0:18:24 | 1459.635 | 14 |
15 | ISO | 1192 | John Banbrook | 928 | DNF | 16 | ||||
16 | HADRON H2 | 163 | James Haydon | 1045 | OOD | 31 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | 33:47 | 3 | 0:31:26 | 0:00:00 | 1075 | 1 |
2 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 34:03 | 3 | 0:31:40 | 0:00:16 | 1083.485 | 2 |
3 | ISO | 1192 | John Banbrook | 928 | 33:29 | 3 | 0:36:05 | 0:04:19 | 1065.454 | 3 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 145 | Richard Leftley | 1045 | 43:10 | 6 | 0:41:18 | 0:00:00 | 1045 | 1 |
2 | HADRON H2 | 163 | James Haydon | 1045 | 44:00 | 6 | 0:42:06 | 0:00:50 | 1065.174 | 2 |
3 | RS AERO 7 | 1586 | Jamie Fewings | 1063 | 45:07 | 6 | 0:42:27 | 0:01:12 | 1092.207 | 3 |
4 | RS 400 | 979 | Charlie Sansom | 942 | 40:05 | 6 | 0:42:33 | 0:01:10 | 970.357 | 4 |
5 | RS AERO 7 | 4637 | Ian Aplin | 1063 | 45:48 | 6 | 0:43:05 | 0:01:53 | 1108.749 | 5 |
6 | PHANTOM | 1391 | Phil White | 998 | 44:30 | 6 | 0:44:35 | 0:03:16 | 1077.278 | 6 |
7 | RS AERO 9 | 4619 | David Lynall | 1005 | 45:40 | 6 | 0:45:26 | 0:04:09 | 1105.521 | 7 |
8 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | DNF | 10 | ||||
8 | ARGO | argo | John Banbrook | 1090 | DNF | 10 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4628 | Buzz Keck | 1063 | 53:16 | 5 | 0:50:07 | 0:00:00 | 1063 | 1 |
2 | RS AERO 7 | 4619 | David Lynall | 1063 | 53:18 | 5 | 0:50:08 | 0:00:02 | 1063.665 | 2 |
3 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 60:32 | 4 | 1:10:23 | 0:17:26 | 1510.019 | 3 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 145 | Richard Leftley | 1045 | 48:41 | 6 | 0:46:35 | 0:00:00 | 1045 | 1 |
2 | RS AERO 7 | 4637 | Ian Aplin | 1063 | 50:09 | 6 | 0:47:11 | 0:00:38 | 1076.482 | 2 |
3 | RS AERO 9 | 4628 | Buzz Keck | 1008 | 47:40 | 6 | 0:47:17 | 0:00:42 | 1023.177 | 3 |
4 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 52:33 | 6 | 0:48:53 | 0:02:28 | 1127.999 | 4 |
5 | RS 400 | 1241 | Charlie Sansom | 942 | 46:33 | 6 | 0:49:25 | 0:02:40 | 999.207 | 5 |
6 | SUPERNOVA | 393 | Angus Lacey-Hulbert | 1075 | 47:17 | 5 | 0:52:47 | 0:05:33 | 1217.938 | 6 |
7 | TASAR | 2502 | Liz Fewings | 1019 | 45:55 | 5 | 0:54:04 | 0:06:21 | 1182.735 | 7 |
8 | SUPERNOVA | 1177 | Pete Bingham | 1075 | OOD | 44 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 145 | Richard Leftley | 1045 | 39:19 | 3 | 0:37:37 | 0:00:00 | 1045 | 1 |
2 | SUPERNOVA | 1087 | Lizzie Fewings | 1075 | 42:08 | 3 | 0:39:12 | 0:01:41 | 1119.864 | 2 |
3 | PHANTOM | 1343 | Phil Benn | 998 | 39:11 | 3 | 0:39:16 | 0:01:38 | 1041.456 | 3 |
4 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 41:47 | 3 | 0:39:18 | 0:01:47 | 1110.562 | 4 |
5 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 43:35 | 3 | 0:41:00 | 0:03:35 | 1158.404 | 5 |
6 | PHANTOM | 1391 | Phil White | 998 | 41:40 | 3 | 0:41:45 | 0:04:07 | 1107.461 | 6 |
7 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:45 | 3 | 0:42:33 | 0:05:18 | 1215.992 | 7 |
8 | ISO | 1192 | John Banbrook | 928 | 41:50 | 3 | 0:45:05 | 0:06:55 | 1111.891 | 8 |
9 | RS AERO 7 | 2532 | Harry Joyce | 1063 | DNF | 3 | 10 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4619 | David Lynall | 1063 | 54:20 | 4 | 0:51:07 | 0:00:00 | 1063 | 1 |
2 | RS AERO 7 | 3199 | Chris Jenkins | 1063 | 56:47 | 4 | 0:53:25 | 0:02:27 | 1110.933 | 2 |
3 | RS AERO 7 | 4637 | Ian Aplin | 1063 | 59:33 | 4 | 0:56:01 | 0:05:13 | 1165.061 | 3 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 2175 | Brian Smith | 1124 | 38:57 | 3 | 0:34:39 | 0:00:00 | 1124 | 1 |
2 | SOLO | 5828 | Geoff Silcock | 1139 | 39:40 | 3 | 0:34:50 | 0:00:12 | 1144.681 | 2 |
3 | ILCA 7/Laser | 136 | Doug Roberts | 1104 | 38:30 | 3 | 0:34:52 | 0:00:15 | 1111.014 | 3 |
4 | ILCA 7/Laser | 141814 | Oliver Cully | 1104 | 39:37 | 3 | 0:35:53 | 0:01:22 | 1143.238 | 4 |
5 | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1154 | 41:43 | 3 | 0:36:09 | 0:01:44 | 1203.839 | 5 |
6 | ILCA 7/Laser | 170 | Mike Read | 1104 | 41:06 | 3 | 0:37:14 | 0:02:51 | 1186.044 | 6 |
7 | STREAKER | 2155 | Mike Hing | 1124 | 42:04 | 3 | 0:37:26 | 0:03:07 | 1213.939 | 7 |
8 | COMET EXTRA | 639 | Caroline Doran | 1208 | 45:54 | 3 | 0:38:00 | 0:04:02 | 1324.56 | 8 |
9 | STREAKER | 2193 | Graham Bowser | 1124 | 42:55 | 3 | 0:38:11 | 0:03:58 | 1238.468 | 9 |
10 | ILCA 7/Laser | 665 | Graham Royle | 1104 | 42:28 | 3 | 0:38:28 | 0:04:13 | 1225.482 | 10 |
11 | RS TERA PRO | 4112 | Catherine Davies | 1370 | 59:20 | 3 | 0:43:19 | 0:11:52 | 1712.212 | 11 |
