event burgee venue burgee

Bowmoor Spring Morning - 2025

Bowmoor Sailing Club

Results

Aero Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 20, Scoring system: Bowmoor
Rank Class SailNo HelmName PY A1
06-04-24 11:30
A2
13-04-25 11:30
A4
04-05-25 11:30
A5
11-05-25 11:30
A6
18-05-25 11:30
A7
25-05-25 11:30
A8
01-06-25 11:30
A9
08-06-25 11:30
A10
15-06-25 11:30
A11
22-06-25 11:30
Total Nett
1st RS AERO 7 4637 Ian Aplin 1063 2 (4) 2     4   1   3 100 12
2nd RS AERO 7 2683 Matt Bate 1063 5 (7)   4 1       4 6[dnf] 111 20
DNQ RS AERO 4619 David Lynall 1005   2 5     1       1 135 30
DNQ RS AERO 7 3294 Neil Crosby 1063       7[dnf]   6[dnf] 1   1   141 36
DNQ RS AERO 3199 Chris Jenkins 1061   5 7 2           2 142 37
DNQ RS AERO 6 3700 Sarah Davies 1099 3   1           2   153 48
DNQ RS AERO 4628 Buzz Keck 1005 1   6         2     156 51
DNQ RS AERO 1403 Alistair Stagg 1005       3     3[dnf]   3   156 51
DNQ RS AERO 1840 Toby Banbrook 1063   3       2         173 68
DNQ RS AERO 9 2813 Will Morris 1005   9[dnf]   1             178 73
DNQ RS AERO 7 4321 Teresa Doran 1063   1                 190 85
DNQ RS AERO 7 1586 Jamie Fewings 1063           3         192 87
DNQ RS AERO 7 1840 Esther Heathcote 1063     3               192 87
DNQ RS AERO 7 2532   1063               3     192 87
DNQ RS AERO 7 1655 Ellie Pickard 1063     4               193 88
DNQ RS AERO 7 2532 Harry Joyce 1063 4                   193 88
DNQ RS AERO 7 2549 Andy Sharp 1063                   4 193 88
DNQ RS AERO 9 1806 ? 1005       5             194 89
DNQ RS AERO 7 2643 Esther Heathcote 1063   6                 195 90
DNQ RS AERO 9 2100 Graeme Ryder 1005     8               197 92

Fast Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName PY A1
06-04-24 11:30
A2
13-04-25 11:30
A3
27-4 11:30
A4
04-05-25 11:30
A5
11-05-25 11:30
A6
18-05-25 11:30
A7
25-05-25 11:30
A8
01-06-25 11:30
A9
08-06-25 11:30
A10
15-06-25 11:30
A11
22-06-25 11:30
Total Nett
1st PHANTOM 1391 Phil White 998 2[d] 1 (4) 2 2   (3) 2   3   145 12
2nd SUPERNOVA 1260 Ben Viggars 1075 6 5 2 (8) 4 2     (8) 6   167 25
3rd SUPERNOVA 1069 Andy Marshall 1075       9   4   4 4 8 8[dnf] 247 37
4th SUPERNOVA 393 Angus Lacy-Hulbert 1075     7 10 10 5     7   6 255 45
5th ISO 1192 John Banbrook 928 8 (10) 8 (11) 7 7   7[dnf]   10   194 47
DNQ HADRON H2 163 James Haydon 1045   4   1 10[d] 1 4         272 62
DNQ PHANTOM 1495 Mike Tustin 998 3 2 3   16[dnf]     1       277 67
DNQ HADRON H2 145 Richard Leftley 1045 1       1       1 1   298 88
DNQ RS 300 437 Jamie Fewings 965   6 6         3     3 312 102
DNQ SUPERNOVA 1360 Owen Griffiths 1075 5       11       5 5   320 110
DNQ PHANTOM 1343 Phil Benn 998     1             2 2 341 131
DNQ BLAZE 627 James Pollard 1030 7     6     2         351 141
DNQ SUPERNOVA 1298 Tony English 1075     5 5 12             358 148
DNQ RS 600 910 Sam Fewings 921   8         6 28[d]       378 168
DNQ PHANTOM 1429 Charlie Sansom 998 2                   1 381 171
DNQ SUPERNOVA 8 Mike Walker 1075       3 3             384 174
DNQ RS 400 979 Charlie Sansom 942         5   1         384 174
DNQ SUPERNOVA 1087 Liz Fewings 1075                 3 4   385 175
DNQ TASAR 2502 Liz Fewings 1019             8[dnf]       5 391 181
DNQ RS 200 1145 Alex Davies 1050 9     4               391 181
DNQ 420 56091 Grace & Poppy 1110                 11   4 393 183
DNQ RS 400 951 Erik Bates 942           6       9   393 183
DNQ RS 100 8.4 369 David Fewings 1001   7             9     394 184
DNQ RS 600 848 David Nunn 921         8       10     396 186
DNQ RS 600 754 Matt Banbrook 921         16[dnf]     7[dnf]       401 191
DNQ SUPERNOVA 1177 Pete Bingham 1075       7         35[d]     420 210
DNQ SUPERNOVA 1179 Chris Hobbs 1075                 2     422 212
DNQ SUPERNOVA 1176 Mark Hitchmough 1075           3           423 213
DNQ RS 200 1717 Sarah Pickard 1050   3                   423 213
DNQ PHANTOM 1448 Tom Whittingham 998 4                     424 214
DNQ ARGO argo John Banbrook 1090             5         425 215
DNQ HADRON H2 174 Simon Hinnigan 1045         6             426 216
DNQ RS 400 1241 Charlie Sansom 942                 6     426 216
DNQ MEGABYTE 202 Dave Mosely 1060                   7   427 217
DNQ BLAZE 649 Graham Fletcher 1030           9[dnf]           429 219
DNQ HADRON H2 177 C Brown 1045   9                   429 219
DNQ ISO 584 Erik Bates 928         9             429 219
DNQ RS 400 591 Alaric Bates 942 10                     430 220
DNQ SUPERNOVA 1085 Robin Cartwirght 1075 11                     431 221
DNQ HADRON H2 127 Macca 1045 13[dnf]                     433 223
DNQ RS 600 910 Jamie Fewings 921         16[dnf]             436 226

Slow Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 53, Scoring system: Bowmoor
Rank Class SailNo HelmName PY A1
06-04-24 11:30
A2
13-04-25 11:30
A3
27-4 11:30
A4
04-05-25 11:30
A5
11-05-25 11:30
A6
18-05-25 11:30
A7
25-05-25 11:30
A8
01-06-25 11:30
A9
08-06-25 11:30
A10
15-06-25 11:30
A11
22-06-25 11:30
Total Nett
1st ILCA 7/Laser 190739 Pete Allsop 1104   (4)   3 1   1   1 4 1 231 11
2nd ILCA 7/Laser 222771 Richard Lymposs 1104       1 2   2 2 (4) 1 3 231 11
3rd STREAKER 2175 Brian Smith 1124 3 2 2 (6) (4) 2 (7[dnf]) (10 DNS) 2   2 94 13
4th ILCA 7/Laser 204967 Brian Millward 1104   5 3 2 3 1       2 (13[dnf]) 245 16
5th SOLO 5828 Geoff Silcock 1139 4       5 3 3 3 (6) 3 (13[dnf]) 202 21
6th ILCA 7/Laser 141814 Oliver Cully 1104 (15) 12   14   4   4   5 6 276 45
7th STREAKER 2145 Jackie Light 1124 5 9   11 17 5     9     326 56
8th STREAKER 2193 Graham Bowser 1124 (21[dnf]) 11 6 18[dnf] 13 9[dnf]     8     302 65
9th ILCA 7/Laser 665 Graham Royle 1104 8 16 9   15 6     11     335 65
DNQ STREAKER 2155 Mike Hing 1124 2 1 1 7 8             343 73
DNQ ILCA 6/Laser Radial 146285 Ali Goddard 1154 1 13 4 4 11             357 87
DNQ RS AERO 6 1773 Rosemary Dillworth 1099 12 7 8 15 6             372 102
DNQ 2000 22043 Graham Fletcher 1121     11   20       10 9 7 381 111
DNQ COMET EXTRA 639 Caroline Doran 1208 10 6   21[d] 14   21[d]         396 126
DNQ ILCA 7/Laser 200432 Bryan Jarman 1104 9 17   13             8 425 155
DNQ ILCA 7/Laser 197679 Geoff Brown 1104         24[dnf]   29[d]   5 8   444 174
DNQ ILCA 7/Laser 170 Mike Read 1104 6   5 8               451 181
DNQ ILCA 7/Laser 170875 Stu Dagnall 1104 11                 7 10 460 190
DNQ RS TERA SPORT 4422 Catherine Davies 1445       9       10[dnf]     9 460 190
DNQ 420 56091 Grace & Poppy 1110         18   4 10[dnf]       464 194
DNQ ILCA 7/Laser 136 Doug Roberts 1104 7 8               35[d]   482 212
DNQ ILCA 7/Laser 208129 Mike Dyer 1104   3     9             498 228
DNQ 2000 2817 Val Hague 1121 13       16   38[d]         499 229
DNQ ILCA 7/Laser 198527 Ian Daly 1104                 7 6   499 229
DNQ COMET EXTRA 579 Nicola Johnston 1208       5 12             503 233
DNQ 2000 2936 Caroline Osborne-Jones 1121       10           10   506 236
DNQ COMET EXTRA 838 Karen English 1208     7   19             512 242
DNQ STREAKER 1870 Peter Angwin 1124 21[dnf]       10             517 247
DNQ RS AERO 5 Aero5 Ellie Pickard 1139               1       541 271
DNQ ILCA 6/Laser Radial 136 Doug Roberts 1154                 3     543 273
DNQ RS AERO 5 2050 Charlotte Hitchmough 1139                     4 544 274
DNQ ARGO Argo Jackie & Caroline 1090               5       545 275
DNQ ILCA 6/Laser Radial 203290 Mike Read 1154                     5 545 275
DNQ RS FEVA XL 3957 S Kelly 1244           7           547 277
DNQ ILCA 6/Laser Radial 134382 Roger Bryan 1154             7[dnf]         547 277
DNQ COMET EXTRA 894 Jacky Stagg 1208         7             547 277
DNQ BYTE CI 3561 Josh Pickard 1217   10                   550 280
DNQ RS ZEST zest Mervin Poole 1260               10[dnf]       550 280
DNQ ILCA 7/Laser 163536 Jay Bulkes 1104     10                 550 280
DNQ 2000 15396 Nicola Johnston & Jacky Stagg 1090                   11   551 281
DNQ ENTERPRISE 9569 James Kent 1133     12                 552 282
DNQ RS FEVA XL 3957 Josh Pickard & Jay 1244       12               552 282
DNQ ILCA 7/Laser 177612 Ed Goodman 1104 14                     554 284
DNQ ILCA 6/Laser Radial 176401 Val Hague 1154   14                   554 284
DNQ COMET EXTRA 830 Mick Parnell 1208   15                   555 285
DNQ ILCA 7/Laser 168879 Mark Taylor 1104       16               556 286
DNQ RS TERA SPORT 3577 Tilly White 1445 16                     556 286
DNQ COMET EXTRA 653 Maria Hinniigan 1208 17                     557 287
DNQ RS TERA SPORT 3662 James Fletcher 1445         21             561 291
DNQ ILCA 7/Laser 134382 Roger Bryan 1104 21[dnf]                     561 291
DNQ EUROPE 137 Rob Burton 1140         24[dnf]             564 294
DNQ ILCA 7/Laser 146285 Ali Goddard 1104                       594 324
DNQ ILCA 7/Laser 446 Mike Otlet 1104           54[d]           594 324


[d] signifies OOD duty

A1 - Aero Fleet - 06-04-24 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4628 Buzz Keck 1005 50:38 5 0:50:23 0:00:00 1005 1
2 RS AERO 7 4637 Ian Aplin 1063 56:11 5 0:52:51 0:02:38 1115.16 2
3 RS AERO 6 3700 Sarah Davies 1099 47:36 4 0:54:08 0:03:18 1180.991 3
4 RS AERO 7 2532 Harry Joyce 1063 59:01 5 0:55:31 0:05:28 1171.397 4
5 RS AERO 7 2683 Matt Bate 1063 50:22 4 0:59:14 0:07:31 1249.634 5

A2 - Aero Fleet - 13-04-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 4321 Teresa Doran 1063 1 1
2 RS AERO 4619 David Lynall 1005 2 2
3 RS AERO 1840 Toby Banbrook 1005 3 3
4 RS AERO 7 4637 Ian Aplin 1063 4 4
5 RS AERO 3199 Chris Jenkins 1061 5 5
6 RS AERO 7 2643 Esther Heathcote 1063 6 6
7 RS AERO 7 2683 Matt Bate 1063 7 7
8 RS AERO 9 2813 Will Morris 1005 DNF 9

A4 - Aero Fleet - 04-05-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 6 3700 Sarah Davies 1099 55:10 4 0:50:12 0:00:00 1099 1
2 RS AERO 7 4637 Ian Aplin 1063 54:02 4 0:50:50 0:00:40 1076.422 2
3 RS AERO 7 1840 Esther Heathcote 1063 54:03 4 0:50:51 0:00:41 1076.754 3
4 RS AERO 7 1655 Ellie Pickard 1063 55:09 4 0:51:53 0:01:47 1098.668 4
5 RS AERO 4619 David Lynall 1005 52:26 4 0:52:10 0:01:59 1044.548 5
6 RS AERO 4628 Buzz Keck 1005 52:50 4 0:52:34 0:02:23 1052.517 6
7 RS AERO 3199 Chris Jenkins 1005 52:55 4 0:52:39 0:02:28 1054.177 7
8 RS AERO 9 2100 Graeme Ryder 1005 54:09 4 0:53:53 0:03:42 1078.747 8

A5 - Aero Fleet - 11-05-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 2813 Will Morris 1005 51:28 5 0:51:13 0:00:00 1005 1
2 RS AERO 3199 Chris Jenkins 1005 52:16 5 0:52:00 0:00:48 1020.622 2
3 RS AERO 1403 Alistair Stagg 1005 55:10 5 0:54:54 0:03:42 1077.251 3
4 RS AERO 7 2683 Matt Bate 1063 52:32 4 1:01:46 0:08:59 1282.286 4
5 RS AERO 9 1806 ? 1005 62:50 4 1:18:09 0:21:40 1533.699 5
6 RS AERO 7 3294 Neil Crosby 1063 DNF         7

A6 - Aero Fleet - 18-05-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2683 Matt Bate 1063 57:39   0:54:14 0:00:00 1063 1

A7 - Aero Fleet - 25-05-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4619 David Lynall 1063 47:49 5 0:44:59 0:00:00 1063 1
2 RS AERO 1840 Toby Banbrook 1063 48:39 5 0:45:46 0:00:50 1081.526 2
3 RS AERO 7 1586 Jamie Fewings 1063 49:43 5 0:46:46 0:01:54 1105.238 3
4 RS AERO 7 4637 Ian Aplin 1063 46:10 4 0:54:17 0:07:55 1282.899 4
5 RS AERO 7 3294 Neil Crosby 1063 DNF         6

A8 - Aero Fleet - 01-06-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 3294 Neil Crosby 1063 52:10 5 0:49:04 0:00:00 1063 1
2 RS AERO 1403 Alistair Stagg 1063 DNF         3

A9 - Aero Fleet - 08-06-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 4637 Ian Aplin 1063 51:21 5 0:48:18 0:00:00 1063 1
2 RS AERO 4628 Buzz Keck 1005 49:42 5 0:49:27 0:01:09 1028.843 2
3 RS AERO 7 2532   1063 47:15 4 0:55:34 0:06:10 1222.657 3

A10 - Aero Fleet - 15-06-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 3294 Neil Crosby 1063 45:39 5 0:42:57 0:00:00 1063 1
2 RS AERO 6 3700 Sarah Davies 1099 47:31 5 0:43:14 0:00:19 1106.467 2
3 RS AERO 1403 Alistair Stagg 1005 44:56 5 0:44:43 0:01:46 1046.312 3
4 RS AERO 7 2683 Matt Bate 1063 50:14 5 0:47:15 0:04:35 1169.727 4

A11 - Aero Fleet - 22-06-25 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4619 David Lynall 1063 53:55 5 0:50:43 0:00:00 1063 1
2 RS AERO 3199 Chris Jenkins 1061 54:13 5 0:51:06 0:00:24 1068.915 2
3 RS AERO 7 4637 Ian Aplin 1063 45:28 4 0:53:28 0:02:20 1120.504 3
4 RS AERO 7 2549 Andy Sharp 1063 47:13 4 0:55:31 0:04:05 1163.632 4
5 RS AERO 7 2683 Matt Bate 1063 DNF         6

A1 - Fast Handicap Fleet - 06-04-24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 52:36 5 0:50:20 0:00:00 1045 1
2 PHANTOM 1391 Phil White 998 OOD 5       2
2 PHANTOM 1429 Charlie Sansom 998 50:30 5 0:50:36 0:00:16 1003.279 2
4 PHANTOM 1495 Mike Tustin 998 52:21 5 0:52:27 0:02:07 1040.033 3
5 PHANTOM 1448 Tom Whittingham 998 55:04 5 0:55:11 0:04:50 1094.005 4
6 SUPERNOVA 1360 Owen Griffiths 1075 61:13 5 0:56:57 0:07:06 1216.187 5
7 SUPERNOVA 1260 Ben Viggars 1075 50:53 4 0:59:10 0:07:36 1263.619 6
8 BLAZE 627 James Pollard 1030 61:07 5 0:59:20 0:09:16 1214.2 7
9 ISO 1192 John Banbrook 928 57:10 5 1:01:36 0:10:27 1135.726 8
10 RS 200 1145 Alex Davies 1050 65:28 5 1:02:21 0:12:37 1300.621 9
11 RS 400 591 Alaric Bates 942 60:29 5 1:04:12 0:13:04 1201.618 10
12 SUPERNOVA 1085 Robin Cartwirght 1075 62:12 4 1:12:20 0:18:55 1544.653 11
13 HADRON H2 127 Macca 1045 DNF         13

A2 - Fast Handicap Fleet - 13-04-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1391 Phil White 998 48:25 4 0:48:31 0:00:00 998 1
2 PHANTOM 1495 Mike Tustin 998 49:54 4 0:50:00 0:01:29 1028.576 2
3 RS 200 1717 Sarah Pickard 1050 53:13 4 0:50:41 0:02:17 1096.941 3
4 HADRON H2 163 James Haydon 1045 53:27 4 0:51:09 0:02:45 1101.751 4
5 SUPERNOVA 1260 Ben Viggars 1075 55:16 4 0:51:25 0:03:07 1139.197 5
6 RS 300 437 Jamie Fewings 965 49:50 4 0:51:38 0:03:01 1027.201 6
7 RS 100 8.4 369 David Fewings 1001 53:04 4 0:53:01 0:04:30 1093.849 7
8 RS 600 910 Sam Fewings 921 49:48 4 0:54:04 0:05:07 1026.514 8
9 HADRON H2 177 C Brown 1045 56:54 4 0:54:27 0:06:12 1172.865 9
10 ISO 1192 John Banbrook 928 51:41 4 0:55:42 0:06:40 1065.335 10

A3 - Fast Handicap Fleet - 27-4 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1343 Phil Benn 998 47:!2 4 0:47:08 0:00:00 998 1
2 SUPERNOVA 1260 Ben Viggars 1075 57:26 4 0:53:26 0:06:46 1218.678 2
3 PHANTOM 1495 Mike Tustin 998 53:22 4 0:53:28 0:06:20 1132.387 3
4 PHANTOM 1391 Phil White 998 53:40 4 0:53:46 0:06:38 1138.753 4
5 SUPERNOVA 1298 Tony English 1075 58:00 4 0:53:57 0:07:20 1230.702 5
6 RS 300 437 Jamie Fewings 965 54:41 4 0:56:40 0:09:12 1160.325 6
7 SUPERNOVA 393 Angus Lacy-Hulbert 1075 47:30 3 0:58:55 0:09:30 1343.87 7
8 ISO 1192 John Banbrook 928 55:04 4 0:59:20 0:11:20 1168.459 8

A4 - Fast Handicap Fleet - 04-05-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 163 James Haydon 1045 49:49 4 0:47:40 0:00:00 1045 1
2 PHANTOM 1391 Phil White 998 47:51 4 0:47:57 0:00:16 1003.745 2
3 SUPERNOVA 8 Mike Walker 1075 53:39 4 0:49:54 0:02:24 1125.412 3
4 RS 200 1145 Alex Davies 1050 52:58 4 0:50:27 0:02:55 1111.077 4
5 SUPERNOVA 1298 Tony English 1075 54:31 4 0:50:43 0:03:16 1143.592 5
6 BLAZE 627 James Pollard 1030 52:26 4 0:50:54 0:03:20 1099.89 6
7 SUPERNOVA 1177 Pete Bingham 1075 54:48 4 0:50:59 0:03:33 1149.535 7
8 SUPERNOVA 1260 Ben Viggars 1075 54:54 4 0:51:04 0:03:39 1151.633 8
9 SUPERNOVA 1069 Andy Marshall 1075 56:00 4 0:52:06 0:04:45 1174.707 9
10 SUPERNOVA 393 Angus Lacy-Hulbert 1075 56:20 4 0:52:24 0:05:05 1181.7 10
11 ISO 1192 John Banbrook 928 50:05 4 0:53:58 0:05:51 1050.594 11

A5 - Fast Handicap Fleet - 11-05-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 52:38 5 0:50:22 0:00:00 1045 1
2 PHANTOM 1391 Phil White 998 53:42 5 0:53:48 0:03:26 1066.178 2
3 SUPERNOVA 8 Mike Walker 1075 58:16 5 0:54:12 0:04:07 1156.846 3
4 SUPERNOVA 1260 Ben Viggars 1075 58:27 5 0:54:22 0:04:18 1160.486 4
5 RS 400 979 Charlie Sansom 942 52:03 5 0:55:15 0:04:36 1033.418 5
6 HADRON H2 174 Simon Hinnigan 1045 58:27 5 0:55:56 0:05:49 1160.486 6
7 ISO 1192 John Banbrook 928 52:49 5 0:56:55 0:06:05 1048.64 7
8 RS 600 848 David Nunn 921 52:49 5 0:57:21 0:06:26 1048.64 8
9 ISO 584 Erik Bates 928 53:22 5 0:57:30 0:06:38 1059.56 9
10 SUPERNOVA 393 Angus Lacy-Hulbert 1075 62:40 5 0:58:18 0:08:31 1244.205 10
10 HADRON H2 163 James Haydon 1045 OOD         10
12 SUPERNOVA 1360 Owen Griffiths 1075 51:42 4 1:00:07 0:08:23 1283.087 11
13 SUPERNOVA 1298 Tony English 1075 54:54 4 1:03:50 0:11:35 1362.504 12
14 PHANTOM 1495 Mike Tustin 998 DNF         16
14 RS 600 754 Matt Banbrook 921 DNF         16
14 RS 600 910 Jamie Fewings 921 DNF         16

A6 - Fast Handicap Fleet - 18-05-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 163 James Haydon 1045 53:10 5 0:50:53 0:00:00 1045 1
2 SUPERNOVA 1260 Ben Viggars 1075 56:44 5 0:52:47 0:02:02 1115.103 2
3 SUPERNOVA 1176 Mark Hitchmough 1075 57:04 5 0:53:05 0:02:22 1121.655 3
4 SUPERNOVA 1069 Andy Marshall 1075 58:50 5 0:54:44 0:04:08 1156.379 4
5 SUPERNOVA 393 Angus Lacy-Hulbert 1075 60:06 5 0:55:54 0:05:24 1181.276 5
6 RS 400 951 Erik Bates 942 52:40 5 0:55:55 0:04:44 1035.172 6
7 ISO 1192 John Banbrook 928 52:35 5 0:56:40 0:05:22 1033.534 7
8 BLAZE 649 Graham Fletcher 1030 DNF         9

A7 - Fast Handicap Fleet - 25-05-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 400 979 Charlie Sansom 942 41:52 5 0:44:27 0:00:00 942 1
2 BLAZE 627 James Pollard 1030 47:14 5 0:45:51 0:01:27 1062.75 2
3 PHANTOM 1391 Phil White 998 46:01 5 0:46:07 0:01:40 1035.375 3
4 HADRON H2 163 James Haydon 1045 48:52 5 0:46:46 0:02:25 1099.5 4
5 ARGO argo John Banbrook 1090 43:32 4 0:49:55 0:04:47 1224.375 5
6 RS 600 910 Sam Fewings 921 49:30 5 0:53:45 0:08:34 1113.75 6
7 TASAR 2502 Liz Fewings 1019 DNF         8

A8 - Fast Handicap Fleet - 01-06-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1495 Mike Tustin 998 44:37 5 0:44:42 0:00:00 998 1
2 PHANTOM 1391 Phil White 998 45:08 5 0:45:13 0:00:31 1009.557 2
3 RS 300 437 Jamie Fewings 965 48:29 5 0:50:15 0:05:21 1084.491 3
4 SUPERNOVA 1069 Andy Marshall 1075 62:03 4 1:12:09 0:23:36 1734.943 4
5 ISO 1192 John Banbrook 928 DNF         7
5 RS 600 754 Matt Banbrook 921 DNF         7
7 RS 600 910 Sam Fewings 921 OOD 5       28

A9 - Fast Handicap Fleet - 08-06-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 48:30 5 0:46:25 0:00:00 1045 1
2 SUPERNOVA 1179 Chris Hobbs 1075 50:50 5 0:47:17 0:00:56 1095.275 2
3 SUPERNOVA 1087 Liz Fewings 1075 51:37 5 0:48:01 0:01:43 1112.153 3
4 SUPERNOVA 1069 Andy Marshall 1075 52:37 5 0:48:57 0:02:43 1133.699 4
5 SUPERNOVA 1360 Owen Griffiths 1075 53:20 5 0:49:37 0:03:26 1149.141 5
6 RS 400 1241 Charlie Sansom 942 47:42 5 0:50:38 0:03:59 1027.763 6
7 SUPERNOVA 393 Angus Lacy-Hulbert 1075 54:40 5 0:50:51 0:04:46 1177.869 7
8 SUPERNOVA 1260 Ben Viggars 1075 54:50 5 0:51:00 0:04:56 1181.46 8
9 RS 100 8.4 369 David Fewings 1001 51:05 5 0:51:02 0:04:38 1100.662 9
10 RS 600 848 David Nunn 921 47:27 5 0:51:31 0:04:42 1022.376 10
11 420 56091 Grace & Poppy 1110 48:10 4 0:54:15 0:06:57 1297.272 11
12 SUPERNOVA 1177 Pete Bingham 1075 OOD         35

A10 - Fast Handicap Fleet - 15-06-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 46:47 5 0:44:46 0:00:00 1045 1
2 PHANTOM 1343 Phil Benn 998 45:47 5 0:45:53 0:01:06 1022.663 2
3 PHANTOM 1391 Phil White 998 47:21 5 0:47:27 0:02:40 1057.658 3
4 SUPERNOVA 1087 Liz Fewings 1075 51:19 5 0:47:44 0:03:11 1146.261 4
5 SUPERNOVA 1360 Owen Griffiths 1075 51:29 5 0:47:53 0:03:21 1149.984 5
6 SUPERNOVA 1260 Ben Viggars 1075 52:02 5 0:48:24 0:03:54 1162.269 6
7 MEGABYTE 202 Dave Mosely 1060 54:00 5 0:50:57 0:06:33 1206.199 7
8 SUPERNOVA 1069 Andy Marshall 1075 55:20 5 0:51:28 0:07:12 1235.981 8
9 RS 400 951 Erik Bates 942 48:57 5 0:51:58 0:06:47 1093.397 9
10 ISO 1192 John Banbrook 928 50:46 5 0:54:42 0:09:13 1133.976 10

A11 - Fast Handicap Fleet - 22-06-25 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1429 Charlie Sansom 998 53:31 5 0:53:37 0:00:00 998 1
2 PHANTOM 1343 Phil Benn 998 54:59 5 0:55:06 0:01:28 1025.351 2
3 RS 300 437 Jamie Fewings 965 49:07 4 1:03:37 0:07:43 1144.934 3
4 420 56091 Grace & Poppy 1110 57:06 4 1:04:18 0:09:29 1331.029 4
5 TASAR 2502 Liz Fewings 1019 53:19 4 1:05:24 0:09:36 1242.838 5
6 SUPERNOVA 393 Angus Lacy-Hulbert 1075 60:09 4 1:09:57 0:14:02 1402.126 6
7 SUPERNOVA 1069 Andy Marshall 1075 DNF         8

A1 - Slow Handicap Fleet - 06-04-24 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 6/Laser Radial 146285 Ali Goddard 1154 48:29 4 0:42:01 0:00:00 1154 1
