Rank | Class | SailNo | HelmName | PY | A3 19-01-25 11:30 |
A5 02-02-25 11:30 |
A6 09-02-25 11:30 |
A7 16-02-25 11:30 |
G10 15-12--24 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 4619 | David Lynall | 1008 | (1) | 1 | 1 | 1 | 35 | 3 | |
2nd | SUPERNOVA | 1087 | Liz Fewings | 1075 | 3 | 4 | 2 | (12) | 52 | 9 | |
3rd | PHANTOM | 1391 | Phil White | 1000 | 4 | 8 | 5 | (9) | 57 | 17 | |
4th | RS 100 8.4 | 369 | David Fewings | 999 | 6 | (9) | 6 | 8 | 60 | 20 | |
5th | SUPERNOVA | 1260 | Ben Viggars | 1075 | 7 | 4 | 14 | 87 | 25 | ||
6th | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 7 | 10 | 13 | 92 | 30 | ||
7th | ISO | 584 | Erik Bates | 922 | 14 | 9 | 12[d] | 97 | 35 | ||
8th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 8 | 11 | 21 | 102 | 40 | ||
DNQ | PHANTOM | 1429 | Charlie Sansom | 1000 | 2 | 3 | 98 | 36 | |||
DNQ | RS AERO 9 | 1457 | Chris Jenkins | 1008 | 3 | 4 | 100 | 38 | |||
DNQ | RS AERO 9 | 1840 | Toby Banbrook | 1008 | 5 | 6 | 104 | 42 | |||
DNQ | RS 300 | 519 | Jamie Fewings | 965 | 13 | 10 | 116 | 54 | |||
DNQ | ISO | 624 | John Banbrook | 922 | 8 | 18 | 119 | 57 | |||
DNQ | SUPERNOVA | 1298 | Tony English | 1075 | 7 | 19 | 119 | 57 | |||
DNQ | PHANTOM | 1343 | Phil Benn | 1000 | 2 | 126 | 64 | ||||
DNQ | PHANTOM | 1495 | Mike Tustin | 1000 | 2 | 126 | 64 | ||||
DNQ | HADRON H2 | 174 | Simon Hinnigan | 1045 | 12 | 22 | 127 | 65 | |||
DNQ | HADRON H2 | 145 | Richard Leftley | 1045 | 3 | 127 | 65 | ||||
DNQ | RS AERO | 4628 | Buzz Keck | 1008 | 5 | 129 | 67 | ||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1008 | 5 | 129 | 67 | ||||
DNQ | RS AERO 9 | 2146 | Sam Fewings | 1008 | 6 | 130 | 68 | ||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 7 | 131 | 69 | ||||
DNQ | RS AERO 6 | 3700 | Sarah Davies | 1102 | 11 | 135 | 73 | ||||
DNQ | RS 200 | 1145 | Alex Davies | 1046 | 15 | 139 | 77 | ||||
DNQ | RS 600 | 848 | David Nunn | 917 | 16 | 140 | 78 | ||||
DNQ | RS 600 | 754 | Matt Banbrook | 917 | 17 | 141 | 79 | ||||
DNQ | RS AERO 9 | 4182 | Andy Warren | 1008 | 19 | 143 | 81 | ||||
DNQ | SUPERNOVA | 436 | Owen Griffiths | 1075 | 25[dnf] | 149 | 87 | ||||
DNQ | RS 600 | 910 | Sam Fewings | 917 | 25[dnf] | 149 | 87 | ||||
DNQ | RS AERO 7 | 2549 | Andy Sharp | 1061 | 31[d] | 155 | 93 |
Rank | Class | SailNo | HelmName | PY | A3 19-01-25 11:30 |
A5 02-02-25 11:30 |
A6 09-02-25 11:30 |
A7 16-02-25 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1142 | 1 | (6) | 1 | (5) | 13 | 2 |
2nd | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 1[d] | (6) | 1 | 38 | 2 | |
3rd | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 2 | 1 | 63 | 3 | ||
4th | COMET EXTRA | 639 | Caroline Doran | 1210 | (6) | 2 | 2[d] | 40 | 4 | |
5th | STREAKER | 2155 | Mike Hing | 1124 | 2 | 4 | (7) | 43 | 6 | |
6th | STREAKER | 2175 | Brian Smith | 1124 | (5) | 3 | 3 | 41 | 6 | |
7th | SOLO | 5828 | Geoff Silcock | 1142 | (9) | (10) | 5 | 3 | 27 | 8 |
8th | RS AERO 6 | 4460 | Fi Lucas | 1102 | 4 | 4 | 68 | 8 | ||
9th | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 3 | (13) | (9) | 8 | 33 | 11 |
10th | RS AERO 6 | 1293 | Charlotte Hitchmough | 1102 | 7 | 8 | (9) | 54 | 15 | |
11th | COMET EXTRA | 830 | Mick Parnell | 1210 | 8 | 7 | (14) | 59 | 15 | |
12th | ILCA 7/Laser | 196665 | Graham Royle | 1102 | (11) | (17) | 10 | 11 | 49 | 21 |
13th | SOLO | 5106 | Paul Lucas | 1142 | 12 | 10 | 82 | 22 | ||
14th | 2000 | 22043 | Graham Fletcher | 1118 | 12 | (18) | 11 | (15) | 56 | 23 |
15th | 2000 | 2817 | Val Hague | 1118 | 14 | 14[d] | 88 | 28 | ||
16th | COMET EXTRA | 653 | Maria Hinniigan | 1210 | 14[dnf] | 16 | 90 | 30 | ||
DNQ | ILCA 7/Laser | 208129 | Mike Dyer | 1102 | 2 | 92 | 32 | |||
DNQ | SOLUTION | 426 | Tom Whittingham | 1105 | 4 | 94 | 34 | |||
DNQ | RS AERO 6 | 4167 | Rachael Jenkins | 1102 | 5 | 95 | 35 | |||
DNQ | ILCA 6/Laser Radial | 210001 | Aimee Bulkes | 1154 | 6 | 96 | 36 | |||
DNQ | ILCA 7/Laser | 146285 | Ali Goddard | 1102 | 7 | 97 | 37 | |||
DNQ | SOLO | 6019 | Graham Bowser | 1142 | 8 | 98 | 38 | |||
DNQ | ILCA 7/Laser | 222753 | Jacob Lutton | 1102 | 9 | 99 | 39 | |||
DNQ | ILCA 7/Laser | 170 | Mike Read | 1102 | 10 | 100 | 40 | |||
DNQ | ILCA 7/Laser | 8773 | Alfie Fisher | 1102 | 11 | 101 | 41 | |||
DNQ | STREAKER | 2193 | Graham Bowser | 1124 | 12 | 102 | 42 | |||
DNQ | BYTE CII | 3729 | Matt English | 1132 | 13 | 103 | 43 | |||
DNQ | STREAKER | 1870 | Peter Angwin | 1124 | 15 | 105 | 45 | |||
DNQ | ILCA 7/Laser | 134382 | Roger Bryan | 1102 | 16 | 106 | 46 |
A1 & A2 not sailed - no wind
A4 not sailed - too windy and cold
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4619 | David Lynall | 1008 | 45:50 | 5 | 0:45:28 | 0:00:00 | 1008 | 1 |
2 | PHANTOM | 1429 | Charlie Sansom | 1000 | 46:10 | 5 | 0:46:10 | 0:00:42 | 1015.331 | 2 |
3 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 50:45 | 5 | 0:47:13 | 0:01:52 | 1116.131 | 3 |
4 | PHANTOM | 1391 | Phil White | 1000 | 50:18 | 5 | 0:50:18 | 0:04:50 | 1106.234 | 4 |
5 | RS AERO 9 | 2643 | John Banbrook | 1008 | 50:58 | 5 | 0:50:34 | 0:05:08 | 1120.896 | 5 |
6 | RS 100 8.4 | 369 | David Fewings | 999 | 52:28 | 5 | 0:52:31 | 0:07:03 | 1153.885 | 6 |
7 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 46:28 | 4 | 0:54:02 | 0:07:22 | 1277.411 | 7 |
8 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 46:52 | 4 | 0:54:30 | 0:07:46 | 1288.407 | 8 |
9 | RS AERO 7 | 2549 | Andy Sharp | 1061 | OOD | 5 | 31 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4619 | David Lynall | 1008 | 43:04 | 4 | 0:42:43 | 0:00:00 | 1008 | 1 |
2 | PHANTOM | 1343 | Phil Benn | 1000 | 43:27 | 4 | 0:43:27 | 0:00:44 | 1016.972 | 2 |
3 | RS AERO 9 | 1457 | Chris Jenkins | 1008 | 45:08 | 4 | 0:44:47 | 0:02:04 | 1056.372 | 3 |
4 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 48:34 | 4 | 0:45:11 | 0:02:38 | 1136.731 | 4 |
5 | RS AERO 9 | 1840 | Toby Banbrook | 1008 | 46:14 | 4 | 0:45:52 | 0:03:10 | 1082.118 | 5 |
6 | RS AERO 9 | 2146 | Sam Fewings | 1008 | 48:22 | 4 | 0:47:59 | 0:05:18 | 1132.05 | 6 |
7 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 52:10 | 4 | 0:48:32 | 0:06:14 | 1220.991 | 7 |
8 | PHANTOM | 1391 | Phil White | 1000 | 48:41 | 4 | 0:48:41 | 0:05:58 | 1139.461 | 8 |
9 | RS 100 8.4 | 369 | David Fewings | 999 | 48:39 | 4 | 0:48:42 | 0:05:58 | 1138.681 | 9 |
10 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 53:17 | 4 | 0:49:34 | 0:07:21 | 1247.127 | 10 |
11 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 53:19 | 4 | 0:49:36 | 0:07:23 | 1247.907 | 11 |
12 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 52:10 | 4 | 0:49:55 | 0:07:31 | 1220.991 | 12 |
13 | RS 300 | 519 | Jamie Fewings | 965 | 48:47 | 4 | 0:50:33 | 0:07:33 | 1141.802 | 13 |
14 | ISO | 584 | Erik Bates | 922 | 48:43 | 4 | 0:52:50 | 0:09:19 | 1140.241 | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4619 | David Lynall | 1008 | 32:01 | 3 | 0:31:46 | 0:00:00 | 1008 | 1 |
2 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 34:49 | 3 | 0:32:23 | 0:00:40 | 1096.154 | 2 |
3 | HADRON H2 | 145 | Richard Leftley | 1045 | 34:33 | 3 | 0:33:04 | 0:01:21 | 1087.758 | 3 |
4 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 35:40 | 3 | 0:33:11 | 0:01:31 | 1122.915 | 4 |
5 | PHANTOM | 1391 | Phil White | 1000 | 33:15 | 3 | 0:33:15 | 0:01:29 | 1046.83 | 5 |
6 | RS 100 8.4 | 369 | David Fewings | 999 | 33:30 | 3 | 0:33:32 | 0:01:46 | 1054.701 | 6 |
7 | SUPERNOVA | 1298 | Tony English | 1075 | 37:54 | 3 | 0:35:15 | 0:03:45 | 1193.229 | 7 |
8 | ISO | 624 | John Banbrook | 922 | 32:45 | 3 | 0:35:31 | 0:03:28 | 1031.088 | 8 |
9 | ISO | 584 | Erik Bates | 922 | 34:19 | 3 | 0:37:13 | 0:05:02 | 1080.412 | 9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4619 | David Lynall | 1008 | 46:32 | 5 | 0:46:10 | 0:00:00 | 1008 | 1 |
2 | PHANTOM | 1495 | Mike Tustin | 1000 | 46:53 | 5 | 0:46:53 | 0:00:43 | 1015.582 | 2 |
3 | PHANTOM | 1429 | Charlie Sansom | 1000 | 47:21 | 5 | 0:47:21 | 0:01:11 | 1025.691 | 3 |
4 | RS AERO 9 | 1457 | Chris Jenkins | 1008 | 49:06 | 5 | 0:48:43 | 0:02:34 | 1063.599 | 4 |
5 | RS AERO | 4628 | Buzz Keck | 1008 | 50:53 | 5 | 0:50:29 | 0:04:21 | 1102.229 | 5 |
6 | RS AERO 9 | 1840 | Toby Banbrook | 1008 | 51:06 | 5 | 0:50:42 | 0:04:34 | 1106.923 | 6 |
7 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 54:38 | 5 | 0:50:49 | 0:05:00 | 1183.461 | 7 |
8 | RS 100 8.4 | 369 | David Fewings | 999 | 51:25 | 5 | 0:51:28 | 0:05:18 | 1113.782 | 8 |
9 | PHANTOM | 1391 | Phil White | 1000 | 52:17 | 5 | 0:52:17 | 0:06:07 | 1132.556 | 9 |
10 | RS 300 | 519 | Jamie Fewings | 965 | 50:51 | 5 | 0:52:42 | 0:06:18 | 1101.507 | 10 |
11 | RS AERO 6 | 3700 | Sarah Davies | 1102 | 58:08 | 5 | 0:52:45 | 0:07:16 | 1259.278 | 11 |
12 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 57:00 | 5 | 0:53:01 | 0:07:22 | 1234.728 | 12 |
12 | ISO | 584 | Erik Bates | 922 | OOD | 12 | ||||
14 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 57:18 | 5 | 0:53:18 | 0:07:40 | 1241.226 | 13 |
15 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 57:33 | 5 | 0:53:32 | 0:07:55 | 1246.642 | 14 |
16 | RS 200 | 1145 | Alex Davies | 1046 | 56:14 | 5 | 0:53:46 | 0:07:57 | 1218.12 | 15 |
17 | RS 600 | 848 | David Nunn | 917 | 49:40 | 5 | 0:54:10 | 0:07:20 | 1075.874 | 16 |
18 | RS 600 | 754 | Matt Banbrook | 917 | 49:57 | 5 | 0:54:28 | 0:07:37 | 1082.011 | 17 |
19 | ISO | 624 | John Banbrook | 922 | 50:14 | 5 | 0:54:29 | 0:07:40 | 1088.149 | 18 |
20 | SUPERNOVA | 1298 | Tony English | 1075 | 58:47 | 5 | 0:54:41 | 0:09:09 | 1273.358 | 19 |
20 | RS AERO 9 | 4182 | Andy Warren | 1008 | 55:07 | 5 | 0:54:41 | 0:08:35 | 1193.931 | 19 |
22 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 58:53 | 5 | 0:54:47 | 0:09:15 | 1275.524 | 21 |
23 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 46:41 | 4 | 0:55:50 | 0:08:05 | 1264.062 | 22 |
24 | SUPERNOVA | 436 | Owen Griffiths | 1075 | DNF | 25 | ||||
24 | RS 600 | 910 | Sam Fewings | 917 | DNF | 25 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1142 | 42:27 | 4 | 0:37:10 | 0:00:00 | 1142 | 1 |
2 | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 42:43 | 4 | 0:38:46 | 0:01:45 | 1149.174 | 2 |
3 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 44:34 | 4 | 0:40:26 | 0:03:36 | 1198.943 | 3 |
4 | SOLUTION | 426 | Tom Whittingham | 1105 | 45:07 | 4 | 0:40:50 | 0:04:03 | 1213.739 | 4 |
5 | STREAKER | 2175 | Brian Smith | 1124 | 46:27 | 4 | 0:41:20 | 0:04:40 | 1249.609 | 5 |
6 | COMET EXTRA | 639 | Caroline Doran | 1210 | 50:08 | 4 | 0:41:26 | 0:05:09 | 1348.699 | 6 |
7 | RS AERO 6 | 1293 | Charlotte Hitchmough | 1102 | 46:17 | 4 | 0:42:00 | 0:05:19 | 1245.125 | 7 |
8 | COMET EXTRA | 830 | Mick Parnell | 1210 | 51:42 | 4 | 0:42:44 | 0:06:43 | 1390.846 | 8 |
9 | SOLO | 5828 | Geoff Silcock | 1142 | 49:50 | 4 | 0:43:38 | 0:07:23 | 1340.628 | 9 |
10 | ILCA 7/Laser | 170 | Mike Read | 1102 | 49:58 | 4 | 0:45:21 | 0:09:00 | 1344.215 | 10 |
11 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 50:23 | 4 | 0:45:43 | 0:09:25 | 1355.424 | 11 |
12 | 2000 | 22043 | Graham Fletcher | 1118 | 41:43 | 3 | 0:49:45 | 0:10:33 | 1496.362 | 12 |
13 | COMET EXTRA | 653 | Maria Hinniigan | 1210 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | OOD | 3 | 1 | |||
1 | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 36:43 | 3 | 0:33:19 | 0:00:00 | 1102 | 1 |
3 | STREAKER | 2155 | Mike Hing | 1124 | 38:21 | 3 | 0:34:07 | 0:00:54 | 1151.022 | 2 |
4 | STREAKER | 2175 | Brian Smith | 1124 | 39:14 | 3 | 0:34:54 | 0:01:47 | 1177.534 | 3 |
5 | RS AERO 6 | 4460 | Fi Lucas | 1102 | 39:02 | 3 | 0:35:25 | 0:02:19 | 1171.532 | 4 |
6 | RS AERO 6 | 4167 | Rachael Jenkins | 1102 | 39:04 | 3 | 0:35:27 | 0:02:21 | 1172.532 | 5 |
7 | SOLO | 4787 | Roger Smith | 1142 | 40:42 | 3 | 0:35:38 | 0:02:39 | 1221.554 | 6 |
8 | ILCA 7/Laser | 146285 | Ali Goddard | 1102 | 39:18 | 3 | 0:35:40 | 0:02:35 | 1179.535 | 7 |
9 | RS AERO 6 | 1293 | Charlotte Hitchmough | 1102 | 39:23 | 3 | 0:35:44 | 0:02:40 | 1182.036 | 8 |
10 | ILCA 7/Laser | 222753 | Jacob Lutton | 1102 | 39:38 | 3 | 0:35:58 | 0:02:55 | 1189.54 | 9 |
11 | SOLO | 5828 | Geoff Silcock | 1142 | 41:14 | 3 | 0:36:06 | 0:03:11 | 1237.562 | 10 |
12 | ILCA 7/Laser | 8773 | Alfie Fisher | 1102 | 40:19 | 3 | 0:36:35 | 0:03:36 | 1210.049 | 11 |
13 | SOLO | 5106 | Paul Lucas | 1142 | 42:06 | 3 | 0:36:52 | 0:04:03 | 1263.573 | 12 |
14 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 40:47 | 3 | 0:37:01 | 0:04:04 | 1224.055 | 13 |
15 | 2000 | 2817 | Val Hague | 1118 | 41:29 | 3 | 0:37:06 | 0:04:14 | 1245.065 | 14 |
16 | STREAKER | 1870 | Peter Angwin | 1124 | 41:45 | 3 | 0:37:09 | 0:04:18 | 1253.069 | 15 |
17 | ILCA 7/Laser | 134382 | Roger Bryan | 1102 | 41:14 | 3 | 0:37:25 | 0:04:31 | 1237.562 | 16 |
18 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 42:28 | 3 | 0:38:32 | 0:05:45 | 1274.578 | 17 |
19 | 2000 | 22043 | Graham Fletcher | 1118 | 49:29 | 3 | 0:44:16 | 0:12:14 | 1485.174 | 18 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1142 | 35:19 | 3 | 0:30:56 | 0:00:00 | 1142 | 1 |
2 | COMET EXTRA | 639 | Caroline Doran | 1210 | 37:45 | 3 | 0:31:12 | 0:00:20 | 1220.684 | 2 |
3 | STREAKER | 2175 | Brian Smith | 1124 | 35:30 | 3 | 0:31:35 | 0:00:44 | 1147.928 | 3 |
4 | STREAKER | 2155 | Mike Hing | 1124 | 35:43 | 3 | 0:31:47 | 0:00:57 | 1154.934 | 4 |
5 | SOLO | 5828 | Geoff Silcock | 1142 | 36:36 | 3 | 0:32:03 | 0:01:17 | 1183.498 | 5 |
6 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 35:46 | 3 | 0:32:27 | 0:01:41 | 1156.551 | 6 |
7 | COMET EXTRA | 830 | Mick Parnell | 1210 | 40:41` | 3 | 0:33:37 | 0:03:16 | 1315.537 | 7 |
8 | SOLO | 6019 | Graham Bowser | 1142 | 38:32 | 3 | 0:33:45 | 0:03:13 | 1246.014 | 8 |
9 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 37:34 | 3 | 0:34:05 | 0:03:29 | 1214.756 | 9 |
10 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 39:52 | 3 | 0:36:11 | 0:05:47 | 1289.129 | 10 |
11 | 2000 | 22043 | Graham Fletcher | 1118 | 32:22 | 2 | 0:43:26 | 0:09:19 | 1569.913 | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 58:40 | 5 | 0:53:14 | 0:00:00 | 1102 | 1 |
2 | COMET EXTRA | 639 | Caroline Doran | 1210 | OOD | 2 | ||||
2 | ILCA 7/Laser | 208129 | Mike Dyer | 1102 | 49:53 | 4 | 0:56:35 | 0:02:57 | 1171.266 | 2 |
4 | SOLO | 5828 | Geoff Silcock | 1142 | 51:54 | 4 | 0:56:48 | 0:03:16 | 1218.618 | 3 |
5 | RS AERO 6 | 4460 | Fi Lucas | 1102 | 50:05 | 4 | 0:56:49 | 0:03:09 | 1175.962 | 4 |
6 | SOLO | 4787 | Roger Smith | 1142 | 51:56 | 4 | 0:56:51 | 0:03:18 | 1219.401 | 5 |
7 | ILCA 6/Laser Radial | 210001 | Aimee Bulkes | 1154 | 52:33 | 4 | 0:56:55 | 0:03:24 | 1233.88 | 6 |
8 | STREAKER | 2155 | Mike Hing | 1124 | 51:47 | 4 | 0:57:35 | 0:03:55 | 1215.879 | 7 |
9 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 51:02 | 4 | 0:57:53 | 0:04:06 | 1198.268 | 8 |
10 | RS AERO 6 | 1293 | Charlotte Hitchmough | 1102 | 52:33 | 4 | 0:59:36 | 0:05:37 | 1233.88 | 9 |
11 | SOLO | 5106 | Paul Lucas | 1142 | 54:38 | 4 | 0:59:48 | 0:06:00 | 1282.797 | 10 |
12 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 54:05 | 4 | 1:01:21 | 0:07:09 | 1269.883 | 11 |
13 | STREAKER | 2193 | Graham Bowser | 1124 | 55:48 | 4 | 1:02:03 | 0:07:56 | 1310.19 | 12 |
14 | BYTE CII | 3729 | Matt English | 1132 | 57:51 | 4 | 1:03:53 | 0:09:38 | 1358.325 | 13 |
15 | COMET EXTRA | 830 | Mick Parnell | 1210 | 62:23 | 4 | 1:04:27 | 0:10:51 | 1464.768 | 14 |
15 | 2000 | 2817 | Val Hague | 1118 | OOD | 14 | ||||
17 | 2000 | 22043 | Graham Fletcher | 1118 | 50:10 | 3 | 1:14:47 | 0:14:27 | 1570.559 | 15 |
18 | COMET EXTRA | 653 | Maria Hinniigan | 1210 | 59:39 | 3 | 1:22:10 | 0:21:00 | 1867.452 | 16 |
Sailwave Scoring Software 2.29.0
www.sailwave.com