[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1429 | Charlie Sansom | 1000 | 45:21 | 6 | 0:45:21 | 0:00:00 | 1000 | 1 |
2 | RS AERO 9 | 4169 | David Lynall | 1008 | 46:36 | 6 | 0:46:14 | 0:00:53 | 1027.563 | 2 |
3 | PHANTOM | 1495 | Mike Tustin | 1000 | 46:25 | 6 | 0:46:25 | 0:01:04 | 1023.521 | 3 |
4 | PHANTOM | 1391 | Phil White | 1000 | 48:32 | 6 | 0:48:32 | 0:03:11 | 1070.195 | 4 |
5 | RS 300 | 519 | Jamie Fewings | 965 | 47:18 | 6 | 0:49:01 | 0:03:32 | 1042.999 | 5 |
6 | RS 600 | 910 | Sam Fewings | 917 | 46:25 | 6 | 0:50:37 | 0:04:50 | 1023.521 | 6 |
7 | RS 100 8.4 | 369 | David Fewings | 999 | 45:26 | 5 | 0:54:34 | 0:07:41 | 1202.205 | 7 |
8 | SUPERNOVA | 1087 | Liz Fewings | 1075 | DNF | 9 | ||||
8 | RS AERO 6 | 4167 | Rachael Jenkins | 1102 | OOD | 9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 43:15 | 5 | 0:39:15 | 0:00:00 | 1102 | 1 |
2 | RS AERO 6 | 1773 | Rosemary Dillworth | 1102 | 45:41 | 5 | 0:41:27 | 0:02:26 | 1164.001 | 2 |
3 | SOLO | 5828 | Geoff Silcock | 1142 | 48:48 | 5 | 0:42:44 | 0:03:59 | 1243.413 | 3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com