Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25-08-25 11:30 |
R2 25-08-25 13.30 |
R3 25-08-25 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1438 | Charlie Sansom | 998 | 1.0 | 1.0 | 31.0 | 2.0 | |||||
2nd | ILCA 7 / Laser | 222771 | Ruchard Lymposs | 1104 | (4.0) | 3.0 | 1.0 | 8.0 | 4.0 | ||||
3rd | HADRON H2 | 145 | Richard Leftley | 1045 | 2.0 | 2.0 | 33.0 | 4.0 | |||||
4th | SUPERNOVA | 1179 | Chris Hobbs | 1075 | (8.0) | 4.0 | 3.0 | 15.0 | 7.0 | ||||
5th | RS AERO 9 | 4628 | Buzz Keck | 1005 | 3.0 | 5.0 | 37.0 | 8.0 | |||||
6th | PHANTOM | 1391 | Phil White | 998 | 7.0 | (7.0) | 2.0 | 16.0 | 9.0 | ||||
7th | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 5.0 | 6.0 | 40.0 | 11.0 | |||||
8th | RS200 | 1145 | Alex Davies & Ja B | 1050 | (14.0) | 9.0 | 4.0 | 27.0 | 13.0 | ||||
9th | PHANTOM | 1495 | Mike Tustin | 998 | 6.0 | 8.0 | 43.0 | 14.0 | |||||
10th | RS AERO 5 | 2050 | Charlotte Hitchmough | 1139 | 11.5 | (15.0) | 6.0 | 32.5 | 17.5 | ||||
11th | SUPERNOVA | 393 | Angus Lacy-Holbert | 1075 | 16.0 | (16.0) | 5.0 | 37.0 | 21.0 | ||||
12th | RS200 | 1165 | Josh & Ellie Pickard | 1050 | 13.0 | 10.0 | (29.0[dnf]) | 52.0 | 23.0 | ||||
13th | COMET | 76 | Paula Dagnall | 1208 | (20.0) | 18.0 | 7.0 | 45.0 | 25.0 | ||||
14th | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 15.0 | 11.0 | 55.0 | 26.0 | |||||
15th | COMET XTRA | 639 | Caroline Doran | 1208 | 18.0 | 14.0 | 61.0 | 32.0 | |||||
16th | ILCA 7 / Laser | 170875 | Stu Dagnall | 1104 | 17.0 | 17.0 | 63.0 | 34.0 | |||||
17th | INT MOTH | 2883 | Ian Marshall | 1132 | 9.0 | 67.0 | 38.0 | ||||||
18th | RS600 | 754 | Matt Banbrook | 921 | 10.0 | 68.0 | 39.0 | ||||||
19th | RS600 | 910 | Sam Fewings | 921 | 11.5 | 69.5 | 40.5 | ||||||
20th | RS AERO 7 | 2683 | Matt Bate | 1063 | 12.0 | 70.0 | 41.0 | ||||||
21st | RS TERA PRO | 3577 | Tilly White | 1370 | 22.0 | 19.0 | 70.0 | 41.0 | |||||
22nd | RS400 | 979 | Esther Heathcote | 942 | 29.0[dnf] | 13.0 | 71.0 | 42.0 | |||||
23rd | RS600 | 848 | Chris Hatton | 921 | 19.0 | 77.0 | 48.0 | ||||||
24th | 4000 | 4549 | 923 | 21.0 | 79.0 | 50.0 | |||||||
25th | ARGO | 10740 | 1090 | 23.0 | 81.0 | 52.0 | |||||||
26th | RS AERO 7 | 2532 | Robin Cartwright | 1063 | 29.0[dnf] | 87.0 | 58.0 | ||||||
26th | HADRON H2 | 174 | Simon Hinnigan | 1045 | 29.0[dnf] | 87.0 | 58.0 | ||||||
26th | RS600 | 848 | Will Hinnigan | 921 | 29.0[dnf] | 87.0 | 58.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | Charlie Sansom | 998 | 47:54 | 5 | 0:48:00 | 1.0 | |||||
2 | HADRON H2 | 145 | Richard Leftley | 1045 | 51:26 | 5 | 0:49:13 | 2.0 | |||||
3 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 49:35 | 5 | 0:49:20 | 3.0 | |||||
4 | ILCA 7 / Laser | 222771 | Ruchard Lymposs | 1104 | 54:37 | 5 | 0:49:28 | 4.0 | |||||
5 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 49:53 | 5 | 0:49:38 | 5.0 | |||||
6 | PHANTOM | 1495 | Mike Tustin | 998 | 50:08 | 5 | 0:50:14 | 6.0 | |||||
7 | PHANTOM | 1391 | Phil White | 998 | 50:10 | 5 | 0:50:16 | 7.0 | |||||
8 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 54:58 | 5 | 0:51:08 | 8.0 | |||||
9 | INT MOTH | 2883 | Ian Marshall | 1132 | 58:55 | 5 | 0:52:03 | 9.0 | |||||
10 | RS600 | 754 | Matt Banbrook | 921 | 48:39 | 5 | 0:52:49 | 10.0 | |||||
11 | RS AERO 5 | 2050 | Charlotte Hitchmough | 1139 | 48:24 | 4 | 0:53:07 | 11.5 | |||||
11 | RS600 | 910 | Sam Fewings | 921 | 48:55 | 5 | 0:53:07 | 11.5 | |||||
13 | RS200 | 1165 | Josh & Ellie Pickard | 1050 | 56:10 | 5 | 0:53:30 | 13.0 | |||||
14 | RS200 | 1145 | Alex Davies & Ja B | 1050 | 56:32 | 5 | 0:53:50 | 14.0 | |||||
15 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 59:27 | 5 | 0:55:18 | 15.0 | |||||
16 | SUPERNOVA | 393 | Angus Lacy-Holbert | 1075 | 48:12 | 4 | 0:56:03 | 16.0 | |||||
17 | ILCA 7 / Laser | 170875 | Stu Dagnall | 1104 | 50:08 | 4 | 0:56:46 | 17.0 | |||||
18 | COMET XTRA | 639 | Caroline Doran | 1208 | 55:44 | 4 | 0:57:40 | 18.0 | |||||
19 | RS600 | 848 | Chris Hatton | 921 | 54:51 | 5 | 0:59:33 | 19.0 | |||||
20 | COMET | 76 | Paula Dagnall | 1208 | 60:04 | 4 | 1:02:09 | 20.0 | |||||
21 | 4000 | 4549 | 923 | 58:12 | 5 | 1:03:03 | 21.0 | ||||||
22 | RS TERA PRO | 3577 | Tilly White | 1370 | 53~:32 | 3 | 1:05:08 | 22.0 | |||||
23 | ARGO | 10740 | 1090 | 59:55 | 4 | 1:08:43 | 23.0 | ||||||
24 | RS400 | 979 | Esther Heathcote | 942 | DNF | 29.0 | |||||||
24 | RS AERO 7 | 2532 | Robin Cartwright | 1063 | DNF | 29.0 | |||||||
24 | HADRON H2 | 174 | Simon Hinnigan | 1045 | DNF | 29.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | Charlie Sansom | 998 | 49:21 | 5 | 0:49:27 | 1.0 | |||||
2 | HADRON H2 | 145 | Richard Leftley | 1045 | 52:39 | 5 | 0:50:23 | 2.0 | |||||
3 | ILCA 7 / Laser | 222771 | Ruchard Lymposs | 1104 | 55:54 | 5 | 0:50:38 | 3.0 | |||||
4 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 54:50 | 5 | 0:51:00 | 4.0 | |||||
5 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 51:17 | 5 | 0:51:02 | 5.0 | |||||
6 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 51:21 | 5 | 0:51:06 | 6.0 | |||||
7 | PHANTOM | 1391 | Phil White | 998 | 52:01 | 5 | 0:52:07 | 7.0 | |||||
8 | PHANTOM | 1495 | Mike Tustin | 998 | 52:20 | 5 | 0:52:26 | 8.0 | |||||
9 | RS200 | 1145 | Alex Davies & Ja B | 1050 | 55:13 | 5 | 0:52:35 | 9.0 | |||||
10 | RS200 | 1165 | Josh & Ellie Pickard | 1050 | 55:23 | 5 | 0:52:45 | 10.0 | |||||
11 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 57:13 | 5 | 0:53:13 | 11.0 | |||||
12 | RS AERO 7 | 2683 | Matt Bate | 1063 | 56:42 | 5 | 0:53:20 | 12.0 | |||||
13 | RS400 | 979 | Esther Heathcote | 942 | 51:46 | 5 | 0:54:57 | 13.0 | |||||
14 | COMET XTRA | 639 | Caroline Doran | 1208 | 54:14 | 4 | 0:56:07 | 14.0 | |||||
15 | RS AERO 5 | 2050 | Charlotte Hitchmough | 1139 | 51:37 | 4 | 0:56:39 | 15.0 | |||||
16 | SUPERNOVA | 393 | Angus Lacy-Holbert | 1075 | 49:29 | 4 | 0:57:32 | 16.0 | |||||
17 | ILCA 7 / Laser | 170875 | Stu Dagnall | 1104 | 51:38 | 4 | 0:58:28 | 17.0 | |||||
18 | COMET | 76 | Paula Dagnall | 1208 | 59:35 | 4 | 1:01:39 | 18.0 | |||||
19 | RS TERA PRO | 3577 | Tilly White | 1370 | 54:13 | 3 | 1:05:57 | 19.0 | |||||
20 | RS600 | 848 | Will Hinnigan | 921 | DNF | 29.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 222771 | Ruchard Lymposs | 1104 | 38:52 | 4 | 0:35:12 | 1.0 | |||||
2 | PHANTOM | 1391 | Phil White | 998 | 35:48 | 4 | 0:35:52 | 2.0 | |||||
3 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 39:09 | 4 | 0:36:25 | 3.0 | |||||
4 | RS200 | 1145 | Alex Davies & Ja B | 1050 | 39:10 | 4 | 0:37:18 | 4.0 | |||||
5 | SUPERNOVA | 393 | Angus Lacy-Holbert | 1075 | 41:10 | 4 | 0:38:18 | 5.0 | |||||
6 | RS AERO 5 | 2050 | Charlotte Hitchmough | 1139 | 36:05 | 3 | 0:42:14 | 6.0 | |||||
7 | COMET | 76 | Paula Dagnall | 1208 | 43:31 | 3 | 0:48:02 | 7.0 | |||||
8 | RS200 | 1165 | Josh & Ellie Pickard | 1050 | DNF | 29.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com