event burgee venue burgee

Easter Cup 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     PHANTOM 1438   C Sansom   1000 (1.0) 1.0 1.0 3.0 2.0
2nd     RS AERO 9 4619   D Lynall   1008   2.0 2.0 47.0 4.0
3rd     RS AERO 9 2813   W Morris   1008 2.0 (4.0) 4.0 10.0 6.0
4th     RS AERO 9 1840   T Banbrook   1008   3.0 3.0 49.0 6.0
5th     ILCA 7 / Laser 222771   R Lymposs   1102 3.0 5.0 (8.0) 16.0 8.0
6th     RS AERO 9 1457   C Jenkins   1008 5.0 (7.0) 6.0 18.0 11.0
7th     ILCA 7 / Laser 208129   Mike Dyer   1102 4.0 10.0   57.0 14.0
8th     RS AERO 7 1655   S Pickard   1061 (10.0) 8.0 7.0 25.0 15.0
9th     SUPERNOVA 1179   C Hobbs   1075 7.0 (15.0) 11.0 33.0 18.0
10th     RS200 1717   I Pickard R Jenkins 1046 14.0 (16.0) 5.0 35.0 19.0
11th     PHANTOM 1391   Phil White   1000 (11.0) 11.0 9.0 31.0 20.0
12th     ILCA 7 / Laser 141814   O Cully   1102 (19.0) 9.0 14.0 42.0 23.0
13th     HADRON H2 163   J Haydon   1045 9.0 17.0   69.0 26.0
14th     RS100 8.4 369   David Fewings   999 (18.0) 13.0 13.0 44.0 26.0
15th     ILCA 7 / Laser 136   Doug Roberts   1102 15.0 (22.0) 12.0 49.0 27.0
16th     ISO 624   J Banbrook   922 (43.0[dnf]) 14.0 16.0 73.0 30.0
17th     SUPERNOVA 1260   B Viggars   1075 21.0 (24.0) 10.0 55.0 31.0
18th     RS FEVA XL 3931   J Pickard Jay 1244 (43.0[dnf]) 18.0 17.0 78.0 35.0
19th     STREAKER 2193   G Bowser   1124 22.0 19.0   84.0 41.0
20th     ILCA 7 / Laser 665   G Royle   1102 23.0 (25.0) 19.0 67.0 42.0
21st     ILCA 7 / Laser 200432   Bryan Jarman   1102 28.0 20.0   91.0 48.0
22nd     ILCA 7 / Laser 170875   Stu Dagnall   1102 25.0 23.0   91.0 48.0
23rd     ILCA 7 / Laser 125613   Iam Marshall   1102   6.0   92.0 49.0
24th     RS AERO 7 3294   Neil Crosby   1061 6.0 (43.0[dnf])   92.0 49.0
25th     ILCA 7 / Laser 8879       1102   28.0 21.0 92.0 49.0
26th     SUPERNOVA 1085   R Cartwright   1075 24.0 26.0   93.0 50.0
27th     RS600 910   S Fewings   917 8.0     94.0 51.0
28th     HADRON H2 174   S Hinnigan   1045   12.0   98.0 55.0
29th     STREAKER 2155   Mike Hing   1124 12.0     98.0 55.0
30th     RS AERO 6 1773   R Dillworth   1102 13.0     99.0 56.0
31st     MEGABYTE 202   D Moseley   1068 29.0 27.0   99.0 56.0
32nd     RS AERO 7 1806   M Hinnigan   1061     15.0 101.0 58.0
33rd     RS600 754   Matt Banbrook   917 16.0     102.0 59.0
34th     2000 2817   Val Hague Hague 1118 17.0     103.0 60.0
35th     RS TERA SPORT 3577   Tilly Whilte   1445     18.0 104.0 61.0
36th     2000 2936       1118     20.0 106.0 63.0
37th     STREAKER 2145   Jackie Light   1124 20.0     106.0 63.0
38th     ILCA 7 / Laser 7679       1102   21.0   107.0 64.0
39th     RS TERA SPORT rs tera   Arthur Cullen   1445     22.0 108.0 65.0
40th     RS TERA PRO 4420   Archie Hillman   1364 26.0     112.0 69.0
41st     ILCA 7 / Laser 177612   Ed Goodman   1102 27.0     113.0 70.0
42nd     RS AERO 7 2683   M G?   1061 (43.0[dnf])     129.0 86.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     PHANTOM 1438   C Sansom   1000 49:19 1.0
2     RS AERO 9 2813   W Morris   1008 52:18 2.0
3     ILCA 7 / Laser 222771   R Lymposs   1102 57:36 3.0
4     ILCA 7 / Laser 208129   Mike Dyer   1102 58:20 4.0
5     RS AERO 9 1457   C Jenkins   1008 53:23 5.0
6     RS AERO 7 3294   Neil Crosby   1061 56:18 6.0
7     SUPERNOVA 1179   C Hobbs   1075 57:29 7.0
8     RS600 910   S Fewings   917 49:03 8.0
9     HADRON H2 163   J Haydon   1045 56:18 9.0
10     RS AERO 7 1655   S Pickard   1061 57:12 10.0
11     PHANTOM 1391   Phil White   1000 53:57 11.0
12     STREAKER 2155   Mike Hing   1124 60:54 12.0
13     RS AERO 6 1773   R Dillworth   1102 60:05 13.0
14     RS200 1717   I Pickard R Jenkins 1046 57:16 14.0
15     ILCA 7 / Laser 136   Doug Roberts   1102 48:47 15.0
16     RS600 754   Matt Banbrook   917 51:19 16.0
17     2000 2817   Val Hague Hague 1118 50:05 17.0
18     RS100 8.4 369   David Fewings   999 56.04 18.0
19     ILCA 7 / Laser 141814   O Cully   1102 49:40 19.0
20     STREAKER 2145   Jackie Light   1124 50:56 20.0
21     SUPERNOVA 1260   B Viggars   1075 49:13 21.0
22     STREAKER 2193   G Bowser   1124 51:42 22.0
23     ILCA 7 / Laser 665   G Royle   1102 51:10 23.0
24     SUPERNOVA 1085   R Cartwright   1075 50:23 24.0
25     ILCA 7 / Laser 170875   Stu Dagnall   1102 51:43 25.0
26     RS TERA PRO 4420   Archie Hillman   1364 48:15 26.0
27     ILCA 7 / Laser 177612   Ed Goodman   1102 52:42 27.0
28     ILCA 7 / Laser 200432   Bryan Jarman   1102 52:43 28.0
29     MEGABYTE 202   D Moseley   1068 51:57 29.0
30     ISO 624   J Banbrook   922 DNF 43.0
30     RS FEVA XL 3931   J Pickard Jay 1244 DNF 43.0
30     RS AERO 7 2683   M G?   1061 DNF 43.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     PHANTOM 1438   C Sansom   1000 34:28 1.0
2     RS AERO 9 4619   D Lynall   1008 35:41 2.0
3     RS AERO 9 1840   T Banbrook   1008 36:10 3.0
4     RS AERO 9 2813   W Morris   1008 36:37 4.0
5     ILCA 7 / Laser 222771   R Lymposs   1102 41:38 5.0
6     ILCA 7 / Laser 125613   Iam Marshall   1102 41:42 6.0
7     RS AERO 9 1457   C Jenkins   1008 38:13 7.0
8     RS AERO 7 1655   S Pickard   1061 40:33 8.0
9     ILCA 7 / Laser 141814   O Cully   1102 34:05 9.0
10     ILCA 7 / Laser 208129   Mike Dyer   1102 34:21 10.0
11     PHANTOM 1391   Phil White   1000 40:15 11.0
12     HADRON H2 174   S Hinnigan   1045 33:50 12.0
13     RS100 8.4 369   David Fewings   999 40:48 13.0
14     ISO 624   J Banbrook   922 41:10 14.0
15     SUPERNOVA 1179   C Hobbs   1075 41:20 15.0
16     RS200 1717   I Pickard R Jenkins 1046 41:08 16.0
17     HADRON H2 163   J Haydon   1045 41:07 17.0
18     RS FEVA XL 3931   J Pickard Jay 1244 39:23 18.0
19     STREAKER 2193   G Bowser   1124 36:22 19.0
20     ILCA 7 / Laser 200432   Bryan Jarman   1102 35:42 20.0
21     ILCA 7 / Laser 7679       1102 36:15 21.0
22     ILCA 7 / Laser 136   Doug Roberts   1102 36:25 22.0
23     ILCA 7 / Laser 170875   Stu Dagnall   1102 37:22 23.0
24     SUPERNOVA 1260   B Viggars   1075 36:35 24.0
25     ILCA 7 / Laser 665   G Royle   1102 37:50 25.0
26     SUPERNOVA 1085   R Cartwright   1075 37:17 26.0
27     MEGABYTE 202   D Moseley   1068 38:11 27.0
28     ILCA 7 / Laser 8879       1102 39:25 28.0
29     RS AERO 7 3294   Neil Crosby   1061 DNF 43.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     PHANTOM 1438   C Sansom   1000 30:30 1.0
2     RS AERO 9 4619   D Lynall   1008 31:42 2.0
3     RS AERO 9 1840   T Banbrook   1008 32:07 3.0
4     RS AERO 9 2813   W Morris   1008 32:22 4.0
5     RS200 1717   I Pickard R Jenkins 1046 34:37 5.0
6     RS AERO 9 1457   C Jenkins   1008 34:03 6.0
7     RS AERO 7 1655   S Pickard   1061 36:07 7.0
8     ILCA 7 / Laser 222771   R Lymposs   1102 37:36 8.0
9     PHANTOM 1391   Phil White   1000 34:51 9.0
10     SUPERNOVA 1260   B Viggars   1075 37:41 10.0
11     SUPERNOVA 1179   C Hobbs   1075 38:18 11.0
12     ILCA 7 / Laser 136   Doug Roberts   1102 39:19 12.0
13     RS100 8.4 369   David Fewings   999 36:33 13.0
14     ILCA 7 / Laser 141814   O Cully   1102 41:25 14.0
15     RS AERO 7 1806   M Hinnigan   1061 40:41 15.0
16     ISO 624   J Banbrook   922 35:55 16.0
17     RS FEVA XL 3931   J Pickard Jay 1244 33:16 17.0
18     RS TERA SPORT 3577   Tilly Whilte   1445 39:20 18.0
19     ILCA 7 / Laser 665   G Royle   1102 30:16 19.0
20     2000 2936       1118 32:34 20.0
21     ILCA 7 / Laser 8879       1102 32:29 21.0
22     RS TERA SPORT rs tera   Arthur Cullen   1445 57:21 22.0



Sailwave Scoring Software 2.29.0
www.sailwave.com