Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 29-06-25 11.30 |
R2 29-06-25 13.30 |
R3 29-06-25 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 / Laser | 224552 | Neil Crosby | 1104 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | ||||
2nd | PHANTOM | 1391 | Phil White | 998 | 6.0 | (7.0) | 1.0 | 14.0 | 7.0 | ||||
3rd | RS AERO 6 | 1293 | Charlotte Hitchmough | 1099 | 2.0 | 5.0 | (6.0) | 13.0 | 7.0 | ||||
4th | SOLO | 5828 | Geoff Silcock | 1139 | (8.0) | 3.0 | 4.0 | 15.0 | 7.0 | ||||
5th | ILCA 7 / Laser | 204967 | Brian Millward | 1104 | 4.0 | 4.0 | 22.0 | 8.0 | |||||
6th | ILCA 7 / Laser | 426 | Mike Otlet | 1104 | 6.0 | 3.0 | 23.0 | 9.0 | |||||
7th | ILCA 7 / Laser | 136 | Doug Roberts | 1104 | 5.0 | 5.0 | 24.0 | 10.0 | |||||
8th | PHANTOM | 1438 | Charlie Sansom | 998 | 2.0 | 30.0 | 16.0 | ||||||
9th | STREAKER | 1870 | Peter Angwin | 1124 | 3.0 | 31.0 | 17.0 | ||||||
10th | ISO | 1192 | John Banbrook & Hamish | 928 | 10.0 | 8.0 | 32.0 | 18.0 | |||||
11th | RS TERA PRO | 438 | Tilly White | 1370 | 11.0 | 9.0 | 34.0 | 20.0 | |||||
12th | RS400 | 951 | Erik Bates | 942 | 7.0 | 35.0 | 21.0 | ||||||
13th | BYTE CI | 3706 | 1217 | 9.0 | 37.0 | 23.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 224552 | Neil Crosby | 1104 | 42:27 | 6 | 0:38:27 | 1.0 | |||||
2 | RS AERO 6 | 1293 | Charlotte Hitchmough | 1099 | 43:35 | 6 | 0:39:39 | 2.0 | |||||
3 | STREAKER | 1870 | Peter Angwin | 1124 | 45:28 | 6 | 0:40:27 | 3.0 | |||||
4 | ILCA 7 / Laser | 204967 | Brian Millward | 1104 | 44:45 | 6 | 0:40:32 | 4.0 | |||||
5 | ILCA 7 / Laser | 136 | Doug Roberts | 1104 | 45:10 | 6 | 0:40:55 | 5.0 | |||||
6 | PHANTOM | 1391 | Phil White | 998 | 40:53 | 6 | 0:40:58 | 6.0 | |||||
7 | RS400 | 951 | Erik Bates | 942 | 40:09 | 6 | 0:42:37 | 7.0 | |||||
8 | SOLO | 5828 | Geoff Silcock | 1139 | 41:14 | 5 | 0:43:26 | 8.0 | |||||
9 | BYTE CI | 3706 | 1217 | 44:37 | 5 | 0:44:00 | 9.0 | ||||||
10 | ISO | 1192 | John Banbrook & Hamish | 928 | 44:10 | 6 | 0:47:36 | 10.0 | |||||
11 | RS TERA PRO | 438 | Tilly White | 1370 | 43:36 | 4 | 0:47:44 | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 224552 | Neil Crosby | 1104 | 38:10 | 3 | 0:34:34 | 1.0 | |||||
2 | PHANTOM | 1438 | Charlie Sansom | 998 | 34:56 | 3 | 0:35:00 | 2.0 | |||||
3 | SOLO | 5828 | Geoff Silcock | 1139 | 41:03 | 3 | 0:36:02 | 3.0 | |||||
4 | ILCA 7 / Laser | 204967 | Brian Millward | 1104 | 40:45 | 3 | 0:36:55 | 4.0 | |||||
5 | RS AERO 6 | 1293 | Charlotte Hitchmough | 1099 | 42:09 | 3 | 0:38:21 | 5.0 | |||||
6 | ILCA 7 / Laser | 426 | Mike Otlet | 1104 | 42:26 | 3 | 0:38:26 | 6.0 | |||||
7 | PHANTOM | 1391 | Phil White | 998 | 41:22 | 3 | 0:41:27 | 7.0 | |||||
8 | ISO | 1192 | John Banbrook & Hamish | 928 | 40:12 | 3 | 0:43:19 | 8.0 | |||||
9 | RS TERA PRO | 438 | Tilly White | 1370 | 42:45 | 2 | 0:46:48 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1391 | Phil White | 998 | 21:58 | 3 | 0:22:01 | 1.0 | |||||
2 | ILCA 7 / Laser | 224552 | Neil Crosby | 1104 | 28:48 | 3 | 0:26:05 | 2.0 | |||||
3 | ILCA 7 / Laser | 426 | Mike Otlet | 1104 | 35:29 | 3 | 0:32:08 | 3.0 | |||||
4 | SOLO | 5828 | Geoff Silcock | 1139 | 37:24 | 3 | 0:32:50 | 4.0 | |||||
5 | ILCA 7 / Laser | 136 | Doug Roberts | 1104 | 37:19 | 3 | 0:33:48 | 5.0 | |||||
6 | RS AERO 6 | 1293 | Charlotte Hitchmough | 1099 | 40:02 | 3 | 0:36:26 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com