event burgee venue burgee

Bowmoor Winter Afternoon - 2024

Bowmoor Sailing Club

Results


[d] signifies OOD duty

H1 - Fast Handicap Fleet - 06-10-24 at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1008 41:13 3 0:40:53 0:00:00 1008 1
2 RS AERO 9 2532 Harry Joyce 1008 42:53 3 0:42:33 0:01:40 1048.76 2
3 PHANTOM 1429 Charlie Sansom 1000 43:10 3 0:43:10 0:02:17 1055.689 3
4 RS 100 8.4 369 David Fewings 999 43:09 3 0:43:12 0:02:18 1055.282 4
5 SUPERNOVA 483 Liz Fewings 1075 46:30 3 0:43:15 0:02:33 1137.21 5
6 ALBACORE 7995 Mike Tustin 1040 47:00 3 0:45:12 0:04:28 1149.438 6
7 RS AERO 9 1403 Alistair Stagg 1008 46:10 3 0:45:48 0:04:57 1129.058 7
8 PHANTOM 1391 Phil White 1000 47:00 3 0:47:00 0:06:07 1149.438 8
9 SUPERNOVA 1179 Chris Hobbs 1075 51:10 3 0:47:36 0:07:13 1251.338 9
10 SUPERNOVA 8 Mike Walker 1075 51:30 3 0:47:54 0:07:33 1259.49 10
11 SUPERNOVA 1069 Andy Marshall 1075 51:41 3 0:48:05 0:07:44 1263.974 11
12 SUPERNOVA 1260 Ben Viggars 1075 52:00 3 0:48:22 0:08:03 1271.719 12
13 RS AERO 7 2683 Matt Bate 1061 53:14 3 0:50:10 0:09:51 1301.881 13
14 ARGO 15268 Fletcher/Vinton 1090 49:47 2 1:08:31 0:20:04 1826.261 14

H1 - Slow Handicap Fleet - 06-10-24 at 13:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 222754 Neil Crosby 1102 51:43 3 0:46:56 0:00:00 1102 1
2 ILCA 7/Laser 204967 Brian Millward 1102 52:45 3 0:47:52 0:01:02 1124.019 2
2 SOLUTION 426 Tom Whittingham 1105 52:54 3 0:47:52 0:01:03 1127.215 2
4 COMET EXTRA 639 Caroline Doran 1210 58:40 3 0:48:29 0:01:53 1250.093 4
5 SOLO 5828 Geoff Silcock 1142 56:27 3 0:49:26 0:02:51 1202.86 5
6 ILCA 7/Laser 208129 Mike Dyer 1102 54:39 3 0:49:35 0:02:56 1164.505 6
7 ILCA 7/Laser 136 Doug Roberts 1102 55:05 3 0:49:59 0:03:22 1173.738 7
8 STREAKER 2193 Graham Bowser 1124 56:12 3 0:50:00 0:03:27 1197.533 8
9 ILCA 7/Laser 134382 Roger Bryan 1102 55:50 3 0:50:40 0:04:07 1189.72 9
10 ILCA 7/Laser 170 Mike Read 1102 56:19 3 0:51:06 0:04:36 1200.019 10
11 ILCA 7/Laser 196665 Graham Royle 1102 59:00 3 0:53:32 0:07:17 1257.196 11
12 RS TERA SPORT 2740 Oscar \nelson 1445 53:07 2 0:55:08 0:07:54 1697.748 12



Sailwave Scoring Software 2.29.0
www.sailwave.com