Rank | Class | SailNo | HelmName | PY | H1 06-10-24 13:30 |
H4 03-11-24 13:30 |
H5 10-11-24 13:30 |
H6 17-11-24 13:30 |
H8 01-12-24 13:30 |
H10 15-12-24 13:30 |
H12 29-12-24 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1391 | Phil White | 1000 | (8) | 8 | 2 | 4 | 3 | 103 | 17 | ||
2nd | RS 100 8.4 | 369 | David Fewings | 999 | 4 | 4 | 7 | 5 | 137 | 20 | |||
3rd | SUPERNOVA | 1069 | Andy Marshall | 1075 | (11) | 6 | 5 | 9[dnf] | 7 | 116 | 27 | ||
DNQ | HADRON H2 | 145 | Richard Leftley | 1045 | 1 | 5 | 1 | 163 | 46 | ||||
DNQ | RS AERO 7 | 2549 | Andy Sharp | 1061 | 6 | 3 | 6 | 171 | 54 | ||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 9 | 3 | 4 | 172 | 55 | ||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1075 | 12 | 2 | 2 | 172 | 55 | ||||
DNQ | ARGO | 15268 | Fletcher/Vinton | 1090 | 14 | 12 | 8 | 190 | 73 | ||||
DNQ | RS AERO 9 | 4169 | David Lynall | 1008 | 1 | 1 | 197 | 80 | |||||
DNQ | PHANTOM | 1429 | Charlie Sansom | 1000 | 3 | 1 | 199 | 82 | |||||
DNQ | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 4 | 2 | 201 | 84 | |||||
DNQ | SUPERNOVA | 483 | Liz Fewings | 1075 | 5 | 1 | 201 | 84 | |||||
DNQ | MEGABYTE | 202 | Dave Mosely | 1068 | 5 | 3 | 203 | 86 | |||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1008 | 7 | 6 | 208 | 91 | |||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1008 | 2 | 13[dnf] | 210 | 93 | |||||
DNQ | RS AERO 7 | 3953 | Ian Aplin | 1061 | 3 | 13[dnf] | 211 | 94 | |||||
DNQ | TASAR | 2502 | Liz Fewings | 1015 | 9 | 8 | 212 | 95 | |||||
DNQ | ISO | 624 | John Banbrook | 922 | 8 | 29[d] | 232 | 115 | |||||
DNQ | RS 600 | 754 | Matt Banbrook | 917 | 29[d] | 10[dnf] | 234 | 117 | |||||
DNQ | PHANTOM | 1495 | Mike Tustin | 1000 | 1 | 235 | 118 | ||||||
DNQ | PHANTOM | 1343 | Phil Benn | 1000 | 2 | 236 | 119 | ||||||
DNQ | RS AERO 9 | 4628 | Buzz Keck | 1008 | 2 | 236 | 119 | ||||||
DNQ | RS AERO 9 | 2813 | Will Morris | 1008 | 3 | 237 | 120 | ||||||
DNQ | RS 200 | 1145 | Alex Davies | 1046 | 4 | 238 | 121 | ||||||
DNQ | RS AERO 9 | 1840 | Toby Banbrook | 1008 | 4 | 238 | 121 | ||||||
DNQ | TASAR | 2057 | Liz Fewings | 1015 | 5 | 239 | 122 | ||||||
DNQ | RS AERO 7 | 4321 | Teresa Doran | 1061 | 5 | 239 | 122 | ||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1061 | 6 | 240 | 123 | ||||||
DNQ | ALBACORE | 7995 | Mike Tustin | 1040 | 6 | 240 | 123 | ||||||
DNQ | RS 600 | 910 | Sam Fewings | 917 | 7 | 241 | 124 | ||||||
DNQ | RS 300 | 537 | D Monigue | 965 | 7 | 241 | 124 | ||||||
DNQ | RS 300 | 519 | Jamie Fewings | 965 | 9 | 243 | 126 | ||||||
DNQ | RS AERO 6 | 1293 | Charlotte Hitchmough | 1102 | 9[dnf] | 243 | 126 | ||||||
DNQ | SUPERNOVA | 8 | Mike Walker | 1075 | 10 | 244 | 127 | ||||||
DNQ | RS AERO 9 | 2683 | Matt Bate | 1008 | 10 | 244 | 127 | ||||||
DNQ | SUPERNOVA | 436 | Owen Griffiths | 1075 | 11 | 245 | 128 | ||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1061 | 13 | 247 | 130 | ||||||
DNQ | RS 400 | 1241 | Charlie Sansom | 939 | 13[dnf] | 247 | 130 |
Rank | Class | SailNo | HelmName | PY | H1 06-10-24 13:30 |
H4 03-11-24 13:30 |
H5 10-11-24 13:30 |
H6 17-11-24 13:30 |
H8 01-12-24 13:30 |
H10 15-12-24 13:30 |
H12 29-12-24 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 1 | 1 | (3) | 2 | 2 | (3) | 49 | 6 | |
2nd | STREAKER | 2175 | Brian Smith | 1124 | 2 | 2 | (3) | 1 | (13[dnf]) | 1 | 59 | 6 | |
3rd | STREAKER | 2155 | Mike Hing | 1124 | 4 | 1 | 4 | (13[dnf]) | 3[d] | 99 | 12 | ||
4th | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 2 | 6 | 10 | 3 | 132 | 21 | |||
5th | COMET EXTRA | 639 | Caroline Doran | 1210 | 4 | 5 | 10 | 2 | 132 | 21 | |||
6th | SOLO | 5828 | Geoff Silcock | 1142 | 5 | 4 | 4 | 12 | 136 | 25 | |||
7th | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 7 | 7 | 7[d] | 7 | (13[dnf]) | (8) | 86 | 28 | |
8th | ILCA 7/Laser | 170 | Mike Read | 1102 | 10 | 5 | 6 | 9 | (13[dnf]) | 117 | 30 | ||
9th | SOLO | 6019 | Graham Bowser | 1142 | 11 | 8 | 13[dnf] | 5 | 148 | 37 | |||
10th | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 11 | 11[d] | 13[dnf] | 9 | 155 | 44 | |||
DNQ | SOLUTION | 426 | Tom Whittingham | 1105 | 2 | 6 | 4 | 160 | 49 | ||||
DNQ | STREAKER | 2193 | Graham Bowser | 1124 | 8 | 3 | 5 | 164 | 53 | ||||
DNQ | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 8 | 2 | 13[dnf] | 171 | 60 | ||||
DNQ | COMET EXTRA | 894 | Jacky Stagg | 1210 | 5 | 13[dnf] | 203 | 92 | |||||
DNQ | ILCA 6/Laser Radial | 179664 | Alfie Fisher | 1154 | 15 | 3 | 203 | 92 | |||||
DNQ | ILCA 7/Laser | 222753 | Jacob Lutton | 1102 | 16 | 13[dnf] | 214 | 103 | |||||
DNQ | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | 27[d] | 6 | 218 | 107 | |||||
DNQ | SOLO | 4787 | Roger Smith | 1142 | 1 | 223 | 112 | ||||||
DNQ | RS AERO 6 | 3700 | Sarah Davies | 1102 | 1 | 223 | 112 | ||||||
DNQ | RS TERA PRO | 2352 | Archie Hillam | 1364 | 6 | 228 | 117 | ||||||
DNQ | ILCA 7/Laser | 208129 | Mike Dyer | 1102 | 6 | 228 | 117 | ||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 6 | 228 | 117 | ||||||
DNQ | SOLO | 5106 | Paul Lucas | 1142 | 7 | 229 | 118 | ||||||
DNQ | ARGO | Argo | Graham Fletcher | 1090 | 7 | 229 | 118 | ||||||
DNQ | ARGO | Argo | Ian Aplin | 1090 | 8 | 230 | 119 | ||||||
DNQ | ILCA 7/Laser | 146285 | Ali Goddard | 1102 | 9 | 231 | 120 | ||||||
DNQ | ILCA 7/Laser | 134382 | Roger Bryan | 1102 | 9 | 231 | 120 | ||||||
DNQ | RS AERO 6 | 4460 | Fi Lucas | 1102 | 10 | 232 | 121 | ||||||
DNQ | RS TERA PRO | 1029 | Luke Keighley | 1364 | 11 | 233 | 122 | ||||||
DNQ | 2000 | 22043 | Graham Fletcher | 1118 | 11 | 233 | 122 | ||||||
DNQ | ILCA 7/Laser | 197747 | Henry Rich | 1102 | 12 | 234 | 123 | ||||||
DNQ | RS TERA SPORT | 2740 | Oscar Nelson | 1445 | 12 | 234 | 123 | ||||||
DNQ | STREAKER | 1870 | Peter Angwin | 1124 | 13 | 235 | 124 | ||||||
DNQ | RS TERA PRO | 3577 | Tilly White | 1364 | 13 | 235 | 124 | ||||||
DNQ | ILCA 7/Laser | 200432 | Bryan Jarman | 1102 | 14 | 236 | 125 | ||||||
DNQ | SOLUTION | 412 | Marcus Ringrose | 1092 | 15[dnf] | 237 | 126 |
H2 & H3 not sailed
H7 not sailed - storm Bert
H9 not sailed - storm Darragh
H11 not sailed - v windy
d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1008 | 41:13 | 3 | 0:40:53 | 0:00:00 | 1008 | 1 |
2 | RS AERO 9 | 2532 | Harry Joyce | 1008 | 42:53 | 3 | 0:42:33 | 0:01:40 | 1048.76 | 2 |
3 | PHANTOM | 1429 | Charlie Sansom | 1000 | 43:10 | 3 | 0:43:10 | 0:02:17 | 1055.689 | 3 |
4 | RS 100 8.4 | 369 | David Fewings | 999 | 43:09 | 3 | 0:43:12 | 0:02:18 | 1055.282 | 4 |
5 | SUPERNOVA | 483 | Liz Fewings | 1075 | 46:30 | 3 | 0:43:15 | 0:02:33 | 1137.21 | 5 |
6 | ALBACORE | 7995 | Mike Tustin | 1040 | 47:00 | 3 | 0:45:12 | 0:04:28 | 1149.438 | 6 |
7 | RS AERO 9 | 1403 | Alistair Stagg | 1008 | 46:10 | 3 | 0:45:48 | 0:04:57 | 1129.058 | 7 |
8 | PHANTOM | 1391 | Phil White | 1000 | 47:00 | 3 | 0:47:00 | 0:06:07 | 1149.438 | 8 |
9 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 51:10 | 3 | 0:47:36 | 0:07:13 | 1251.338 | 9 |
10 | SUPERNOVA | 8 | Mike Walker | 1075 | 51:30 | 3 | 0:47:54 | 0:07:33 | 1259.49 | 10 |
11 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 51:41 | 3 | 0:48:05 | 0:07:44 | 1263.974 | 11 |
12 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 52:00 | 3 | 0:48:22 | 0:08:03 | 1271.719 | 12 |
13 | RS AERO 7 | 2683 | Matt Bate | 1061 | 53:14 | 3 | 0:50:10 | 0:09:51 | 1301.881 | 13 |
14 | ARGO | 15268 | Fletcher/Vinton | 1090 | 49:47 | 2 | 1:08:31 | 0:20:04 | 1826.261 | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 145 | Richard Leftley | 1045 | 37:36 | 2 | 0:35:59 | 0:00:00 | 1045 | 1 |
2 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 39:07 | 2 | 0:36:23 | 0:00:26 | 1087.152 | 2 |
3 | RS AERO 7 | 3953 | Ian Aplin | 1061 | 38:39 | 2 | 0:36:26 | 0:00:28 | 1074.182 | 3 |
4 | RS 200 | 1145 | Alex Davies | 1046 | 38:32 | 2 | 0:36:50 | 0:00:54 | 1070.94 | 4 |
5 | MEGABYTE | 202 | Dave Mosely | 1068 | 40:51 | 2 | 0:38:15 | 0:02:25 | 1135.326 | 5 |
6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 41:32 | 2 | 0:38:38 | 0:02:51 | 1154.317 | 6 |
7 | RS 300 | 537 | D Monigue | 965 | 38:06 | 2 | 0:39:29 | 0:03:23 | 1058.896 | 7 |
8 | ISO | 624 | John Banbrook | 922 | 36:44 | 2 | 0:39:50 | 0:03:34 | 1020.913 | 8 |
9 | TASAR | 2502 | Liz Fewings | 1015 | 41:22 | 2 | 0:40:45 | 0:04:51 | 1149.685 | 9 |
10 | RS AERO 9 | 2683 | Matt Bate | 1008 | 41:21 | 2 | 0:41:01 | 0:05:05 | 1149.222 | 10 |
11 | SUPERNOVA | 436 | Owen Griffiths | 1075 | 44:29 | 2 | 0:41:23 | 0:05:48 | 1236.305 | 11 |
12 | ARGO | 15268 | Fletcher/Vinton | 1090 | 57:49 | 2 | 0:53:03 | 0:18:36 | 1606.873 | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 483 | Liz Fewings | 1075 | 40:25 | 3 | 0:37:36 | 0:00:00 | 1075 | 1 |
2 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 41:53 | 3 | 0:38:58 | 0:01:28 | 1114.01 | 2 |
3 | MEGABYTE | 202 | Dave Mosely | 1068 | 42:35 | 3 | 0:39:52 | 0:02:26 | 1132.629 | 3 |
4 | RS 100 8.4 | 369 | David Fewings | 999 | 41:29 | 3 | 0:41:31 | 0:03:55 | 1103.371 | 4 |
5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:45 | 3 | 0:42:33 | 0:05:20 | 1216.856 | 5 |
6 | RS 600 | 754 | Matt Banbrook | 917 | OOD | 29 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1008 | 45:33 | 4 | 0:45:11 | 0:00:00 | 1008 | 1 |
2 | PHANTOM | 1343 | Phil Benn | 1000 | 45:32 | 4 | 0:45:32 | 0:00:21 | 1007.631 | 2 |
3 | RS AERO 9 | 2813 | Will Morris | 1008 | 45:59 | 4 | 0:45:37 | 0:00:26 | 1017.589 | 3 |
4 | RS AERO 9 | 1840 | Toby Banbrook | 1008 | 46:03 | 4 | 0:45:41 | 0:00:30 | 1019.065 | 4 |
5 | HADRON H2 | 145 | Richard Leftley | 1045 | 48:06 | 4 | 0:46:02 | 0:00:53 | 1064.43 | 5 |
6 | RS AERO 7 | 1403 | Alistair Stagg | 1061 | 49:50 | 4 | 0:46:58 | 0:01:53 | 1102.788 | 6 |
7 | RS 100 8.4 | 369 | David Fewings | 999 | 47:47 | 4 | 0:47:50 | 0:02:38 | 1057.423 | 7 |
8 | PHANTOM | 1391 | Phil White | 1000 | 48:27 | 4 | 0:48:27 | 0:03:16 | 1072.176 | 8 |
9 | RS 300 | 519 | Jamie Fewings | 965 | 47:29 | 4 | 0:49:12 | 0:03:53 | 1050.784 | 9 |
10 | RS AERO 9 | 2532 | Harry Joyce | 1008 | DNF | 13 | ||||
10 | RS AERO 7 | 3953 | Ian Aplin | 1061 | DNF | 13 | ||||
10 | RS 400 | 1241 | Charlie Sansom | 939 | DNF | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1495 | Mike Tustin | 1000 | 48:25 | 4 | 0:48:25 | 0:00:00 | 1000 | 1 |
2 | PHANTOM | 1391 | Phil White | 1000 | 48:55 | 4 | 0:48:55 | 0:00:30 | 1010.327 | 2 |
3 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 52:45 | 4 | 0:49:04 | 0:00:42 | 1089.501 | 3 |
4 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 53:00 | 4 | 0:49:18 | 0:00:57 | 1094.664 | 4 |
5 | RS 100 8.4 | 369 | David Fewings | 999 | 49:56 | 4 | 0:49:59 | 0:01:34 | 1031.325 | 5 |
6 | RS AERO 7 | 2549 | Andy Sharp | 1061 | 53:57 | 4 | 0:50:51 | 0:02:35 | 1114.286 | 6 |
7 | RS 600 | 910 | Sam Fewings | 917 | 47:15 | 4 | 0:51:32 | 0:02:51 | 975.904 | 7 |
8 | ARGO | 15268 | Fletcher/Vinton | 1090 | 55:11 | 3 | 1:07:30 | 0:15:36 | 1519.679 | 8 |
9 | RS 600 | 754 | Matt Banbrook | 917 | DNF | 10 | ||||
10 | ISO | 624 | John Banbrook | 922 | OOD | 4 | 29 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 145 | Richard Leftley | 1045 | 37:05 | 5 | 0:35:29 | 0:00:00 | 1045 | 1 |
2 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 38:35 | 5 | 0:35:53 | 0:00:26 | 1087.27 | 2 |
3 | RS AERO 7 | 2549 | Andy Sharp | 1061 | 38:15 | 5 | 0:36:03 | 0:00:36 | 1077.876 | 3 |
4 | PHANTOM | 1391 | Phil White | 1000 | 36:09 | 5 | 0:36:09 | 0:00:40 | 1018.699 | 4 |
5 | TASAR | 2057 | Liz Fewings | 1015 | 39:30 | 5 | 0:38:55 | 0:03:29 | 1113.101 | 5 |
6 | RS AERO 9 | 1403 | Alistair Stagg | 1008 | 39:41 | 5 | 0:39:22 | 0:03:55 | 1118.267 | 6 |
7 | SUPERNOVA | 1069 | Andy Marshall | 1075 | DNF | 9 | ||||
7 | RS AERO 6 | 1293 | Charlotte Hitchmough | 1102 | DNF | 9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1429 | Charlie Sansom | 1000 | 49:12 | 4 | 0:49:12 | 0:00:00 | 1000 | 1 |
2 | RS AERO 9 | 4628 | Buzz Keck | 1008 | 51:26 | 4 | 0:51:02 | 0:01:50 | 1045.393 | 2 |
3 | PHANTOM | 1391 | Phil White | 1000 | 51:50 | 4 | 0:51:50 | 0:02:38 | 1053.523 | 3 |
4 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 56:27 | 4 | 0:52:31 | 0:03:34 | 1147.358 | 4 |
5 | RS AERO 7 | 4321 | Teresa Doran | 1061 | 56:38 | 4 | 0:53:23 | 0:04:26 | 1151.084 | 5 |
6 | RS AERO 7 | 2549 | Andy Sharp | 1061 | 57:13 | 4 | 0:53:56 | 0:05:01 | 1162.94 | 6 |
7 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 59:56 | 4 | 0:55:45 | 0:07:03 | 1218.157 | 7 |
8 | TASAR | 2502 | Liz Fewings | 1015 | 48:48 | 3 | 1:04:06 | 0:11:21 | 1322.493 | 8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 51:43 | 3 | 0:46:56 | 0:00:00 | 1102 | 1 |
2 | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 52:45 | 3 | 0:47:52 | 0:01:02 | 1124.019 | 2 |
2 | SOLUTION | 426 | Tom Whittingham | 1105 | 52:54 | 3 | 0:47:52 | 0:01:03 | 1127.215 | 2 |
4 | COMET EXTRA | 639 | Caroline Doran | 1210 | 58:40 | 3 | 0:48:29 | 0:01:53 | 1250.093 | 4 |
5 | SOLO | 5828 | Geoff Silcock | 1142 | 56:27 | 3 | 0:49:26 | 0:02:51 | 1202.86 | 5 |
6 | ILCA 7/Laser | 208129 | Mike Dyer | 1102 | 54:39 | 3 | 0:49:35 | 0:02:56 | 1164.505 | 6 |
7 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 55:05 | 3 | 0:49:59 | 0:03:22 | 1173.738 | 7 |
8 | STREAKER | 2193 | Graham Bowser | 1124 | 56:12 | 3 | 0:50:00 | 0:03:27 | 1197.533 | 8 |
9 | ILCA 7/Laser | 134382 | Roger Bryan | 1102 | 55:50 | 3 | 0:50:40 | 0:04:07 | 1189.72 | 9 |
10 | ILCA 7/Laser | 170 | Mike Read | 1102 | 56:19 | 3 | 0:51:06 | 0:04:36 | 1200.019 | 10 |
11 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 59:00 | 3 | 0:53:32 | 0:07:17 | 1257.196 | 11 |
12 | RS TERA SPORT | 2740 | Oscar Nelson | 1445 | 53:07 | 2 | 0:55:08 | 0:07:54 | 1697.748 | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 39:05 | 2 | 0:35:28 | 0:00:00 | 1102 | 1 |
2 | STREAKER | 2175 | Brian Smith | 1124 | 40:11 | 2 | 0:35:45 | 0:00:19 | 1133.016 | 2 |
3 | STREAKER | 2193 | Graham Bowser | 1124 | 42:08 | 2 | 0:37:29 | 0:02:16 | 1187.998 | 3 |
4 | STREAKER | 2155 | Mike Hing | 1124 | 43:02 | 2 | 0:38:17 | 0:03:10 | 1213.375 | 4 |
5 | ILCA 7/Laser | 170 | Mike Read | 1102 | 42:49 | 2 | 0:38:51 | 0:03:44 | 1207.266 | 5 |
6 | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 43:23 | 2 | 0:39:22 | 0:04:18 | 1223.243 | 6 |
7 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 43:39 | 2 | 0:39:37 | 0:04:34 | 1230.762 | 7 |
8 | ARGO | Argo | Ian Aplin | 1090 | 58:29 | 2 | 0:53:39 | 0:19:50 | 1649.006 | 8 |
9 | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | OOD | 27 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1142 | 43:59 | 3 | 0:38:31 | 0:00:00 | 1142 | 1 |
2 | STREAKER | 2175 | Brian Smith | 1124 | 43:49 | 3 | 0:38:59 | 0:00:32 | 1137.673 | 2 |
3 | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 43:36 | 3 | 0:39:34 | 0:01:09 | 1132.047 | 3 |
4 | SOLO | 5828 | Geoff Silcock | 1142 | 31:28 | 2 | 0:41:20 | 0:02:09 | 1225.519 | 4 |
5 | STREAKER | 2193 | Graham Bowser | 1124 | 34:17 | 2 | 0:45:45 | 0:05:25 | 1335.218 | 5 |
6 | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | 35:51 | 2 | 0:46:36 | 0:06:13 | 1396.235 | 6 |
7 | ARGO | Argo | Graham Fletcher | 1090 | 41:04 | 2 | 0:56:31 | 0:13:05 | 1599.406 | 7 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 2155 | Mike Hing | 1124 | 42:12 | 3 | 0:37:33 | 0:00:00 | 1124 | 1 |
2 | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 42:01 | 3 | 0:38:08 | 0:00:39 | 1119.117 | 2 |
3 | STREAKER | 2175 | Brian Smith | 1124 | 43:22 | 3 | 0:38:35 | 0:01:10 | 1155.074 | 3 |
4 | SOLO | 5828 | Geoff Silcock | 1142 | 44:14 | 3 | 0:38:44 | 0:01:21 | 1178.158 | 4 |
5 | COMET EXTRA | 639 | Caroline Doran | 1210 | 47:06 | 3 | 0:38:56 | 0:01:40 | 1254.512 | 5 |
6 | ILCA 7/Laser | 170 | Mike Read | 1102 | 43:10 | 3 | 0:39:10 | 0:01:48 | 1149.747 | 6 |
6 | OK | 25 | Anthony Rich | 1104 | 43:14 | 3 | 0:39:10 | 0:01:47 | 1151.523 | 6 |
8 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | OOD | 7 | ||||
9 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 43:28 | 3 | 0:39:27 | 0:02:06 | 1157.738 | 8 |
10 | ILCA 7/Laser | 146285 | Ali Goddard | 1102 | 43:43 | 3 | 0:39:40 | 0:02:21 | 1164.397 | 9 |
11 | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 43:44 | 3 | 0:39:41 | 0:02:22 | 1164.84 | 10 |
12 | SOLO | 6019 | Graham Bowser | 1142 | 45:49 | 3 | 0:40:07 | 0:02:56 | 1220.33 | 11 |
12 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | OOD | 11 | ||||
14 | ILCA 7/Laser | 197747 | Henry Rich | 1102 | 46:53 | 3 | 0:42:33 | 0:05:31 | 1248.741 | 12 |
15 | RS TERA PRO | 3577 | Tilly White | 1364 | 42:28 | 2 | 0:46:42 | 0:08:20 | 1696.654 | 13 |
16 | SOLUTION | 412 | Marcus Ringrose | 1092 | DNF | 15 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 2175 | Brian Smith | 1124 | 40:45 | 3 | 0:36:15 | 0:00:00 | 1124 | 1 |
2 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 40:10 | 3 | 0:36:27 | 0:00:13 | 1107.91 | 2 |
3 | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 40:17 | 3 | 0:36:33 | 0:00:20 | 1111.128 | 3 |
4 | STREAKER | 2155 | Mike Hing | 1124 | 41:09 | 3 | 0:36:37 | 0:00:24 | 1135.033 | 4 |
5 | COMET EXTRA | 894 | Jacky Stagg | 1210 | 45:00 | 3 | 0:37:11 | 0:01:08 | 1241.227 | 5 |
6 | SOLUTION | 426 | Tom Whittingham | 1105 | 41:18 | 3 | 0:37:23 | 0:01:14 | 1139.171 | 6 |
7 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 41:37 | 3 | 0:37:46 | 0:01:40 | 1147.905 | 7 |
8 | SOLO | 6019 | Graham Bowser | 1142 | 43:24 | 3 | 0:38:00 | 0:02:00 | 1197.094 | 8 |
9 | ILCA 7/Laser | 170 | Mike Read | 1102 | 42:05 | 3 | 0:38:11 | 0:02:08 | 1160.777 | 9 |
10 | COMET EXTRA | 639 | Caroline Doran | 1210 | 46:17 | 3 | 0:38:15 | 0:02:25 | 1276.625 | 10 |
11 | RS TERA PRO | 1029 | Luke Keighley | 1364 | 53:20 | 3 | 0:39:06 | 0:03:53 | 1471.084 | 11 |
12 | SOLO | 5828 | Geoff Silcock | 1142 | 44:50 | 3 | 0:39:16 | 0:03:26 | 1236.63 | 12 |
13 | STREAKER | 1870 | Peter Angwin | 1124 | 44:32 | 3 | 0:39:37 | 0:03:47 | 1228.355 | 13 |
14 | ILCA 7/Laser | 200432 | Bryan Jarman | 1102 | 43:42 | 3 | 0:39:39 | 0:03:45 | 1205.369 | 14 |
15 | ILCA 6/Laser Radial | 179664 | Alfie Fisher | 1154 | 46:22 | 3 | 0:40:11 | 0:04:32 | 1278.924 | 15 |
16 | ILCA 7/Laser | 222753 | Jacob Lutton | 1102 | 45:16 | 3 | 0:41:05 | 0:05:19 | 1248.582 | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 6 | 3700 | Sarah Davies | 1102 | 37:09 | 5 | 0:33:43 | 0:00:00 | 1102 | 1 |
2 | ILCA 7/Laser | 222754 | Neil Crosby | 1102 | 39:05 | 5 | 0:35:28 | 0:01:56 | 1159.349 | 2 |
3 | ILCA 6/Laser Radial | 179664 | Alfie Fisher | 1154 | 37:36 | 4 | 0:40:44 | 0:06:29 | 1394.186 | 3 |
4 | STREAKER | 2175 | Brian Smith | 1124 | DNF | 13 | ||||
4 | STREAKER | 2155 | Mike Hing | 1124 | DNF | 13 | ||||
4 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | DNF | 13 | ||||
4 | ILCA 7/Laser | 170 | Mike Read | 1102 | DNF | 13 | ||||
4 | SOLO | 6019 | Graham Bowser | 1142 | DNF | 13 | ||||
4 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | DNF | 13 | ||||
4 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | DNF | 13 | ||||
