event burgee venue burgee

Bowmoor Winter Morning - 2024

Bowmoor Sailing Club

Results

Aero Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 13, Scoring system: Bowmoor
Rank Class SailNo HelmName PY G1
06-10-24 11:30
G3
20-10-24 11:30
G4
03-11-24 11:30
G6
17-11-24 11:30
G8
01-12-24 11:30
G10
15-12--24 11:30
Total Nett
1st RS AERO 4628 Buzz Keck 1008 2 1   3     48 6
DNQ RS AERO 3953 Ian Aplin 1061     1 2     59 17
DNQ RS AERO 9 4169 David Lynall 1008 1     4     61 19
DNQ RS AERO 7 2549 Andy Sharp 1061 5       1   62 20
DNQ RS AERO 2643 John Banbrook 1008 4 2         62 20
DNQ RS AERO 7 2532 Harry Joyce 1061       1     71 29
DNQ RS AERO 9 2683 Matt Bate 1008     2       72 30
DNQ RS AERO 9 1403 Alistair Stagg 1008 3           73 31
DNQ RS AERO 1840 Toby Banbrook 1061       5     75 33
DNQ RS AERO 7 1403 Alistair Stagg 1061       6     76 34
DNQ RS AERO 2813 Will Morris 1061       8[dnf]     78 36
DNQ RS AERO 6 3700 Sarah Davies 1102             84 42
DNQ RS AERO 6 1773 Rosemary Dillworth 1102             84 42

Fast Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName PY G1
06-10-24 11:30
G3
20-10-24 11:30
G4
03-11-24 11:30
G5
10-11-24 11:30
G6
17-11-24 11:30
G8
01-12-24 11:30
G10
15-12--24 11:30
Total Nett
1st SUPERNOVA 1260 Ben Viggars 1075 4   3 3 (12) 5   101 15
2nd PHANTOM 1391 Phil White 1000 5       4 4 3 127 16
3rd RS 100 8.4 369 David Fewings 999 3     6 5 6   131 20
4th SUPERNOVA 1176 Mark Hitchmough 1075   3     11 7 10 142 31
5th SUPERNOVA 1069 Andy Marshall 1075 (11) 9[dnf] 11 4     8 117 32
6th MEGABYTE 202 Dave Mosely 1068 7   8 2 19[dnf]     147 36
7th ARGO 15268 Graham Fletcher 1090 14   12 5 (16) 8   129 39
8th ISO 584 Erik Bates 922 10 9[dnf]     13   11 154 43
DNQ HADRON H2 145 Richard Leftley 1045     2   1   1 152 41
DNQ SUPERNOVA 1179 Chris Hobbs 1075 6   1     2   157 46
DNQ SUPERNOVA 1087 Liz Fewings 1075 2     1 8     159 48
DNQ PHANTOM 1429 Charlie Sansom 1000 1 9[dnf]       1   159 48
DNQ RS 300 519 Jamie Fewings 965   4 6   7     165 54
DNQ ISO 624 John Banbrook 922     7   14 19[d]   188 77
DNQ PHANTOM 1343 Phil Benn 1000   1     2     188 77
DNQ HADRON H2 174 Simon Hinnigan 1045 9       10     204 93
DNQ SUPERNOVA 436 Owen Griffiths 1075 13   9         207 96
DNQ SUPERNOVA 1085 Robin Cartwirght 1075     10   15     210 99
DNQ RS 600 754 Matt Banbrook 917   2   25[d]       212 101
DNQ HADRON H2 127 Macca 1045     13   19[dnf]     217 106
DNQ RS AERO 9 2813 Will Morris 1008             2 224 113
DNQ RS 400 1241 Charlie Sansom 939         3     225 114
DNQ PHANTOM 1495 Mike Tustin 1000           3   225 114
DNQ RS 300 531 Matt Banbrook 965             4 226 115
DNQ RS 200 1145 Alex Davies 1046     4         226 115
DNQ RS 300 537 Dylan Collingbourne 965     5         227 116
DNQ RS AERO 7 2549 Andy Sharp 1061             5 227 116
DNQ SUPERNOVA 1298 Matt English 1075         6     228 117
DNQ RS 300 513 David Nunn 965             6 228 117
DNQ RS AERO 9 1403 Alistair Stagg 1008             7 229 118
DNQ SUPERNOVA 8 Mike Walker 1075 8             230 119
DNQ TASAR 2052 Liz Fewings 1015             9 231 120
DNQ RS 600 910 Sam Fewings 917         9     231 120
DNQ RS 300 425 Esther Heathcote 965   9[dnf]           231 120
DNQ 4000 4421 Matt Banbrook 920           10[dnf]   232 121
DNQ ALBACORE 7995 Mike Tustin 1040 12             234 123

Slow Handicap Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 42, Scoring system: Bowmoor
Rank Class SailNo HelmName PY G1
06-10-24 11:30
G3
20-10-24 11:30
G5
10-11-24 11:30
G6
17-11-24 11:30
G8
01-12-24 11:30
G10
15-12--24 11:30
Total Nett
1st ILCA 7/Laser 222754 Neil Crosby 1102 2   (4) 1   1 94 4
2nd STREAKER 2175 Brian Smith 1124   2[d] 2 (6) 2 (3) 58 6
3rd ILCA 7/Laser 222771 Richard Lymposs 1102       2 1 4 136 7
4th SOLO 4787 Roger Smith 1142 3 1 3 (4) (9) (8) 28 7
5th ILCA 7/Laser 204967 Brian Millward 1102 1     5 5   140 11
6th SOLO 5828 Geoff Silcock 1142 6   1 7 (11)   111 14
7th STREAKER 2155 Mike Hing 1124       17[dnf] 3 2 151 22
8th COMET EXTRA 894 Jacky Stagg 1210       11 4 10 154 25
9th ILCA 7/Laser 170 Mike Read 1102 9     9 (19) 10 133 28
10th ILCA 7/Laser 136 Doug Roberts 1102 12     10[d] (16) 7 131 29
11th COMET EXTRA 639 Caroline Doran 1210 5     17[dnf] 12   163 34
12th ILCA 7/Laser 196665 Graham Royle 1102 15     14[d]   13 171 42
13th SOLO 6019 Graham Bowser 1142       12 22 OCS 19[dnf] 182 53
DNQ ILCA 7/Laser 222753 Jacob Lutton 1102         7 5 184 55
DNQ STREAKER 2193 Graham Bowser 1124 7   6       185 56
DNQ SOLUTION 426 Tom Whittingham 1105 10       6   188 59
DNQ ILCA 6/Laser Radial 179664 Alfie Fisher 1154         10 12 194 65
DNQ STREAKER 2145 Jackie Light 1124 8       17   197 68
DNQ STREAKER 1870 Peter Angwin 1124 13       15   200 71
DNQ ILCA 7/Laser 200432 Bryan Jarman 1102       13 20   205 76
DNQ RS TERA SPORT 3933 Tilly White 1445 20         15 207 78
DNQ RS AERO 5 2050 Charlotte Hitchmough 1141       3     218 89
DNQ ILCA 7/Laser 208129 Mike Dyer 1102 4           219 90
DNQ ILCA 6/Laser Radial 176401 Val Hague 1154     5       220 91
DNQ RS AERO 6 1293 Charlotte Hitchmough 1102           6 221 92
DNQ ILCA 6/Laser Radial 210001 Aimee Bulkes 1154         8   223 94
DNQ ILCA 7/Laser 146285 Ali Goddard 1102       8     223 94
DNQ 2000 43 Graham Fletcher 1118           9 224 95
DNQ COMET EXTRA 579 Maria Hinnigan 1210       10     225 96
DNQ ILCA 7/Laser 134382 Roger Bryan 1102 11           226 97
DNQ RS AERO 5 1773 Rosemary Dillworth 1141         13   228 99
DNQ COMET EXTRA 838 Karen English 1210 14           229 100
DNQ RS TERA PRO 1029 Luke Keighley 1364         14   229 100
DNQ RS AERO 6 1773 Rosemary Dillworth 1102           14 229 100
DNQ ILCA 7/Laser 141814 Oliver Cully 1102 16           231 102
DNQ TOPPER 44149 James Fletcher 1369           16 231 102
DNQ BYTE CII 811 Cairen Grifffiths 1132 17           232 103
DNQ EUROPE 137 Rob Burton 1141       17[dnf]     232 103
DNQ RS FEVA XL 276 Jasper Keck 1244 18           233 104
DNQ RS TERA PRO 4429 Jay Bulkes 1364         18   233 104
DNQ RS TERA SPORT 2740 Oscar Nelson 1445 19           234 105
DNQ RS AERO 6 3700 Sarah Davies 1102           19 OCS 234 105

G2 not sailed - no wind
G7 not sailed - storm Bert
G9 not sailed - Storm Darragh

[d] signifies OOD duty

G1 - Aero Fleet - 06-10-24 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1008 56:37 3 0:56:10 0:00:00 1008 1
2 RS AERO 4628 Buzz Keck 1008 57:30 3 0:57:03 0:00:53 1023.727 2
3 RS AERO 9 1403 Alistair Stagg 1008 59:33 3 0:59:05 0:02:56 1060.225 3
4 RS AERO 2643 John Banbrook 1008 61:09 3 1:00:40 0:04:32 1088.711 4
5 RS AERO 7 2549 Andy Sharp 1061 65:23 3 1:01:37 0:05:47 1164.081 5

G3 - Aero Fleet - 20-10-24 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 4628 Buzz Keck 1008 42:30 5 0:42:10 0:00:00 1008 1
2 RS AERO 2643 John Banbrook 1008 46:34 5 0:46:12 0:04:04 1104.452 2

G4 - Aero Fleet - 03-11-24 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 3953 Ian Aplin 1008 51:52 2 0:51:27 0:00:00 1008 1
2 RS AERO 9 2683 Matt Bate 1008 55:40 2 0:55:13 0:03:48 1081.851 2

G6 - Aero Fleet - 17-11-24 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2532 Harry Joyce 1008 39:22 3 0:39:03 0:00:00 1008 1
2 RS AERO 3953 Ian Aplin 1061 44:39 3 0:42:05 0:03:13 1143.282 2
3 RS AERO 4628 Buzz Keck 1008 43:02 3 0:42:42 0:03:40 1101.887 3
4 RS AERO 9 4169 David Lynall 1008 43:24 3 0:43:03 0:04:02 1111.275 4
5 RS AERO 1840 Toby Banbrook 1008 43:45 3 0:43:24 0:04:23 1120.237 5
6 RS AERO 7 1403 Alistair Stagg 1061 47:30 3 0:44:46 0:06:04 1216.257 6
7 RS AERO 2813 Will Morris 1008 DNF         8

G8 - Aero Fleet - 01-12-24 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2549 Andy Sharp 1061 49:24 5 0:46:34 0:00:00 1061 1

G1 - Fast Handicap Fleet - 06-10-24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1429 Charlie Sansom 1000 57:00 3 0:57:00 0:00:00 1000 1
2 SUPERNOVA 1087 Liz Fewings 1075 61:47 3 0:57:28 0:00:30 1083.918 2
3 RS 100 8.4 369 David Fewings 999 59:38 3 0:59:42 0:02:41 1046.199 3
4 SUPERNOVA 1260 Ben Viggars 1075 64:29 3 0:59:59 0:03:12 1131.287 4
5 PHANTOM 1391 Phil White 1000 60:39 3 1:00:39 0:03:39 1064.035 5
6 SUPERNOVA 1179 Chris Hobbs 1075 67:19 3 1:02:37 0:06:02 1180.994 6
7 MEGABYTE 202 Dave Mosely 1068 67:24 3 1:03:07 0:06:31 1182.456 7
8 SUPERNOVA 8 Mike Walker 1075 68:28 3 1:03:41 0:07:11 1201.17 8
9 HADRON H2 174 Simon Hinnigan 1045 70:28 3 1:07:26 0:10:54 1236.257 9
10 ISO 584 Erik Bates 922 62:17 3 1:07:33 0:09:44 1092.69 10
11 SUPERNOVA 1069 Andy Marshall 1075 72:45 3 1:07:40 0:11:28 1276.316 11
12 ALBACORE 7995 Mike Tustin 1040 71:04 3 1:08:20 0:11:47 1246.784 12
13 SUPERNOVA 436 Owen Griffiths 1075 73:36 3 1:08:28 0:12:19 1291.228 13
14 ARGO 15268 Graham Fletcher 1090 60:53 2 1:23:47 0:19:28 1602.193 14

G3 - Fast Handicap Fleet - 20-10-24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1343 Phil Benn 1000 41:27 5 0:41:27 0:00:00 1000 1
2 RS 600 754 Matt Banbrook 917 39:25 5 0:42:59 0:01:24 950.945 2
3 SUPERNOVA 1176 Mark Hitchmough 1075 46:46 5 0:43:30 0:02:12 1128.267 3
4 RS 300 519 Jamie Fewings 965 46:17 5 0:47:58 0:06:17 1116.606 4
5 SUPERNOVA 1069 Andy Marshall 1075 DNF         9
5 ISO 584 Erik Bates 922 DNF         9
5 PHANTOM 1429 Charlie Sansom 1000 DNF         9
5 RS 300 425 Esther Heathcote 965 DNF         9

G4 - Fast Handicap Fleet - 03-11-24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1179 Chris Hobbs 1075 51:35 3 0:47:59 0:00:00 1075 1
2 HADRON H2 145 Richard Leftley 1045 52:07 3 0:49:52 0:01:58 1086.115 2
3 SUPERNOVA 1260 Ben Viggars 1075 54:26 3 0:50:38 0:02:51 1134.394 3
4 RS 200 1145 Alex Davies 1046 56:26 3 0:53:57 0:06:14 1176.074 4
5 RS 300 537 Dylan Collingbourne 965 52:49 3 0:54:44 0:06:31 1100.703 5
6 RS 300 519 Jamie Fewings 965 53:02 3 0:54:57 0:06:44 1105.218 6
7 ISO 624 John Banbrook 922 52:10 3 0:56:35 0:07:55 1087.157 7
8 MEGABYTE 202 Dave Mosely 1068 61:27 3 0:57:32 0:10:12 1280.622 8
9 SUPERNOVA 436 Owen Griffiths 1075 62:28 3 0:58:07 0:10:53 1301.809 9
10 SUPERNOVA 1085 Robin Cartwirght 1075 62:42 3 0:58:20 0:11:07 1306.672 10
11 SUPERNOVA 1069 Andy Marshall 1075 64:27 3 0:59:57 0:12:52 1343.142 11
12 ARGO 15268 Graham Fletcher 1090 53:37 2 1:13:47 0:18:45 1676.062 12
13 HADRON H2 127 Macca 1045 52:50 2 1:15:50 0:19:24 1651.575 13

G5 - Fast Handicap Fleet - 10-11-24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1087 Liz Fewings 1075 27:44 3 0:25:48 0:00:00 1075 1
2 MEGABYTE 202 Dave Mosely 1068 27:48 3 0:26:02 0:00:15 1077.584 2
3 SUPERNOVA 1260 Ben Viggars 1075 28:16 3 0:26:18 0:00:32 1095.673 3
4 SUPERNOVA 1069 Andy Marshall 1075 29:40 3 0:27:36 0:01:56 1149.94 4
5 ARGO 15268 Graham Fletcher 1090 35:06 3 0:32:12 0:06:59 1360.547 5
6 RS 100 8.4 369 David Fewings 999 34:57 3 0:34:59 0:09:11 1354.733 6
7 RS 600 754 Matt Banbrook 917 OOD         25

G6 - Fast Handicap Fleet - 17-11-24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 40:22 3 0:38:38 0:00:00 1045 1
2 PHANTOM 1343 Phil Benn 1000 40:38 3 0:40:38 0:02:00 1051.903 2
3 RS 400 1241 Charlie Sansom 939 38:16 3 0:40:45 0:02:00 990.636 3
4 PHANTOM 1391 Phil White 1000 41:46 3 0:41:46 0:03:08 1081.243 4
5 RS 100 8.4 369 David Fewings 999 41:58 3 0:42:01 0:03:23 1086.42 5
6 SUPERNOVA 1298 Matt English 1075 45:17 3 0:42:07 0:03:45 1172.281 6
7 RS 300 519 Jamie Fewings 965 40:47 3 0:42:16 0:03:30 1055.787 7
8 SUPERNOVA 1087 Liz Fewings 1075 46:04 3 0:42:51 0:04:32 1192.56 8
9 RS 600 910 Sam Fewings 917 40:01 3 0:43:38 0:04:36 1035.939 9
10 HADRON H2 174 Simon Hinnigan 1045 45:38 3 0:43:40 0:05:16 1181.342 10
11 SUPERNOVA 1176 Mark Hitchmough 1075 47:18 3 0:44:00 0:05:46 1224.488 11
12 SUPERNOVA 1260 Ben Viggars 1075 47:28 3 0:44:09 0:05:56 1228.803 12
13 ISO 584 Erik Bates 922 43:01 3 0:46:39 0:07:24 1113.602 13
14 ISO 624 John Banbrook 922 44:22 3 0:48:07 0:08:45 1148.551 14
15 SUPERNOVA 1085 Robin Cartwirght 1075 52:49 3 0:49:08 0:11:17 1367.302 15
16 ARGO 15268 Graham Fletcher 1090 41:03 2 0:56:29 0:12:59 1594.035 16
17 MEGABYTE 202 Dave Mosely 1068 DNF         19
17 HADRON H2 127 Macca 1045 DNF         19

G8 - Fast Handicap Fleet - 01-12-24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1429 Charlie Sansom 1000 46:59 5 0:46:59 0:00:00 1000 1
2 SUPERNOVA 1179 Chris Hobbs 1075 52:00 5 0:48:22 0:01:30 1106.775 2
3 PHANTOM 1495 Mike Tustin 1000 48:24 5 0:48:24 0:01:25 1030.153 3
4 PHANTOM 1391 Phil White 1000 49:12 5 0:49:12 0:02:13 1047.18 4
5 SUPERNOVA 1260 Ben Viggars 1075 53:28 5 0:49:44 0:02:58 1137.992 5
6 RS 100 8.4 369 David Fewings 999 50:00 5 0:50:03 0:03:04 1064.207 6
7 SUPERNOVA 1176 Mark Hitchmough 1075 54:38 5 0:50:49 0:04:08 1162.824 7
8 ARGO 15268 Graham Fletcher 1090 58:09 4 1:06:41 0:17:11 1547.091 8
9 4000 4421 Matt Banbrook 920 DNF         10
10 ISO 624 John Banbrook 922 OOD         19

G10 - Fast Handicap Fleet - 15-12--24 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 40:15 5 0:38:31 0:00:00 1045 1
2 RS AERO 9 2813 Will Morris 1008 39:47 5 0:39:28 0:00:58 1032.884 2
3 PHANTOM 1391 Phil White 1000 39:49 5 0:39:49 0:01:18 1033.749 3
4 RS 300 531 Matt Banbrook 965 38:52 5 0:40:17 0:01:42 1009.085 4
5 RS AERO 7 2549 Andy Sharp 1061 43:50 5 0:41:19 0:02:58 1138.033 5
6 RS 300 513 David Nunn 965 39:54 5 0:41:21 0:02:44 1035.913 6
7 RS AERO 9 1403 Alistair Stagg 1008 43:19 5 0:42:58 0:04:30 1124.619 7
8 SUPERNOVA 1069 Andy Marshall 1075 46:29 5 0:43:14 0:05:05 1206.834 8
9 TASAR 2052 Liz Fewings 1015 45:12 5 0:44:32 0:06:06 1173.516 9
10 SUPERNOVA 1176 Mark Hitchmough 1075 38:20 4 0:44:34 0:05:13 1244.048 10
11 ISO 584 Erik Bates 922 41:48 5 0:45:20 0:06:17 1085.242 11

G1 - Slow Handicap Fleet - 06-10-24 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 204967 Brian Millward 1102 64:56 3 0:58:55 0:00:00 1102 1
2 ILCA 7/Laser 222754 Neil Crosby 1102 65:26 3 0:59:23 0:00:30 1110.486 2
3 SOLO 4787 Roger Smith 1142 68:09 3 0:59:41 0:00:52 1156.591 3
4 ILCA 7/Laser 208129 Mike Dyer 1102 66:06 3 0:59:59 0:01:10 1121.8 4
5 COMET EXTRA 639 Caroline Doran 1210 72:55 3 1:00:16 0:01:37 1237.487 5
6 SOLO 5828 Geoff Silcock 1142 69:00 3 1:00:25 0:01:43 1171.016 6
7 STREAKER 2193 Graham Bowser 1124 68:05 3 1:00:34 0:01:51 1155.459 7
8 STREAKER 2145 Jackie Light 1124 68:09 3 1:00:38 0:01:55 1156.591 8
9 ILCA 7/Laser 170 Mike Read 1102 67:06 3 1:00:53 0:02:10 1138.771 9
10 SOLUTION 426 Tom Whittingham 1105 68:10 3 1:01:41 0:03:03 1156.874 10
11 ILCA 7/Laser 134382 Roger Bryan 1102 68:10 3 1:01:51 0:03:14 1156.874 11
12 ILCA 7/Laser 136 Doug Roberts 1102 68:26 3 1:02:06 0:03:30 1161.399 12
13 STREAKER 1870 Peter Angwin 1124 70:34 3 1:02:47 0:04:20 1197.605 13
14 COMET EXTRA 838 Karen English 1210 52:50 2 1:05:30 0:05:18 1344.972 14
15 ILCA 7/Laser 196665 Graham Royle 1102 72:26 3 1:05:44 0:07:30 1229.284 15
16 ILCA 7/Laser 141814 Oliver Cully 1102 72:46 3 1:06:02 0:07:50 1234.941 16
17 BYTE CII 811 Cairen Grifffiths 1132 52:00 2 1:08:54 0:07:32 1323.758 17
18 RS FEVA XL 276 Jasper Keck 1244 59:14 2 1:11:25 0:10:22 1507.896 18
19 RS TERA SPORT 2740 Oscar Nelson 1445 72:27 2 1:15:12 0:15:41 1844.351 19
20 RS TERA SPORT 3933 Tilly White 1445 84:09 2 1:27:21 0:27:23 2142.196 20

G3 - Slow Handicap Fleet - 20-10-24 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 43:28 4 0:38:04 0:00:00 1142 1
2 STREAKER 2175 Brian Smith 1124 OOD 4       2

G5 - Slow Handicap Fleet - 10-11-24 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 5828 Geoff Silcock 1142 27:47 3 0:24:20 0:00:00 1142 1
2 STREAKER 2175 Brian Smith 1124 27:35 3 0:24:32 0:00:14 1133.779 2
3 SOLO 4787 Roger Smith 1142 28:22 3 0:24:50 0:00:35 1165.977 3
4 ILCA 7/Laser 222754 Neil Crosby 1102 27:28 3 0:24:55 0:00:39 1128.984 4
5 ILCA 6/Laser Radial 176401 Val Hague 1154 29:18 3 0:25:23 0:01:13 1204.341 5
6 STREAKER 2193 Graham Bowser 1124 28:34 3 0:25:25 0:01:13 1174.198 6

G6 - Slow Handicap Fleet - 17-11-24 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 222754 Neil Crosby 1102 50:35 3 0:45:54 0:00:00 1102 1
2 ILCA 7/Laser 222771 Richard Lymposs 1102 50:45 3 0:46:03 0:00:10 1105.631 2
3 RS AERO 5 2050 Charlotte Hitchmough 1141 53:33 3 0:46:56 0:01:11 1166.631 3
4 SOLO 4787 Roger Smith 1142 53:44 3 0:47:03 0:01:19 1170.625 4
5 ILCA 7/Laser 204967 Brian Millward 1102 51:59 3 0:47:10 0:01:24 1132.5 5
6 STREAKER 2175 Brian Smith 1124 53:26 3 0:47:32 0:01:50 1164.09 6
7 SOLO 5828 Geoff Silcock 1142 54:30 3 0:47:43 0:02:05 1187.328 7
8 ILCA 7/Laser 146285 Ali Goddard 1102 53:22 3 0:48:26 0:02:47 1162.637 8
9 ILCA 7/Laser 170 Mike Read 1102 53:36 3 0:48:38 0:03:01 1167.721 9
10 ILCA 7/Laser 136 Doug Roberts 1102 OOD         10
10 COMET EXTRA 579 Maria Hinnigan 1210 41:00 2 0:50:50 0:03:58 1339.829 10
12 COMET EXTRA 894 Jacky Stagg 1210 41:03 2 0:50:53 0:04:01 1341.463 11
13 SOLO 6019 Graham Bowser 1142 40:22 2 0:53:01 0:05:25 1319.132 12
14 ILCA 7/Laser 200432 Bryan Jarman 1102 39:57 2 0:54:23 0:06:14 1305.516 13
15 ILCA 7/Laser 196665 Graham Royle 1102 OOD         14
16 STREAKER 2155 Mike Hing 1124 DNF         17
16 COMET EXTRA 639 Caroline Doran 1210 DNF         17
16 EUROPE 137 Rob Burton 1141 DNF         17

G8 - Slow Handicap Fleet - 01-12-24 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 222771 Richard Lymposs 1102 42:06 4 0:38:12 0:00:00 1102 1
2 STREAKER 2175 Brian Smith 1124 43:35 4 0:38:47 0:00:39 1140.827 2
3 STREAKER 2155 Mike Hing 1124 45:01 4 0:40:03 0:02:05 1178.346 3
4 COMET EXTRA 894 Jacky Stagg 1210 48:42 4 0:40:15 0:02:28 1274.76 4
5 ILCA 7/Laser 204967 Brian Millward 1102 44:27 4 0:40:20 0:02:21 1163.513 5
6 SOLUTION 426 Tom Whittingham 1105 44:43 4 0:40:28 0:02:30 1170.493 6
7 ILCA 7/Laser 222753 Jacob Lutton 1102 44:45 4 0:40:36 0:02:39 1171.366 7
8 ILCA 6/Laser Radial 210001 Aimee Bulkes 1154 47:03 4 0:40:46 0:02:58 1231.57 8
9 SOLO 4787 Roger Smith 1142 46:41 4 0:40:53 0:03:03 1221.972 9
10 ILCA 6/Laser Radial 179664 Alfie Fisher 1154 47:13 4 0:40:55 0:03:08 1235.933 10
11 SOLO 5828 Geoff Silcock 1142 46:55 4 0:41:05 0:03:17 1228.08 11
12 COMET EXTRA 639 Caroline Doran 1210 49:55 4 0:41:15 0:03:41 1306.607 12
13 RS AERO 5 1773 Rosemary Dillworth 1141 47:35 4 0:41:42 0:04:00 1245.53 13
14 RS TERA PRO 1029 Luke Keighley 1364 42:44 3 0:41:46 0:03:39 1491.437 14
15 STREAKER 1870 Peter Angwin 1124 47:16 4 0:42:03 0:04:20 1237.241 15
16 ILCA 7/Laser 136 Doug Roberts 1102 46:24 4 0:42:06 0:04:18 1214.556 16
17 STREAKER 2145 Jackie Light 1124 47:28 4 0:42:14 0:04:32 1242.477 17
18 RS TERA PRO 4429 Jay Bulkes 1364 43:23 3 0:42:24 0:04:18 1514.123 18
19 ILCA 7/Laser 170 Mike Read 1102 46:48 4 0:42:28 0:04:42 1225.026 19
20 ILCA 7/Laser 200432 Bryan Jarman 1102 48:32 4 0:44:02 0:06:26 1270.397 20
21 SOLO 6019 Graham Bowser 1142 OCS         22

G10 - Slow Handicap Fleet - 15-12--24 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 222754 Neil Crosby 1102 35:12 4 0:31:57 0:00:00 1102 1
2 STREAKER 2155 Mike Hing 1124 36:14 4 0:32:14 0:00:20 1134.35 2
3 STREAKER 2175 Brian Smith 1124 36:29 4 0:32:28 0:00:35 1142.177 3
4 ILCA 7/Laser 222771 Richard Lymposs 1102 35:56 4 0:32:36 0:00:44 1124.958 4
5 ILCA 7/Laser 222753 Jacob Lutton 1102 36:08 4 0:32:47 0:00:56 1131.22 5
6 RS AERO 6 1293 Charlotte Hitchmough 1102 36:20 4 0:32:58 0:01:08 1137.481 6
7 ILCA 7/Laser 136 Doug Roberts 1102 36:54 4 0:33:29 0:01:42 1155.222 7
8 SOLO 4787 Roger Smith 1142 38:38 4 0:33:50 0:02:09 1209.487 8
9 2000 43 Graham Fletcher 1118 37:55 4 0:33:55 0:02:12 1187.05 9
10 COMET EXTRA 894 Jacky Stagg 1210 41:18 4 0:34:08 0:02:39 1292.972 10
10 ILCA 7/Laser 170 Mike Read 1102 37:37 4 0:34:08 0:02:25 1177.658 10
12 ILCA 6/Laser Radial 179664 Alfie Fisher 1154 39:29 4 0:34:13 0:02:37 1236.098 12
13 ILCA 7/Laser 196665 Graham Royle 1102 38:46 4 0:35:11 0:03:34 1213.661 13
14 RS AERO 6 1773 Rosemary Dillworth 1102 38:48 4 0:35:13 0:03:36 1214.705 14
15 RS TERA SPORT 3933 Tilly White 1445 28:49 2 0:39:53 0:05:44 1804.316 15
16 TOPPER 44149 James Fletcher 1369 31:35 2 0:46:08 0:09:43 1977.547 16
17 SOLO 6019 Graham Bowser 1142 DNF         19
17 RS AERO 6 3700 Sarah Davies 1102 OCS         19



Sailwave Scoring Software 2.29.0
www.sailwave.com