Rank | Helm | Class | SailNo | PY | Adj | F1 30-06 |
F4 21-07 |
F6 04-08 |
F7 11-08 |
F8 18-08 |
F9 01-09-24 |
F11 15-09-24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Otlet | LASER | 426 | 1102 | -4 | 1 | 3 | 1 | 3 | 98 | 8 | |||
2nd | Geoff Silcock | SOLO | 5828 | 1142 | -13 | 4 | 3 | (6) | 6[dnf] | 4 | 83 | 17 | ||
DNQ | Graham Royle | LASER | 196665 | 1102 | +70 | 6 | 4 | 5 | 135 | 45 | ||||
DNQ | Mike Walker | SUPERNOVA | 8 | 1075 | -4 | 2 | 2 | 154 | 64 | |||||
DNQ | Caroline Doran | COMET EXTRA | 639 | 1210 | +71 | 1 | 5 | 156 | 66 | |||||
DNQ | John Banbrook | ISO | 628 | 922 | -4 | 4 | 8 | 162 | 72 | |||||
DNQ | Stef Bogdiukiewicz | GP14 | 12732 | 1138 | 212 | 1 | 181 | 91 | ||||||
DNQ | Kevan Dickinson | LASER | 174813 | 1102 | +11 | 1 | 181 | 91 | ||||||
DNQ | Matt Hill | LASER | 183492 | 1102 | -27 | 1 | 181 | 91 | ||||||
DNQ | James Kemp | RS AERO 7 | 4545 | 1061 | -6 | 1 | 181 | 91 | ||||||
DNQ | Stu Dagnall | LASER | 170875 | 1102 | +64 | 2 | 182 | 92 | ||||||
DNQ | Robin Cartwright | SUPERNOVA | 1085 | 1075 | +54 | 2 | 182 | 92 | ||||||
DNQ | Sally Abbott | RS NEO | 2730 | 1180 | +52 | 2 | 182 | 92 | ||||||
DNQ | Tony English | SUPERNOVA | 1298 | 1075 | +38 | 2 | 182 | 92 | ||||||
DNQ | Roger Bryan | LASER | 134382 | 1102 | +64 | 2 | 182 | 92 | ||||||
DNQ | Martin Bazen | SOLO | 1176 | 1142 | +20 | 3 | 183 | 93 | ||||||
DNQ | William Morris | RS AERO 9 | 2813 | 1008 | +2 | 3 | 183 | 93 | ||||||
DNQ | Simon Hinnigan | HADRON H2 | 174 | 1097 | +54 | 3 | 183 | 93 | ||||||
DNQ | Oliver Cully | LASER | 141814 | 1102 | +25 | 4[dnf] | 184 | 94 | ||||||
DNQ | Owen Griffiths | SUPERNOVA | 436 | 1075 | +27 | 4 | 184 | 94 | ||||||
DNQ | Stephen | RS 400 | 567 | 939 | +54 | 5 | 185 | 95 | ||||||
DNQ | Dave Lynall | RS AERO 9 | 4169 | 1008 | -68 | 5 | 185 | 95 | ||||||
DNQ | Morgan D | SOLO | 4585 | 1142 | +56 | 6 | 186 | 96 | ||||||
DNQ | Barnaby K | RS TERA SPORT | 4419 | 1445 | +56 | 7 | 187 | 97 | ||||||
DNQ | Marcus Ringrose | SOLUTION | 412 | 1092 | +50 | 7[dnf] | 187 | 97 | ||||||
DNQ | Phil White | PHANTOM | 1391 | 1000 | -13 | 7 | 187 | 97 | ||||||
DNQ | Paul Edrich | LASER | 182 | 1102 | +58 | 8 | 188 | 98 | ||||||
DNQ | Maria Hinnegan | ARGO | 15268 | 1090 | +72 | 9 | 189 | 99 | ||||||
DNQ | COMET EXTRA | 592 | 1210 | +10 | 10 | 190 | 100 |
F2, ,F3, F5 , F10 & F12 not sailed
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Hill | LASER | 183492 | 1077 | -27 | 31:07 | 2 | 0:28:54 | 0:00:00 | 1077 | 1 |
2 | Robin Cartwright | SUPERNOVA | 1085 | 1129 | +54 | 33:59 | 2 | 0:30:06 | 0:01:22 | 1176.22 | 2 |
3 | Simon Hinnigan | HADRON H2 | 174 | 1099 | +54 | 33:12 | 2 | 0:30:13 | 0:01:27 | 1149.108 | 3 |
4 | John Banbrook | ISO | 628 | 1104 | -4 | 37:25 | 2 | 0:33:54 | 0:05:31 | 1295.054 | 4 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Otlet | LASER | 426 | 1104 | -4 | 14:27 | 2 | 0:13:05 | 0:00:00 | 1104 | 1 |
2 | Sally Abbott | RS NEO | 2730 | 1230 | +52 | 15:46 | 1 | 0:25:38 | 0:07:43 | 2409.19 | 2 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Doran | COMET EXTRA | 639 | 1287 | +71 | 40:34 | 3 | 0:31:31 | 0:00:00 | 1287 | 1 |
2 | Tony English | SUPERNOVA | 1298 | 1119 | +38 | 35:37 | 3 | 0:31:50 | 0:00:21 | 1129.959 | 2 |
3 | William Morris | RS AERO 9 | 2813 | 1014 | +2 | 32:42 | 3 | 0:32:15 | 0:00:44 | 1037.426 | 3 |
4 | Geoff Silcock | SOLO | 5828 | 1123 | -13 | 36:56 | 3 | 0:32:53 | 0:01:32 | 1171.73 | 4 |
5 | Dave Lynall | RS AERO 9 | 4169 | 940 | -68 | 32:34 | 3 | 0:34:39 | 0:02:56 | 1033.196 | 5 |
6 | Graham Royle | LASER | 196665 | 1166 | +70 | 41:15 | 3 | 0:35:23 | 0:04:30 | 1308.679 | 6 |
7 | Phil White | PHANTOM | 1391 | 983 | -13 | 34:58 | 3 | 0:35:34 | 0:03:59 | 1109.337 | 7 |
8 | John Banbrook | ISO | 628 | 912 | -4 | 34:22 | 3 | 0:37:41 | 0:05:37 | 1090.302 | 8 |
9 | Maria Hinnegan | ARGO | 15268 | 1154 | +72 | 30:30 | 2 | 0:39:39 | 0:06:15 | 1451.444 | 9 |
10 | COMET EXTRA | 592 | 1210 | +10 | 34:54 | 2 | 0:43:16 | 0:09:28 | 1660.833 | 10 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevan Dickinson | LASER | 174813 | 1115 | +11 | 33:15 | 3 | 0:29:49 | 0:00:00 | 1115 | 1 |
2 | Roger Bryan | LASER | 134382 | 1166 | +64 | 35:14 | 3 | 0:30:13 | 0:00:28 | 1181.509 | 2 |
3 | Geoff Silcock | SOLO | 5828 | 1121 | -13 | 37:43 | 3 | 0:33:39 | 0:04:17 | 1264.784 | 3 |
4 | Oliver Cully | LASER | 141814 | 1102 | +25 | DNF | 4 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Kemp | RS AERO 7 | 4545 | 1061 | -6 | 37:20 | 4 | 0:35:11 | 0:00:00 | 1061 | 1 |
2 | Stu Dagnall | LASER | 170875 | 1170 | +64 | 42:14 | 4 | 0:36:06 | 0:01:04 | 1200.256 | 2 |
3 | Mike Otlet | LASER | 426 | 1104 | -4 | 39:55 | 4 | 0:36:09 | 0:01:04 | 1134.417 | 3 |
4 | Graham Royle | LASER | 196665 | 1168 | +70 | 42:30 | 4 | 0:36:23 | 0:01:24 | 1207.835 | 4 |
5 | Caroline Doran | COMET EXTRA | 639 | 1279 | +71 | 35:09 | 3 | 0:36:39 | 0:01:24 | 1331.934 | 5 |
6 | Geoff Silcock | SOLO | 5828 | 1123 | -13 | 41:55 | 4 | 0:37:20 | 0:02:24 | 1191.257 | 6 |
7 | Barnaby K | RS TERA SPORT | 4419 | 1495 | +56 | 45:46 | 3 | 0:40:49 | 0:06:19 | 1734.23 | 7 |
8 | Paul Edrich | LASER | 182 | 1152 | +58 | 36:10 | 3 | 0:41:52 | 0:05:46 | 1370.458 | 8 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Otlet | LASER | 426 | 1102 | -4 | 28:02 | 3 | 0:25:26 | 0:00:00 | 1102 | 1 |
2 | Mike Walker | SUPERNOVA | 8 | 1075 | -4 | 27:44 | 3 | 0:25:48 | 0:00:23 | 1090.207 | 2 |
3 | Martin Bazen | SOLO | 1176 | 1162 | +20 | 30:02 | 3 | 0:25:51 | 0:00:28 | 1180.621 | 3 |
4 | Owen Griffiths | SUPERNOVA | 436 | 1100 | +27 | 30:26 | 3 | 0:27:40 | 0:02:27 | 1196.345 | 4 |
5 | Stephen | RS 400 | 567 | 989 | +54 | 33:15 | 1 | 1:40:52 | 0:24:52 | 3921.207 | 5 |
6 | Geoff Silcock | SOLO | 5828 | 1127 | -13 | DNF | 3 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stef Bogdiukiewicz | GP14 | 12732 | 1354 | 212 | 46:30 | 3 | 0:34:21 | 0:00:00 | 1354 | 1 |
2 | Mike Walker | SUPERNOVA | 8 | 1073 | -4 | 38:09 | 3 | 0:35:33 | 0:01:18 | 1110.862 | 2 |
3 | Mike Otlet | LASER | 426 | 1098 | -4 | 39:17 | 3 | 0:35:47 | 0:01:35 | 1143.863 | 3 |
4 | Geoff Silcock | SOLO | 5828 | 1127 | -13 | 40:34 | 3 | 0:36:00 | 0:01:52 | 1181.232 | 4 |
5 | Graham Royle | LASER | 196665 | 1168 | +70 | 42:19 | 3 | 0:36:14 | 0:02:12 | 1232.189 | 5 |
6 | Morgan D | SOLO | 4585 | 1192 | +56 | 43:43 | 3 | 0:36:41 | 0:02:47 | 1272.954 | 6 |
7 | Marcus Ringrose | SOLUTION | 412 | 1142 | +50 | DNF | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com