Rank | Class | SailNo | HelmName | PY | E1 30-06-24 13:30 |
E2 07-07-24 13:30 |
E3 14-07-24 13:30 |
E4 21-07-24 13:30 |
E6 04-08-24 13:30 |
E7 11-08-24 13:30 |
E8 18-08-24 11:30 |
E9 01-09-24 13:30 |
E11 15-09-24 13:30 |
E12 22-09-24 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1391 | Phil White | 1000 | 2 | 3 | 3 | 3 | 5 | (14) | (7) | 187 | 16 | |||
2nd | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 4 | 3 | (8[dnf]) | 7 | 5 | 3 | (16) | (11) | 157 | 22 | ||
DNQ | RS AERO 7 | 3294 | Neil Crosby | 1061 | 2 | 1 | 8[dnf] | 4 | 315 | 65 | ||||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1075 | 5 | 7 | 3 | 6 | 321 | 71 | ||||||
DNQ | SUPERNOVA | 1069 | Andy Marshall | 1075 | 9 | 6 | 13 | 8 | 336 | 86 | ||||||
DNQ | HADRON H2 | 174 | Simon Hinnigan | 1045 | 3 | 8 | 6[dnf] | 367 | 117 | |||||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 2 | 15[dnf] | 6 | 373 | 123 | |||||||
DNQ | RS 200 | 1145 | Alex Davies | 1046 | 4 | 10 | 10 | 374 | 124 | |||||||
DNQ | RS AERO 9 | 2813 | Will Morris | 1008 | 26[d] | 2 | 2 | 380 | 130 | |||||||
DNQ | RS 600 | 910 | Sam Fewings | 917 | 8 | 10[dnf] | 18[dnf] | 386 | 136 | |||||||
DNQ | SUPERNOVA | 8 | Mike Walker | 1075 | 28[d] | 1 | 9 | 388 | 138 | |||||||
DNQ | RS AERO 9 | 4169 | David Lynall | 1008 | 1 | 1 | 402 | 152 | ||||||||
DNQ | HADRON H2 | 145 | Richard Leftley | 1045 | 1 | 3 | 404 | 154 | ||||||||
DNQ | PHANTOM | 1448 | Tom Whittingham | 1000 | 2 | 4 | 406 | 156 | ||||||||
DNQ | RS AERO 7 | 3199 | Chris Jenkins | 1061 | 1 | 7 | 408 | 158 | ||||||||
DNQ | SUPERNOVA | 1298 | Tony English | 1075 | 4 | 5 | 409 | 159 | ||||||||
DNQ | ALBACORE | 7995 | Mike Tustin | 1040 | 4 | 11 | 415 | 165 | ||||||||
DNQ | RS 300 | 437 | Jamie Fewings | 965 | 5 | 12 | 417 | 167 | ||||||||
DNQ | RS 600 | 754 | Matt Banbrook | 917 | 7 | 10 | 417 | 167 | ||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1008 | 4 | 15[dnf] | 419 | 169 | ||||||||
DNQ | ISO | 628 | John Banbrook | 922 | 9 | 15 | 424 | 174 | ||||||||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1061 | 6 | 39[d] | 445 | 195 | ||||||||
DNQ | RS AERO 7 | 2549 | Andy Sharp | 1061 | 1 | 451 | 201 | |||||||||
DNQ | RS AERO 9 | 4168 | Buzz Keck | 1008 | 1 | 451 | 201 | |||||||||
DNQ | RS 300 | 531 | Matt Banbrook | 965 | 1 | 451 | 201 | |||||||||
DNQ | PHANTOM | 1429 | Charlie Sansom | 1000 | 1 | 451 | 201 | |||||||||
DNQ | RS AERO 9 | 2146 | Chris Jenkins | 1008 | 2 | 452 | 202 | |||||||||
DNQ | RS AERO 7 | 4545 | James Kemp | 1061 | 2 | 452 | 202 | |||||||||
DNQ | RS 200 | 1723 | David Lynall | 1046 | 2 | 452 | 202 | |||||||||
DNQ | SUPERNOVA | 436 | Owen Griffiths | 1075 | 2 | 452 | 202 | |||||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1061 | 3 | 453 | 203 | |||||||||
DNQ | PHANTOM | 1343 | Phil Benn | 1000 | 3 | 453 | 203 | |||||||||
DNQ | RS AERO 7 | 3953 | Ian Aplin | 1061 | 4 | 454 | 204 | |||||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1061 | 4 | 454 | 204 | |||||||||
DNQ | RS AERO 9 | 1840 | B Simmons | 1008 | 4 | 454 | 204 | |||||||||
DNQ | RS 100 8.4 | 369 | David Fewings | 1004 | 5 | 455 | 205 | |||||||||
DNQ | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 5 | 455 | 205 | |||||||||
DNQ | RS 600 | 437 | Buzz Keck | 917 | 6 | 456 | 206 | |||||||||
DNQ | RS 300 | 406 | Esther Heathcote | 965 | 6 | 456 | 206 | |||||||||
DNQ | RS AERO 7 | 4321 | Chris Nottingham | 1061 | 8 | 458 | 208 | |||||||||
DNQ | HADRON H2 | 127 | Macca | 1045 | 8[dnf] | 458 | 208 | |||||||||
DNQ | SUPERNOVA | 483 | Sarah Davies | 1075 | 8 | 458 | 208 | |||||||||
DNQ | RS 600 | 848 | David Nunn | 917 | 9 | 459 | 209 | |||||||||
DNQ | ARGO | no no | Matt English | 1090 | 10 | 460 | 210 | |||||||||
DNQ | ARGO | 15268 | Maria Hinnigan | 1090 | 11 | 461 | 211 | |||||||||
DNQ | RS AERO 9 | 1806 | David Fewings | 1008 | 15[dnf] | 465 | 215 | |||||||||
DNQ | SUPERNOVA | 483 | Liz Fewings | 1075 | 15[dnf] | 465 | 215 | |||||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1008 | 50[d] | 500 | 250 | |||||||||
DNQ | PHANTOM | 1429 | Dean Griffiths | 1000 | 500 | 250 |
Rank | Class | SailNo | HelmName | PY | E1 30-06-24 13:30 |
E2 07-07-24 13:30 |
E3 14-07-24 13:30 |
E4 21-07-24 13:30 |
E6 04-08-24 13:30 |
E7 11-08-24 13:30 |
E8 18-08-24 11:30 |
E9 01-09-24 13:30 |
E11 15-09-24 13:30 |
E12 22-09-24 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 1 | (5) | 1 | 2 | 1 | 2 | 196 | 7 | ||||
2nd | ILCA 7/Laser | 136 | Doug Roberts | 1102 | (6) | 3 | (4) | 2 | 3 | 4 | 3 | (7) | 124 | 15 | ||
3rd | SOLO | 5828 | Geoff Silcock | 1142 | 3 | (5) | 3 | 3 | 4 | (6) | 4 | (5) | 125 | 17 | ||
4th | ILCA 7/Laser | 208129 | Mike Dyer | 1102 | 5 | 5 | 6 | 2 | 3 | 251 | 21 | |||||
5th | ILCA 7/Laser | 170 | Mike Read | 1102 | 8 | 2 | 8 | 8 | 3 | 259 | 29 | |||||
6th | STREAKER | 2193 | Graham Bowser | 1124 | 7 | 8 | 4 | 6[d] | 6 | 261 | 31 | |||||
7th | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 2 | 9[dnf] | 10 | 11 | 10 | 272 | 42 | |||||
DNQ | STREAKER | 2175 | Brian Smith | 1124 | 1 | 1 | 1 | 1 | 280 | 50 | ||||||
DNQ | ILCA 7/Laser | 197679 | Geoff Brown | 1102 | 7 | 3 | 8 | 6 | 300 | 70 | ||||||
DNQ | COMET | 706 | Andrew Phillips | 1210 | 4 | 4 | 7 | 12 | 303 | 73 | ||||||
DNQ | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 2 | 1 | 1 | 326 | 96 | |||||||
DNQ | ILCA 7/Laser | 183492 | Matt Hill | 1102 | 3 | 1 | 1 | 327 | 97 | |||||||
DNQ | STREAKER | 2155 | Mike Hing | 1124 | 2 | 10[dnf] | 2 | 336 | 106 | |||||||
DNQ | COMET EXTRA | 639 | Caroline Doran | 1210 | 5 | 6 | 7 | 340 | 110 | |||||||
DNQ | ILCA 7/Laser | 426 | Mike Otlet | 1102 | 4 | 5 | 377 | 147 | ||||||||
DNQ | ILCA 7/Laser | 141814 | Oliver Cully | 1102 | 5 | 7 | 380 | 150 | ||||||||
DNQ | ILCA 7/Laser | 146285 | Ali Goddard | 1102 | 9 | 5 | 382 | 152 | ||||||||
DNQ | ILCA 7/Laser | 170875 | Stu Dagnall | 1102 | 10 | 11 | 389 | 159 | ||||||||
DNQ | RS AERO 6 | 1773 | Rosemary Dillworth | 1102 | 15[dnf] | 9 | 392 | 162 | ||||||||
DNQ | COMET EXTRA | 894 | Jacky Stagg | 1210 | 36[d] | 4 | 408 | 178 | ||||||||
DNQ | ILCA 7/Laser | 200432 | Bryan Jarman | 1102 | 37[d] | 9 | 414 | 184 | ||||||||
DNQ | COMET EXTRA | 838 | Karen English | 1210 | 11 | 37[d] | 416 | 186 | ||||||||
DNQ | RS FEVA XL | 276 | Grace & Poppie | 1244 | 4 | 418 | 188 | |||||||||
DNQ | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1154 | 5 | 419 | 189 | |||||||||
DNQ | ILCA 7/Laser | 174813 | Kevan Dickinson | 1102 | 6 | 420 | 190 | |||||||||
DNQ | ILCA 7/Laser | 165287 | Paul Scott | 1102 | 6 | 420 | 190 | |||||||||
DNQ | 2000 | 2817 | Val Hague | 1118 | 6 | 420 | 190 | |||||||||
DNQ | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | 7 | 421 | 191 | |||||||||
DNQ | ILCA 7/Laser | 134382 | Roger Bryan | 1102 | 7 | 421 | 191 | |||||||||
DNQ | ILCA 7/Laser | 91623 | Scott Johnson | 1102 | 8 | 422 | 192 | |||||||||
DNQ | RS FEVA XL | 276 | E Pickard 7 M Keck | 1244 | 8 | 422 | 192 | |||||||||
DNQ | SOLO | 5093 | Martin Bazen | 1142 | 8 | 422 | 192 | |||||||||
DNQ | STREAKER | 1870 | Peter Angwin | 1124 | 9[dnf] | 423 | 193 | |||||||||
DNQ | TOPPER | 17932 | Jake Lowe | 1369 | 9 | 423 | 193 | |||||||||
DNQ | 2000 | 22017 | Dean Grifffiths | 1118 | 9 | 423 | 193 | |||||||||
DNQ | ILCA 7/Laser | 183348 | Chris Backhouse | 1102 | 9 | 423 | 193 | |||||||||
DNQ | TOPPER | 14501 | Sally Abbott | 1369 | 11[dnf] | 425 | 195 | |||||||||
DNQ | SOLUTION | 412 | Marcus Ringrose | 1092 | 12 | 426 | 196 | |||||||||
DNQ | BYTE CII | 1600 | Matt Read | 1132 | 12 | 426 | 196 | |||||||||
DNQ | ILCA 7/Laser | 197747 | Henry Rich | 1102 | 13 | 427 | 197 | |||||||||
DNQ | RS TERA SPORT | 4419 | Barnaby | 1445 | 14 | 428 | 198 | |||||||||
DNQ | RS FEVA XL | 3957 | Hillam | 1244 | 15[dnf] | 429 | 199 | |||||||||
DNQ | COMET | 449 | C Cully | 1210 | 15 | 429 | 199 | |||||||||
DNQ | SOLUTION | 426 | Tom Whittingham | 1092 | 46[d] | 46[d] | 460 | 230 | ||||||||
DNQ | ILCA 7/Laser | 57942 | John Beresford | 1102 | 46[d] | 460 | 230 |
E5 not sailed - no wind
E10 not sailed - no wind
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2549 | Andy Sharp | 1061 | 52:14 | 5 | 0:49:14 | 0:00:00 | 1061 | 1 |
2 | PHANTOM | 1391 | Phil White | 1000 | 50:25 | 5 | 0:50:25 | 0:01:11 | 1024.099 | 2 |
3 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 55:05 | 5 | 0:52:43 | 0:03:38 | 1118.891 | 3 |
4 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 57:58 | 5 | 0:53:55 | 0:05:03 | 1177.459 | 4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HADRON H2 | 145 | Richard Leftley | 1045 | 44:59 | 5 | 0:43:03 | 0:00:00 | 1045 | 1 |
2 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 49:14 | 5 | 0:45:48 | 0:02:58 | 1143.731 | 2 |
3 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 52:05 | 5 | 0:48:27 | 0:05:49 | 1209.939 | 3 |
4 | RS 200 | 1145 | Alex Davies | 1046 | 53:07 | 5 | 0:50:47 | 0:08:05 | 1233.944 | 4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 300 | 531 | Matt Banbrook | 965 | 50:46 | 4 | 0:52:36 | 0:00:00 | 965 | 1 |
2 | RS AERO 7 | 3294 | Neil Crosby | 1061 | 56:54 | 4 | 0:53:38 | 0:01:05 | 1081.586 | 2 |
3 | PHANTOM | 1391 | Phil White | 1000 | 54:30 | 4 | 0:54:30 | 0:01:54 | 1035.965 | 3 |
4 | RS AERO 9 | 2643 | John Banbrook | 1008 | 55:09 | 4 | 0:54:43 | 0:02:07 | 1048.321 | 4 |
5 | RS 300 | 437 | Jamie Fewings | 965 | 53:36 | 4 | 0:55:33 | 0:02:50 | 1018.858 | 5 |
6 | RS 300 | 406 | Esther Heathcote | 965 | 55:16 | 4 | 0:57:16 | 0:04:30 | 1050.538 | 6 |
7 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | DNF | 8 | ||||
8 | RS AERO 9 | 2813 | Will Morris | 1008 | OOD | 26 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3294 | Neil Crosby | 1061 | 49:55 | 4 | 0:47:03 | 0:00:00 | 1061 | 1 |
2 | PHANTOM | 1448 | Tom Whittingham | 1000 | 47:59 | 4 | 0:47:59 | 0:00:56 | 1019.906 | 2 |
3 | PHANTOM | 1391 | Phil White | 1000 | 48:17 | 4 | 0:48:17 | 0:01:14 | 1026.283 | 3 |
4 | SUPERNOVA | 1298 | Tony English | 1075 | 39:46 | 3 | 0:49:19 | 0:01:50 | 1127.01 | 4 |
5 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 39:57 | 3 | 0:49:33 | 0:02:01 | 1132.206 | 5 |
6 | RS 600 | 437 | Buzz Keck | 917 | 47:03 | 4 | 0:51:19 | 0:03:54 | 1000.068 | 6 |
7 | RS 600 | 754 | Matt Banbrook | 917 | 49:12 | 4 | 0:53:39 | 0:06:03 | 1045.767 | 7 |
8 | RS 600 | 910 | Sam Fewings | 917 | 51:40 | 4 | 0:56:21 | 0:08:31 | 1098.197 | 8 |
9 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 46:40 | 3 | 0:57:53 | 0:08:44 | 1322.56 | 9 |
10 | RS 200 | 1145 | Alex Davies | 1046 | 46:59 | 3 | 0:59:53 | 0:10:05 | 1331.534 | 10 |
11 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | DNF | 15 | ||||
11 | RS AERO 9 | 2643 | John Banbrook | 1008 | DNF | 15 | ||||
11 | RS AERO 9 | 1806 | David Fewings | 1008 | DNF | 15 | ||||
11 | SUPERNOVA | 483 | Liz Fewings | 1075 | DNF | 15 | ||||
15 | SUPERNOVA | 8 | Mike Walker | 1075 | OOD | 28 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1008 | 42:12 | 4 | 0:41:52 | 0:00:00 | 1008 | 1 |
2 | RS AERO 9 | 2813 | Will Morris | 1008 | 42:41 | 4 | 0:42:21 | 0:00:29 | 1019.545 | 2 |
3 | PHANTOM | 1391 | Phil White | 1000 | 43:00 | 4 | 0:43:00 | 0:01:08 | 1027.109 | 3 |
4 | RS AERO 9 | 1840 | B Simmons | 1008 | 43:58 | 4 | 0:43:37 | 0:01:46 | 1050.199 | 4 |
5 | SUPERNOVA | 1298 | Tony English | 1075 | 47:42 | 4 | 0:44:22 | 0:02:42 | 1139.374 | 5 |
6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 48:48 | 4 | 0:45:24 | 0:03:48 | 1165.649 | 6 |
7 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 49:36 | 4 | 0:46:08 | 0:04:36 | 1184.758 | 7 |
8 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 48:32 | 4 | 0:46:27 | 0:04:47 | 1159.28 | 8 |
9 | ISO | 628 | John Banbrook | 922 | 43:37 | 4 | 0:47:18 | 0:05:01 | 1041.839 | 9 |
10 | ARGO | no no | Matt English | 1090 | 44:48 | 3 | 0:54:48 | 0:10:35 | 1426.806 | 10 |
11 | ARGO | 15268 | Maria Hinnigan | 1090 | 52:46 | 3 | 1:04:33 | 0:18:33 | 1680.531 | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1008 | 50:56 | 4 | 0:50:32 | 0:00:00 | 1008 | 1 |
2 | RS AERO 9 | 2813 | Will Morris | 1008 | 51:23 | 4 | 0:50:59 | 0:00:27 | 1016.906 | 2 |
3 | PHANTOM | 1343 | Phil Benn | 1000 | 52:45 | 4 | 0:52:45 | 0:02:13 | 1043.953 | 3 |
4 | PHANTOM | 1448 | Tom Whittingham | 1000 | 53:26 | 4 | 0:53:26 | 0:02:54 | 1057.476 | 4 |
5 | PHANTOM | 1391 | Phil White | 1000 | 53:32 | 4 | 0:53:32 | 0:03:00 | 1059.455 | 5 |
6 | SUPERNOVA | 1179 | Chris Hobbs | 1075 | 58:20 | 4 | 0:54:16 | 0:04:01 | 1154.45 | 6 |
7 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 58:57 | 4 | 0:54:50 | 0:04:38 | 1166.654 | 7 |
8 | RS AERO 7 | 4321 | Chris Nottingham | 1061 | 50:27 | 3 | 1:03:24 | 0:10:14 | 1331.246 | 8 |
9 | RS 600 | 910 | Sam Fewings | 917 | DNF | 10 | ||||
10 | RS AERO 9 | 1403 | Alistair Stagg | 1008 | OOD | 50 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3199 | Chris Jenkins | 1061 | 41:46 | 3 | 0:39:22 | 0:00:00 | 1061 | 1 |
2 | RS AERO 7 | 4545 | James Kemp | 1061 | 45:00 | 3 | 0:42:25 | 0:03:14 | 1143.136 | 2 |
3 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 46:38 | 3 | 0:43:23 | 0:04:19 | 1184.628 | 3 |
4 | RS AERO 7 | 2683 | Matt Bate | 1061 | 47:56 | 3 | 0:45:11 | 0:06:10 | 1217.652 | 4 |
5 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 48:39 | 3 | 0:45:15 | 0:06:20 | 1235.858 | 5 |
6 | RS AERO 7 | 3294 | Neil Crosby | 1061 | DNF | 8 | ||||
6 | HADRON H2 | 127 | Macca | 1045 | DNF | 8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 8 | Mike Walker | 1075 | 41:40 | 3 | 0:38:46 | 0:00:00 | 1075 | 1 |
2 | SUPERNOVA | 436 | Owen Griffiths | 1075 | 42:15 | 3 | 0:39:18 | 0:00:35 | 1090.05 | 2 |
3 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 42:20 | 3 | 0:39:23 | 0:00:40 | 1092.2 | 3 |
4 | ALBACORE | 7995 | Mike Tustin | 1040 | 42:27 | 3 | 0:40:49 | 0:02:08 | 1095.21 | 4 |
5 | HADRON H2 | 174 | Simon Hinnigan | 1045 | DNF | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1429 | Charlie Sansom | 1000 | 50:11 | 4 | 0:50:11 | 0:00:00 | 1000 | 1 |
2 | RS 200 | 1723 | David Lynall | 1046 | 40:44 | 3 | 0:51:55 | 0:01:22 | 1082.254 | 2 |
3 | RS AERO 7 | 1136 | Will Morris | 1061 | 41:29 | 3 | 0:52:08 | 0:01:33 | 1102.181 | 3 |
4 | RS AERO 7 | 3953 | Ian Aplin | 1061 | 42:52 | 3 | 0:53:52 | 0:02:56 | 1138.935 | 4 |
5 | RS 100 8.4 | 369 | David Fewings | 1004 | 40:42 | 3 | 0:54:03 | 0:02:55 | 1081.368 | 5 |
6 | RS AERO 7 | 2532 | Harry Joyce | 1061 | 43:05 | 3 | 0:54:09 | 0:03:09 | 1144.692 | 6 |
7 | RS AERO 7 | 3199 | Chris Jenkins | 1061 | 43:20 | 3 | 0:54:27 | 0:03:24 | 1151.334 | 7 |
8 | SUPERNOVA | 483 | Sarah Davies | 1075 | 44:01 | 3 | 0:54:36 | 0:03:33 | 1169.49 | 8 |
9 | RS 600 | 848 | David Nunn | 917 | 50:26 | 4 | 0:55:00 | 0:04:25 | 1004.982 | 9 |
10 | RS 600 | 754 | Matt Banbrook | 917 | 50:55 | 4 | 0:55:32 | 0:04:54 | 1014.613 | 10 |
11 | ALBACORE | 7995 | Mike Tustin | 1040 | 43:53 | 3 | 0:56:16 | 0:04:44 | 1165.947 | 11 |
12 | RS 300 | 437 | Jamie Fewings | 965 | 40:51 | 3 | 0:56:27 | 0:04:32 | 1085.354 | 12 |
13 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:58 | 3 | 0:57:01 | 0:05:30 | 1221.3 | 13 |
14 | PHANTOM | 1391 | Phil White | 1000 | 42:47 | 3 | 0:57:03 | 0:05:09 | 1136.721 | 14 |
15 | ISO | 628 | John Banbrook | 922 | 40:02 | 3 | 0:57:54 | 0:05:20 | 1063.655 | 15 |
16 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 48:25 | 3 | 1:00:03 | 0:07:57 | 1286.394 | 16 |
17 | RS 600 | 910 | Sam Fewings | 917 | DNF | 18 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4168 | Buzz Keck | 1008 | 37:56 | 3 | 0:37:38 | 0:00:00 | 1008 | 1 |
2 | RS AERO 9 | 2146 | Chris Jenkins | 1008 | 38:05 | 3 | 0:37:47 | 0:00:09 | 1011.986 | 2 |
3 | HADRON H2 | 145 | Richard Leftley | 1045 | 39:54 | 3 | 0:38:11 | 0:00:34 | 1060.26 | 3 |
4 | RS AERO 7 | 3294 | Neil Crosby | 1061 | 41:00 | 3 | 0:38:39 | 0:01:04 | 1089.49 | 4 |
5 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 41:41 | 3 | 0:38:47 | 0:01:14 | 1107.649 | 5 |
6 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 41:48 | 3 | 0:38:53 | 0:01:21 | 1110.749 | 6 |
7 | PHANTOM | 1391 | Phil White | 1000 | 38:57 | 3 | 0:38:57 | 0:01:19 | 1035.016 | 7 |
8 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 42:44 | 3 | 0:39:45 | 0:02:17 | 1135.55 | 8 |
9 | SUPERNOVA | 8 | Mike Walker | 1075 | 43:20 | 3 | 0:40:19 | 0:02:53 | 1151.494 | 9 |
10 | RS 200 | 1145 | Alex Davies | 1046 | 42:29 | 3 | 0:40:37 | 0:03:07 | 1128.907 | 10 |
11 | SUPERNOVA | 1085 | Robin Cartwright | 1075 | 48:02 | 3 | 0:44:41 | 0:07:35 | 1276.387 | 11 |
12 | RS AERO 7 | 2532 | Harry Joyce | 1061 | OOD | 39 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 55:54 | 5 | 0:50:44 | 0:00:00 | 1102 | 1 |
2 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 56:08 | 5 | 0:50:56 | 0:00:14 | 1106.6 | 2 |
3 | ILCA 7/Laser | 183492 | Matt Hill | 1102 | 56:17 | 5 | 0:51:04 | 0:00:23 | 1109.557 | 3 |
4 | COMET | 706 | Andrew Phillips | 1210 | 53:57 | 4 | 0:55:44 | 0:04:51 | 1329.448 | 4 |
5 | COMET EXTRA | 639 | Caroline Doran | 1210 | 54:30 | 4 | 0:56:18 | 0:05:24 | 1343.001 | 5 |
6 | 2000 | 2817 | Val Hague | 1118 | 51:09 | 4 | 0:57:11 | 0:05:47 | 1260.449 | 6 |
7 | ILCA 7/Laser | 197679 | Geoff Brown | 1102 | 50:43 | 4 | 0:57:32 | 0:06:00 | 1249.771 | 7 |
8 | ILCA 7/Laser | 170 | Mike Read | 1102 | 51:15 | 4 | 0:58:08 | 0:06:32 | 1262.914 | 8 |
9 | ILCA 7/Laser | 146285 | Ali Goddard | 1102 | 52:43 | 4 | 0:59:48 | 0:08:00 | 1299.056 | 9 |
10 | SOLUTION | 426 | Tom Whittingham | 1092 | OOD | 46 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 183492 | Matt Hill | 1102 | 50:09 | 5 | 0:45:30 | 0:00:00 | 1102 | 1 |
2 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | 45:42 | 4 | 0:51:50 | 0:05:35 | 1255.269 | 2 |
3 | ILCA 7/Laser | 197679 | Geoff Brown | 1102 | 46:31 | 4 | 0:52:46 | 0:06:24 | 1277.701 | 3 |
4 | RS FEVA XL | 276 | Grace & Poppie | 1244 | 53:08 | 4 | 0:53:23 | 0:07:51 | 1459.445 | 4 |
5 | ILCA 7/Laser | 208129 | Mike Dyer | 1102 | 49:50 | 4 | 0:56:32 | 0:09:43 | 1368.802 | 5 |
6 | ILCA 7/Laser | 200432 | Bryan Jarman | 1102 | OOD | 37 | ||||
7 | SOLUTION | 426 | Tom Whittingham | 1092 | OOD | 46 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 222771 | Richard Lymposs | 1102 | 41:39 | 3 | 0:37:48 | 0:00:00 | 1102 | 1 |
1 | ILCA 7/Laser | 183492 | Matt Hill | 1102 | 41:39 | 3 | 0:37:48 | 0:00:00 | 1102 | 1 |
3 | SOLO | 5828 | Geoff Silcock | 1142 | 45:24 | 3 | 0:39:45 | 0:02:14 | 1201.22 | 3 |
4 | ILCA 7/Laser | 426 | Mike Otlet | 1102 | 43:51 | 3 | 0:39:47 | 0:02:12 | 1160.209 | 4 |
5 | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 44:00 | 3 | 0:39:56 | 0:02:21 | 1164.178 | 5 |
6 | ILCA 7/Laser | 136 | Doug Roberts | 1102 | 45:56 | 3 | 0:41:41 | 0:04:17 | 1215.331 | 6 |
7 | ILCA 7/Laser | 196665 | Graham Royle | 1102 | DNF | 9 | ||||
7 | STREAKER | 1870 | Peter Angwin | 1124 | DNF | 9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7/Laser | 204967 | Brian Millward | 1102 | 37:25 | 3 | 0:33:57 | 0:00:00 | 1102 | 1 |
2 | ILCA 7/Laser | 170 | Mike Read | 1102 | 37:45 | 3 | 0:34:15 | 0:00:20 | 1111.817 | 2 |
