event burgee venue burgee

Bowmoor Spring Wednesdays - 2024

Bowmoor Sailing Club

Fast Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName PY W1
10-04 19:00
W2
17-04 19:00
W3
224-04 19:00
W4
01-05 19:00
W5
08-05 19:00
W6
15-05 19:00
W7
22-05 19:00
W8
29-05 19:00
W9
05-06 19:00
W10
12-06 19:00
W11
19-06 19:00
Total Nett
1st RS AERO 9 4169 David Lynall 1008 2 1       1 1 1   3   229 9
2nd RS AERO 7 3294 Neil Crosby 1061 (4) 2 1 1   2 (3) 2[d] (4) 2   109 10
3rd RS AERO 9 1806 David Fewings 1008 9 5 5[d]     4 (10[dnf])   (12) 5 2 184 30
4th SUPERNOVA 1069 Andy Marshall 1075 (14) (15) 5 5 4 3 7 (9) (15) 8 (9) 94 32
5th SUPERNOVA 483 Lizzie Fewings 1075 15 6[d] 2     7       6 2 258 38
6th HADRON H2 163 James Haydon 1045 8 (10) 9[dnf] 3   (12[dnf]) 4 6 8     192 38
7th HADRON H2 174 Simon Hinnigan 1045 (13) (14) 3 6 6 10       10 4 198 39
DNQ HADRON H2 145 Richard Leftley 1045 1 9   2         2 1   279 59
DNQ RS AERO 9 4168 Buzz Keck 1008 3 8     1     4 3     283 63
DNQ PHANTOM 1495 Mike Tustin 1000   4 9[dnf]         2   4   327 107
DNQ SUPERNOVA 1085 Robin Cartwright 1075         5 8       11 7 339 119
DNQ RS 300 437 Jamie Fewings 965 5 7 9[dnf]         10       339 119
DNQ RS AERO 9 2643 John Banbrook 1008 11 12         5   7     343 123
DNQ SUPERNOVA 436 Owen Griffiths 1075 16   4 7   9           344 124
DNQ RS 400 951 Erik Bates 939           23[d]   11 13   5 360 140
DNQ RS AERO 9 1403 Alistair Stagg 1008           5     9 7   373 153
DNQ MEGABYTE 202 Dave Mosely 1068               16[dnf] 14   8 390 170
DNQ RS AERO 9 2683 Matt Bate 1008       4 2             402 182
DNQ RS 300 531 Matt Banbrook 965   3             5     404 184
DNQ RS 300 513 Buzz Keck 965           6 2         404 184
DNQ RS AERO 9 1840 Toby Banbrook 1008 6 6                   408 188
DNQ RS AERO 7 2683 Matt Bate 1061                   9 6 411 191
DNQ RS AERO 7 4321 Teresa Doran 1061               5 10     411 191
DNQ RS 300 528 Esther Heathcote 965             8 16[dnf]       420 200
DNQ PHANTOM 1304 Charlie Sansom 1000                 1 35[d]   432 212
DNQ RS AERO 7 2532 Harry Joyce 1061                     1 441 221
DNQ PHANTOM 1448 Charlie Sansom 1000               3       443 223
DNQ RS AERO 9 1403 Jackie Stagg 1008         3             443 223
DNQ RS 300 433 Jamie Fewings 965             6         446 226
DNQ RS AERO 7 4197 Lucy Haydon 1061                 6     446 226
DNQ RS AERO 9 2100 Graeme Ryder 1008               7       447 227
DNQ RS AERO 9 2146 Sam Fewings 1008 7                     447 227
DNQ RS AERO 9 4091 Phil White 1008               8       448 228
DNQ BLAZE 649 Graham Fletcher 1033                     10 450 230
DNQ RS 600 848 David Nunn 917 10                     450 230
DNQ RS AERO 7 4321 Esther Heathcote 1061                 11     451 231
DNQ RS AERO 7 1403 Alistair Stagg 1061   11                   451 231
DNQ RS 400 1241 Charlie Sansom 939 12                     452 232
DNQ RS AERO 7 1843 Rachael Jenkins 1061   13                   453 233
DNQ RS600 803 Will Morris 917               16[dnf]       456 236
DNQ RS AERO 7 4321 Chris Hatton 1061               16[dnf]       456 236
DNQ RS 600 754 Matt Banbrook 917 17                     457 237
DNQ RS AERO 7 1773 Rosemary Dillworth 1061                       484 264

Slow Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 41, Scoring system: Bowmoor
Rank Class SailNo HelmName PY W1
10-04 19:00
W2
17-04 19:00
W3
224-04 19:00
W4
01-05 19:00
W5
08-05 19:00
W6
15-05 19:00
W7
22-05 19:00
W8
29-05 19:00
W9
05-06 19:00
W10
12-06 19:00
W11
19-06 19:00
Total Nett
1st SOLO 4787 Roger Smith 1142 (3) 1 (4) 1 (2) 1 1   2 (5) 1[d] 63 7
2nd COMET EXTRA 894 Jacky Stagg 1210   3   1   3   2 (7) 7 2 193 18
3rd SOLO 5828 Geoff Silcock 1142     (8) 4 4 4 3 (6) 3 (6) 5 127 23
4th ILCA 7/Laser 170 Mike Read 1102 (8) 5 7 5   8 (10) 7   (10) 6 150 38
5th RS AERO 6 1773 Rosemary Dillworth 1102 1   11 3 7 (12)   10   (13) 8 191 40
6th SOLO 6019 Graham Bowser 1142 4 7 6       8 8 (9) 9   219 42
7th ILCA 7/Laser 196665 Graham Royle 1102 6 6 (12) 8[d]   (13) 7     12 10 200 49
DNQ Solution 426 Tom Whittingham 1105     5 6 3 7 6         279 69
DNQ ILCA 7/Laser 136 Doug Roberts 1102     2   5   12[d] 4 8     283 73
DNQ ILCA 7/Laser 222771 Richard Lymposs 1102             4   4 4 1 307 97
DNQ ILCA 7/Laser 174813 Kevan Dickinson 1102     9     6   3     3 315 105
DNQ STREAKER 2155 Mike Hing 1124 18[d]             1 1 3   317 107
DNQ ILCA 7/Laser 170875 Stu Dagnall 1102 19[d]   14     15 9 13[dnf]       322 112
DNQ COMET EXTRA 579 Nicola Stagg 1210               11 5 8 4 322 112
DNQ ILCA 7/Laser 197679 Geoff Brown 1102           5   5 10 11   325 115
DNQ ILCA 7/Laser 134382 Roger Bryan 1102   8       14 11   11     338 128
DNQ STREAKER 2175 Brian Smith 1124     1   1   2         340 130
DNQ ILCA 7/Laser 165287 Paul Scott 1102           2     6 1   345 135
DNQ COMET EXTRA 876 Tony Workman 1210   9     6           9 360 150
DNQ ILCA 6/Laser Radial 210001 Aimee Bulkes 1154 1   10                 389 179
DNQ ILCA 7/Laser 234 Matt Brown 1102   2       10           390 180
DNQ ILCA 7/Laser 198527 Ian Daly 1102           11 5         394 184
DNQ RS AERO 5 1773 Rosemary Dillworth 1141   4             12     394 184
DNQ COMET EXTRA 639 Caroline Doran 1210           9     35[d]     422 212
DNQ ILCA 7/Laser 143942 Brian Millward 1102                   2   422 212
DNQ BYTE CII 3585 Alex Davies 1132     3                 423 213
DNQ RS TERA SPORT 4419 James Bulkes 1445 5                     425 215
DNQ STREAKER 2193 Graham Bowser 1124                     7 427 217
DNQ BYTE CI 3555 Sarah Hinnigan 1217 7                     427 217
DNQ BYTE CII 3593 Ellie Marshall 1132 9                     429 219
DNQ BYTE CII 2956 Monty Heathcote 1132               9       429 219
DNQ BYTE CII 811 L Griffiths 1132 10                     430 220
DNQ TOPPER 16010 Cairenn Griffiths 1369                     11 431 221
DNQ OPTIMIST 5054 James Fletcher 1628                     12 432 222
DNQ ILCA 7/Laser 202452 Brian Jarman 1102 12[dnf]                     432 222
DNQ Solution 412 M Ringrose 1105             13 DNS         433 223
DNQ RS NEO 179 Chris Nottinham 1177     13                 433 223
DNQ ILCA 6/Laser Radial 57942 John Beresford 1154                 14[dnf]     434 224
DNQ ILCA 4/Laser 4.7 162730 Jay Bulkes 1213     15                 435 225
DNQ COMET EXTRA 653 Maria Hinnigan 1210           16           436 226
DNQ COMET 706 Andrew Phillips 1210           18[dnf]           438 228



[d] signifies OOD duty

W1 - Fast Handicap Fleet - 10-04 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 33:35 4 0:40:10 0:00:00 1045 1
2 RS AERO 9 4169 David Lynall 1008 33:01 4 0:40:57 0:00:37 1027.367 2
3 RS AERO 9 4168 Buzz Keck 1008 33:29 4 0:41:31 0:01:05 1041.888 3
4 RS AERO 7 3294 Neil Crosby 1061 35:17 4 0:41:34 0:01:11 1097.898 4
5 RS 300 437 Jamie Fewings 965 32:14 4 0:41:45 0:01:13 1002.993 5
6 RS AERO 9 1840 Toby Banbrook 1008 34:03 4 0:42:13 0:01:39 1059.521 6
7 RS AERO 9 2146 Sam Fewings 1008 34:18 4 0:42:32 0:01:54 1067.3 7
8 HADRON H2 163 James Haydon 1045 35:37 4 0:42:36 0:02:02 1108.27 8
9 RS AERO 9 1806 David Fewings 1014 34:35 4 0:42:38 0:02:00 1076.117 9
10 RS 600 848 David Nunn 917 39:13 5 0:42:46 0:02:23 976.232 10
11 RS AERO 9 2643 John Banbrook 1008 34:43 4 0:43:03 0:02:19 1080.266 11
12 RS 400 1241 Charlie Sansom 939 33:00 4 0:43:56 0:02:49 1026.849 12
13 HADRON H2 174 Simon Hinnigan 1045 37:57 4 0:45:24 0:04:22 1180.876 13
14 SUPERNOVA 1069 Andy Marshall 1075 39:12 4 0:45:35 0:04:39 1219.772 14
15 SUPERNOVA 483 Lizzie Fewings 1075 39:44 4 0:46:12 0:05:11 1236.367 15
16 SUPERNOVA 436 Owen Griffiths 1075 41:07 4 0:47:49 0:06:34 1279.412 16
17 RS 600 754 Matt Banbrook 917 35:48 4 0:48:48 0:06:20 1113.975 17

W2 - Fast Handicap Fleet - 17-04 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1008 37:46 4 0:37:28 0:00:00 1008 1
2 RS AERO 7 3294 Neil Crosby 1061 40:27 4 0:38:07 0:00:42 1079.619 2
3 RS 300 531 Matt Banbrook 965 36:48 4 0:38:08 0:00:39 982.199 3
4 PHANTOM 1495 Mike Tustin 1000 38:34 4 0:38:34 0:01:06 1029.352 4
5 RS AERO 9 1806 David Fewings 1008 39:12 4 0:38:53 0:01:26 1046.256 5
6 SUPERNOVA 483 Lizzie Fewings 1075 OOD 4       6
6 RS AERO 9 1840 Toby Banbrook 1008 39:21 4 0:39:02 0:01:35 1050.259 6
8 RS 300 437 Jamie Fewings 965 37:46 4 0:39:08 0:01:37 1008 7
9 RS AERO 9 4168 Buzz Keck 1008 39:29 4 0:39:10 0:01:43 1053.818 8
10 HADRON H2 145 Richard Leftley 1045 40:57 4 0:39:11 0:01:48 1092.964 9
11 HADRON H2 163 James Haydon 1045 41:04 4 0:39:18 0:01:55 1096.078 10
12 RS AERO 7 1403 Alistair Stagg 1061 42:31 4 0:40:04 0:02:46 1134.778 11
13 RS AERO 9 2643 John Banbrook 1008 40:47 4 0:40:28 0:03:01 1088.515 12
14 RS AERO 7 1843 Rachael Jenkins 1061 44:14 4 0:41:41 0:04:29 1180.597 13
15 HADRON H2 174 Simon Hinnigan 1045 45:07 4 0:43:10 0:05:58 1204.173 14
16 SUPERNOVA 1069 Andy Marshall 1075 46:55 4 0:43:39 0:06:38 1252.215 15

W3 - Fast Handicap Fleet - 224-04 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 3294 Neil Crosby 1061 41:17 4 0:38:55 0:00:00 1061 1
2 SUPERNOVA 483 Lizzie Fewings 1075 42:02 4 0:39:06 0:00:12 1080.275 2
3 HADRON H2 174 Simon Hinnigan 1045 46:13 4 0:44:14 0:05:33 1187.789 3
4 SUPERNOVA 436 Owen Griffiths 1075 44:21 3 0:55:00 0:12:59 1519.753 4
5 RS AERO 9 1806 David Fewings 1008 OOD         5
5 SUPERNOVA 1069 Andy Marshall 1075 46:38 3 0:57:50 0:15:16 1597.997 5
7 HADRON H2 163 James Haydon 1045 DNF         9
7 PHANTOM 1495 Mike Tustin 1000 DNF         9
7 RS 300 437 Jamie Fewings 965 DNF         9

W4 - Fast Handicap Fleet - 01-05 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 3294 Neil Crosby 1061 29:02 5 0:27:22 0:00:00 1061 1
2 HADRON H2 145 Richard Leftley 1045 29:11 5 0:27:56 0:00:35 1066.482 2
3 HADRON H2 163 James Haydon 1045 33:01 5 0:31:36 0:04:25 1206.568 3
4 RS AERO 9 2683 Matt Bate 1008 34:19 5 0:34:03 0:06:44 1254.075 4
5 SUPERNOVA 1069 Andy Marshall 1075 38:55 5 0:36:12 0:09:30 1422.179 5
6 HADRON H2 174 Simon Hinnigan 1045 38:50 5 0:37:10 0:10:14 1419.133 6
7 SUPERNOVA 436 Owen Griffiths 1075 42:06 5 0:39:10 0:12:41 1538.511 7

W5 - Fast Handicap Fleet - 08-05 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4168 Buzz Keck 1008 36:30 3 0:36:13 0:00:00 1008 1
2 RS AERO 9 2683 Matt Bate 1008 39:33 3 0:39:14 0:03:03 1092.23 2
3 RS AERO 9 1403 Jackie Stagg 1008 40:21 3 0:40:02 0:03:51 1114.323 3
4 SUPERNOVA 1069 Andy Marshall 1075 43:12 3 0:40:11 0:04:16 1193.03 4
5 SUPERNOVA 1085 Robin Cartwright 1075 43:25 3 0:40:23 0:04:29 1199.014 5
6 HADRON H2 174 Simon Hinnigan 1045 42:47 3 0:40:56 0:04:57 1181.523 6

W6 - Fast Handicap Fleet - 15-05 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1008 49:00 3 0:48:37 0:00:00 1008 1
2 RS AERO 7 3294 Neil Crosby 1061 52:13 3 0:49:13 0:00:38 1074.171 2
3 SUPERNOVA 1069 Andy Marshall 1075 54:47 3 0:50:58 0:02:32 1126.971 3
4 RS AERO 9 1806 David Fewings 1008 51:46 3 0:51:21 0:02:46 1064.914 4
5 RS AERO 9 1403 Alistair Stagg 1008 51:59 3 0:51:34 0:02:59 1069.371 5
6 RS 300 513 Buzz Keck 965 50:20 3 0:52:10 0:03:25 1035.429 6
7 SUPERNOVA 483 Lizzie Fewings 1075 56:54 3 0:52:56 0:04:39 1170.514 7
8 SUPERNOVA 1085 Robin Cartwright 1075 60:49 3 0:56:34 0:08:34 1251.086 8
9 SUPERNOVA 436 Owen Griffiths 1075 61:35 3 0:57:17 0:09:20 1266.857 9
10 HADRON H2 174 Simon Hinnigan 1045 60:48 3 0:58:11 0:10:00 1250.743 10
11 HADRON H2 163 James Haydon 1045 DNF         12
12 RS 400 951 Erik Bates 939 OOD         23

W7 - Fast Handicap Fleet - 22-05 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1008 52:19 4 0:51:54 0:00:00 1008 1
2 RS 300 513 Buzz Keck 965 52:01 4 0:53:54 0:01:56 1002.22 2
3 RS AERO 7 3294 Neil Crosby 1061 57:15 4 0:53:58 0:02:11 1103.052 3
4 HADRON H2 163 James Haydon 1045 56:42 4 0:54:16 0:02:28 1092.455 4
5 RS AERO 9 2643 John Banbrook 1008 54:53 4 0:54:27 0:02:34 1057.453 5
6 RS 300 433 Jamie Fewings 965 54:07 4 0:56:05 0:04:02 1042.681 6
7 SUPERNOVA 1069 Andy Marshall 1075 60:55 4 0:56:40 0:05:07 1173.699 7
8 RS 300 528 Esther Heathcote 965 55:22 4 0:57:22 0:05:17 1066.765 8
9 RS AERO 9 1806 David Fewings 1008 DNF         10

W8 - Fast Handicap Fleet - 29-05 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1008 47:39 4 0:47:16 0:00:00 1008 1
2 RS AERO 7 3294 Neil Crosby 1061 OOD         2
2 PHANTOM 1495 Mike Tustin 1000 47:48 4 0:47:48 0:00:32 1011.173 2
4 PHANTOM 1448 Charlie Sansom 1000 48:14 4 0:48:14 0:00:58 1020.34 3
5 RS AERO 9 4168 Buzz Keck 1008 48:42 4 0:48:19 0:01:03 1030.212 4
6 RS AERO 7 4321 Teresa Doran 1061 52:42 4 0:49:40 0:02:33 1114.829 5
7 HADRON H2 163 James Haydon 1045 40:23 3 0:51:32 0:03:20 1139.039 6
8 RS AERO 9 2100 Graeme Ryder 1008 52:26 4 0:52:01 0:04:47 1109.188 7
9 RS AERO 9 4091 Phil White 1008 52:31 4 0:52:06 0:04:52 1110.951 8
10 SUPERNOVA 1069 Andy Marshall 1075 42:43 3 0:52:59 0:04:36 1204.852 9
11 RS 300 437 Jamie Fewings 965 51:25 4 0:53:17 0:05:48 1087.681 10
12 RS 400 951 Erik Bates 939 50:10 4 0:53:26 0:05:47 1061.238 11
13 MEGABYTE 202 Dave Mosely 1068 DNF         16
13 RS 300 528 Esther Heathcote 965 DNF         16
13 RS600 803 Will Morris 917 DNF         16
13 RS AERO 7 4321 Chris Hatton 1061 DNF         16

W9 - Fast Handicap Fleet - 05-06 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1304 Charlie Sansom 1000 47:58 4 0:47:58 0:00:00 1000 1
2 HADRON H2 145 Richard Leftley 1045 51:03 4 0:48:51 0:00:55 1064.281 2
3 RS AERO 9 4168 Buzz Keck 1008 49:26 4 0:49:02 0:01:05 1030.577 3
4 RS AERO 7 3294 Neil Crosby 1061 53:24 4 0:50:20 0:02:30 1113.273 4
5 RS 300 531 Matt Banbrook 965 49:01 4 0:50:48 0:02:44 1021.89 5
6 RS AERO 7 4197 Lucy Haydon 1061 54:03 4 0:50:57 0:03:09 1126.824 6
7 RS AERO 9 2643 John Banbrook 1008 51:33 4 0:51:08 0:03:12 1074.705 7
8 HADRON H2 163 James Haydon 1045 53:56 4 0:51:37 0:03:48 1124.392 8
9 RS AERO 9 1403 Alistair Stagg 1008 53:04 4 0:52:39 0:04:43 1106.324 9
10 RS AERO 7 4321 Teresa Doran 1061 56:11 4 0:52:57 0:05:17 1171.3 10
11 RS AERO 7 4321 Esther Heathcote 1061 56:19 4 0:53:05 0:05:25 1174.079 11
12 RS AERO 9 1806 David Fewings 1008 54:02 4 0:53:36 0:05:41 1126.477 12
13 RS 400 951 Erik Bates 939 52:32 4 0:55:57 0:07:30 1095.205 13
14 MEGABYTE 202 Dave Mosely 1068 63:15 4 0:59:13 0:12:01 1318.624 14
15 SUPERNOVA 1069 Andy Marshall 1075 64:50 4 1:00:19 0:13:16 1351.633 15

W10 - Fast Handicap Fleet - 12-06 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 45:21 5 0:43:24 0:00:00 1045 1
2 RS AERO 7 3294 Neil Crosby 1061 46:07 5 0:43:28 0:00:04 1062.666 2
3 RS AERO 9 4169 David Lynall 1008 45:10 5 0:44:48 0:01:25 1040.775 3
4 PHANTOM 1495 Mike Tustin 1000 44:50 5 0:44:50 0:01:26 1033.094 4
5 RS AERO 9 1806 David Fewings 1008 45:55 5 0:45:33 0:02:10 1058.058 5
6 SUPERNOVA 483 Lizzie Fewings 1075 49:02 5 0:45:37 0:02:23 1129.875 6
7 RS AERO 9 1403 Alistair Stagg 1008 47:50 5 0:47:27 0:04:05 1102.223 7
8 SUPERNOVA 1069 Andy Marshall 1075 43:22 4 0:50:26 0:06:03 1249.123 8
9 RS AERO 7 2683 Matt Bate 1061 43:44 4 0:51:31 0:06:54 1259.684 9
10 HADRON H2 174 Simon Hinnigan 1045 43:43 4 0:52:18 0:07:26 1259.204 10
11 SUPERNOVA 1085 Robin Cartwright 1075 45:55 4 0:53:23 0:08:36 1322.572 11
12 PHANTOM 1304 Charlie Sansom 1000 OOD         35

W11 - Fast Handicap Fleet - 19-06 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2532 Harry Joyce 1061 52:07 4 0:49:07 0:00:00 1061 1
2 RS AERO 9 1806 David Fewings 1008 50:38 4 0:50:14 0:01:07 1030.802 2
2 SUPERNOVA 483 Lizzie Fewings 1075 54:00 4 0:50:14 0:01:12 1099.341 2
4 HADRON H2 174 Simon Hinnigan 1045 54:42 4 0:52:21 0:03:22 1113.592 4
5 RS 400 951 Erik Bates 939 50:15 4 0:53:31 0:04:08 1022.998 5
6 RS AERO 7 2683 Matt Bate 1061 56:51 4 0:53:35 0:04:44 1157.362 6
7 SUPERNOVA 1085 Robin Cartwright 1075 57:47 4 0:53:45 0:04:59 1176.363 7
8 MEGABYTE 202 Dave Mosely 1068 57:41 4 0:54:01 0:05:13 1174.327 8
9 SUPERNOVA 1069 Andy Marshall 1075 58:06 4 0:54:03 0:05:18 1182.81 9
10 BLAZE 649 Graham Fletcher 1033 70:36 4 1:08:21 0:19:52 1437.287 10

W1 - Slow Handicap Fleet - 10-04 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 6 1773 Rosemary Dillworth 1102 29:29 3 0:26:45 0:00:00 1102.282 1
1 ILCA 6/Laser Radial 210001 Aimee Bulkes 1154 30:52 3 0:26:45 0:00:00 1154 1
3 SOLO 4787 Roger Smith 1142 30:41 3 0:26:52 0:00:08 1147.146 3
4 SOLO 6019 Graham Bowser 1142 30:50 3 0:27:00 0:00:17 1152.754 4
5 RS TERA SPORT 4419 James Bulkes 1445 39:16 3 0:27:10 0:00:37 1468.048 5
6 ILCA 7/Laser 196665 Graham Royle 1102 30:00 3 0:27:13 0:00:31 1121.598 6
7 BYTE CI 3555 Sarah Hinnigan 1217 33:10 3 0:27:15 0:00:37 1239.989 7
8 ILCA 7/Laser 170 Mike Read 1102 31:11 3 0:28:18 0:01:42 1165.839 8
9 BYTE CII 3593 Ellie Marshall 1132 35:29 3 0:31:21 0:05:12 1326.602 9
10 BYTE CII 811 L Griffiths 1132 38:05 3 0:33:39 0:07:48 1423.807 10
11 ILCA 7/Laser 202452 Brian Jarman 1102 DNF         12
12 STREAKER 2155 Mike Hing 1124 OOD         18
13 ILCA 7/Laser 170875 Stu Dagnall 1102 OOD         19

W2 - Slow Handicap Fleet - 17-04 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 33:27 3 0:29:17 0:00:00 1142 1
2 ILCA 7/Laser 234 Matt Brown 1102 33:04 3 0:30:00 0:00:47 1128.913 2
3 COMET EXTRA 894 Jacky Stagg 1210 36:42 3 0:30:20 0:01:15 1252.957 3
4 RS AERO 5 1773 Rosemary Dillworth 1141 34:45 3 0:30:27 0:01:20 1186.383 4
5 ILCA 7/Laser 170 Mike Read 1102 34:09 3 0:30:59 0:01:52 1165.898 5
6 ILCA 7/Laser 196665 Graham Royle 1102 34:32 3 0:31:20 0:02:15 1178.986 6
7 SOLO 6019 Graham Bowser 1142 36:47 3 0:32:13 0:03:20 1255.802 7
8 ILCA 7/Laser 134382 Roger Bryan 1102 39:30 3 0:35:51 0:07:13 1348.55 8
9 COMET EXTRA 876 Tony Workman 1210 48:56 3 0:40:26 0:13:29 1670.609 9

W3 - Slow Handicap Fleet - 224-04 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 STREAKER 2175 Brian Smith 1124 31:54 3 0:28:23 0:00:00 1124 1
2 ILCA 7/Laser 136 Doug Roberts 1102 32:11 3 0:29:12 0:00:54 1133.983 2
3 BYTE CII 3585 Alex Davies 1132 33:28 3 0:29:34 0:01:20 1179.202 3
4 SOLO 4787 Roger Smith 1142 34:09 3 0:29:54 0:01:44 1203.279 4
5 Solution 426 Tom Whittingham 1105 34:17 3 0:31:02 0:02:55 1207.977 5
6 SOLO 6019 Graham Bowser 1142 35:41 3 0:31:15 0:03:16 1257.306 6
7 ILCA 7/Laser 170 Mike Read 1102 34:31 3 0:31:19 0:03:14 1216.199 7
8 SOLO 5828 Geoff Silcock 1142 35:53 3 0:31:25 0:03:28 1264.353 8
9 ILCA 7/Laser 174813 Kevan Dickinson 1102 36:04 3 0:32:44 0:04:47 1270.813 9
10 ILCA 6/Laser Radial 210001 Aimee Bulkes 1154 38:07 3 0:33:02 0:05:22 1343.045 10
11 RS AERO 6 1773 Rosemary Dillworth 1102 37:30 3 0:34:02 0:06:13 1321.317 11
12 ILCA 7/Laser 196665 Graham Royle 1102 40:12 3 0:36:29 0:08:55 1416.451 12
13 RS NEO 179 Chris Nottinham 1177 29:19 2 0:37:22 0:07:03 1549.464 13
14 ILCA 7/Laser 170875 Stu Dagnall 1102 41:20 3 0:37:30 0:10:03 1456.385 14
15 ILCA 4/Laser 4.7 162730 Jay Bulkes 1213 49:24 3 0:40:44 0:14:58 1740.614 15

W4 - Slow Handicap Fleet - 01-05 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 34:29 5 0:30:12 0:00:00 1142 1
1 COMET EXTRA 894 Jacky Stagg 1210 29:14 4 0:30:12 0:00:00 1210.167 1
3 RS AERO 6 1773 Rosemary Dillworth 1102 27:10 4 0:30:49 0:00:33 1124.613 3
4 SOLO 5828 Geoff Silcock 1142 31:35 4 0:34:34 0:04:00 1307.449 4
5 ILCA 7/Laser 170 Mike Read 1102 33:51 4 0:38:24 0:07:14 1401.282 5
6 Solution 426 Tom Whittingham 1105 36:09 4 0:40:54 0:09:27 1496.495 6
7 ILCA 7/Laser 196665 Graham Royle 1102 OOD         8

W5 - Slow Handicap Fleet - 08-05 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 STREAKER 2175 Brian Smith 1124 37:11 3 0:33:05 0:00:00 1124 1
2 SOLO 4787 Roger Smith 1142 38:12 3 0:33:27 0:00:25 1154.732 2
3 Solution 426 Tom Whittingham 1105 37:55 3 0:34:19 0:01:22 1146.168 3
4 SOLO 5828 Geoff Silcock 1142 39:17 3 0:34:24 0:01:30 1187.48 4
5 ILCA 7/Laser 136 Doug Roberts 1102 39:46 3 0:36:05 0:03:19 1202.091 5
6 COMET EXTRA 876 Tony Workman 1210 43:42 3 0:36:07 0:03:40 1320.99 6
7 RS AERO 6 1773 Rosemary Dillworth 1102 40:19 3 0:36:35 0:03:52 1218.716 7

W6 - Slow Handicap Fleet - 15-05 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 58:58 3 0:51:38 0:00:00 1142 1
2 ILCA 7/Laser 165287 Paul Scott 1102 57:16 3 0:51:58 0:00:22 1109.076 2
3 COMET EXTRA 894 Jacky Stagg 1210 64:26 3 0:53:15 0:01:57 1247.872 3
4 SOLO 5828 Geoff Silcock 1142 62:03 3 0:54:20 0:03:05 1201.715 4
5 ILCA 7/Laser 197679 Geoff Brown 1102 60:02 3 0:54:29 0:03:08 1162.658 5
6 ILCA 7/Laser 174813 Kevan Dickinson 1102 60:05 3 0:54:31 0:03:11 1163.626 6
7 Solution 426 Tom Whittingham 1105 60:27 3 0:54:42 0:03:24 1170.728 7
