Rank | Helm | Class | SailNo | PY | Adj | C2 14-04 |
C3 21-04 |
C4 16-04-23 |
C5 05-05 |
C6 12-05 |
C8 26-05 |
C9 02-06 |
C10 09-06 |
C11 16-06 |
C12 23-06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | SOLO | 5828 | 1142 | -19 | 2 | (3) | 1 | 1 | (3) | (3) | 3 | 3 | 85 | 10 | ||
2nd | Geoff Brown | LASER | 197679 | 1102 | +42 | 2 | 7 | 2 | 4 | 1 | 181 | 16 | |||||
DNQ | James Haydon | HADRON H2 | 163 | 1045 | -17 | 1 | 2 | 1 | 235 | 70 | |||||||
DNQ | Graham Royle | LASER | 196665 | 1102 | +64 | 1 | 3 | 2 | 237 | 72 | |||||||
DNQ | Simon Hinnigan | HADRON H2 | 174 | 1045 | +52 | 2 | 4 | 4 | 241 | 76 | |||||||
DNQ | Matthew Brown | LASER | 234 | 1102 | +44 | 1 | 1 | 266 | 101 | ||||||||
DNQ | Stu Dagnall | LASER | 170875 | 1102 | +68 | 3 | 6 | 273 | 108 | ||||||||
DNQ | Charlotte Hitchmough | RS AERO 6 | 1634 | 1102 | -24 | 5 | 5 | 274 | 109 | ||||||||
DNQ | Mike Otlet | LASER | 426 | 1102 | +2 | 7 | 4 | 275 | 110 | ||||||||
DNQ | Josh Pickard | RS 300 | 537 | 965 | +27 | 5 | 6 | 275 | 110 | ||||||||
DNQ | John Banbrook | ISO | 624 | 922 | -14 | 7 | 11 | 282 | 117 | ||||||||
DNQ | Caroline Doran | COMET EXTRA | 639 | 1210 | +77 | 5 | 26[d] | 295 | 130 | ||||||||
DNQ | Chris Hobbs | SUPERNOVA | 1179 | 1075 | -47 | 1 | 298 | 133 | |||||||||
DNQ | Phil White | PHANTOM | 1391 | 1000 | -17 | 1 | 298 | 133 | |||||||||
DNQ | Andy Marshall | SUPERNOVA | 1069 | 1075 | +78 | 27[d] | 8 | 299 | 134 | ||||||||
DNQ | Aimee Bulkes | LASER RADIAL | 210001 | 1154 | +25 | 2 | 299 | 134 | |||||||||
DNQ | Erik Bates | ISO | 584 | 922 | +32 | 2 | 299 | 134 | |||||||||
DNQ | Kevan Dickinson | LASER | 174813 | 1102 | +13 | 2 | 299 | 134 | |||||||||
DNQ | Buzz Keck | RS ELITE | 63 | 938 | -60 | 3 | 300 | 135 | |||||||||
DNQ | Teresa Doran | RS 300 | 537 | 965 | +33 | 4 | 301 | 136 | |||||||||
DNQ | Robin Cartwright | SUPERNOVA | 1085 | 1075 | +54 | 4 | 301 | 136 | |||||||||
DNQ | William Hinnigan | RS 300 | 437 | 965 | +25 | 4 | 301 | 136 | |||||||||
DNQ | Bryan Jarman | LASER | 202452 | 1102 | +52 | 5[dnf] | 302 | 137 | |||||||||
DNQ | Joe Upton | LASER | 141560 | 1102 | +54 | 5 | 302 | 137 | |||||||||
DNQ | Ellie Pickard | RS 300 | 528 | 965 | +29 | 6 | 303 | 138 | |||||||||
DNQ | Rosemary Dillworth | RS AERO 6 | 1773 | 1102 | +16 | 6 | 303 | 138 | |||||||||
DNQ | Ben Viggars | SUPERNOVA | 1260 | 1075 | +25 | 6 | 303 | 138 | |||||||||
DNQ | Tom Whittingham | SOLUTION | 426 | 1092 | -42 | 8 | 305 | 140 | |||||||||
DNQ | Lucy Haydon | WAYFARER | 4197 | 1102 | +23 | 9 | 306 | 141 | |||||||||
DNQ | Matt Banbrook | 4000 | 528 | 965 | -48 | 9[dnf] | 306 | 141 | |||||||||
DNQ | Sam Fewings | RS 600 | 513 | 920 | +41 | 10 | 307 | 142 | |||||||||
DNQ | Richard Leftley | HADRON H2 | 145 | 1045 | -25 | 33[d] | 330 | 165 |
C1 & C7 not sailed
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Brown | LASER | 234 | 1150 | +44 | 37:32 | 3 | 0:32:38 | 0:00:00 | 1150 | 1 |
2 | Simon Hinnigan | HADRON H2 | 174 | 1099 | +52 | 37:43 | 3 | 0:34:19 | 0:01:51 | 1155.617 | 2 |
3 | Stu Dagnall | LASER | 170875 | 1164 | +68 | 43:09 | 3 | 0:37:04 | 0:05:10 | 1322.091 | 3 |
4 | Bryan Jarman | LASER | 202452 | 1102 | +52 | DNF | 5 | ||||
5 | Richard Leftley | HADRON H2 | 145 | 1045 | -25 | OOD | 3 | 33 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Royle | LASER | 196665 | 1168 | +64 | 33:53 | 3 | 0:29:01 | 0:00:00 | 1168 | 1 |
2 | Geoff Silcock | SOLO | 5828 | 1137 | -19 | 33:16 | 3 | 0:29:15 | 0:00:17 | 1146.743 | 2 |
3 | Andy Marshall | SUPERNOVA | 1069 | 1133 | +78 | OOD | 3 | 27 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Haydon | HADRON H2 | 163 | 1046 | -17 | 29:00 | 2 | 0:27:43 | 0:00:00 | 1046 | 1 |
2 | Kevan Dickinson | LASER | 174813 | 1117 | +13 | 31:00 | 2 | 0:27:45 | 0:00:02 | 1118.138 | 2 |
3 | Geoff Silcock | SOLO | 5828 | 1137 | -19 | 31:37 | 2 | 0:27:48 | 0:00:06 | 1140.38 | 3 |
4 | Simon Hinnigan | HADRON H2 | 174 | 1099 | +52 | 33:19 | 2 | 0:30:19 | 0:02:51 | 1201.698 | 4 |
5 | Caroline Doran | COMET EXTRA | 639 | 1283 | +77 | 39:22 | 2 | 0:30:41 | 0:03:48 | 1419.915 | 5 |
6 | Stu Dagnall | LASER | 170875 | 1164 | +68 | 38:23 | 2 | 0:32:59 | 0:06:07 | 1384.447 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1137 | -19 | 34:01 | 3 | 0:39:53 | 0:00:00 | 1137 | 1 |
2 | Aimee Bulkes | LASER RADIAL | 210001 | 1179 | +25 | 38:13 | 3 | 0:43:13 | 0:02:57 | 1277.384 | 2 |
3 | Buzz Keck | RS ELITE | 63 | 880 | -60 | 38:30 | 4 | 0:43:45 | 0:03:24 | 965.141 | 3 |
4 | William Hinnigan | RS 300 | 437 | 990 | +25 | 33:21 | 3 | 0:44:55 | 0:03:44 | 1114.717 | 4 |
5 | Josh Pickard | RS 300 | 537 | 990 | +27 | 33:23 | 3 | 0:44:58 | 0:03:46 | 1115.831 | 5 |
6 | Ellie Pickard | RS 300 | 528 | 990 | +29 | 33:31 | 3 | 0:45:08 | 0:03:54 | 1120.288 | 6 |
7 | John Banbrook | ISO | 624 | 892 | -14 | 37:07 | 3 | 0:55:29 | 0:10:26 | 1240.617 | 7 |
8 | Matt Banbrook | 4000 | 528 | 965 | -48 | DNF | 3 | 9 | |||
9 | Caroline Doran | COMET EXTRA | 639 | 1210 | +77 | OOD | 4 | 26 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1131 | -19 | 33:22 | 3 | 0:29:30 | 0:00:00 | 1131 | 1 |
2 | Geoff Brown | LASER | 197679 | 1136 | +42 | 33:35 | 3 | 0:29:34 | 0:00:04 | 1138.344 | 2 |
3 | Graham Royle | LASER | 196665 | 1166 | +64 | 34:50 | 3 | 0:29:52 | 0:00:26 | 1180.714 | 3 |
4 | Robin Cartwright | SUPERNOVA | 1085 | 1125 | +54 | 34:52 | 3 | 0:31:00 | 0:01:41 | 1181.844 | 4 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hobbs | SUPERNOVA | 1179 | 1038 | -47 | 44:22 | 4 | 0:42:45 | 0:00:00 | 1038 | 1 |
2 | James Haydon | HADRON H2 | 163 | 1042 | -17 | 44:44 | 4 | 0:42:56 | 0:00:12 | 1046.579 | 2 |
3 | Geoff Silcock | SOLO | 5828 | 1129 | -19 | 49:21 | 4 | 0:43:43 | 0:01:06 | 1154.59 | 3 |
4 | Simon Hinnigan | HADRON H2 | 174 | 1101 | +52 | 48:35 | 4 | 0:44:08 | 0:01:31 | 1136.653 | 4 |
5 | Charlotte Hitchmough | RS AERO 6 | 1634 | 1078 | -24 | 47:36 | 4 | 0:44:09 | 0:01:31 | 1113.647 | 5 |
6 | Ben Viggars | SUPERNOVA | 1260 | 1100 | +25 | 48:45 | 4 | 0:44:19 | 0:01:44 | 1140.552 | 6 |
7 | Mike Otlet | LASER | 426 | 1102 | +2 | 49:22 | 4 | 0:44:48 | 0:02:16 | 1154.98 | 7 |
8 | Andy Marshall | SUPERNOVA | 1069 | 1149 | +78 | 52:04 | 4 | 0:45:19 | 0:02:57 | 1218.149 | 8 |
9 | Lucy Haydon | WAYFARER | 4197 | 1119 | +23 | 39:56 | 3 | 0:47:35 | 0:04:04 | 1245.704 | 9 |
10 | Sam Fewings | RS 600 | 513 | 953 | +41 | 49:58 | 4 | 0:52:26 | 0:09:14 | 1169.017 | 10 |
11 | John Banbrook | ISO | 624 | 898 | -14 | 48:15 | 4 | 0:53:44 | 0:09:52 | 1128.854 | 11 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Haydon | HADRON H2 | 163 | 1034 | -17 | 38:48 | 5 | 0:37:31 | 0:00:00 | 1034 | 1 |
2 | Erik Bates | ISO | 584 | 958 | +32 | 37:11` | 5 | 0:38:49 | 0:01:14 | 990.917 | 2 |
3 | Geoff Silcock | SOLO | 5828 | 1123 | -19 | 36:27 | 4 | 0:40:34 | 0:02:44 | 1214.217 | 3 |
4 | Mike Otlet | LASER | 426 | 1104 | +2 | 35:57 | 4 | 0:40:42 | 0:02:49 | 1197.561 | 4 |
5 | Charlotte Hitchmough | RS AERO 6 | 1634 | 1076 | -24 | 35:14 | 4 | 0:40:56 | 0:02:56 | 1173.688 | 5 |
6 | Rosemary Dillworth | RS AERO 6 | 1773 | 1112 | +16 | 36:46 | 4 | 0:41:20 | 0:03:23 | 1224.766 | 6 |
7 | Geoff Brown | LASER | 197679 | 1136 | +42 | 38:36 | 4 | 0:42:28 | 0:04:30 | 1285.838 | 7 |
8 | Tom Whittingham | SOLUTION | 426 | 1042 | -42 | 37:38 | 4 | 0:45:09 | 0:06:21 | 1253.636 | 8 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Brown | LASER | 234 | 1148 | +44 | 33:35 | 5 | 0:29:15 | 0:00:00 | 1148 | 1 |
2 | Geoff Brown | LASER | 197679 | 1142 | +42 | 35:26 | 5 | 0:31:02 | 0:02:02 | 1211.24 | 2 |
3 | Geoff Silcock | SOLO | 5828 | 1121 | -19 | 35:41 | 5 | 0:31:50 | 0:02:53 | 1219.786 | 3 |
4 | Teresa Doran | RS 300 | 537 | 994 | +33 | 33:30 | 5 | 0:33:42 | 0:04:25 | 1145.151 | 4 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil White | PHANTOM | 1391 | 987 | -17 | 33:47 | 4 | 0:34:14 | 0:00:00 | 987 | 1 |
2 | Graham Royle | LASER | 196665 | 1168 | +64 | 30:17 | 3 | 0:34:34 | 0:00:18 | 1179.661 | 2 |
3 | Geoff Silcock | SOLO | 5828 | 1123 | -19 | 29:50 | 3 | 0:35:25 | 0:01:00 | 1162.131 | 3 |
4 | Geoff Brown | LASER | 197679 | 1142 | +42 | 30:58 | 3 | 0:36:09 | 0:01:39 | 1206.279 | 4 |
5 | Joe Upton | LASER | 141560 | 1152 | +54 | 33:28 | 3 | 0:38:44 | 0:03:54 | 1303.665 | 5 |
6 | Josh Pickard | RS 300 | 537 | 992 | +27 | 30:17 | 3 | 0:40:42 | 0:04:49 | 1179.661 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Brown | LASER | 197679 | 1144 | +42 | 26:35 | 3 | 0:23:14 | 0:00:00 | 1144 | 1 |
Sailwave Scoring Software 2.29.0
www.sailwave.com