event burgee venue burgee

Not The Commodors Cup

Bowmoor Sailing Club

Not The Commodores Cup 28.10.24

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Boat Class SailNo Club HelmName PY R1 R2 Total Nett
  STREAKER 2175   Brian Smith 1124 4.0 1.0 5.0 5.0
  PHANTOM 1343   Phil Benn 1000 2.0 3.0 5.0 5.0
  SOLO 5828   Geoff Silcock 1142 5.0 2.0 7.0 7.0
  PHANTOM 1391   Phil White 1000 3.0 4.0 7.0 7.0
  ILCA 7 / Laser 3   Neil Crosby 1102 1.0   10.0 10.0
  STREAKER 2193   Graham Bowser 1124 6.0 5.0 11.0 11.0
  SUPERNOVA 1069   Andy Marshall 1075 7.0 6.0 13.0 13.0
  RS FEVA XL 3931     1244 8.0   17.0 17.0

R1 - 27-10-24 at 13.30

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PY Elapsed Laps Corrected Points
  ILCA 7 / Laser 3   Neil Crosby 1102 40:18 4 0:45:43 1.0
  PHANTOM 1343   Phil Benn 1000 46:13 5 0:46:13 2.0
  PHANTOM 1391   Phil White 1000 47:15 5 0:47:15 3.0
  STREAKER 2175   Brian Smith 1124 44:25 4 0:49:24 4.0
  SOLO 5828   Geoff Silcock 1142 45:13 4 0:49:30 5.0
  STREAKER 2193   Graham Bowser 1124 45:15 4 0:50:19 6.0
  SUPERNOVA 1069   Andy Marshall 1075 48:32 4 0:56:26 7.0
  RS FEVA XL 3931     1244 47:52 3 1:04:08 8.0

R2 - 27-10-24 at 14.30

Start: Start 1, Finishes: Place
Boat Class SailNo Club HelmName PY Elapsed Laps Corrected Points
  STREAKER 2175   Brian Smith 1124 38:38 4 0:42:58 1.0
  SOLO 5828   Geoff Silcock 1142 40:33 4 0:44:23 2.0
  PHANTOM 1343   Phil Benn 1000 44:45 5 0:44:45 3.0
  PHANTOM 1391   Phil White 1000 45:00 5 0:45:00 4.0
  STREAKER 2193   Graham Bowser 1124 41:42 4 0:46:22 5.0
  SUPERNOVA 1069   Andy Marshall 1075 43:10 4 0:50:12 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com