Rank | Class | SailNo | HelmName | Rating | R1 25-08-24 |
R2 25-08-24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 3953 | Ian Aplin | 1061 | 1 | 1 | 2 | 2 |
2nd | SUPERNOVA | 483 | Liz Fewings | 1075 | 2 | 3 | 5 | 5 |
3rd | SOLO | 5828 | Geoff Silcock | 1142 | 3 | 5 | 8 | 8 |
4th | SUPERNOVA | 1260 | Ben Viggars | 1075 | 6 | 4 | 10 | 10 |
5th | RS AERO 5 | 2050 | Charlotte Hitchmough | 1141 | 5 | 6 | 11 | 11 |
6th | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 7 | 7 | 14 | 14 |
7th | SUPERNOVA | 1085 | Robin Cartwirght | 1075 | 8 | 9 | 17 | 17 |
8th | COMET EXTRA | 639 | Caroline Doran | 1210 | 9 | 11 | 20 | 20 |
9th | RS100 | 369 | David Fewings | 981 | 12 | 9 | 21 | 21 |
10th | HADRON H2 | 174 | Simon Hinnigan | 1045 | 16 | 8 | 24 | 24 |
11th | ILCA 7/Laser | 170875 | Stu Dagnall | 1102 | 12 | 12 | 24 | 24 |
12th | ISO | 628 | John Banbrook | 922 | 17 | 13 | 30 | 30 |
13th | RS AERO 7 | 3294 | Neil Crosby | 1061 | 2 | 31 | 31 | |
14th | SUPERNOVA | 1087 | Mike Walker | 1075 | 4 | 33 | 33 | |
15th | ILCA 7/Laser | 200432 | Bryan Jarman | 1102 | 18 | 15 | 33 | 33 |
16th | RS AERO 7 | 4321 | Chris Nottingham | 1061 | 20 | 14 | 34 | 34 |
17th | RS AERO 7 | 2655 | Miles Barr | 1061 | 19 | 17 | 36 | 36 |
18th | STREAKER | 2193 | Graham Bowser | 1124 | 10 | 39 | 39 | |
19th | HADRON H2 | 412 | Marcus Ringrose | 1045 | 21 | 18 | 39 | 39 |
20th | RS AERO 5 | 1773 | Rosemary Dillworth | 1141 | 11 | 40 | 40 | |
21st | RS TERA SPORT | 3384 | Julian Barr | 1445 | 24 | 16 | 40 | 40 |
22nd | RS 600 | 754 | Matt Banbrook | 917 | 12 | 41 | 41 | |
23rd | RS 600 | 848 | David Nunn | 917 | 15 | 44 | 44 | |
24th | COMET EXTRA | 653 | Maria Hinniigan | 1210 | 27 | 19 | 46 | 46 |
25th | BUZZ | 826 | Rhys Walker | 1006 | 22 | 51 | 51 | |
26th | ILCA 6/Laser Radial | 176401 | Val Hague | 1154 | 23 | 52 | 52 | |
27th | ENTERPRISE | 21766 | Matt Bate | 1133 | 25 | 54 | 54 | |
28th | RS TERA SPORT | 3577 | Tilly White | 1445 | 26 | 55 | 55 |
Sailwave Scoring Software 2.29.0
www.sailwave.com