Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HADRON H2 | 145 | Richard Lefley | 1045 | 1.0 | 2.0 | 1.0 | (10.0 DNS) | 14.0 | 4.0 | ||||
2nd | PHANTOM | 1391 | Phil White | 1000 | 2.0 | 4.0 | (6.0) | 1.0 | 13.0 | 7.0 | ||||
3rd | COMET | 894 | Jacky Stagg | 1210 | 4.0 | 1.0 | (5.0) | 3.0 | 13.0 | 8.0 | ||||
4th | RS AERO 7 | 3953 | Ian Aplin | 1061 | 3.0 | 3.0 | 2.0 | (10.0 DNS) | 18.0 | 8.0 | ||||
5th | HADRON H2 | 163 | James Haydon | 1045 | 5.0 | (6.0) | 3.0 | 2.0 | 16.0 | 10.0 | ||||
6th | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 6.0 | (10.0 DNF) | 4.0 | 4.0 | 24.0 | 14.0 | ||||
7th | SUPERNOVA | 436 | Owen Griffiths | 1075 | (8.0) | 7.0 | 7.0 | 5.0 | 27.0 | 19.0 | ||||
8th | RS AERO 9 | 2643 | John Banbrook | 1008 | 7.0 | 5.0 | (10.0 DNS) | 10.0 DNS | 32.0 | 22.0 | ||||
9th | BYTE CII | 811 | Lauren Griffiths | 1132 | (10.0 DNS) | 8.0 | 10.0 DNS | 10.0 DNS | 38.0 | 28.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com