Rank | Class | SailNo | HelmName | PY | H2 01-10 13:30 |
H3 08-10 13:30 |
H4 15-10 13:30 |
H5 29-10 13:30 |
H6 05-11 13:30 |
H7 12-11 13:30 |
H8 19-11 13:30 |
H11 10-12 12:30 |
H12 17-12 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H2 | 145 | Richard Leftley | 1038 | 1 | 2 | 2 | 8 | 2 | 219 | 15 | ||||
2nd | SUPERNOVA | 1176 | Mark Hitchmough | 1077 | 7 | 5 | 13 | 6 | 11 | 246 | 42 | ||||
DNQ | H2 | 163 | James Haydon | 1038 | 5 | 4 | 10 | 6 | 280 | 76 | |||||
DNQ | SUPERNOVA | 1069 | Andy Marshall | 1077 | 1 | 5 | 13 | 14 | 288 | 84 | |||||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 1 | 3 | 5 | 315 | 111 | ||||||
DNQ | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 2 | 10 | 3 | 321 | 117 | ||||||
DNQ | RS AERO 7 | 1810 | Andy Warren | 1063 | 3 | 7 | 12 | 328 | 124 | ||||||
DNQ | RS AERO 7 | 4091 | Phil White | 1063 | 4 | 11[dnf] | 10 | 331 | 127 | ||||||
DNQ | RS AERO 9 | 4091 | Phil White | 1010 | 4 | 11 | 12 | 333 | 129 | ||||||
DNQ | RS AERO 7 | 4169 | David Lynall | 1063 | 1 | 1 | 359 | 155 | |||||||
DNQ | RS 400 | 1241 | Charlie Sansom | 940 | 1 | 2 | 360 | 156 | |||||||
DNQ | PHANTOM | 1304 | Charlie Sansom | 1002 | 2 | 1 | 360 | 156 | |||||||
DNQ | RS 200 | 1723 | David Lynall | 1046 | 4 | 3 | 364 | 160 | |||||||
DNQ | RS AERO 7 | 4168 | Buzz Keck | 1063 | 2 | 6 | 365 | 161 | |||||||
DNQ | RS 300 | 528 | Matt Banbrook | 965 | 3 | 6 | 366 | 162 | |||||||
DNQ | PHANTOM | 1495 | Mike Tustin | 1002 | 2 | 7 | 366 | 162 | |||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1063 | 3 | 8 | 368 | 164 | |||||||
DNQ | PHANTOM | 1448 | Tom Whittingham | 1002 | 3 | 9 | 369 | 165 | |||||||
DNQ | RS AERO 9 | 1806 | David Fewings | 1010 | 9 | 5 | 371 | 167 | |||||||
DNQ | RS AERO 6 | no num | Charlette Hitchmough | 1101 | 11 | 5 | 373 | 169 | |||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1010 | 10 | 8 | 375 | 171 | |||||||
DNQ | SUPERNOVA | 433 | Robin Cartwright | 1077 | 6 | 15 | 378 | 174 | |||||||
DNQ | RS AERO 7 | 2100 | Graeme Ryder | 1063 | 11 | 12 | 380 | 176 | |||||||
DNQ | RS AERO 9 | 4169 | David Lynall | 1010 | 1 | 409 | 205 | ||||||||
DNQ | RS AERO 7 | 4169 | Darcy Lynall | 1063 | 1 | 409 | 205 | ||||||||
DNQ | RS AERO 7 | 2549 | Andy Sharp | 1063 | 3 | 411 | 207 | ||||||||
DNQ | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 3 | 411 | 207 | ||||||||
DNQ | RS AERO 7 | 1806 | David Fewings | 1063 | 4 | 412 | 208 | ||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1063 | 4 | 412 | 208 | ||||||||
DNQ | RS 300 | 437 | Buzz Keck | 965 | 4 | 412 | 208 | ||||||||
DNQ | RS AERO 7 | 1586 | Jamie Fewings | 1063 | 5 | 413 | 209 | ||||||||
DNQ | RS 200 | 993 | Toby Banbrook | 1046 | 5 | 413 | 209 | ||||||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1077 | 6 | 414 | 210 | ||||||||
DNQ | RS 200 | 1639 | Chris Hatton | 1046 | 6 | 414 | 210 | ||||||||
DNQ | RS 200 | 457 | Zoe Bazen | 1046 | 7 | 415 | 211 | ||||||||
DNQ | PHANTOM | 1343 | Phil Benn | 1002 | 7 | 415 | 211 | ||||||||
DNQ | PHANTOM | 1304 | Chris Jenkins | 1002 | 8 | 416 | 212 | ||||||||
DNQ | RS AERO 7 | 1293 | Charlotte Hitchmough | 1063 | 8 | 416 | 212 | ||||||||
DNQ | RS 300 | 421 | Chris Hatton | 965 | 9 | 417 | 213 | ||||||||
DNQ | RS 300 | 525 | Esther Heathcote | 965 | 9[dnf] | 417 | 213 | ||||||||
DNQ | RS 300 | 513 | Lucy Hatdon | 965 | 9[dnf] | 417 | 213 | ||||||||
DNQ | RS AERO 7 | 4321 | Esther Heathcote | 1063 | 9 | 417 | 213 | ||||||||
DNQ | RS AERO 7 | 1586 | Sam Fewings | 1063 | 11[dnf] | 419 | 215 | ||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1063 | 13 | 421 | 217 | ||||||||
DNQ | RS AERO 6 | 1773 | Rosemary Dillworth | 1101 | 13[dnf] | 421 | 217 | ||||||||
DNQ | RS 300 | 437 | Jamie Fewings | 965 | 14 | 422 | 218 | ||||||||
DNQ | RS 200 | 549 | Jacob Lutton | 1046 | 15 | 423 | 219 | ||||||||
DNQ | RS AERO 7 | 3953 | Ian Aplin | 1063 | 17[dnf] | 425 | 221 | ||||||||
DNQ | RS 600 | 754 | Matt Banbrook | 920 | 18[dnf] | 426 | 222 | ||||||||
DNQ | RS 600 | 848 | David Nunn | 920 | 18[dnf] | 426 | 222 |
Rank | Class | SailNo | HelmName | PY | H1 24-09 15:00 |
H2 01-10 13:30 |
H3 08-10 13:30 |
H4 15-10 13:30 |
H5 29-10 13:30 |
H6 05-11 13:30 |
H7 12-11 13:30 |
H8 19-11 13:30 |
H11 10-12 12:30 |
H12 17-12 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER/ ILCA 7 | 222771 | Richard Lymposs | 1101 | 1 | 1[d] | 1 | 1 | 1 | 165 | 5 | |||||
2nd | STREAKER | 2175 | Brian Smith | 1128 | 1 | (2) | 2 | 2 | 1 | 2 | 138 | 8 | ||||
3rd | SOLO | 5828 | Geoff Silcock | 1142 | 1 | (8) | 4 | (5) | 5 | 4 | 3 | 126 | 17 | |||
4th | STREAKER | 2155 | Mike Hing | 1128 | 4 | 4 | 3 | 3 | 4[d] | 178 | 18 | |||||
5th | LASER/ ILCA 7 | 170875 | Mike Read | 1101 | 5 | 2 | 7 | 9 | 4 | 187 | 27 | |||||
6th | LASER/ ILCA 7 | 196665 | Graham Royle | 1101 | 3 | 6 | 10 | 7 | 7[d] | 193 | 33 | |||||
DNQ | LASER/ ILCA 7 | 222754 | Neil Crosby | 1101 | 1 | 1 | 2 | 228 | 68 | |||||||
DNQ | LASER/ ILCA 7 | 170875 | Stu Dagnall | 1101 | 12 | 10[dnf] | 8 | 6 | 228 | 68 | ||||||
DNQ | LASER/ ILCA 7 | 208129 | Mike Dyer | 1101 | 2 | 6 | 3 | 235 | 75 | |||||||
DNQ | LASER/ ILCA 7 | 136 | Doug Roberts | 1101 | 5 | 7 | 5 | 241 | 81 | |||||||
DNQ | COMET EXTRA | 639 | Caroline Doran | 1197 | 6 | 8 | 6 | 244 | 84 | |||||||
DNQ | LASER/ ILCA 7 | 174813 | Kevan Dickinson | 1101 | 2 | 3 | 17[d] | 246 | 86 | |||||||
DNQ | RS TERA SPORT | 93 | L Keighley | 1445 | 2 | 4 | 262 | 102 | ||||||||
DNQ | RS NEO | no no | Chris Nottingham | 1177 | 8[dnf] | 7 | 271 | 111 | ||||||||
DNQ | LASER/ ILCA 7 | 197679 | Geoff Brown | 1101 | 10 | 5 | 271 | 111 | ||||||||
DNQ | LASER/ ILCA 7 | 202452 | Brian Jarman | 1101 | 11 | 9 | 276 | 116 | ||||||||
DNQ | RS AERO 5 | 2392 | Charlotte Hitchmough | 1136 | 1 | 289 | 129 | |||||||||
DNQ | COMET EXTRA | 894 | Jacky Stagg | 1197 | 3 | 291 | 131 | |||||||||
DNQ | LASER | 426 | Mike Otlet | 1101 | 3 | 291 | 131 | |||||||||
DNQ | LASER RADIAL/ ILCA 6 | 146285 | Ali Goddard | 1150 | 3 | 291 | 131 | |||||||||
DNQ | LASER/ ILCA 7 | 143942 | Brian Millward | 1101 | 4 | 292 | 132 | |||||||||
DNQ | LASER RADIAL/ ILCA 6 | 179664 | Alfie Fisher | 1150 | 4 | 292 | 132 | |||||||||
DNQ | LASER RADIAL/ ILCA 6 | 216120 | Jacob Lutton | 1150 | 5 | 293 | 133 | |||||||||
DNQ | LASER RADIAL/ ILCA 6 | 21000 | Aimee Bulkes | 1150 | 6 | 294 | 134 | |||||||||
DNQ | COMET | 706 | Andrew Phillips | 1210 | 6 | 294 | 134 | |||||||||
DNQ | BYTE CII | 1 | William Hinnigan | 1135 | 7 | 295 | 135 | |||||||||
DNQ | 2000 | 22273 | Ben Viggars | 1114 | 8 | 296 | 136 | |||||||||
DNQ | BYTE CII | 356 | Ellie Pickard | 1135 | 9 | 297 | 137 | |||||||||
DNQ | LASER/ ILCA 7 | 134383 | Roger Bryan | 1101 | 10 | 298 | 138 | |||||||||
DNQ | STREAKER | 2145 | Jackie Light | 1128 | 13[dnf] | 301 | 141 | |||||||||
DNQ | LASER RADIAL/ ILCA 6 | 222754 | Neil Crosby | 1150 | 320 | 160 |
H9 & H10 - no wind cancelled
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | H2 | 145 | Richard Leftley | 1038 | 38:33 | 3 | 0:37:08 | 0:00:00 | 1038 | 1 |
2 | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 39:11 | 3 | 0:38:48 | 0:01:40 | 1055.053 | 2 |
3 | RS AERO 7 | 2549 | Andy Sharp | 1063 | 41:33 | 3 | 0:39:05 | 0:02:04 | 1118.778 | 3 |
4 | RS AERO 9 | 4091 | Phil White | 1010 | 39:40 | 3 | 0:39:16 | 0:02:09 | 1068.067 | 4 |
5 | H2 | 163 | James Haydon | 1038 | 41:06 | 3 | 0:39:36 | 0:02:33 | 1106.661 | 5 |
6 | SUPERNOVA | 1260 | Ben Viggars | 1077 | 42:54 | 3 | 0:39:50 | 0:02:54 | 1155.128 | 6 |
7 | SUPERNOVA | 1176 | Mark Hitchmough | 1077 | 43:04 | 3 | 0:39:59 | 0:03:04 | 1159.616 | 7 |
8 | PHANTOM | 1304 | Chris Jenkins | 1002 | 40:17 | 3 | 0:40:12 | 0:03:04 | 1084.672 | 8 |
9 | RS AERO 7 | 4321 | Esther Heathcote | 1063 | 42:58 | 3 | 0:40:25 | 0:03:29 | 1156.923 | 9 |
10 | RS AERO 9 | 2643 | John Banbrook | 1010 | 41:14 | 3 | 0:40:50 | 0:03:43 | 1110.252 | 10 |
11 | RS AERO 7 | 2100 | Graeme Ryder | 1063 | 45:09 | 3 | 0:42:28 | 0:05:40 | 1215.712 | 11 |
12 | RS AERO 6 | 1773 | Rosemary Dillworth | 1101 | DNF | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 51:42 | 6 | 0:48:00 | 0:00:00 | 1077 | 1 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 57:37 | 5 | 0:53:30 | 0:00:00 | 1077 | 1 |
2 | PHANTOM | 1495 | Mike Tustin | 1002 | 54:30 | 5 | 0:54:23 | 0:00:54 | 1018.742 | 2 |
3 | PHANTOM | 1448 | Tom Whittingham | 1002 | 54:37 | 5 | 0:54:30 | 0:01:01 | 1020.922 | 3 |
4 | H2 | 163 | James Haydon | 1038 | 57:57 | 5 | 0:55:50 | 0:02:25 | 1083.231 | 4 |
5 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 52:30 | 4 | 1:00:56 | 0:06:24 | 1226.696 | 5 |
6 | SUPERNOVA | 433 | Robin Cartwright | 1077 | 57:31 | 4 | 1:06:45 | 0:11:25 | 1343.913 | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 1241 | Charlie Sansom | 940 | 45:46 | 4 | 0:48:41 | 0:00:00 | 940 | 1 |
2 | H2 | 145 | Richard Leftley | 1038 | 51:48 | 4 | 0:49:54 | 0:01:16 | 1063.918 | 2 |
3 | RS 300 | 528 | Matt Banbrook | 965 | 48:12 | 4 | 0:49:57 | 0:01:13 | 989.978 | 3 |
4 | RS 200 | 1723 | David Lynall | 1046 | 52:27 | 4 | 0:50:09 | 0:01:31 | 1077.269 | 4 |
5 | SUPERNOVA | 1176 | Mark Hitchmough | 1077 | 54:42 | 4 | 0:50:47 | 0:02:16 | 1123.481 | 5 |
6 | RS 200 | 1639 | Chris Hatton | 1046 | 53:26 | 4 | 0:51:05 | 0:02:30 | 1097.465 | 6 |
7 | PHANTOM | 1343 | Phil Benn | 1002 | 51:22 | 4 | 0:51:16 | 0:02:35 | 1055.018 | 7 |
8 | RS AERO 7 | 1293 | Charlotte Hitchmough | 1063 | 54:45 | 4 | 0:51:30 | 0:03:00 | 1124.508 | 8 |
9 | RS AERO 9 | 1806 | David Fewings | 1010 | 52:02 | 4 | 0:51:31 | 0:02:52 | 1068.711 | 9 |
10 | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 52:23 | 4 | 0:51:52 | 0:03:13 | 1075.899 | 10 |
11 | RS AERO 9 | 4091 | Phil White | 1010 | 52:48 | 4 | 0:52:17 | 0:03:38 | 1084.457 | 11 |
12 | RS AERO 7 | 2100 | Graeme Ryder | 1063 | 57:17 | 4 | 0:53:53 | 0:05:32 | 1176.54 | 12 |
13 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 61:25 | 4 | 0:57:02 | 0:08:59 | 1261.435 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4169 | Darcy Lynall | 1063 | 68:28 | 4 | 1:04:25 | 0:00:00 | 1063 | 1 |
2 | PHANTOM | 1304 | Charlie Sansom | 1002 | 64:36 | 4 | 1:04:28 | 0:00:04 | 1002.967 | 2 |
3 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 69:40 | 4 | 1:04:41 | 0:00:18 | 1081.631 | 3 |
3 | RS AERO 7 | 1136 | Will Morris | 1063 | 68:45 | 4 | 1:04:41 | 0:00:17 | 1067.399 | 3 |
5 | RS AERO 9 | 1806 | David Fewings | 1010 | 65:46 | 4 | 1:05:07 | 0:00:43 | 1021.08 | 5 |
6 | RS 300 | 528 | Matt Banbrook | 965 | 63:00 | 4 | 1:05:17 | 0:00:51 | 978.126 | 6 |
7 | PHANTOM | 1495 | Mike Tustin | 1002 | 65:29 | 4 | 1:05:21 | 0:00:57 | 1016.681 | 7 |
8 | RS AERO 9 | 2643 | John Banbrook | 1010 | 66:17 | 4 | 1:05:38 | 0:01:14 | 1029.102 | 8 |
9 | RS 300 | 421 | Chris Hatton | 965 | 63:30 | 4 | 1:05:48 | 0:01:21 | 985.889 | 9 |
10 | H2 | 163 | James Haydon | 1038 | 68:29 | 4 | 1:05:59 | 0:01:38 | 1063.259 | 10 |
11 | RS AERO 6 | no num | Charlette Hitchmough | 1101 | 72:53 | 4 | 1:06:12 | 0:01:58 | 1131.572 | 11 |
12 | RS AERO 9 | 4091 | Phil White | 1010 | 67:20 | 4 | 1:06:40 | 0:02:17 | 1045.404 | 12 |
13 | SUPERNOVA | 1176 | Mark Hitchmough | 1077 | 57:45 | 3 | 1:11:30 | 0:05:43 | 1195.487 | 13 |
14 | RS 300 | 437 | Jamie Fewings | 965 | 71:36 | 4 | 1:14:12 | 0:09:27 | 1111.648 | 14 |
15 | SUPERNOVA | 433 | Robin Cartwright | 1077 | 66:00 | 3 | 1:21:43 | 0:13:58 | 1366.271 | 15 |
16 | RS AERO 7 | 3953 | Ian Aplin | 1063 | DNF | 17 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1010 | 45:48 | 4 | 0:45:21 | 0:00:00 | 1010 | 1 |
2 | H2 | 145 | Richard Leftley | 1038 | 47:25 | 4 | 0:45:41 | 0:00:21 | 1045.651 | 2 |
3 | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 47:43 | 4 | 0:47:15 | 0:01:55 | 1052.267 | 3 |
4 | RS 300 | 437 | Buzz Keck | 965 | 47:20 | 4 | 0:49:03 | 0:03:34 | 1043.814 | 4 |
5 | RS AERO 6 | no num | Charlette Hitchmough | 1101 | 54:55 | 4 | 0:49:53 | 0:04:59 | 1211.044 | 5 |
6 | SUPERNOVA | 1176 | Mark Hitchmough | 1077 | 54:23 | 4 | 0:50:30 | 0:05:33 | 1199.283 | 6 |
7 | RS 300 | 525 | Esther Heathcote | 965 | DNF | 9 | ||||
7 | RS 300 | 513 | Lucy Hatdon | 965 | DNF | 9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4169 | David Lynall | 1063 | 26:00 | 3 | 0:24:28 | 0:00:00 | 1063 | 1 |
2 | RS AERO 7 | 4168 | Buzz Keck | 1063 | 26:07 | 3 | 0:24:34 | 0:00:07 | 1067.77 | 2 |
3 | RS AERO 7 | 1810 | Andy Warren | 1063 | 27:37 | 3 | 0:25:59 | 0:01:37 | 1129.097 | 3 |
4 | RS AERO 7 | 4091 | Phil White | 1063 | 27:48 | 3 | 0:26:09 | 0:01:48 | 1136.592 | 4 |
5 | RS AERO 7 | 1586 | Jamie Fewings | 1063 | 29:09 | 3 | 0:27:25 | 0:03:09 | 1191.787 | 5 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4169 | David Lynall | 1063 | 35:01 | 4 | 0:32:56 | 0:00:00 | 1063 | 1 |
2 | RS 400 | 1241 | Charlie Sansom | 940 | 32:26 | 4 | 0:34:30 | 0:01:28 | 984.578 | 2 |
3 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 38:29 | 4 | 0:36:12 | 0:03:28 | 1168.238 | 3 |
4 | RS AERO 7 | 2028 | Chris Jenkins | 1063 | 38:45 | 4 | 0:36:27 | 0:03:44 | 1176.333 | 4 |
5 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 39:49 | 4 | 0:36:58 | 0:04:20 | 1208.713 | 5 |
6 | RS AERO 7 | 4168 | Buzz Keck | 1063 | 39:36 | 4 | 0:37:15 | 0:04:35 | 1202.136 | 6 |
7 | RS AERO 7 | 1810 | Andy Warren | 1063 | 39:40 | 4 | 0:37:19 | 0:04:39 | 1204.16 | 7 |
8 | H2 | 145 | Richard Leftley | 1038 | 39:09 | 4 | 0:37:43 | 0:04:57 | 1188.475 | 8 |
9 | RS AERO 7 | 4091 | Phil White | 1063 | DNF | 11 | ||||
9 | RS AERO 7 | 1586 | Sam Fewings | 1063 | DNF | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1304 | Charlie Sansom | 1002 | 38:44 | 3 | 0:38:39 | 0:00:00 | 1002 | 1 |
2 | H2 | 145 | Richard Leftley | 1038 | 40:25 | 3 | 0:38:56 | 0:00:18 | 1045.546 | 2 |
3 | RS 200 | 1723 | David Lynall | 1046 | 42:08 | 3 | 0:40:17 | 0:01:42 | 1089.955 | 3 |
4 | RS AERO 7 | 1806 | David Fewings | 1063 | 43:15 | 3 | 0:40:41 | 0:02:10 | 1118.843 | 4 |
5 | RS 200 | 993 | Toby Banbrook | 1046 | 43:16 | 3 | 0:41:22 | 0:02:50 | 1119.274 | 5 |
6 | H2 | 163 | James Haydon | 1038 | 42:58 | 3 | 0:41:24 | 0:02:51 | 1111.513 | 6 |
7 | RS 200 | 457 | Zoe Bazen | 1046 | 43:24 | 3 | 0:41:29 | 0:02:58 | 1122.723 | 7 |
8 | RS AERO 7 | 1136 | Will Morris | 1063 | 44:10 | 3 | 0:41:33 | 0:03:05 | 1142.556 | 8 |
9 | PHANTOM | 1448 | Tom Whittingham | 1002 | 41:42 | 3 | 0:41:37 | 0:02:58 | 1078.745 | 9 |
10 | RS AERO 7 | 4091 | Phil White | 1063 | 44:28 | 3 | 0:41:50 | 0:03:23 | 1150.317 | 10 |
11 | SUPERNOVA | 1176 | Mark Hitchmough | 1077 | 45:04 | 3 | 0:41:51 | 0:03:26 | 1165.838 | 11 |
12 | RS AERO 7 | 1810 | Andy Warren | 1063 | 44:35 | 3 | 0:41:56 | 0:03:30 | 1153.335 | 12 |
13 | RS AERO 7 | 2643 | John Banbrook | 1063 | 45:11 | 3 | 0:42:30 | 0:04:06 | 1168.856 | 13 |
14 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 47:52 | 3 | 0:44:27 | 0:06:14 | 1238.272 | 14 |
15 | RS 200 | 549 | Jacob Lutton | 1046 | 46:45 | 3 | 0:44:42 | 0:06:19 | 1209.385 | 15 |
16 | RS 600 | 754 | Matt Banbrook | 920 | DNF | 18 | ||||
16 | RS 600 | 848 | David Nunn | 920 | DNF | 18 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5828 | Geoff Silcock | 1142 | 43:38 | 5 | 0:38:12 | 0:00:00 | 1142 | 1 |
2 | LASER/ ILCA 7 | 208129 | Mike Dyer | 1101 | 43:20 | 5 | 0:39:21 | 0:01:16 | 1134.148 | 2 |
3 | LASER/ ILCA 7 | 196665 | Graham Royle | 1101 | 44:28 | 5 | 0:40:23 | 0:02:24 | 1163.811 | 3 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER/ ILCA 7 | 222771 | Richard Lymposs | 1101 | 41:49 | 3 | 0:37:59 | 0:00:00 | 1101 | 1 |
2 | LASER/ ILCA 7 | 174813 | Kevan Dickinson | 1101 | 42:05 | 3 | 0:38:13 | 0:00:16 | 1108.021 | 2 |
3 | LASER RADIAL/ ILCA 6 | 146285 | Ali Goddard | 1150 | 44:26 | 3 | 0:38:38 | 0:00:45 | 1169.895 | 3 |
4 | STREAKER | 2155 | Mike Hing | 1128 | 44:09 | 3 | 0:39:08 | 0:01:18 | 1162.435 | 4 |
5 | LASER/ ILCA 7 | 170875 | Mike Read | 1101 | 44:02 | 3 | 0:40:00 | 0:02:13 | 1159.363 | 5 |
6 | COMET EXTRA | 639 | Caroline Doran | 1197 | 50:08 | 3 | 0:41:53 | 0:04:40 | 1319.971 | 6 |
7 | BYTE CII | 1 | William Hinnigan | 1135 | 48:24 | 3 | 0:42:39 | 0:05:18 | 1274.334 | 7 |
8 | SOLO | 5828 | Geoff Silcock | 1142 | 48:56 | 3 | 0:42:51 | 0:05:34 | 1288.376 | 8 |
9 | BYTE CII | 356 | Ellie Pickard | 1135 | 48:57 | 3 | 0:43:08 | 0:05:51 | 1288.815 | 9 |
10 | LASER/ ILCA 7 | 197679 | Geoff Brown | 1101 | 48:45 | 3 | 0:44:17 | 0:06:56 | 1283.549 | 10 |
10 | LASER/ ILCA 7 | 134383 | Roger Bryan | 1101 | 48:45 | 3 | 0:44:17 | 0:06:56 | 1283.549 | 10 |
12 | LASER/ ILCA 7 | 170875 | Stu Dagnall | 1101 | 50:12 | 3 | 0:45:36 | 0:08:23 | 1321.727 | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 2175 | Brian Smith | 1128 | 48:07 | 6 | 0:42:39 | 0:00:00 | 1128 | 1 |
2 | LASER/ ILCA 7 | 170875 | Mike Read | 1101 | 48:45 | 6 | 0:44:17 | 0:01:47 | 1142.847 | 2 |
3 | LASER/ ILCA 7 | 174813 | Kevan Dickinson | 1101 | 48:48 | 6 | 0:44:19 | 0:01:50 | 1144.019 | 3 |
4 | SOLO | 5828 | Geoff Silcock | 1142 | 51:17 | 6 | 0:44:54 | 0:02:34 | 1202.236 | 4 |
5 | LASER/ ILCA 7 | 136 | Doug Roberts | 1101 | 50:24 | 6 | 0:45:47 | 0:03:26 | 1181.528 | 5 |
6 | LASER/ ILCA 7 | 196665 | Graham Royle | 1101 | 51:33 | 6 | 0:46:49 | 0:04:35 | 1208.488 | 6 |
7 | RS NEO | no no | Chris Nottingham | 1177 | DNF | 8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER/ ILCA 7 | 222771 | Richard Lymposs | 1101 | OOD | 1 | ||||
1 | LASER/ ILCA 7 | 222754 | Neil Crosby | 1101 | 46:00 | 4 | 0:41:47 | 0:00:00 | 1101 | 1 |
3 | STREAKER | 2175 | Brian Smith | 1128 | 47:40 | 4 | 0:42:15 | 0:00:32 | 1140.891 | 2 |
4 | LASER | 426 | Mike Otlet | 1101 | 47:44 | 4 | 0:43:21 | 0:01:44 | 1142.487 | 3 |
5 | LASER/ ILCA 7 | 143942 | Brian Millward | 1101 | 47:58 | 4 | 0:43:34 | 0:01:58 | 1148.072 | 4 |
6 | SOLO | 5828 | Geoff Silcock | 1142 | 50:34 | 4 | 0:44:17 | 0:02:51 | 1210.302 | 5 |
7 | COMET | 706 | Andrew Phillips | 1210 | 53:40 | 4 | 0:44:21 | 0:03:07 | 1284.5 | 6 |
8 | LASER/ ILCA 7 | 170875 | Mike Read | 1101 | 50:14 | 4 | 0:45:38 | 0:04:14 | 1202.324 | 7 |
9 | 2000 | 22273 | Ben Viggars | 1114 | 57:16 | 4 | 0:51:24 | 0:10:43 | 1370.665 | 8 |
10 | LASER/ ILCA 7 | 170875 | Stu Dagnall | 1101 | DNF | 10 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER/ ILCA 7 | 222771 | Richard Lymposs | 1101 | 41:25 | 3 | 0:37:37 | 0:00:00 | 1101 | 1 |
2 | STREAKER | 2175 | Brian Smith | 1128 | 43:02 | 3 | 0:38:09 | 0:00:36 | 1143.977 | 2 |
3 | COMET EXTRA | 894 | Jacky Stagg | 1197 | 46:00 | 3 | 0:38:26 | 0:00:58 | 1222.841 | 3 |
4 | STREAKER | 2155 | Mike Hing | 1128 | 43:40 | 3 | 0:38:43 | 0:01:14 | 1160.813 | 4 |
5 | SOLO | 5828 | Geoff Silcock | 1142 | 44:25 | 3 | 0:38:54 | 0:01:27 | 1180.751 | 5 |
6 | LASER/ ILCA 7 | 208129 | Mike Dyer | 1101 | 43:14 | 3 | 0:39:16 | 0:01:49 | 1149.293 | 6 |
7 | LASER/ ILCA 7 | 136 | Doug Roberts | 1101 | 43:29 | 3 | 0:39:30 | 0:02:04 | 1155.939 | 7 |
8 | COMET EXTRA | 639 | Caroline Doran | 1197 | 47:43 | 3 | 0:39:52 | 0:02:41 | 1268.476 | 8 |
