Rank | Class | SailNo | HelmName | PY | X1 2106 19:00 |
X2 29-06 19:00 |
X3 05-07 19:00 |
X4 12-07 19:00 |
X5 19-07 19:00 |
X6 26-07 19:00 |
X7 02-08 19:00 |
X8 09-08 19:00 |
X9 16-08 19:00 |
X10 23-08 19:00 |
X11 30-08 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1810 | Neil Crosby | 1010 | 4 | 3[d] | (7) | 1 | 5 | 1 | 3 | 232 | 17 | ||||
2nd | PHANTOM | 1448 | Tom Whittingham | 1002 | 6 | 7 | 12 | 2 | 2 | 2 | 291 | 31 | |||||
3rd | SUPERNOVA | 1069 | Andy Marshall | 1077 | 11 | 11 | 13 | 14 | 1 | 3 | 313 | 53 | |||||
DNQ | RS AERO 7 | 4321 | Teresa Doran | 1063 | 12 | 5 | 10 | 5 | 4 | 348 | 88 | ||||||
DNQ | MEGABYTE | 202 | David Moseley | 1072 | 15 | 17 | 13 | 3 | 412 | 152 | |||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 11 | 26[d] | 11 | 4 | 416 | 156 | |||||||
DNQ | RS 200 | 244 | Jamie Fewings | 1046 | 7 | 18 | 16[dnf] | 12 | 417 | 157 | |||||||
DNQ | RS AERO 9 | 4169 | David Lynall | 1010 | 3 | 1 | 1 | 421 | 161 | ||||||||
DNQ | PHANTOM | 1304 | Charlie Sansom | 1002 | 2 | 2 | 1 | 421 | 161 | ||||||||
DNQ | H2 | 163 | James Haydon | 1038 | 27[d] | 13 | 10 | 10 | 424 | 164 | |||||||
DNQ | PHANTOM | 1495 | Mike Tustin | 1002 | 5 | 3 | 3 | 427 | 167 | ||||||||
DNQ | H2 | 145 | Richard Leftley | 1038 | 9 | 4 | 5 | 434 | 174 | ||||||||
DNQ | PHANTOM | 1397 | Chris McCorrmack | 1002 | 5 | 6[dnf] | 10 | 437 | 177 | ||||||||
DNQ | RS 300 | 528 | Matt Banbrook | 965 | 10 | 6 | 6 | 438 | 178 | ||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1063 | 6 | 8 | 34[d] | 464 | 204 | ||||||||
DNQ | RS AERO 7 | 4169 | David Lynall | 1063 | 1 | 1 | 470 | 210 | |||||||||
DNQ | RS AERO 9 | 4168 | Buzz Keck | 1010 | 1 | 3 | 472 | 212 | |||||||||
DNQ | RS AERO 7 | 4197 | Lucy Haydon | 1063 | 13 | 8 | 35[d] | 472 | 212 | ||||||||
DNQ | RS AERO 9 | 1840 | Toby Banbrook | 1010 | 4 | 1 | 473 | 213 | |||||||||
DNQ | RS AERO 9 | no no | Sam Fewings | 1010 | 6 | 2 | 476 | 216 | |||||||||
DNQ | RS AERO 9 | 2813 | Will Morris | 1010 | 5 | 3 | 476 | 216 | |||||||||
DNQ | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 4 | 5 | 477 | 217 | |||||||||
DNQ | RS 300 | 513 | David Nunn | 965 | 9 | 3 | 480 | 220 | |||||||||
DNQ | RS 200 | 457 | Zoe Bazen | 1046 | 7 | 6 | 481 | 221 | |||||||||
DNQ | SUPERNOVA | 1315 | Robin Cartwright | 1077 | 4 | 9 | 481 | 221 | |||||||||
DNQ | RS AERO 7 | 1806 | David Fewings | 1063 | 7 | 7 | 482 | 222 | |||||||||
DNQ | RS AERO 9 | 1806 | David Fewings | 1010 | 7 | 9 | 484 | 224 | |||||||||
DNQ | RS AERO 7 | 1293 | Esther Heathcote | 1063 | 8 | 16 | 492 | 232 | |||||||||
DNQ | RS AERO 9 | 2532 | Harry Joyce | 1010 | 1 | 521 | 261 | ||||||||||
DNQ | RS 200 | 1449 | David Lynall | 1046 | 2 | 522 | 262 | ||||||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1063 | 2 | 522 | 262 | ||||||||||
DNQ | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 2 | 522 | 262 | ||||||||||
DNQ | PHANTOM | 1495 | Charlie Sansom | 1002 | 2 | 522 | 262 | ||||||||||
DNQ | SUPERNOVA | 1160 | Andy Manley | 1077 | 3 | 523 | 263 | ||||||||||
DNQ | BLAZE | 649 | Graham Fletcher | 1033 | 4 | 524 | 264 | ||||||||||
DNQ | RS AERO 7 | 2050 | Sam Fewings | 1063 | 4 | 524 | 264 | ||||||||||
DNQ | RS AERO 9 | 4091 | Phil White | 1010 | 6 | 526 | 266 | ||||||||||
DNQ | RS 400 | 951 | Erik Bates | 940 | 14 | 44[d] | 526 | 266 | |||||||||
DNQ | ISO | 584 | Erik Bates | 922 | 7 | 527 | 267 | ||||||||||
DNQ | RS AERO 9 | 3856 | Lucy Haydon | 1010 | 8 | 528 | 268 | ||||||||||
DNQ | RS 300 | 528 | Will Morris | 965 | 8 | 528 | 268 | ||||||||||
DNQ | RS AERO 7 | 3294 | Neil Crosby | 1063 | 9 | 529 | 269 | ||||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1010 | 9 | 529 | 269 | ||||||||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1077 | 10 | 530 | 270 | ||||||||||
DNQ | SUPERNOVA | 561 | Peter Woods | 1077 | 11 | 531 | 271 | ||||||||||
DNQ | H2 | 163 | Mike Tustin | 1038 | 12 | 532 | 272 | ||||||||||
DNQ | SUPERNOVA | 486 | Lizzie Fewings | 1077 | 13[dnf] | 533 | 273 | ||||||||||
DNQ | RS AERO 9 | 2549 | Andy Sharp | 1010 | 14 | 534 | 274 | ||||||||||
DNQ | SUPERNOVA | 483 | Liz Fewings | 1077 | 15 | 535 | 275 | ||||||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 16[dnf] | 536 | 276 | ||||||||||
DNQ | RS AERO 6 | 1773 | Rosemary Dillworth | 1101 | 16 | 536 | 276 |
Rank | Class | SailNo | HelmName | PY | X1 2106 19:00 |
X2 29-06 19:00 |
X3 05-07 19:00 |
X4 12-07 19:00 |
X5 19-07 19:00 |
X6 26-07 19:00 |
X7 02-08 19:00 |
X8 09-08 19:00 |
X9 16-08 19:00 |
X10 23-08 19:00 |
X11 30-08 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1142 | 1 | 1[d] | (3) | (9) | (2) | 1 | (3) | 1 | 1 | 1 | 68 | 6 | |
2nd | LASER/ ILCA 7 | 143942 | Brian Millward | 1101 | 4 | 1 | (16[dnf]) | 4 | 2 | 2 | 4 | 213 | 17 | ||||
3rd | SOLO | 6019 | Graham Bowser | 1142 | 3 | 2 | (16[dnf]) | (17[dnf]) | (14[dnf]) | (15[dnf]) | 3 | 5 | 2 | 3[d] | 125 | 18 | |
4th | SOLO | 5828 | Geoff Silcock | 1142 | 2 | 5 | 1 | 5 | (6) | 4 | 3[d] | 206 | 20 | ||||
5th | LASER/ ILCA 7 | 174813 | Kevan Dickinson | 1101 | (6) | 3 | 2 | 3 | 3 | 4 | 6 | (7) | 169 | 21 | |||
6th | LASER/ ILCA 7 | 136 | Doug Roberts | 1101 | (8) | 5 | (17[dnf]) | 3 | 2 | 5 | 5 | (6) | 4 | (7) | 107 | 24 | |
7th | COMET EXTRA | 639 | Caroline Doran | 1197 | 7 | 6 | (11) | (10) | 8 | 8 | 7[d] | 5 | 197 | 41 | |||
8th | LASER/ ILCA 7 | 196665 | Graham Royle | 1101 | 9 | (10) | 10 | 7 | 10 | 4 | (11[dnf]) | 7 | 203 | 47 | |||
9th | COMET EXTRA | 894 | Jacky Stagg | 1197 | 4 | 8[d] | 17[dnf] | 6 | 11[dnf] | 3 | 274 | 49 | |||||
DNQ | LASER/ ILCA 7 | 170875 | Mike Read | 1101 | 8 | 11 | 5 | 7 | 3 | 304 | 79 | ||||||
DNQ | LASER/ ILCA 7 | 57942 | John Beresford | 1101 | 4 | 16[d] | 15[dnf] | 9 | 5 | 319 | 94 | ||||||
DNQ | STREAKER | 2175 | Brian Smith | 1128 | 7 | 2 | 21[d] | 6 | 351 | 126 | |||||||
DNQ | LASER/ ILCA 7 | 198527 | Ian Daly | 1101 | 8 | 6 | 17[dnf] | 9 | 355 | 130 | |||||||
DNQ | LASER/ ILCA 7 | no no | Gareth Brookes | 1101 | 5 | 2 | 4 | 371 | 146 | ||||||||
DNQ | BYTE CII | 2956 | Esther Heathcote | 1135 | 4 | 6 | 7 | 377 | 152 | ||||||||
DNQ | LASER/ ILCA 7 | 168879 | Mike Hing | 1101 | 1 | 1 | 407 | 182 | |||||||||
DNQ | STREAKER | 2155 | Mike Hing | 1128 | 1 | 3 | 409 | 184 | |||||||||
DNQ | LASER/ ILCA 7 | 134382 | Roger Bryan | 1101 | 31[d] | 11[dnf] | 8 | 410 | 185 | ||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 5 | 9 | 419 | 194 | |||||||||
DNQ | Laser | 113664 | Alex Odell | 1101 | 7 | 8 | 420 | 195 | |||||||||
DNQ | SOLO | 5093 | Martin Bazen | 1142 | 6 | 10 | 421 | 196 | |||||||||
DNQ | LASER RADIAL/ ILCA 6 | 523 | Andrew Phillips | 1150 | 11 | 11 | 427 | 202 | |||||||||
DNQ | BYTE CI | 3559 | Sarah Hinnigan | 1210 | 16[dnf] | 13 | 434 | 209 | |||||||||
DNQ | LASER | 213706 | Richard Lymposs | 1101 | 1 | 451 | 226 | ||||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1135 | 2 | 452 | 227 | ||||||||||
DNQ | COMET EXTRA | 729 | Lucy Spurway | 1197 | 7 | 457 | 232 | ||||||||||
DNQ | STREAKER | 2075 | Brian Smith | 1128 | 7[dnf] | 457 | 232 | ||||||||||
DNQ | Laser | 182 | Robin Cartwright | 1101 | 8 | 458 | 233 | ||||||||||
DNQ | COMET EXTRA | 876 | Tony Workman | 1197 | 9 | 459 | 234 | ||||||||||
DNQ | LASER 4.7/ ILCS 4 | 176401 | Val Hague | 1208 | 9 | 459 | 234 | ||||||||||
DNQ | LASER RADIAL/ ILCA 6 | 176401 | Val Hague | 1150 | 9 | 459 | 234 | ||||||||||
DNQ | TOPPER | 37587 | Cairenn Griffiths | 1369 | 10 | 460 | 235 | ||||||||||
DNQ | BYTE CII | 3585 | Alex Davies | 1135 | 10 | 460 | 235 | ||||||||||
DNQ | RS TERA SPORT | 4422 | Amy Read | 1445 | 11[dnf] | 461 | 236 | ||||||||||
DNQ | RS TERA SPORT | 4418 | Catherine Davies | 1445 | 11 | 461 | 236 | ||||||||||
DNQ | LASER RADIAL/ ILCA 6 | 57942 | John Beresford | 1150 | 11[dnf] | 461 | 236 | ||||||||||
DNQ | WANDERER | 1719 | Simon & Maria Hinnegan | 1193 | 11 | 461 | 236 | ||||||||||
DNQ | BYTE CI | 664 | Monty Heathcote | 1210 | 12 | 462 | 237 | ||||||||||
DNQ | Laser | no no | ? | 1101 | 12 | 462 | 237 | ||||||||||
DNQ | RS TERA SPORT | 4429 | Jay Bulkes | 1445 | 12 | 462 | 237 | ||||||||||
DNQ | LASER/ ILCA 7 | 197747 | Henry Rich | 1101 | 12 | 462 | 237 | ||||||||||
DNQ | RS FEVA XL | 1 | Poppy & Grace | 1248 | 16[dnf] | 466 | 241 | ||||||||||
DNQ | LASER/ ILCA 7 | 197679 | Geoff Brown | 1101 | 45[d] | 495 | 270 | ||||||||||
DNQ | LASER/ ILCA 7 | 165287 | Paul Scott | 1101 | 45[d] | 495 | 270 |
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4168 | Buzz Keck | 1010 | 41:27 | 3 | 0:41:02 | 0:00:00 | 1010 | 1 |
2 | PHANTOM | 1495 | Charlie Sansom | 1002 | 41:18 | 3 | 0:41:13 | 0:00:11 | 1006.345 | 2 |
3 | RS AERO 9 | 4169 | David Lynall | 1010 | 42:18 | 3 | 0:41:53 | 0:00:51 | 1030.712 | 3 |
4 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 43:01 | 3 | 0:42:35 | 0:01:34 | 1048.175 | 4 |
5 | RS AERO 9 | 2813 | Will Morris | 1010 | 43:18 | 3 | 0:42:52 | 0:01:51 | 1055.078 | 5 |
6 | PHANTOM | 1448 | Tom Whittingham | 1002 | 44:11 | 3 | 0:44:06 | 0:03:04 | 1076.602 | 6 |
7 | RS 200 | 244 | Jamie Fewings | 1046 | 46:19 | 3 | 0:44:17 | 0:03:23 | 1128.585 | 7 |
8 | RS AERO 7 | 1293 | Esther Heathcote | 1063 | 47:19 | 3 | 0:44:31 | 0:03:41 | 1152.951 | 8 |
9 | H2 | 145 | Richard Leftley | 1038 | 46:27 | 3 | 0:44:45 | 0:03:51 | 1131.834 | 9 |
10 | SUPERNOVA | 1260 | Ben Viggars | 1077 | 48:49 | 3 | 0:45:20 | 0:04:37 | 1189.501 | 10 |
11 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 50:52 | 3 | 0:47:14 | 0:06:40 | 1239.453 | 11 |
12 | H2 | 163 | Mike Tustin | 1038 | 49:04 | 3 | 0:47:16 | 0:06:28 | 1195.593 | 12 |
13 | RS AERO 7 | 4197 | Lucy Haydon | 1063 | 50:22 | 3 | 0:47:23 | 0:06:44 | 1227.27 | 13 |
14 | RS 400 | 951 | Erik Bates | 940 | 45:46 | 3 | 0:48:41 | 0:07:11 | 1115.183 | 14 |
15 | MEGABYTE | 202 | David Moseley | 1072 | 52:32 | 3 | 0:49:00 | 0:08:32 | 1280.064 | 15 |
16 | RS AERO 6 | 1773 | Rosemary Dillworth | 1101 | 40:30 | 2 | 0:55:11 | 0:10:23 | 1480.277 | 16 |
17 | H2 | 163 | James Haydon | 1038 | OOD | 27 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1010 | 47:16 | 4 | 0:46:48 | 0:00:00 | 1010 | 1 |
2 | PHANTOM | 1304 | Charlie Sansom | 1002 | 48:15 | 4 | 0:48:09 | 0:01:21 | 1031.012 | 2 |
3 | RS AERO 9 | 2813 | Will Morris | 1010 | 49:38 | 4 | 0:49:09 | 0:02:22 | 1060.571 | 3 |
4 | H2 | 145 | Richard Leftley | 1038 | 51:15 | 4 | 0:49:22 | 0:02:40 | 1095.116 | 4 |
5 | PHANTOM | 1495 | Mike Tustin | 1002 | 50:37 | 4 | 0:50:31 | 0:03:43 | 1081.583 | 5 |
6 | RS AERO 9 | no no | Sam Fewings | 1010 | 51:32 | 4 | 0:51:01 | 0:04:16 | 1101.171 | 6 |
7 | PHANTOM | 1448 | Tom Whittingham | 1002 | 51:27 | 4 | 0:51:21 | 0:04:33 | 1099.39 | 7 |
7 | RS AERO 9 | 1806 | David Fewings | 1010 | 51:52 | 4 | 0:51:21 | 0:04:36 | 1108.293 | 7 |
9 | RS AERO 9 | 2643 | John Banbrook | 1010 | 52:52 | 4 | 0:52:21 | 0:05:36 | 1129.661 | 9 |
10 | RS 300 | 528 | Matt Banbrook | 965 | 51:03 | 4 | 0:52:54 | 0:05:53 | 1090.843 | 10 |
11 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 53:31 | 4 | 0:52:59 | 0:06:15 | 1143.551 | 11 |
12 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 56:29 | 4 | 0:53:08 | 0:06:44 | 1206.943 | 12 |
13 | H2 | 163 | James Haydon | 1038 | 55:27 | 4 | 0:53:25 | 0:06:52 | 1184.862 | 13 |
14 | RS AERO 9 | 2549 | Andy Sharp | 1010 | 53:59 | 4 | 0:53:27 | 0:06:43 | 1153.523 | 14 |
15 | SUPERNOVA | 483 | Liz Fewings | 1077 | 58:15 | 4 | 0:54:05 | 0:07:51 | 1244.693 | 15 |
16 | RS AERO 7 | 1293 | Esther Heathcote | 1063 | 57:36 | 4 | 0:54:11 | 0:07:51 | 1230.804 | 16 |
17 | MEGABYTE | 202 | David Moseley | 1072 | 58:36 | 4 | 0:54:40 | 0:08:26 | 1252.172 | 17 |
18 | RS 200 | 244 | Jamie Fewings | 1046 | 58:11 | 4 | 0:55:37 | 0:09:14 | 1243.269 | 18 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4169 | David Lynall | 1063 | 55:22 | 5 | 0:52:05 | 0:00:00 | 1063 | 1 |
2 | RS AERO 7 | 1136 | Will Morris | 1063 | 55:36 | 5 | 0:52:18 | 0:00:14 | 1067.48 | 2 |
3 | PHANTOM | 1495 | Mike Tustin | 1002 | 53:30 | 5 | 0:53:24 | 0:01:19 | 1027.161 | 3 |
4 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 57:02 | 5 | 0:53:39 | 0:01:40 | 1094.999 | 4 |
5 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 57:44 | 5 | 0:54:19 | 0:02:22 | 1108.438 | 5 |
6 | RS AERO 7 | 2643 | John Banbrook | 1063 | 58:05 | 5 | 0:54:38 | 0:02:43 | 1115.158 | 6 |
7 | RS AERO 7 | 1806 | David Fewings | 1063 | 58:13 | 5 | 0:54:46 | 0:02:51 | 1117.718 | 7 |
8 | RS AERO 7 | 4197 | Lucy Haydon | 1063 | 58:14 | 5 | 0:54:47 | 0:02:52 | 1118.038 | 8 |
9 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 58:21 | 5 | 0:54:54 | 0:02:59 | 1120.278 | 9 |
10 | H2 | 163 | James Haydon | 1038 | 59:17 | 5 | 0:57:07 | 0:05:13 | 1138.197 | 10 |
11 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 55:25 | 4 | 1:04:19 | 0:10:32 | 1329.95 | 11 |
12 | SUPERNOVA | 486 | Lizzie Fewings | 1077 | DNF | 13 | ||||
13 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | OOD | 26 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4169 | David Lynall | 1063 | 51:58 | 5 | 0:48:53 | 0:00:00 | 1063 | 1 |
2 | PHANTOM | 1304 | Charlie Sansom | 1002 | 50:22 | 5 | 0:50:16 | 0:01:23 | 1030.271 | 2 |
3 | RS AERO 9 | 1810 | Neil Crosby | 1010 | OOD | 3 | ||||
3 | PHANTOM | 1495 | Mike Tustin | 1002 | 51:00 | 5 | 0:50:54 | 0:02:01 | 1043.226 | 3 |
5 | RS AERO 7 | 2050 | Sam Fewings | 1063 | 55:07 | 5 | 0:51:51 | 0:03:09 | 1127.435 | 4 |
6 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 55:15 | 5 | 0:51:59 | 0:03:17 | 1130.162 | 5 |
7 | RS 300 | 528 | Matt Banbrook | 965 | 50:20 | 5 | 0:52:10 | 0:03:09 | 1029.589 | 6 |
8 | RS AERO 7 | 1806 | David Fewings | 1063 | 55:36 | 5 | 0:52:18 | 0:03:38 | 1137.321 | 7 |
9 | RS AERO 7 | 2643 | John Banbrook | 1063 | 56:16 | 5 | 0:52:56 | 0:04:18 | 1150.958 | 8 |
10 | RS 300 | 513 | David Nunn | 965 | 51:46 | 5 | 0:53:39 | 0:04:35 | 1058.909 | 9 |
11 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 45:56 | 4 | 0:54:01 | 0:04:22 | 1174.482 | 10 |
12 | SUPERNOVA | 561 | Peter Woods | 1077 | 47:04 | 4 | 0:54:38 | 0:04:57 | 1203.461 | 11 |
13 | PHANTOM | 1448 | Tom Whittingham | 1002 | 56:00 | 5 | 0:55:53 | 0:07:01 | 1145.504 | 12 |
14 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 57:06 | 4 | 1:06:16 | 0:14:59 | 1460.006 | 13 |
15 | RS 200 | 244 | Jamie Fewings | 1046 | DNF | 16 | ||||
15 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | DNF | 16 | ||||
17 | RS AERO 7 | 4197 | Lucy Haydon | 1063 | OOD | 35 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1010 | 50:49 | 5 | 0:50:19 | 0:00:00 | 1010 | 1 |
2 | RS AERO 9 | no no | Sam Fewings | 1010 | 51:18 | 5 | 0:50:48 | 0:00:29 | 1019.606 | 2 |
3 | RS AERO 9 | 4168 | Buzz Keck | 1010 | 51:56 | 5 | 0:51:25 | 0:01:07 | 1032.194 | 3 |
4 | RS AERO 9 | 1840 | Toby Banbrook | 1010 | 52:08 | 5 | 0:51:37 | 0:01:19 | 1036.169 | 4 |
5 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 55:36 | 5 | 0:52:18 | 0:02:07 | 1105.071 | 5 |
6 | RS 300 | 528 | Matt Banbrook | 965 | 51:01 | 5 | 0:52:52 | 0:02:28 | 1013.975 | 6 |
7 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 53:47 | 5 | 0:53:15 | 0:02:58 | 1068.964 | 7 |
8 | RS AERO 9 | 3856 | Lucy Haydon | 1010 | 54:20 | 5 | 0:53:48 | 0:03:31 | 1079.895 | 8 |
9 | RS AERO 9 | 1806 | David Fewings | 1010 | 54:56 | 5 | 0:54:23 | 0:04:07 | 1091.82 | 9 |
10 | H2 | 163 | James Haydon | 1038 | 56:48 | 5 | 0:54:43 | 0:04:34 | 1128.921 | 10 |
11 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 55:44 | 5 | 0:55:11 | 0:04:55 | 1107.721 | 11 |
12 | RS 200 | 244 | Jamie Fewings | 1046 | 59:49 | 5 | 0:57:11 | 0:07:11 | 1188.878 | 12 |
13 | MEGABYTE | 202 | David Moseley | 1072 | 49:46 | 4 | 0:58:02 | 0:06:37 | 1236.414 | 13 |
14 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 51:10 | 4 | 0:59:23 | 0:07:49 | 1271.195 | 14 |
15 | RS AERO 7 | 2643 | John Banbrook | 1063 | OOD | 5 | 34 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 39:20 | 5 | 0:38:57 | 0:00:00 | 1010 | 1 |
2 | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 42:03 | 5 | 0:41:38 | 0:02:43 | 1079.758 | 2 |
3 | SUPERNOVA | 1160 | Andy Manley | 1077 | 39:12 | 3 | 1:00:40 | 0:14:02 | 1677.627 | 3 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1304 | Charlie Sansom | 1002 | 65:42 | 4 | 1:05:34 | 0:00:00 | 1002 | 1 |
2 | RS 200 | 1449 | David Lynall | 1046 | 69:43 | 4 | 1:06:39 | 0:01:08 | 1063.259 | 2 |
3 | RS 300 | 513 | David Nunn | 965 | 65:00 | 4 | 1:07:21 | 0:01:44 | 991.324 | 3 |
4 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 72:10 | 4 | 1:07:53 | 0:02:28 | 1100.624 | 4 |
5 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 68:41 | 4 | 1:08:00 | 0:02:28 | 1047.499 | 5 |
6 | RS AERO 9 | 4091 | Phil White | 1010 | 68:44 | 4 | 1:08:03 | 0:02:31 | 1048.262 | 6 |
7 | RS 200 | 457 | Zoe Bazen | 1046 | 75:05 | 4 | 1:11:47 | 0:06:30 | 1145.107 | 7 |
8 | RS 400 | 951 | Erik Bates | 940 | OOD | 44 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 100:00 | 2 | 1:32:51 | 0:00:00 | 1077 | 1 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 35:49 | 3 | 0:35:28 | 0:00:00 | 1010 | 1 |
2 | PHANTOM | 1448 | Tom Whittingham | 1002 | 35:37 | 3 | 0:35:33 | 0:00:05 | 1004.36 | 2 |
3 | MEGABYTE | 202 | David Moseley | 1072 | 42:47 | 3 | 0:39:55 | 0:04:46 | 1206.454 | 3 |
4 | SUPERNOVA | 1315 | Robin Cartwright | 1077 | 45:54 | 3 | 0:42:37 | 0:07:42 | 1294.342 | 4 |
5 | PHANTOM | 1397 | Chris McCorrmack | 1002 | 47:08 | 3 | 0:47:02 | 0:11:36 | 1329.121 | 5 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 2532 | Harry Joyce | 1010 | 29:29 | 2 | 0:29:11 | 0:00:00 | 1010 | 1 |
2 | PHANTOM | 1448 | Tom Whittingham | 1002 | 29:28 | 2 | 0:29:24 | 0:00:13 | 1009.429 | 2 |
3 | SUPERNOVA | 1069 | Andy Marshall | 1077 | 43:04 | 2 | 0:39:59 | 0:11:38 | 1475.319 | 3 |
4 | BLAZE | 649 | Graham Fletcher | 1033 | 41:24 | 2 | 0:40:05 | 0:11:15 | 1418.225 | 4 |
5 | PHANTOM | 1397 | Chris McCorrmack | 1002 | DNF | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1840 | Toby Banbrook | 1010 | 28:18 | 2 | 0:28:01 | 0:00:00 | 1010 | 1 |
2 | PHANTOM | 1448 | Tom Whittingham | 1002 | 28:59 | 2 | 0:28:56 | 0:00:54 | 1034.388 | 2 |
3 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 29:35 | 2 | 0:29:17 | 0:01:17 | 1055.801 | 3 |
4 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 30:10 | 2 | 0:29:52 | 0:01:52 | 1076.62 | 4 |
5 | H2 | 145 | Richard Leftley | 1038 | 31:18 | 2 | 0:30:09 | 0:02:13 | 1117.067 | 5 |
6 | RS 200 | 457 | Zoe Bazen | 1046 | 32:18 | 2 | 0:30:53 | 0:02:59 | 1152.756 | 6 |
7 | ISO | 584 | Erik Bates | 922 | 29:34 | 2 | 0:32:04 | 0:03:44 | 1055.206 | 7 |
8 | RS 300 | 528 | Will Morris | 965 | 33:17 | 2 | 0:34:29 | 0:06:15 | 1187.85 | 8 |
9 | SUPERNOVA | 1315 | Robin Cartwright | 1077 | 42:06 | 2 | 0:39:05 | 0:11:55 | 1502.509 | 9 |
10 | PHANTOM | 1397 | Chris McCorrmack | 1002 | 41:52 | 2 | 0:41:47 | 0:13:47 | 1494.181 | 10 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4787 | Roger Smith | 1142 | 47:40 | 3 | 0:41:44 | 0:00:00 | 1142 | 1 |
2 | SOLO | 5828 | Geoff Silcock | 1142 | 49:45 | 3 | 0:43:34 | 0:02:05 | 1191.913 | 2 |
3 | SOLO | 6019 | Graham Bowser | 1142 | 50:02 | 3 | 0:43:49 | 0:02:22 | 1198.701 | 3 |
