Rank | Helm | Class | SailNo | PY | Adj | F1 26-06 |
F2 25-06 |
F3 16-04 |
F5 24-07 |
F6 30-07 |
F7 07-08 |
F8 13-08 |
F9 20-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Graham Royle | LASER | 196665 | 1101 | +66 | 1 | 3 | 4 | 1 | 165 | 9 | ||||
2nd | Stu Dagnall | RS NEO | 225 | 1180 | +62 | 5 | 6 | 10 | 2 | 179 | 23 | ||||
3rd | Geoff Silcock | SOLO | 5828 | 1142 | -5 | 11 | 9[dnf] | 3 | 5 | 184 | 28 | ||||
4th | Paula Dagnall | RS Zest | ZEST | 1260 | +82 | 6 | 7 | 13 | 5 | 187 | 31 | ||||
DNQ | Matt Banbrook | RS 300 | 528 | 970 | -48 | 3 | 3 | 1 | 202 | 46 | |||||
DNQ | Stef Bogdiukiewicz | GP14 | 12732 | 1133 | +216 | 2 | 11 | 3 | 211 | 55 | |||||
DNQ | Teresa Doran | RS AERO 7 | 4321 | 1063 | +29 | 1 | 14[d] | 2 | 212 | 56 | |||||
DNQ | James Haydon | H2 | 163 | 1038 | +1 | 10 | 8[dnf] | 1 | 214 | 58 | |||||
DNQ | Bryan Jarman | LASER | 182 | 1101 | +50 | 9[dnf] | 3 | 8[dnf] | 215 | 59 | |||||
DNQ | Graham Bowser | SOLO | 6019 | 1142 | +62 | 6 | 14[dnf] | 20[d] | 235 | 79 | |||||
DNQ | Charlie Sansom | PHANTOM | 1241 | 1002 | -50 | 5 | 2 | 241 | 85 | ||||||
DNQ | David Fewings | RS AERO 7 | 1806 | 1063 | -32 | 7 | 1 | 242 | 86 | ||||||
DNQ | Lucy Haydon | RS AERO 7 | 4197 | 1063 | +17 | 9 | 1 | 244 | 88 | ||||||
DNQ | Dave Lynall | RS AERO 9 | 4169 | 1010 | -68 | 5 | 5 | 244 | 88 | ||||||
DNQ | Chris Hobbs | SUPERNOVA | 1179 | 1077 | -37 | 6 | 5 | 245 | 89 | ||||||
DNQ | Esther Heathcote | RS 200 | 1165 | 1046 | +2 | 7 | 6 | 247 | 91 | ||||||
DNQ | Liz Fewings | SUPERNOVA | 483 | 1077 | -33 | 13[dnf] | 4 | 251 | 95 | ||||||
DNQ | Toby Banbrook | RS AERO 9 | 1840 | 1010 | +1 | 1 | 274 | 118 | |||||||
DNQ | William Morris | RS AERO 9 | 513 | 1010 | +6 | 2 | 275 | 119 | |||||||
DNQ | Anders Johansson | TOPPER | 22140 | 1369 | +52 | 2 | 275 | 119 | |||||||
DNQ | Mike Otlet | LASER | 426 | 1101 | +0 | 2 | 275 | 119 | |||||||
DNQ | Alistair Stagg | RS AERO 9 | 1403 | 1010 | -10 | 2 | 275 | 119 | |||||||
DNQ | Henry Abbott | TOPPER | 45102 | 1369 | +50 | 3[dnf] | 276 | 120 | |||||||
DNQ | Darcy Lynall | RS AERO 7 | 2392 | 1063 | +32 | 3 | 276 | 120 | |||||||
DNQ | Phil Benn | PHANTOM | 1343 | 1002 | -43 | 4 | 277 | 121 | |||||||
DNQ | Mike Tustin | PHANTOM | 1495 | 1002 | -54 | 4 | 277 | 121 | |||||||
DNQ | Sam Fewings | RS 300 | 513 | 970 | +33 | 4 | 277 | 121 | |||||||
DNQ | C Nottingham | RS NEO | 153 | 1180 | +52 | 4 | 277 | 121 | |||||||
DNQ | J James | RS Zest | zest | 1260 | +52 | 4 | 277 | 121 | |||||||
DNQ | ? | SUPERNOVA | 1315 | 1077 | 7[dnf] | 280 | 124 | ||||||||
DNQ | Chris Jenkins | RS AERO 9 | 1457 | 1010 | -63 | 7 | 280 | 124 | |||||||
DNQ | Jacky Stagg | COMET EXTRA | 894 | 1197 | +18 | 8 | 281 | 125 | |||||||
DNQ | Chris Hatton | RS AERO 7 | 4321 | 1063 | -45 | 8 | 281 | 125 | |||||||
DNQ | Dave Mosely | TASAR | 2502 | 1022 | +25 | 8[dnf] | 281 | 125 | |||||||
DNQ | Matt Read | LASER RADIAL | 11 | 1150 | +25 | 8[dnf] | 281 | 125 | |||||||
DNQ | Monty Heathcote | BYTE CI | 664 | 1210 | +29 | 9 | 282 | 126 | |||||||
DNQ | Kieran Cooke | BYTE CII | 3568 | 1135 | +35 | 12 | 285 | 129 | |||||||
DNQ | Simon Hinnigan | SUPERNOVA | 433 | 1077 | +54 | 13[dnf] | 286 | 130 |
F4 not sailed
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Banbrook | RS AERO 9 | 1840 | 1021 | +1 | 43:18 | 4 | 0:42:25 | 0:00:00 | 1021 | 1 |
2 | William Morris | RS AERO 9 | 513 | 1024 | +6 | 43:34 | 4 | 0:42:33 | 0:00:08 | 1027.288 | 2 |
3 | Darcy Lynall | RS AERO 7 | 2392 | 1101 | +32 | 48:54 | 4 | 0:44:25 | 0:02:12 | 1153.046 | 3 |
4 | Phil Benn | PHANTOM | 1343 | 963 | -43 | 43:58 | 4 | 0:45:39 | 0:03:08 | 1036.72 | 4 |
5 | Dave Lynall | RS AERO 9 | 4169 | 948 | -68 | 43:25 | 4 | 0:45:48 | 0:03:13 | 1023.751 | 5 |
6 | Graham Bowser | SOLO | 6019 | 1204 | +62 | 56:05 | 4 | 0:46:35 | 0:05:01 | 1322.427 | 6 |
7 | David Fewings | RS AERO 7 | 1806 | 982 | -32 | 45:49 | 4 | 0:46:39 | 0:04:10 | 1080.342 | 7 |
8 | Chris Hatton | RS AERO 7 | 4321 | 1014 | -45 | 48:16 | 4 | 0:47:36 | 0:05:16 | 1138.112 | 8 |
9 | Lucy Haydon | RS AERO 7 | 4197 | 1078 | +17 | 52:03 | 4 | 0:48:17 | 0:06:20 | 1227.322 | 9 |
10 | James Haydon | H2 | 163 | 1035 | +1 | 50:04 | 4 | 0:48:22 | 0:06:10 | 1180.556 | 10 |
11 | Geoff Silcock | SOLO | 5828 | 1131 | -5 | 56:34 | 4 | 0:50:01 | 0:08:36 | 1333.824 | 11 |
12 | Liz Fewings | SUPERNOVA | 483 | 1040 | -33 | DNF | 4 | 13 | |||
12 | Simon Hinnigan | SUPERNOVA | 433 | 1077 | +54 | DNF | 13 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Royle | LASER | 196665 | 1179 | +66 | 29:09 | 3 | 0:24:43 | 0:00:00 | 1179 | 1 |
2 | Anders Johansson | TOPPER | 22140 | 1419 | +52 | 30:52 | 2 | 0:32:38 | 0:07:29 | 1872.648 | 2 |
3 | Henry Abbott | TOPPER | 45102 | 1369 | +50 | DNF | 3 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teresa Doran | RS AERO 7 | 4321 | 1102 | +29 | 39:55 | 5 | 0:36:13 | 0:00:00 | 1102 | 1 |
2 | Stef Bogdiukiewicz | GP14 | 12732 | 1350 | +216 | 39:20 | 4 | 0:36:25 | 0:00:13 | 1357.37 | 2 |
3 | Matt Banbrook | RS 300 | 528 | 936 | -48 | 34:58 | 5 | 0:37:21 | 0:01:04 | 965.343 | 3 |
4 | Mike Tustin | PHANTOM | 1495 | 948 | -54 | 36:05 | 5 | 0:38:04 | 0:01:45 | 996.171 | 4 |
5 | Charlie Sansom | PHANTOM | 1241 | 954 | -50 | 37:00 | 5 | 0:38:47 | 0:02:27 | 1021.478 | 5 |
6 | Chris Hobbs | SUPERNOVA | 1179 | 1032 | -37 | 41:00 | 5 | 0:39:44 | 0:03:37 | 1131.908 | 6 |
7 | Esther Heathcote | RS 200 | 1165 | 1046 | +2 | 35:26 | 4 | 0:42:21 | 0:05:07 | 1222.783 | 7 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Haydon | RS AERO 7 | 4197 | 1084 | +17 | 34:17 | 5 | 0:31:38 | 0:00:00 | 1084 | 1 |
2 | Charlie Sansom | PHANTOM | 1241 | 956 | -50 | 31:27 | 5 | 0:32:54 | 0:01:13 | 994.413 | 2 |
3 | Matt Banbrook | RS 300 | 528 | 934 | -48 | 31:15 | 5 | 0:33:27 | 0:01:43 | 988.089 | 3 |
4 | Sam Fewings | RS 300 | 513 | 1001 | +33 | 35:07 | 5 | 0:35:05 | 0:03:28 | 1110.349 | 4 |
5 | Stu Dagnall | RS NEO | 225 | 1314 | +62 | 33:19 | 3 | 0:42:16 | 0:08:23 | 1755.725 | 5 |
6 | Paula Dagnall | RS Zest | ZEST | 1232 | +82 | 32:06 | 3 | 0:43:26 | 0:08:43 | 1691.609 | 6 |
7 | James Haydon | H2 | 163 | 1038 | +1 | DNF | 8 | ||||
8 | Teresa Doran | RS AERO 7 | 4321 | 1063 | +29 | OOD | 14 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Fewings | RS AERO 7 | 1806 | 1037 | -32 | 30:16 | 4 | 0:29:11 | 0:00:00 | 1037 | 1 |
2 | Teresa Doran | RS AERO 7 | 4321 | 1096 | +29 | 32:16 | 4 | 0:29:26 | 0:00:17 | 1105.524 | 2 |
3 | Graham Royle | LASER | 196665 | 1179 | +66 | 37:44 | 4 | 0:32:00 | 0:03:19 | 1292.824 | 3 |
4 | Liz Fewings | SUPERNOVA | 483 | 1044 | -33 | 34:50 | 4 | 0:33:22 | 0:04:22 | 1193.464 | 4 |
5 | Chris Hobbs | SUPERNOVA | 1179 | 1038 | -37 | 37:38 | 4 | 0:36:15 | 0:07:20 | 1289.398 | 5 |
6 | Stu Dagnall | RS NEO | 225 | 1238 | +62 | 35:41 | 2 | 0:57:39 | 0:17:37 | 2445.173 | 6 |
7 | Paula Dagnall | RS Zest | ZEST | 1238 | +82 | 23:28 | 1 | 1:15:49 | 0:14:26 | 3216.07 | 7 |
8 | Geoff Silcock | SOLO | 5828 | 1135 | -5 | DNF | 9 | ||||
8 | Bryan Jarman | LASER | 182 | 1101 | +50 | DNF | 9 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Banbrook | RS 300 | 528 | 934 | -48 | 37:38 | 4 | 0:40:18 | 0:00:00 | 934 | 1 |
2 | Alistair Stagg | RS AERO 9 | 1403 | 1010 | -10 | 41:04 | 4 | 0:40:40 | 0:00:22 | 1019.21 | 2 |
3 | Geoff Silcock | SOLO | 5828 | 1141 | -5 | 46:49 | 4 | 0:41:02 | 0:00:51 | 1161.916 | 3 |
4 | Graham Royle | LASER | 196665 | 1177 | +66 | 48:24 | 4 | 0:41:07 | 0:00:59 | 1201.212 | 4 |
5 | Dave Lynall | RS AERO 9 | 4169 | 946 | -68 | 40:03 | 4 | 0:42:20 | 0:01:56 | 993.978 | 5 |
6 | Esther Heathcote | RS 200 | 1165 | 1050 | +2 | 44:39 | 4 | 0:42:31 | 0:02:21 | 1108.143 | 6 |
7 | Chris Jenkins | RS AERO 9 | 1457 | 947 | -63 | 40:37 | 4 | 0:42:53 | 0:02:28 | 1008.042 | 7 |
8 | Jacky Stagg | COMET EXTRA | 894 | 1213 | +18 | 39:34 | 3 | 0:43:30 | 0:02:55 | 1309.31 | 8 |
9 | Monty Heathcote | BYTE CI | 664 | 1235 | +29 | 44:15 | 3 | 0:47:46 | 0:06:56 | 1464.287 | 9 |
10 | Stu Dagnall | RS NEO | 225 | 1242 | +62 | 49:41 | 3 | 0:53:20 | 0:12:09 | 1644.083 | 10 |
11 | Stef Bogdiukiewicz | GP14 | 12732 | 1541 | +216 | 41:34 | 2 | 0:53:57 | 0:10:31 | 2063.238 | 11 |
12 | Kieran Cooke | BYTE CII | 3568 | 1160 | +35 | 47:42 | 3 | 0:54:50 | 0:12:39 | 1578.452 | 12 |
13 | Paula Dagnall | RS Zest | ZEST | 1246 | +82 | 37:33 | 2 | 1:00:16 | 0:12:27 | 1863.864 | 13 |
14 | Graham Bowser | SOLO | 6019 | 1142 | +62 | DNF | 14 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Royle | LASER | 196665 | 1171 | +66 | 41:28 | 3 | 0:35:25 | 0:00:00 | 1171 | 1 |
2 | Stu Dagnall | RS NEO | 225 | 1248 | +62 | 37:52 | 2 | 0:45:31 | 0:08:24 | 1604.006 | 2 |
3 | Bryan Jarman | LASER | 182 | 1151 | +50 | 37:46 | 2 | 0:49:13 | 0:10:36 | 1599.77 | 3 |
4 | C Nottingham | RS NEO | 153 | 1230 | +52 | 40:31 | 2 | 0:49:25 | 0:11:29 | 1716.259 | 4 |
5 | Paula Dagnall | RS Zest | ZEST | 1338 | +82 | 44:09 | 2 | 0:49:30 | 0:12:34 | 1870.164 | 5 |
6 | ? | SUPERNOVA | 1315 | 1077 | DNF | 7 | |||||
7 | Graham Bowser | SOLO | 6019 | 1142 | +62 | OOD | 20 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Haydon | H2 | 163 | 1043 | +1 | 36:20 | 3 | 0:34:50 | 0:00:00 | 1043 | 1 |
2 | Mike Otlet | LASER | 426 | 1103 | +0 | 39:15 | 3 | 0:35:35 | 0:00:50 | 1126.727 | 2 |
3 | Stef Bogdiukiewicz | GP14 | 12732 | 1349 | +216 | 75:52 | 3 | 0:56:14 | 0:28:52 | 2177.861 | 3 |
4 | J James | RS Zest | zest | 1310 | +52 | 78:21 | 2 | 1:29:43 | 0:47:56 | 3373.722 | 4 |
5 | Geoff Silcock | SOLO | 5828 | 113 | -5 | 53:24 | 3 | 7:52:34 | 0:49:28 | 1532.923 | 5 |
6 | Bryan Jarman | LASER | 182 | 1101 | +50 | DNF | 3 | 8 | |||
6 | Dave Mosely | TASAR | 2502 | 1022 | +25 | DNF | 8 | ||||
6 | Matt Read | LASER RADIAL | 11 | 1150 | +25 | DNF | 8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com