Rank | Class | SailNo | HelmName | PY | W1 05-04 19:00 |
W3 19-04 19:00 |
W4 26-04 19:00 |
W5 03-05 19:00 |
W6 10-05 19:00 |
W7 17-05 19:00 |
W8 24-05 19:00 |
W9 31-05 19:00 |
W10 07-06 19:00 |
W11 14-06 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1495 | Mike Tustin | 1002 | 3 | (5) | 1 | 2 | 1 | (4) | 1 | 176 | 8 | |||
2nd | RS AERO 9 | 1810 | Neil Crosby | 1010 | (4) | 1 | 4 | 4 | 2 | (6) | (10) | 1 | 138 | 12 | ||
3rd | RS AERO 7 | 4321 | Teresa Doran | 1063 | 6 | 10 | (11) | 6 | 6 | 7 | 258 | 35 | ||||
4th | RS AERO 9 | 1806 | David Fewings | 1010 | 13 | 4 | 9 | 7 | 3 | 301 | 36 | |||||
5th | SUPERNOVA | 393 | Andy Marshall | 1077 | 10 | 5 | 8 | 8 | (13) | (13) | (14) | 10 | 187 | 41 | ||
6th | H2 | 163 | James Haydon | 1038 | 10 | 5 | 11 | 9 | 11 | 311 | 46 | |||||
DNQ | RS AERO 9 | 4168 | Buzz Keck | 1010 | 1 | 1 | 3 | 2 | 325 | 60 | ||||||
DNQ | RS 300 | 528 | Matt Banbrook | 965 | 3 | 2 | 2 | 5 | 330 | 65 | ||||||
DNQ | H2 | 145 | Richard Leftley | 1038 | 1 | 5 | 3 | 7 | 334 | 69 | ||||||
DNQ | SUPERNOVA | 483 | Liz Fewings | 1077 | 9 | 6 | 5 | 5 | 343 | 78 | ||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 9 | 7 | 12 | 8 | 354 | 89 | ||||||
DNQ | RS AERO 9 | 2813 | Will Morris | 1010 | 2 | 20[dnf] | 14[dnf] | 16[dnf] | 370 | 105 | ||||||
DNQ | RS AERO 9 | 1293 | Sam Fewings | 1010 | 7 | 4 | 4 | 386 | 121 | |||||||
DNQ | RS AERO 9 | 4169 | David Lynall | 1010 | 3 | 14[dnf] | 5 | 393 | 128 | |||||||
DNQ | RS 400 | 951 | Erik Bates | 940 | 13 | 2 | 12 | 398 | 133 | |||||||
DNQ | ISO | 584 | Erik Bates | 922 | 9 | 12 | 12 | 404 | 139 | |||||||
DNQ | PHANTOM | 1448 | Tom Whittingham | 1002 | 28[d] | 3 | 4 | 406 | 141 | |||||||
DNQ | RS 300 | 513 | David Nunn | 965 | 8 | 20[dnf] | 8 | 407 | 142 | |||||||
DNQ | RS AERO 7 | 4168 | Buzz Keck | 1063 | 2 | 3 | 429 | 164 | ||||||||
DNQ | RS AERO 7 | 1806 | David Fewings | 1063 | 6 | 6 | 436 | 171 | ||||||||
DNQ | RS AERO 7 | 1293 | Esther Heathcote | 1063 | 5 | 7 | 436 | 171 | ||||||||
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1010 | 1 | 14[dnf] | 439 | 174 | ||||||||
DNQ | RS AERO 9 | 2643 | John Banbrook | 1010 | 7 | 8 | 439 | 174 | ||||||||
DNQ | RS AERO 7 | 2643 | John Banbrook | 1063 | 9 | 8 | 441 | 176 | ||||||||
DNQ | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 10 | 10 | 444 | 179 | ||||||||
DNQ | RS 200 | 244 | Jamie Fewings | 1046 | 7 | 13 | 444 | 179 | ||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | 11 | 20[dnf] | 455 | 190 | ||||||||
DNQ | MEGABYTE | 202 | David Moseley | 1072 | 20[dnf] | 16[dnf] | 460 | 195 | ||||||||
DNQ | RS AERO 7 | 4169 | David Lynall | 1063 | 40[d] | 1 | 465 | 200 | ||||||||
DNQ | RS AERO 9 | 3852 | Charlie Sansom | 1010 | 2 | 479 | 214 | |||||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1063 | 2 | 479 | 214 | |||||||||
DNQ | RS 400 | 1241 | Charlie Sansom | 940 | 3 | 480 | 215 | |||||||||
DNQ | RS AERO 7 | 2050 | Sam Fewings | 1063 | 3 | 480 | 215 | |||||||||
DNQ | RS AERO 7 | 1773 | Rosemary Dillworth | 1063 | 3 | 480 | 215 | |||||||||
DNQ | 29ER | 1329 | Alaric Bates | 897 | 4 | 481 | 216 | |||||||||
DNQ | RS AERO 9 | 2156 | Jamie Fewings | 1010 | 5 | 482 | 217 | |||||||||
DNQ | SUPERNOVA | 1176 | Mark Hitchmough | 1077 | 6 | 483 | 218 | |||||||||
DNQ | RS AERO 7 | 2392 | Darcy Lynall | 1063 | 6 | 483 | 218 | |||||||||
DNQ | SUPERNOVA | 433 | Simon Hinnigan | 1077 | 15[dnf] | 44[d] | 483 | 218 | ||||||||
DNQ | RS AERO 6 | 1773 | Rosemary Dillworth | 1101 | 7 | 484 | 219 | |||||||||
DNQ | RS AERO 7 | 1586 | Jamie Fewings | 1063 | 7 | 484 | 219 | |||||||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1077 | 8 | 485 | 220 | |||||||||
DNQ | RS 400 | 18665 | Stefan Bogdiukiewicz | 940 | 9 | 486 | 221 | |||||||||
DNQ | RS AERO 9 | 1655 | Ian Pickard | 1010 | 9 | 486 | 221 | |||||||||
DNQ | SUPERNOVA | 561 | Peter Woods | 1077 | 9 | 486 | 221 | |||||||||
DNQ | RS AERO 9 | 3192 | Richard Lymposs | 1010 | 10 | 487 | 222 | |||||||||
DNQ | RS AERO 9 | 4091 | Phil White | 1010 | 11 | 488 | 223 | |||||||||
DNQ | RS AERO 9 | 2146 | Toby Banbrook | 1010 | 12[dnf] | 489 | 224 | |||||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 12 | 489 | 224 | |||||||||
DNQ | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 14 | 491 | 226 | |||||||||
DNQ | SUPERNOVA | 436 | Owen Griffiths | 1077 | 15 | 492 | 227 | |||||||||
DNQ | RS AERO 7 | 2683 | Matt Bate | 1063 | 16[dnf] | 493 | 228 |
Rank | Class | SailNo | HelmName | PY | W1 05-04 19:00 |
W3 19-04 19:00 |
W4 26-04 19:00 |
W5 03-05 19:00 |
W6 10-05 19:00 |
W7 17-05 19:00 |
W8 24-05 19:00 |
W9 31-05 19:00 |
W10 07-06 19:00 |
W11 14-06 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4787 | Roger Smith | 1142 | 4 | (5) | (5) | (6) | 1 | 1 | 1 | 1 | 112 | 8 | ||
2nd | COMET EXTRA | 894 | Jacky Stagg | 1197 | 1 | (6) | 1 | 3 | (11) | (6) | 2 | 2 | 120 | 9 | ||
3rd | LASER/ ILCA 7 | 165287 | Paul Scott | 1101 | 1 | (7) | (6) | 6 | 3[d] | 1 | 4 | 160 | 15 | |||
4th | SOLO | 5828 | Geoff Silcock | 1142 | 3 | (19[dnf]) | 3 | (9) | 4 | 3 | 3 | 176 | 16 | |||
5th | LASER/ ILCA 7 | 143942 | Brian Millward | 1101 | (5) | (6) | 4 | 3 | 4 | 2 | 4 | (8) | (6) | 86 | 17 | |
6th | LASER/ ILCA 7 | 136 | Doug Roberts | 1101 | 8 | (19[dnf]) | 2 | 5 | (9) | 2 | 3 | 180 | 20 | |||
7th | LASER/ ILCA 7 | no no | Gareth Brookes | 1101 | 2 | 6 | 5 | 3 | 4 | 240 | 20 | |||||
8th | LASER/ ILCA 7 | 174813 | Kevan Dickinson | 1101 | (8) | (9) | 7 | 7 | 5 | 1 | 5 | 174 | 25 | |||
9th | LASER/ ILCA 7 | 170875 | Mike Read | 1101 | 2 | (7) | (8) | (11) | (9) | 5 | 7 | 5 | 7 | 105 | 26 | |
10th | COMET EXTRA | 639 | Caroline Doran | 1197 | 9 | 9 | 10 | (12) | 8 | 5 | 229 | 41 | ||||
11th | LASER/ ILCA 7 | 197679 | Geoff Brown | 1101 | (11) | 8 | 8 | 9 | 10 | 8 | 230 | 43 | ||||
12th | LASER/ ILCA 7 | 196665 | Graham Royle | 1101 | 10 | 10 | 10 | 10 | (13) | (12) | 4 | (11) | 168 | 44 | ||
DNQ | LASER/ ILCA 7 | 168879 | Mike Hing | 1101 | 13[d] | 4 | 1 | 2 | 284 | 64 | ||||||
DNQ | SOLO | 6019 | Graham Bowser | 1142 | 8 | 14 | 9 | 7 | 302 | 82 | ||||||
DNQ | LASER RADIAL/ ILCA 6 | 57942 | John Beresford | 1150 | 6 | 11 | 4 | 329 | 109 | |||||||
DNQ | LASER/ ILCA 7 | 134382 | Roger Bryan | 1101 | 7 | 13 | 10 | 338 | 118 | |||||||
DNQ | RS FEVA XL | 275 | Poppy & Grace | 1248 | 14 | 13 | 13 | 348 | 128 | |||||||
DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | 19[dnf] | 14 | 17[dnf] | 358 | 138 | |||||||
DNQ | LASER RADIAL/ ILCA 6 | 176401 | Val Hague | 1150 | 12 | 11 | 375 | 155 | ||||||||
DNQ | 2000 | 2936 | Caroline Osborne-Jones | 1114 | 16[dnf] | 10 | 378 | 158 | ||||||||
DNQ | RS AERO 5 | 2392 | Darcy Lynall | 1136 | 1 | 397 | 177 | |||||||||
DNQ | COMET EXTRA | 894 | Nicola Stagg | 1197 | 2 | 398 | 178 | |||||||||
DNQ | LASER/ ILCA 7 | 57942 | John Beresford | 1101 | 3 | 399 | 179 | |||||||||
DNQ | BYTE CII | 2956 | Esther Heathcote | 1135 | 3 | 399 | 179 | |||||||||
DNQ | OK | 25 | Anthony Rich | 1104 | 6 | 402 | 182 | |||||||||
DNQ | 2000 | 22713 | Caroline Osborne-Jones | 1114 | 9 | 405 | 185 | |||||||||
DNQ | LASER/ ILCA 7 | 183523 | Andrew Phililips | 1101 | 10 | 406 | 186 | |||||||||
DNQ | LASER RADIAL/ ILCA 6 | 183583 | Andrew Phillips | 1150 | 11 | 407 | 187 | |||||||||
DNQ | BYTE CI | 3616 | Charlotte Hitchmough | 1210 | 11 | 407 | 187 | |||||||||
DNQ | BYTE CII | 3585 | Alex Davies | 1135 | 12 | 408 | 188 | |||||||||
DNQ | LASER/ ILCA 7 | 197747 | Henry Rich | 1101 | 12 | 408 | 188 | |||||||||
DNQ | LASER/ ILCA 7 | 146285 | Ali Goddard | 1101 | 12 | 408 | 188 | |||||||||
DNQ | COMET | 626 | Andrew Phillips | 1210 | 12 | 408 | 188 | |||||||||
DNQ | BYTE CII | 1 | William Hinnigan | 1135 | 13 | 409 | 189 | |||||||||
DNQ | BYTE CI | 1496 | 1210 | 13 | 409 | 189 | ||||||||||
DNQ | RS ZEST | zest | Poppy & Grace | 1260 | 14 | 410 | 190 | |||||||||
DNQ | STREAKER | 2155 | Mike Hing | 1128 | 14 DNS | 410 | 190 | |||||||||
DNQ | BYTE CI | 1640 | 1210 | 15 | 411 | 191 | ||||||||||
DNQ | BYTE CI | 3559 | Sarah Hinnigan | 1210 | 19[dnf] | 415 | 195 | |||||||||
DNQ | INT MOTH | 2883 | Ian Marshall | 1135 | 44[d] | 440 | 220 | |||||||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1135 | 44[d] | 440 | 220 | |||||||||
DNQ | 2000 | 2817 | Val Hague | 1114 | 44[d] | 440 | 220 | |||||||||
DNQ | STREAKER | 2145 | Jackie Light | 1128 | 44[d] | 440 | 220 |
W2 cancelled - Storm Nora
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1293 | Matt Banbrook | 1010 | 34:18 | 3 | 0:33:58 | 0:00:00 | 1010 | 1 |
2 | RS AERO 9 | 2813 | Will Morris | 1010 | 34:34 | 3 | 0:34:13 | 0:00:16 | 1017.852 | 2 |
3 | PHANTOM | 1495 | Mike Tustin | 1002 | 34:48 | 3 | 0:34:44 | 0:00:46 | 1024.723 | 3 |
4 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 36:25 | 3 | 0:36:03 | 0:02:07 | 1072.328 | 4 |
5 | RS AERO 7 | 1293 | Esther Heathcote | 1063 | 38:30 | 3 | 0:36:13 | 0:02:24 | 1133.673 | 5 |
6 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 38:47 | 3 | 0:36:29 | 0:02:41 | 1142.017 | 6 |
7 | RS AERO 9 | 2643 | John Banbrook | 1010 | 37:20 | 3 | 0:36:58 | 0:03:02 | 1099.32 | 7 |
7 | RS 200 | 244 | Jamie Fewings | 1046 | 38:40 | 3 | 0:36:58 | 0:03:09 | 1138.581 | 7 |
9 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 38:11 | 3 | 0:37:48 | 0:03:53 | 1124.349 | 9 |
10 | SUPERNOVA | 393 | Andy Marshall | 1077 | 27:45 | 2 | 0:38:39 | 0:03:22 | 1225.692 | 10 |
11 | RS AERO 9 | 2146 | Toby Banbrook | 1010 | DNF | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | H2 | 145 | Richard Leftley | 1038 | 42:10 | 6 | 0:40:37 | 0:00:00 | 1038 | 1 |
2 | RS AERO 7 | 4168 | Buzz Keck | 1063 | 43:12 | 6 | 0:40:38 | 0:00:01 | 1063.437 | 2 |
3 | RS 300 | 528 | Matt Banbrook | 965 | 40:26 | 6 | 0:41:54 | 0:01:14 | 995.331 | 3 |
3 | RS AERO 7 | 2050 | Sam Fewings | 1063 | 44:32 | 6 | 0:41:54 | 0:01:21 | 1096.259 | 3 |
5 | PHANTOM | 1495 | Mike Tustin | 1002 | 42:43 | 6 | 0:42:38 | 0:02:01 | 1051.539 | 5 |
6 | RS AERO 7 | 1806 | David Fewings | 1063 | 46:38 | 6 | 0:43:52 | 0:03:27 | 1147.954 | 6 |
7 | RS AERO 7 | 1586 | Jamie Fewings | 1063 | 46:42 | 6 | 0:43:56 | 0:03:31 | 1149.595 | 7 |
8 | RS 300 | 513 | David Nunn | 965 | 42:45 | 6 | 0:44:18 | 0:03:33 | 1052.36 | 8 |
9 | RS AERO 7 | 2643 | John Banbrook | 1063 | 47:50 | 6 | 0:45:00 | 0:04:39 | 1177.494 | 9 |
10 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 48:03 | 6 | 0:45:12 | 0:04:52 | 1182.828 | 10 |
11 | SUPERNOVA | 1069 | Brian Smith | 1077 | 42:43 | 5 | 0:47:36 | 0:06:15 | 1261.847 | 11 |
12 | SUPERNOVA | 1087 | Mike Walker | 1077 | 42:53 | 5 | 0:47:47 | 0:06:25 | 1266.77 | 12 |
13 | RS 400 | 951 | Erik Bates | 940 | 47:50 | 6 | 0:50:53 | 0:09:39 | 1177.494 | 13 |
14 | SUPERNOVA | 433 | Simon Hinnigan | 1077 | DNF | 15 | ||||
15 | PHANTOM | 1448 | Tom Whittingham | 1002 | OOD | 28 | ||||
16 | RS AERO 7 | 4169 | David Lynall | 1063 | OOD | 40 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 37:00 | 3 | 0:36:38 | 0:00:00 | 1010 | 1 |
2 | RS 400 | 951 | Erik Bates | 940 | 38:17 | 3 | 0:40:44 | 0:03:51 | 1045.032 | 2 |
3 | RS AERO 7 | 1773 | Rosemary Dillworth | 1063 | 48:19 | 3 | 0:45:27 | 0:09:23 | 1318.914 | 3 |
4 | 29ER | 1329 | Alaric Bates | 897 | 42:26 | 3 | 0:47:18 | 0:09:34 | 1158.315 | 4 |
5 | SUPERNOVA | 393 | Andy Marshall | 1077 | 53:05 | 3 | 0:49:17 | 0:13:38 | 1449.032 | 5 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1495 | Mike Tustin | 1002 | 41:08 | 5 | 0:41:03 | 0:00:00 | 1002 | 1 |
2 | RS 300 | 528 | Matt Banbrook | 965 | 40:11 | 5 | 0:41:38 | 0:00:34 | 978.858 | 2 |
3 | RS AERO 9 | 4169 | David Lynall | 1010 | 42:15 | 5 | 0:41:50 | 0:00:47 | 1029.202 | 3 |
4 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 42:50 | 5 | 0:42:25 | 0:01:22 | 1043.412 | 4 |
5 | H2 | 145 | Richard Leftley | 1038 | 44:25 | 5 | 0:42:47 | 0:01:48 | 1081.981 | 5 |
6 | RS AERO 7 | 2392 | Darcy Lynall | 1063 | 45:32 | 5 | 0:42:50 | 0:01:54 | 1109.183 | 6 |
7 | RS AERO 9 | 1293 | Sam Fewings | 1010 | 44:11 | 5 | 0:43:45 | 0:02:43 | 1076.297 | 7 |
8 | RS AERO 9 | 2643 | John Banbrook | 1010 | 44:40 | 5 | 0:44:13 | 0:03:12 | 1088.071 | 8 |
9 | SUPERNOVA | 483 | Liz Fewings | 1077 | 48:10 | 5 | 0:44:43 | 0:03:57 | 1173.331 | 9 |
10 | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 45:22 | 5 | 0:44:55 | 0:03:54 | 1105.123 | 10 |
11 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 48:02 | 5 | 0:45:11 | 0:04:24 | 1170.083 | 11 |
12 | RS 400 | 951 | Erik Bates | 940 | 42:34 | 5 | 0:45:17 | 0:03:59 | 1036.916 | 12 |
13 | RS AERO 9 | 1806 | David Fewings | 1010 | 45:45 | 5 | 0:45:18 | 0:04:17 | 1114.461 | 13 |
14 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 48:58 | 5 | 0:46:04 | 0:05:20 | 1192.818 | 14 |
15 | SUPERNOVA | 436 | Owen Griffiths | 1077 | 48:59 | 4 | 0:56:51 | 0:13:37 | 1491.531 | 15 |
16 | RS AERO 9 | 2813 | Will Morris | 1010 | DNF | 20 | ||||
16 | RS 300 | 513 | David Nunn | 965 | DNF | 20 | ||||
16 | SUPERNOVA | 1069 | Brian Smith | 1077 | DNF | 20 | ||||
16 | MEGABYTE | 202 | David Moseley | 1072 | DNF | 20 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4168 | Buzz Keck | 1010 | 41:26 | 3 | 0:41:01 | 0:00:00 | 1010 | 1 |
2 | PHANTOM | 1495 | Mike Tustin | 1002 | 41:39 | 3 | 0:41:34 | 0:00:33 | 1015.282 | 2 |
3 | H2 | 145 | Richard Leftley | 1038 | 43:38 | 3 | 0:42:02 | 0:01:03 | 1063.628 | 3 |
4 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 42:32 | 3 | 0:42:07 | 0:01:06 | 1036.814 | 4 |
5 | RS AERO 9 | 2156 | Jamie Fewings | 1010 | 42:52 | 3 | 0:42:27 | 0:01:26 | 1044.94 | 5 |
6 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 45:27 | 3 | 0:42:45 | 0:01:51 | 1107.912 | 6 |
7 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 44:02 | 3 | 0:43:36 | 0:02:36 | 1073.379 | 7 |
8 | SUPERNOVA | 393 | Andy Marshall | 1077 | 48:21 | 3 | 0:44:54 | 0:04:10 | 1178.604 | 8 |
9 | ISO | 584 | Erik Bates | 922 | 41:25 | 3 | 0:44:55 | 0:03:36 | 1009.594 | 9 |
10 | H2 | 163 | James Haydon | 1038 | 48:33 | 3 | 0:46:46 | 0:05:58 | 1183.479 | 10 |
11 | RS AERO 9 | 2813 | Will Morris | 1010 | DNF | 14 | ||||
11 | RS AERO 9 | 4169 | David Lynall | 1010 | DNF | 14 | ||||
11 | RS AERO 9 | 1293 | Matt Banbrook | 1010 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1495 | Mike Tustin | 1002 | 28:24 | 2 | 0:28:21 | 0:00:00 | 1002 | 1 |
2 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 29:32 | 2 | 0:29:14 | 0:00:54 | 1041.986 | 2 |
3 | PHANTOM | 1448 | Tom Whittingham | 1002 | 30:25 | 2 | 0:30:21 | 0:02:01 | 1073.151 | 3 |
4 | RS AERO 9 | 1806 | David Fewings | 1010 | 31:20 | 2 | 0:31:01 | 0:02:42 | 1105.493 | 4 |
5 | H2 | 163 | James Haydon | 1038 | 33:38 | 2 | 0:32:24 | 0:04:13 | 1186.641 | 5 |
6 | SUPERNOVA | 483 | Liz Fewings | 1077 | 38:17 | 2 | 0:35:33 | 0:07:45 | 1350.701 | 6 |
7 | RS AERO 6 | 1773 | Rosemary Dillworth | 1101 | 43:24 | 2 | 0:39:25 | 0:12:12 | 1531.225 | 7 |
8 | SUPERNOVA | 393 | Andy Marshall | 1077 | 45:39 | 2 | 0:42:23 | 0:15:07 | 1610.609 | 8 |
9 | RS 400 | 18665 | Stefan Bogdiukiewicz | 940 | 45:39 | 2 | 0:48:34 | 0:19:00 | 1610.609 | 9 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4168 | Buzz Keck | 1010 | 36:22 | 4 | 0:36:00 | 0:00:00 | 1010 | 1 |
2 | RS 300 | 528 | Matt Banbrook | 965 | 34:50 | 4 | 0:36:06 | 0:00:05 | 967.415 | 2 |
3 | RS 400 | 1241 | Charlie Sansom | 940 | 34:13 | 4 | 0:36:24 | 0:00:22 | 950.289 | 3 |
4 | RS AERO 9 | 1293 | Sam Fewings | 1010 | 36:50 | 4 | 0:36:28 | 0:00:28 | 1022.961 | 4 |
5 | RS AERO 9 | 4169 | David Lynall | 1010 | 36:52 | 4 | 0:36:30 | 0:00:30 | 1023.886 | 5 |
6 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 37:16 | 4 | 0:36:54 | 0:00:54 | 1034.995 | 6 |
7 | H2 | 145 | Richard Leftley | 1038 | 38:22 | 4 | 0:36:58 | 0:01:00 | 1065.545 | 7 |
8 | RS 300 | 513 | David Nunn | 965 | 36:02 | 4 | 0:37:20 | 0:01:17 | 1000.742 | 8 |
9 | RS AERO 9 | 1806 | David Fewings | 1010 | 38:31 | 4 | 0:38:08 | 0:02:09 | 1069.711 | 9 |
10 | RS AERO 9 | 2146 | Jamie Fewings | 1010 | 38:41 | 4 | 0:38:18 | 0:02:19 | 1074.34 | 10 |
11 | H2 | 163 | James Haydon | 1038 | 40:25 | 4 | 0:38:56 | 0:03:03 | 1122.479 | 11 |
12 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 40:03 | 4 | 0:39:39 | 0:03:41 | 1112.296 | 12 |
13 | SUPERNOVA | 393 | Andy Marshall | 1077 | 43:36 | 4 | 0:40:29 | 0:04:49 | 1210.889 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4169 | David Lynall | 1063 | 59:52 | 6 | 0:56:19 | 0:00:00 | 1063 | 1 |
2 | RS AERO 7 | 1136 | Will Morris | 1063 | 60:29 | 6 | 0:56:54 | 0:00:37 | 1073.95 | 2 |
3 | RS AERO 7 | 4168 | Buzz Keck | 1063 | 60:52 | 6 | 0:57:16 | 0:01:00 | 1080.756 | 3 |
4 | PHANTOM | 1495 | Mike Tustin | 1002 | 58:25 | 6 | 0:58:18 | 0:01:59 | 1037.254 | 4 |
5 | RS 300 | 528 | Matt Banbrook | 965 | 56:31 | 6 | 0:58:34 | 0:02:10 | 1003.517 | 5 |
6 | RS AERO 7 | 1806 | David Fewings | 1063 | 62:50 | 6 | 0:59:07 | 0:02:58 | 1115.677 | 6 |
7 | RS AERO 7 | 1293 | Esther Heathcote | 1063 | 63:00 | 6 | 0:59:16 | 0:03:08 | 1118.636 | 7 |
8 | RS AERO 7 | 2643 | John Banbrook | 1063 | 63:04 | 6 | 0:59:20 | 0:03:12 | 1119.82 | 8 |
9 | H2 | 163 | James Haydon | 1038 | 62:14 | 6 | 0:59:57 | 0:03:46 | 1105.023 | 9 |
10 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 61:34 | 6 | 1:00:57 | 0:04:41 | 1093.185 | 10 |
11 | RS AERO 9 | 4091 | Phil White | 1010 | 62:43 | 6 | 1:02:06 | 0:05:50 | 1113.605 | 11 |
12 | ISO | 584 | Erik Bates | 922 | 59:24 | 6 | 1:04:26 | 0:07:28 | 1054.714 | 12 |
13 | SUPERNOVA | 393 | Andy Marshall | 1077 | 59:11 | 5 | 1:05:57 | 0:08:38 | 1261.04 | 13 |
14 | MEGABYTE | 202 | David Moseley | 1072 | DNF | 16 | ||||
14 | RS AERO 7 | 2683 | Matt Bate | 1063 | DNF | 16 | ||||
16 | SUPERNOVA | 433 | Simon Hinnigan | 1077 | OOD | 44 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1495 | Mike Tustin | 1002 | 51:00 | 5 | 0:50:54 | 0:00:00 | 1002 | 1 |
2 | RS AERO 9 | 3852 | Charlie Sansom | 1010 | 52:12 | 5 | 0:51:41 | 0:00:48 | 1025.576 | 2 |
3 | RS AERO 9 | 4168 | Buzz Keck | 1010 | 52:20 | 5 | 0:51:49 | 0:00:56 | 1028.196 | 3 |
4 | RS AERO 9 | 1293 | Sam Fewings | 1010 | 52:36 | 5 | 0:52:05 | 0:01:12 | 1033.435 | 4 |
5 | SUPERNOVA | 483 | Liz Fewings | 1077 | 56:56 | 5 | 0:52:52 | 0:02:07 | 1118.573 | 5 |
6 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 56:27 | 5 | 0:53:06 | 0:02:21 | 1109.076 | 6 |
7 | RS AERO 9 | 1806 | David Fewings | 1010 | 53:57 | 5 | 0:53:25 | 0:02:33 | 1059.959 | 7 |
8 | RS AERO 9 | 1403 | Alistair Stagg | 1010 | 54:00 | 5 | 0:53:28 | 0:02:36 | 1060.941 | 8 |
9 | RS AERO 9 | 1655 | Ian Pickard | 1010 | 54:01 | 5 | 0:53:29 | 0:02:37 | 1061.269 | 9 |
10 | RS AERO 9 | 3192 | Richard Lymposs | 1010 | 54:49 | 5 | 0:54:16 | 0:03:25 | 1076.986 | 10 |
11 | H2 | 163 | James Haydon | 1038 | 57:40 | 5 | 0:55:33 | 0:04:50 | 1132.98 | 11 |
12 | ISO | 584 | Erik Bates | 922 | 53:16 | 5 | 0:57:46 | 0:06:20 | 1046.533 | 12 |
13 | RS 200 | 244 | Jamie Fewings | 1046 | 61:30 | 5 | 0:58:48 | 0:08:16 | 1208.294 | 13 |
14 | SUPERNOVA | 393 | Andy Marshall | 1077 | 50:46 | 4 | 0:58:55 | 0:06:55 | 1246.77 | 14 |
15 | RS AERO 9 | 2813 | Will Morris | 1010 | DNF | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1810 | Neil Crosby | 1010 | 44:47 | 5 | 0:44:20 | 0:00:00 | 1010 | 1 |
2 | RS AERO 9 | 4168 | Buzz Keck | 1010 | 44:54 | 5 | 0:44:27 | 0:00:07 | 1012.631 | 2 |
