Rank | Helm | Class | SailNo | PY | Adj | C1 02 Apr |
C2 09-04 |
C4 23-04 |
C5 30-04 |
C6 07-05 |
C7 14-05 |
C8 21-05 |
C9 28-05 |
C10 04-06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | SOLO | 5828 | 1142 | -11 | (6) | 1 | 4 | 6 | 2 | 2 | 129 | 15 | |||
2nd | Graham Royle | LASER | 196665 | 1101 | +78 | 2 | 3 | 8 | 8 | 7 | 172 | 28 | ||||
DNQ | Geoff Brown | LASER | 197679 | 1101 | +34 | 5 | 3 | 2 | 8 | 198 | 54 | |||||
DNQ | Matt Banbrook | RS 300 | 528 | 970 | -34 | 11[d] | 6 | 1 | 2 | 200 | 56 | |||||
DNQ | Doug Roberts | LASER | 136 | 1101 | +3 | 3 | 4 | 7 | 7[dnf] | 201 | 57 | |||||
DNQ | William Morris | RS 300 | 513 | 970 | +14 | 2 | 4 | 2 | 224 | 80 | ||||||
DNQ | Chris Hobbs | SUPERNOVA | 1179 | 1077 | -45 | 2 | 4 | 10 | 232 | 88 | ||||||
DNQ | James Haydon | H2 | 163 | 1038 | -3 | 3 | 15[dnf] | 1 | 235 | 91 | ||||||
DNQ | Andy Marshall | SUPERNOVA | 393 | 1077 | +74 | 4 | 7 | 11 | 238 | 94 | ||||||
DNQ | Rob Burton | EUROPE | 137 | 1141 | +20 | 10 | 11 | 1 | 238 | 94 | ||||||
DNQ | Dave Lynall | RS AERO 9 | 4169 | 1010 | -62 | 9 | 13[dnf] | 4 | 242 | 98 | ||||||
DNQ | Teresa Doran | RS AERO 7 | 4321 | 1063 | +39 | 1 | 1 | 254 | 110 | |||||||
DNQ | Caroline Doran | COMET EXTRA | 639 | 1197 | +73 | 4 | 2 | 258 | 114 | |||||||
DNQ | Brian Millward | LASER | 143942 | 1101 | 0 | 1 | 5 | 258 | 114 | |||||||
DNQ | Mike Otlet | LASER | 215426 | 1101 | +2 | 5 | 3 | 260 | 116 | |||||||
DNQ | Phil White | COMET EXTRA | 579 | 1197 | -13 | 5 | 9 | 266 | 122 | |||||||
DNQ | John Banbrook | ARGO | 2643 | 1090 | -30 | 13[dnf] | 6 | 271 | 127 | |||||||
DNQ | Matt.Bate | RS AERO 9 | 2683 | 1010 | +22 | 1 | 289 | 145 | ||||||||
DNQ | Caroline Osborne Jones | 2000 | 3170 | 1114 | +62 | 1 | 289 | 145 | ||||||||
DNQ | George Jacobs | BYTE CII | 3587 | 1135 | -2 | 2 | 290 | 146 | ||||||||
DNQ | Ian Pickard | RS AERO 9 | 1655 | 1010 | -43 | 3 | 291 | 147 | ||||||||
DNQ | Darcy Lynall | RS AERO 7 | 2392 | 1063 | +38 | 3 | 291 | 147 | ||||||||
DNQ | Paulka Dagnall | RS Zest | zest | 1260 | +52 | 4 | 292 | 148 | ||||||||
DNQ | Peter Griffiths | RS Zest | zest | 1260 | +54 | 5 | 293 | 149 | ||||||||
DNQ | Simon Hinnigan | SUPERNOVA | 433 | 1077 | +54 | 5 | 293 | 149 | ||||||||
DNQ | Stu Dagnall | RS Zest | zest | 1260 | +54 | 5 | 293 | 149 | ||||||||
DNQ | Mike Read | LASER | 170875 | 1101 | +17 | 5 | 293 | 149 | ||||||||
DNQ | David Fewings | RS AERO 9 | 1806 | 1010 | -28 | 6 | 294 | 150 | ||||||||
DNQ | Maria Hinnegan | COMET EXTRA | 76 | 1197 | =64 | 6 | 294 | 150 | ||||||||
DNQ | Graham Fletcher | RS Zest | zest | 1260 | +50 | 7[dnf] | 295 | 151 | ||||||||
DNQ | Rosemary Dillworth | RS AERO 6 | 1773 | 1101 | +10 | 9 | 297 | 153 | ||||||||
DNQ | Ali Goddard | LASER | 146785 | 1101 | +16 | 10 | 298 | 154 | ||||||||
DNQ | Graeme Bowqser | SOLO | 6019 | 1142 | +62 | 12 | 300 | 156 | ||||||||
DNQ | Tom Whittingham | PHANTOM | 1448 | 1002 | -50 | 15[dnf] | 303 | 159 | ||||||||
DNQ | Mike Tustin | PHANTOM | 1495 | 1002 | -54 | 15[dnf] | 303 | 159 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Millward | LASER | 143942 | 1105 | 0 | 36:00 | 3 | 0:32:35 | 0:00:00 | 1105 | 1 |
2 | Graham Royle | LASER | 196665 | 1169 | +78 | 38:35 | 3 | 0:33:00 | 0:00:30 | 1184.294 | 2 |
3 | Doug Roberts | LASER | 136 | 1100 | +3 | 36:31 | 3 | 0:33:12 | 0:00:41 | 1120.859 | 3 |
4 | Andy Marshall | SUPERNOVA | 393 | 1157 | +74 | 38:37 | 3 | 0:33:23 | 0:00:55 | 1185.317 | 4 |
5 | Geoff Brown | LASER | 197679 | 1133 | +34 | 38:27 | 3 | 0:33:56 | 0:01:32 | 1180.201 | 5 |
6 | Geoff Silcock | SOLO | 5828 | 1135 | -11 | 38:44 | 3 | 0:34:08 | 0:01:45 | 1188.898 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1141 | -11 | 33:57 | 6 | 0:34:43 | 0:00:00 | 1141 | 1 |
2 | George Jacobs | BYTE CII | 3587 | 1135 | -2 | 33:49 | 6 | 0:34:46 | 0:00:03 | 1136.519 | 2 |
3 | Graham Royle | LASER | 196665 | 1187 | +78 | 35:25 | 6 | 0:34:49 | 0:00:06 | 1190.292 | 3 |
4 | Doug Roberts | LASER | 136 | 1100 | +3 | 33;14 | 6 | 0;35;15 | 0;00;30 | 1116.914 | 4 |
5 | Phil White | COMET EXTRA | 579 | 987 | -13 | 35:04 | 7 | 0:35:32 | 0:00:48 | 1010.168 | 5 |
6 | Matt Banbrook | RS 300 | 528 | 970 | -34 | OOD | 11 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teresa Doran | RS AERO 7 | 4321 | 1101 | +39 | 32:20 | 4 | 0:29:22 | 0:00:00 | 1101 | 1 |
2 | William Morris | RS 300 | 513 | 1038 | +14 | 30:35 | 4 | 0:29:28 | 0:00:06 | 1041.41 | 2 |
3 | Darcy Lynall | RS AERO 7 | 2392 | 1105 | +38 | 33:49 | 4 | 0:30:36 | 0:01:22 | 1151.51 | 3 |
4 | Geoff Silcock | SOLO | 5828 | 1137 | -11 | 36:11 | 4 | 0:31:49 | 0:02:48 | 1232.098 | 4 |
5 | Brian Millward | LASER | 143942 | 1101 | 0 | 35:05 | 4 | 0:31:52 | 0:02:45 | 1194.642 | 5 |
6 | Matt Banbrook | RS 300 | 528 | 970 | -34 | 31:02 | 4 | 0:32:00 | 0:02:33 | 1056.733 | 6 |
7 | Doug Roberts | LASER | 136 | 1102 | +3 | 36:00 | 4 | 0:32:40 | 0:03:38 | 1225.856 | 7 |
8 | Graham Royle | LASER | 196665 | 1167 | +78 | 38:08 | 4 | 0:32:41 | 0:03:52 | 1298.499 | 8 |
9 | Dave Lynall | RS AERO 9 | 4169 | 938 | -62 | 30:54 | 4 | 0:32:57 | 0:03:21 | 1052.193 | 9 |
10 | Rob Burton | EUROPE | 137 | 1141 | +20 | 38:24 | 4 | 0:33:39 | 0:04:54 | 1307.579 | 10 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Banbrook | RS 300 | 528 | 954 | -34 | 30:36 | 3 | 0:32:05 | 0:00:00 | 954 | 1 |
2 | Chris Hobbs | SUPERNOVA | 1179 | 1030 | -45 | 34:06 | 3 | 0:33:06 | 0:01:04 | 1063.118 | 2 |
3 | Geoff Brown | LASER | 197679 | 1137 | +34 | 37:58 | 3 | 0:33:24 | 0:01:30 | 1183.667 | 3 |
4 | William Morris | RS 300 | 513 | 996 | +14 | 33:46 | 3 | 0:33:54 | 0:01:49 | 1052.725 | 4 |
5 | Mike Read | LASER | 170875 | 1120 | +17 | 38:18 | 3 | 0:34:12 | 0:02:23 | 1194.059 | 5 |
6 | Geoff Silcock | SOLO | 5828 | 1135 | -11 | 39:22 | 3 | 0:34:41 | 0:02:58 | 1227.314 | 6 |
7 | Andy Marshall | SUPERNOVA | 393 | 1159 | +74 | 40:14 | 3 | 0:34:43 | 0:03:03 | 1254.333 | 7 |
8 | Graham Royle | LASER | 196665 | 1173 | +78 | 40:45 | 3 | 0:34:44 | 0:03:08 | 1270.441 | 8 |
9 | Phil White | COMET EXTRA | 579 | 1178 | -13 | 41:35 | 3 | 0:35:18 | 0:03:48 | 1296.422 | 9 |
10 | Ali Goddard | LASER | 146785 | 1109 | +16 | 39:17 | 3 | 0:35:25 | 0:03:43 | 1224.716 | 10 |
11 | Rob Burton | EUROPE | 137 | 1151 | +20 | 41:12 | 3 | 0:35:48 | 0:04:17 | 1284.471 | 11 |
12 | Dave Lynall | RS AERO 9 | 4169 | 1010 | -62 | DNF | 13 | ||||
12 | John Banbrook | ARGO | 2643 | 1090 | -30 | DNF | 13 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt.Bate | RS AERO 9 | 2683 | 1136 | +22 | 46:57 | 2 | 0:41:20 | 0:00:00 | 1136 | 1 |
2 | Geoff Silcock | SOLO | 5828 | 1135 | -11 | 48:30 | 2 | 0:42:44 | 0:01:35 | 1173.504 | 2 |
3 | Ian Pickard | RS AERO 9 | 1655 | 1010 | -43 | 43:52 | 2 | 0:43:26 | 0:02:07 | 1061.396 | 3 |
4 | Dave Lynall | RS AERO 9 | 4169 | 946 | -62 | 43:42 | 2 | 0:46:12 | 0:04:36 | 1057.363 | 4 |
5 | Peter Griffiths | RS Zest | zest | 1310 | +54 | 46:30 | 1 | 1:11:00 | 0:19:26 | 2250.224 | 5 |
6 | Doug Roberts | LASER | 136 | 1101 | +3 | DNF | 7 | ||||
6 | Graham Fletcher | RS Zest | zest | 1260 | +50 | DNF | 7 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Burton | EUROPE | 137 | 1161 | +20 | 30:09 | 0:25:58 | 0:00:00 | 1161 | 1 | |
2 | Geoff Brown | LASER | 197679 | 1131 | +34 | 30:10 | 0:26:40 | 0:00:48 | 1161.642 | 2 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Osborne Jones | 2000 | 3170 | 1180 | +62 | 39:28 | 4 | 0:33:27 | 0:00:00 | 1180 | 1 |
2 | Geoff Silcock | SOLO | 5828 | 1133 | -11 | 38:18 | 4 | 0:33:48 | 0:00:24 | 1145.118 | 2 |
3 | James Haydon | H2 | 163 | 1039 | -3 | 35:55 | 4 | 0:34:34 | 0:01:10 | 1073.86 | 3 |
4 | Chris Hobbs | SUPERNOVA | 1179 | 1022 | -45 | 37:12 | 4 | 0:36:24 | 0:03:01 | 1112.23 | 4 |
5 | Simon Hinnigan | SUPERNOVA | 433 | 1127 | +54 | 41:41 | 4 | 0:36:59 | 0:03:59 | 1246.275 | 5 |
6 | Maria Hinnegan | COMET EXTRA | 76 | 1255 | =64 | 48:04 | 3 | 0:51:04 | 0:16:35 | 1916.171 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teresa Doran | RS AERO 7 | 4321 | 1112 | +39 | 41:05 | 5 | 0:36:57 | 0:00:00 | 1112 | 1 |
2 | Matt Banbrook | RS 300 | 528 | 944 | -34 | 36:11 | 5 | 0:38:20 | 0:01:18 | 979.372 | 2 |
2 | William Morris | RS 300 | 513 | 992 | +14 | 38:02 | 5 | 0:38:20 | 0:01:23 | 1029.446 | 2 |
4 | Caroline Doran | COMET EXTRA | 639 | 1276 | +73 | 39:40 | 4 | 0:38:52 | 0:01:57 | 1342.069 | 4 |
5 | Mike Otlet | LASER | 215426 | 1105 | +2 | 43:11 | 5 | 0:39:05 | 0:02:22 | 1168.841 | 5 |
6 | David Fewings | RS AERO 9 | 1806 | 982 | -28 | 38:57 | 5 | 0:39:40 | 0:02:40 | 1054.257 | 6 |
7 | Graham Royle | LASER | 196665 | 1177 | +78 | 37:26 | 4 | 0:39:45 | 0:02:39 | 1266.507 | 7 |
8 | Geoff Brown | LASER | 197679 | 1133 | +34 | 37:26 | 4 | 0:41:18 | 0:03:57 | 1266.507 | 8 |
9 | Rosemary Dillworth | RS AERO 6 | 1773 | 1105 | +10 | 36:42 | 4 | 0:41:31 | 0:04:02 | 1241.696 | 9 |
10 | Chris Hobbs | SUPERNOVA | 1179 | 1024 | -45 | 42:50 | 5 | 0:41:50 | 0:05:00 | 1159.367 | 10 |
11 | Andy Marshall | SUPERNOVA | 393 | 1161 | +74 | 39:13 | 4 | 0:42:13 | 0:04:54 | 1326.844 | 11 |
12 | Graeme Bowqser | SOLO | 6019 | 1192 | +62 | 36:06 | 3 | 0:50:29 | 0:09:41 | 1628.527 | 12 |
13 | James Haydon | H2 | 163 | 1038 | -3 | DNF | 15 | ||||
13 | Tom Whittingham | PHANTOM | 1448 | 1002 | -50 | DNF | 15 | ||||
13 | Mike Tustin | PHANTOM | 1495 | 1002 | -54 | DNF | 15 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Haydon | H2 | 163 | 1039 | -3 | 29:49 | 2 | 0:28:42 | 0:00:00 | 1039 | 1 |
2 | Caroline Doran | COMET EXTRA | 639 | 1272 | +73 | 36:58 | 2 | 0:29:04 | 0:00:28 | 1288.151 | 2 |
3 | Mike Otlet | LASER | 215426 | 1103 | +2 | 32:58 | 2 | 0:29:53 | 0:01:19 | 1148.766 | 3 |
4 | Paulka Dagnall | RS Zest | zest | 1310 | +52 | 43:49 | 2 | 0:33:27 | 0:06:13 | 1526.848 | 4 |
5 | Stu Dagnall | RS Zest | zest | 1310 | +54 | 44:30 | 2 | 0:33:58 | 0:06:54 | 1550.66 | 5 |
6 | John Banbrook | ARGO | 2643 | 1054 | -30 | 41:33 | 2 | 0:39:25 | 0:11:18 | 1447.863 | 6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com