event burgee venue burgee

Bowmoor Spring Afternoon - 2023

Bowmoor Sailing Club

Results

Fast Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Class SailNo HelmName PY B1
02 Apr 13:30
B2
09-04 11:30
B3
16-04 11:30
B4
23-04 11:30
B5
30-04 11:30
B6
07-05 11:30
B7
14-05 13:30
B8
21-05 11:30
B9
28-05 13:30
B10
04-06 13:30
Total Nett
1st RS AERO 9 4169 David Lynall 1010 3     1 1 1     3   294 9
2nd SUPERNOVA 1179 Chris Hobbs 1077 5   2 (7) (9) 6   4 (11) 4 162 21
3rd RS 300 528 Matt Banbrook 965 4 6[d]   11 5       2   313 28
4th SUPERNOVA 483 Liz Fewings 1077 11         7 4 12   6 325 40
5th SUPERNOVA 1260 Ben Viggars 1077 7   4 9 11     13     329 44
6th RS 300 513 David Nunn 965 (15) 12   15[dnf] 8 12     8   298 55
7th RS AERO 9 2643 John Banbrook 1010 (18) 10     10 16     11[d] 8 301 55
8th RS AERO 9 1806 David Fewings 1010 20         11   8 15 7 346 61
9th SUPERNOVA 393 Andy Marshall 1077 19   6   14   9   19   352 67
DNQ RS AERO 9 2813 Will Morris 1010 2     5 2 3         354 69
DNQ RS AERO 9 2146 Sam Fewings 1010       6   2 3   7   360 75
DNQ RS AERO 9 1457 Chris Jenkins 1010   6     6     6   2 362 77
DNQ RS AERO 7 2549 Andy Sharp 1063 12 1 3     18[d]         376 91
DNQ SUPERNOVA 1069 Brian Smith 1077   14     13   2     5 376 91
DNQ RS AERO 7 2392 Darcy Lynall 1063 8     10 4       14   378 93
DNQ RS AERO 7 1293 Esther Heathcote 1063   8   15[dnf] 12     5     382 97
DNQ PHANTOM 1448 Tom Whittingham 1002       8 18[dnf] 10     6   384 99
DNQ RS AERO 7 4321 Teresa Doran 1063 16 7           9 13   387 102
DNQ RS AERO 9 4091 Phil White 1010 17 13         8 10     390 105
DNQ H2 145 Richard Leftley 1038       3   8 1       411 126
DNQ RS AERO 6 3700 Sarah Davies 1101   3       4   7     413 128
DNQ RS AERO 9 4168 Buzz Keck 1010 9       3       5   416 131
DNQ H2 163 James Haydon 1038               11 10 9 429 144
DNQ SUPERNOVA 1298 Tony English 1077           5   15 15   434 149
DNQ SUPERNOVA 433 Simon Hinnigan 1077   18[dnf] 5   18[dnf]           440 155
DNQ SUPERNOVA 561 Peter Woods 1077   15   15[dnf]   14         443 158
DNQ RS AERO 7 3294 Neil Crosby 1063   2 1               459 174
DNQ RS AERO 6 4167 Rachael Jenkins 1101               2   3 461 176
DNQ PHANTOM 1343 Phil Benn 1002       2       3     461 176
DNQ PHANTOM 1495 Mike Tustin 1002       4         1   461 176
DNQ RS AERO 7 2050 Sam Fewings 1063 6 4                 466 181
DNQ RS AERO 7 1840 Toby Banbrook 1063   18[dnf]             4   478 193
DNQ RS AERO 6 1773 Rosemary Dillworth 1101             7   17   480 195
DNQ RS AERO 7 1751 Fi Lucas 1063 12             14     482 197
DNQ RS AERO 9 2146 Jamie Fewings 1010             6   21[dnf]   483 198
DNQ SUPERNOVA 629 Johnny Heathcote 1077         15 17         488 203
DNQ RS AERO 7 1655 Sarah Pickard 1063             5 44[d]     505 220
DNQ SUPERNOVA 1177 Pete Bingham 1077               46[d]   11[dnf] 513 228
DNQ PHANTOM 1448 Charlie Sansom 1002               1     514 229
DNQ RS AERO 7 1136 Will Morris 1063                   1 514 229
DNQ PHANTOM 1438 Charlie Sansom 1002 1                   514 229
DNQ RS AERO 9 2532 Harry Joyce 1010 14     46[d]             516 231
DNQ RS AERO 7 3192 Richard Lymposs 1063   5                 518 233
DNQ RS AERO 9 2549 Andy Sharp 1010         7           520 235
DNQ RS 300 528 Will Morris 965   9                 522 237
DNQ RS 400 1241 Charlie Sansom 940                 9   522 237
DNQ RS AERO 9 1655 Ian Pickard 1010           9         522 237
DNQ SUPERNOVA 1087 Mike Walker 1077 10                   523 238
DNQ SUPERNOVA 436 Owen Griffiths 1077             10       523 238
DNQ RS AERO 9 3953 Ian Aplin 1010   11                 524 239
DNQ RS AERO 7 1773 Rosemary Dillworth 1063           12         525 240
DNQ SUPERNOVA 1176 Mark Hitchmough 1077                 12   525 240
DNQ RS AERO 9 2683 Matt Bate 1010           15         528 243
DNQ MEGABYTE 202 Dave Mosely 1076                 18   531 246
DNQ RS AERO 9 1840 Toby Banbrook 1010           19[dnf]         532 247
DNQ RS AERO 9 1403 Alistair Stagg 1010 21                   534 249

Slow Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 50, Scoring system: Bowmoor
Rank Class SailNo HelmName PY B1
02 Apr 13:30
B2
09-04 11:30
B3
16-04 11:30
B4
23-04 11:30
B5
30-04 11:30
B6
07-05 11:30
B7
14-05 13:30
B8
21-05 11:30
B9
28-05 13:30
B10
04-06 13:30
Total Nett
1st Laser 204967 Brian Millward 1101 (4) 1 (3) (3) 1 2 1 2     119 7
2nd Laser 168879 Mike Hing 1101     2 1   1 5 1     265 10
3rd COMET EXTRA 894 Jacky Stagg 1197 4   1         4 3 2 269 14
4th SOLO 5828 Geoff Silcock 1142 (6) 4   2 2 4 (6) 3     180 15
5th Laser 136 Doug Roberts 1101 3 (5)   4   3 4 5 (11)   188 19
6th Laser 170875 Mike Read 1101         3 5 3 (9) 7 5 236 23
7th LASER/ ILCA 7 197679 Geoff Brown 1101 8 7     5   8   10   293 38
8th LASER 196665 Graham Royle 1101 9 8   5 8   (10)   9   253 39
9th COMET EXTRA 639 Caroline Doran 1197           10 9[d] 10 13 3 300 45
DNQ COMET EXTRA 779 Jackie Light 1197             2   12 4 375 120
DNQ Laser 146285 Ali Goddard 1101         4   9     6 376 121
DNQ BYTE CII 2956 Esther Heathcote 1135 7         7     5   376 121
DNQ TOPPER 45006 Matt Read 1369         6   11     9 383 128
DNQ BYTE CI 664 Monty Heathcote 1210           13   7 14   391 136
DNQ STREAKER 2155 Mike Hing 1128 1 2                 411 156
DNQ Laser 208129 Mike Dyer 1101   3       6         417 162
DNQ SOLO 6019 Graeme Bowser 1142                 6 7 421 166
DNQ RS AERO 5 1773 Rosemary Dillworth 1136   12[dnf]   6             426 171
DNQ LASER/ ILCA 7 134383 Roger Bryan 1101   9           11     428 173
DNQ RS ZEST zest Graham Fletcher 1260       7   14         429 174
DNQ BYTE CII 1496 Zoe Read 1135             7   16   431 176
DNQ Laser 182446 Peter Griffiths 1101             14 12     434 179
DNQ SOLO 5106 Paul Lucas 1142 2             39[d]     449 194
DNQ LASER 426 Mike Otlet 1101                 1   460 205
DNQ Laser 165287 Paul Scott 1101                   1 460 205
DNQ RS TERA PRO 4421 Josh Pickard 1369                 2   461 206
DNQ STREAKER 2145 Jackie Light 1128   12[dnf] 41[d]               461 206
DNQ BYTE CII 3729 Matt English 1135                 4   463 208
DNQ 2000 2936 Caroline Osborne-Jones 1114               6     465 210
DNQ BYTE CII 3587 George Jacobs 1135   6                 465 210
DNQ 2000 21613 Phil White 1114         7           466 211
DNQ LASER/ ILCA 7 183523 Andrew Phillips 1101                   8 467 212
DNQ RS FEVA XL 3731 Will & Jasper 1248                 8   467 212
DNQ BYTE CI 3561 Josh Pickard 1210               8     467 212
DNQ BYTE CII 1 William Hinnigan 1135           8         467 212
DNQ COMET 626 Andrew Phillips 1210           9         468 213
DNQ GULL 1106 Andrew Phillip 1363       9[dnf]             468 213
DNQ RS FEVA XL 295 Poppy & Grace 1248 10                   469 214
DNQ RS FEVA XL 783 Alex Davies 1248           11         470 215
DNQ RS TERA PRO 4420 Amy Read 1369             12       471 216
DNQ Laser Radial PinkBlue C Osbourne-Jones 1150           12         471 216
DNQ WANDERER 1719 Simon & Maria Hinnigan 1193             13       472 217
DNQ RS ZEST zest Peter Griffiths 1260           15         474 219
DNQ RS FEVA XL 276 Sarah & Marnie 1248                 15   474 219
DNQ BYTE CI 3559 Sarah Hinnigan 1210             16[dnf]       475 220
DNQ COMET EXTRA 766 Maria Hinnigan 1197                 17   476 221
DNQ BYTE CII 3568 Kieran Cooke 1135                 18   477 222
DNQ COMET EXTRA 264 Karen Cooke 1197                 19   478 223
DNQ LASER II 8996 Mark Tredgett 1085                 20   479 224
DNQ EUROPE 132 Rob Burton 1141                     510 255

B11 not sailed - little wind and threat of lightning

[d] signifies OOD duty

B1 - Fast Handicap Fleet - 02 Apr at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 1002 49:27 5 0:49:21 0:00:00 1002 1
2 RS AERO 9 2813 Will Morris 1010 51:09 5 0:50:39 0:01:18 1036.447 2
3 RS AERO 9 4169 David Lynall 1010 51:50 5 0:51:19 0:01:59 1050.293 3
4 RS 300 528 Matt Banbrook 965 49:53 5 0:51:42 0:02:16 1010.781 4
5 SUPERNOVA 1179 Chris Hobbs 1077 56:46 5 0:52:42 0:03:37 1150.257 5
6 RS AERO 7 2050 Sam Fewings 1063 56:13 5 0:52:53 0:03:45 1139.112 6
7 SUPERNOVA 1260 Ben Viggars 1077 57:03 5 0:52:58 0:03:54 1155.998 7
8 RS AERO 7 2392 Darcy Lynall 1063 56:26 5 0:53:05 0:03:58 1143.503 8
9 RS AERO 9 4168 Buzz Keck 1010 53:50 5 0:53:18 0:03:59 1090.819 9
10 SUPERNOVA 1087 Mike Walker 1077 57:38 5 0:53:31 0:04:29 1167.818 10
11 SUPERNOVA 483 Liz Fewings 1077 57:40 5 0:53:33 0:04:31 1168.493 11
12 RS AERO 7 2549 Andy Sharp 1063 56:57 5 0:53:34 0:04:29 1153.972 12
12 RS AERO 7 1751 Fi Lucas 1063 56:57 5 0:53:34 0:04:29 1153.972 12
14 RS AERO 9 2532 Harry Joyce 1010 54:09 5 0:53:37 0:04:18 1097.236 14
15 RS 300 513 David Nunn 965 51:58 5 0:53:51 0:04:21 1052.995 15
16 RS AERO 7 4321 Teresa Doran 1063 57:19 5 0:53:55 0:04:51 1161.401 16
17 RS AERO 9 4091 Phil White 1010 54:30 5 0:53:58 0:04:39 1104.328 17
18 RS AERO 9 2643 John Banbrook 1010 54:46 5 0:54:13 0:04:55 1109.731 18
19 SUPERNOVA 393 Andy Marshall 1077 58:37 5 0:54:26 0:05:28 1187.743 19
20 RS AERO 9 1806 David Fewings 1014 55:44 5 0:54:58 0:05:41 1129.319 20
21 RS AERO 9 1403 Alistair Stagg 1010 56:20 5 0:55:47 0:06:29 1141.476 21

B2 - Fast Handicap Fleet - 09-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2549 Andy Sharp 1063 43:48 7 0:41:12 0:00:00 1063 1
2 RS AERO 7 3294 Neil Crosby 1063 43:50 7 0:41:14 0:00:02 1063.809 2
3 RS AERO 6 3700 Sarah Davies 1101 45:55 7 0:41:42 0:00:33 1114.37 3
4 RS AERO 7 2050 Sam Fewings 1063 44:45 7 0:42:06 0:00:57 1086.056 4
5 RS AERO 7 3192 Richard Lymposs 1063 44:50 7 0:42:11 0:01:02 1088.078 5
6 RS 300 528 Matt Banbrook 965 OOD         6
6 RS AERO 9 1457 Chris Jenkins 1010 42:47 7 0:42:22 0:01:10 1038.326 6
8 RS AERO 7 4321 Teresa Doran 1063 45:08 7 0:42:28 0:01:20 1095.359 7
9 RS AERO 7 1293 Esther Heathcote 1063 46:12 7 0:43:28 0:02:24 1121.247 8
10 RS 300 528 Will Morris 965 42:12 7 0:43:44 0:02:26 1024.169 9
11 RS AERO 9 2643 John Banbrook 1010 44:40 7 0:44:13 0:03:03 1084.033 10
12 RS AERO 9 3953 Ian Aplin 1010 44:45 7 0:44:18 0:03:08 1086.056 11
13 RS 300 513 David Nunn 965 42:50 7 0:44:23 0:03:04 1039.54 12
14 RS AERO 9 4091 Phil White 1010 45:00 7 0:44:33 0:03:23 1092.123 13
15 SUPERNOVA 1069 Brian Smith 1077 41:26 6 0:44:53 0:03:24 1173.156 14
16 SUPERNOVA 561 Peter Woods 1077 43:00 6 0:46:35 0:04:58 1217.515 15
17 SUPERNOVA 433 Simon Hinnigan 1077 DNF         18
17 RS AERO 7 1840 Toby Banbrook 1063 DNF         18

B3 - Fast Handicap Fleet - 16-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 3294 Neil Crosby 1063 30:19 4 0:28:31 0:00:00 1063 1
2 SUPERNOVA 1179 Chris Hobbs 1077 32:27 4 0:30:08 0:01:44 1137.802 2
3 RS AERO 7 2549 Andy Sharp 1063 32:36 4 0:30:40 0:02:17 1143.061 3
4 SUPERNOVA 1260 Ben Viggars 1077 34:42 4 0:32:13 0:03:59 1216.694 4
5 SUPERNOVA 433 Simon Hinnigan 1077 43:40 4 0:40:33 0:12:57 1531.094 5
6 SUPERNOVA 393 Andy Marshall 1077 43:56 4 0:40:48 0:13:13 1540.444 6

B4 - Fast Handicap Fleet - 23-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1010 51:18 5 0:50:48 0:00:00 1010 1
2 PHANTOM 1343 Phil Benn 1002 51:40 5 0:51:34 0:00:46 1017.219 2
3 H2 145 Richard Leftley 1038 53:58 5 0:51:59 0:01:15 1062.502 3
4 PHANTOM 1495 Mike Tustin 1002 52:52 5 0:52:46 0:01:58 1040.845 4
5 RS AERO 9 2813 Will Morris 1010 53:32 5 0:53:00 0:02:14 1053.97 5
6 RS AERO 9 2146 Sam Fewings 1010 54:08 5 0:53:36 0:02:50 1065.783 6
7 SUPERNOVA 1179 Chris Hobbs 1077 57:52 5 0:53:44 0:03:10 1139.285 7
8 PHANTOM 1448 Tom Whittingham 1002 54:18 5 0:54:11 0:03:24 1069.064 8
9 SUPERNOVA 1260 Ben Viggars 1077 58:32 5 0:54:21 0:03:50 1152.411 9
10 RS AERO 7 2392 Darcy Lynall 1063 57:52 5 0:54:26 0:03:52 1139.285 10
11 RS 300 528 Matt Banbrook 965 53:13 5 0:55:09 0:04:12 1047.736 11
12 RS 300 513 David Nunn 965 DNF         15
12 RS AERO 7 1293 Esther Heathcote 1063 DNF         15
12 SUPERNOVA 561 Peter Woods 1077 DNF         15
15 RS AERO 9 2532 Harry Joyce 1010 OOD         46

B5 - Fast Handicap Fleet - 30-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1010 47:13 4 0:46:45 0:00:00 1010 1
2 RS AERO 9 2813 Will Morris 1010 48:25 4 0:47:56 0:01:12 1035.669 2
3 RS AERO 9 4168 Buzz Keck 1010 48:40 4 0:48:11 0:01:27 1041.017 3
4 RS AERO 7 2392 Darcy Lynall 1063 51:17 4 0:48:15 0:01:35 1096.989 4
5 RS 300 528 Matt Banbrook 965 47:34 4 0:49:18 0:02:27 1017.487 5
6 RS AERO 9 1457 Chris Jenkins 1010 50:28 4 0:49:58 0:03:15 1079.52 6
7 RS AERO 9 2549 Andy Sharp 1010 50:37 4 0:50:07 0:03:24 1082.729 7
8 RS 300 513 David Nunn 965 48:32 4 0:50:18 0:03:25 1038.164 8
9 SUPERNOVA 1179 Chris Hobbs 1077 54:37 4 0:50:43 0:04:16 1168.292 9
10 RS AERO 9 2643 John Banbrook 1010 51:54 4 0:51:23 0:04:41 1110.18 10
11 SUPERNOVA 1260 Ben Viggars 1077 55:47 4 0:51:48 0:05:26 1193.247 11
12 RS AERO 7 1293 Esther Heathcote 1063 55:09 4 0:51:53 0:05:27 1179.7 12
13 SUPERNOVA 1069 Brian Smith 1077 56:07 4 0:52:06 0:05:46 1200.378 13
14 SUPERNOVA 393 Andy Marshall 1077 58:43 4 0:54:31 0:08:22 1255.994 14
15 SUPERNOVA 629 Johnny Heathcote 1077 63:44 4 0:59:11 0:13:23 1363.304 15
16 PHANTOM 1448 Tom Whittingham 1002 DNF         18
16 SUPERNOVA 433 Simon Hinnigan 1077 DNF         18

B6 - Fast Handicap Fleet - 07-05 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1010 44:34 4 0:44:08 0:00:00 1010 1
2 RS AERO 9 2146 Sam Fewings 1010 44:54 4 0:44:27 0:00:20 1017.554 2
3 RS AERO 9 2813 Will Morris 1010 45:13 4 0:44:46 0:00:39 1024.731 3
4 RS AERO 6 3700 Sarah Davies 1101 37:41 3 0:45:38 0:01:15 1138.674 4
5 SUPERNOVA 1298 Tony English 1077 37:00 3 0:45:48 0:01:21 1118.025 5
6 SUPERNOVA 1179 Chris Hobbs 1077 37:01 3 0:45:50 0:01:22 1118.529 6
7 SUPERNOVA 483 Liz Fewings 1077 37:02 3 0:45:51 0:01:23 1119.033 7
8 H2 145 Richard Leftley 1038 35:50 3 0:46:02 0:01:29 1082.772 8
9 RS AERO 9 1655 Ian Pickard 1010 35:30 3 0:46:52 0:02:04 1072.7 9
10 PHANTOM 1448 Tom Whittingham 1002 35:37 3 0:47:24 0:02:27 1076.225 10
11 RS AERO 9 1806 David Fewings 1010 35:57 3 0:47:28 0:02:31 1086.298 11
12 RS 300 513 David Nunn 965 45:52 4 0:47:32 0:03:17 1039.461 12
12 RS AERO 7 1773 Rosemary Dillworth 1063 37:54 3 0:47:32 0:02:43 1145.221 12
14 SUPERNOVA 561 Peter Woods 1077 39:58 3 0:49:29 0:04:19 1207.669 14
15 RS AERO 9 2683 Matt Bate 1010 37:56 3 0:50:05 0:04:30 1146.228 15
16 RS AERO 9 2643 John Banbrook 1010 51:14 4 0:50:44 0:06:40 1161.085 16
17 SUPERNOVA 629 Johnny Heathcote 1077 41:52 3 0:51:50 0:06:13 1265.081 17
18 RS AERO 7 2549 Andy Sharp 1063 OOD         18
19 RS AERO 9 1840 Toby Banbrook 1010 DNF         19

B7 - Fast Handicap Fleet - 14-05 at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 H2 145 Richard Leftley 1038 57:27 4 0:55:21 0:00:00 1038 1
2 SUPERNOVA 1069 Brian Smith 1077 59:55 4 0:55:38 0:00:18 1082.567 2
3 RS AERO 9 2146 Sam Fewings 1010 56:21 4 0:55:48 0:00:27 1018.125 3
4 SUPERNOVA 483 Liz Fewings 1077 60:25 4 0:56:06 0:00:48 1091.601 4
5 RS AERO 7 1655 Sarah Pickard 1063 59:44 4 0:56:12 0:00:54 1079.255 5
6 RS AERO 9 2146 Jamie Fewings 1010 57:33 4 0:56:59 0:01:39 1039.807 6
7 RS AERO 6 1773 Rosemary Dillworth 1101 63:14 4 0:57:26 0:02:18 1142.493 7
8 RS AERO 9 4091 Phil White 1010 58:06 4 0:57:31 0:02:12 1049.744 8
9 SUPERNOVA 393 Andy Marshall 1077 66:23 4 1:01:38 0:06:46 1199.406 9
10 SUPERNOVA 436 Owen Griffiths 1077 60:08 3 1:14:27 0:15:26 1448.643 10

B8 - Fast Handicap Fleet - 21-05 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Charlie Sansom 1002 52:19 5 0:52:13 0:00:00 1002 1
2 RS AERO 6 4167 Rachael Jenkins 1101 57:48 5 0:52:30 0:00:19 1107.02 2
3 PHANTOM 1343 Phil Benn 1002 53:30 5 0:53:24 0:01:11 1024.664 3
4 SUPERNOVA 1179 Chris Hobbs 1077 57:32 5 0:53:25 0:01:18 1101.913 4
5 RS AERO 7 1293 Esther Heathcote 1063 57:12 5 0:53:49 0:01:42 1095.529 5
6 RS AERO 9 1457 Chris Jenkins 1010 54:26 5 0:53:54 0:01:42 1042.54 6
7 RS AERO 6 3700 Sarah Davies 1101 59:23 5 0:53:56 0:01:54 1137.345 7
8 RS AERO 9 1806 David Fewings 1010 55:00 5 0:54:27 0:02:16 1053.393 8
9 RS AERO 7 4321 Teresa Doran 1063 58:39 5 0:55:10 0:03:09 1123.3 9
10 RS AERO 9 4091 Phil White 1010 55:53 5 0:55:20 0:03:09 1070.311 10
11 H2 163 James Haydon 1038 57:28 5 0:55:22 0:03:16 1100.636 11
12 SUPERNOVA 483 Liz Fewings 1077 59:45 5 0:55:29 0:03:31 1144.368 12
13 SUPERNOVA 1260 Ben Viggars 1077 59:59 5 0:55:42 0:03:45 1148.837 13
14 RS AERO 7 1751 Fi Lucas 1063 59:52 5 0:56:19 0:04:22 1146.602 14
15 SUPERNOVA 1298 Tony English 1077 61:21 5 0:56:58 0:05:07 1175.012 15
16 RS AERO 7 1655 Sarah Pickard 1063 OOD         44
17 SUPERNOVA 1177 Pete Bingham 1077 OOD         46

B9 - Fast Handicap Fleet - 28-05 at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1495 Mike Tustin 1002 42:55 5 0:42:50 0:00:00 1002 1
2 RS 300 528 Matt Banbrook 965 41:47 5 0:43:18 0:00:27 975.539 2
3 RS AERO 9 4169 David Lynall 1010 44:06 5 0:43:40 0:00:50 1029.628 3
4 RS AERO 7 1840 Toby Banbrook 1063 46:31 5 0:43:46 0:00:59 1086.051 4
5 RS AERO 9 4168 Buzz Keck 1010 44:22 5 0:43:56 0:01:06 1035.854 5
6 PHANTOM 1448 Tom Whittingham 1002 44:12 5 0:44:07 0:01:17 1031.963 6
7 RS AERO 9 2146 Sam Fewings 1010 44:40 5 0:44:13 0:01:24 1042.858 7
8 RS 300 513 David Nunn 965 43:25 5 0:44:59 0:02:05 1013.674 8
9 RS 400 1241 Charlie Sansom 940 42:22 5 0:45:04 0:02:06 989.159 9
10 H2 163 James Haydon 1038 47:05 5 0:45:22 0:02:37 1099.282 10
11 SUPERNOVA 1179 Chris Hobbs 1077 49:24 5 0:45:52 0:03:16 1153.37 11
11 RS AERO 9 2643 John Banbrook 1010 OOD         11
13 SUPERNOVA 1176 Mark Hitchmough 1077 49:38 5 0:46:05 0:03:30 1158.818 12
14 RS AERO 7 4321 Teresa Doran 1063 49:03 5 0:46:09 0:03:31 1145.198 13
15 RS AERO 7 2392 Darcy Lynall 1063 49:11 5 0:46:16 0:03:39 1148.311 14
16 RS AERO 9 1806 David Fewings 1010 47:20 5 0:46:52 0:04:04 1105.118 15
16 SUPERNOVA 1298 Tony English 1077 50:28 5 0:46:52 0:04:20 1178.274 15
18 RS AERO 6 1773 Rosemary Dillworth 1101 41:46 4 0:47:25 0:04:02 1218.938 17
19 MEGABYTE 202 Dave Mosely 1076 42:49 4 0:49:44 0:05:57 1249.582 18
20 SUPERNOVA 393 Andy Marshall 1077 45:20 4 0:52:37 0:08:26 1323.029 19
21 RS AERO 9 2146 Jamie Fewings 1010 DNF         21

B10 - Fast Handicap Fleet - 04-06 at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 1136 Will Morris 1063 46:31 3 0:43:46 0:00:00 1063 1
2 RS AERO 9 1457 Chris Jenkins 1010 44:38 3 0:44:11 0:00:26 1019.962 2
3 RS AERO 6 4167 Rachael Jenkins 1101 48:44 3 0:44:16 0:00:33 1113.655 3
4 SUPERNOVA 1179 Chris Hobbs 1077 48:32 3 0:45:04 0:01:24 1109.085 4
5 SUPERNOVA 1069 Brian Smith 1077 48:58 3 0:45:28 0:01:50 1118.987 5
6 SUPERNOVA 483 Liz Fewings 1077 49:00 3 0:45:30 0:01:52 1119.749 6
7 RS AERO 9 1806 David Fewings 1010 46:45 3 0:46:17 0:02:33 1068.332 7
8 RS AERO 9 2643 John Banbrook 1010 47:22 3 0:46:54 0:03:10 1082.424 8
9 H2 163 James Haydon 1038 48:48 3 0:47:01 0:03:23 1115.179 9
10 SUPERNOVA 1177 Pete Bingham 1077 DNF         11

B1 - Slow Handicap Fleet - 02 Apr at 13:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 STREAKER 2155 Mike Hing 1128 48:41 4 0:43:10 0:00:00 1128 1
2 SOLO 5106 Paul Lucas 1142 50:14 4 0:43:59 0:00:57 1163.914 2
3 Laser 136 Doug Roberts 1101 49:13 4 0:44:42 0:01:42 1140.357 3
4 Laser 204967 Brian Millward 1101 49:20 4 0:44:48 0:01:49 1143.061 4
4 COMET EXTRA 894 Jacky Stagg 1197 53:38 4 0:44:48 0:01:58 1242.692 4
6 SOLO 5828 Geoff Silcock 1142 52:28 4 0:45:57 0:03:11 1215.66 6
7 BYTE CII 2956 Esther Heathcote 1135 52:41 4 0:46:25 0:03:42 1220.681 7
8 LASER/ ILCA 7 197679 Geoff Brown 1101 51:32 4 0:46:48 0:04:01 1194.035 8
9 LASER 196665 Graham Royle 1101 53:36 4 0:48:41 0:06:05 1241.92 9
10 RS FEVA XL 295 Poppy & Grace 1248 46:59 3 0:50:12 0:06:35 1451.481 10

B2 - Slow Handicap Fleet - 09-04 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 204967 Brian Millward 1101 38:59 6 0:35:24 0:00:00 1101 1
2 STREAKER 2155 Mike Hing 1128 40:06 6 0:35:33 0:00:10 1132.538 2
3 Laser 208129 Mike Dyer 1101 39:30 6 0:35:53 0:00:31 1115.592 3
4 SOLO 5828 Geoff Silcock 1142 41:59 6 0:36:46 0:01:33 1185.729 4
5 Laser 136 Doug Roberts 1101 40:37 6 0:36:53 0:01:38 1147.13 5
6 BYTE CII 3587 George Jacobs 1135 42:24 6 0:37:21 0:02:13 1197.496 6
7 LASER/ ILCA 7 197679 Geoff Brown 1101 41:49 6 0:37:59 0:02:50 1181.021 7
8 LASER 196665 Graham Royle 1101 42:46 6 0:38:51 0:03:47 1207.852 8
9 LASER/ ILCA 7 134383 Roger Bryan 1101 40:20 5 0:43:58 0:07:51 1366.953 9
10 RS AERO 5 1773 Rosemary Dillworth 1136 DNF         12
10 STREAKER 2145 Jackie Light 1128 DNF         12

B3 - Slow Handicap Fleet - 16-04 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 COMET EXTRA 894 Jacky Stagg 1197 35:34 4 0:29:43 0:00:00 1197 1
2 Laser 168879 Mike Hing 1101 33:29 4 0:30:25 0:00:46 1126.885 2
3 Laser 204967 Brian Millward 1101 33:43 4 0:30:37 0:01:00 1134.738 3
4 STREAKER 2145 Jackie Light 1128 OOD         41

B4 - Slow Handicap Fleet - 23-04 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 168879 Mike Hing 1101 47:06 4 0:42:47 0:00:00 1101 1
2 SOLO 5828 Geoff Silcock 1142 49:08 4 0:43:01 0:00:17 1148.531 2
3 Laser 204967 Brian Millward 1101 47:44 4 0:43:21 0:00:38 1115.805 3
