event burgee venue burgee

Bowmoor Spring Morning - 2023

Bowmoor Sailing Club

Results

Aero Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 35, Scoring system: Bowmoor
Rank Class SailNo HelmName PY A1
02-04 11:30
A2
09-04 11:30
A3
16-04 11:30
A4
23-04 11:30
A5
30-04 11:30
A6
07-05 11:30
A7
14-05 11:30
A8
21-05 11:30
A9
28-05 11:30
A10
04-06 11:30
Total Nett
1st RS AERO 9 4168 Buzz Keck 1010 5       3   1 4 2   195 15
2nd RS AERO 9 2643 John Banbrook 1010 (9) 5     7 6     6[d] 5 182 29
DNQ RS AERO 9 1457 Chris Jenkins 1010 1 1           2   2 222 42
DNQ RS AERO 9 2146 Jamie Fewings 1010       3[dnf]   5 3   6   233 53
DNQ RS AERO 7 1840 Toby Banbrook 1063 15[dnf] 1           1 4   237 57
DNQ RS AERO 9 1806 David Fewings 1010           7   5 6 6 240 60
DNQ RS AERO 7 4321 Teresa Doran 1063 11 10           10 5   252 72
DNQ RS AERO 7 2549 Andy Sharp 1063 12 9 1     15[d]         253 73
DNQ RS AERO 9 4169 David Lynall 1010 4       2       1   259 79
DNQ RS AERO 9 2813 Will Morris 1010 3       5 4         264 84
DNQ RS AERO 7 1293 Esther Heathcote 1063   7   1 4           264 84
DNQ RS AERO 9 2146 Sam Fewings 1010             2 7 3   264 84
DNQ RS AERO 6 4167 Rachael Jenkins 1101 7             3   3 265 85
DNQ RS AERO 7 2392 Darcy Lynall 1063 6       1       10[dnf]   269 89
DNQ RS AERO 9 4091 Phil White 1010 10 6           8     276 96
DNQ RS AERO 9 4394   1010               12 8 8 280 100
DNQ RS AERO 7 3294 Neil Crosby 1063   4 2               294 114
DNQ RS AERO 6 3700 Sarah Davies 1101           2   6     296 116
DNQ RS AERO 7 1751 Fi Lucas 1063 8             9     305 125
DNQ RS AERO 9 1403 Alistair Stagg 1010 13                 7 308 128
DNQ RS AERO 9 2683 Matt Bate 1010   12       9         309 129
DNQ RS AERO 9 2532 Harry Joyce 1010 2     28[d]             318 138
DNQ RS AERO 7 1655 Sarah Pickard 1063             5[dnf] 28[d]     321 141
DNQ RS AERO 7 1136 Will Morris 1063                   1 325 145
DNQ RS AERO 9 1840 Toby Banbrook 1010           1         325 145
DNQ RS AERO 9 1655 Ian Pickard 1010           3         327 147
DNQ RS AERO 7 2050 Sam Fewings 1063   3                 327 147
DNQ RS AERO 7 1586 Jamie Fewings 1063                   4 328 148
DNQ RS AERO 9 2549 Andy Sharp 1010         6           330 150
DNQ RS AERO 7 1773 Rosemary Dillworth 1063           8         332 152
DNQ RS AERO 7 3192 Richard Lymposs 1063   8                 332 152
DNQ RS AERO 7 2683 Matt Bate 1063                   9 333 153
DNQ RS AERO 6 1773 Rosemary Dillworth 1101               11     335 155
DNQ RS AERO 9 3953 Ian Aplin 1010   11                 335 155
DNQ RS AERO 6 3109 Sarah Davies 1101   14[dnf]                 338 158

Fast Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName PY A1
02-04 11:30
A2
09-04 11:30
A3
16-04 11:30
A4
23-04 11:30
A5
30-04 11:30
A6
07-05 11:30
A7
14-05 11:30
A8
21-05 11:30
A9
28-05 11:30
A10
04-06 11:30
Total Nett
1st SUPERNOVA 1179 Chris Hobbs 1077 2   1 (4) 1 2     (4) 3 101 9
2nd RS 300 528 Matt Banbrook 965 1 3[d]     4     4 1   153 13
3rd SUPERNOVA 1260 Ben Viggars 1077 5   2 5 2     7     161 21
4th SUPERNOVA 393 Andy Marshall 1077 7 3 3 (8) 6   4 (8) (9)   104 23
5th SUPERNOVA 1069 Brian Smith 1077   1     3   2 16[dnf]   2 164 24
6th SUPERNOVA 483 Liz Fewings 1077           5 3 5 6 6 165 25
7th RS 300 513 David Nunn 965 3 7[dnf]     5     16[dnf] 3   174 34
DNQ SUPERNOVA 561 Peter Woods 1077   2   6       6   5 187 47
DNQ SUPERNOVA 433 Simon Hinnigan 1077   4     8 7   10     197 57
DNQ H2 145 Richard Leftley 1038       1   1 1       199 59
DNQ PHANTOM 1448 Tom Whittingham 1002       3   4     2   205 65
DNQ H2 163 James Haydon 1038               16[dnf] 8 1 221 81
DNQ SUPERNOVA 1298 Tony English 1077           3   16[dnf] 7   222 82
DNQ PHANTOM 1343 Phil Benn 1002       2       2     228 88
DNQ PHANTOM 1448 Charlie Sansom 1002 8             1     233 93
DNQ SUPERNOVA 1176 Mark Hitchmough 1077 6               5   235 95
DNQ SUPERNOVA 629 Johnny Heathcote 1077         7 6         237 97
DNQ SUPERNOVA 436 Owen Griffiths 1077             5 16[dnf]     245 105
DNQ SUPERNOVA 1177 Pete Bingham 1077               22[d]   4 250 110
DNQ PHANTOM 1405 Andy Smith 1002               3     255 115
DNQ SUPERNOVA 1087 Mike Walker 1077 4                   256 116
DNQ RS 400 951 Erik Bates 940               9   23[d] 256 116
DNQ RS 200 921 Ian Aplin 1046       7             259 119
DNQ RS 300 528 Will Morris 965   7[dnf]                 259 119
DNQ PHANTOM 1495 Mike Tustin 1002                   8[dnf] 260 120
DNQ RS 400 1241 Charlie Sansom 940                 12[dnf]   264 124
DNQ MEGABYTE 202 Dave Mosely 1076                 12[dnf]   264 124

Slow Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 61, Scoring system: Bowmoor
Rank Class SailNo HelmName PY A1
02-04 11:30
A2
09-04 11:30
A3
16-04 11:30
A4
23-04 11:30
A5
30-04 11:30
A6
07-05 11:30
A7
14-05 11:30
A8
21-05 11:30
A9
28-05 11:30
A10
04-06 11:30
Total Nett
1st Laser 136 Doug Roberts 1101 (7) 1   3   (6) 3 2 1   209 10
2nd Laser 168879 Mike Hing 1101     1 1   7 1 1     321 11
3rd SOLO 5828 Geoff Silcock 1142 3 (8)   2 1 (13) 2 4     219 12
4th COMET EXTRA 894 Jacky Stagg 1197 1         4   3 2 8 328 18
5th Laser 170875 Mike Read 1101         2 9 6 (10) 4 2 281 23
6th Laser 204967 Brian Millward 1101 (8) 6 2 4 6 5   (9)     226 23
7th COMET EXTRA 779 Jackie Light 1197 (6)       4   5 5 5 5 278 24
8th TOPPER 45006 Matt Read 1369     3 8 7   (14)   9 7 296 34
9th LASER 196665 Graham Royle 1101   5   7 10[dnf]   10   6   348 38
DNQ BYTE CII 2956 Esther Heathcote 1135 9         1 4   3   389 79
DNQ RS ZEST zest Graham Fletcher 1260     4 9 8 17         410 100
DNQ COMET EXTRA 639 Caroline Doran 1197           10 22[d] 8   8 420 110
DNQ Laser 146285 Ali Goddard 1101         5   7     6 452 142
DNQ LASER/ ILCA 7 197679 Geoff Brown 1101 12 9             8   463 153
DNQ BYTE CII 1 William Hinnigan 1135   10       14 9       467 157
DNQ COMET EXTRA 838 Karen English 1197 11         16   16     477 167
DNQ Laser 208129 Mike Dyer 1101   2       2         500 190
DNQ STREAKER 2155 Mike Hing 1128 5 4                 505 195
DNQ EUROPE 137 Rob Burton 1141               7   3 506 196
DNQ RS TERA PRO 4422 Josh Pickard 1369           3 8       507 197
DNQ STREAKER 1870 Peter Angwin 1128           8       4 508 198
DNQ RS FEVA XL 783 Alex Davies 1248           12   6     514 204
DNQ BYTE CII 3729 Matt English 1135 4               16   516 206
DNQ SOLO 6019 Graeme Bowser 1142                 10 10 516 206
DNQ Laser 134382 Roger Bryan 1101   12           12     520 210
DNQ BYTE CI 3559 Sarah Hinnigan 1210             12 20[dnf]     528 218
DNQ SOLO 5106 Paul Lucas 1142 2             47[d]     545 235
DNQ STREAKER 2145 Jackie Light 1128   11 49[d]               556 246
DNQ Laser 165287 Paul Scott 1101                   1 559 249
DNQ 2000 21613 Phil White 1114         3           561 251
DNQ BYTE CII 3587 George Jacobs 1135   3                 561 251
DNQ Laser Radial 176401 Val Hague 1150       5             563 253
DNQ GULL 1104 Andrew Phillip 1363       6             564 254
DNQ RS TERA PRO 4429   1369                 7   565 255
DNQ BYTE CII 3585 Alex Davies 1135   7                 565 255
DNQ COMET EXTRA 579 Jo White 1197 10                   568 258
DNQ RS TERA SPORT 2352 Catherine Davies 1445               11     569 259
DNQ LASER RADIAL/ ILCA 6 183523 Andrew Phillips 1150                   11 569 259
DNQ RS TERA PRO 4422 Jasper Keck 1369             11       569 259
DNQ BYTE CII 1496 Aimee Bulkes 1135                 11   569 259
DNQ COMET 626 Andrew Phillips 1210           11         569 259
DNQ RS FEVA XL 3931 Will & Jasper 1248                 12   570 260
DNQ BYTE CII 1496 Zoe Read 1135                   13[dnf] 571 261
DNQ RS TERA PRO 4420 Amy Read 1369             13       571 261
DNQ RS AERO 5 1753 Rosemary Dillworth 1136   13                 571 261
DNQ BYTE CII 3568 Kieran Cooke 1135                 13   571 261
DNQ RS TERA PRO 3379 Zak Ryder 1364               13     571 261
DNQ RS FEVA XL 275 Grace & Poppy 1248 14[dnf]                   572 262
DNQ BYTE CII 1492 Kieran Cooke 1135   14                 572 262
DNQ RS NEO 2730 Graeme Ryder 1177               14     572 262
DNQ COMET EXTRA 264 Karen Cooke 1197                 14   572 262
DNQ Laser Radial PinkBlue C Osbourne-Jones 1150           15         573 263
DNQ BYTE CI 3561 Josh Pickard 1210               15     573 263
DNQ RS FEVA XL 276 Sartah & Marie 1248                 15   573 263
DNQ LASER/ ILCA 7 182446 Peter Griffiths 1101               17     575 265
DNQ BYTE CII 664 Monty Heathcote 1135               20[dnf]     578 268
DNQ BYTE CI 3561 Josh Pickard 1210                     620 310
DNQ COMET EXTRA 766 Maria Hinniigan 1197                     620 310
DNQ LASER II 8996 Mark Tredget 1085                     620 310
DNQ BYTE CI 664 Monty Heathcote 1210                     620 310
DNQ LASER 446 Mike Otlet 1101                     620 310

A11 not sailed - little wind and threat of lightning

[d] signifies OOD duty

A1 - Aero Fleet - 02-04 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1457 Chris Jenkins 1010 47:37 4 0:47:09 0:00:00 1010 1
2 RS AERO 9 2532 Harry Joyce 1010 47:43 4 0:47:15 0:00:06 1012.121 2
3 RS AERO 9 2813 Will Morris 1010 47:53 4 0:47:25 0:00:16 1015.656 3
4 RS AERO 9 4169 David Lynall 1010 47:58 4 0:47:30 0:00:21 1017.424 4
5 RS AERO 9 4168 Buzz Keck 1010 48:08 4 0:47:39 0:00:31 1020.959 5
6 RS AERO 7 2392 Darcy Lynall 1063 51:09 4 0:48:07 0:01:02 1084.946 6
7 RS AERO 6 4167 Rachael Jenkins 1101 53:09 4 0:48:16 0:01:15 1127.368 7
8 RS AERO 7 1751 Fi Lucas 1063 51:28 4 0:48:25 0:01:21 1091.663 8
9 RS AERO 9 2643 John Banbrook 1010 49:11 4 0:48:42 0:01:34 1043.231 9
10 RS AERO 9 4091 Phil White 1010 49:20 4 0:48:51 0:01:43 1046.412 10
11 RS AERO 7 4321 Teresa Doran 1063 52:18 4 0:49:12 0:02:11 1109.338 11
12 RS AERO 7 2549 Andy Sharp 1063 52:37 4 0:49:30 0:02:30 1116.055 12
13 RS AERO 9 1403 Alistair Stagg 1010 51:43 4 0:51:12 0:04:06 1096.965 13
14 RS AERO 7 1840 Toby Banbrook 1063 DNF         15

A2 - Aero Fleet - 09-04 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1457 Chris Jenkins 1010 47:30 4 0:47:02 0:00:00 1010 1
1 RS AERO 7 1840 Toby Banbrook 1063 50:00 4 0:47:02 0:00:00 1063.158 1
3 RS AERO 7 2050 Sam Fewings 1063 51:04 4 0:48:02 0:01:04 1085.839 3
4 RS AERO 7 3294 Neil Crosby 1063 51:24 4 0:48:21 0:01:24 1092.926 4
5 RS AERO 9 2643 John Banbrook 1010 50:51 4 0:50:21 0:03:21 1081.232 5
6 RS AERO 9 4091 Phil White 1010 51:10 4 0:50:40 0:03:40 1087.965 6
7 RS AERO 7 1293 Esther Heathcote 1063 54:29 4 0:51:15 0:04:29 1158.488 7
8 RS AERO 7 3192 Richard Lymposs 1063 55:01 4 0:51:45 0:05:01 1169.828 8
9 RS AERO 7 2549 Andy Sharp 1063 55:08 4 0:51:52 0:05:08 1172.309 9
10 RS AERO 7 4321 Teresa Doran 1063 55:21 4 0:52:04 0:05:21 1176.916 10
11 RS AERO 9 3953 Ian Aplin 1010 52:56 4 0:52:25 0:05:26 1125.53 11
12 RS AERO 9 2683 Matt Bate 1010 55:15 4 0:54:42 0:07:45 1174.789 12
13 RS AERO 6 3109 Sarah Davies 1101 DNF         14

A3 - Aero Fleet - 16-04 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2549 Andy Sharp 1063 29:23 3 0:27:39 0:00:00 1063 1
2 RS AERO 7 3294 Neil Crosby 1063 29:32 3 0:27:47 0:00:09 1068.427 2

A4 - Aero Fleet - 23-04 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 1293 Esther Heathcote 1063 52:47 4 0:49:39 0:00:00 1063 1
2 RS AERO 9 2146 Jamie Fewings 1010 DNF         3
3 RS AERO 9 2532 Harry Joyce 1010 OOD         28

A5 - Aero Fleet - 30-04 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2392 Darcy Lynall 1063 51:15 5 0:48:13 0:00:00 1063 1
2 RS AERO 9 4169 David Lynall 1010 49:20 5 0:48:51 0:00:38 1023.246 2
3 RS AERO 9 4168 Buzz Keck 1010 49:28 5 0:48:59 0:00:46 1026.011 3
4 RS AERO 7 1293 Esther Heathcote 1063 52:12 5 0:49:06 0:00:57 1082.704 4
5 RS AERO 9 2813 Will Morris 1010 49:39 5 0:49:10 0:00:57 1029.814 5
6 RS AERO 9 2549 Andy Sharp 1010 50:25 5 0:49:55 0:01:43 1045.715 6
7 RS AERO 9 2643 John Banbrook 1010 51:47 5 0:51:16 0:03:05 1074.062 7

A6 - Aero Fleet - 07-05 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1840 Toby Banbrook 1010 44:27 4 0:44:01 0:00:00 1010 1
2 RS AERO 6 3700 Sarah Davies 1101 48:30 4 0:44:03 0:00:03 1102.025 2
3 RS AERO 9 1655 Ian Pickard 1010 45:36 4 0:45:09 0:01:09 1036.13 3
4 RS AERO 9 2813 Will Morris 1010 45:41 4 0:45:14 0:01:14 1038.024 4
5 RS AERO 9 2146 Jamie Fewings 1010 46:09 4 0:45:42 0:01:42 1048.628 5
6 RS AERO 9 2643 John Banbrook 1010 46:30 4 0:46:02 0:02:03 1056.58 6
7 RS AERO 9 1806 David Fewings 1010 46:49 4 0:46:21 0:02:22 1063.776 7
8 RS AERO 7 1773 Rosemary Dillworth 1063 51:02 4 0:48:01 0:04:15 1159.588 8
9 RS AERO 9 2683 Matt Bate 1010 52:27 4 0:51:56 0:08:00 1191.777 9
10 RS AERO 7 2549 Andy Sharp 1063 OOD         15

A7 - Aero Fleet - 14-05 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4168 Buzz Keck 1010 62:28 4 1:01:51 0:00:00 1010 1
2 RS AERO 9 2146 Sam Fewings 1010 63:52 4 1:03:14 0:01:24 1032.636 2
3 RS AERO 9 2146 Jamie Fewings 1010 75:39 4 1:14:54 0:13:11 1223.156 3
4 RS AERO 7 1655 Sarah Pickard 1063 DNF         5

A8 - Aero Fleet - 21-05 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 1840 Toby Banbrook 1063 53:12 6 0:50:03 0:00:00 1063 1
2 RS AERO 9 1457 Chris Jenkins 1010 51:02 6 0:50:32 0:00:29 1019.707 2
3 RS AERO 6 4167 Rachael Jenkins 1101 56:48 6 0:51:35 0:01:42 1134.932 3
4 RS AERO 9 4168 Buzz Keck 1010 52:38 6 0:52:07 0:02:05 1051.677 4
5 RS AERO 9 1806 David Fewings 1010 53:02 6 0:52:30 0:02:29 1059.67 5
6 RS AERO 6 3700 Sarah Davies 1101 48:12 5 0:52:32 0:02:17 1155.713 6
7 RS AERO 9 2146 Sam Fewings 1010 53:44 6 0:53:12 0:03:11 1073.657 7
8 RS AERO 9 4091 Phil White 1010 53:53 6 0:53:21 0:03:20 1076.654 8
9 RS AERO 7 1751 Fi Lucas 1063 57:10 6 0:53:47 0:03:58 1142.259 9
10 RS AERO 7 4321 Teresa Doran 1063 48:53 5 0:55:11 0:04:33 1172.097 10
11 RS AERO 6 1773 Rosemary Dillworth 1101 52:04 5 0:56:45 0:06:09 1248.426 11
12 RS AERO 9 4394   1010 49:01 5 0:58:14 0:06:54 1175.294 12
13 RS AERO 7 1655 Sarah Pickard 1063 OOD         28

A9 - Aero Fleet - 28-05 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1010 48:02 6 0:47:33 0:00:00 1010 1
2 RS AERO 9 4168 Buzz Keck 1010 50:00 6 0:49:30 0:01:58 1051.353 2
3 RS AERO 9 2146 Sam Fewings 1010 50:06 6 0:49:36 0:02:04 1053.456 3
4 RS AERO 7 1840 Toby Banbrook 1063 52:50 6 0:49:42 0:02:17 1110.93 4
5 RS AERO 7 4321 Teresa Doran 1063 53:37 6 0:50:26 0:03:04 1127.401 5
6 RS AERO 9 2643 John Banbrook 1010 OOD         6
6 RS AERO 9 2146 Jamie Fewings 1010 52:48 6 0:52:17 0:04:46 1110.229 6
6 RS AERO 9 1806 David Fewings 1010 52:48 6 0:52:17 0:04:46 1110.229 6
9 RS AERO 9 4394   1010 57:30 6 0:56:56 0:09:28 1209.056 8
10 RS AERO 7 2392 Darcy Lynall 1063 DNF         10

A10 - Aero Fleet - 04-06 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 1136 Will Morris 1063 50:27 3 0:47:28 0:00:00 1063 1
2 RS AERO 9 1457 Chris Jenkins 1010 48:22 3 0:47:53 0:00:26 1019.103 2
3 RS AERO 6 4167 Rachael Jenkins 1101 52:44 3 0:47:54 0:00:29 1111.111 3
4 RS AERO 7 1586 Jamie Fewings 1063 52:38 3 0:49:31 0:02:11 1109.004 4
5 RS AERO 9 2643 John Banbrook 1010 51:10 3 0:50:40 0:03:14 1078.1 5
6 RS AERO 9 1806 David Fewings 1010 51:15 3 0:50:45 0:03:19 1079.856 6
7 RS AERO 9 1403 Alistair Stagg 1010 51:20 3 0:50:50 0:03:24 1081.612 7
8 RS AERO 9 4394   1010 57:40 3 0:57:06 0:09:44 1215.058 8
9 RS AERO 7 2683 Matt Bate 1063 62:40 3 0:58:57 0:12:13 1320.41 9

A1 - Fast Handicap Fleet - 02-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 300 528 Matt Banbrook 965 54:55 5 0:56:55 0:00:00 965 1
2 SUPERNOVA 1179 Chris Hobbs 1077 50:06 4 0:58:09 0:01:04 1100.451 2
3 RS 300 513 David Nunn 965 56:30 5 0:58:33 0:01:35 992.822 3
4 SUPERNOVA 1087 Mike Walker 1077 51:54 4 1:00:14 0:02:52 1139.989 4
5 SUPERNOVA 1260 Ben Viggars 1077 51:57 4 1:00:18 0:02:55 1141.087 5
6 SUPERNOVA 1176 Mark Hitchmough 1077 53:20 4 1:01:54 0:04:18 1171.472 6
7 SUPERNOVA 393 Andy Marshall 1077 58:07 4 1:07:27 0:09:05 1276.538 7
8 PHANTOM 1448 Charlie Sansom 1002 54:50 4 1:08:24 0:09:13 1204.42 8

A2 - Fast Handicap Fleet - 09-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1069 Brian Smith 1077 52:25 4 0:48:40 0:00:00 1077 1
2 SUPERNOVA 561 Peter Woods 1077 57:13 4 0:53:08 0:04:48 1175.625 2
3 RS 300 528 Matt Banbrook 965 OOD 4       3
3 SUPERNOVA 393 Andy Marshall 1077 59:19 4 0:55:05 0:06:54 1218.774 3
5 SUPERNOVA 433 Simon Hinnigan 1077 60:17 4 0:55:58 0:07:52 1238.636 4
6 RS 300 513 David Nunn 965 DNF         7
6 RS 300 528 Will Morris 965 DNF         7

A3 - Fast Handicap Fleet - 16-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1179 Chris Hobbs 1077 30:24 3 0:28:14 0:00:00 1077 1
2 SUPERNOVA 1260 Ben Viggars 1077 30:44 3 0:28:32 0:00:20 1088.809 2
3 SUPERNOVA 393 Andy Marshall 1077 34:28 3 0:32:00 0:04:04 1221.072 3

A4 - Fast Handicap Fleet - 23-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 H2 145 Richard Leftley 1038 46:35 4 0:44:53 0:00:00 1038 1
2 PHANTOM 1343 Phil Benn 1002 44:59 4 0:44:54 0:00:01 1002.348 2
3 PHANTOM 1448 Tom Whittingham 1002 45:13 4 0:45:08 0:00:15 1007.547 3
4 SUPERNOVA 1179 Chris Hobbs 1077 53:16 4 0:49:28 0:04:56 1186.922 4
5 SUPERNOVA 1260 Ben Viggars 1077 53:48 4 0:49:57 0:05:28 1198.806 5
6 SUPERNOVA 561 Peter Woods 1077 54:31 4 0:50:37 0:06:11 1214.776 6
7 RS 200 921 Ian Aplin 1046 58:30 4 0:55:56 0:11:33 1303.535 7
8 SUPERNOVA 393 Andy Marshall 1077 62:16 4 0:57:49 0:13:56 1387.466 8

A5 - Fast Handicap Fleet - 30-04 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1179 Chris Hobbs 1077 47:20 5 0:43:57 0:00:00 1077 1
2 SUPERNOVA 1260 Ben Viggars 1077 48:10 5 0:44:43 0:00:50 1095.961 2
3 SUPERNOVA 1069 Brian Smith 1077 49:23 5 0:45:51 0:02:03 1123.645 3
4 RS 300 528 Matt Banbrook 965 45:39 5 0:47:18 0:03:14 1038.698 4
5 RS 300 513 David Nunn 965 46:01 5 0:47:41 0:03:36 1047.041 5
6 SUPERNOVA 393 Andy Marshall 1077 52:24 5 0:48:39 0:05:04 1192.285 6
7 SUPERNOVA 629 Johnny Heathcote 1077 54:02 5 0:50:10 0:06:42 1229.449 7
8 SUPERNOVA 433 Simon Hinnigan 1077 54:50 5 0:50:55 0:07:30 1247.651 8

A6 - Fast Handicap Fleet - 07-05 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 H2 145 Richard Leftley 1038 44:35 4 0:42:57 0:00:00 1038 1
2 SUPERNOVA 1179 Chris Hobbs 1077 49:03 4 0:45:33 0:02:47 1141.994 2
3 SUPERNOVA 1298 Tony English 1077 49:36 4 0:46:03 0:03:20 1154.799 3
4 PHANTOM 1448 Tom Whittingham 1002 46:42 4 0:46:36 0:03:40 1087.281 4
5 SUPERNOVA 483 Liz Fewings 1077 51:15 4 0:47:35 0:04:59 1193.215 5
6 SUPERNOVA 629 Johnny Heathcote 1077 55:05 4 0:51:09 0:08:49 1282.464 6
7 SUPERNOVA 433 Simon Hinnigan 1077 59:23 4 0:55:08 0:13:07 1382.577 7

A7 - Fast Handicap Fleet - 14-05 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 H2 145 Richard Leftley 1038 72:37 4 1:09:57 0:00:00 1038 1
2 SUPERNOVA 1069 Brian Smith 1077 77:32 4 1:11:59 0:02:11 1108.28 2
3 SUPERNOVA 483 Liz Fewings 1077 91:03 4 1:24:32 0:15:42 1301.49 3
4 SUPERNOVA 393 Andy Marshall 1077 69:28 3 1:26:00 0:12:57 1323.964 4
5 SUPERNOVA 436 Owen Griffiths 1077 78:33 3 1:37:15 0:22:02 1497.083 5

A8 - Fast Handicap Fleet - 21-05 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Charlie Sansom 1002 52:37 6 0:52:31 0:00:00 1002 1
2 PHANTOM 1343 Phil Benn 1002 52:39 6 0:52:33 0:00:02 1002.635 2
3 PHANTOM 1405 Andy Smith 1002 53:44 6 0:53:38 0:01:07 1023.265 3
4 RS 300 528 Matt Banbrook 965 52:00 6 0:53:53 0:01:20 990.257 4
5 SUPERNOVA 483 Liz Fewings 1077 58:05 6 0:53:56 0:01:32 1106.104 5
6 SUPERNOVA 561 Peter Woods 1077 58:43 6 0:54:31 0:02:10 1118.165 6
7 SUPERNOVA 1260 Ben Viggars 1077 59:23 6 0:55:08 0:02:50 1130.86 7
8 SUPERNOVA 393 Andy Marshall 1077 52:56 5 0:58:59 0:05:48 1209.636 8
9 RS 400 951 Erik Bates 940 56:15 6 0:59:50 0:06:53 1071.191 9
10 SUPERNOVA 433 Simon Hinnigan 1077 57:12 5 1:03:44 0:10:04 1307.139 10
11 SUPERNOVA 1069 Brian Smith 1077 DNF         16
11 RS 300 513 David Nunn 965 DNF         16
11 H2 163 James Haydon 1038 DNF         16
11 SUPERNOVA 1298 Tony English 1077 DNF         16
11 SUPERNOVA 436 Owen Griffiths 1077 DNF         16
16 SUPERNOVA 1177 Pete Bingham 1077 OOD         22

A9 - Fast Handicap Fleet - 28-05 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 300 528 Matt Banbrook 965 46:32 6 0:48:13 0:00:00 965 1
2 PHANTOM 1448 Tom Whittingham 1002 48:28 6 0:48:22 0:00:09 1005.093 2
3 RS 300 513 David Nunn 965 47:36 6 0:49:20 0:01:04 987.12 3
4 SUPERNOVA 1179 Chris Hobbs 1077 55:39 6 0:51:40 0:03:43 1154.06 4
5 SUPERNOVA 1176 Mark Hitchmough 1077 55:43 6 0:51:44 0:03:47 1155.442 5
6 SUPERNOVA 483 Liz Fewings 1077 46:31 5 0:51:50 0:03:14 1157.585 6
7 SUPERNOVA 1298 Tony English 1077 46:49 5 0:52:10 0:03:32 1165.051 7
8 H2 163 James Haydon 1038 56:04 6 0:54:01 0:06:01 1162.701 8
9 SUPERNOVA 393 Andy Marshall 1077 52:50 4 1:13:35 0:18:13 1643.472 9
10 RS 400 1241 Charlie Sansom 940 DNF         12
