event burgee venue burgee

Bowmoor Frostbite Afternoon 2023

Bowmoor Sailing Club

Results

Fast Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 47, Scoring system: Bowmoor
Rank Class SailNo HelmName PY K2
08 Jan 13:30
K3
15 Jan 13:30
K5
29 Jan 13:30
K7
12 Feb 13:30
K8
19 Feb 13:30
K9
26 Feb 13:30
K10
05 Mar 13:30
K11
12 Mar 13:30
K12
19 Mar 13:30
Total Nett
1st RS 300 528 Matt Banbrook 970       3 2 2 1 1 (6) 159 9
2nd SUPERNOVA 1179 Chris Hobbs 1077 6 (12[dnf]) 3 5 6 10       186 30
3rd SUPERNOVA 1069 Brian Smith 1077 (10) (12[dnf]) 7 7 10 6[d]     1 149 31
DNQ RS AERO 7 4321 Teresa Doran 1065   6 4   3     4   257 65
DNQ RS 300 513 David Nunn 970     9 12[dnf] 16     7   284 92
DNQ RS AERO 9 4169 David Lynall 1014     1 1 1         291 99
DNQ PHANTOM 1438 Charlie Sansom 1004       2   1   3   294 102
DNQ H2 145 Richard Leftley 1037   1       9 2     300 108
DNQ RS AERO 9 2813 Will Morris 1014     5   5   4     302 110
DNQ RS AERO 9 2549 Andy Sharp 1014       6 8   3     305 113
DNQ PHANTOM 1495 Mike Tustin 1004     2 12[dnf]   3       305 113
DNQ RS AERO 9 4091 Phil White 1014         11   7   2 308 116
DNQ RS 200 556 Harry Barker 1046   7 10       6     311 119
DNQ PHANTOM 1448 Tom Whittingham 1004       4 9 14       315 123
DNQ RS AERO 7 4091 Phil White 1065   12[dnf]       12   6   318 126
DNQ RS AERO 7 1136 Will Morris 1065 3             2   341 149
DNQ RS AERO 7 4168 Buzz Keck 1065   2       5       343 151
DNQ RS AERO 7 1810 Andy Warren 1065 8 3               347 155
DNQ RS AERO 7 3856 James Haydon 1065 7 5               348 156
DNQ RS AERO 7 1586 Jamie Fewings 1065           8   5   349 157
DNQ RS AERO 7 1806 David Fewings 1065   4       11       351 159
DNQ SUPERNOVA 393 Andy Marshall 1077       9         7 352 160
DNQ RS AERO 9 2643 John Banbrook 1014     6   14         356 164
DNQ RS AERO 7 2392 Darcy Lynall 1065 9       11         356 164
DNQ SUPERNOVA 1176 Mark Hitchmough 1077     8   13         357 165
DNQ PHANTOM 1429 Dean Griffiths 1004         18       5 359 167
DNQ SUPERNOVA 483 Liz Fewings 1077 12[dnf] 12[dnf]               360 168
DNQ RS AERO 7 1840 Toby Banbrook 1065         20[dnf] 7       363 171
DNQ RS AERO 7 2643 Toby Banbrook 1065 1                 385 193
DNQ RS AERO 7 4168 David Nunn 1065 2                 386 194
DNQ RS AERO 9 1457 Chris Jenkins 1014                 3 387 195
DNQ RS AERO 7 4169 David Lynall 1065           4       388 196
DNQ RS AERO 7 3185 Matt White 1065 4                 388 196
DNQ RS AERO 9 no num Buzz Keck 1014         4         388 196
DNQ RS AERO 7 2532 Harry Joyce 1065                 4 388 196
DNQ SUPERNOVA 561 Peter Woods 1077             5     389 197
DNQ RS AERO 9 1293 Matt Banbrook 1014 5                 389 197
DNQ RS AERO 7 2028 Chris Jenkins 1065           6       390 198
DNQ RS AERO 9 4182 Andy Warren 1014         7         391 199
DNQ RS AERO 9 3856 James Haydon 1014     40[d]   15         391 199
DNQ SUPERNOVA 1191 Peter Angwin 1077       8           392 200
DNQ RS 300 513 Charlie Sansom 970             8     392 200
DNQ SUPERNOVA 433 Simon Hinnigan 1077     12[dnf]             396 204
DNQ RS AERO 7 2549 Andy Sharp 1065           13       397 205
DNQ RS AERO 7 2643 John Banbrook 1065           15       399 207
DNQ RS AERO 7 2050 Sam Fewings 1065           17[dnf]       401 209
DNQ SUPERNOVA 1177 Pete Bingham 1077         17         401 209

Slow Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 32, Scoring system: Bowmoor
Rank Class SailNo HelmName PY K2
08 Jan 13:30
K3
15 Jan 13:30
K5
29 Jan 13:30
K7
12 Feb 13:30
K8
19 Feb 13:30
K9
26 Feb 13:30
K10
05 Mar 13:30
K11
12 Mar 13:30
K12
19 Mar 13:30
Total Nett
1st LASER 208674 Neil Crosby 1100 1   (2) 2 1 1 1     107 6
2nd STREAKER 2155 Mike Hing 1128   (6) 1 (4) 2 (3) 3 2 2 56 10
3rd LASER 213706 Richard Lymposs 1100 2 2   3   2   1   142 10
4th SOLO 5828 Geoff Silcock 1142   (7)   1 4 (6) 5 3 3 95 16
5th LASER 170875 Mike Read 1100     4 6 (9) 7 4   7 136 28
6th COMET 639 Caroline Doran 1210   8 7   8 8     5 168 36
7th LASER 196665 Graham Royle 1100   10 5   10 10     9 176 44
DNQ LASER 136 Doug Roberts 1100     3 5 5       4 182 50
DNQ BYTE CII 2956 Esther Heathcote 1135 6       12 11     11 205 73
DNQ LASER 197679 Geoff Brown 1100           12 8   12 230 98
DNQ LASER 143942 Brian Millward 1100           4 2     237 105
DNQ LASER RADIAL/ ILCA 6 136 Doug Roberts 1147   1       5       237 105
DNQ LASER RADIAL/ ILCA 6 216120 Jacob Lutton 1147 3 4               238 106
DNQ COMET 894 Jacky Stagg 1210         7       1 239 107
DNQ Byte CI 3616 Charlotte Hitchmough 1215     6   6         243 111
DNQ STREAKER 2145 Jackie Light 1128             7   10 248 116
DNQ STREAKER 1870 Peter Angwin 1128         11       8 250 118
DNQ BYTE CII 1 William Hinnigan 1135 7         16[dnf]       254 122
DNQ LASER 208129 Mike Dyer 1100         3         267 135
DNQ RS AERO 5 1751 Fi Lucas 1136   3               267 135
DNQ LASER RADIAL/ ILCA 6 68805 Aaron Hughes 1147 4                 268 136
DNQ LASER RADIAL/ ILCA 6 0668 S Bullingham 1147   5               269 137
DNQ BYTE CI 3561 Ellie Pickard 1215 5                 269 137
DNQ Laser 4.7 70875 Roger Bryan 1208                 6 270 138
DNQ LASER 146285 Ali Goddard 1100             6     270 138
DNQ SOLO 5106 Paul Lucas 1142   9               273 141
DNQ RS FEVA XL 783 Catherine Davies 1244           9       273 141
DNQ LASER 4.7 199440 J Bullingham 1208   11               275 143
DNQ 2000 2817 Val Hague 1114         13         277 145
DNQ LASER 134382 Roger Bryan 1100         14         278 146
DNQ Byte CI 3581 Alex Davies 1215           16[dnf]       280 148
DNQ Byte CI 3559 Sarah Hinnigan 1215           16[dnf]       280 148

No wind K1, K4
No takers K6
[d] signifies OOD duties

K2 - Fast Handicap Fleet - 08 Jan at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2643 Toby Banbrook 1065 45:37 4 0:42:50 0:00:00 1065 1
2 RS AERO 7 4168 David Nunn 1065 46:26 4 0:43:36 0:00:49 1084.066 2
3 RS AERO 7 1136 Will Morris 1065 46:42 4 0:43:51 0:01:05 1090.292 3
4 RS AERO 7 3185 Matt White 1065 46:49 4 0:43:58 0:01:12 1093.016 4
5 RS AERO 9 1293 Matt Banbrook 1014 45:02 4 0:44:25 0:01:36 1051.381 5
6 SUPERNOVA 1179 Chris Hobbs 1077 47:54 4 0:44:29 0:01:46 1118.308 6
7 RS AERO 7 3856 James Haydon 1065 48:31 4 0:45:33 0:02:54 1132.706 7
8 RS AERO 7 1810 Andy Warren 1065 49:08 4 0:46:08 0:03:31 1147.103 8
9 RS AERO 7 2392 Darcy Lynall 1065 49:52 4 0:46:49 0:04:15 1164.224 9
10 SUPERNOVA 1069 Brian Smith 1077 50:40 4 0:47:03 0:04:32 1182.901 10
11 SUPERNOVA 483 Liz Fewings 1077 DNF         12

K3 - Fast Handicap Fleet - 15 Jan at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 H2 145 Richard Leftley 1037 46:57 4 0:45:16 0:00:00 1037 1
2 RS AERO 7 4168 Buzz Keck 1065 49:02 4 0:46:02 0:00:49 1083.015 2
3 RS AERO 7 1810 Andy Warren 1065 51:02 4 0:47:55 0:02:49 1127.19 3
4 RS AERO 7 1806 David Fewings 1065 51:09 4 0:48:02 0:02:56 1129.767 4
5 RS AERO 7 3856 James Haydon 1065 51:32 4 0:48:23 0:03:19 1138.234 5
6 RS AERO 7 4321 Teresa Doran 1065 51:36 4 0:48:27 0:03:23 1139.706 6
7 RS 200 556 Harry Barker 1046 52:20 4 0:50:02 0:04:59 1155.903 7
8 SUPERNOVA 1179 Chris Hobbs 1077 DNF         12
8 SUPERNOVA 1069 Brian Smith 1077 DNF         12
8 RS AERO 7 4091 Phil White 1065 DNF         12
8 SUPERNOVA 483 Liz Fewings 1077 DNF         12

K5 - Fast Handicap Fleet - 29 Jan at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1014 42:24 3 0:41:49 0:00:00 1014 1
2 PHANTOM 1495 Mike Tustin 1004 43:23 3 0:43:13 0:01:24 1037.517 2
3 SUPERNOVA 1179 Chris Hobbs 1077 46:43 3 0:43:23 0:01:41 1117.233 3
4 RS AERO 7 4321 Teresa Doran 1065 46:22 3 0:43:32 0:01:50 1108.863 4
5 RS AERO 9 2813 Will Morris 1014 45:49 3 0:45:11 0:03:25 1095.71 5
6 RS AERO 9 2643 John Banbrook 1014 45:59 3 0:45:21 0:03:35 1099.696 6
7 SUPERNOVA 1069 Brian Smith 1077 49:20 3 0:45:48 0:04:18 1179.811 7
8 SUPERNOVA 1176 Mark Hitchmough 1077 50:02 3 0:46:27 0:05:00 1196.552 8
9 RS 300 513 David Nunn 970 44:94 3 0:46:59 0:05:00 1089.731 9
10 RS 200 556 Harry Barker 1046 49:40 3 0:47:29 0:05:56 1187.783 10
11 SUPERNOVA 433 Simon Hinnigan 1077 DNF         12
12 RS AERO 9 3856 James Haydon 1014 OOD         40

K7 - Fast Handicap Fleet - 12 Feb at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1014 43:45 4 0:43:09 0:00:00 1014 1
2 PHANTOM 1438 Charlie Sansom 1004 43:20 4 0:43:10 0:00:01 1004.343 2
3 RS 300 528 Matt Banbrook 970 44:11 4 0:45:33 0:02:20 1024.043 3
4 PHANTOM 1448 Tom Whittingham 1004 46:08 4 0:45:57 0:02:49 1069.239 4
5 SUPERNOVA 1179 Chris Hobbs 1077 49:50 4 0:46:16 0:03:22 1154.994 5
6 RS AERO 9 2549 Andy Sharp 1014 49:11 4 0:48:30 0:05:26 1139.929 6
7 SUPERNOVA 1069 Brian Smith 1077 42:14 3 0:52:17 0:07:23 1305.131 7
8 SUPERNOVA 1191 Peter Angwin 1077 44:30 3 0:55:05 0:09:39 1375.177 8
9 SUPERNOVA 393 Andy Marshall 1077 47:36 3 0:58:56 0:12:45 1470.976 9
10 RS 300 513 David Nunn 970 DNF         12
10 PHANTOM 1495 Mike Tustin 1004 DNF         12

K8 - Fast Handicap Fleet - 19 Feb at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1014 60:04 6 0:59:14 0:00:00 1014 1
2 RS 300 528 Matt Banbrook 970 58:55 6 1:00:44 0:01:27 994.587 2
3 RS AERO 7 4321 Teresa Doran 1065 65:48 6 1:01:47 0:02:43 1110.786 3
4 RS AERO 9 no num Buzz Keck 1014 63:15 6 1:02:23 0:03:11 1067.739 4
5 RS AERO 9 2813 Will Morris 1014 63:21 6 1:02:29 0:03:17 1069.427 5
6 SUPERNOVA 1179 Chris Hobbs 1077 67:39 6 1:02:49 0:03:51 1142.016 6
7 RS AERO 9 4182 Andy Warren 1014 63:59 6 1:03:06 0:03:55 1080.118 7
8 RS AERO 9 2549 Andy Sharp 1014 64:12 6 1:03:19 0:04:08 1083.776 8
9 PHANTOM 1448 Tom Whittingham 1004 63:39 6 1:03:24 0:04:11 1074.491 9
10 SUPERNOVA 1069 Brian Smith 1077 68:35 6 1:03:41 0:04:47 1157.772 10
11 RS AERO 9 4091 Phil White 1014 64:37 6 1:03:43 0:04:33 1090.81 11
11 RS AERO 7 2392 Darcy Lynall 1065 67:52 6 1:03:43 0:04:47 1145.674 11
13 SUPERNOVA 1176 Mark Hitchmough 1077 68:45 6 1:03:50 0:04:57 1160.585 13
14 RS AERO 9 2643 John Banbrook 1014 64:49 6 1:03:55 0:04:45 1094.186 14
15 RS AERO 9 3856 James Haydon 1014 66:00 6 1:05:05 0:05:56 1114.162 15
16 RS 300 513 David Nunn 970 63:09 6 1:05:06 0:05:41 1066.05 16
17 SUPERNOVA 1177 Pete Bingham 1077 58:27 5 1:05:08 0:05:17 1184.05 17
18 PHANTOM 1429 Dean Griffiths 1004 65:31 6 1:05:15 0:06:03 1106.003 18
19 RS AERO 7 1840 Toby Banbrook 1065 DNF         20

K9 - Fast Handicap Fleet - 26 Feb at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 1004 42:19 5 0:42:09 0:00:00 1004 1
2 RS 300 528 Matt Banbrook 970 42:04 5 0:43:22 0:01:11 998.069 2
3 PHANTOM 1495 Mike Tustin 1004 45:51 5 0:45:40 0:03:32 1087.831 3
4 RS AERO 7 4169 David Lynall 1065 49:13 5 0:46:13 0:04:20 1167.709 4
5 RS AERO 7 4168 Buzz Keck 1065 49:44 5 0:46:42 0:04:51 1179.967 5
6 SUPERNOVA 1069 Brian Smith 1077 OOD         6
6 RS AERO 7 2028 Chris Jenkins 1065 49:55 5 0:46:52 0:05:02 1184.317 6
8 RS AERO 7 1840 Toby Banbrook 1065 49:57 5 0:46:54 0:05:04 1185.108 7
9 RS AERO 7 1586 Jamie Fewings 1065 50:17 5 0:47:13 0:05:24 1193.016 8
10 H2 145 Richard Leftley 1037 48:59 5 0:47:14 0:05:17 1162.173 9
11 SUPERNOVA 1179 Chris Hobbs 1077 51:07 5 0:47:28 0:05:43 1212.788 10
12 RS AERO 7 1806 David Fewings 1065 51:42 5 0:48:33 0:06:49 1226.628 11
13 RS AERO 7 4091 Phil White 1065 51:45 5 0:48:35 0:06:52 1227.814 12
14 RS AERO 7 2549 Andy Sharp 1065 52:01 5 0:48:51 0:07:08 1234.141 13
15 PHANTOM 1448 Tom Whittingham 1004 49:08 5 0:48:56 0:06:49 1165.731 14
16 RS AERO 7 2643 John Banbrook 1065 52:08 5 0:48:57 0:07:15 1236.909 15
17 RS AERO 7 2050 Sam Fewings 1065 DNF 5       17

K10 - Fast Handicap Fleet - 05 Mar at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 300 528 Matt Banbrook 970 39:40 6 0:40:54 0:00:00 970 1
2 H2 145 Richard Leftley 1037 43:04 6 0:41:32 0:00:40 1053.143 2
3 RS AERO 9 2549 Andy Sharp 1014 42:40 6 0:42:05 0:01:12 1043.361 3
4 RS AERO 9 2813 Will Morris 1014 43:18 6 0:42:42 0:01:50 1058.849 4
5 SUPERNOVA 561 Peter Woods 1077 39:20 5 0:43:50 0:02:38 1154.218 5
6 RS 200 556 Harry Barker 1046 46:25 6 0:44:23 0:03:39 1135.063 6
7 RS AERO 9 4091 Phil White 1014 45:36 6 0:44:58 0:04:08 1115.092 7
8 RS 300 513 Charlie Sansom 970 44:10 6 0:45:32 0:04:30 1080.042 8

K11 - Fast Handicap Fleet - 12 Mar at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 300 528 Matt Banbrook 970 42:52 7 0:44:12 0:00:00 970 1
2 RS AERO 7 1136 Will Morris 1065 47:38 7 0:44:44 0:00:34 1077.862 2
3 PHANTOM 1438 Charlie Sansom 1004 45:06 7 0:44:55 0:00:44 1020.537 3
4 RS AERO 7 4321 Teresa Doran 1065 48:54 7 0:45:55 0:01:50 1106.524 4
5 RS AERO 7 1586 Jamie Fewings 1065 49:18 7 0:46:17 0:02:14 1115.575 5
6 RS AERO 7 4091 Phil White 1065 49:20 7 0:46:19 0:02:16 1116.33 6
7 RS 300 513 David Nunn 970 48:16 7 0:49:46 0:05:24 1092.193 7

K12 - Fast Handicap Fleet - 19 Mar at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1069 Brian Smith 1077 55:50 3 0:51:50 0:00:00 1077 1
2 RS AERO 9 4091 Phil White 1014 52:41 3 0:51:57 0:00:07 1016.238 2
3 RS AERO 9 1457 Chris Jenkins 1014 53;02 3 0;52;18 0;00;28 1022.989 3
4 RS AERO 7 2532 Harry Joyce 1065 55:51 3 0:52:26 0:00:38 1077.321 4
5 PHANTOM 1429 Dean Griffiths 1004 52:58 3 0:52:45 0:00:55 1021.703 5
6 RS 300 528 Matt Banbrook 970 51:38 3 0:53:14 0:01:21 995.984 6
7 SUPERNOVA 393 Andy Marshall 1077 42:52 2 0:59:42 0:05:39 1240.318 7

K2 - Slow Handicap Fleet - 08 Jan at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 LASER 208674 Neil Crosby 1100 47:09 4 0:42:52 0:00:00 1100 1
2 LASER 213706 Richard Lymposs 1100 47:45 4 0:43:25 0:00:36 1113.998 2
3 LASER RADIAL/ ILCA 6 216120 Jacob Lutton 1147 42:07 3 0:48:58 0:05:15 1310.098 3
4 LASER RADIAL/ ILCA 6 68805 Aaron Hughes 1147 42:19 3 0:49:11 0:05:27 1316.319 4
5 BYTE CI 3561 Ellie Pickard 1215 42:50 2 1:10:30 0:16:48 1998.586 5
6 BYTE CII 2956 Esther Heathcote 1135 42:36 2 1:15:04 0:18:16 1987.699 6
7 BYTE CII 1 William Hinnigan 1135 46:08 2 1:21:18 0:21:48 2152.563 7

K3 - Slow Handicap Fleet - 15 Jan at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 LASER RADIAL/ ILCA 6 136 Doug Roberts 1147 53:38 4 0:46:46 0:00:00 1147 1
2 LASER 213706 Richard Lymposs 1100 52:45 4 0:47:57 0:01:19 1128.109 2
3 RS AERO 5 1751 Fi Lucas 1136 54:30 4 0:47:59 0:01:23 1165.534 3
4 LASER RADIAL/ ILCA 6 216120 Jacob Lutton 1147 56:28 4 0:49:14 0:02:50 1207.594 4
5 LASER RADIAL/ ILCA 6 0668 S Bullingham 1147 58:19 4 0:50:51 0:04:41 1247.158 5
6 STREAKER 2155 Mike Hing 1128 57:28 4 0:50:57 0:04:43 1228.979 6
7 SOLO 5828 Geoff Silcock 1142 58:32 4 0:51:15 0:05:08 1251.791 7
8 COMET 639 Caroline Doran 1210 46:39 3 0:51:24 0:04:13 1330.206 8
9 SOLO 5106 Paul Lucas 1142 59:19 4 0:51:56 0:05:55 1268.544 9
10 LASER 196665 Graham Royle 1100 58:13 4 0:52:55 0:06:47 1245.019 10
11 LASER 4.7 199440 J Bullingham 1208 55:26 3 1:01:11 0:13:04 1580.66 11

K5 - Slow Handicap Fleet - 29 Jan at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 STREAKER 2155 Mike Hing 1128 49:01 3 0:43:27 0:00:00 1128 1
2 LASER 208674 Neil Crosby 1100 48:17 3 0:43:54 0:00:29 1111.124 2
3 LASER 136 Doug Roberts 1100 50:02 3 0:45:29 0:02:14 1151.396 3
4 LASER 170875 Mike Read 1100 50:03 3 0:45:30 0:02:15 1151.78 4
5 LASER 196665 Graham Royle 1100 50:53 3 0:46:15 0:03:05 1170.957 5
6 Byte CI 3616 Charlotte Hitchmough 1215 56:15 3 0:46:18 0:03:27 1294.458 6
7 COMET 639 Caroline Doran 1210 56:54 3 0:47:01 0:04:19 1309.416 7

K7 - Slow Handicap Fleet - 12 Feb at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 5828 Geoff Silcock 1142 41:34 3 0:36:24 0:00:00 1142 1
2 LASER 208674 Neil Crosby 1100 40:33 3 0:36:52 0:00:31 1114.068 2
3 LASER 213706 Richard Lymposs 1100 41:04 3 0:37:20 0:01:02 1128.263 3
4 STREAKER 2155 Mike Hing 1128 43:54 3 0:38:55 0:02:51 1206.106 4
5 LASER 136 Doug Roberts 1100 42:59 3 0:39:05 0:02:57 1180.921 5
6 LASER 170875 Mike Read 1100 44:10 3 0:40:09 0:04:08 1213.432 6

K8 - Slow Handicap Fleet - 19 Feb at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 LASER 208674 Neil Crosby 1100 54:56 5 0:49:56 0:00:00 1100 1
2 STREAKER 2155 Mike Hing 1128 57:19 5 0:50:49 0:00:59 1147.725 2
3 LASER 208129 Mike Dyer 1100 56:44 5 0:51:35 0:01:48 1136.044 3
4 SOLO 5828 Geoff Silcock 1142 59:44 5 0:52:18 0:02:42 1196.117 4
5 LASER 136 Doug Roberts 1100 57:59 5 0:52:43 0:03:03 1161.074 5
6 Byte CI 3616 Charlotte Hitchmough 1215 65:16 5 0:53:43 0:04:35 1306.917 6
7 COMET 894 Jacky Stagg 1210 65:03 5 0:53:46 0:04:37 1302.579 7
8 COMET 639 Caroline Doran 1210 65:31 5 0:54:09 0:05:05 1311.924 8
9 LASER 170875 Mike Read 1100 60:08 5 0:54:40 0:05:12 1204.126 9
10 LASER 196665 Graham Royle 1100 61:11 5 0:55:37 0:06:15 1225.152 10
11 STREAKER 1870 Peter Angwin 1128 65:00 5 0:57:37 0:08:40 1301.578 11
12 BYTE CII 2956 Esther Heathcote 1135 65:56 5 0:58:05 0:09:15 1320.267 12
13 2000 2817 Val Hague 1114 65:10 5 0:58:30 0:09:32 1304.915 13
14 LASER 134382 Roger Bryan 1100 58:59 4 1:07:02 0:15:02 1476.373 14

K9 - Slow Handicap Fleet - 26 Feb at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 LASER 208674 Neil Crosby 1100 40:00 4 0:36:22 0:00:00 1100 1
2 LASER 213706 Richard Lymposs 1100 40:07 4 0:36:28 0:00:07 1103.208 2
3 STREAKER 2155 Mike Hing 1128 41:17 4 0:36:36 0:00:16 1135.292 3
4 LASER 143942 Brian Millward 1100 41:02 4 0:37:18 0:01:02 1128.417 4
5 LASER RADIAL/ ILCA 6 136 Doug Roberts 1147 44:11 4 0:38:31 0:02:28 1215.042 5
6 SOLO 5828 Geoff Silcock 1142 45:03 4 0:39:27 0:03:31 1238.875 6
7 LASER 170875 Mike Read 1100 44:15 4 0:40:14 0:04:15 1216.875 7
8 COMET 639 Caroline Doran 1210 49:28 4 0:40:53 0:05:28 1360.333 8
9 RS FEVA XL 783 Catherine Davies 1244 38:55 3 0:41:43 0:04:59 1426.944 9
10 LASER 196665 Graham Royle 1100 46:25 4 0:42:12 0:06:25 1276.458 10
11 BYTE CII 2956 Esther Heathcote 1135 47:58 4 0:42:16 0:06:42 1319.083 11
12 LASER 197679 Geoff Brown 1100 48:11 4 0:43:48 0:08:11 1325.042 12
13 BYTE CII 1 William Hinnigan 1135 DNF         16
13 Byte CI 3581 Alex Davies 1215 DNF         16
13 Byte CI 3559 Sarah Hinnigan 1215 DNF         16

K10 - Slow Handicap Fleet - 05 Mar at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 LASER 208674 Neil Crosby 1100 37:46 5 0:34:20 0:00:00 1100 1
2 LASER 143942 Brian Millward 1100 37:53 5 0:34:26 0:00:07 1103.398 2
3 STREAKER 2155 Mike Hing 1128 39:42 5 0:35:12 0:00:58 1156.311 3
4 LASER 170875 Mike Read 1100 39:43 5 0:36:06 0:01:57 1156.796 4
5 SOLO 5828 Geoff Silcock 1142 41:33 5 0:36:23 0:02:20 1210.194 5
6 LASER 146285 Ali Goddard 1100 40:16 5 0:36:36 0:02:30 1172.816 6
7 STREAKER 2145 Jackie Light 1128 42:02 5 0:37:16 0:03:18 1224.272 7
8 LASER 197679 Geoff Brown 1100 41:39 5 0:37:52 0:03:53 1213.107 8

K11 - Slow Handicap Fleet - 12 Mar at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 LASER 213706 Richard Lymposs 1100 43:14 6 0:39:18 0:00:00 1100 1
2 STREAKER 2155 Mike Hing 1128 46:13 6 0:40:58 0:01:53 1175.906 2
3 SOLO 5828 Geoff Silcock 1142 43:41 5 0:45:54 0:06:17 1333.739 3

K12 - Slow Handicap Fleet - 19 Mar at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 COMET 894 Jacky Stagg 1210 41:41 2 0:34:27 0:00:00 1210 1
2 STREAKER 2155 Mike Hing 1128 39:40 2 0:35:10 0:00:48 1151.459 2
3 SOLO 5828 Geoff Silcock 1142 40:29 2 0:35:27 0:01:09 1175.166 3
4 LASER 136 Doug Roberts 1100 40:08 2 0:36:29 0:02:14 1165.006 4
5 COMET 639 Caroline Doran 1210 44:15 2 0:36:34 0:02:34 1284.506 5
6 Laser 4.7 70875 Roger Bryan 1208 44:41 2 0:36:59 0:03:04 1297.085 6
7 LASER 170875 Mike Read 1100 41:18 2 0:37:33 0:03:24 1198.872 7
8 STREAKER 1870 Peter Angwin 1128 42:54 2 0:38:02 0:04:02 1245.318 8
9 LASER 196665 Graham Royle 1100 42:33 2 0:38:41 0:04:39 1235.158 9
10 STREAKER 2145 Jackie Light 1128 44:09 2 0:39:08 0:05:17 1281.603 10
11 BYTE CII 2956 Esther Heathcote 1135 44:48 2 0:39:28 0:05:42 1300.472 11
12 LASER 197679 Geoff Brown 1100 43:33 2 0:39:35 0:05:39 1264.186 12



Sailwave Scoring Software 2.29.0
www.sailwave.com