event burgee venue burgee

Yoo Regatta 2023

Bowmoor Sailing Club

YOO REGATTA

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 11.30 Race 2 13:30 Race 3 15:30 Total Nett
1st Fast RS AERO 7 1840 Toby Banbrook   1063 (1.0) 1.0 1.0 3.0 2.0
2nd Fast RS AERO 7 2050 Sam Fewings   1063 (3.0) 2.0 2.0 7.0 4.0
3rd Fast RS AERO 7 1293 Matt Banbrook   1063 2.0 (3.0) 3.0 8.0 5.0
4th Fast BYTE CII 007 Esther Heathcote   1135 (4.0) 4.0 4.0 12.0 8.0
5th Fast BYTE CII 3729 Matthew English   1135 5.0 (7.0) 5.0 17.0 10.0
6th Fast BYTE CI 3718 Monty Heathcote   1210 (12.0[dnf]) 5.0 6.0 23.0 11.0
7th Fast BYTE CII 1 Will Hinnigan   1135 6.0 6.0 (7.0) 19.0 12.0
8th Fast BYTE CII 3585 Alex Davies   1135 7.0 (12.0[dnf]) 8.0 27.0 15.0
9th Fast BYTE CII 3613 Martin Carr   1135 8.0 8.0 (9.0) 25.0 16.0
10th Fast BYTE CII 3583 Grace O'Donnell   1135 9.0 9.0 (10.0) 28.0 18.0
11th Fast BYTE CII 1496 Grace Windett   1135 10.0 10.0 (12.0 DNS) 32.0 20.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Race 1 11.30 Race 2 13:30 Race 3 15:30 Total Nett
1st Slow RS TERA SPORT 3579 Jay Bulkes   1445 1.0 1.0 (3.0) 5.0 2.0
2nd Slow RS TERA SPORT 2352 Catherine Davies   1445 2.0 2.0 (4.5) 8.5 4.0
3rd Slow RS TERA PRO 4423 Jasper Keck   1364 (3.0) 3.0 2.0 8.0 5.0
4th Slow RS TERA PRO 3379 Zak Ryder   1364 5.0 (6.0) 1.0 12.0 6.0
5th Slow TOPPER 44149 Josh 0'Mahony   1369 (6.0) 4.0 4.5 14.5 8.5
6th Slow RS TERA SPORT 1393 Tilly White   1445 4.0 5.0 (6.0) 15.0 9.0
7th Slow RS TERA PRO 4422 Felix Walker   1364 (7.0) 7.0 7.0 21.0 14.0

Race 1 - Fast Fleet - 03-06-2023 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS AERO 7 1840 Toby Banbrook   1063 38:34 4 0:36:17 1.0
2 Fast RS AERO 7 1293 Matt Banbrook   1063 38:48 4 0:36:30 2.0
3 Fast RS AERO 7 2050 Sam Fewings   1063 39:29 4 0:37:09 3.0
4 Fast BYTE CII 007 Esther Heathcote   1135 34:23 3 0:40:23 4.0
5 Fast BYTE CII 3729 Matthew English   1135 34:43 3 0:40:47 5.0
6 Fast BYTE CII 1 Will Hinnigan   1135 36:00 3 0:42:17 6.0
7 Fast BYTE CII 3585 Alex Davies   1135 36:35 3 0:42:59 7.0
8 Fast BYTE CII 3613 Martin Carr   1135 39:45 3 0:46:42 8.0
9 Fast BYTE CII 3583 Grace O'Donnell   1135 40:56 3 0:48:05 9.0
10 Fast BYTE CII 1496 Grace Windett   1135 41:20 3 0:48:33 10.0
11 Fast BYTE CI 3718 Monty Heathcote   1210 DNF 2   12.0

Race 2 - Fast Fleet - 03-06-2023 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS AERO 7 1840 Toby Banbrook   1063 40:11 4 0:37:48 1.0
2 Fast RS AERO 7 2050 Sam Fewings   1063 40:55 4 0:38:30 2.0
3 Fast RS AERO 7 1293 Matt Banbrook   1063 41:11 4 0:38:45 3.0
4 Fast BYTE CII 007 Esther Heathcote   1135 35:30 3 0:41:42 4.0
5 Fast BYTE CI 3718 Monty Heathcote   1210 38:11 3 0:42:05 5.0
6 Fast BYTE CII 1 Will Hinnigan   1135 36:30 3 0:42:53 6.0
7 Fast BYTE CII 3729 Matthew English   1135 36:38 3 0:43:02 7.0
8 Fast BYTE CII 3613 Martin Carr   1135 37:13 3 0:43:43 8.0
9 Fast BYTE CII 3583 Grace O'Donnell   1135 37:58 3 0:44:36 9.0
10 Fast BYTE CII 1496 Grace Windett   1135 40:48 3 0:47:56 10.0
11 Fast BYTE CII 3585 Alex Davies   1135 DNF 4   12.0

Race 3 - Fast Fleet - 03-06-2023 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast RS AERO 7 1840 Toby Banbrook   1063 40:12 4 0:37:49 1.0
2 Fast RS AERO 7 2050 Sam Fewings   1063 40:21 4 0:37:58 2.0
3 Fast RS AERO 7 1293 Matt Banbrook   1063 40:30 4 0:38:06 3.0
4 Fast BYTE CII 007 Esther Heathcote   1135 33:37 3 0:39:29 4.0
5 Fast BYTE CII 3729 Matthew English   1135 34:04 3 0:40:01 5.0
6 Fast BYTE CI 3718 Monty Heathcote   1210 37:29 3 0:41:18 6.0
7 Fast BYTE CII 1 Will Hinnigan   1135 35:34 3 0:41:47 7.0
8 Fast BYTE CII 3585 Alex Davies   1135 36:35 3 0:42:59 8.0
9 Fast BYTE CII 3613 Martin Carr   1135 36:42 3 0:43:07 9.0
10 Fast BYTE CII 3583 Grace O'Donnell   1135 36:55 3 0:43:22 10.0
11 Fast BYTE CII 1496 Grace Windett   1135 DNS     12.0

Race 1 - Slow Fleet - 03-06-2023 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow RS TERA SPORT 3579 Jay Bulkes   1445 30:10 2 0:20:53 1.0
2 Slow RS TERA SPORT 2352 Catherine Davies   1445 30:58 2 0:21:26 2.0
3 Slow RS TERA PRO 4423 Jasper Keck   1364 29:40 2 0:21:45 3.0
4 Slow RS TERA SPORT 1393 Tilly White   1445 31:34 2 0:21:51 4.0
5 Slow RS TERA PRO 3379 Zak Ryder   1364 30:00 2 0:22:00 5.0
6 Slow TOPPER 44149 Josh 0'Mahony   1369 30:52 2 0:22:33 6.0
7 Slow RS TERA PRO 4422 Felix Walker   1364 32:00 2 0:23:28 7.0

Race 2 - Slow Fleet - 03-06-2023 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow RS TERA SPORT 3579 Jay Bulkes   1445 33:07 2 0:22:55 1.0
2 Slow RS TERA SPORT 2352 Catherine Davies   1445 33:58 2 0:23:30 2.0
3 Slow RS TERA PRO 4423 Jasper Keck   1364 32:28 2 0:23:48 3.0
4 Slow TOPPER 44149 Josh 0'Mahony   1369 32:55 2 0:24:03 4.0
5 Slow RS TERA SPORT 1393 Tilly White   1445 34:47 2 0:24:04 5.0
6 Slow RS TERA PRO 3379 Zak Ryder   1364 32:51 2 0:24:05 6.0
7 Slow RS TERA PRO 4422 Felix Walker   1364 33:26 2 0:24:31 7.0

Race 3 - Slow Fleet - 03-06-2023 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow RS TERA PRO 3379 Zak Ryder   1364 28:05 2 0:20:35 1.0
2 Slow RS TERA PRO 4423 Jasper Keck   1364 29:31 2 0:21:38 2.0
3 Slow RS TERA SPORT 3579 Jay Bulkes   1445 31:30 2 0:21:48 3.0
4 Slow RS TERA SPORT 2352 Catherine Davies   1445 32:23 2 0:22:25 4.5
4 Slow TOPPER 44149 Josh 0'Mahony   1369 30:41 2 0:22:25 4.5
6 Slow RS TERA SPORT 1393 Tilly White   1445 33:08 2 0:22:56 6.0
7 Slow RS TERA PRO 4422 Felix Walker   1364 31:49 2 0:23:20 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com