event burgee venue burgee

RNLI CUP 2023

Bowmoor Sailing Club

RNLI CUP 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 11:30 R2 13.30 R3 15:00 Nett
1st RS AERO 9 NN Buzz Keck   1010 2.0 (7.0) 1.0 3.0
2nd RS AERO 6 3700 Sarah Davies   1105 1.0 2.0 (42.0 DNS) 3.0
3rd LASER 222754 Neil Crosby   1101 (9.0) 3.0 2.0 5.0
4th RS AERO 9 1457 Chris Jenkins   1010 5.0 1.0 (42.0 DNS) 6.0
5th RS AERO 7 2549 Andy Sharp   1063 3.0 4.0 (9.0) 7.0
6th LASER 208129 Mike Dyer   1101 (10.0) 6.0 5.0 11.0
7th RS AERO 9 4091 Phil White   1010 (17.0) 8.0 6.0 14.0
8th SUPERNOVA 1179 Chris Hobbs   1077 11.0 (42.0[dnf]) 4.0 15.0
9th LASER 222771 Richard Limposs   1101 (15.0) 5.0 11.0 16.0
10th BYTE CI 3561 Ellie Pickard   1215 6.0 14.0 (42.0 DNS) 20.0
11th LASER RADIAL/ ILCA 6 426 Mike Otlett   1150 (42.0 DNS) 12.0 10.0 22.0
12th RS TERA PRO 4417 Josh Pickard   1359 (16.0) 10.0 12.0 22.0
13th LASER 170478 Nigel Pealing   1101 (18.0) 16.0 7.0 23.0
14th RS AERO 9 1403 Alistair Stagg   1010 (25.0) 15.0 8.0 23.0
15th STREAKER 2155 Mike Hing   1128 14.0 9.0 (42.0 DNS) 23.0
16th SOLO 5828 Geoff Silcock   1142 12.0 (19.0) 14.0 26.0
17th BYTE CII 2956 Esther Heathcote   1135 (42.0 DNS) 13.0 13.0 26.0
18th SUPERNOVA 1260 Ben Viggars   1077 (21.0) 11.0 18.0 29.0
19th LASER 190679 Geoff Brown   1101 19.0 (20.0) 17.0 36.0
20th BYTE CI 664 Monty Heathcote   1215 (42.0 DNS) 22.0 15.0 37.0
21st BYTE CII 3585 Alex Davies   1135 (26.0) 21.0 16.0 37.0
22nd LASER 170875 Mike Read   1101 20.0 17.0 (42.0 DNS) 37.0
23rd LASER 665 Graham Royle   1101 (28.0) 23.0 19.0 42.0
24th RS 300 528 Matt Banbrook   965 (42.0 DNS) 42.0 DNS 3.0 45.0
25th SUPERNOVA 1087 Reece Walker   1077   25.0 20.0 45.0
26th RS AERO 9 2813 Will Morris   1010 4.0 (42.0[dnf]) 42.0 DNS 46.0
27th HADRON H2 145 Richard Leftley   1034 7.0 (42.0 DNS) 42.0 DNS 49.0
28th RS 300 531 David Nunn   965 8.0 (42.0 DNS) 42.0 DNS 50.0
29th COMET 639 Caroline Doran   1210 34.0 18.0 (42.0 DNS) 52.0
30th RS 200 993 Toby Banbrook Sam Fewings 1046 13.0 (42.0 DNS) 42.0 DNS 55.0
31st RS FEVA XL 276 Sarah Hinnigan Lauren Griffiths 1248 31.0 26.0 (42.0 DNS) 57.0
32nd RS TERA SPORT 4422 Catherine Davies   1445 35.0 24.0 (42.0 DNS) 59.0
33rd SUPERNOVA 436 Owen Griffiths   1077 32.0 27.0 (42.0 DNS) 59.0
34th PHANTOM 1429 Dean Griffiths   1004 22.0 (42.0[dnf]) 42.0 DNS 64.0
35th SUPERNOVA 561 Peter Woods   1077 23.0   42.0 DNS 65.0
36th BYTE CII 1 William Hinnigan   1135 24.0 (42.0[dnf]) 42.0 DNS 66.0
37th STREAKER 2145 Jackie Light   1128 27.0   42.0 DNS 69.0
38th BYTE CII 3591 Matthew English   1135 29.0 (42.0[dnf]) 42.0 DNS 71.0
39th Buzz 826 Rhys Walker Esther Heathcote 1030 30.0 (42.0 DNS) 42.0 DNS 72.0
40th SUPERNOVA 1315 Robin Cartwright   1077 33.0   42.0 DNS 75.0
41st RS AERO 9 2643 John Banbrook   1010 (42.0[dnf]) 42.0 DNS 42.0 DNS 84.0

Corrections led to only minor place changes

R1 - 27-08-23 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 6 3700 Sarah Davies   1105 62:59 4 0:57:00 1.0
2 RS AERO 9 NN Buzz Keck   1010 57:49 4 0:57:15 2.0
3 RS AERO 7 2549 Andy Sharp   1063 61:12 4 0:57:34 3.0
4 RS AERO 9 2813 Will Morris   1010 58:12 4 0:57:37 4.0
5 RS AERO 9 1457 Chris Jenkins   1010 58:32 4 0:57:57 5.0
6 BYTE CI 3561 Ellie Pickard   1215 71:00 4 0:58:26 6.0
7 HADRON H2 145 Richard Leftley   1034 61:36 4 0:59:34 7.0
8 RS 300 531 David Nunn   965 57:55 4 1:00:01 8.0
9 LASER 222754 Neil Crosby   1101 66:28 4 1:00:22 9.0
10 LASER 208129 Mike Dyer   1101 66:44 4 1:00:37 10.0
11 SUPERNOVA 1179 Chris Hobbs   1077 66:21 4 1:01:36 11.0
12 SOLO 5828 Geoff Silcock   1142 70:28 4 1:01:42 12.0
13 RS 200 993 Toby Banbrook Sam Fewings 1046 64:41 4 1:01:50 13.0
14 STREAKER 2155 Mike Hing   1128 70:04 4 1:02:07 14.0
15 LASER 222771 Richard Limposs   1101 68:28 4 1:02:11 15.0
16 RS TERA PRO 4417 Josh Pickard   1359 63:43 3 1:02:31 16.0
17 RS AERO 9 4091 Phil White   1010 63:18 4 1:02:40 17.0
18 LASER 170478 Nigel Pealing   1101 69:29 4 1:03:07 18.0
19 LASER 190679 Geoff Brown   1101 69:39 4 1:03:16 19.0
20 LASER 170875 Mike Read   1101 69:48 4 1:03:24 20.0
21 SUPERNOVA 1260 Ben Viggars   1077 69:49 4 1:04:50 21.0
22 PHANTOM 1429 Dean Griffiths   1004 66:27 4 1:06:11 22.0
23 SUPERNOVA 561 Peter Woods   1077 71:36 4 1:06:29 23.0
24 BYTE CII 1 William Hinnigan   1135 56:42 3 1:06:36 24.0
25 RS AERO 9 1403 Alistair Stagg   1010 67:26 4 1:06:46 25.0
26 BYTE CII 3585 Alex Davies   1135 56:54 3 1:06:51 26.0
27 STREAKER 2145 Jackie Light   1128 56:35 3 1:06:53 27.0
28 LASER 665 Graham Royle   1101 56:24 3 1:08:18 28.0
29 BYTE CII 3591 Matthew English   1135 58:25 3 1:08:37 29.0
30 Buzz 826 Rhys Walker Esther Heathcote 1030 71:41 4 1:09:36 30.0
31 RS FEVA XL 276 Sarah Hinnigan Lauren Griffiths 1248 71:02 3 1:15:53 31.0
32 SUPERNOVA 436 Owen Griffiths   1077 62:45 3 1:17:41 32.0
33 SUPERNOVA 1315 Robin Cartwright   1077 65:18 3 1:20:51 33.0
34 COMET 639 Caroline Doran   1210 75:42 3 1:23:25 34.0
35 RS TERA SPORT 4422 Catherine Davies   1445 61:39 2 1:25:20 35.0
36 LASER RADIAL/ ILCA 6 426 Mike Otlett   1150 DNS     42.0
36 BYTE CII 2956 Esther Heathcote   1135 DNS     42.0
36 BYTE CI 664 Monty Heathcote   1215 DNS     42.0
36 RS 300 528 Matt Banbrook   965 DNS     42.0
36 RS AERO 9 2643 John Banbrook   1010 DNF     42.0

R2 - 27-08-2023 at 13.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 1457 Chris Jenkins   1010 46:32 5 0:46:04 1.0
2 RS AERO 6 3700 Sarah Davies   1105 50:57 5 0:46:07 2.0
3 LASER 222754 Neil Crosby   1101 50:48 5 0:46:08 3.0
4 RS AERO 7 2549 Andy Sharp   1063 49:36 5 0:46:40 4.0
5 LASER 222771 Richard Limposs   1101 51:28 5 0:46:45 5.0
6 LASER 208129 Mike Dyer   1101 51:35 5 0:46:51 6.0
7 RS AERO 9 NN Buzz Keck   1010 47:38 5 0:47:10 7.0
8 RS AERO 9 4091 Phil White   1010 48:07 5 0:47:38 8.0
9 STREAKER 2155 Mike Hing   1128 43:32 4 0:48:15 9.0
10 RS TERA PRO 4417 Josh Pickard   1359 52:33 4 0:48:20 10.0
11 SUPERNOVA 1260 Ben Viggars   1077 52:24 5 0:48:39 11.0
12 LASER RADIAL/ ILCA 6 426 Mike Otlett   1150 45:01 4 0:48:56 12.0
13 BYTE CII 2956 Esther Heathcote   1135 44:59 4 0:49:32 13.0
14 BYTE CI 3561 Ellie Pickard   1215 48:33 4 0:49:57 14.0
15 RS AERO 9 1403 Alistair Stagg   1010 50:34 5 0:50:04 15.0
16 LASER 170478 Nigel Pealing   1101 44:23 4 0:50:23 16.0
17 LASER 170875 Mike Read   1101 45:31 4 0:51:41 17.0
18 COMET 639 Caroline Doran   1210 50:05 4 0:51:44 18.0
19 SOLO 5828 Geoff Silcock   1142 47:32 4 0:52:02 19.0
20 LASER 190679 Geoff Brown   1101 46:06 4 0:52:20 20.0
21 BYTE CII 3585 Alex Davies   1135 47:46 4 0:52:36 21.0
22 BYTE CI 664 Monty Heathcote   1215 51:09 4 0:52:37 22.0
23 LASER 665 Graham Royle   1101 46:53 4 0:53:14 23.0
24 RS TERA SPORT 4422 Catherine Davies   1445 46:39 3 0:53:48 24.0
25 SUPERNOVA 1087 Reece Walker   1077 46:42 4 0:54:12 25.0
26 RS FEVA XL 276 Sarah Hinnigan Lauren Griffiths 1248 45:30 3 1:00:46 26.0
27 SUPERNOVA 436 Owen Griffiths   1077 52:49 4 1:01:18 27.0
28 SUPERNOVA 1179 Chris Hobbs   1077 DNF 5   42.0
28 RS 300 528 Matt Banbrook   965 DNS     42.0
28 RS AERO 9 2813 Will Morris   1010 DNF 5   42.0
28 HADRON H2 145 Richard Leftley   1034 DNS     42.0
28 RS 300 531 David Nunn   965 DNS     42.0
28 RS 200 993 Toby Banbrook Sam Fewings 1046 DNS     42.0
28 PHANTOM 1429 Dean Griffiths   1004 DNF 5   42.0
28 BYTE CII 1 William Hinnigan   1135 DNF 4   42.0
28 BYTE CII 3591 Matthew English   1135 DNF     42.0
28 Buzz 826 Rhys Walker Esther Heathcote 1030 DNS     42.0
28 RS AERO 9 2643 John Banbrook   1010 DNS     42.0

R3 - 27-08-2023 at 15:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 NN Buzz Keck   1010 35.44 4 0.35.23 1.0
2 LASER 222754 Neil Crosby   1101 39:03 4 0:35:28 2.0
3 RS 300 528 Matt Banbrook   965 35.13 4 0.36.30 3.0
4 SUPERNOVA 1179 Chris Hobbs   1077 39.24 4 0.36.35 4.0
5 LASER 208129 Mike Dyer   1101 40.25 4 0.36.43 5.0
6 RS AERO 9 4091 Phil White   1010 37.07 4 0.36.45 6.0
7 LASER 170478 Nigel Pealing   1101 41.36 4 0.37.47 7.0
8 RS AERO 9 1403 Alistair Stagg   1010 38.19 4 0.37.56 8.0
9 RS AERO 7 2549 Andy Sharp   1063 40.32 4 0.38.08 9.0
10 LASER RADIAL/ ILCA 6 426 Mike Otlett   1150 43.55 4 0.38.11 10.0
11 LASER 222771 Richard Limposs   1101 42.24 4 0.38.31 11.0
12 RS TERA PRO 4417 Josh Pickard   1359 40.18 3 0.39.32 12.0
13 BYTE CII 2956 Esther Heathcote   1135 33.45 3 0.39.39 13.0
14 SOLO 5828 Geoff Silcock   1142 33.59 3 0.39.41 14.0
15 BYTE CI 664 Monty Heathcote   1215 36.22 3 0.39.55 15.0
16 BYTE CII 3585 Alex Davies   1135 34.16 3 0.40.15 16.0
17 LASER 190679 Geoff Brown   1101 45.06 4 0.40.58 17.0
18 SUPERNOVA 1260 Ben Viggars   1077 34.00 3 0.42.06 18.0
19 LASER 665 Graham Royle   1101 34.48 3 0.42.09 19.0
20 SUPERNOVA 1087 Reece Walker   1077 35.16 3 0.43.40 20.0
21 RS AERO 6 3700 Sarah Davies   1105 DNS     42.0
21 RS AERO 9 1457 Chris Jenkins   1010 DNS     42.0
21 BYTE CI 3561 Ellie Pickard   1215 DNS     42.0
21 STREAKER 2155 Mike Hing   1128 DNS     42.0
21 LASER 170875 Mike Read   1101 DNS     42.0
21 RS AERO 9 2813 Will Morris   1010 DNS     42.0
21 HADRON H2 145 Richard Leftley   1034 DNS     42.0
21 RS 300 531 David Nunn   965 DNS     42.0
21 COMET 639 Caroline Doran   1210 DNS     42.0
21 RS 200 993 Toby Banbrook Sam Fewings 1046 DNS     42.0
21 RS FEVA XL 276 Sarah Hinnigan Lauren Griffiths 1248 DNS     42.0
21 RS TERA SPORT 4422 Catherine Davies   1445 DNS     42.0
21 SUPERNOVA 436 Owen Griffiths   1077 DNS     42.0
21 PHANTOM 1429 Dean Griffiths   1004 DNS     42.0
21 SUPERNOVA 561 Peter Woods   1077 DNS     42.0
21 BYTE CII 1 William Hinnigan   1135 DNS     42.0
21 STREAKER 2145 Jackie Light   1128 DNS     42.0
21 BYTE CII 3591 Matthew English   1135 DNS     42.0
21 Buzz 826 Rhys Walker Esther Heathcote 1030 DNS     42.0
21 SUPERNOVA 1315 Robin Cartwright   1077 DNS     42.0
21 RS AERO 9 2643 John Banbrook   1010 DNS     42.0

bowmoor.com


Sailwave Scoring Software 2.29.0
www.sailwave.com