Rank | Class | SailNo | HelmName | PY | R1 01 may 13:30 |
R2 01 May 13:30 |
R3 01 May 15:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1840 | Toby Banbrook | 1063 | (1) | 1 | 1 | 3 | 2 |
2nd | RS AERO 7 | 2050 | Sam Fewings | 1063 | 3 | 3 | (4) | 10 | 6 |
3rd | RS AERO 9 | 4169 | David Lynall | 1010 | 5 | 2 | 48 | 7 | |
4th | RS AERO 7 | 2392 | Darcy Lynall | 1063 | 4 | 5 | 50 | 9 | |
5th | PHANTOM | 1448 | Tom Whittingham | 1002 | (11) | 9 | 2 | 22 | 11 |
6th | RS AERO 7 | 4321 | Teresa Doran | 1063 | (13) | 9 | 3 | 25 | 12 |
7th | COMET EXTRA | 894 | Jacky Stagg | 1197 | (8) | 8 | 5 | 21 | 13 |
8th | SUPERNOVA | 1179 | Chris Hobbs | 1077 | (20) | 7 | 6 | 33 | 13 |
9th | RS AERO 7 | 3294 | Neil Crosby | 1063 | 2 | 12 | 55 | 14 | |
10th | RS AERO 6 | 4167 | Rachael Jenkins | 1101 | 10 | 4 | 55 | 14 | |
11th | RS AERO 9 | 2549 | Andy Sharp | 1010 | 7 | 13 | 61 | 20 | |
12th | Laser | 204967 | Brian Millward | 1101 | 15 | 6 | 62 | 21 | |
13th | SOLO | 5828 | Geoff Silcock | 1142 | 16 | (19) | 8 | 43 | 24 |
14th | BYTE CII | 3616 | Charlotte Hitchmough | 1135 | 19 | (21) | 7 | 47 | 26 |
15th | RS AERO 7 | 1403 | Alistair Stagg | 1063 | (24) | 14 | 12 | 50 | 26 |
16th | BYTE CII | 3585 | Alex Davies | 1135 | (22) | 18 | 10 | 50 | 28 |
17th | RS AERO 9 | 1457 | Chris Jenkins | 1010 | 18 | 11 | 70 | 29 | |
18th | SUPERNOVA | 1177 | Pete Bingham | 1077 | (29) | 16 | 14 | 59 | 30 |
19th | COMET EXTRA | 639 | Caroline Doran | 1197 | (23) | 22 | 9 | 54 | 31 |
20th | Laser | 146285 | Ali Goddard | 1101 | 14 | 17 | 72 | 31 | |
21st | Laser | 136 | Doug Roberts | 1101 | (25) | 20 | 14 | 59 | 34 |
22nd | RS AERO 6 | 3700 | Sarah Davies | 1101 | 26 | 11 | 78 | 37 | |
23rd | 2000 | 2817 | Val Hague | 1114 | (27) | 25 | 13 | 65 | 38 |
24th | RS 200 | 921 | Ian Aplin | 1046 | 28 | 15 | 84 | 43 | |
25th | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | (32) | 26 | 17[dnf] | 75 | 43 |
26th | BYTE CII | 1 | William Hinnigan | 1135 | 21 | 34[dnf] | 96 | 55 | |
27th | COMET | 626 | Andrew Phillips | 1210 | 31 | 24 | 96 | 55 | |
28th | SUPERNOVA | 433 | Simon Hinnegan | 1077 | 30 | 27 | 98 | 57 | |
29th | BYTE CII | 1476 | Zoe Read | 1135 | 39 | 23 | 103 | 62 | |
30th | TOPPER | 45006 | Matt Read | 1369 | 35 | 28 | 104 | 63 | |
31st | COMET EXTRA | 76 | Maria Hinnigan | 1197 | 34 | 30 | 105 | 64 | |
32nd | SUPERNOVA | 436 | Owen Griffiths | 1077 | 38 | 29 | 108 | 67 | |
33rd | BYTE CI | 3559 | Sarah Hinnigan | 1210 | 33 | 34[dnf] | 108 | 67 | |
34th | RS ZEST | zest | Caroline Davies | 1260 | 37 | 34[dnf] | 112 | 71 | |
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1010 | 6 | 88 | 47 | ||
DNQ | PHANTOM | 1495 | Mike Tustin | 1002 | 9 | 91 | 50 | ||
DNQ | RS 300 | 513 | David Nunn | 965 | 12 | 94 | 53 | ||
DNQ | BYTE CII | 2956 | Esther Heathcote | 1135 | 17 | 99 | 58 | ||
DNQ | TOPPER | 37587 | Cairenn | 1369 | 35 | 117 | 76 | ||
DNQ | BYTE CII | 811 | Lauren Griffiths | 1135 | 40 | 122 | 81 |
[d] signifies OOD duty
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 59:14 | 4 | 0:55:43 | 0:00:00 | 1063 | 1 |
2 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 60:20 | 4 | 0:56:45 | 0:01:06 | 1082.741 | 2 |
3 | RS AERO 7 | 2050 | Sam Fewings | 1063 | 61:22 | 4 | 0:57:44 | 0:02:08 | 1101.285 | 3 |
4 | RS AERO 7 | 2392 | Darcy Lynall | 1063 | 61:28 | 4 | 0:57:49 | 0:02:14 | 1103.079 | 4 |
5 | RS AERO 9 | 4169 | David Lynall | 1010 | 58:31 | 4 | 0:57:56 | 0:02:14 | 1050.139 | 5 |
6 | RS AERO 9 | 1293 | Matt Banbrook | 1010 | 58:57 | 4 | 0:58:22 | 0:02:40 | 1057.915 | 6 |
7 | RS AERO 9 | 2549 | Andy Sharp | 1010 | 59:24 | 4 | 0:58:49 | 0:03:07 | 1065.991 | 7 |
8 | COMET EXTRA | 894 | Jacky Stagg | 1197 | 53:00 | 3 | 0:59:02 | 0:02:58 | 1268.182 | 8 |
9 | PHANTOM | 1495 | Mike Tustin | 1002 | 59:14 | 4 | 0:59:07 | 0:03:24 | 1063 | 9 |
10 | RS AERO 6 | 4167 | Rachael Jenkins | 1101 | 50:03 | 3 | 1:00:37 | 0:04:02 | 1197.595 | 10 |
11 | PHANTOM | 1448 | Tom Whittingham | 1002 | 61:00 | 4 | 1:00:53 | 0:05:10 | 1094.705 | 11 |
12 | RS 300 | 513 | David Nunn | 965 | 59:01 | 4 | 1:01:09 | 0:05:15 | 1059.112 | 12 |
13 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 48:48 | 3 | 1:01:13 | 0:04:22 | 1167.685 | 13 |
14 | Laser | 146285 | Ali Goddard | 1101 | 50:36 | 3 | 1:01:17 | 0:04:35 | 1210.755 | 14 |
15 | Laser | 204967 | Brian Millward | 1101 | 50:39 | 3 | 1:01:20 | 0:04:38 | 1211.952 | 15 |
16 | SOLO | 5828 | Geoff Silcock | 1142 | 52:37 | 3 | 1:01:26 | 0:04:53 | 1259.01 | 16 |
17 | BYTE CII | 2956 | Esther Heathcote | 1135 | 52:24 | 3 | 1:01:33 | 0:04:58 | 1253.826 | 17 |
18 | RS AERO 9 | 1457 | Chris Jenkins | 1010 | 62:11 | 4 | 1:01:34 | 0:05:54 | 1115.941 | 18 |
19 | BYTE CII | 3616 | Charlotte Hitchmough | 1135 | 52:25 | 3 | 1:01:35 | 0:04:59 | 1254.224 | 19 |
20 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 49:52 | 3 | 1:01:44 | 0:04:51 | 1193.208 | 20 |
21 | BYTE CII | 1 | William Hinnigan | 1135 | 53:14 | 3 | 1:02:32 | 0:05:48 | 1273.766 | 21 |
22 | BYTE CII | 3585 | Alex Davies | 1135 | 53:15 | 3 | 1:02:33 | 0:05:49 | 1274.164 | 22 |
23 | COMET EXTRA | 639 | Caroline Doran | 1197 | 56:11 | 3 | 1:02:35 | 0:06:09 | 1344.353 | 23 |
24 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 50:19 | 3 | 1:03:07 | 0:05:53 | 1203.976 | 24 |
25 | Laser | 136 | Doug Roberts | 1101 | 52:11 | 3 | 1:03:12 | 0:06:10 | 1248.641 | 25 |
26 | RS AERO 6 | 3700 | Sarah Davies | 1101 | 52:16 | 3 | 1:03:18 | 0:06:15 | 1250.635 | 26 |
27 | 2000 | 2817 | Val Hague | 1114 | 53:40 | 3 | 1:04:14 | 0:07:07 | 1284.134 | 27 |
28 | RS 200 | 921 | Ian Aplin | 1046 | 50:47 | 3 | 1:04:44 | 0:07:04 | 1215.142 | 28 |
29 | SUPERNOVA | 1177 | Pete Bingham | 1077 | 52:37 | 3 | 1:05:08 | 0:07:36 | 1259.01 | 29 |
30 | SUPERNOVA | 433 | Simon Hinnegan | 1077 | 53:14 | 3 | 1:05:54 | 0:08:13 | 1273.766 | 30 |
31 | COMET | 626 | Andrew Phillips | 1210 | 59:52 | 3 | 1:05:58 | 0:09:18 | 1432.488 | 31 |
32 | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | 59:32 | 3 | 1:09:52 | 0:12:03 | 1424.512 | 32 |
33 | BYTE CI | 3559 | Sarah Hinnigan | 1210 | 51:04 | 2 | 1:24:24 | 0:17:21 | 1832.882 | 33 |
34 | COMET EXTRA | 76 | Maria Hinnigan | 1197 | 52:05 | 2 | 1:27:01 | 0:18:44 | 1869.373 | 34 |
35 | TOPPER | 45006 | Matt Read | 1369 | 62:00 | 2 | 1:30:35 | 0:23:51 | 2225.301 | 35 |
35 | TOPPER | 37587 | Cairenn | 1369 | 62:00 | 2 | 1:30:35 | 0:23:51 | 2225.301 | 35 |
37 | RS ZEST | zest | Caroline Davies | 1260 | 59:30 | 2 | 1:34:27 | 0:24:24 | 2135.571 | 37 |
38 | SUPERNOVA | 436 | Owen Griffiths | 1077 | 52:09 | 2 | 1:36:51 | 0:22:09 | 1871.765 | 38 |
39 | BYTE CII | 1476 | Zoe Read | 1135 | 55:30 | 2 | 1:37:48 | 0:23:53 | 1992.003 | 39 |
40 | BYTE CII | 811 | Lauren Griffiths | 1135 | 59:40 | 2 | 1:45:08 | 0:28:03 | 2141.553 | 40 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 48:30 | 3 | 0:45:38 | 0:00:00 | 1063 | 1 |
2 | RS AERO 9 | 4169 | David Lynall | 1010 | 46:55 | 3 | 0:46:27 | 0:00:50 | 1028.297 | 2 |
3 | RS AERO 7 | 2050 | Sam Fewings | 1063 | 49:55 | 3 | 0:46:57 | 0:01:25 | 1094.05 | 3 |
4 | RS AERO 6 | 4167 | Rachael Jenkins | 1101 | 51:50 | 3 | 0:47:05 | 0:01:36 | 1136.058 | 4 |
5 | RS AERO 7 | 2392 | Darcy Lynall | 1063 | 50:58 | 3 | 0:47:57 | 0:02:28 | 1117.063 | 5 |
6 | Laser | 204967 | Brian Millward | 1101 | 52:59 | 3 | 0:48:07 | 0:02:45 | 1161.264 | 6 |
7 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 51:58 | 3 | 0:48:15 | 0:02:50 | 1138.981 | 7 |
8 | COMET EXTRA | 894 | Jacky Stagg | 1197 | 38:33 | 2 | 0:48:18 | 0:02:08 | 1267.381 | 8 |
9 | PHANTOM | 1448 | Tom Whittingham | 1002 | 48:33 | 3 | 0:48:27 | 0:02:50 | 1064.096 | 9 |
9 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 51:30 | 3 | 0:48:27 | 0:03:00 | 1128.753 | 9 |
11 | RS AERO 9 | 1457 | Chris Jenkins | 1010 | 48:59 | 3 | 0:48:30 | 0:02:54 | 1073.593 | 11 |
12 | RS AERO 7 | 3294 | Neil Crosby | 1063 | 51:37 | 3 | 0:48:33 | 0:03:07 | 1131.31 | 12 |
13 | RS AERO 9 | 2549 | Andy Sharp | 1010 | 49:39 | 3 | 0:49:10 | 0:03:34 | 1088.205 | 13 |
14 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 52:18 | 3 | 0:49:12 | 0:03:48 | 1146.287 | 14 |
15 | RS 200 | 921 | Ian Aplin | 1046 | 52:20 | 3 | 0:50:02 | 0:04:37 | 1147.017 | 15 |
16 | SUPERNOVA | 1177 | Pete Bingham | 1077 | 54:06 | 3 | 0:50:14 | 0:04:58 | 1185.738 | 16 |
17 | Laser | 146285 | Ali Goddard | 1101 | 37:42 | 2 | 0:51:22 | 0:04:13 | 1239.436 | 17 |
18 | BYTE CII | 3585 | Alex Davies | 1135 | 38:54 | 2 | 0:51:25 | 0:04:23 | 1278.888 | 18 |
19 | SOLO | 5828 | Geoff Silcock | 1142 | 39:20 | 2 | 0:51:40 | 0:04:36 | 1293.134 | 19 |
20 | Laser | 136 | Doug Roberts | 1101 | 37:59 | 2 | 0:51:45 | 0:04:30 | 1248.751 | 20 |
21 | BYTE CII | 3616 | Charlotte Hitchmough | 1135 | 39:12 | 2 | 0:51:48 | 0:04:41 | 1288.751 | 21 |
22 | COMET EXTRA | 639 | Caroline Doran | 1197 | 42:08 | 2 | 0:52:48 | 0:05:43 | 1385.188 | 22 |
23 | BYTE CII | 1476 | Zoe Read | 1135 | 40:28 | 2 | 0:53:29 | 0:05:57 | 1330.394 | 23 |
24 | COMET | 626 | Andrew Phillips | 1210 | 43:12 | 2 | 0:53:33 | 0:06:24 | 1420.256 | 24 |
25 | 2000 | 2817 | Val Hague | 1114 | 40:35 | 2 | 0:54:39 | 0:06:42 | 1334.229 | 25 |
26 | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | 41:49 | 2 | 0:55:13 | 0:07:16 | 1374.777 | 26 |
27 | SUPERNOVA | 433 | Simon Hinnegan | 1077 | 39:56 | 2 | 0:55:37 | 0:07:10 | 1312.86 | 27 |
28 | TOPPER | 45006 | Matt Read | 1369 | 51:20 | 2 | 0:56:15 | 0:09:42 | 1687.649 | 28 |
29 | SUPERNOVA | 436 | Owen Griffiths | 1077 | 42:33 | 2 | 0:59:16 | 0:09:47 | 1398.886 | 29 |
30 | COMET EXTRA | 76 | Maria Hinnigan | 1197 | 51:22 | 2 | 1:04:22 | 0:14:57 | 1688.745 | 30 |
31 | BYTE CII | 1 | William Hinnigan | 1135 | DNF | 34 | ||||
31 | BYTE CI | 3559 | Sarah Hinnigan | 1210 | DNF | 34 | ||||
31 | RS ZEST | zest | Caroline Davies | 1260 | DNF | 34 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1840 | Toby Banbrook | 1063 | 32:59 | 4 | 0:31:02 | 0:00:00 | 1063 | 1 |
2 | PHANTOM | 1448 | Tom Whittingham | 1002 | 31:08 | 4 | 0:31:04 | 0:00:03 | 1003.377 | 2 |
3 | RS AERO 7 | 4321 | Teresa Doran | 1063 | 34:26 | 4 | 0:32:24 | 0:01:27 | 1109.731 | 3 |
4 | RS AERO 7 | 2050 | Sam Fewings | 1063 | 34:33 | 4 | 0:32:30 | 0:01:34 | 1113.491 | 4 |
5 | COMET EXTRA | 894 | Jacky Stagg | 1197 | 39:36 | 4 | 0:33:05 | 0:02:28 | 1276.245 | 5 |
6 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 36:08 | 4 | 0:33:33 | 0:02:43 | 1164.519 | 6 |
7 | BYTE CII | 3616 | Charlotte Hitchmough | 1135 | 38:37 | 4 | 0:34:01 | 0:03:24 | 1244.553 | 7 |
8 | SOLO | 5828 | Geoff Silcock | 1142 | 39:03 | 4 | 0:34:12 | 0:03:37 | 1258.519 | 8 |
9 | COMET EXTRA | 639 | Caroline Doran | 1197 | 41:24 | 4 | 0:34:35 | 0:04:16 | 1334.256 | 9 |
10 | BYTE CII | 3585 | Alex Davies | 1135 | 39:24 | 4 | 0:34:43 | 0:04:11 | 1269.799 | 10 |
11 | RS AERO 6 | 3700 | Sarah Davies | 1101 | 38:22 | 4 | 0:34:51 | 0:04:12 | 1236.496 | 11 |
12 | RS AERO 7 | 1403 | Alistair Stagg | 1063 | 37:37 | 4 | 0:35:23 | 0:04:38 | 1212.325 | 12 |
13 | 2000 | 2817 | Val Hague | 1114 | 40:02 | 4 | 0:35:56 | 0:05:28 | 1290.21 | 13 |
14 | SUPERNOVA | 1177 | Pete Bingham | 1077 | 38:52 | 4 | 0:36:05 | 0:05:27 | 1252.61 | 14 |
14 | Laser | 136 | Doug Roberts | 1101 | 39:44 | 4 | 0:36:05 | 0:05:34 | 1280.542 | 14 |
16 | RS AERO 5 | 1773 | Rosemary Dillworth | 1136 | DNF | 17 |
Sailwave Scoring Software 2.29.0
www.sailwave.com