Rank | Class | SailNo | HelmName | PY | H1 30 Oct 13:30 |
H2 06 Nov 13:30 |
H3 13 Nov 13:30 |
H4 20 Oct 13:30 |
H6 04 Dec 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 4169 | David Lynall | 1014 | 1 | 2 | 1 | 68 | 4 | ||
2nd | RS AERO 9 | 2813 | Will Morris | 1014 | 3 | 4 | 8 | 79 | 15 | ||
3rd | RS AERO 9 | 4091 | Phil White | 1014 | 7 | 7 | (14) | 4 | 64 | 18 | |
4th | RS AERO 7 | 1354 | Teresa Doran | 1065 | 3 | 10 | 8 | (11) | 64 | 21 | |
5th | SUPERNOVA | 1069 | Brian Smith | 1077 | 8 | 6 | 16 | 94 | 30 | ||
6th | RS AERO 9 | 3856 | James Haydon | 1014 | 12 | 12 | (15) | 6 | 77 | 30 | |
7th | RS AERO 9 | 2643 | John Banbrook | 1014 | (11) | 11 | 10 | 11[d] | 75 | 32 | |
DNQ | H2 | 145 | Richard Leftley | 1037 | 2 | 2 | 100 | 36 | |||
DNQ | RS AERO 9 | no num | Buzz Keck | 1014 | 3 | 3 | 102 | 38 | |||
DNQ | RS AERO 9 | 1457 | Chris Jenkins | 1014 | 6 | 3 | 105 | 41 | |||
DNQ | RS AERO 9 | 2146 | Jamie Fewings | 1014 | 5 | 5 | 106 | 42 | |||
DNQ | RS 400 | 1241 | Charlie Sansom | 942 | 8[dnf] | 5 | 109 | 45 | |||
DNQ | RS AERO 9 | 1806 | David Fewings | 1014 | 9 | 7 | 112 | 48 | |||
DNQ | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 9 | 8[dnf] | 113 | 49 | |||
DNQ | RS 200 | 993 | Toby Banbrook | 1046 | 4 | 13 | 113 | 49 | |||
DNQ | RS AERO 7 | 2532 | Harry Joyce | 1065 | 20[d] | 8 | 124 | 60 | |||
DNQ | RS AERO 9 | 1293 | Toby Banbrook | 1014 | 1 | 129 | 65 | ||||
DNQ | PHANTOM | 1448 | Tom Whittingham | 1004 | 1 | 129 | 65 | ||||
DNQ | RS AERO 7 | 4169 | David Lynall | 1065 | 1 | 129 | 65 | ||||
DNQ | RS AERO 9 | 4197 | Charlie Sansom | 1014 | 2 | 130 | 66 | ||||
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 2 | 130 | 66 | ||||
DNQ | RS AERO 9 | 3294 | Neil Crosby | 1014 | 4 | 132 | 68 | ||||
DNQ | RS AERO 7 | 4091 | Phil White | 1065 | 4 | 132 | 68 | ||||
DNQ | RS AERO 7 | 1655 | Sarah Pickard | 1065 | 5 | 133 | 69 | ||||
DNQ | RS AERO 7 | 1806 | David Fewings | 1065 | 5 | 133 | 69 | ||||
DNQ | RS AERO 6 | 3700 | Sarah Davies | 1100 | 6 | 134 | 70 | ||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | 6 | 134 | 70 | ||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1077 | 10 | 138 | 74 | ||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 12 | 140 | 76 | ||||
DNQ | SUPERNOVA | 1260 | Ben Viggars | 1077 | 13 | 141 | 77 | ||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1065 | 16 | 144 | 80 |
Rank | Class | SailNo | HelmName | PY | H1 30 Oct 13:30 |
H2 06 Nov 13:30 |
H3 13 Nov 13:30 |
H4 20 Oct 13:30 |
H6 04 Dec 13:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 201013 | Neil Crosby | 1100 | (1) | 1 | 1[d] | 1 | 32 | 3 | |
2nd | Laser | 213706 | Richard Lymposs | 1100 | (2) | 2 | 1 | 2 | 35 | 5 | |
3rd | SOLO | 5828 | Geoff Silcock | 1142 | 3 | 3 | (5) | 4 | (7) | 22 | 10 |
4th | COMET | 639 | Caroline Doran | 1210 | 5 | 6 | 1 | (9) | 49 | 12 | |
5th | LASER | 136 | Doug Roberts | 1100 | 7 | 2 | 5 | 70 | 14 | ||
6th | LASER | 196665 | Graham Royle | 1100 | 4 | 7[d] | 10 | 77 | 21 | ||
DNQ | LASER | 143942 | Brian Millward | 1100 | 3 | 2 | 89 | 33 | |||
DNQ | LASER | 170875 | Mike Read | 1100 | 5 | 3 | 92 | 36 | |||
DNQ | Byte CII | 2956 | Esther Heathcote | 1135 | 4 | 5 | 93 | 37 | |||
DNQ | RS Tera Sport | 3579 | Jay Bulkes | 1445 | 11 | 6 | 101 | 45 | |||
DNQ | Laser | 157967 | Jacob Lutton | 1100 | 3 | 115 | 59 | ||||
DNQ | SOLO | 5106 | Paul Lucas | 1142 | 3 | 115 | 59 | ||||
DNQ | LASER | 426 | Mike Otlet | 1100 | 4 | 116 | 60 | ||||
DNQ | COMET | 894 | Jacky Stagg | 1210 | 5 | 117 | 61 | ||||
DNQ | STREAKER | 1870 | Peter Angwin | 1128 | 6 | 118 | 62 | ||||
DNQ | 2000 | 2817 | Val Hague | 1114 | 7 | 119 | 63 | ||||
DNQ | LASER | 197679 | Geoff Brown | 1100 | 8 | 120 | 64 | ||||
DNQ | Byte CI | 664 | Monty Heathcote | 1215 | 8[dnf] | 120 | 64 | ||||
DNQ | Laser | 8773 | Alfie Fisher | 1100 | 8 | 120 | 64 | ||||
DNQ | Laser Radial | 21000 | Aimee Bulkes | 1147 | 9 | 121 | 65 | ||||
DNQ | COMET | 779 | Jackie Light | 1210 | 9[dnf] | 121 | 65 | ||||
DNQ | LASER | 146285 | Ali Goddard | 1100 | 10 | 122 | 66 | ||||
DNQ | STREAKER | 2145 | Jackie Light | 1128 | 11 | 123 | 67 | ||||
DNQ | LASER | 134382 | Roger Bryan | 1100 | 12 | 124 | 68 | ||||
DNQ | RS Tera Pro | 4417 | J Keck | 1359 | 13[dnf] | 125 | 69 | ||||
DNQ | LASER | 174831 | Kevan Dickinson | 1100 | 28[d] | 140 | 84 | ||||
DNQ | SOLO | 4787 | Roger Smith | 1142 | 28[d] | 140 | 84 |
H7 & H8 cancelled - ice & Snow
No wind H5
[d] signifies OOD duties
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 4169 | David Lynall | 1065 | 45:45 | 5 | 0:42:57 | 0:00:00 | 1065 | 1 |
2 | H2 | 145 | Richard Leftley | 1037 | 45:52 | 5 | 0:44:14 | 0:01:19 | 1067.716 | 2 |
3 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 50:37 | 5 | 0:47:32 | 0:04:52 | 1178.29 | 3 |
4 | RS AERO 7 | 4091 | Phil White | 1065 | 51:18 | 5 | 0:48:10 | 0:05:33 | 1194.197 | 4 |
5 | RS AERO 7 | 1806 | David Fewings | 1065 | 51:39 | 5 | 0:48:30 | 0:05:54 | 1202.344 | 5 |
6 | RS AERO 6 | 3700 | Sarah Davies | 1100 | 51:50 | 4 | 0:58:54 | 0:14:02 | 1508.265 | 6 |
7 | RS 400 | 1241 | Charlie Sansom | 942 | DNF | 8 | ||||
8 | RS AERO 7 | 2532 | Harry Joyce | 1065 | OOD | 20 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1014 | 42:11 | 3 | 0:41:36 | 0:00:00 | 1014 | 1 |
2 | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 42:18 | 3 | 0:41:43 | 0:00:07 | 1016.804 | 2 |
3 | RS AERO 9 | 2813 | Will Morris | 1014 | 42:59 | 3 | 0:42:23 | 0:00:48 | 1033.23 | 3 |
4 | RS 200 | 993 | Toby Banbrook | 1046 | 44:49 | 3 | 0:42:51 | 0:01:18 | 1077.3 | 4 |
5 | RS AERO 9 | 2146 | Jamie Fewings | 1014 | 43:58 | 3 | 0:43:22 | 0:01:47 | 1056.868 | 5 |
6 | RS AERO 9 | 1457 | Chris Jenkins | 1014 | 44:06 | 3 | 0:43:29 | 0:01:55 | 1060.073 | 6 |
7 | RS AERO 9 | 4091 | Phil White | 1014 | 44:07 | 3 | 0:43:30 | 0:01:56 | 1060.473 | 7 |
8 | SUPERNOVA | 1069 | Brian Smith | 1077 | 47:10 | 3 | 0:43:48 | 0:02:22 | 1133.789 | 8 |
9 | RS AERO 9 | 1806 | David Fewings | 1014 | 44:34 | 3 | 0:43:57 | 0:02:23 | 1071.29 | 9 |
10 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 47:03 | 3 | 0:44:11 | 0:02:45 | 1130.985 | 10 |
11 | RS AERO 9 | 2643 | John Banbrook | 1014 | 45:54 | 3 | 0:45:16 | 0:03:43 | 1103.341 | 11 |
12 | RS AERO 9 | 3856 | James Haydon | 1014 | 46:43 | 3 | 0:46:04 | 0:04:32 | 1122.972 | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1293 | Toby Banbrook | 1014 | 52:17 | 5 | 0:51:34 | 0:00:00 | 1014 | 1 |
2 | RS AERO 9 | 4169 | David Lynall | 1014 | 52:31 | 5 | 0:51:47 | 0:00:14 | 1018.525 | 2 |
3 | RS AERO 9 | no num | Buzz Keck | 1014 | 52:42 | 5 | 0:51:58 | 0:00:25 | 1022.081 | 3 |
4 | RS AERO 9 | 2813 | Will Morris | 1014 | 53:50 | 5 | 0:53:05 | 0:01:33 | 1044.061 | 4 |
5 | RS 400 | 1241 | Charlie Sansom | 942 | 51:00 | 5 | 0:54:08 | 0:02:26 | 989.111 | 5 |
6 | SUPERNOVA | 1069 | Brian Smith | 1077 | 58:37 | 5 | 0:54:26 | 0:03:05 | 1136.831 | 6 |
7 | RS AERO 9 | 4091 | Phil White | 1014 | 55:26 | 5 | 0:54:40 | 0:03:09 | 1075.092 | 7 |
8 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 58:50 | 5 | 0:55:15 | 0:03:55 | 1141.033 | 8 |
8 | RS AERO 7 | 2532 | Harry Joyce | 1065 | 58:50 | 5 | 0:55:15 | 0:03:55 | 1141.033 | 8 |
10 | SUPERNOVA | 1177 | Pete Bingham | 1077 | 61:22 | 5 | 0:56:59 | 0:05:50 | 1190.165 | 10 |
11 | RS AERO 9 | 2643 | John Banbrook | 1014 | 58:15 | 5 | 0:57:27 | 0:05:58 | 1129.719 | 11 |
12 | RS AERO 9 | 3856 | James Haydon | 1014 | 58:28 | 5 | 0:57:40 | 0:06:11 | 1133.922 | 12 |
13 | SUPERNOVA | 1260 | Ben Viggars | 1077 | 63:18 | 5 | 0:58:46 | 0:07:46 | 1227.661 | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 4169 | David Lynall | 1014 | 49:50 | 5 | 0:49:09 | 0:00:00 | 1014 | 1 |
2 | RS AERO 9 | 4197 | Charlie Sansom | 1014 | 52:22 | 5 | 0:51:39 | 0:02:32 | 1065.548 | 2 |
3 | RS AERO 9 | 1457 | Chris Jenkins | 1014 | 52:41 | 5 | 0:51:57 | 0:02:51 | 1071.991 | 3 |
4 | RS AERO 9 | 3294 | Neil Crosby | 1014 | 53:18 | 5 | 0:52:34 | 0:03:28 | 1084.539 | 4 |
5 | RS AERO 7 | 1655 | Sarah Pickard | 1065 | 56:15 | 5 | 0:52:49 | 0:03:55 | 1144.565 | 5 |
6 | RS 200 | 921 | Matt Banbrook | 1046 | 55:38 | 5 | 0:53:11 | 0:04:14 | 1132.017 | 6 |
7 | RS AERO 9 | 1806 | David Fewings | 1014 | 54:49 | 5 | 0:54:04 | 0:04:59 | 1115.4 | 7 |
8 | RS AERO 9 | 2813 | Will Morris | 1014 | 54:59 | 5 | 0:54:13 | 0:05:09 | 1118.791 | 8 |
9 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 58:52 | 5 | 0:54:39 | 0:05:56 | 1197.809 | 9 |
10 | RS AERO 9 | 2643 | John Banbrook | 1014 | 55:51 | 5 | 0:55:05 | 0:06:01 | 1136.426 | 10 |
11 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 58:41 | 5 | 0:55:06 | 0:06:21 | 1194.078 | 11 |
12 | RS AERO 7 | 1751 | Fi Lucas | 1065 | 59:12 | 5 | 0:55:35 | 0:06:52 | 1204.591 | 12 |
13 | RS 200 | 993 | Toby Banbrook | 1046 | 58:11 | 5 | 0:55:37 | 0:06:47 | 1183.904 | 13 |
14 | RS AERO 9 | 4091 | Phil White | 1014 | 56:40 | 5 | 0:55:53 | 0:06:50 | 1153.043 | 14 |
15 | RS AERO 9 | 3856 | James Haydon | 1014 | 56:42 | 5 | 0:55:55 | 0:06:52 | 1153.722 | 15 |
16 | SUPERNOVA | 1069 | Brian Smith | 1077 | 48:47 | 4 | 0:56:37 | 0:06:26 | 1240.793 | 16 |
16 | RS AERO 7 | 1843 | Rachael Jenkins | 1065 | 48:14 | 4 | 0:56:37 | 0:06:22 | 1226.804 | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1448 | Tom Whittingham | 1004 | 45:49 | 5 | 0:45:38 | 0:00:00 | 1004 | 1 |
2 | H2 | 145 | Richard Leftley | 1037 | 48:24 | 5 | 0:46:40 | 0:01:05 | 1060.61 | 2 |
3 | RS AERO 9 | no num | Buzz Keck | 1014 | 47:25 | 5 | 0:46:46 | 0:01:09 | 1039.061 | 3 |
4 | RS AERO 9 | 4091 | Phil White | 1014 | 48:15 | 5 | 0:47:35 | 0:01:59 | 1057.323 | 4 |
5 | RS AERO 9 | 2146 | Jamie Fewings | 1014 | 48:37 | 5 | 0:47:57 | 0:02:21 | 1065.358 | 5 |
6 | RS AERO 9 | 3856 | James Haydon | 1014 | 48:56 | 5 | 0:48:15 | 0:02:40 | 1072.297 | 6 |
7 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | DNF | 8 | ||||
8 | RS AERO 9 | 2643 | John Banbrook | 1014 | OOD | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 40:00 | 4 | 0:36:22 | 0:00:00 | 1100 | 1 |
2 | Laser | 213706 | Richard Lymposs | 1100 | 41:54 | 4 | 0:38:05 | 0:01:54 | 1152.25 | 2 |
3 | SOLO | 5828 | Geoff Silcock | 1142 | 46:58 | 4 | 0:41:08 | 0:05:26 | 1291.583 | 3 |
4 | LASER | 196665 | Graham Royle | 1100 | 48:06 | 4 | 0:43:44 | 0:08:06 | 1322.75 | 4 |
5 | COMET | 639 | Caroline Doran | 1210 | 42:36 | 3 | 0:46:57 | 0:09:36 | 1562 | 5 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 45:56 | 3 | 0:41:45 | 0:00:00 | 1100 | 1 |
2 | Laser | 213706 | Richard Lymposs | 1100 | 46:53 | 3 | 0:42:37 | 0:00:57 | 1122.75 | 2 |
3 | SOLO | 5828 | Geoff Silcock | 1142 | 48:43 | 3 | 0:42:40 | 0:01:02 | 1166.655 | 3 |
4 | Byte CII | 2956 | Esther Heathcote | 1135 | 48:47 | 3 | 0:42:59 | 0:01:23 | 1168.251 | 4 |
5 | COMET | 894 | Jacky Stagg | 1210 | 52:41 | 3 | 0:43:32 | 0:02:09 | 1261.647 | 5 |
6 | COMET | 639 | Caroline Doran | 1210 | 52:51 | 3 | 0:43:41 | 0:02:19 | 1265.639 | 6 |
7 | LASER | 136 | Doug Roberts | 1100 | 49:02 | 3 | 0:44:35 | 0:03:06 | 1174.238 | 7 |
8 | COMET | 779 | Jackie Light | 1210 | DNF | 9 | ||||
9 | LASER | 174831 | Kevan Dickinson | 1100 | OOD | 3 | 28 | |||
9 | SOLO | 4787 | Roger Smith | 1142 | OOD | 3 | 28 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | OOD | 1 | ||||
1 | COMET | 639 | Caroline Doran | 1210 | 53:01 | 4 | 0:43:49 | 0:00:00 | 1210 | 1 |
3 | LASER | 136 | Doug Roberts | 1100 | 48:22 | 4 | 0:43:58 | 0:00:10 | 1103.873 | 2 |
4 | LASER | 143942 | Brian Millward | 1100 | 49:31 | 4 | 0:45:01 | 0:01:19 | 1130.119 | 3 |
5 | LASER | 426 | Mike Otlet | 1100 | 49:55 | 4 | 0:45:23 | 0:01:43 | 1139.249 | 4 |
6 | SOLO | 5828 | Geoff Silcock | 1142 | 51:52 | 4 | 0:45:25 | 0:01:50 | 1183.754 | 5 |
6 | LASER | 170875 | Mike Read | 1100 | 49:57 | 4 | 0:45:25 | 0:01:45 | 1140.009 | 5 |
8 | 2000 | 2817 | Val Hague | 1114 | 50:41 | 4 | 0:45:30 | 0:01:52 | 1156.746 | 7 |
9 | LASER | 197679 | Geoff Brown | 1100 | 50:13 | 4 | 0:45:39 | 0:02:01 | 1146.096 | 8 |
10 | Laser Radial | 21000 | Aimee Bulkes | 1147 | 52:35 | 4 | 0:45:51 | 0:02:20 | 1200.11 | 9 |
11 | LASER | 146285 | Ali Goddard | 1100 | 50:35 | 4 | 0:45:59 | 0:02:23 | 1154.464 | 10 |
12 | RS Tera Sport | 3579 | Jay Bulkes | 1445 | 53:26 | 3 | 0:49:18 | 0:05:57 | 1626.013 | 11 |
13 | RS Tera Pro | 4417 | J Keck | 1359 | DNF | 13 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 213706 | Richard Lymposs | 1100 | 45:52 | 4 | 0:41:42 | 0:00:00 | 1100 | 1 |
2 | LASER | 143942 | Brian Millward | 1100 | 47:15 | 4 | 0:42:57 | 0:01:23 | 1133.176 | 2 |
3 | SOLO | 5106 | Paul Lucas | 1142 | 49:55 | 4 | 0:43:43 | 0:02:18 | 1197.129 | 3 |
4 | SOLO | 5828 | Geoff Silcock | 1142 | 50:27 | 4 | 0:44:11 | 0:02:50 | 1209.92 | 4 |
5 | Byte CII | 2956 | Esther Heathcote | 1135 | 51:58 | 4 | 0:45:47 | 0:04:38 | 1246.294 | 5 |
6 | RS Tera Sport | 3579 | Jay Bulkes | 1445 | 50:12 | 3 | 0:46:19 | 0:05:01 | 1605.233 | 6 |
7 | LASER | 196665 | Graham Royle | 1100 | OOD | 7 | ||||
8 | Byte CI | 664 | Monty Heathcote | 1215 | DNF | 8 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 50:00 | 5 | 0:45:27 | 0:00:00 | 1100 | 1 |
2 | Laser | 213706 | Richard Lymposs | 1100 | 51:04 | 5 | 0:46:25 | 0:01:04 | 1123.467 | 2 |
3 | LASER | 170875 | Mike Read | 1100 | 42:25 | 4 | 0:48:12 | 0:02:25 | 1166.458 | 3 |
3 | Laser | 157967 | Jacob Lutton | 1100 | 42:25 | 4 | 0:48:12 | 0:02:25 | 1166.458 | 3 |
5 | LASER | 136 | Doug Roberts | 1100 | 42:31 | 4 | 0:48:19 | 0:02:31 | 1169.208 | 5 |
6 | STREAKER | 1870 | Peter Angwin | 1128 | 44:30 | 4 | 0:49:19 | 0:03:29 | 1223.75 | 6 |
7 | SOLO | 5828 | Geoff Silcock | 1142 | 45:08 | 4 | 0:49:24 | 0:03:36 | 1241.167 | 7 |
8 | Laser | 8773 | Alfie Fisher | 1100 | 43:33 | 4 | 0:49:29 | 0:03:33 | 1197.625 | 8 |
9 | COMET | 639 | Caroline Doran | 1210 | 48:22 | 4 | 0:49:58 | 0:04:22 | 1330.083 | 9 |
10 | LASER | 196665 | Graham Royle | 1100 | 44:14 | 4 | 0:50:16 | 0:04:14 | 1216.417 | 10 |
11 | STREAKER | 2145 | Jackie Light | 1128 | 46:07 | 4 | 0:51:06 | 0:05:06 | 1268.208 | 11 |
12 | LASER | 134382 | Roger Bryan | 1100 | 47:24 | 4 | 0:53:52 | 0:07:24 | 1303.5 | 12 |
Sailwave Scoring Software 2.29.0
www.sailwave.com