event burgee venue burgee

Bowmoor Winter Morning - 2022

Bowmoor Sailing Club

Results

Aero Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 23, Scoring system: Bowmoor
Rank Class SailNo HelmName PY G1
30-10 11:30
G2
06 Nov 11:30
G3
13 Nov 11:30
G4
20 Nov 11:30
G6
04 Dec 11:30
Total Nett
1st RS AERO 9 4169 David Lynall 1014   3 1 3   55 7
2nd RS AERO 9 1806 David Fewings 1014 1 4   7   60 12
3rd RS AERO 7 1354 Teresa Doran 1065 4 5 6 (13)   52 15
4th RS AERO 9 4091 Phil White 1014   8 8 (9) 1 50 17
5th RS AERO 9 3856 James Haydon 1014 6[dnf] (10) 9 (14) 2 41 17
6th RS AERO 9 2813 Will Morris 1014   9 4 8   69 21
7th RS AERO 9 2643 John Banbrook 1014   7 7 (10) 7[d] 55 21
DNQ RS AERO 9 1293 Matt Banbrook 1014   1 2     75 27
DNQ RS AERO 9 1457 Chris Jenkins 1014   2   4   78 30
DNQ RS AERO 7 2532 Harry Joyce 1065 14[d]   3     89 41
DNQ RS AERO 9 no num Buzz Keck 1014       1   97 49
DNQ RS AERO 7 4197 Charlie Sansom 1065       1   97 49
DNQ RS AERO 7 4091 Phil White 1065 2         98 50
DNQ RS AERO 6 3700 Sarah Davies 1100 3         99 51
DNQ RS AERO 7 2683 Matt Bate 1065         3 99 51
DNQ RS AERO 7 1655 Sarah Pickard 1065       5   101 53
DNQ RS AERO 9 1403 Alistair Stagg 1014     5     101 53
DNQ RS AERO 7 1843 Rachael Jenkins 1065       6   102 54
DNQ RS AERO 9 2146 Jamie Fewings 1014   6       102 54
DNQ RS AERO 7 2392 Darcy Lynall 1065       11   107 59
DNQ RS AERO 7 2655 Fi Lucas 1065       12   108 60
DNQ RS AERO 9 2532 Harry Joyce 1014       15   111 63
DNQ RS AERO 9 1810 Neil Crosby 1014       17[dnf]   113 65

Fast Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName PY G1
30-10 11:30
G2
06 Nov 11:30
G3
13 Nov 11:30
G4
20 Nov 11:30
G6
04 Dec 11:30
Total Nett
1st SUPERNOVA 1069 Brian Smith 1077   1 1 5   47 7
2nd SUPERNOVA 393 Andy Marshall 1077 2 4 (6) (8) 4 24 10
3rd PHANTOM 1448 Tom Whittingham 1004 8[dnf]     2 1 51 11
4th SUPERNOVA 561 Peter Woods 1077 (8[dnf]) 3   7 3 41 13
DNQ SUPERNOVA 1179 Chris Hobbs 1077       3 1 64 24
DNQ SUPERNOVA 1260 Ben Viggars 1077   2 2     64 24
DNQ RS 400 1241 Charlie Sansom 942 8[dnf]   9[dnf]     77 37
DNQ BLAZE 627 James Pollard 1033 1         81 41
DNQ PHANTOM 1495 Mike Tustin 1004       1   81 41
DNQ SUPERNOVA 1177 Pete Bingham 1077     3     83 43
DNQ SUPERNOVA 483 Liz Fewings 1077       4   84 44
DNQ RS 200 993 Toby Banbrook 1046     4     84 44
DNQ SUPERNOVA 1191 Peter Angwin 1077     5     85 45
DNQ RS 400 591 Erik Bates 942       6   86 46
DNQ H2 145 Richard Leftley 1037 8 DSQ         88 48
DNQ SUPERNOVA 433 Simon Hinnegan 1077 8[dnf]         88 48
DNQ RS 200 244 Jamie Fewings 1046     9[dnf]     89 49
DNQ RS 300 528 David Nunn 970       10[dnf]   90 50
DNQ SUPERNOVA 1176 Mark Hitchmough 1077           100 60

Slow Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 41, Scoring system: Bowmoor
Rank Class SailNo HelmName PY G1
30-10 11:30
G2
06 Nov 11:30
G3
13 Nov 11:30
G4
20 Nov 11:30
G6
04 Dec 11:30
Total Nett
1st Laser 208674 Neil Crosby 1100 (1) 1 1[d]   1 46 3
2nd Laser 213706 Richard Lymposs 1100 (2) 2   1 2 49 5
3rd SOLO 5828 Geoff Silcock 1142 3 (5) (4) 2 4 18 9
4th Laser 143942 Brian Millward 1100   4 2 3   93 9
5th COMET 894 Jacky Stagg 1210 (11[dnf]) 3 3   3 62 9
6th Laser 136 Doug Roberts 1100 (11[dnf]) 8 6   5 72 19
7th Laser 196665 Graham Royle 1100 4     7[d] 9 104 20
8th BYTE CII 2956 Esther Heathcote 1135   6 5 9   104 20
9th COMET 639 Caroline Doran 1210 5 9 8 (20)   84 22
10th RS ZEST zest Graham Fletcher 1260 11[dnf]   7   11 113 29
11th STREAKER 2145 Jackie Light 1128     11 15 10 120 36
12th RS TERA SPORT 3579 Jay Bulkes 1445   12 13 16   125 41
DNQ Laser Radial 21000 Aimee Bulkes 1147   7 10     143 59
DNQ Laser 170875 Mike Read 1100     9   8 143 59
DNQ 2000 2817 Val Hague 1114     12 6   144 60
DNQ BYTE CII 1 William Hinnegan 1135   11   12   149 65
DNQ BYTE CII 3713 Oliver Poxon 1135   13   11   150 66
DNQ SOLO 4787 Roger Smith 1142   23[d]   4   153 69
DNQ Laser 146285 Ali Goddard 1100     1     169 85
DNQ SOLO 5106 Paul Lucas 1142       5   173 89
DNQ Laser 8773 Alfie Fisher 1100         6 174 90
DNQ EUROPE 132 Rob Burton 1141       7   175 91
DNQ Laser 157967 Jacob Lutton 1100         7 175 91
DNQ BYTE CII 2888 Fin Monks 1135       8   176 92
DNQ BYTE CI 3745 Jessica Skelding 1215       10   178 94
DNQ COMET 779 Jackie Light 1210   10       178 94
DNQ RS ZEST zest Ken Richards 1260 11[dnf]         179 95
DNQ BYTE CII 3585 Alex Davies 1135 11[dnf]         179 95
DNQ BYTE CII 356 Ellie Pickard 1135       13   181 97
DNQ ARGO Argo Graham Fletcher 1090   14       182 98
DNQ RS TERA PRO 4418 Josh Pickard 1359       14   182 98
DNQ RS TERA PRO 3382 Poppy Whittingham 1359       17   185 101
DNQ RS TERA PRO 4420 Habi Goymer 1359       18   186 102
DNQ RS TERA PRO 4423 Grace Windett 1359       19   187 103
DNQ RS TERA PRO 3577 Sarah Hinnegan 1359       21   189 105
DNQ BYTE CII 3583 Grace O'Donnell 1135       22   190 106
DNQ COMET 76 Maria Hinnegan 1210       23   191 107
DNQ BYTE CI 664 Monty Heathcote 1215       24   192 108
DNQ BYTE CII 3613 Martin Carr 1135       25   193 109
DNQ COMET 579 Jo White 1210       27[dnf]   195 111
DNQ Laser 174813 Kevan Dickinson 1100   42[d]       210 126


G7 & G8 cancelled - ice & snow
No wind for G5
[d] signifies OOD duty

G1 - Aero Fleet - 30-10 at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1806 David Fewings 1014 48:07 6 0:47:27 0:00:00 1014 1
2 RS AERO 7 4091 Phil White 1065 52:45 6 0:49:32 0:02:13 1111.642 2
3 RS AERO 6 3700 Sarah Davies 1100 46:25 5 0:50:38 0:02:55 1173.809 3
4 RS AERO 7 1354 Teresa Doran 1065 46:15 5 0:52:07 0:04:08 1169.595 4
5 RS AERO 9 3856 James Haydon 1014 DNF         6
6 RS AERO 7 2532 Harry Joyce 1065 OOD         14

G2 - Aero Fleet - 06 Nov at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1293 Matt Banbrook 1014 48:30 4 0:47:50 0:00:00 1014 1
2 RS AERO 9 1457 Chris Jenkins 1014 50:49 4 0:50:07 0:02:19 1062.435 2
3 RS AERO 9 4169 David Lynall 1014 51:30 4 0:50:47 0:03:00 1076.722 3
4 RS AERO 9 1806 David Fewings 1014 52:20 4 0:51:37 0:03:50 1094.144 4
5 RS AERO 7 1354 Teresa Doran 1065 55:07 4 0:51:45 0:04:11 1152.336 5
6 RS AERO 9 2146 Jamie Fewings 1014 53:11 4 0:52:27 0:04:41 1111.915 6
7 RS AERO 9 2643 John Banbrook 1014 53:22 4 0:52:38 0:04:52 1115.748 7
8 RS AERO 9 4091 Phil White 1014 54:27 4 0:53:42 0:05:57 1138.398 8
9 RS AERO 9 2813 Will Morris 1014 54:28 4 0:53:43 0:05:58 1138.746 9
10 RS AERO 9 3856 James Haydon 1014 54:57 4 0:54:11 0:06:27 1148.852 10

G3 - Aero Fleet - 13 Nov at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1014 45:16 4 0:44:39 0:00:00 1014 1
2 RS AERO 9 1293 Matt Banbrook 1014 45:37 4 0:44:59 0:00:21 1021.84 2
3 RS AERO 7 2532 Harry Joyce 1065 48:03 4 0:45:07 0:00:30 1076.348 3
4 RS AERO 9 2813 Will Morris 1014 46:23 4 0:45:45 0:01:07 1039.014 4
5 RS AERO 9 1403 Alistair Stagg 1014 47:05 4 0:46:26 0:01:49 1054.694 5
6 RS AERO 7 1354 Teresa Doran 1065 49:32 4 0:46:31 0:01:59 1109.576 6
7 RS AERO 9 2643 John Banbrook 1014 47:25 4 0:46:46 0:02:09 1062.161 7
8 RS AERO 9 4091 Phil White 1014 47:48 4 0:47:08 0:02:32 1070.748 8
9 RS AERO 9 3856 James Haydon 1014 48:18 4 0:47:38 0:03:02 1081.948 9

G4 - Aero Fleet - 20 Nov at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 no num Buzz Keck 1014 42:03 5 0:41:28 0:00:00 1014 1
1 RS AERO 7 4197 Charlie Sansom 1065 44:10 5 0:41:28 0:00:00 1065.042 1
3 RS AERO 9 4169 David Lynall 1014 42:21 5 0:41:46 0:00:18 1021.234 3
4 RS AERO 9 1457 Chris Jenkins 1014 42:38 5 0:42:03 0:00:35 1028.067 4
5 RS AERO 7 1655 Sarah Pickard 1065 46:04 5 0:43:15 0:01:54 1110.859 5
6 RS AERO 7 1843 Rachael Jenkins 1065 46:08 5 0:43:19 0:01:58 1112.466 6
7 RS AERO 9 1806 David Fewings 1014 44:20 5 0:43:43 0:02:17 1069.061 7
8 RS AERO 9 2813 Will Morris 1014 44:26 5 0:43:49 0:02:23 1071.472 8
9 RS AERO 9 4091 Phil White 1014 45:20 5 0:44:42 0:03:17 1093.175 9
10 RS AERO 9 2643 John Banbrook 1014 45:59 5 0:45:21 0:03:56 1108.849 10
11 RS AERO 7 2392 Darcy Lynall 1065 48:31 5 0:45:33 0:04:21 1169.938 11
12 RS AERO 7 2655 Fi Lucas 1065 48:46 5 0:45:47 0:04:36 1175.967 12
13 RS AERO 7 1354 Teresa Doran 1065 49:07 5 0:46:07 0:04:57 1184.407 13
14 RS AERO 9 3856 James Haydon 1014 47:06 5 0:46:27 0:05:03 1135.776 14
15 RS AERO 9 2532 Harry Joyce 1014 49:30 5 0:48:49 0:07:27 1193.65 15
16 RS AERO 9 1810 Neil Crosby 1014 DNF         17

G6 - Aero Fleet - 04 Dec at 11:30

Start: Aero, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4091 Phil White 1014 54:51 4 0:54:06 0:00:00 1014 1
2 RS AERO 9 3856 James Haydon 1014 55:00 4 0:54:14 0:00:09 1016.773 2
3 RS AERO 7 2683 Matt Bate 1065 48:49 3 1:01:07 0:05:37 1203.284 3
4 RS AERO 9 2643 John Banbrook 1014 OOD         7

G1 - Fast Handicap Fleet - 30-10 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 BLAZE 627 James Pollard 1033 54:16 6 0:52:32 0:00:00 1033 1
2 SUPERNOVA 393 Andy Marshall 1077 52:54 4 1:13:41 0:15:11 1510.477 2
3 PHANTOM 1448 Tom Whittingham 1004 DNF         8
3 SUPERNOVA 561 Peter Woods 1077 DNF         8
3 RS 400 1241 Charlie Sansom 942 DNF         8
3 H2 145 Richard Leftley 1037 DSQ 6       8
3 SUPERNOVA 433 Simon Hinnegan 1077 DNF         8

G2 - Fast Handicap Fleet - 06 Nov at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1069 Brian Smith 1077 52:09 4 0:48:25 0:00:00 1077 1
2 SUPERNOVA 1260 Ben Viggars 1077 56:00 4 0:52:00 0:03:51 1156.51 2
3 SUPERNOVA 561 Peter Woods 1077 57:00 4 0:52:55 0:04:51 1177.162 3
4 SUPERNOVA 393 Andy Marshall 1077 435:38 3 8:59:19 6:36:31 11995.579 4

G3 - Fast Handicap Fleet - 13 Nov at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1069 Brian Smith 1077 51:18 4 0:47:38 0:00:00 1077 1
2 SUPERNOVA 1260 Ben Viggars 1077 51:50 4 0:48:08 0:00:32 1088.197 2
3 SUPERNOVA 1177 Pete Bingham 1077 51:54 4 0:48:11 0:00:36 1089.596 3
4 RS 200 993 Toby Banbrook 1046 50:54 4 0:48:40 0:01:05 1068.602 4
5 SUPERNOVA 1191 Peter Angwin 1077 56:08 4 0:52:07 0:04:50 1178.472 5
6 SUPERNOVA 393 Andy Marshall 1077 57:45 4 0:53:37 0:06:27 1212.412 6
7 RS 400 1241 Charlie Sansom 942 DNF         9
7 RS 200 244 Jamie Fewings 1046 DNF         9

G4 - Fast Handicap Fleet - 20 Nov at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1495 Mike Tustin 1004 51:31 5 0:51:19 0:00:00 1004 1
2 PHANTOM 1448 Tom Whittingham 1004 52:44 5 0:52:31 0:01:13 1027.711 2
3 SUPERNOVA 1179 Chris Hobbs 1077 46:22 4 0:53:49 0:02:09 1129.541 3
4 SUPERNOVA 483 Liz Fewings 1077 49:15 4 0:57:10 0:05:02 1199.782 4
5 SUPERNOVA 1069 Brian Smith 1077 50:26 4 0:58:32 0:06:13 1228.609 5
6 RS 400 591 Erik Bates 942 46:42 4 1:01:58 0:08:02 1137.661 6
7 SUPERNOVA 561 Peter Woods 1077 47:10 3 1:12:59 0:14:01 1532.039 7
8 SUPERNOVA 393 Andy Marshall 1077 47:30 3 1:13:30 0:14:21 1542.866 8
9 RS 300 528 David Nunn 970 DNF         10

G6 - Fast Handicap Fleet - 04 Dec at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Tom Whittingham 1004 52:39 4 0:52:26 0:00:01 1004.204 1
1 SUPERNOVA 1179 Chris Hobbs 1077 56:28 4 0:52:26 0:00:00 1077 1
3 SUPERNOVA 561 Peter Woods 1077 59:34 4 0:55:18 0:03:06 1136.127 3
4 SUPERNOVA 393 Andy Marshall 1077 61:35 4 0:57:11 0:05:07 1174.591 4

G1 - Slow Handicap Fleet - 30-10 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 208674 Neil Crosby 1100 44:10 5 0:40:09 0:00:00 1100 1
2 Laser 213706 Richard Lymposs 1100 44:25 5 0:40:23 0:00:15 1106.226 2
3 SOLO 5828 Geoff Silcock 1142 50:45 5 0:44:26 0:04:54 1263.962 3
4 Laser 196665 Graham Royle 1100 49:24 5 0:44:55 0:05:14 1230.34 4
5 COMET 639 Caroline Doran 1210 48:22 4 0:49:58 0:09:30 1505.755 5
6 COMET 894 Jacky Stagg 1210 DNF         11
6 Laser 136 Doug Roberts 1100 DNF         11
6 RS ZEST zest Graham Fletcher 1260 DNF         11
6 RS ZEST zest Ken Richards 1260 DNF         11
6 BYTE CII 3585 Alex Davies 1135 DNF         11

G2 - Slow Handicap Fleet - 06 Nov at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 208674 Neil Crosby 1100 39:03 3 0:35:30 0:00:00 1100 1
2 Laser 213706 Richard Lymposs 1100 40:59 3 0:37:15 0:01:56 1154.46 2
3 COMET 894 Jacky Stagg 1210 45:07 3 0:37:17 0:02:10 1270.892 3
4 Laser 143942 Brian Millward 1100 41:04 3 0:37:20 0:02:01 1156.808 4
5 SOLO 5828 Geoff Silcock 1142 43:41 3 0:38:15 0:03:09 1230.516 5
6 BYTE CII 2956 Esther Heathcote 1135 43:27 3 0:38:17 0:03:09 1223.944 6
7 Laser Radial 21000 Aimee Bulkes 1147 44:02 3 0:38:23 0:03:19 1240.376 7
8 Laser 136 Doug Roberts 1100 42:25 3 0:38:34 0:03:22 1194.836 8
9 COMET 639 Caroline Doran 1210 47:30 3 0:39:15 0:04:33 1338.028 9
10 COMET 779 Jackie Light 1210 48:30 3 0:40:05 0:05:33 1366.197 10
11 BYTE CII 1 William Hinnegan 1135 46:43 3 0:41:10 0:06:25 1315.962 11
12 RS TERA SPORT 3579 Jay Bulkes 1445 40:55 2 0:42:28 0:06:43 1728.873 12
13 BYTE CII 3713 Oliver Poxon 1135 49:09 3 0:43:18 0:08:51 1384.507 13
14 ARGO Argo Graham Fletcher 1090 44:30 2 1:01:14 0:18:42 1880.282 14
15 SOLO 4787 Roger Smith 1142 OOD         23
16 Laser 174813 Kevan Dickinson 1100 OOD         42

G3 - Slow Handicap Fleet - 13 Nov at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 208674 Neil Crosby 1100 OOD         1
1 Laser 146285 Ali Goddard 1100 48:30 4 0:44:05 0:00:00 1100 1
3 Laser 143942 Brian Millward 1100 49:09 4 0:44:41 0:00:39 1114.742 2
4 COMET 894 Jacky Stagg 1210 41:21 3 0:45:34 0:01:20 1250.447 3
5 SOLO 5828 Geoff Silcock 1142 53:10 4 0:46:33 0:02:49 1205.842 4
6 BYTE CII 2956 Esther Heathcote 1135 52:52 4 0:46:35 0:02:49 1199.038 5
7 Laser 136 Doug Roberts 1100 51:22 4 0:46:42 0:02:52 1165.017 6
8 RS ZEST zest Graham Fletcher 1260 44:49 3 0:47:26 0:03:09 1355.281 7
9 COMET 639 Caroline Doran 1210 43:50 3 0:48:18 0:03:49 1325.544 8
10 Laser 170875 Mike Read 1100 53:30 4 0:48:38 0:05:00 1213.402 9
11 Laser Radial 21000 Aimee Bulkes 1147 42:07 3 0:48:58 0:04:11 1273.631 10
12 STREAKER 2145 Jackie Light 1128 42:20 3 0:50:02 0:05:02 1280.183 11
13 2000 2817 Val Hague 1114 43:49 3 0:52:27 0:06:59 1325.04 12
14 RS TERA SPORT 3579 Jay Bulkes 1445 38:30 2 0:53:17 0:06:39 1746.392 13

G4 - Slow Handicap Fleet - 20 Nov at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 213706 Richard Lymposs 1100 45:56 5 0:41:45 0:00:00 1100 1
2 SOLO 5828 Geoff Silcock 1142 48:19 5 0:42:19 0:00:38 1157.075 2
3 Laser 143942 Brian Millward 1100 47:20 5 0:43:02 0:01:24 1133.527 3
4 SOLO 4787 Roger Smith 1142 40:46 4 0:44:37 0:02:37 1220.337 4
5 SOLO 5106 Paul Lucas 1142 42:04 4 0:46:03 0:03:55 1259.253 5
6 2000 2817 Val Hague 1114 41:15 4 0:46:17 0:04:02 1234.806 6
7 Laser 196665 Graham Royle 1100 OOD         7
7 EUROPE 132 Rob Burton 1141 42:38 4 0:46:42 0:04:31 1276.216 7
9 BYTE CII 2888 Fin Monks 1135 42:30 4 0:46:48 0:04:35 1272.224 8
10 BYTE CII 2956 Esther Heathcote 1135 42:40 4 0:46:59 0:04:45 1277.213 9
11 BYTE CI 3745 Jessica Skelding 1215 45:48 4 0:47:07 0:05:13 1371.009 10
12 BYTE CII 3713 Oliver Poxon 1135 43:26 4 0:47:50 0:05:31 1300.163 11
13 BYTE CII 1 William Hinnegan 1135 43:50 4 0:48:16 0:05:55 1312.137 12
14 BYTE CII 356 Ellie Pickard 1135 43:51 4 0:48:18 0:05:56 1312.636 13
15 RS TERA PRO 4418 Josh Pickard 1359 39:31 3 0:48:28 0:05:28 1577.225 14
16 STREAKER 2145 Jackie Light 1128 43:52 4 0:48:37 0:06:11 1313.135 15
17 RS TERA SPORT 3579 Jay Bulkes 1445 43:34 3 0:50:15 0:07:22 1738.873 16
18 RS TERA PRO 3382 Poppy Whittingham 1359 43:26 3 0:53:16 0:09:23 1733.551 17
19 RS TERA PRO 4420 Habi Goymer 1359 43:52 3 0:53:48 0:09:49 1750.847 18
20 RS TERA PRO 4423 Grace Windett 1359 43:56 3 0:53:53 0:09:53 1753.507 19
21 COMET 639 Caroline Doran 1210 39:15 3 0:54:04 0:08:56 1566.582 20
22 RS TERA PRO 3577 Sarah Hinnegan 1359 44:22 3 0:54:25 0:10:19 1770.803 21
23 BYTE CII 3583 Grace O'Donnell 1135 39:53 3 0:58:34 0:11:27 1591.86 22
24 COMET 76 Maria Hinnegan 1210 43:28 3 0:59:52 0:13:09 1734.881 23
25 BYTE CI 664 Monty Heathcote 1215 46:57 3 1:04:24 0:16:31 1873.911 24
26 BYTE CII 3613 Martin Carr 1135 48:25 3 1:11:06 0:19:59 1932.45 25
27 COMET 579 Jo White 1210 DNF         27

G6 - Slow Handicap Fleet - 04 Dec at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 208674 Neil Crosby 1100 43:36 3 0:39:38 0:00:00 1100 1
2 Laser 213706 Richard Lymposs 1100 43:47 3 0:39:48 0:00:11 1104.625 2
3 COMET 894 Jacky Stagg 1210 48:24 3 0:40:00 0:00:26 1221.101 3
4 SOLO 5828 Geoff Silcock 1142 47:29 3 0:41:35 0:02:13 1197.974 4
5 Laser 136 Doug Roberts 1100 46:39 3 0:42:25 0:03:03 1176.95 5
6 Laser 8773 Alfie Fisher 1100 47:15 3 0:42:57 0:03:39 1192.087 6
7 Laser 157967 Jacob Lutton 1100 47:32 3 0:43:13 0:03:56 1199.235 7
8 Laser 170875 Mike Read 1100 47:49 3 0:43:28 0:04:13 1206.384 8
9 Laser 196665 Graham Royle 1100 48:15 3 0:43:52 0:04:39 1217.317 9
10 STREAKER 2145 Jackie Light 1128 49:38 3 0:44:00 0:04:55 1252.217 10
11 RS ZEST zest Graham Fletcher 1260 52:13 2 1:02:10 0:18:55 1976.089 11



Sailwave Scoring Software 2.29.0
www.sailwave.com