event burgee venue burgee

Summer Wednesday Evening Series - 2022

Bowmoor Sailing Club

Results

Fast Handicap Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 47, Scoring system: Bowmoor
Rank Class SailNo HelmName PY X1
22 Jun 19:00
X2
29 Jun 19:00
X3
06 Jul 19:00
X4
13 Jul 19:00
X5
20 Jul 19:00
X6
27 Jul 19:00
X7
03 Aug 19:00
X8
10 Aug 19:00
X9
17 Aug 19:00
X10
24 Aug 19:00
X11
31 Aug 19:00
X12
07 Sep 19:00
Total Nett
1st RS AERO 9 3294 Neil Crosby 1014 1 2 (6) (3) 1     2 1 2   (4) 166 9
2nd PHANTOM 1448 Tom Whittingham 1004 2     1 3 1 (8) 1 (6) 3     217 11
3rd RS AERO 9 1403 Alistair Stagg 1014   3 (10) 5 2   (7) 6[dnf] 5 6     236 27
4th RS AERO 7 1354 Teresa Doran 1065   6 4 7         4 8 4   321 33
5th SUPERNOVA 393 Andy Marshall 1077 3     8 6 3     8 (13) 7 (19) 259 35
DNQ SUPERNOVA 1179 Chris Hobbs 1077     3   4       3     14 408 120
DNQ SUPERNOVA 1069 Brian Smith 1077     9 4   24[d] 13[dnf]           434 146
DNQ RS AERO 9 4168 Buzz Keck 1014   1   2           1     436 148
DNQ RS 200 993 Toby Banbrook 1046             4   2   5   443 155
DNQ RS 200 921 Matt Banbrook 1046             1   12[dnf]   11   456 168
DNQ RS 200 244 Jamie Fewings 1046             10       6 9 457 169
DNQ RS 400 951 Erik Bates 942                 7 7   13 459 171
DNQ RS 400 567 Stef Bogdiukiewicz 942               3 10 14     459 171
DNQ RS 200 457 Zoe Bazen 1046             9       9 10 460 172
DNQ RS AERO 9 3856 James Haydon 1014   5 8                 16 461 173
DNQ RS AERO 7 2392 Darcy Lynall 1065   4   9               18 463 175
DNQ RS AERO 9 1293 Matt Banbrook 1014     1 29[d]               2 464 176
DNQ RS 200 1449 David Lynall 1046             2       2   484 196
DNQ RS AERO 7 1840 Toby Banbrook 1065     5                 6 491 203
DNQ SUPERNOVA 1176 Mark Hitchmough 1077             5 6[dnf]         491 203
DNQ RS AERO 7 4197 Lucy Haydon 1065     2                 11 493 205
DNQ PHANTOM 1495 Mike Tustin 1004                     3 12 495 207
DNQ SUPERNOVA 1298 Tony English 1077                   10 8   498 210
DNQ RS AERO 7 2050 Liz Fewings 1065     7                 17 504 216
DNQ RS AERO 7 3294 Neil Crosby 1065                     1   529 241
DNQ RS AERO 9 4169 David Lynall 1014                       1 529 241
DNQ RS 200 556 Harry Barker 1046           2             530 242
DNQ RS AERO 9 no no Buzz Keck 1014                       3 531 243
DNQ RS AERO 9 2643 John Banbrook 1014             3           531 243
DNQ RS AERO 9 4091 Phil White 1014                   4     532 244
DNQ RS AERO 9 1806 David Fewings 1014                       5 533 245
DNQ SUPERNOVA 483 James Relph 1077         5               533 245
DNQ RS AERO 7 3953 Ian Aplin 1065                   5     533 245
DNQ RS 300 ? ? 970             6           534 246
DNQ RS AERO 7 1586 Jamie Fewings 1065       6                 534 246
DNQ RS 400 1455   942         7               535 247
DNQ RS AERO 9 2813 Will Morris 1014                       7 535 247
DNQ RS AERO 7 1586 Sam Fewings 1065                       8 536 248
DNQ SUPERNOVA 629 Johnny Hearthcote 1077                 9       537 249
DNQ SUPERNOVA 1051 Tom Cooke 1077                   9     537 249
DNQ SUPERNOVA 1315 Monty Heathcote 1077                     10   538 250
DNQ RS 300 528 Toby Banbrook 970                   11     539 251
DNQ RS AERO 7 2813 Will Morris 1065       11[dnf]                 539 251
DNQ 29ER 1329 Alaric Bates 903             11           539 251
DNQ RS AERO 7 2104 Alex Davies 1065                   12     540 252
DNQ RS 300 528 David Nunn 970                       15 543 255
DNQ SUPERNOVA 433 S Hinnigan 1077                       20 548 260

Slow Handicap Fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 44, Scoring system: Bowmoor
Rank Class SailNo HelmName PY X1
22 Jun 19:00
X2
29 Jun 19:00
X3
06 Jul 19:00
X4
13 Jul 19:00
X5
20 Jul 19:00
X6
27 Jul 19:00
X7
03 Aug 19:00
X8
10 Aug 19:00
X9
17 Aug 19:00
X10
24 Aug 19:00
X11
31 Aug 19:00
X12
07 Sep 19:00
Total Nett
1st SOLO 4787 Roger Smith 1142 (5) 1 1[d] 1 1 1   1 (4) (5)   (2) 112 6
2nd LASER 168879 Mike Hing 1100   5 1 2 4 3       3     288 18
3rd LASER 57942 John Beresford 1100 2 (7) (6)   3 (8) 3[d] (5) (8) 2 5 3 97 18
4th SOLO 5828 Geoff Silcock 1142   3 2   5 4 4   5     (6) 254 23
5th LASER 174813 Kevan Dickinson 1100 6 (13) 3 5 (7) 5   4 1   (7)   186 24
6th LASER 136 Doug Roberts 1100 (9) 6 4 3 (8) (7) 5   (7) (11) 4 7 116 29
7th LASER 143942 Brian Millward 1100 1 9 (13[dnf]) 6       7 2 (10)   5 233 30
8th COMET 894 Jacky Stagg 1210 3 8 (13[dnf]) (10) 2 2 (12[dnf]) 6   (9) 9   164 30
9th COMET 639 Caroline Doran 1210   (17[dnf]) 7 9     1   6 4 (11) 5[d] 240 32
10th LASER 197679 Geoff Brown 1100 8 (10) 8   9   2       6 10 278 43
11th LASER 170875 Mike Read 1100 7 (11) (9) 7   6 8   (9) 8 7[d] (9) 171 43
12th SOLO 5533 Graham Bowser 1142         12 10 9 2 10 (13) 12   293 55
13th Comet 626 Andrew Phillips 1210   14 13[dnf] 11 9     3       12 332 62
DNQ LASER 183348 Chris Backhouse 1100 4 4       9       1 2   335 65
DNQ LASER 234 Matthew Brown 1100   12 5       7       3   387 117
DNQ LASER 134382 Roger Bryan 1100 10     12 11         14     407 137
DNQ RS Tera Sport 3597 Sarah Hinnigan 1445 11                 6 16 16 409 139
DNQ Byte CI 3559 William Hinnigan 1215 12                 15 13 14 414 144
DNQ LASER no no Gareth Brookes 1100   2   4             19[dnf]   430 160
DNQ Byte CII 3616 Charlotte Hitchmough 1135             6 29[d]       4 444 174
DNQ COMET 76 M Hinnigan 1210                   16 15 11 447 177
DNQ Int Moth 2883 Ian Marshall 1135                     1 1 452 182
DNQ STREAKER 2155 Mike Hing 1128             3   14[dnf]       467 197
DNQ RS FEVA XL 783 Catherine Davies 1244           12[dnf]       7     469 199
DNQ RS ZEST Zest David Jenkins 1260                     8 18 476 206
DNQ RS AERO 5 1773 Rosemary Dilllworth 1136                     14 13 477 207
DNQ LASER 165287 Paul Scott 1100 38[d]                     8 496 226
DNQ Comet 779 Jackie Light 1210   38[d]   8                 496 226
DNQ Byte CII 3588 Zoe Bazen 1135                 3       498 228
DNQ Laser Radial 216141 Alex Horsman 1147         6               501 231
DNQ Byte CII 3613 Martin Carr 1135               8         503 233
DNQ RS Tera Pro 3322 J Embley 1359               9         504 234
DNQ Laser Radial 134382 Roger Bryan 1147             10           505 235
DNQ RS NEO 153 O Embley 1180               10         505 235
DNQ Byte CII 3729 Matthew English 1135                     10   505 235
DNQ Topper 37587 Grace O'Donnell 1365                   12     507 237
DNQ SOLO 439 Peter Woods 1142                 14[dnf]       509 239
DNQ RS Tera Pro 3384 Monty Heathcote 1359                 14[dnf]       509 239
DNQ GP14 12732 Stefan Bogdiukiewicz 1130                       15 510 240
DNQ 2000 2817 Val Hague 1114   15                     510 240
DNQ COMET 264 Karen Cooke 1210                   17     512 242
DNQ RS Tera Pro 3382 Arthur Jenkins 1359                     17   512 242
DNQ RS FEVA XL feva ? 1244                       17 512 242
DNQ LASER 196665 Graham Royle 1100                 45[d]       540 270

Start 19.00

[D] signifies OOD duties

X1 - Fast Handicap Fleet - 22 Jun at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 3294 Neil Crosby 1014 40:05 3 0:39:32 0:00:00 1014 1
2 PHANTOM 1448 Tom Whittingham 1004 43:55 3 0:43:45 0:04:14 1110.973 2
3 SUPERNOVA 393 Andy Marshall 1077 37:29 2 0:52:12 0:09:06 1422.341 3

X2 - Fast Handicap Fleet - 29 Jun at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4168 Buzz Keck 1014 36:08 3 0:35:38 0:00:00 1014 1
2 RS AERO 9 3294 Neil Crosby 1014 36:16 3 0:35:46 0:00:08 1017.742 2
3 RS AERO 9 1403 Alistair Stagg 1014 38:52 3 0:38:20 0:02:44 1090.705 3
4 RS AERO 7 2392 Darcy Lynall 1065 44:00 3 0:41:19 0:06:03 1234.76 4
5 RS AERO 9 3856 James Haydon 1014 44:27 3 0:43:50 0:08:19 1247.388 5
6 RS AERO 7 1354 Teresa Doran 1065 49:00 3 0:46:01 0:11:03 1375.074 6

X3 - Fast Handicap Fleet - 06 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1293 Matt Banbrook 1014 46:18 6 0:45:40 0:00:00 1014 1
2 RS AERO 7 4197 Lucy Haydon 1065 49:12 6 0:46:12 0:00:34 1077.512 2
3 SUPERNOVA 1179 Chris Hobbs 1077 50:30 6 0:46:53 0:01:19 1105.983 3
4 RS AERO 7 1354 Teresa Doran 1065 50:01 6 0:46:58 0:01:23 1095.397 4
5 RS AERO 7 1840 Toby Banbrook 1065 50:46 6 0:47:40 0:02:08 1111.823 5
6 RS AERO 9 3294 Neil Crosby 1014 48:29 6 0:47:49 0:02:11 1061.816 6
7 RS AERO 7 2050 Liz Fewings 1065 51:07 6 0:48:00 0:02:29 1119.488 7
8 RS AERO 9 3856 James Haydon 1014 49:23 6 0:48:42 0:03:05 1081.527 8
9 SUPERNOVA 1069 Brian Smith 1077 44:09 5 0:49:12 0:03:10 1160.296 9
10 RS AERO 9 1403 Alistair Stagg 1014 51:17 6 0:50:35 0:04:59 1123.138 10

X4 - Fast Handicap Fleet - 13 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Tom Whittingham 1004 38:36 3 0:38:27 0:00:00 1004 1
2 RS AERO 9 4168 Buzz Keck 1014 39:03 3 0:38:31 0:00:04 1015.705 2
3 RS AERO 9 3294 Neil Crosby 1014 39:42 3 0:39:09 0:00:43 1032.611 3
4 SUPERNOVA 1069 Brian Smith 1077 43:02 3 0:39:57 0:01:38 1119.313 4
5 RS AERO 9 1403 Alistair Stagg 1014 41:42 3 0:41:07 0:02:43 1084.632 5
6 RS AERO 7 1586 Jamie Fewings 1065 44:00 3 0:41:19 0:03:03 1144.456 6
7 RS AERO 7 1354 Teresa Doran 1065 50:34 3 0:47:29 0:09:37 1315.257 7
8 SUPERNOVA 393 Andy Marshall 1077 52:05 3 0:48:22 0:10:41 1354.706 8
9 RS AERO 7 2392 Darcy Lynall 1065 44:02 2 1:02:01 0:16:44 1717.984 9
10 RS AERO 7 2813 Will Morris 1065 DNF 3       11
11 RS AERO 9 1293 Matt Banbrook 1014 OOD         29

X5 - Fast Handicap Fleet - 20 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 3294 Neil Crosby 1014 38:54 3 0:38:22 0:00:00 1014 1
2 RS AERO 9 1403 Alistair Stagg 1014 39:53 3 0:39:20 0:00:59 1039.632 2
3 PHANTOM 1448 Tom Whittingham 1004 40:12 3 0:40:02 0:01:41 1047.887 3
4 SUPERNOVA 1179 Chris Hobbs 1077 46:43 3 0:43:23 0:05:24 1217.756 4
5 SUPERNOVA 483 James Relph 1077 47:18 3 0:43:55 0:05:59 1232.961 5
6 SUPERNOVA 393 Andy Marshall 1077 49:04 3 0:45:34 0:07:45 1279.013 6
7 RS 400 1455   942 43:40 3 0:46:21 0:07:32 1138.252 7

X6 - Fast Handicap Fleet - 27 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Tom Whittingham 1004 45:39 7 0:45:28 0:00:00 1004 1
2 RS 200 556 Harry Barker 1046 46:15 6 0:51:35 0:05:29 1186.729 2
3 SUPERNOVA 393 Andy Marshall 1077 40:55 5 0:53:11 0:05:56 1259.857 3
4 SUPERNOVA 1069 Brian Smith 1077 OOD         24

X7 - Fast Handicap Fleet - 03 Aug at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 921 Matt Banbrook 1046 37:39 3 0:36:00 0:00:00 1046 1
2 RS 200 1449 David Lynall 1046 38:34 3 0:36:52 0:00:55 1071.467 2
3 RS AERO 9 2643 John Banbrook 1014 37:30 3 0:36:59 0:01:00 1041.833 3
4 RS 200 993 Toby Banbrook 1046 38:54 3 0:37:11 0:01:15 1080.728 4
5 SUPERNOVA 1176 Mark Hitchmough 1077 40:56 3 0:38:00 0:02:10 1137.218 5
6 RS 300 ? ? 970 37:32 3 0:38:42 0:02:37 1042.759 6
7 RS AERO 9 1403 Alistair Stagg 1014 39:52 3 0:39:19 0:03:22 1107.584 7
8 PHANTOM 1448 Tom Whittingham 1004 40:03 3 0:39:53 0:03:55 1112.677 8
9 RS 200 457 Zoe Bazen 1046 42:13 3 0:40:22 0:04:34 1172.872 9
10 RS 200 244 Jamie Fewings 1046 42:26 3 0:40:34 0:04:47 1178.892 10
11 29ER 1329 Alaric Bates 903 38:29 3 0:42:37 0:05:59 1069.152 11
12 SUPERNOVA 1069 Brian Smith 1077 DNF         13

X8 - Fast Handicap Fleet - 10 Aug at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Tom Whittingham 1004 49:23 3 0:49:11 0:00:00 1004 1
2 RS AERO 9 3294 Neil Crosby 1014 54:44 3 0:53:59 0:04:51 1112.769 2
3 RS 400 567 Stef Bogdiukiewicz 942 48:34 2 1:17:20 0:17:41 1481.095 3
4 RS AERO 9 1403 Alistair Stagg 1014 DNF         6
4 SUPERNOVA 1176 Mark Hitchmough 1077 DNF         6

X9 - Fast Handicap Fleet - 17 Aug at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 3294 Neil Crosby 1014 43:54 5 0:43:18 0:00:00 1014 1
2 RS 200 993 Toby Banbrook 1046 46:45 5 0:44:42 0:01:28 1079.829 2
3 SUPERNOVA 1179 Chris Hobbs 1077 48:53 5 0:45:23 0:02:15 1129.105 3
4 RS AERO 7 1354 Teresa Doran 1065 48:23 5 0:45:26 0:02:17 1117.556 4
5 RS AERO 9 1403 Alistair Stagg 1014 46:27 5 0:45:49 0:02:33 1072.9 5
6 PHANTOM 1448 Tom Whittingham 1004 47:04 5 0:46:53 0:03:36 1087.144 6
7 RS 400 951 Erik Bates 942 44:17 5 0:47:01 0:03:30 1022.854 7
8 SUPERNOVA 393 Andy Marshall 1077 43:16 4 0:50:13 0:05:58 1249.214 8
9 SUPERNOVA 629 Johnny Hearthcote 1077 45:20 4 0:52:37 0:08:02 1308.884 9
10 RS 400 567 Stef Bogdiukiewicz 942 50:14 4 1:06:39 0:17:36 1450.359 10
11 RS 200 921 Matt Banbrook 1046 DNF         12

X10 - Fast Handicap Fleet - 24 Aug at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4168 Buzz Keck 1014 42:52 4 0:42:16 0:00:00 1014 1
2 RS AERO 9 3294 Neil Crosby 1014 43:05 4 0:42:29 0:00:13 1019.125 2
3 PHANTOM 1448 Tom Whittingham 1004 44:04 4 0:43:53 0:01:37 1042.386 3
4 RS AERO 9 4091 Phil White 1014 45:29 4 0:44:51 0:02:37 1075.897 4
5 RS AERO 7 3953 Ian Aplin 1065 48:01 4 0:45:05 0:03:00 1135.822 5
6 RS AERO 9 1403 Alistair Stagg 1014 45:58 4 0:45:20 0:03:06 1087.33 6
7 RS 400 951 Erik Bates 942 43:29 4 0:46:10 0:03:40 1028.587 7
8 RS AERO 7 1354 Teresa Doran 1065 49:13 4 0:46:13 0:04:12 1164.208 8
9 SUPERNOVA 1051 Tom Cooke 1077 51:22 4 0:47:42 0:05:50 1215.065 9
10 SUPERNOVA 1298 Tony English 1077 53:09 4 0:49:21 0:07:37 1257.25 10
11 RS 300 528 Toby Banbrook 970 52:12 4 0:53:49 0:11:12 1234.778 11
12 RS AERO 7 2104 Alex Davies 1065 58:43 4 0:55:08 0:13:42 1388.928 12
13 SUPERNOVA 393 Andy Marshall 1077 69:20 4 1:04:23 0:23:48 1640.062 13
14 RS 400 567 Stef Bogdiukiewicz 942 45:49 3 1:04:51 0:15:57 1445.042 14

X11 - Fast Handicap Fleet - 31 Aug at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 3294 Neil Crosby 1065 37:20 4 0:35:03 0:00:00 1065 1
2 RS 200 1449 David Lynall 1046 36:51 4 0:35:14 0:00:11 1051.212 2
3 PHANTOM 1495 Mike Tustin 1004 36:05 4 0:35:56 0:00:53 1029.342 3
4 RS AERO 7 1354 Teresa Doran 1065 39:11 4 0:36:48 0:01:51 1117.775 4
5 RS 200 993 Toby Banbrook 1046 38:48 4 0:37:06 0:02:08 1106.839 5
6 RS 200 244 Jamie Fewings 1046 39:43 4 0:37:58 0:03:03 1132.989 6
7 SUPERNOVA 393 Andy Marshall 1077 44:26 4 0:41:15 0:06:41 1267.54 7
8 SUPERNOVA 1298 Tony English 1077 44:27 4 0:41:16 0:06:42 1268.016 8
9 RS 200 457 Zoe Bazen 1046 36:09 3 0:46:05 0:08:39 1374.991 9
10 SUPERNOVA 1315 Monty Heathcote 1077 37:20 3 0:46:13 0:09:01 1420 10
11 RS 200 921 Matt Banbrook 1046 38;:30 4 1;12;20;13 1;13;23;50 65055.335 11

X12 - Fast Handicap Fleet - 07 Sep at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4169 David Lynall 1014 33:50 2 0:33:22 0:00:00 1014 1
2 RS AERO 9 1293 Matt Banbrook 1014 34:14 2 0:33:46 0:00:24 1025.988 2
3 RS AERO 9 no no Buzz Keck 1014 34:23 2 0:33:55 0:00:33 1030.484 3
4 RS AERO 9 3294 Neil Crosby 1014 35:43 2 0:35:13 0:01:53 1070.444 4
5 RS AERO 9 1806 David Fewings 1014 35:53 2 0:35:23 0:02:03 1075.439 5
6 RS AERO 7 1840 Toby Banbrook 1065 37:48 2 0:35:30 0:02:16 1132.883 6
7 RS AERO 9 2813 Will Morris 1014 36:47 2 0:36:17 0:02:57 1102.413 7
8 RS AERO 7 1586 Sam Fewings 1065 39:01 2 0:36:38 0:03:29 1169.347 8
9 RS 200 244 Jamie Fewings 1046 38:20 2 0:36:39 0:03:26 1148.867 9
10 RS 200 457 Zoe Bazen 1046 38:29 2 0:36:47 0:03:35 1153.363 10
11 RS AERO 7 4197 Lucy Haydon 1065 39:33 2 0:37:08 0:04:01 1185.331 11
12 PHANTOM 1495 Mike Tustin 1004 38:34 2 0:38:25 0:05:04 1155.86 12
13 RS 400 951 Erik Bates 942 36:29 2 0:38:44 0:05:03 1093.422 13
14 SUPERNOVA 1179 Chris Hobbs 1077 41:44 2 0:38:45 0:05:48 1250.767 14
15 RS 300 528 David Nunn 970 38:01 2 0:39:12 0:05:39 1139.376 15
16 RS AERO 9 3856 James Haydon 1014 40:04 2 0:39:31 0:06:14 1200.816 16
17 RS AERO 7 2050 Liz Fewings 1065 42:16 2 0:39:41 0:06:44 1266.751 17
18 RS AERO 7 2392 Darcy Lynall 1065 43:51 2 0:41:10 0:08:19 1314.204 18
19 SUPERNOVA 393 Andy Marshall 1077 46:07 2 0:42:49 0:10:11 1382.137 19
20 SUPERNOVA 433 S Hinnigan 1077 48:59 2 0:45:29 0:13:03 1468.052 20

X1 - Slow Handicap Fleet - 22 Jun at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 LASER 143942 Brian Millward 1100 33:40 2 0:30:36 0:00:00 1100 1
2 LASER 57942 John Beresford 1100 34:37 2 0:31:28 0:00:57 1131.04 2
3 COMET 894 Jacky Stagg 1210 38:06 2 0:31:29 0:01:04 1244.851 3
4 LASER 183348 Chris Backhouse 1100 35:22 2 0:32:09 0:01:42 1155.545 4
5 SOLO 4787 Roger Smith 1142 37:27 2 0:32:48 0:02:30 1223.614 5
6 LASER 174813 Kevan Dickinson 1100 37:20 2 0:33:56 0:03:40 1219.802 6
7 LASER 170875 Mike Read 1100 37:50 2 0:34:24 0:04:10 1236.139 7
8 LASER 197679 Geoff Brown 1100 37:54 2 0:34:27 0:04:14 1238.317 8
9 LASER 136 Doug Roberts 1100 38:08 2 0:34:40 0:04:28 1245.941 9
10 LASER 134382 Roger Bryan 1100 38:24 2 0:34:55 0:04:44 1254.653 10
11 RS Tera Sport 3597 Sarah Hinnigan 1445 32:31 1 0:45:00 0:10:24 2124.851 11
12 Byte CI 3559 William Hinnigan 1215 33:41 1 0:55:27 0:15:05 2201.089 12
13 LASER 165287 Paul Scott 1100 OOD         38

X2 - Slow Handicap Fleet - 29 Jun at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 42:29 3 0:37:12 0:00:00 1142 1
2 LASER no no Gareth Brookes 1100 40:59 3 0:37:15 0:00:04 1101.678 2
3 SOLO 5828 Geoff Silcock 1142 45:30 3 0:39:51 0:03:01 1223.091 3
4 LASER 183348 Chris Backhouse 1100 44:24 3 0:40:22 0:03:29 1193.522 4
5 LASER 168879 Mike Hing 1100 45:00 3 0:40:55 0:04:05 1209.651 5
6 LASER 136 Doug Roberts 1100 45:19 3 0:41:12 0:04:24 1218.163 6
7 LASER 57942 John Beresford 1100 45:21 3 0:41:14 0:04:26 1219.059 7
8 COMET 894 Jacky Stagg 1210 33:58 2 0:42:06 0:03:57 1369.594 8
9 LASER 143942 Brian Millward 1100 46:59 3 0:42:43 0:06:04 1262.965 9
10 LASER 197679 Geoff Brown 1100 47:20 3 0:43:02 0:06:25 1272.373 10
11 LASER 170875 Mike Read 1100 47:47 3 0:43:26 0:06:52 1284.47 11
12 LASER 234 Matthew Brown 1100 49:17 3 0:44:48 0:08:22 1324.792 12
13 LASER 174813 Kevan Dickinson 1100 51:02 3 0:46:24 0:10:07 1371.834 13
14 Comet 626 Andrew Phillips 1210 41:25 2 0:51:21 0:11:24 1669.99 14
15 2000 2817 Val Hague 1114 38:32 2 0:51:53 0:10:54 1553.729 15
16 COMET 639 Caroline Doran 1210 DNF         17
17 Comet 779 Jackie Light 1210 OOD         38

X3 - Slow Handicap Fleet - 06 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 OOD         1
1 LASER 168879 Mike Hing 1100 42:24 5 0:38:33 0:00:00 1100 1
3 SOLO 5828 Geoff Silcock 1142 45:59 5 0:40:16 0:01:58 1192.964 2
4 LASER 174813 Kevan Dickinson 1100 45:05 5 0:40:59 0:02:41 1169.615 3
5 LASER 136 Doug Roberts 1100 45:45 5 0:41:35 0:03:21 1186.91 4
6 LASER 234 Matthew Brown 1100 46:02 5 0:41:51 0:03:38 1194.261 5
7 LASER 57942 John Beresford 1100 46:29 5 0:42:15 0:04:05 1205.936 6
8 COMET 639 Caroline Doran 1210 42:24 4 0:43:48 0:05:05 1375 7
9 LASER 197679 Geoff Brown 1100 49:20 5 0:44:51 0:06:56 1279.874 8
10 LASER 170875 Mike Read 1100 51:05 5 0:46:26 0:08:41 1325.275 9
11 LASER 143942 Brian Millward 1100 DNF         13
11 COMET 894 Jacky Stagg 1210 DNF         13
11 Comet 626 Andrew Phillips 1210 DNF         13

X4 - Slow Handicap Fleet - 13 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 43:10 3 0:37:48 0:00:00 1142 1
2 LASER 168879 Mike Hing 1100 43:22 3 0:39:25 0:01:47 1147.291 2
3 LASER 136 Doug Roberts 1100 45:02 3 0:40:56 0:03:27 1191.384 3
4 LASER no no Gareth Brookes 1100 45:26 3 0:41:18 0:03:51 1201.966 4
5 LASER 174813 Kevan Dickinson 1100 46:02 3 0:41:51 0:04:27 1217.839 5
6 LASER 143942 Brian Millward 1100 46:25 3 0:42:12 0:04:50 1227.981 6
7 LASER 170875 Mike Read 1100 46:54 3 0:42:38 0:05:19 1240.768 7
8 Comet 779 Jackie Light 1210 52:13 3 0:43:09 0:06:29 1381.423 8
9 COMET 639 Caroline Doran 1210 54:51 3 0:45:20 0:09:07 1451.09 9
10 COMET 894 Jacky Stagg 1210 55:24 3 0:45:47 0:09:40 1465.64 10
11 Comet 626 Andrew Phillips 1210 41:03 2 0:50:53 0:10:34 1629.003 11
12 LASER 134382 Roger Bryan 1100 67:31 3 1:01:23 0:25:56 1786.194 12

X5 - Slow Handicap Fleet - 20 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 43:12 3 0:37:50 0:00:00 1142 1
2 COMET 894 Jacky Stagg 1210 46:56 3 0:38:47 0:01:10 1240.691 2
3 LASER 57942 John Beresford 1100 42:51 3 0:38:57 0:01:14 1132.748 3
4 LASER 168879 Mike Hing 1100 42:53 3 0:38:59 0:01:16 1133.629 4
5 SOLO 5828 Geoff Silcock 1142 45:14 3 0:39:37 0:02:02 1195.752 5
6 Laser Radial 216141 Alex Horsman 1147 45:39 3 0:39:48 0:02:16 1206.766 6
7 LASER 174813 Kevan Dickinson 1100 44:07 3 0:40:06 0:02:30 1166.232 7
8 LASER 136 Doug Roberts 1100 44:26 3 0:40:24 0:02:49 1174.603 8
9 LASER 197679 Geoff Brown 1100 44:57 3 0:40:52 0:03:20 1188.262 9
9 Comet 626 Andrew Phillips 1210 49:27 3 0:40:52 0:03:41 1307.22 9
11 LASER 134382 Roger Bryan 1100 47:36 3 0:43:16 0:05:59 1258.315 11
12 SOLO 5533 Graham Bowser 1142 37:03 2 0:48:40 0:08:15 1469.135 12

X6 - Slow Handicap Fleet - 27 Jul at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1142 37:45 5 0:33:03 0:00:00 1142 1
2 COMET 894 Jacky Stagg 1210 40:54 5 0:33:48 0:00:54 1237.293 2
