Rank | Helm | Class | SailNo | PY | Adj | F2 03 Jul |
F4 17 Jul |
F8 14 Aug |
F11 11 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | SOLO | 5828 | 1142 | -7 | 1 | 1[d] | (4) | (6) | 12 | 2 |
2nd | Chris Hobbs | SUPERNOVA | 1179 | 1077 | -47 | 1 | 1 | (9) | 34 | 2 | |
3rd | Phil White | RS AERO 9 | 4091 | 1014 | -23 | 3 | 2 | 51 | 5 | ||
4th | Mike Otlet | LASER | 215426 | 1100 | +4 | 3 | 3 | (8) | 37 | 6 | |
5th | Graham Royle | LASER | 196665 | 1100 | +68 | 5 | 2 | 53 | 7 | ||
6th | James Haydon | RS AERO 9 | 3856 | 1014 | +1 | 1 | 10 | 57 | 11 | ||
7th | Doug Roberts | LASER | 136 | 1100 | -1 | 7[d] | 7 | 60 | 14 | ||
DNQ | Will Morris | RS AERO 9 | 1473 | 1014 | +48 | 1 | 70 | 24 | |||
DNQ | Geoff Brown | LASER | 197679 | 1100 | +32 | 2 | 71 | 25 | |||
DNQ | Darcy Lynall | RS AERO 7 | 179 | 1065 | +42 | 3 | 72 | 26 | |||
DNQ | Alastair Stagg | RS AERO 7 | 891 | 1065 | +2 | 4 | 73 | 27 | |||
DNQ | Tom Whittingham | PHANTOM | 1448 | 1004 | -50 | 4 | 73 | 27 | |||
DNQ | Brian Millward | LASER | 143942 | 1100 | +12 | 4 | 73 | 27 | |||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1077 | +0 | 5 | 74 | 28 | |||
DNQ | Toby Banbrook | RS AERO 7 | 3684 | 1065 | +11 | 5 | 74 | 28 | |||
DNQ | Andy Marshall | SUPERNOVA | 393 | 1077 | +80 | 6 | 75 | 29 | |||
DNQ | Ali Goddard | LASER RADIAL | 146785 | 1147 | +8 | 6 | 75 | 29 | |||
DNQ | Jacky Stagg | COMET | 891 | 1210 | +16 | 7 | 76 | 30 | |||
DNQ | Theo Martin | BYTE CII | 1496 | 1135 | +56 | 8 | 77 | 31 | |||
DNQ | Maria Hinnegan | COMET | 76 | 1210 | +58 | 9 | 78 | 32 | |||
DNQ | Alex Matheson | RS AERO 9 | 4159 | 1014 | 12[dnf] | 81 | 35 | ||||
DNQ | S Hinnegan | WANDERER | 1719 | 1193 | 12[dnf] | 81 | 35 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Races F1, F3, F5, F6, F7, F9 & F10 - no competitors
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1134 | -7 | 43:13 | 4 | 0:38:07 | 0:00:00 | 1134 | 1 |
1 | James Haydon | RS AERO 9 | 3856 | 1008 | +1 | 38:25 | 4 | 0:38:07 | 0:00:00 | 1008.049 | 1 |
3 | Phil White | RS AERO 9 | 4091 | 995 | -23 | 38:13 | 4 | 0:38:25 | 0:00:18 | 1002.801 | 3 |
4 | Tom Whittingham | PHANTOM | 1448 | 950 | -50 | 37:00 | 4 | 0:38:57 | 0:00:48 | 970.875 | 4 |
5 | Doug Roberts | LASER | 136 | 1083 | -1 | OOD | 7 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 5828 | 1128 | -7 | OOD | 1 | ||||
1 | Chris Hobbs | SUPERNOVA | 1179 | 1036 | -47 | 34:11 | 3 | 0:33:00 | 0:00:00 | 1036 | 1 |
3 | Phil White | RS AERO 9 | 4091 | 997 | -23 | 33:11 | 3 | 0:33:17 | 0:00:17 | 1005.693 | 2 |
4 | Mike Otlet | LASER | 215426 | 1104 | +4 | 37:03 | 3 | 0:33:34 | 0:00:37 | 1122.881 | 3 |
5 | Alastair Stagg | RS AERO 7 | 891 | 1069 | +2 | 36:49 | 3 | 0:34:26 | 0:01:33 | 1115.809 | 4 |
6 | Mike Walker | SUPERNOVA | 1087 | 1077 | +0 | 37:08 | 3 | 0:34:29 | 0:01:36 | 1125.406 | 5 |
7 | Andy Marshall | SUPERNOVA | 393 | 1155 | +80 | 40:17 | 3 | 0:34:53 | 0:02:10 | 1220.874 | 6 |
8 | Jacky Stagg | COMET | 891 | 1232 | +16 | 44:56 | 3 | 0:36:28 | 0:04:17 | 1361.802 | 7 |
9 | Theo Martin | BYTE CII | 1496 | 1185 | +56 | 35:41 | 2 | 0:45:10 | 0:09:37 | 1622.191 | 8 |
10 | Maria Hinnegan | COMET | 76 | 1260 | +58 | 41:09 | 1 | 1:37:59 | 0:27:18 | 3741.42 | 9 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hobbs | SUPERNOVA | 1179 | 1130 | -47 | 41:59 | 3 | 0:37:09 | 0:00:00 | 1130 | 1 |
2 | Geoff Brown | LASER | 197679 | 1134 | +32 | 43:33 | 3 | 0:38:24 | 0:01:25 | 1172.168 | 2 |
3 | Mike Otlet | LASER | 215426 | 1100 | +4 | 43:26 | 3 | 0:39:29 | 0:02:34 | 1169.027 | 3 |
4 | Geoff Silcock | SOLO | 5828 | 1133 | -7 | 46:55 | 3 | 0:41:25 | 0:04:49 | 1262.783 | 4 |
5 | Graham Royle | LASER | 196665 | 1172 | +68 | 48:48 | 3 | 0:41:38 | 0:05:15 | 1313.474 | 5 |
6 | Ali Goddard | LASER RADIAL | 146785 | 1149 | +8 | 47:58 | 3 | 0:41:45 | 0:05:17 | 1291.044 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Morris | RS AERO 9 | 1473 | 1068 | +48 | 32:50 | 3 | 0:30:45 | 0:00:00 | 1068 | 1 |
2 | Graham Royle | LASER | 196665 | 1176 | +68 | 36:12 | 3 | 0:30:47 | 0:00:03 | 1177.511 | 2 |
3 | Darcy Lynall | RS AERO 7 | 179 | 1111 | +42 | 34:37 | 3 | 0:31:09 | 0:00:28 | 1126.008 | 3 |
4 | Brian Millward | LASER | 143942 | 1114 | +12 | 35:08 | 3 | 0:31:32 | 0:00:53 | 1142.814 | 4 |
5 | Toby Banbrook | RS AERO 7 | 3684 | 1076 | +11 | 34:03 | 3 | 0:31:39 | 0:00:58 | 1107.576 | 5 |
6 | Geoff Silcock | SOLO | 5828 | 1135 | -7 | 36:24 | 3 | 0:32:04 | 0:01:30 | 1184.016 | 6 |
7 | Doug Roberts | LASER | 136 | 1097 | -1 | 35:32 | 3 | 0:32:23 | 0:01:49 | 1155.825 | 7 |
8 | Mike Otlet | LASER | 215426 | 1100 | +4 | 35:44 | 3 | 0:32:29 | 0:01:55 | 1162.331 | 8 |
9 | Chris Hobbs | SUPERNOVA | 1179 | 1024 | -47 | 34:13 | 3 | 0:33:25 | 0:02:44 | 1112.997 | 9 |
10 | James Haydon | RS AERO 9 | 3856 | 1007 | +1 | 34:18 | 3 | 0:34:04 | 0:03:21 | 1115.708 | 10 |
11 | Alex Matheson | RS AERO 9 | 4159 | 1014 | DNF | 12 | |||||
11 | S Hinnegan | WANDERER | 1719 | 1193 | DNF | 12 |
Sailwave Scoring Software 2.29.0
www.sailwave.com