Rank | Helm | Class | SailNo | PY | Adj | C2 10 Apr |
C3 17 Apr |
C5 01 May |
C8 22 May |
C9 29 May |
C11 12 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Hobbs | SUPERNOVA | 1179 | 1077 | -41 | 3 | (5) | 4 | 1 | 67 | 8 | ||
2nd | Phil White | RS AERO 9 | 4091 | 1014 | -19 | 4 | 3[d] | (6) | 2 | 69 | 9 | ||
DNQ | Claire Thrift | SUPERNOVA | 433 | 1077 | +42 | 1 | 1 | 110 | 29 | ||||
DNQ | Graham Royle | LASER | 196665 | 1100 | +72 | 3 | 2 | 113 | 32 | ||||
DNQ | Pete Bingham | SUPERNOVA | 1177 | 1077 | +6 | 2 | 3 | 113 | 32 | ||||
DNQ | Doug Roberts | LASER | 136 | 1100 | -3 | 2 | 4 | 114 | 33 | ||||
DNQ | Tony English | SUPERNOVA | 1298 | 1077 | +44 | 1 | 5[dnf] | 114 | 33 | ||||
DNQ | Ali Goddard | LASER | 146785 | 1100 | +2 | 3 | 6 | 117 | 36 | ||||
DNQ | Olly Hopkins | PHANTOM | 1406 | 1004 | -12 | 1 | 136 | 55 | |||||
DNQ | Jacky Stagg | COMET | 891 | 1210 | +12 | 1 | 136 | 55 | |||||
DNQ | Geoff Silcock | SOLO | 5828 | 1142 | -8 | 2 | 137 | 56 | |||||
DNQ | Buzz Keck | RS AERO 7 | 2014 | 1065 | -58 | 2 | 137 | 56 | |||||
DNQ | Ryan Scott | TOPAZ UNO | Topaz | 1251 | +6 | 3 | 138 | 57 | |||||
DNQ | Tom Gissane | PHANTOM | 1362 | 1004 | -25 | 3 | 138 | 57 | |||||
DNQ | Stef Bogdiukiewicz | RS 400 | 426 | 942 | +212 | 4 | 139 | 58 | |||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1077 | -18 | 4 | 139 | 58 | |||||
DNQ | Tilly White | RS TERRA PRO | 1393 | 1359 | +54 | 5 | 140 | 59 | |||||
DNQ | Andy Marshall | SUPERNOVA | 393 | 1077 | +78 | 5 | 140 | 59 | |||||
DNQ | Brian Millward | LASER | 143942 | 1100 | +14 | 5 | 140 | 59 | |||||
DNQ | Dean Griffiths | PHANTOM | 1429 | 1004 | -37 | 6 | 141 | 60 | |||||
DNQ | Mike Otlet | LASER | 215426 | 1100 | +4 | 7 | 142 | 61 | |||||
DNQ | Mike Dyer | LASER | 208129 | 1100 | -32 | 8 | 143 | 62 | |||||
DNQ | Sarah Pickard | RS AERO 7 | 1655 | 1065 | -33 | 9 SWC | 144 | 63 | |||||
DNQ | Ian Pickard | RS AERO 9 | 1655 | 1014 | -43 | 9 SWC | 144 | 63 | |||||
DNQ | ? | SUPERNOVA | 1044 | 1077 | +8 | 9 | 144 | 63 | |||||
DNQ | Peter Angwin | SUPERNOVA | 1191 | 1077 | 0 | 27[d] | 162 | 81 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Races C1 & C4 no competitors
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony English | SUPERNOVA | 1298 | 1123 | +44 | 28:24 | 3 | 0:25:17 | 0:00:00 | 1123 | 1 |
2 | Pete Bingham | SUPERNOVA | 1177 | 1081 | +6 | 27:52 | 3 | 0:25:47 | 0:00:32 | 1101.911 | 2 |
3 | Chris Hobbs | SUPERNOVA | 1179 | 1030 | -41 | 27:17 | 3 | 0:26:29 | 0:01:14 | 1078.844 | 3 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olly Hopkins | PHANTOM | 1406 | 996 | -12 | 26:42 | 3 | 0:26:48 | 0:00:00 | 996 | 1 |
2 | Buzz Keck | RS AERO 7 | 2014 | 1005 | -58 | 27:40 | 3 | 0:27:32 | 0:00:44 | 1032.06 | 2 |
3 | Tom Gissane | PHANTOM | 1362 | 979 | -25 | 26:59 | 3 | 0:27:34 | 0:00:44 | 1006.569 | 3 |
4 | Phil White | RS AERO 9 | 4091 | 983 | -19 | 29:01 | 3 | 0:29:31 | 0:02:40 | 1082.419 | 4 |
5 | Chris Hobbs | SUPERNOVA | 1179 | 1032 | -41 | 30:42 | 3 | 0:29:45 | 0:03:02 | 1145.213 | 5 |
6 | Dean Griffiths | PHANTOM | 1429 | 961 | -37 | 28:42 | 3 | 0:29:52 | 0:02:56 | 1070.607 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Thrift | SUPERNOVA | 433 | 1127 | +42 | 37:08 | 2 | 0:32:57 | 0:00:00 | 1127 | 1 |
2 | Geoff Silcock | SOLO | 5828 | 1136 | -8 | 37:28 | 2 | 0:32:59 | 0:00:02 | 1137.117 | 2 |
3 | Phil White | RS AERO 9 | 4091 | 1014 | -19 | OOD | 2 | 3 | |||
3 | Ali Goddard | LASER | 146785 | 1100 | +2 | 36:40 | 2 | 0:33:20 | 0:00:25 | 1112.837 | 3 |
5 | Chris Hobbs | SUPERNOVA | 1179 | 1036 | -41 | 35:36 | 2 | 0:34:22 | 0:01:28 | 1080.463 | 4 |
6 | Andy Marshall | SUPERNOVA | 393 | 1151 | +78 | 41:33 | 2 | 0:36:06 | 0:03:38 | 1261.046 | 5 |
7 | Sarah Pickard | RS AERO 7 | 1655 | 1065 | -33 | SWC | 9 | ||||
7 | Ian Pickard | RS AERO 9 | 1655 | 1014 | -43 | SWC | 2 | 9 | |||
9 | Peter Angwin | SUPERNOVA | 1191 | 1077 | 0 | OOD | 27 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Thrift | SUPERNOVA | 433 | 1123 | +42 | 43:09 | 4 | 0:38:25 | 0:00:00 | 1123 | 1 |
2 | Doug Roberts | LASER | 136 | 1101 | -3 | 42:40 | 4 | 0:38:45 | 0:00:22 | 1110.421 | 2 |
3 | Graham Royle | LASER | 196665 | 1178 | +72 | 49:27 | 4 | 0:41:59 | 0:04:11 | 1286.961 | 3 |
4 | Stef Bogdiukiewicz | RS 400 | 426 | 1152 | +212 | 59:42 | 4 | 0:51:49 | 0:15:26 | 1553.722 | 4 |
5 | Tilly White | RS TERRA PRO | 1393 | 1409 | +54 | 56:04 | 3 | 0:53:03 | 0:15:28 | 1945.55 | 5 |
6 | Phil White | RS AERO 9 | 4091 | 989 | -19 | 56:07 | 3 | 1:15:39 | 0:27:37 | 1947.285 | 6 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacky Stagg | COMET | 891 | 1230 | +12 | 42:21 | 4 | 0:34:26 | 0:00:00 | 1230 | 1 |
2 | Graham Royle | LASER | 196665 | 1178 | +72 | 42:40 | 4 | 0:36:13 | 0:02:06 | 1239.197 | 2 |
3 | Ryan Scott | TOPAZ UNO | Topaz | 1261 | +6 | 46:12 | 4 | 0:36:38 | 0:02:47 | 1341.818 | 3 |
4 | Doug Roberts | LASER | 136 | 1099 | -3 | 40:56 | 4 | 0:37:15 | 0:03:06 | 1188.855 | 4 |
5 | Brian Millward | LASER | 143942 | 1114 | +14 | 41:43 | 4 | 0:37:27 | 0:03:22 | 1211.606 | 5 |
6 | Ali Goddard | LASER | 146785 | 1100 | +2 | 41:22 | 4 | 0:37:36 | 0:03:30 | 1201.44 | 6 |
7 | Mike Otlet | LASER | 215426 | 1100 | +4 | 41:27 | 4 | 0:37:41 | 0:03:35 | 1203.861 | 7 |
8 | Mike Dyer | LASER | 208129 | 1062 | -32 | 40:18 | 4 | 0:37:57 | 0:03:44 | 1170.46 | 8 |
9 | ? | SUPERNOVA | 1044 | 1077 | +8 | 43:22 | 4 | 0:40:16 | 0:06:17 | 1259.528 | 9 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hobbs | SUPERNOVA | 1179 | 1038 | -41 | 46:34 | 4 | 0:44:52 | 0:00:00 | 1038 | 1 |
2 | Phil White | RS AERO 9 | 4091 | 995 | -19 | 44:48 | 4 | 0:45:02 | 0:00:10 | 998.62 | 2 |
3 | Pete Bingham | SUPERNOVA | 1177 | 1081 | +6 | 51:59 | 4 | 0:48:05 | 0:03:29 | 1158.741 | 3 |
4 | Brian Smith | SUPERNOVA | 1069 | 1055 | -18 | 50:57 | 4 | 0:48:18 | 0:03:37 | 1135.707 | 4 |
5 | Tony English | SUPERNOVA | 1298 | 1077 | +44 | DNF | 5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com