event burgee venue burgee

Bowmoor RNLI CUP 2022

Bowmoor Sailing Club

Results are provisional as of 14:54 on January 21, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 42, Scoring system: Bowmoor
Rank Class SailNo HelmName PY RNLI 1
2022-08-29 11:30
RNLI 2
2022-09-29 13:30
RNLI 3
2022-09-29 15:15
Total Nett
1st PHANTOM 1448 Tom Whittingham 1004 1 1 (9) 11 2
2nd RS AERO 9 no no Buzz Keck 1014   3 2 48 5
3rd Byte CII 3616 Charlotte Hitchmough 1135 5 (10) 1 16 6
4th LASER 143942 Brian Millward 1100 (7) 2 5 14 7
5th RS AERO 9 1806 David Fewings 1014 2 7 (10) 19 9
6th RS AERO 9 104 Ian Aplin 1014 3 (14) 7 24 10
7th RS AERO 7 1751 Fi Lucas 1065 (11) 6 4 21 10
8th RS AERO 9 4091 Phil White 1014 9 (15) 3 27 12
9th SUPERNOVA 1179 Chris Hobbs 1077 7 5 (13) 25 12
10th SUPERNOVA 1298 Tony English 1077 10 4   57 14
11th RS AERO 9 3294 Neil Crosby 1014 6 12   61 18
12th RS AERO 9 1403 Alistair Stagg 1014 12   8 63 20
13th COMET 894 Jacky Stagg 1210 (14) 8 14 36 22
14th RS AERO 9 2146 Jamie Fewings 1014 (13) 11 11 35 22
15th RS AERO 7 2549 Andy Sharp 1065 19 8   70 27
16th SOLO 5533 Graham Bowser 1142 16 15 (19) 50 31
17th LASER 146285 Ali Goddard 1100 (24) 23 12 59 35
18th Byte CI 3561 Ellie Pickard 1215   21 15 79 36
19th COMET 639 Caroline Doran 1210 (31) 19 18 68 37
20th SUPERNOVA 1260 Ben Viggars 1077 15 (33) 23 71 38
21st RS FEVA XL 783 Catherine Davies 1244 20 18   81 38
22nd LASER 197679 Geoff Brown 1100 18 20   81 38
23rd WANDERER 1719 Hinnigan 1193 (30) 15 24 69 39
24th 2000 2817 Val Hague 1114 17 22   82 39
25th Byte CII 1496 Alex Davies 1135 25 (26) 16 67 41
26th LASER 196665 Graham Royle 1100 23 (25) 20 68 43
27th SUPERNOVA 1051 Tom Cooke 1077   39[dnf] 6 88 45
28th SUPERNOVA 1176 Mark Hitchmough 1077 22 24   89 46
29th Byte CII 1 W Finnegan 1135   31 17 91 48
30th Comet 264 Karen Cooke 1210 21 28   92 49
31st RS AERO 7 2050 Sam Fewings 1065 37[dnf] 13   93 50
32nd Topper 45006 Matt Read 1365 29 (32) 21 82 50
33rd LASER 134382 Roger Bryan 1100 27 30   100 57
34th SUPERNOVA 393 Andy Marshall 1077 28 29   100 57
35th Byte CII 3568 Kieran Cooke 1135   39[dnf] 22 104 61
36th RS Tera Sport 3379 Zak Ryder 1445 25 39[dnf]   107 64
37th RS AERO 9 2643 Toby Banbrook 1014 37[dnf] 39[dnf]   119 76
37th RS AERO 9 4169 David Lynall 1014 37[dnf] 39[dnf]   119 76
DNQ RS 200 1579 O Gee 1046 4     90 47
DNQ RS Tera Pro 3572 S Finnigan 1359   27   113 70
DNQ RS 300 528 David Nunn 970 37[dnf]     123 80
DNQ COMET 779 Jackie Light 1210 37[dnf]     123 80

RNLI 1 - 2022-08-29 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Tom Whittingham 1004 53:17 4 0:53:04 0:00:00 1004 1
2 RS AERO 9 1806 David Fewings 1014 53:54 4 0:53:09 0:00:05 1015.62 2
3 RS AERO 9 104 Ian Aplin 1014 54:42 4 0:53:57 0:00:53 1030.694 3
4 RS 200 1579 O Gee 1046 56:31 4 0:54:02 0:01:00 1064.925 4
5 Byte CII 3616 Charlotte Hitchmough 1135 62:21 4 0:54:56 0:02:07 1174.84 5
6 RS AERO 9 3294 Neil Crosby 1014 55:58 4 0:55:12 0:02:09 1054.561 6
7 LASER 143942 Brian Millward 1100 60:45 4 0:55:14 0:02:22 1144.692 7
7 SUPERNOVA 1179 Chris Hobbs 1077 59:29 4 0:55:14 0:02:20 1120.825 7
9 RS AERO 9 4091 Phil White 1014 56:30 4 0:55:43 0:02:41 1064.611 9
10 SUPERNOVA 1298 Tony English 1077 61:20 4 0:56:57 0:04:11 1155.683 10
11 RS AERO 7 1751 Fi Lucas 1065 60:59 4 0:57:16 0:04:28 1149.089 11
12 RS AERO 9 1403 Alistair Stagg 1014 58:10 4 0:57:22 0:04:21 1096.015 12
13 RS AERO 9 2146 Jamie Fewings 1014 58:46 4 0:57:57 0:04:57 1107.321 13
14 COMET 894 Jacky Stagg 1210 55:00 3 1:00:36 0:06:50 1381.795 14
15 SUPERNOVA 1260 Ben Viggars 1077 49:50 3 1:01:42 0:06:58 1251.99 15
16 SOLO 5533 Graham Bowser 1142 53:26 3 1:02:23 0:07:59 1342.435 16
17 2000 2817 Val Hague 1114 52:36 3 1:02:57 0:08:16 1321.499 17
18 LASER 197679 Geoff Brown 1100 51:57 3 1:02:58 0:08:10 1305.169 18
19 RS AERO 7 2549 Andy Sharp 1065 50:36 3 1:03:21 0:08:13 1271.252 19
20 RS FEVA XL 783 Catherine Davies 1244 59:09 3 1:03:24 0:09:38 1486.058 20
21 Comet 264 Karen Cooke 1210 59:40 3 1:05:45 0:11:30 1499.039 21
22 SUPERNOVA 1176 Mark Hitchmough 1077 54:10 3 1:07:04 0:11:18 1360.859 22
23 LASER 196665 Graham Royle 1100 55:43 3 1:07:32 0:11:56 1399.801 23
24 LASER 146285 Ali Goddard 1100 55:50 3 1:07:41 0:12:03 1402.732 24
25 Byte CII 1496 Alex Davies 1135 59:48 3 1:10:15 0:14:37 1502.388 25
25 RS Tera Sport 3379 Zak Ryder 1445 50:45 2 1:10:15 0:12:24 1912.53 25
27 LASER 134382 Roger Bryan 1100 59:30 3 1:12:07 0:15:43 1494.851 27
28 SUPERNOVA 393 Andy Marshall 1077 59:14 3 1:13:20 0:16:22 1488.152 28
29 Topper 45006 Matt Read 1365 53:00 2 1:17:39 0:16:47 1997.322 29
30 WANDERER 1719 Hinnigan 1193 52:48 2 1:28:31 0:21:09 1989.785 30
31 COMET 639 Caroline Doran 1210 56:30 2 1:33:23 0:24:24 2129.221 31
32 RS AERO 7 2050 Sam Fewings 1065 DNF         37
32 RS AERO 9 2643 Toby Banbrook 1014 DNF         37
32 RS AERO 9 4169 David Lynall 1014 DNF         37
32 RS 300 528 David Nunn 970 DNF         37
32 COMET 779 Jackie Light 1210 DNF         37

RNLI 2 - 2022-09-29 at 13:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Tom Whittingham 1004 48:17 4 0:48:05 0:00:00 1004 1
2 LASER 143942 Brian Millward 1100 54:53 4 0:49:54 0:01:59 1141.24 2
3 RS AERO 9 no no Buzz Keck 1014 50:39 4 0:49:57 0:01:53 1053.212 3
4 SUPERNOVA 1298 Tony English 1077 54:40 4 0:50:45 0:02:52 1136.735 4
5 SUPERNOVA 1179 Chris Hobbs 1077 55:03 4 0:51:07 0:03:15 1144.706 5
6 RS AERO 7 1751 Fi Lucas 1065 54:30 4 0:51:10 0:03:17 1133.269 6
7 RS AERO 9 1806 David Fewings 1014 52:00 4 0:51:17 0:03:14 1081.284 7
8 COMET 894 Jacky Stagg 1210 62:12 4 0:51:24 0:04:01 1293.382 8
8 RS AERO 7 2549 Andy Sharp 1065 54:44 4 0:51:24 0:03:31 1138.121 8
10 Byte CII 3616 Charlotte Hitchmough 1135 59:47 4 0:52:40 0:05:12 1243.13 10
11 RS AERO 9 2146 Jamie Fewings 1014 53:50 4 0:53:05 0:05:04 1119.406 11
12 RS AERO 9 3294 Neil Crosby 1014 54:07 4 0:53:22 0:05:21 1125.298 12
13 RS AERO 7 2050 Sam Fewings 1065 57:00 4 0:53:31 0:05:47 1185.254 13
14 RS AERO 9 104 Ian Aplin 1014 54:21 4 0:53:36 0:05:35 1130.15 14
15 RS AERO 9 4091 Phil White 1014 54:25 4 0:53:40 0:05:39 1131.536 15
15 SOLO 5533 Graham Bowser 1142 45:58 3 0:53:40 0:04:47 1274.437 15
15 WANDERER 1719 Hinnigan 1193 64:02 4 0:53:40 0:06:40 1331.504 15
18 RS FEVA XL 783 Catherine Davies 1244 50:06 3 0:53:42 0:05:14 1389.034 18
19 COMET 639 Caroline Doran 1210 49:16 3 0:54:17 0:05:37 1365.93 19
20 LASER 197679 Geoff Brown 1100 59:51 4 0:54:25 0:06:57 1244.516 20
21 Byte CI 3561 Ellie Pickard 1215 50:42 3 0:55:38 0:06:53 1405.669 21
22 2000 2817 Val Hague 1114 46:40 3 0:55:51 0:06:29 1293.844 22
23 LASER 146285 Ali Goddard 1100 46:11 3 0:55:59 0:06:30 1280.444 23
24 SUPERNOVA 1176 Mark Hitchmough 1077 46:02 3 0:56:59 0:07:11 1276.285 24
25 LASER 196665 Graham Royle 1100 47:23 3 0:57:26 0:07:42 1313.714 25
26 Byte CII 1496 Alex Davies 1135 49:36 3 0:58:16 0:08:40 1375.172 26
27 RS Tera Pro 3572 S Finnigan 1359 62:50 3 1:01:39 0:13:49 1742.069 27
28 Comet 264 Karen Cooke 1210 56:35 3 1:02:21 0:12:56 1568.786 28
29 SUPERNOVA 393 Andy Marshall 1077 51:30 3 1:03:45 0:12:39 1427.849 29
30 LASER 134382 Roger Bryan 1100 53:06 3 1:04:22 0:13:25 1472.21 30
31 Byte CII 1 W Finnegan 1135 55:51 3 1:05:37 0:14:55 1548.454 31
32 Topper 45006 Matt Read 1365 54:11 2 1:19:23 0:21:22 2253.368 32
33 SUPERNOVA 1260 Ben Viggars 1077 46:20 2 1:26:02 0:20:26 1926.904 33
34 SUPERNOVA 1051 Tom Cooke 1077 DNF         39
34 Byte CII 3568 Kieran Cooke 1135 DNF         39
34 RS Tera Sport 3379 Zak Ryder 1445 DNF         39
34 RS AERO 9 2643 Toby Banbrook 1014 DNF         39
34 RS AERO 9 4169 David Lynall 1014 DNF         39

RNLI 3 - 2022-09-29 at 15:15

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Byte CII 3616 Charlotte Hitchmough 1135 42:30 3 0:37:27 0:00:00 1135 1
2 RS AERO 9 no no Buzz Keck 1014 38:10 3 0:37:38 0:00:12 1019.275 2
3 RS AERO 9 4091 Phil White 1014 39:57 3 0:39:24 0:01:59 1066.9 3
4 RS AERO 7 1751 Fi Lucas 1065 42:08 3 0:39:34 0:02:15 1125.208 4
5 LASER 143942 Brian Millward 1100 43:47 3 0:39:48 0:02:36 1169.273 5
6 SUPERNOVA 1051 Tom Cooke 1077 43:26 3 0:40:20 0:03:06 1159.925 6
7 RS AERO 9 104 Ian Aplin 1014 40:56 3 0:40:22 0:02:58 1093.161 7
8 RS AERO 9 1403 Alistair Stagg 1014 40:57 3 0:40:23 0:02:59 1093.606 8
9 PHANTOM 1448 Tom Whittingham 1004 40:58 3 0:40:48 0:03:22 1094.051 9
10 RS AERO 9 1806 David Fewings 1014 41:38 3 0:41:04 0:03:40 1111.855 10
11 RS AERO 9 2146 Jamie Fewings 1014 28:30 2 0:42:10 0:03:11 1141.676 11
12 LASER 146285 Ali Goddard 1100 48:38 3 0:44:13 0:07:27 1298.796 12
13 SUPERNOVA 1179 Chris Hobbs 1077 32:18 2 0:44:59 0:05:25 1293.9 13
14 COMET 894 Jacky Stagg 1210 38:16 2 0:47:26 0:08:04 1532.918 14
15 Byte CI 3561 Ellie Pickard 1215 38:43 2 0:47:48 0:08:23 1550.944 15
16 Byte CII 1496 Alex Davies 1135 36:38 2 0:48:25 0:08:18 1467.488 16
17 Byte CII 1 W Finnegan 1135 38:00 2 0:50:13 0:09:40 1522.235 17
18 COMET 639 Caroline Doran 1210 40:33 2 0:50:16 0:10:21 1624.385 18
19 SOLO 5533 Graham Bowser 1142 38:28 2 0:50:32 0:09:58 1540.929 19
20 LASER 196665 Graham Royle 1100 38:20 2 0:52:16 0:10:52 1535.588 20
21 Topper 45006 Matt Read 1365 47:50 2 0:52:34 0:13:46 1916.147 21
22 Byte CII 3568 Kieran Cooke 1135 40:46 2 0:53:53 0:12:26 1633.065 22
23 SUPERNOVA 1260 Ben Viggars 1077 38:50 2 0:54:05 0:11:57 1555.618 23
24 WANDERER 1719 Hinnigan 1193 44:32 2 0:56:00 0:14:45 1783.953 24



Sailwave Scoring Software 2.29.0
www.sailwave.com