event burgee venue burgee

Commodore & Coln Cups 2022

Bowmoor Sailing Club

Results

Coln Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2022-10-23 11:30
R2
2022-10-23 13:30
R3
2022-10-23 15:00
Total Nett
1st RS AERO 7 2104 Sarah Davies 1065 2 1 (4) 7 3
2nd H2 145 Richard Leftley 1037 1 3   24 4
3rd RS AERO 7 1354 Teresa Doran 1065   2 2 24 4
4th COMET 894 Jacky Stagg 1210 (6) 5 1 12 6
5th LASER 174831 Kevan Dickinson 1100 4 4 (5) 13 8
6th Byte CII 3585 Alex Davies 1135 (12) 8 3 23 11
7th COMET 639 Caroline Doran 1210   6 6 32 12
8th LASER 196665 Graham Royle 1100 (11) 7 7 25 14
9th RS AERO 7 2050 Lizzie Fewings 1065 3 15[dnf]   38 18
10th STREAKER 1870 Peter Angwin 1128 9 9   38 18
11th SOLO 5533 Graham Bowser 1142 (17 DNS) 10 9[dnf] 36 19
12th STREAKER 2145 Jackie Light 1128 10 11   41 21
13th Byte CII 2956 Esther Heasthcote 1135 17[dnf] 12   49 29
DNQ RS AERO 9 2146 Jamie Fewings 1014 5     45 25
DNQ PHANTOM 1173 Giles Winslow 1004 7     47 27
DNQ SUPERNOVA 483 James Relph 1077 8     48 28
DNQ LASER 182 Toby Waller 1100   13   53 33
DNQ RS ZEST zest Graham Fletcher 1260 13     53 33
DNQ EUROPE 137 Rob Burton 1141 17[dnf]     57 37

Commodore Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2022-10-23 11:30
R2
2022-10-23 13:30
R3
2022-10-23 15:00
Total Nett
1st RS AERO 9 1293 Matt Banbrook 1014 1 2   13 3
2nd PHANTOM 1448 Tom Whittingham 1004 4 (5) 1 10 5
3rd LASER 213707 Richard Lymposs 1100 2 3 (8[dnf]) 13 5
4th SOLO 5828 Geoff Silcock 1142 (8) 4 2 14 6
5th LASER 143942 Brian Millward 1100 3 (6) 3 12 6
6th STREAKER 2155 Mike Hing 1128 7 1 (8[dnf]) 16 8
7th RS AERO 9 1806 David Fewings 1014 6 (7) 4 17 10
8th LASER 136 Doug Roberts 1100 (9) 8 8[dnf] 25 16
DNQ RS AERO 9 no no Al Keck 1014 5     25 15

R1 - Coln Fleet - 2022-10-23 at 11:30

Start: Commodore, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 H2 145 Richard Leftley 1037 58:64 7 0:56:58 0:00:00 1037 1
2 RS AERO 7 2104 Sarah Davies 1065 53:33 6 0:58:40 0:01:33 1096.838 2
3 RS AERO 7 2050 Lizzie Fewings 1065 53:40 6 0:58:47 0:01:40 1099.228 3
4 LASER 174831 Kevan Dickinson 1100 56:10 6 0:59:34 0:02:28 1150.434 4
5 RS AERO 9 2146 Jamie Fewings 1014 60:37 7 0:59:47 0:02:52 1064.212 5
6 COMET 894 Jacky Stagg 1210 62:09 6 0:59:55 0:03:05 1272.988 6
7 PHANTOM 1173 Giles Winslow 1004 60:43 7 1:00:28 0:03:32 1065.968 7
8 SUPERNOVA 483 James Relph 1077 56:11 6 1:00:52 0:03:36 1150.775 8
9 STREAKER 1870 Peter Angwin 1128 59:52 6 1:01:55 0:04:48 1226.219 9
10 STREAKER 2145 Jackie Light 1128 59:56 6 1:01:59 0:04:52 1227.585 10
11 LASER 196665 Graham Royle 1100 60:49 6 1:04:30 0:07:07 1245.678 11
12 Byte CII 3585 Alex Davies 1135 53:36 5 1:06:07 0:07:25 1317.435 12
13 RS ZEST zest Graham Fletcher 1260 62:30 4 1:26:48 0:21:29 1920.235 13
14 SOLO 5533 Graham Bowser 1142 DNS         17
14 Byte CII 2956 Esther Heasthcote 1135 DNF         17
14 EUROPE 137 Rob Burton 1141 DNF         17

R2 - Coln Fleet - 2022-10-23 at 13:30

Start: R2, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2104 Sarah Davies 1065 62:11 6 0:58:23 0:00:00 1065 1
2 RS AERO 7 1354 Teresa Doran 1065 62:31 6 0:58:42 0:00:20 1070.709 2
3 H2 145 Richard Leftley 1037 61:39 6 0:59:27 0:01:06 1055.866 3
4 LASER 174831 Kevan Dickinson 1100 66:09 6 1:00:08 0:01:55 1132.936 4
5 COMET 894 Jacky Stagg 1210 61:57 5 1:01:26 0:03:05 1273.205 5
6 COMET 639 Caroline Doran 1210 62:47 5 1:02:16 0:03:55 1290.331 6
7 LASER 196665 Graham Royle 1100 58:41 5 1:04:01 0:05:10 1206.068 7
8 Byte CII 3585 Alex Davies 1135 60:42 5 1:04:11 0:05:28 1247.514 8
9 STREAKER 1870 Peter Angwin 1128 60:36 5 1:04:28 0:05:43 1245.459 9
10 SOLO 5533 Graham Bowser 1142 61:36 5 1:04:44 0:06:02 1266.011 10
11 STREAKER 2145 Jackie Light 1128 61:22 5 1:05:17 0:06:29 1261.216 11
12 Byte CII 2956 Esther Heasthcote 1135 62:57 5 1:06:33 0:07:43 1293.757 12
13 LASER 182 Toby Waller 1100 65:40 5 1:11:38 0:12:09 1349.59 13
14 RS AERO 7 2050 Lizzie Fewings 1065 DNF         15

R3 - Coln Fleet - 2022-10-23 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 COMET 894 Jacky Stagg 1210 45:23 3 0:37:30 0:00:00 1210 1
2 RS AERO 7 1354 Teresa Doran 1065 41:07 3 0:38:36 0:01:10 1096.243 2
3 Byte CII 3585 Alex Davies 1135 43:53 3 0:38:40 0:01:19 1170.007 3
4 RS AERO 7 2104 Sarah Davies 1065 41:26 3 0:38:54 0:01:29 1104.686 4
5 LASER 174831 Kevan Dickinson 1100 43:41 3 0:39:43 0:02:26 1164.675 5
6 COMET 639 Caroline Doran 1210 50:13 3 0:41:30 0:04:50 1338.865 6
7 LASER 196665 Graham Royle 1100 46:56 3 0:42:40 0:05:41 1251.326 7
8 SOLO 5533 Graham Bowser 1142 DNF         9

R1 - Commodore Fleet - 2022-10-23 at 11:30

Start: Commodore, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1293 Matt Banbrook 1014 58:30 7 0:57:42 0:00:00 1014 1
2 LASER 213707 Richard Lymposs 1100 64:16 7 0:58:25 0:00:48 1113.956 2
3 LASER 143942 Brian Millward 1100 64:40 7 0:58:47 0:01:12 1120.889 3
4 PHANTOM 1448 Tom Whittingham 1004 59:20 7 0:59:06 0:01:25 1028.444 4
5 RS AERO 9 no no Al Keck 1014 60:30 7 0:59:40 0:02:00 1048.667 5
6 RS AERO 9 1806 David Fewings 1014 60:59 7 1:00:08 0:02:29 1057.044 6
7 STREAKER 2155 Mike Hing 1128 58:40 6 1:00:41 0:02:53 1186.37 7
8 SOLO 5828 Geoff Silcock 1142 60:01 6 1:01:19 0:03:33 1213.67 8
9 LASER 136 Doug Roberts 1100 59:05 6 1:02:40 0:04:41 1194.796 9

R2 - Commodore Fleet - 2022-10-23 at 13:30

Start: R2, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 STREAKER 2155 Mike Hing 1128 65:09 6 0:57:45 0:00:00 1128 1
2 RS AERO 9 1293 Matt Banbrook 1014 59:09 6 0:58:20 0:00:35 1024.117 2
3 LASER 213707 Richard Lymposs 1100 65:03 6 0:59:08 0:01:31 1126.269 3
4 SOLO 5828 Geoff Silcock 1142 69:18 6 1:00:41 0:03:20 1199.853 4
5 PHANTOM 1448 Tom Whittingham 1004 61:28 6 1:01:13 0:03:29 1064.227 5
6 LASER 143942 Brian Millward 1100 67:52 6 1:01:42 0:04:20 1175.036 6
7 RS AERO 9 1806 David Fewings 1014 62:51 6 1:01:59 0:04:17 1088.178 7
8 LASER 136 Doug Roberts 1100 69:27 6 1:03:08 0:05:55 1202.45 8

R3 - Commodore Fleet - 2022-10-23 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1448 Tom Whittingham 1004 52:24 4 0:52:11 0:00:00 1004 1
2 SOLO 5828 Geoff Silcock 1142 45:20 3 0:52:56 0:00:38 1158.134 2
3 LASER 143942 Brian Millward 1100 44:04 3 0:53:25 0:01:01 1125.774 3
4 RS AERO 9 1806 David Fewings 1014 55:30 4 0:54:44 0:02:35 1063.397 4
5 LASER 213707 Richard Lymposs 1100 DNF         8
5 STREAKER 2155 Mike Hing 1128 DNF         8
5 LASER 136 Doug Roberts 1100 DNF         8



Sailwave Scoring Software 2.29.0
www.sailwave.com