Rank | Class | SailNo | HelmName | PY | R1 19 Jun 11:30 |
R2 19 Jun 13:30 |
R3 19 Jun 15:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 1 | 1 | 32 | 2 | |
2nd | RS AERO 7 | 1840 | Toby Banbrook | 1065 | (2) | 2 | 1 | 5 | 3 |
3rd | RS AERO 9 | 3294 | Neil Crosby | 1014 | (10) | 4 | 3 | 17 | 7 |
4th | RS AERO 7 | 2549 | Andy Sharp | 1065 | 4 | 3 | (9) | 16 | 7 |
5th | PHANTOM | 1429 | Dean Griffiths | 1004 | (6) | 5 | 4 | 15 | 9 |
6th | RS AERO 7 | 1510 | Lucy Haydon | 1065 | (8) | 8 | 2 | 18 | 10 |
7th | LASER | 143942 | Brian Millward | 1100 | 3 | 7 | 40 | 10 | |
8th | SOLO | 5828 | Geoff Silcock | 1142 | 7 | (9) | 6 | 22 | 13 |
9th | RS AERO 7 | 2392 | Darcy Lynall | 1065 | (30[dnf]) | 6 | 8 | 44 | 14 |
10th | COMET | 894 | Jacky Stagg | 1210 | (12) | 10 | 5 | 27 | 15 |
11th | LASER | 208129 | Mike Dyer | 1100 | 5 | 11 | 46 | 16 | |
12th | LASER | 146285 | Ali Goddard | 1100 | 11 | (14) | 7 | 32 | 18 |
13th | RS AERO 9 | 2146 | Jamie Fewings | 1014 | 13 | 13 | 56 | 26 | |
14th | 2000 | 2817 | Val Hague | 1114 | (24) | 17 | 10 | 51 | 27 |
15th | SUPERNOVA | 1191 | Peter Angwin | 1077 | 8 | 21 | 59 | 29 | |
16th | COMET | 779 | Jackie Light | 1210 | 17 | 12 | 59 | 29 | |
17th | RS AERO 9 | 3856 | James Haydon | 1014 | 19 | (27[dnf]) | 11 | 57 | 30 |
18th | LASER | 196665 | Graham Royle | 1100 | (25) | 18 | 12 | 55 | 30 |
19th | RS AERO 7 | 1354 | Teresa Doran | 1065 | 15 | 15 | 60 | 30 | |
20th | COMET | 639 | Caroline Doran | 1210 | 20 | 16 | 66 | 36 | |
21st | SUPERNOVA | 1298 | Tony English | 1077 | 18 | 22 | 70 | 40 | |
22nd | Byte CII | 3729 | Matt English | 1135 | 21 | 19 | 70 | 40 | |
23rd | RS AERO 9 | 1403 | Alistair Stagg | 1014 | 14 | 27[dnf] | 71 | 41 | |
24th | Byte CII | 2956 | Esther Heasthcote | 1135 | 22 | 19 | 71 | 41 | |
25th | RS AERO 9 | 2643 | John Banbrook | 1014 | 16 | 27[dnf] | 73 | 43 | |
26th | SUPERNOVA | 1179 | Chris Hobbs | 1077 | (30[dnf]) | 27[dnf] | 87 | 57 | |
DNQ | RS 400 | 1241 | Will Morris | 942 | 23 | 83 | 53 | ||
DNQ | ARGO | Argo | James Relph | 1090 | 26 | 86 | 56 | ||
DNQ | ARGO | Argo | Caroline Osborne-Jones | 1090 | 27 | 87 | 57 |
[d] signifies OOD duties
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 53:44 | 5 | 0:52:59 | 0:00:00 | 1014 | 1 |
2 | RS AERO 7 | 1840 | Toby Banbrook | 1065 | 57:31 | 5 | 0:54:00 | 0:01:05 | 1085.395 | 2 |
3 | LASER | 143942 | Brian Millward | 1100 | 60:10 | 5 | 0:54:42 | 0:01:53 | 1135.403 | 3 |
4 | RS AERO 7 | 2549 | Andy Sharp | 1065 | 58:30 | 5 | 0:54:56 | 0:02:04 | 1103.952 | 4 |
5 | LASER | 208129 | Mike Dyer | 1100 | 60:29 | 5 | 0:54:59 | 0:02:12 | 1141.379 | 5 |
6 | PHANTOM | 1429 | Dean Griffiths | 1004 | 55:19 | 5 | 0:55:06 | 0:02:07 | 1043.879 | 6 |
7 | SOLO | 5828 | Geoff Silcock | 1142 | 63:02 | 5 | 0:55:12 | 0:02:31 | 1189.5 | 7 |
8 | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 59:02 | 5 | 0:55:26 | 0:02:36 | 1114.016 | 8 |
8 | SUPERNOVA | 1191 | Peter Angwin | 1077 | 59:42 | 5 | 0:55:26 | 0:02:38 | 1126.597 | 8 |
10 | RS AERO 9 | 3294 | Neil Crosby | 1014 | 56:34 | 5 | 0:55:47 | 0:02:50 | 1067.468 | 10 |
11 | LASER | 146285 | Ali Goddard | 1100 | 62:27 | 5 | 0:56:46 | 0:04:10 | 1178.492 | 11 |
12 | COMET | 894 | Jacky Stagg | 1210 | 55:05 | 4 | 0:56:54 | 0:03:47 | 1299.345 | 12 |
13 | RS AERO 9 | 2146 | Jamie Fewings | 1014 | 57:58 | 5 | 0:57:10 | 0:04:14 | 1093.887 | 13 |
14 | RS AERO 9 | 1403 | Alistair Stagg | 1014 | 58:08 | 5 | 0:57:20 | 0:04:24 | 1097.032 | 14 |
15 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 61:11 | 5 | 0:57:27 | 0:04:45 | 1154.589 | 15 |
16 | RS AERO 9 | 2643 | John Banbrook | 1014 | 58:17 | 5 | 0:57:29 | 0:04:33 | 1099.863 | 16 |
17 | COMET | 779 | Jackie Light | 1210 | 55:56 | 4 | 0:57:47 | 0:04:38 | 1319.395 | 17 |
18 | SUPERNOVA | 1298 | Tony English | 1077 | 63:25 | 5 | 0:58:53 | 0:06:21 | 1196.734 | 18 |
19 | RS AERO 9 | 3856 | James Haydon | 1014 | 60:55 | 5 | 1:00:05 | 0:07:11 | 1149.556 | 19 |
20 | COMET | 639 | Caroline Doran | 1210 | 58:19 | 4 | 1:00:15 | 0:07:01 | 1375.615 | 20 |
21 | Byte CII | 3729 | Matt English | 1135 | 55:16 | 4 | 1:00:52 | 0:07:09 | 1303.669 | 21 |
22 | Byte CII | 2956 | Esther Heasthcote | 1135 | 55:23 | 4 | 1:01:00 | 0:07:16 | 1306.421 | 22 |
23 | RS 400 | 1241 | Will Morris | 942 | 58:12 | 5 | 1:01:47 | 0:08:17 | 1098.29 | 23 |
24 | 2000 | 2817 | Val Hague | 1114 | 55:44 | 4 | 1:02:32 | 0:08:30 | 1314.677 | 24 |
25 | LASER | 196665 | Graham Royle | 1100 | 55:56 | 4 | 1:03:34 | 0:09:18 | 1319.395 | 25 |
26 | ARGO | Argo | James Relph | 1090 | 62:08 | 4 | 1:11:15 | 0:15:55 | 1465.645 | 26 |
27 | ARGO | Argo | Caroline Osborne-Jones | 1090 | 63:13 | 4 | 1:12:30 | 0:17:00 | 1491.2 | 27 |
28 | RS AERO 7 | 2392 | Darcy Lynall | 1065 | DNF | 30 | ||||
28 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | DNF | 30 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 54:26 | 6 | 0:53:41 | 0:00:00 | 1014 | 1 |
2 | RS AERO 7 | 1840 | Toby Banbrook | 1065 | 58:55 | 6 | 0:55:19 | 0:01:45 | 1097.517 | 2 |
3 | RS AERO 7 | 2549 | Andy Sharp | 1065 | 59:39 | 6 | 0:56:01 | 0:02:29 | 1111.178 | 3 |
4 | RS AERO 9 | 3294 | Neil Crosby | 1014 | 56:52 | 6 | 0:56:05 | 0:02:26 | 1059.329 | 4 |
5 | PHANTOM | 1429 | Dean Griffiths | 1004 | 56:20 | 6 | 0:56:07 | 0:02:26 | 1049.394 | 5 |
6 | RS AERO 7 | 2392 | Darcy Lynall | 1065 | 59:54 | 6 | 0:56:15 | 0:02:44 | 1115.835 | 6 |
7 | LASER | 143942 | Brian Millward | 1100 | 62:48 | 6 | 0:57:05 | 0:03:45 | 1169.857 | 7 |
8 | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 60:57 | 6 | 0:57:14 | 0:03:47 | 1135.394 | 8 |
9 | SOLO | 5828 | Geoff Silcock | 1142 | 54:30 | 5 | 0:57:16 | 0:03:25 | 1218.29 | 9 |
10 | COMET | 894 | Jacky Stagg | 1210 | 57:59 | 5 | 0:57:30 | 0:03:51 | 1296.157 | 10 |
11 | LASER | 208129 | Mike Dyer | 1100 | 63:17 | 6 | 0:57:32 | 0:04:14 | 1178.86 | 11 |
12 | COMET | 779 | Jackie Light | 1210 | 58:23 | 5 | 0:57:54 | 0:04:15 | 1305.098 | 12 |
13 | RS AERO 9 | 2146 | Jamie Fewings | 1014 | 58:49 | 6 | 0:58:00 | 0:04:23 | 1095.654 | 13 |
14 | LASER | 146285 | Ali Goddard | 1100 | 64:11 | 6 | 0:58:21 | 0:05:08 | 1195.626 | 14 |
15 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 62:15 | 6 | 0:58:27 | 0:05:05 | 1159.611 | 15 |
16 | COMET | 639 | Caroline Doran | 1210 | 60:37 | 5 | 1:00:07 | 0:06:29 | 1355.022 | 16 |
17 | 2000 | 2817 | Val Hague | 1114 | 56:50 | 5 | 1:01:13 | 0:07:00 | 1270.449 | 17 |
18 | LASER | 196665 | Graham Royle | 1100 | 56:55 | 5 | 1:02:05 | 0:07:43 | 1272.312 | 18 |
19 | Byte CII | 3729 | Matt English | 1135 | 58:46 | 5 | 1:02:08 | 0:08:00 | 1313.667 | 19 |
19 | Byte CII | 2956 | Esther Heasthcote | 1135 | 58:46 | 5 | 1:02:08 | 0:08:00 | 1313.667 | 19 |
21 | SUPERNOVA | 1191 | Peter Angwin | 1077 | 56:00 | 5 | 1:02:24 | 0:07:49 | 1251.821 | 21 |
22 | SUPERNOVA | 1298 | Tony English | 1077 | 59:15 | 5 | 1:06:01 | 0:11:04 | 1324.472 | 22 |
23 | RS AERO 9 | 3856 | James Haydon | 1014 | DNF | 27 | ||||
23 | RS AERO 9 | 1403 | Alistair Stagg | 1014 | DNF | 27 | ||||
23 | RS AERO 9 | 2643 | John Banbrook | 1014 | DNF | 27 | ||||
23 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | DNF | 27 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1840 | Toby Banbrook | 1065 | 40:08 | 4 | 0:37:41 | 0:00:00 | 1065 | 1 |
2 | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 41:06 | 4 | 0:38:35 | 0:00:58 | 1090.652 | 2 |
3 | RS AERO 9 | 3294 | Neil Crosby | 1014 | 39:17 | 4 | 0:38:44 | 0:01:04 | 1042.444 | 3 |
4 | PHANTOM | 1429 | Dean Griffiths | 1004 | 39:09 | 4 | 0:39:00 | 0:01:19 | 1038.906 | 4 |
5 | COMET | 894 | Jacky Stagg | 1210 | 47:59 | 4 | 0:39:39 | 0:02:23 | 1273.312 | 5 |
6 | SOLO | 5828 | Geoff Silcock | 1142 | 45:40 | 4 | 0:39:59 | 0:02:38 | 1211.836 | 6 |
7 | LASER | 146285 | Ali Goddard | 1100 | 45:15 | 4 | 0:41:08 | 0:03:48 | 1200.779 | 7 |
8 | RS AERO 7 | 2392 | Darcy Lynall | 1065 | 43:50 | 4 | 0:41:09 | 0:03:42 | 1163.185 | 8 |
9 | RS AERO 7 | 2549 | Andy Sharp | 1065 | 44:02 | 4 | 0:41:21 | 0:03:54 | 1168.493 | 9 |
10 | 2000 | 2817 | Val Hague | 1114 | 46:52 | 4 | 0:42:04 | 0:04:53 | 1243.679 | 10 |
11 | RS AERO 9 | 3856 | James Haydon | 1014 | 43:30 | 4 | 0:42:54 | 0:05:17 | 1154.34 | 11 |
12 | LASER | 196665 | Graham Royle | 1100 | 50:20 | 4 | 0:45:45 | 0:08:53 | 1335.673 | 12 |
Sailwave Scoring Software 2.29.0
www.sailwave.com