Rank | Class | SailNo | HelmName | PY | H1 31 Oct 13:30 |
H2 7 Nov 13:30 |
H3 14 Nov 13.30 |
H4 21 Nov 13.30 |
H5 28 Nov 13.30 |
H6 5 Dec 13.30 |
H7 12 Dec 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 3192 | Richard Lymposs | 1065 | 5 | 6 | 6[d] | 6 | 170 | 23 | |||
2nd | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 4 | 9 | (11) | 6 | 10 | 138 | 29 | ||
3rd | RS AERO 7 | 1354 | Teresa Doran | 1065 | 8 | 9 | 11 | 11 | 186 | 39 | |||
DNQ | PHANTOM | 1270 | Charlie Chandller | 1004 | 1 | 1 | 1 | 199 | 52 | ||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 2 | 1 | 3 | 202 | 55 | ||||
DNQ | RS AERO 9 | 2459 | David Lynall | 1014 | 3 | 2 | 2 | 203 | 56 | ||||
DNQ | PHANTOM | 1448 | Tom Whittingham | 1004 | 10 | 3 | 5 | 214 | 67 | ||||
DNQ | RS AERO 9 | 2935 | Phil White | 1014 | 5 | 12 | 3 | 216 | 69 | ||||
DNQ | RS 200 | 993 | Toby Banbrook | 1046 | 9 | 4 | 13 | 222 | 75 | ||||
DNQ | RS 200 | 244 | Jamie Fewings | 1046 | 8 | 13 | 17 | 234 | 87 | ||||
DNQ | PHANTOM | 1406 | Ollie Hopkins | 1004 | 4 | 7 | 256 | 109 | |||||
DNQ | RS AERO 7 | 3856 | James Haydon | 1065 | 3 | 11 | 259 | 112 | |||||
DNQ | RS AERO 7 | 2643 | Toby Banbrrok | 1065 | Rtd | 1 | 265 | 118 | |||||
DNQ | PHANTOM | 1429 | Dean Griffiths | 1004 | 6 | 15 | 266 | 119 | |||||
DNQ | RS AERO 9 | 3192 | Richard Lymposs | 1014 | 11 | 10 | 266 | 119 | |||||
DNQ | RS AERO 9 | 3856 | James Haydon | 1014 | 12 | 12 | 269 | 122 | |||||
DNQ | SUPERNOVA | 1191 | Peter Angwin | 1077 | 7 | 18 | 270 | 123 | |||||
DNQ | RS 200 | 921 | Matt Banbrook | 1046 | Rtd | 9 | 270 | 123 | |||||
DNQ | PHANTOM | 1322 | Peter Woods | 1004 | 10 | 16 | 271 | 124 | |||||
DNQ | RS 300 | 528 | David Nunn | 970 | Rtd | Rtd | 275 | 128 | |||||
DNQ | RS AERO 7 | 2549 | Andy Sharp | 1065 | Rtd | 35[d] | 286 | 139 | |||||
DNQ | RS 200 | 835 | Steve Crocker | 1046 | 1 | 295 | 148 | ||||||
DNQ | RS AERO 7 | 2392 | David Lynall | 1065 | 1 | 295 | 148 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 1004 | 2 | 296 | 149 | ||||||
DNQ | RS AERO 7 | 1806 | David Fewings | 1065 | 2 | 296 | 149 | ||||||
DNQ | PHANTOM | 1362 | Tom Gissane | 1004 | 2 | 296 | 149 | ||||||
DNQ | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 3 | 297 | 150 | ||||||
DNQ | RS AERO 7 | 1136 | Will Morris | 1065 | 4 | 298 | 151 | ||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 4 | 298 | 151 | ||||||
DNQ | RS AERO 9 | 2813 | Will Morris | 1014 | 5 | 299 | 152 | ||||||
DNQ | RS 400 | 1241 | Charlie Sansom | 942 | 5 | 299 | 152 | ||||||
DNQ | RS AERO 7 | 1510 | Theresa Doran | 1065 | 6 | 300 | 153 | ||||||
DNQ | RS AERO 7 | 1655 | Sarah Pickard | 1065 | Rtd | 300 | 153 | ||||||
DNQ | RS 400 | 1241 | David Nunn | 942 | 7 | 301 | 154 | ||||||
DNQ | RS AERO 9 | 2549 | Andy Sharp | 1014 | 7 | 301 | 154 | ||||||
DNQ | RS AERO 9 | 1806 | David Fewings | 1014 | 7 | 301 | 154 | ||||||
DNQ | RS 200 | 1449 | David Lynall | 1046 | 8 | 302 | 155 | ||||||
DNQ | RS 200 | 921 | Darcy Lynall | 1046 | 8 | 302 | 155 | ||||||
DNQ | RS AERO 7 | 2392 | Darcy Lynall | 1065 | 8 | 302 | 155 | ||||||
DNQ | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 9 | 303 | 156 | ||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1077 | 39[d] | Rtd | 303 | 156 | |||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1077 | 10 | 304 | 157 | ||||||
DNQ | SUPERNOVA | 1176 | Martin Bazen | 1077 | 12 | 306 | 159 | ||||||
DNQ | BLAZE | 627 | James Pollard | 1033 | 13 | 307 | 160 | ||||||
DNQ | RS AERO 9 | 74 | Andy Warren | 1014 | 14 | 308 | 161 | ||||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1077 | 14 | 308 | 161 | ||||||
DNQ | RS AERO 9 | 3953 | 1014 | 15 | 309 | 162 | |||||||
DNQ | RS 200 | ?? | 1046 | 16 | 310 | 163 |
Rank | Class | SailNo | HelmName | PY | H1 31 Oct 13:30 |
H2 7 Nov 13:30 |
H3 14 Nov 13.30 |
H4 21 Nov 13.30 |
H5 28 Nov 13.30 |
H6 5 Dec 13.30 |
H7 12 Dec 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 201013 | Neil Crosby | 1100 | (1) | (2) | (1) | 1 | 1 | 1[d] | 1 | 8 | 4 |
2nd | LASER | 204967 | Rick Plummer | 1100 | (Rtd) | 1 | 2 | (3) | 1 | 2 | 39 | 6 | |
3rd | SOLO | 5828 | Geoff Silcock | 1142 | Rtd | 3 | (6) | 2 | 4 | 70 | 14 | ||
DNQ | COMET | 639 | Caroline Doran | 1210 | 3 | 5 | 9 | 117 | 42 | ||||
DNQ | LASER | 196665 | Graham Royle | 1100 | 2 | 3 | 130 | 55 | |||||
DNQ | LASER | 136 | Doug Roberts | 1100 | 3 | 5 | 133 | 58 | |||||
DNQ | LASER | 102702 | Brian Millward | 1100 | 4 | 4 | 133 | 58 | |||||
DNQ | 2000 | 2817 | Val Hague | 1114 | 9 | 4 | 138 | 63 | |||||
DNQ | LASER | 170875 | Mike Read | 1100 | 8 | 6 | 139 | 64 | |||||
DNQ | SOLO | 4787 | Roger Smith | 1142 | 18[d] | 4 | 147 | 72 | |||||
DNQ | RS AERO 5 | 2050 | Liz Fewings | 1136 | 2 | 152 | 77 | ||||||
DNQ | LASER | 208129 | Mike Dyer | 1100 | 2 | 152 | 77 | ||||||
DNQ | Laser Radial | 168879 | Mike Hing | 1147 | 3 | 153 | 78 | ||||||
DNQ | RS Tera Pro | 3325 | Alex Davies | 1359 | 4 | 154 | 79 | ||||||
DNQ | COMET | 779 | Jackie Light | 1210 | 20[d] | 10 | 155 | 80 | |||||
DNQ | RS Tera Pro | 3577 | William Hinnegan | 1359 | 5 | 155 | 80 | ||||||
DNQ | STREAKER | 1870 | Peter Angwin | 1128 | 5 | 155 | 80 | ||||||
DNQ | Topper | 48244 | Amy Jenkins | 1365 | 6 | 156 | 81 | ||||||
DNQ | SOLO | 5106 | Paul Lucas | 1142 | 7 | 157 | 82 | ||||||
DNQ | Byte CII | 3616 | Charlotte Hitchmough | 1135 | 7 | 157 | 82 | ||||||
DNQ | LASER | 146285 | Ali Goddard | 1100 | 8 | 158 | 83 | ||||||
DNQ | GP14 | 12732 | Stefan Bogdiukiewicz | 1130 | 10 | 160 | 85 | ||||||
DNQ | COMET | 894 | Jacky Stagg | 1210 | 11 | 161 | 86 | ||||||
DNQ | LASER | 165287 | Paul Scott | 1100 | 25[d] | 175 | 100 |
[D] signifies OOD duties
Race E6, E12 - no wiind
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2392 | David Lynall | 1065 | 26:44 | 3 | 0:25:06 | 0:00:00 | 1065 | 1 |
2 | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 27:16 | 3 | 0:25:36 | 0:00:32 | 1086.247 | 2 |
3 | RS AERO 7 | 3856 | James Haydon | 1065 | 34:41 | 3 | 0:32:34 | 0:07:57 | 1381.711 | 3 |
4 | RS AERO 7 | 2549 | Andy Sharp | 1065 | DNF | 6 | ||||
4 | RS AERO 7 | 1655 | Sarah Pickard | 1065 | DNF | 6 | ||||
6 | SUPERNOVA | 1069 | Brian Smith | 1077 | OOD | 39 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 58:43 | 5 | 0:55:08 | 0:00:00 | 1065 | 1 |
2 | RS AERO 7 | 1806 | David Fewings | 1065 | 59:20 | 5 | 0:55:43 | 0:00:37 | 1076.185 | 2 |
3 | RS AERO 9 | 2459 | David Lynall | 1014 | 57:22 | 5 | 0:56:34 | 0:01:28 | 1040.514 | 3 |
4 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 61:37 | 5 | 0:57:13 | 0:02:14 | 1117.6 | 4 |
5 | RS AERO 7 | 3192 | Richard Lymposs | 1065 | 61:14 | 5 | 0:57:30 | 0:02:31 | 1110.647 | 5 |
6 | RS AERO 7 | 1510 | Theresa Doran | 1065 | 61:31 | 5 | 0:57:46 | 0:02:48 | 1115.786 | 6 |
7 | RS 400 | 1241 | David Nunn | 942 | 54:31 | 5 | 0:57:52 | 0:02:35 | 988.821 | 7 |
8 | RS 200 | 244 | Jamie Fewings | 1046 | 61:06 | 5 | 0:58:25 | 0:03:26 | 1108.229 | 8 |
9 | RS 200 | 993 | Toby Banbrook | 1046 | 61:35 | 5 | 0:58:53 | 0:03:55 | 1116.995 | 9 |
10 | PHANTOM | 1448 | Tom Whittingham | 1004 | 59:47 | 5 | 0:59:33 | 0:04:26 | 1084.347 | 10 |
11 | RS AERO 7 | 3856 | James Haydon | 1065 | 64:28 | 5 | 1:00:32 | 0:05:45 | 1169.293 | 11 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1270 | Charlie Chandller | 1004 | 55:51 | 4 | 0:55:38 | 0:00:00 | 1004 | 1 |
2 | PHANTOM | 1438 | Mike Tustin | 1004 | 56:03 | 4 | 0:55:50 | 0:00:12 | 1007.595 | 2 |
3 | PHANTOM | 1448 | Tom Whittingham | 1004 | 59:48 | 4 | 0:59:34 | 0:03:57 | 1075.008 | 3 |
4 | RS 200 | 993 | Toby Banbrook | 1046 | 63:27 | 4 | 1:00:40 | 0:05:16 | 1140.623 | 4 |
5 | RS AERO 9 | 2935 | Phil White | 1014 | 62:07 | 4 | 1:01:16 | 0:05:43 | 1116.654 | 5 |
6 | PHANTOM | 1429 | Dean Griffiths | 1004 | 61:38 | 4 | 1:01:23 | 0:05:47 | 1107.965 | 6 |
7 | RS AERO 9 | 2549 | Andy Sharp | 1014 | 62:28 | 4 | 1:01:36 | 0:06:04 | 1122.946 | 7 |
8 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 66:29 | 4 | 1:02:26 | 0:07:14 | 1195.152 | 8 |
9 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 68:08 | 4 | 1:03:16 | 0:08:13 | 1224.814 | 9 |
10 | PHANTOM | 1322 | Peter Woods | 1004 | 63:42 | 4 | 1:03:27 | 0:07:51 | 1145.117 | 10 |
11 | RS AERO 9 | 3192 | Richard Lymposs | 1014 | 65:14 | 4 | 1:04:20 | 0:08:50 | 1172.682 | 11 |
12 | RS AERO 9 | 3856 | James Haydon | 1014 | 65:16 | 4 | 1:04:22 | 0:08:52 | 1173.281 | 12 |
13 | RS 200 | 244 | Jamie Fewings | 1046 | 68:06 | 4 | 1:05:06 | 0:09:55 | 1224.215 | 13 |
14 | RS 200 | 921 | Matt Banbrook | 1046 | DNF | 16 | ||||
14 | RS 300 | 528 | David Nunn | 970 | DNF | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1270 | Charlie Chandller | 1004 | 39:57 | 5 | 0:39:47 | 0:00:00 | 1004 | 1 |
2 | RS AERO 9 | 2459 | David Lynall | 1014 | 40:33 | 5 | 0:39:59 | 0:00:12 | 1019.079 | 2 |
3 | RS AERO 9 | 1293 | Matt Banbrook | 1014 | 40:34 | 5 | 0:40:00 | 0:00:13 | 1019.498 | 3 |
4 | PHANTOM | 1406 | Ollie Hopkins | 1004 | 40:52 | 5 | 0:40:42 | 0:00:55 | 1027.037 | 4 |
5 | PHANTOM | 1448 | Tom Whittingham | 1004 | 41:20 | 5 | 0:41:10 | 0:01:23 | 1038.765 | 5 |
6 | RS AERO 7 | 3192 | Richard Lymposs | 1065 | 44:08 | 5 | 0:41:26 | 0:01:45 | 1109.133 | 6 |
7 | RS AERO 9 | 1806 | David Fewings | 1014 | 42:24 | 5 | 0:41:49 | 0:02:03 | 1065.572 | 7 |
8 | RS 200 | 921 | Darcy Lynall | 1046 | 44:20 | 5 | 0:42:23 | 0:02:43 | 1114.159 | 8 |
9 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 45:54 | 5 | 0:43:06 | 0:03:31 | 1153.532 | 9 |
10 | SUPERNOVA | 1087 | Mike Walker | 1077 | 46:29 | 5 | 0:43:10 | 0:03:38 | 1168.192 | 10 |
11 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 46:35 | 5 | 0:43:15 | 0:03:44 | 1170.705 | 11 |
12 | RS AERO 9 | 2935 | Phil White | 1014 | 43:53 | 5 | 0:43:17 | 0:03:32 | 1102.85 | 12 |
13 | BLAZE | 627 | James Pollard | 1033 | 45:46 | 5 | 0:44:18 | 0:04:40 | 1150.181 | 13 |
14 | SUPERNOVA | 1177 | Pete Bingham | 1077 | 47:48 | 5 | 0:44:23 | 0:04:57 | 1201.282 | 14 |
15 | RS AERO 9 | 3953 | 1014 | 45:18 | 5 | 0:44:40 | 0:04:57 | 1138.453 | 15 | |
16 | RS 200 | ?? | 1046 | 47:12 | 5 | 0:45:07 | 0:05:35 | 1186.203 | 16 | |
17 | RS AERO 7 | 2643 | Toby Banbrrok | 1065 | DNF | 19 | ||||
17 | SUPERNOVA | 1069 | Brian Smith | 1077 | DNF | 19 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2643 | Toby Banbrrok | 1065 | 44:43 | 3 | 0:41:59 | 0:00:00 | 1065 | 1 |
2 | RS AERO 9 | 2459 | David Lynall | 1014 | 42:35 | 3 | 0:42:00 | 0:00:00 | 1014.191 | 2 |
3 | RS AERO 9 | 2935 | Phil White | 1014 | 42:53 | 3 | 0:42:17 | 0:00:18 | 1021.336 | 3 |
4 | RS AERO 9 | 2028 | Chris Jenkins | 1014 | 43:07 | 3 | 0:42:31 | 0:00:32 | 1026.893 | 4 |
5 | RS AERO 9 | 2813 | Will Morris | 1014 | 43:23 | 3 | 0:42:47 | 0:00:48 | 1033.245 | 5 |
6 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 46:53 | 3 | 0:43:32 | 0:01:40 | 1116.603 | 6 |
7 | SUPERNOVA | 1191 | Peter Angwin | 1077 | 47:01 | 3 | 0:43:39 | 0:01:48 | 1119.778 | 7 |
8 | RS AERO 7 | 2392 | Darcy Lynall | 1065 | 46:35 | 3 | 0:43:44 | 0:01:52 | 1109.458 | 8 |
9 | RS AERO 7 | 1510 | Lucy Haydon | 1065 | 46:43 | 3 | 0:43:52 | 0:02:00 | 1112.633 | 9 |
10 | RS AERO 9 | 3192 | Richard Lymposs | 1014 | 44:53 | 3 | 0:44:16 | 0:02:18 | 1068.969 | 10 |
11 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 47:10 | 3 | 0:44:17 | 0:02:27 | 1123.351 | 11 |
12 | RS AERO 9 | 3856 | James Haydon | 1014 | 45:20 | 3 | 0:44:42 | 0:02:45 | 1079.687 | 12 |
13 | RS 300 | 528 | David Nunn | 970 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 835 | Steve Crocker | 1046 | 36:39 | 3 | 0:35:02 | 0:00:00 | 1046 | 1 |
2 | RS AERO 7 | 3192 | Richard Lymposs | 1065 | OOD | 6 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1270 | Charlie Chandller | 1004 | 24:47 | 2 | 0:24:41 | 0:00:00 | 1004 | 1 |
2 | PHANTOM | 1362 | Tom Gissane | 1004 | 25:28 | 2 | 0:25:22 | 0:00:41 | 1031.683 | 2 |
3 | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 27:05 | 2 | 0:25:26 | 0:00:48 | 1097.176 | 3 |
4 | RS AERO 7 | 1136 | Will Morris | 1065 | 28:04 | 2 | 0:26:21 | 0:01:47 | 1137.011 | 4 |
5 | RS 400 | 1241 | Charlie Sansom | 942 | 24:56 | 2 | 0:26:28 | 0:01:41 | 1010.077 | 5 |
6 | RS AERO 7 | 3192 | Richard Lymposs | 1065 | 28:24 | 2 | 0:26:40 | 0:02:07 | 1150.515 | 6 |
7 | PHANTOM | 1406 | Ollie Hopkins | 1004 | 26:56 | 2 | 0:26:50 | 0:02:09 | 1091.099 | 7 |
8 | RS 200 | 1449 | David Lynall | 1046 | 28:08 | 2 | 0:26:54 | 0:02:19 | 1139.712 | 8 |
9 | RS 200 | 921 | Matt Banbrook | 1046 | 28:42 | 2 | 0:27:26 | 0:02:53 | 1162.668 | 9 |
10 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 29:40 | 2 | 0:27:33 | 0:03:05 | 1201.829 | 10 |
11 | RS AERO 7 | 1354 | Teresa Doran | 1065 | 29:26 | 2 | 0:27:38 | 0:03:09 | 1192.377 | 11 |
12 | SUPERNOVA | 1176 | Martin Bazen | 1077 | 30:09 | 2 | 0:28:00 | 0:03:34 | 1221.41 | 12 |
13 | RS 200 | 993 | Toby Banbrook | 1046 | 29:23 | 2 | 0:28:05 | 0:03:34 | 1190.351 | 13 |
14 | RS AERO 9 | 74 | Andy Warren | 1014 | 28:30 | 2 | 0:28:06 | 0:03:28 | 1154.566 | 14 |
15 | PHANTOM | 1429 | Dean Griffiths | 1004 | 29:04 | 2 | 0:28:57 | 0:04:17 | 1177.523 | 15 |
16 | PHANTOM | 1322 | Peter Woods | 1004 | 29:07 | 2 | 0:29:00 | 0:04:20 | 1179.548 | 16 |
17 | RS 200 | 244 | Jamie Fewings | 1046 | 30:53 | 2 | 0:29:32 | 0:05:04 | 1251.118 | 17 |
18 | SUPERNOVA | 1191 | Peter Angwin | 1077 | 31:230 | 2 | 0:32:21 | 0:08:15 | 1411.137 | 18 |
19 | RS AERO 7 | 2549 | Andy Sharp | 1065 | OOD | 35 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 30:00 | 3 | 0:27:16 | 0:00:00 | 1100 | 1 |
2 | LASER | 196665 | Graham Royle | 1100 | 24:29 | 2 | 0:33:23 | 0:04:29 | 1346.583 | 2 |
3 | LASER | 204967 | Rick Plummer | 1100 | DNF | 5 | ||||
3 | SOLO | 5828 | Geoff Silcock | 1142 | DNF | 5 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 204967 | Rick Plummer | 1100 | 61:34 | 5 | 0:55:58 | 0:00:00 | 1100 | 1 |
2 | LASER | 201013 | Neil Crosby | 1100 | 61:53 | 5 | 0:56:15 | 0:00:19 | 1105.658 | 2 |
3 | SOLO | 5828 | Geoff Silcock | 1142 | 52:55 | 4 | 0:57:55 | 0:01:47 | 1181.815 | 3 |
4 | RS Tera Pro | 3325 | Alex Davies | 1359 | 64:02 | 4 | 0:58:54 | 0:03:11 | 1430.089 | 4 |
5 | RS Tera Pro | 3577 | William Hinnegan | 1359 | 55:77 | 3 | 1:09:02 | 0:10:39 | 1676.006 | 5 |
6 | Topper | 48244 | Amy Jenkins | 1365 | 57:07 | 3 | 1:09:44 | 0:11:17 | 1700.821 | 6 |
7 | COMET | 779 | Jackie Light | 1210 | OOD | 20 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 48:40 | 3 | 0:44:15 | 0:00:00 | 1100 | 1 |
2 | LASER | 204967 | Rick Plummer | 1100 | 48:52 | 3 | 0:44:25 | 0:00:12 | 1104.521 | 2 |
3 | COMET | 639 | Caroline Doran | 1210 | 56:30 | 3 | 0:46:42 | 0:02:58 | 1277.055 | 3 |
4 | LASER | 102702 | Brian Millward | 1100 | 51:28 | 3 | 0:46:47 | 0:02:48 | 1163.288 | 4 |
5 | STREAKER | 1870 | Peter Angwin | 1128 | 53:06 | 3 | 0:47:04 | 0:03:12 | 1200.205 | 5 |
6 | SOLO | 5828 | Geoff Silcock | 1142 | 54:00 | 3 | 0:47:17 | 0:03:29 | 1220.548 | 6 |
7 | SOLO | 5106 | Paul Lucas | 1142 | 54:14 | 3 | 0:47:29 | 0:03:43 | 1225.822 | 7 |
8 | LASER | 170875 | Mike Read | 1100 | 53:01 | 3 | 0:48:12 | 0:04:21 | 1198.322 | 8 |
9 | 2000 | 2817 | Val Hague | 1114 | 55:32 | 3 | 0:49:51 | 0:06:15 | 1255.205 | 9 |
10 | GP14 | 12732 | Stefan Bogdiukiewicz | 1130 | 76:28 | 3 | 1:07:40 | 0:26:28 | 1728.356 | 10 |
11 | SOLO | 4787 | Roger Smith | 1142 | OOD | 18 | ||||
12 | LASER | 165287 | Paul Scott | 1100 | OOD | 25 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 37:01 | 4 | 0:33:39 | 0:00:00 | 1100 | 1 |
2 | RS AERO 5 | 2050 | Liz Fewings | 1136 | 38:23 | 4 | 0:33:47 | 0:00:09 | 1140.612 | 2 |
3 | LASER | 204967 | Rick Plummer | 1100 | 38:26 | 4 | 0:34:56 | 0:01:25 | 1142.098 | 3 |
4 | LASER | 102702 | Brian Millward | 1100 | 42:28 | 4 | 0:38:36 | 0:05:27 | 1261.954 | 4 |
5 | COMET | 639 | Caroline Doran | 1210 | 35:30 | 3 | 0:39:07 | 0:04:58 | 1406.574 | 5 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 45:30 | 3 | 0:41:22 | 0:00:00 | 1100 | 1 |
2 | SOLO | 5828 | Geoff Silcock | 1142 | 51:10 | 3 | 0:44:48 | 0:03:56 | 1236.996 | 2 |
3 | LASER | 136 | Doug Roberts | 1100 | 50:02 | 3 | 0:45:29 | 0:04:32 | 1209.597 | 3 |
4 | 2000 | 2817 | Val Hague | 1114 | 52:49 | 3 | 0:47:25 | 0:06:44 | 1276.886 | 4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | OOD | 1 | ||||
1 | LASER | 204967 | Rick Plummer | 1100 | 32:03 | 3 | 0:29:08 | 0:00:00 | 1100 | 1 |
3 | LASER | 208129 | Mike Dyer | 1100 | 33:31 | 3 | 0:30:28 | 0:01:28 | 1150.338 | 2 |
4 | LASER | 196665 | Graham Royle | 1100 | 34:09 | 3 | 0:31:03 | 0:02:06 | 1172.075 | 3 |
5 | SOLO | 5828 | Geoff Silcock | 1142 | 36:20 | 3 | 0:31:49 | 0:03:04 | 1247.01 | 4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 201013 | Neil Crosby | 1100 | 28:43 | 2 | 0:26:06 | 0:00:00 | 1100 | 1 |
2 | LASER | 204967 | Rick Plummer | 1100 | 29:00 | 2 | 0:26:22 | 0:00:17 | 1110.853 | 2 |
3 | Laser Radial | 168879 | Mike Hing | 1147 | 31:00 | 2 | 0:27:02 | 0:01:03 | 1187.464 | 3 |
4 | SOLO | 4787 | Roger Smith | 1142 | 31:23 | 2 | 0:27:29 | 0:01:34 | 1202.147 | 4 |
5 | LASER | 136 | Doug Roberts | 1100 | 30:30 | 2 | 0:27:44 | 0:01:47 | 1168.311 | 5 |
6 | LASER | 170875 | Mike Read | 1100 | 30:54 | 2 | 0:28:05 | 0:02:11 | 1183.633 | 6 |
7 | Byte CII | 3616 | Charlotte Hitchmough | 1135 | 31:55 | 2 | 0:28:07 | 0:02:17 | 1222.577 | 7 |
8 | LASER | 146285 | Ali Goddard | 1100 | 31:05 | 2 | 0:28:15 | 0:02:22 | 1190.656 | 8 |
9 | COMET | 639 | Caroline Doran | 1210 | 34:31 | 2 | 0:28:32 | 0:02:56 | 1322.171 | 9 |
10 | COMET | 779 | Jackie Light | 1210 | 35:30 | 2 | 0:29:20 | 0:03:55 | 1359.837 | 10 |
11 | COMET | 894 | Jacky Stagg | 1210 | 37:41 | 2 | 0:31:09 | 0:06:06 | 1443.471 | 11 |
Sailwave Scoring Software 2.25.10
www.sailwave.com