Rank | Helm | Class | SailNo | PY | Adj | F3 11 Jul |
F5 25 July |
F8 15 Aug |
F9 22 Aug |
F10 29 Aug |
F15 10 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | Chris Hobbs | SUPERNOVA | 1179 | 1077 | -47 | (9) | 3[d] | 4 | 2 | 94 | 9 | ||
1st | Emma Brisley | MIRROR | 70187 | 1390 | -8 | 5 | 3 | (10) | 1 | 95 | 9 | ||
3rd | David Fewings | RS AERO 9 | 1806 | 1014 | -28 | 7 | 2 | 2 | 125 | 11 | |||
4th | Tom Whittingham | PHANTOM | 1448 | 1004 | -54 | 2 | 4 | (8) | 5 | 95 | 11 | ||
5th | Liz Fewings | RS AERO 7 | 2050 | 1065 | -33 | 4 | 4 | 6 | 128 | 14 | |||
6th | Mike Otlet | LASER | 182446 | 1100 | +0 | 7 | 2 | 6 | 129 | 15 | |||
7th | Geoff Silcock | SOLO | 5828 | 1142 | -6 | 4 | 8 | 5 | 131 | 17 | |||
8th | Phil White | RS AERO 9 | 2935 | 1014 | -27 | 2 | 14 | 3 | 133 | 19 | |||
9th | Doug Roberts | LASER | 136 | 1100 | +1 | 10[d] | 10 | 9 | 143 | 29 | |||
10th | Andy Marshall | SUPERNOVA | 393 | 1077 | +74 | 8 | 12 | 10 | 144 | 30 | |||
DNQ | Caroline Doran | COMET | 639 | 1210 | +79 | 1 | 6 | 159 | 45 | ||||
DNQ | Graham Royle | LASER | 196665 | 1100 | +78 | 1 | 6 | 159 | 45 | ||||
DNQ | Val Hague | 2000 | 2817 | 1114 | +33 | 7 | 1 | 160 | 46 | ||||
DNQ | Pete Bingham | SUPERNOVA | 1177 | 1077 | +4 | 6 | 4 | 162 | 48 | ||||
DNQ | Tony English | SUPERNOVA | 1298 | 1077 | +46 | 10 | 1 | 163 | 49 | ||||
DNQ | Brian Millward | LASER | 102702 | 1100 | +14 | 9 | 8 | 169 | 55 | ||||
DNQ | Mike Walker | ARGO | 1087 | 1090 | +0 | 9 | 8 | 169 | 55 | ||||
DNQ | Stef Bogdiukiewicz | LASER 4000 | 4064 | 917 | +210 | 6 | 11 | 169 | 55 | ||||
DNQ | Erik Bates | RS 400 | 951 | 942 | +36 | 1 | 191 | 77 | |||||
DNQ | Charlie Sansom | RS 400 | 1241 | 942 | -48 | 2 | 192 | 78 | |||||
DNQ | Dean Griffiths | PHANTOM | 1429 | 1004 | -43 | 3 | 193 | 79 | |||||
DNQ | Rick Plummer | LASER | 204967 | 1100 | -48 | 3 | 193 | 79 | |||||
DNQ | Brian Smith | SUPERNOVA | 1069 | 1077 | -22 | 3 | 193 | 79 | |||||
DNQ | RS 200 | 1313 | 1046 | +0 | 5 | 195 | 81 | ||||||
DNQ | Ali Goddard | LASER | 146785 | 1100 | +0 | 5 | 195 | 81 | |||||
DNQ | Claire Thrift | SUPERNOVA | 433 | 1077 | +50 | 5 | 195 | 81 | |||||
DNQ | Alex Davies | RS FEVA XL | 783 | 1244 | +10 | 7 | 197 | 83 | |||||
DNQ | Andy Sharp | RS AERO 9 | 2549 | 1014 | -17 | 7 | 197 | 83 | |||||
DNQ | Geoff Brown | LASER | 234 | 1100 | +34 | 7 | 197 | 83 | |||||
DNQ | Ben Viggars | SUPERNOVA | 1260 | 1077 | +25 | 8 | 198 | 84 | |||||
DNQ | Ellie Marshall | RS TERRA PRO | 2144 | 1359 | +58 | 9 | 199 | 85 | |||||
DNQ | Sarah & Zoe | RS FEVA XL | no no | 1244 | +56 | 9 | 199 | 85 | |||||
DNQ | Caroline Osborne Jones | TOPAZ Duo | 3170 | 1186 | +66 | 10 | 200 | 86 | |||||
DNQ | James Haydon | RS AERO 9 | 5093 | 1014 | -6 | 11 | 201 | 87 | |||||
DNQ | Zoe Bazen | RS200 | 457 | 1046 | -9 | 13 | 203 | 89 | |||||
DNQ | John Beresford | LARK | 1012 | 1147 | -7 | 15 | 205 | 91 | |||||
DNQ | R Bryan | LASER BAHIA | 134382 | 1095 | +64 | 16 | 206 | 92 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Races F1, F2, F4 & F11 not sailed
Race F6 - no competitors - all worn out
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Doran | COMET | 639 | 1295 | +79 | 54:21 | 3 | 0:41:58 | 0:00:00 | 1295 | 1 |
2 | Tom Whittingham | PHANTOM | 1448 | 958 | -54 | 40:55 | 3 | 0:42:43 | 0:00:43 | 974.923 | 2 |
3 | Rick Plummer | LASER | 204967 | 1056 | -48 | 46:15 | 3 | 0:43:48 | 0:01:56 | 1102.001 | 3 |
4 | Geoff Silcock | SOLO | 5828 | 1132 | -6 | 49:42 | 3 | 0:43:54 | 0:02:11 | 1184.204 | 4 |
5 | Emma Brisley | MIRROR | 70187 | 1390 | -8 | 41:51 | 2 | 0:45:10 | 0:02:58 | 1495.743 | 5 |
6 | Stef Bogdiukiewicz | LASER 4000 | 4064 | 1328 | +210 | 60:10 | 3 | 0:45:18 | 0:04:26 | 1433.594 | 6 |
7 | Val Hague | 2000 | 2817 | 1151 | +33 | 52:33 | 3 | 0:45:39 | 0:04:15 | 1252.111 | 7 |
8 | Andy Marshall | SUPERNOVA | 393 | 1127 | +74 | 51:52 | 3 | 0:46:01 | 0:04:34 | 1235.83 | 8 |
9 | Ellie Marshall | RS TERRA PRO | 2144 | 1409 | +58 | 46:48 | 2 | 0:49:49 | 0:07:23 | 1672.659 | 9 |
10 | Doug Roberts | LASER | 136 | 1092 | +1 | OOD | 10 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Hague | 2000 | 2817 | 1155 | +33 | 32:05 | 3 | 0:27:47 | 0:00:00 | 1155 | 1 |
2 | Phil White | RS AERO 9 | 2935 | 987 | -27 | 32:05 | 3 | 0:32:30 | 0:04:40 | 1155 | 2 |
3 | Emma Brisley | MIRROR | 70187 | 1390 | -8 | 31:33 | 2 | 0:34:03 | 0:05:49 | 1703.7 | 3 |
4 | Tom Whittingham | PHANTOM | 1448 | 952 | -54 | 32:29 | 3 | 0:34:07 | 0:06:02 | 1169.4 | 4 |
5 | RS 200 | 1313 | 1046 | +0 | 36:50 | 3 | 0:35:13 | 0:07:47 | 1326 | 5 | |
6 | Caroline Doran | COMET | 639 | 1287 | +79 | 30:16 | 2 | 0:35:17 | 0:06:26 | 1634.4 | 6 |
7 | Mike Otlet | LASER | 182446 | 1104 | +0 | 39:15 | 3 | 0:35:33 | 0:08:35 | 1413 | 7 |
8 | Geoff Silcock | SOLO | 5828 | 1130 | -6 | 40:22 | 3 | 0:35:43 | 0:08:59 | 1453.2 | 8 |
9 | Brian Millward | LASER | 102702 | 1100 | +14 | 39:57 | 3 | 0:36:19 | 0:09:24 | 1438.2 | 9 |
10 | Doug Roberts | LASER | 136 | 1083 | +1 | 39:40 | 3 | 0:36:38 | 0:09:35 | 1428 | 10 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Bates | RS 400 | 951 | 986 | +36 | 38:37 | 4 | 0:39:10 | 0:00:00 | 986 | 1 |
2 | Mike Otlet | LASER | 182446 | 1108 | +0 | 46:24 | 4 | 0:41:53 | 0:03:00 | 1184.732 | 2 |
2 | Charlie Sansom | RS 400 | 1241 | 900 | -48 | 37:42 | 4 | 0:41:53 | 0:02:27 | 962.595 | 2 |
4 | Liz Fewings | RS AERO 7 | 2050 | 1040 | -33 | 44:11 | 4 | 0:42:29 | 0:03:27 | 1128.134 | 4 |
5 | Geoff Silcock | SOLO | 5828 | 1136 | -6 | 48:24 | 4 | 0:42:36 | 0:03:55 | 1235.798 | 5 |
6 | Pete Bingham | SUPERNOVA | 1177 | 1081 | +4 | 46:18 | 4 | 0:42:50 | 0:03:58 | 1182.179 | 6 |
7 | David Fewings | RS AERO 9 | 1806 | 1002 | -28 | 42:59 | 4 | 0:42:54 | 0:03:44 | 1097.494 | 7 |
8 | Tom Whittingham | PHANTOM | 1448 | 950 | -54 | 41:23 | 4 | 0:43:34 | 0:04:11 | 1056.641 | 8 |
9 | Chris Hobbs | SUPERNOVA | 1179 | 1032 | -47 | 45:53 | 4 | 0:44:28 | 0:05:28 | 1171.54 | 9 |
10 | Emma Brisley | MIRROR | 70187 | 1386 | -8 | 46:52 | 3 | 0:45:05 | 0:06:09 | 1595.53 | 10 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Brisley | MIRROR | 70187 | 1396 | -8 | 35:40 | 2 | 0:25:33 | 0:00:00 | 1396 | 1 |
2 | David Fewings | RS AERO 9 | 1806 | 1006 | -28 | 27:05 | 2 | 0:26:55 | 0:01:23 | 1060.047 | 2 |
3 | Chris Hobbs | SUPERNOVA | 1179 | 1041 | -47 | OOD | 3 | ||||
3 | Dean Griffiths | PHANTOM | 1429 | 971 | -43 | 26:49 | 2 | 0:27:37 | 0:02:01 | 1049.609 | 3 |
5 | Liz Fewings | RS AERO 7 | 2050 | 1038 | -33 | 29:26 | 2 | 0:28:21 | 0:02:55 | 1152.026 | 4 |
6 | Tom Whittingham | PHANTOM | 1448 | 956 | -54 | 27:18 | 2 | 0:28:33 | 0:02:52 | 1068.527 | 5 |
7 | Mike Otlet | LASER | 182446 | 1104 | +0 | 31:41 | 2 | 0:28:42 | 0:03:29 | 1240.092 | 6 |
8 | Andy Sharp | RS AERO 9 | 2549 | 999 | -17 | 29:10 | 2 | 0:29:12 | 0:03:39 | 1141.589 | 7 |
9 | Ben Viggars | SUPERNOVA | 1260 | 1102 | +25 | 32:31 | 2 | 0:29:30 | 0:04:22 | 1272.708 | 8 |
10 | Mike Walker | ARGO | 1087 | 1069 | +0 | 32:26 | 2 | 0:30:20 | 0:05:07 | 1269.447 | 9 |
11 | Tony English | SUPERNOVA | 1298 | 1127 | +46 | 35:22 | 2 | 0:31:23 | 0:06:34 | 1384.258 | 10 |
12 | James Haydon | RS AERO 9 | 5093 | 1002 | -6 | 31:51 | 2 | 0:31:47 | 0:06:15 | 1246.615 | 11 |
13 | Andy Marshall | SUPERNOVA | 393 | 1133 | +74 | 36:04 | 2 | 0:31:50 | 0:07:07 | 1411.656 | 12 |
14 | Zoe Bazen | RS200 | 457 | 1027 | -9 | 34:13 | 2 | 0:33:19 | 0:07:59 | 1339.247 | 13 |
15 | Phil White | RS AERO 9 | 2935 | 1081 | -27 | 36:20 | 2 | 0:33:37 | 0:08:43 | 1422.093 | 14 |
16 | John Beresford | LARK | 1012 | 1126 | -7 | 38:52 | 2 | 0:34:31 | 0:10:06 | 1521.249 | 15 |
17 | R Bryan | LASER BAHIA | 134382 | 1145 | +64 | 44:10 | 2 | 0:38:34 | 0:14:55 | 1728.692 | 16 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Royle | LASER | 196665 | 1186 | +78 | 51:13 | 4 | 0:43:11 | 0:00:00 | 1186 | 1 |
2 | David Fewings | RS AERO 9 | 1806 | 994 | -28 | 43:36 | 4 | 0:43:52 | 0:00:40 | 1009.624 | 2 |
3 | Phil White | RS AERO 9 | 2935 | 993 | -27 | 44:11 | 4 | 0:44:30 | 0:01:18 | 1023.132 | 3 |
4 | Chris Hobbs | SUPERNOVA | 1179 | 1040 | -47 | 47:25 | 4 | 0:45:36 | 0:02:30 | 1098.005 | 4 |
5 | Ali Goddard | LASER | 146785 | 1100 | +0 | 50:18 | 4 | 0:45:44 | 0:02:48 | 1164.773 | 5 |
6 | Liz Fewings | RS AERO 7 | 2050 | 1030 | -33 | 48:06 | 4 | 0:46:42 | 0:03:37 | 1113.829 | 6 |
7 | Alex Davies | RS FEVA XL | 783 | 1250 | +10 | 46:45 | 3 | 0:49:52 | 0:06:16 | 1443.423 | 7 |
8 | Mike Walker | ARGO | 1087 | 1084 | +0 | 55:15 | 4 | 0:50:58 | 0:08:26 | 1279.398 | 8 |
9 | Sarah & Zoe | RS FEVA XL | no no | 1294 | +56 | 50:03 | 3 | 0:51:34 | 0:08:08 | 1545.312 | 9 |
10 | Caroline Osborne Jones | TOPAZ Duo | 3170 | 1244 | +66 | 48:40 | 3 | 0:52:10 | 0:08:23 | 1502.601 | 10 |
11 | Stef Bogdiukiewicz | LASER 4000 | 4064 | 1117 | +210 | 52:30 | 3 | 1:02:40 | 0:16:19 | 1620.957 | 11 |
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony English | SUPERNOVA | 1298 | 1131 | +46 | 39:53 | 0:35:16 | 0:00:00 | 1131 | 1 | |
2 | Chris Hobbs | SUPERNOVA | 1179 | 1036 | -47 | 38:54 | 0:37:33 | 0:02:22 | 1103.115 | 2 | |
3 | Brian Smith | SUPERNOVA | 1069 | 1059 | -22 | 40:13 | 0:37:59 | 0:02:52 | 1140.453 | 3 | |
4 | Pete Bingham | SUPERNOVA | 1177 | 1083 | +4 | 41:35 | 0:38:24 | 0:03:24 | 1179.208 | 4 | |
5 | Claire Thrift | SUPERNOVA | 433 | 1127 | +50 | 43:42 | 0:38:47 | 0:03:57 | 1239.232 | 5 | |
6 | Graham Royle | LASER | 196665 | 1176 | +78 | 45:49 | 0:38:58 | 0:04:21 | 1299.256 | 6 | |
7 | Geoff Brown | LASER | 234 | 1130 | +34 | 44:51 | 0:39:41 | 0:05:00 | 1271.843 | 7 | |
8 | Brian Millward | LASER | 102702 | 1108 | +14 | 44:02 | 0:39:44 | 0:04:58 | 1248.684 | 8 | |
9 | Doug Roberts | LASER | 136 | 1093 | +1 | 44:20 | 0:40:34 | 0:05:47 | 1257.192 | 9 | |
10 | Andy Marshall | SUPERNOVA | 393 | 1141 | +74 | 47:25 | 0:41:33 | 0:07:11 | 1344.628 | 10 |
Sailwave Scoring Software 2.25.10
www.sailwave.com