Rank | Class | SailNo | HelmName | PY | R1 31 May 21 11.30 |
R2 31 May 21 13:30 |
R3 31 May 21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1448 | Matt Banbrook | 1004 | (1) | 1 | 1 | 3 | 2 |
2nd | RS AERO 7 | 1806 | Liz Fewings | 1065 | (6) | 3 | 2 | 11 | 5 |
2nd | RS AERO 7 | 1293 | Toby Banbrook | 1065 | 3 | 2 | (4) | 9 | 5 |
4th | LASER | 204967 | Rick Plummer | 1100 | 2 | (11) | 5 | 18 | 7 |
5th | RS AERO 9 | 2935 | Phil White | 1014 | 4 | (7) | 3 | 14 | 7 |
6th | SUPERNOVA | 1069 | Brian Smith | 1077 | 5 | 4 | (7) | 16 | 9 |
7th | RS AERO 7 | 2104 | Sarah Davies | 1065 | 8 | 5 | 31 | 13 | |
8th | SUPERNOVA | 1191 | Rachael Vaughan-Jones | 1077 | 6 | 8 | 32 | 14 | |
9th | RS AERO 7 | 2050 | Sam Fewings | 1065 | 7 | 8 | (10) | 25 | 15 |
10th | RS AERO 7 | 1006 | Doug Roberts | 1065 | (11) | 10 | 6 | 27 | 16 |
11th | Byte CII | 2957 | Teresa Doran | 1135 | 10 | (13) | 9 | 32 | 19 |
12th | RS 200 | 244 | Jamie Fewings | 1046 | (12) | 9 | 11 | 32 | 20 |
13th | Comet | 639 | Caroline Doran | 1210 | 13 | (14) | 12 | 39 | 25 |
14th | ARGO | 10740 | S H Reilly | 1090 | Rtd | Rtd | 48 | 30 | |
DNQ | RS AERO 7 | 2683 | Matt Bate | 1065 | 9 | 45 | 27 | ||
DNQ | STREAKER | 1870 | Peter Angwin | 1128 | 12 | 48 | 30 | ||
DNQ | EUROPE | 137 | 1141 | 14 | 50 | 32 |
Rank | Class | SailNo | HelmName | PY | R1 31 May 21 11.30 |
R2 31 May 21 13:30 |
R3 31 May 21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 4998 | Alex Davies | 1642 | 1 | 1 | 2 | 2 | |
2nd | Laser Pico | Purple Pico | Eton Burch | 1330 | 2 | 2 | 4 | 4 | |
3rd | RS Tera Sport | 3325 | Zoe Read | 1445 | 3 | 4 | 7 | 7 | |
3rd | OPTIMIST | 5735 | Sarah Hinninger | 1642 | 4 | 3 | 7 | 7 | |
5th | Alpha | Alpha | Catherine Davies | 5 | 5 | 10 | 10 |
Start 19.00
[D] signifies OOD duties
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1448 | Matt Banbrook | 1004 | 35:09 | 3 | 0:35:01 | 0:00:00 | 1004 | 1 |
2 | LASER | 204967 | Rick Plummer | 1100 | 43:49 | 3 | 0:39:50 | 0:05:18 | 1251.549 | 2 |
3 | RS AERO 7 | 1293 | Toby Banbrook | 1065 | 43:50 | 3 | 0:41:09 | 0:06:33 | 1252.025 | 3 |
4 | RS AERO 9 | 2935 | Phil White | 1014 | 41:57 | 3 | 0:41:22 | 0:06:27 | 1198.23 | 4 |
5 | SUPERNOVA | 1069 | Brian Smith | 1077 | 45:38 | 3 | 0:42:22 | 0:07:56 | 1303.439 | 5 |
6 | RS AERO 7 | 1806 | Liz Fewings | 1065 | 45:22 | 3 | 0:42:36 | 0:08:05 | 1295.822 | 6 |
7 | RS AERO 7 | 2050 | Sam Fewings | 1065 | 45:51 | 3 | 0:43:03 | 0:08:34 | 1309.627 | 7 |
8 | RS AERO 7 | 2104 | Sarah Davies | 1065 | 45:53 | 3 | 0:43:05 | 0:08:36 | 1310.579 | 8 |
9 | RS AERO 7 | 2683 | Matt Bate | 1065 | 46:55 | 3 | 0:44:03 | 0:09:38 | 1340.095 | 9 |
10 | Byte CII | 2957 | Teresa Doran | 1135 | 33:24 | 2 | 0:44:08 | 0:06:55 | 1431.021 | 10 |
11 | RS AERO 7 | 1006 | Doug Roberts | 1065 | 47:09 | 3 | 0:44:16 | 0:09:52 | 1346.76 | 11 |
12 | RS 200 | 244 | Jamie Fewings | 1046 | 47:08 | 3 | 0:45:04 | 0:10:31 | 1346.284 | 12 |
13 | Comet | 639 | Caroline Doran | 1210 | 39:54 | 2 | 0:49:28 | 0:11:40 | 1709.514 | 13 |
14 | EUROPE | 137 | 1141 | 39:46 | 2 | 0:52:17 | 0:13:08 | 1703.801 | 14 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1448 | Matt Banbrook | 1004 | 34:31 | 3 | 0:34:23 | 0:00:00 | 1004 | 1 |
2 | RS AERO 7 | 1293 | Toby Banbrook | 1065 | 37:58 | 3 | 0:35:39 | 0:01:21 | 1104.352 | 2 |
3 | RS AERO 7 | 1806 | Liz Fewings | 1065 | 38:28 | 3 | 0:36:07 | 0:01:51 | 1118.895 | 3 |
4 | SUPERNOVA | 1069 | Brian Smith | 1077 | 40:02 | 3 | 0:37:10 | 0:03:00 | 1164.465 | 4 |
5 | RS AERO 7 | 2104 | Sarah Davies | 1065 | 39:42 | 3 | 0:37:17 | 0:03:05 | 1154.77 | 5 |
6 | SUPERNOVA | 1191 | Rachael Vaughan-Jones | 1077 | 40:30 | 3 | 0:37:36 | 0:03:28 | 1178.04 | 6 |
7 | RS AERO 9 | 2935 | Phil White | 1014 | 38:09 | 3 | 0:37:37 | 0:03:17 | 1109.684 | 7 |
8 | RS AERO 7 | 2050 | Sam Fewings | 1065 | 40:46 | 3 | 0:38:17 | 0:04:09 | 1185.796 | 8 |
9 | RS 200 | 244 | Jamie Fewings | 1046 | 40:10 | 3 | 0:38:24 | 0:04:12 | 1168.344 | 9 |
10 | RS AERO 7 | 1006 | Doug Roberts | 1065 | 41:27 | 3 | 0:38:55 | 0:04:50 | 1205.673 | 10 |
11 | LASER | 204967 | Rick Plummer | 1100 | 37:32 | 2 | 0:51:11 | 0:12:19 | 1637.62 | 11 |
12 | STREAKER | 1870 | Peter Angwin | 1128 | 41:57 | 2 | 0:55:47 | 0:16:06 | 1830.324 | 12 |
13 | Byte CII | 2957 | Teresa Doran | 1135 | 44:10 | 2 | 0:58:22 | 0:18:09 | 1927.04 | 13 |
14 | Comet | 639 | Caroline Doran | 1210 | 38:54 | 1 | 1:36:27 | 0:25:02 | 3394.499 | 14 |
15 | ARGO | 10740 | S H Reilly | 1090 | DNF | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1448 | Matt Banbrook | 1004 | 42:05 | 3 | 0:41:55 | 0:00:00 | 1004 | 1 |
2 | RS AERO 7 | 1806 | Liz Fewings | 1065 | 45:21 | 3 | 0:42:35 | 0:00:43 | 1081.934 | 2 |
3 | RS AERO 9 | 2935 | Phil White | 1014 | 44:52 | 3 | 0:44:15 | 0:02:22 | 1070.403 | 3 |
4 | RS AERO 7 | 1293 | Toby Banbrook | 1065 | 47:20 | 3 | 0:44:27 | 0:02:42 | 1129.251 | 4 |
5 | LASER | 204967 | Rick Plummer | 1100 | 49:00 | 3 | 0:44:33 | 0:02:54 | 1169.014 | 5 |
6 | RS AERO 7 | 1006 | Doug Roberts | 1065 | 47:44 | 3 | 0:44:49 | 0:03:06 | 1138.794 | 6 |
7 | SUPERNOVA | 1069 | Brian Smith | 1077 | 48:39 | 3 | 0:45:10 | 0:03:30 | 1160.664 | 7 |
8 | SUPERNOVA | 1191 | Rachael Vaughan-Jones | 1077 | 50:17 | 3 | 0:46:41 | 0:05:08 | 1199.631 | 8 |
9 | Byte CII | 2957 | Teresa Doran | 1135 | 53:08 | 3 | 0:46:49 | 0:05:34 | 1267.625 | 9 |
10 | RS AERO 7 | 2050 | Sam Fewings | 1065 | 50:07 | 3 | 0:47:03 | 0:05:29 | 1195.655 | 10 |
11 | RS 200 | 244 | Jamie Fewings | 1046 | 49:20 | 3 | 0:47:10 | 0:05:29 | 1176.966 | 11 |
12 | Comet | 639 | Caroline Doran | 1210 | 58:00 | 3 | 0:47:56 | 0:07:17 | 1383.731 | 12 |
13 | ARGO | 10740 | S H Reilly | 1090 | DNF | 14 |
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | OPTIMIST | 4998 | Alex Davies | 1642 | 1 | 1 |
2 | Laser Pico | Purple Pico | Eton Burch | 1330 | 2 | 2 |
3 | RS Tera Sport | 3325 | Zoe Read | 1445 | 3 | 3 |
4 | OPTIMIST | 5735 | Sarah Hinninger | 1642 | 4 | 4 |
5 | Alpha | Alpha | Catherine Davies | 5 | 5 |
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | OPTIMIST | 4998 | Alex Davies | 1642 | 1 | 1 |
2 | Laser Pico | Purple Pico | Eton Burch | 1330 | 2 | 2 |
3 | OPTIMIST | 5735 | Sarah Hinninger | 1642 | 3 | 3 |
4 | RS Tera Sport | 3325 | Zoe Read | 1445 | 4 | 4 |
5 | Alpha | Alpha | Catherine Davies | 5 | 5 |
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|
Sailwave Scoring Software 2.25.10
www.sailwave.com