Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET | 894 | Jacky Stagg | 1210 | 32:05 | 3 | 0:26:31 | 0:00:00 | 1210 | 1 |
2 | SOLO | 4787 | Roger Smith | 1142 | 30:49 | 3 | 0:26:59 | 0:00:32 | 1162.229 | 2 |
3 | Laser | 165287 | Paul Scott | 31:07 | 3 | 0:31:07 | 0:04:36 | 1173.543 | 3 | |
4 | SUPERNOVA | 393 | Andy Marshall | 1077 | 37:59 | 3 | 0:35:16 | 0:09:26 | 1432.514 | 4 |
5 | SOLO | 4102 | John Wilmer | 1142 | 40:34 | 3 | 0:35:31 | 0:10:17 | 1529.943 | 5 |
Sailwave Scoring Software 2.25.10
www.sailwave.com