Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2028 | Chris Jenkins | 1065 | 41:25 | 4 | 0:38:53 | 0:00:00 | 1065 | 1 |
2 | RS AERO 7 | 2459 | David Lynall | 1065 | 41:48 | 4 | 0:39:15 | 0:00:23 | 1074.857 | 2 |
3 | Laser | 182 | Charlie Sansom | 1100 | 44:10 | 4 | 0:40:09 | 0:01:23 | 1135.714 | 3 |
4 | RS AERO 5 | 1457 | Rachael Jenkins | 1136 | 46:50 | 4 | 0:41:14 | 0:02:39 | 1204.286 | 4 |
5 | RS AERO 7 | 2935 | Phil White | 1065 | 47:49 | 4 | 0:44:54 | 0:06:24 | 1229.571 | 5 |
6 | BYTE CI | 3613 | Charlotte Hitchmough | 1215 | 41:25 | 3 | 0:45:27 | 0:05:59 | 1420 | 6 |
7 | SUPERNOVA | 1179 | Chris Hobbs | 1077 | 53:40 | 4 | 0:49:50 | 0:11:47 | 1380 | 7 |
8 | SUPERNOVA | 561 | Mark Hitchmough | 1077 | 41:20 | 3 | 0:51:10 | 0:09:55 | 1417.143 | 8 |
9 | RS TERA PRO | 2874 | Aimee Bulkes | 1359 | 35:15 | 2 | 0:51:53 | 0:08:49 | 1812.857 | 9 |
10 | Laser | 204967 | Rick Plummer | 1100 | DNF | 14 | ||||
10 | RS AERO 7 | 1655 | Sarah Pickard | 1065 | DNF | 14 | ||||
10 | RS 300 | 528 | David Nunn | 970 | DNF | 14 | ||||
10 | RS 300 | 348 | Chris Hatton | 970 | DNF | 14 |
Sailwave Scoring Software 2.25.10
www.sailwave.com